Div 1 K1 Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Dacre Wroe | Independent | 113.97 | 6 | 119.97 | 109.77 | 0 | 109.77 | 109.77 | 1000 | |
2 | 3 | Andy Greensmith | Stafford & Stone CC | U23 | 111.79 | 2 | 113.79 | 111.05 | 0 | 111.05 | 111.05 | 981 |
3 | 7 | Steven Ponting | Bridgend CC | J18 | 109.61 | 2 | 111.61 | 110.96 | 4 | 114.96 | 111.61 | 963 |
4 | 9 | Peter Willett | Stafford & Stone CC | U23 | 115.72 | 2 | 117.72 | 111.25 | 2 | 113.25 | 113.25 | 944 |
5 | 17 | John Akinyemi | Warrington | J16 | 114.29 | 0 | 114.29 | 114.05 | 2 | 116.05 | 114.29 | 926 |
6 | 20 | Tim Pearson | Sheffield | DV | 117.86 | 6 | 123.86 | 112.60 | 2 | 114.60 | 114.60 | 907 |
7 | 12 | Oliver Smith | ISG Paddlers | J18 | 115.16 | 0 | 115.16 | 119.75 | 4 | 123.75 | 115.16 | 889 |
8 | 2 | Matt Hemsworth | Bradford & Bingley | U23 | 124.40 | 2 | 126.40 | 111.23 | 4 | 115.23 | 115.23 | 870 |
9 | 13 | John Beers | Bradford & Bingley | DV | 111.30 | 4 | 115.30 | 117.19 | 0 | 117.19 | 115.30 | 852 |
10 | 26 | Michael Wells | Rugby CC | J16 | 122.73 | 8 | 130.73 | 113.93 | 2 | 115.93 | 115.93 | 833 |
11 | 22 | Robert Holdway | Stafford & Stone CC | U23 | 120.11 | 2 | 122.11 | 116.12 | 0 | 116.12 | 116.12 | 815 |
12 | 113 | Simon Macdonald | Salisbury CC | 114.23 | 2 | 116.23 | 116.92 | 0 | 116.92 | 116.23 | 796 | |
13 | 31 | Robert Graves | Independent | 116.76 | 0 | 116.76 | 119.29 | 2 | 121.29 | 116.76 | 778 | |
14 | 37 | Phil Beadsworth | North Avon | 118.30 | 6 | 124.30 | 117.32 | 0 | 117.32 | 117.32 | 759 | |
15 | 23 | Peter Ambrose | Salisbury CC | DV | 117.52 | 0 | 117.52 | 117.71 | 8 | 125.71 | 117.52 | 741 |
16 | 55 | Richard Ramsdale | ISG Paddlers | J18 | 118.82 | 6 | 124.82 | 117.62 | 0 | 117.62 | 117.62 | 722 |
17 | 19 | James Mugford | Addlestone CC | J16 | 116.45 | 4 | 120.45 | 114.14 | 4 | 118.14 | 118.14 | 704 |
18 | 16 | Sam Jones | Llandysul Paddlers | J16 | 116.90 | 2 | 118.90 | 117.05 | 6 | 123.05 | 118.90 | 685 |
19 | 48 | M Huddleston | Ribble CC | DV | 118.81 | 4 | 122.81 | 119.32 | 0 | 119.32 | 119.32 | 667 |
20 | 56 | Harry Mugford | Addlestone CC | J16 | 115.71 | 6 | 121.71 | 115.78 | 4 | 119.78 | 119.78 | 648 |
21 | 21 | Dave Rawding | Kingston KC | 124.12 | 0 | 124.12 | 121.62 | 0 | 121.62 | 121.62 | 630 | |
22 | 5 | Paul Cowling | ISG Paddlers | J18 | 118.28 | 56 | 174.28 | 115.80 | 6 | 121.80 | 121.80 | 611 |
23 | 69 | Andy Moore | Stafford & Stone CC | 121.00 | 2 | 123.00 | 119.85 | 2 | 121.85 | 121.85 | 593 | |
24 | 64 | Rhys Davies | Llangollen CC | U23 | 122.03 | 0 | 122.03 | 119.14 | 6 | 125.14 | 122.03 | 574 |
25 | 39 | Joe Stephenson | Lower Wharfe CC | J16 | 120.17 | 2 | 122.17 | 122.13 | 6 | 128.13 | 122.17 | 556 |
26 | 108 | Scott Rudkin | Kingston KC | 122.39 | 0 | 122.39 | 122.47 | 2 | 124.47 | 122.39 | 537 | |
27 | 50 | Thomas Vogler | Mold CC | J16 | 119.16 | 6 | 125.16 | 118.84 | 4 | 122.84 | 122.84 | 519 |
28 | 125 | Andrew Laird | Copeland CC | 127.22 | 56 | 183.22 | 119.96 | 4 | 123.96 | 123.96 | 500 | |
29 | 53 | Andrew Davies | Kingston KC | 122.31 | 2 | 124.31 | 122.86 | 2 | 124.86 | 124.31 | 481 | |
30 | 34 | Colin Shackleton | Bradford & Bingley | DV | 132.37 | 0 | 132.37 | 125.25 | 0 | 125.25 | 125.25 | 463 |
31 | 49 | Gavin Winsborrow | Bangor Univ CC | 123.65 | 2 | 125.65 | 129.96 | 6 | 135.96 | 125.65 | 444 | |
32 | 93 | Peter Hall | Ormskirk Scouts | J16 | 128.74 | 4 | 132.74 | 124.30 | 2 | 126.30 | 126.30 | 426 |
33 | 42 | Thomas Power | Llandysul Paddlers | J16 | 130.27 | 0 | 130.27 | 124.54 | 2 | 126.54 | 126.54 | 407 |
34 | 78 | Thomas Cowling | ISG Paddlers | J18 | 128.95 | 6 | 134.95 | 122.79 | 4 | 126.79 | 126.79 | 389 |
35 | 63 | Aled Davies | Llangollen CC | J18 | 120.85 | 6 | 126.85 | 121.45 | 6 | 127.45 | 126.85 | 370 |
36 | 120 | Keith Attwood | RNKA | Capsize | 122.97 | 4 | 126.97 | 126.97 | 352 | |||
37 | 209 | Alan Owen | Mitchell Blades | 126.15 | 2 | 128.15 | 123.03 | 4 | 127.03 | 127.03 | 333 | |
38 | 115 | David Knibb | Kingston KC | J16 | 134.16 | 2 | 136.16 | 121.96 | 6 | 127.96 | 127.96 | 315 |
39 | 58 | Martyn Setchell | Stafford & Stone CC | DV | 131.83 | 2 | 133.83 | 128.22 | 2 | 130.22 | 130.22 | 296 |
40 | 71 | Tim Aldridge | Manchester CC | J16 | 130.93 | 8 | 138.93 | 128.32 | 2 | 130.32 | 130.32 | 278 |
41 | 124 | Mark Pooleman | Lower Wharfe CC | J16 | 127.47 | 16 | 143.47 | 123.07 | 8 | 131.07 | 131.07 | 259 |
42 | 45 | Gareth Cox | Llandysul Paddlers | J16 | 118.53 | 62 | 180.53 | 125.59 | 6 | 131.59 | 131.59 | 241 |
43 | 73 | James Bailey | Stafford & Stone CC | J14 | 128.91 | 4 | 132.91 | 130.93 | 4 | 134.93 | 132.91 | 222 |
44 | 208 | Anton Lippek | Warrington | J14 | 127.50 | 6 | 133.50 | 126.94 | 10 | 136.94 | 133.50 | 204 |
45 | 65 | Phil Stephenson | Lower Wharfe CC | DV | 131.55 | 2 | 133.55 | 129.97 | 4 | 133.97 | 133.55 | 185 |
46 | 112 | Joe Morley | West Yorks CC | J14 | 127.91 | 6 | 133.91 | 129.25 | 12 | 141.25 | 133.91 | 167 |
47 | 114 | James Warren | Addlestone CC | 126.19 | 8 | 134.19 | 126.43 | 12 | 138.43 | 134.19 | 148 | |
48 | 54 | Jeff Asplin | Rugby CC | DV | 140.34 | 4 | 144.34 | 136.36 | 0 | 136.36 | 136.36 | 130 |
49 | 109 | Thomas Egerton | Stafford & Stone CC | J16 | 134.86 | 2 | 136.86 | 127.88 | 14 | 141.88 | 136.86 | 111 |
50 | 95 | Ian Caesar | RAFCA | DV | 139.56 | 8 | 147.56 | 136.20 | 6 | 142.20 | 142.20 | 93 |
51 | 61 | Bruce Dickie | Selkirk HSCC | J16 | 148.81 | 62 | 210.81 | 134.68 | 8 | 142.68 | 142.68 | 74 |
52 | 110 | Paul Beverley | Pennine CC | DV | 145.35 | 2 | 147.35 | 138.19 | 6 | 144.19 | 144.19 | 56 |
53 | 118 | Mark Jones | Kingston KC | 143.90 | 56 | 199.90 | 138.39 | 6 | 144.39 | 144.39 | 37 | |
54 | 62 | Ian Green | Independent | 149.82 | 6 | 155.82 | 134.30 | 52 | 186.30 | 155.82 | 19 |
Prem/1 Veteran Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Andrew Norman | Salisbury CC | 126.27 | 4 | 130.27 | 121.26 | 2 | 123.26 | 123.26 | 80 | |
2 | 8 | Peter Parker | Viking KC | 133.86 | 0 | 133.86 | 170.62 | 4 | 174.62 | 133.86 | 40 |
Div 1 C1 | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 5 | Marvin Rounce | Green Star CC | J16 | 121.62 | 2 | 123.62 | 123.13 | 0 | 123.13 | 123.13 | 100 |
2 | 1 | Dave Bradshaw | Manchester CC | DV | 122.74 | 4 | 126.74 | 121.74 | 4 | 125.74 | 125.74 | 89 |
3 | 29 | Mark Proctor | Stafford & Stone CC | J16 | 127.36 | 0 | 127.36 | 126.86 | 10 | 136.86 | 127.36 | 78 |
4 | 12 | Mark Harrison | Green Star CC | J18 | 121.93 | 8 | 129.93 | 126.83 | 4 | 130.83 | 129.93 | 67 |
5 | 7 | Conrad King | Kyle Kayak Club | DV | 129.67 | 2 | 131.67 | 130.86 | 6 | 136.86 | 131.67 | 56 |
6 | 10 | Iain Wilson | ISG Paddlers | J16 | 138.09 | 2 | 140.09 | 135.35 | 10 | 145.35 | 140.09 | 44 |
7 | 17 | Steve Hesford | Manchester CC | 140.88 | 2 | 142.88 | 139.16 | 2 | 141.16 | 141.16 | 33 | |
8 | 18 | Tom Carlisle | Manchester CC | 144.97 | 6 | 150.97 | 143.12 | 8 | 151.12 | 150.97 | 22 | |
23 | Sally Eland | Kingston KC | L3 | Capsize | Capsize |
Div 1 K1 Women | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 5 | Heather Caesar | Salisbury CC | J16 | 122.88 | 6 | 128.88 | 126.34 | 4 | 130.34 | 128.88 | 100 |
2 | 3 | Hannah Bailey | Stafford & Stone CC | J16 | 138.76 | 2 | 140.76 | 127.08 | 4 | 131.08 | 131.08 | 96 |
3 | 6 | Catherine Rolfe | Salisbury CC | J16 | 135.26 | 0 | 135.26 | 128.65 | 4 | 132.65 | 132.65 | 92 |
4 | 17 | Alice Matthews | Llangollen CC | J16 | 132.05 | 2 | 134.05 | 134.64 | 10 | 144.64 | 134.05 | 88 |
5 | 18 | Alice Spencer | Salisbury CC | J14 | 134.01 | 4 | 138.01 | 130.55 | 4 | 134.55 | 134.55 | 84 |
6 | 14 | Helen Brooks | Salisbury CC | J16 | 138.23 | 4 | 142.23 | 131.38 | 4 | 135.38 | 135.38 | 80 |
7 | 10 | Emily Clapham | Salisbury CC | J14 | 135.49 | 102 | 237.49 | 131.86 | 6 | 137.86 | 137.86 | 76 |
8 | 7 | Rebecca John | Cardiff Uni | U23 | 139.76 | 2 | 141.76 | 132.16 | 10 | 142.16 | 141.76 | 72 |
9 | 12 | Janine Dickie | Selkirk HSCC | J14 | 139.65 | 6 | 145.65 | 132.04 | 10 | 142.04 | 142.04 | 68 |
10 | 45 | Jenny Davison | Halifax CC | U23 | 138.44 | 8 | 146.44 | 136.88 | 6 | 142.88 | 142.88 | 64 |
11 | 26 | Sarah Chynoweth | Mold CC | J14 | 141.67 | 2 | 143.67 | 141.62 | 2 | 143.62 | 143.62 | 60 |
12 | 4 | Tracy Wells | Hemel Hempstead CC | 137.46 | 8 | 145.46 | 175.09 | 6 | 181.09 | 145.46 | 56 | |
13 | 34 | Hannah Burgess | Kingston KC | J14 | 143.29 | 4 | 147.29 | 147.29 | 6 | 153.29 | 147.29 | 52 |
14 | 40 | Naomi Patrick | Warrington | J16 | 145.87 | 6 | 151.87 | 140.83 | 8 | 148.83 | 148.83 | 48 |
15 | 24 | Fiona Farrow | Aber Kayakers | J14 | 145.79 | 4 | 149.79 | 139.62 | 12 | 151.62 | 149.79 | 44 |
16 | 19 | Kirsten Banks | C.R. | J16 | 146.69 | 8 | 154.69 | 145.95 | 10 | 155.95 | 154.69 | 40 |
17 | 8 | Sally Eland | Kingston KC | U23 | 160.63 | 12 | 172.63 | 148.92 | 8 | 156.92 | 156.92 | 36 |
18 | 16 | Alison Setchell | Stafford & Stone CC | 155.10 | 4 | 159.10 | 152.31 | 6 | 158.31 | 158.31 | 32 | |
19 | 32 | Ruth Wells | Manchester CC | U23 | 161.18 | 8 | 169.18 | 152.28 | 8 | 160.28 | 160.28 | 28 |
20 | 25 | L. McConnachie | Llangollen CC | DV | 163.78 | 4 | 167.78 | 166.46 | 6 | 172.46 | 167.78 | 24 |
21 | 23 | Ruth Holdway | Stafford & Stone CC | U23 | 162.39 | 6 | 168.39 | 160.41 | 10 | 170.41 | 168.39 | 20 |
22 | 36 | Kay Bradshaw | Manchester CC | J14 | 166.32 | 10 | 176.32 | 167.85 | 10 | 177.85 | 176.32 | 16 |
23 | 46 | Emma McHale | Green Star CC | J14 | 206.52 | 4 | 210.52 | 169.38 | 8 | 177.38 | 177.38 | 12 |
24 | 41 | Stephanie Smith | Urchins KC | J16 | Capsize | 171.20 | 12 | 183.20 | 183.20 | 8 | ||
25 | 35 | Michelle McHale | Green Star CC | J18 | 156.50 | 56 | 212.50 | 163.44 | 58 | 221.44 | 212.50 | 4 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 120 | Wayne Greensmith | K1 3 | 114.06 | 6 | 120.06 | 112.82 | 2 | 114.82 | 114.82 | |
2 | 52 | Matt Lloyd | Idle CC | K1 6 | 109.74 | 62 | 171.74 | 118.46 | 12 | 130.46 | 130.46 |
3 | 121 | Matt Simpson | K1 | 136.59 | 2 | 138.59 | 130.57 | 0 | 130.57 | 130.57 | |
4 | 93 | Gareth Farrow | Aber Kayakers | K1 4 | 168.42 | 6 | 174.42 | 177.06 | 8 | 185.06 | 174.42 |
5 | 107 | Steve Devantier | Salisbury CC | K1 4 | 167.60 | 114 | 281.60 | 162.57 | 18 | 180.57 | 180.57 |
Div 2 K1 Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 147 | Jimmy Sharpe | Warrington | J16 | 126.11 | 2 | 128.11 | 127.60 | 2 | 129.60 | 128.11 | 1000 |
2 | 153 | Iain Wilson | ISG Paddlers | J16 | 123.69 | 6 | 129.69 | 124.80 | 6 | 130.80 | 129.69 | 963 |
3 | 8 | Ray Ponting | Bridgend CC | DV | 128.27 | 2 | 130.27 | 129.94 | 4 | 133.94 | 130.27 | 926 |
4 | 17 | Andy Koszary | Telford | DV | 142.48 | 0 | 142.48 | 134.45 | 2 | 136.45 | 136.45 | 889 |
5 | 9 | James Jones | Llandysul Paddlers | J14 | 136.55 | 12 | 148.55 | 129.04 | 10 | 139.04 | 139.04 | 852 |
6 | 37 | Bernard Cole | Bristol CC | DV | 149.04 | 4 | 153.04 | 143.72 | 0 | 143.72 | 143.72 | 815 |
7 | 18 | William Jones | Llandysul Paddlers | J12 | 144.70 | 10 | 154.70 | 139.35 | 6 | 145.35 | 145.35 | 778 |
8 | 77 | Zachary Franklin | Windsor & District CC | J12 | 144.68 | 6 | 150.68 | 154.20 | 2 | 156.20 | 150.68 | 741 |
9 | 23 | Frederick Farrow | Aber Kayakers | DV | 148.72 | 2 | 150.72 | Retired | 150.72 | 704 | ||
10 | 15 | Dan Rawding | Kingston KC | J14 | 142.93 | 8 | 150.93 | 149.78 | 4 | 153.78 | 150.93 | 667 |
11 | 51 | Geoff Wells | Manchester CC | J16 | 137.51 | 14 | 151.51 | SCR Cats | 151.51 | 630 | ||
12 | 57 | Gareth Wynne | Llandysul Paddlers | 155.40 | 6 | 161.40 | 145.37 | 10 | 155.37 | 155.37 | 593 | |
13 | 126 | Richard Gould | Green Star CC | J16 | Retired | 147.86 | 8 | 155.86 | 155.86 | 556 | ||
14 | 42 | Tim Williamson | Independent | 152.11 | 4 | 156.11 | 150.58 | 8 | 158.58 | 156.11 | 519 | |
15 | 25 | Tom Brady | Stafford & Stone CC | J12 | 150.44 | 8 | 158.44 | 145.51 | 56 | 201.51 | 158.44 | 481 |
16 | 150 | Joseph Coombs | Salisbury CC | J12 | 150.64 | 8 | 158.64 | 144.68 | 54 | 198.68 | 158.64 | 444 |
17 | 149 | Toby Jones | Bala CC | J14 | 152.99 | 6 | 158.99 | Capsize | 158.99 | 407 | ||
18 | 118 | Jim Coombs | Salisbury CC | DV | 185.38 | 14 | 199.38 | 155.44 | 8 | 163.44 | 163.44 | 370 |
19 | 81 | David Briggs | Independent | 138.32 | 50 | 188.32 | 156.56 | 8 | 164.56 | 164.56 | 333 | |
20 | 29 | Stephen Millband | Independent | 156.88 | 8 | 164.88 | 157.82 | 8 | 165.82 | 164.88 | 296 | |
21 | 60 | Tom Brooks | Salisbury CC | J18 | 158.18 | 12 | 170.18 | Capsize | 170.18 | 259 | ||
22 | 65 | John Ticer | Llangollen CC | DV | 165.81 | 6 | 171.81 | 171.55 | 8 | 179.55 | 171.81 | 222 |
23 | 145 | Nick Lewis | Salisbury CC | J18 | 172.61 | 8 | 180.61 | Capsize | 180.61 | 185 | ||
24 | 101 | Richard Davis | Itchen Valley CC | DV | 183.15 | 12 | 195.15 | 191.43 | 52 | 243.43 | 195.15 | 148 |
25 | 108 | Les Stewart | Burton CC | DV | 216.40 | 62 | 278.40 | 205.38 | 4 | 209.38 | 209.38 | 111 |
26 | 113 | Jon Aldridge | Manchester CC | J18 | 156.78 | 118 | 274.78 | 157.74 | 114 | 271.74 | 271.74 | 74 |
27 | 203 | Joshua Howcroft | Manchester CC | J14 | Capsize | 158.61 | 162 | 320.61 | 320.61 | 37 |
Div 2 Veterans | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 702 | Mark Broadhurst | 135.53 | 4 | 139.53 | 129.74 | 4 | 133.74 | 133.74 | 926 | ||
2 | 712 | Danny Dalrymple | Itchen Valley CC | 222.26 | 14 | 236.26 | Scratch | 236.26 | 111 |
Div 2 C1 Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 32 | Ben Davenport | Manchester CC | J18 | 156.59 | 8 | 164.59 | 141.24 | 10 | 151.24 | 151.24 | 100 |
2 | 1 | Steve Frampton | Salisbury CC | 178.85 | 10 | 188.85 | 145.34 | 10 | 155.34 | 155.34 | 75 | |
3 | 28 | Keith Bright | ISG Paddlers | J16 | 152.78 | 6 | 158.78 | 144.32 | 12 | 156.32 | 156.32 | 50 |
4 | 35 | Geoff Wells | Manchester CC | J16 | 195.58 | 12 | 207.58 | 172.89 | 12 | 184.89 | 184.89 | 25 |
Div 2 K1 Women | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 44 | Mallory Franklin | Windsor & District CC | J12 | 227.60 | 56 | 283.60 | 185.21 | 10 | 195.21 | 195.21 | 100 |
2 | 18 | Penny Swaine | Durham KC | DV | 194.96 | 62 | 256.96 | 188.18 | 8 | 196.18 | 196.18 | 75 |
3 | 11 | Liana Jury | Llandysul Paddlers | DV | 180.21 | 18 | 198.21 | 186.82 | 12 | 198.82 | 198.21 | 50 |
4 | 47 | Alison Williams | Chester S&CC | 203.14 | 10 | 213.14 | 247.44 | 68 | 315.44 | 213.14 | 25 |
For information on WCA Slalom, please contact:
Leesa McConnachie
Tree-Tops, Fron-Isaf,
Chirk, Wrexham, LL14 5AH
Tel: 01691 774519
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 21st May 2003