Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 35 | Neil Caffery | K1 3 | 98.73 | 2 | 100.73 | 98.95 | 4 | 102.95 | 203.68 | |
2 | 11 | Todge Mcintyre | C1 | 111.01 | 0 | 111.01 | 114.58 | 0 | 114.58 | 225.59 | |
3 | 36 | Daniel Menton | K1 3 | 117.83 | 6 | 123.83 | 116.42 | 4 | 120.42 | 244.25 | |
4 | 33 | Stephen Quinn | K1 | 110.90 | 4 | 114.90 | 129.67 | 2 | 131.67 | 246.57 | |
5 | 16 | Tomas Power | Llandysul Paddlers | K1 6 | 125.47 | 2 | 127.47 | 125.91 | 52 | 177.91 | 305.38 |
6 | 210 | Emily Clapham | Salisbury CC | K1L4 | 144.17 | 8 | 152.17 | 170.01 | 2 | 172.01 | 324.18 |
7 | 73 | James Bailey | Stafford & Stone CC | K1 4 | 157.13 | 16 | 173.13 | 149.15 | 8 | 157.15 | 330.28 |
8 | 10 | Patric Hynes | IRE | K1 | 133.64 | 52 | 185.64 | 142.42 | 12 | 154.42 | 340.06 |
9 | 218 | Alice Spencer | Salisbury CC | K1L4 | 155.06 | 64 | 219.06 | 146.08 | 8 | 154.08 | 373.14 |
10 | 55 | Richard Ramsdale | ISG Paddlers | K1 8 | 135.96 | 4 | 139.96 | 132.74 | 104 | 236.74 | 376.70 |
11 | 7 | Ray Ponting | Bridgend CC | K1 D | 171.40 | 6 | 177.40 | 201.40 | 8 | 209.40 | 386.80 |
12 | 38 | Daniel Boxwell | K1 6 | 151.49 | 106 | 257.49 | 144.53 | 10 | 154.53 | 412.02 | |
13 | 93 | Peter Hall | Ormskirk Scouts | K1 6 | 133.59 | 160 | 293.59 | 149.48 | 4 | 153.48 | 447.07 |
14 | 37 | Eamon Rheinisch | K1 6 | 151.68 | 114 | 265.68 | 156.47 | 60 | 216.47 | 482.15 | |
15 | 15 | Robert Shaw | K1 | 138.56 | 212 | 350.56 | 157.64 | 60 | 217.64 | 568.20 | |
16 | 1 | Sean Simmons | Reading & Leighton Pk | K1 | 135.86 | 2 | 137.86 | Scratch | 137.86 | ||
17 | 144 | David Reid | C1 | 161.93 | 66 | 227.93 | Scratch | 227.93 |
Jnr Selection K1 Men | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 17 | John Akinyemi | Warrington | J16 | 115.26 | 6 | 121.26 | 117.93 | 4 | 121.93 | 243.19 |
2 | 18 | Philip McDonagh | Tees KC/Four Seasons | J18 | 122.31 | 4 | 126.31 | 111.50 | 6 | 117.50 | 243.81 |
3 | 5 | Paul Cowling | ISG Paddlers | J18 | 122.31 | 0 | 122.31 | 116.93 | 8 | 124.93 | 247.24 |
4 | 8 | Andrew Miller | Warrington | J18 | 121.82 | 8 | 129.82 | 120.63 | 6 | 126.63 | 256.45 |
5 | 7 | Steven Ponting | Bridgend/Llandysul | J18 | 115.96 | 54 | 169.96 | 117.87 | 60 | 177.87 | 347.83 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Paul Ratcliffe | Llangollen/Peak UK | 93.11 | 0 | 93.11 | 94.49 | 2 | 96.49 | 189.60 | 1000 | |
2 | 3 | Neil Buckley | RasDex | 95.03 | 0 | 95.03 | 96.80 | 0 | 96.80 | 191.83 | 979 | |
3 | 8 | Campbell Walsh | CR Cats/RasDex | 95.88 | 2 | 97.88 | 93.44 | 2 | 95.44 | 193.32 | 957 | |
4 | 5 | Huw Swetnam | Independent | U23 | 98.04 | 0 | 98.04 | 97.20 | 0 | 97.20 | 195.24 | 936 |
5 | 2 | Anthony Brown | Peak uk/Gala Sport | 96.77 | 2 | 98.77 | 98.06 | 0 | 98.06 | 196.83 | 915 | |
6 | 6 | Richard Hounslow | Independent | U23 | 99.21 | 2 | 101.21 | 97.47 | 0 | 97.47 | 198.68 | 894 |
7 | 4 | Simon Jackson | Four Seasons | U23 | 98.45 | 2 | 100.45 | 96.18 | 4 | 100.18 | 200.63 | 872 |
8 | 13 | Tom Wakeling | Yat Racers | U23 | 101.46 | 0 | 101.46 | 102.17 | 0 | 102.17 | 203.63 | 851 |
9 | 10 | Mark Ratcliffe | Llangollen CC | 101.76 | 0 | 101.76 | 100.86 | 2 | 102.86 | 204.62 | 830 | |
10 | 15 | Aynsley Buggy | Reading Slalom Elite | J18 | 101.62 | 2 | 103.62 | 101.42 | 0 | 101.42 | 205.04 | 809 |
11 | 12 | Paul Mitchell | Regents CC | 101.82 | 0 | 101.82 | 98.27 | 6 | 104.27 | 206.09 | 787 | |
12 | 69 | Greg Hitchen | Matlock CC | J18 | 107.49 | 0 | 107.49 | 102.12 | 0 | 102.12 | 209.61 | 766 |
13 | 21 | Rob Neave | Stafford & Stone CC | J18 | 103.74 | 2 | 105.74 | 104.37 | 0 | 104.37 | 210.11 | 745 |
14 | 7 | James Hounslow | Independent | 102.50 | 8 | 110.50 | 98.33 | 2 | 100.33 | 210.83 | 723 | |
15 | 19 | Andrew Hadfield | Matlock CC | U23 | 104.53 | 2 | 106.53 | 105.51 | 0 | 105.51 | 212.04 | 702 |
16 | 16 | Craig Morris | Stafford & Stone CC | 106.63 | 0 | 106.63 | 105.42 | 2 | 107.42 | 214.05 | 681 | |
17 | 31 | Fraser Florence | Forth CC | U23 | 108.51 | 0 | 108.51 | 104.08 | 2 | 106.08 | 214.59 | 660 |
18 | 27 | Andrew Marshall | CR Cats | J18 | 103.86 | 2 | 105.86 | 109.48 | 2 | 111.48 | 217.34 | 638 |
19 | 33 | Zach Pillinger | Cherwell CC | J18 | 109.84 | 0 | 109.84 | 108.79 | 2 | 110.79 | 220.63 | 617 |
20 | 18 | Dafydd Paxton | Llandysul Paddlers | U23 | 107.09 | 2 | 109.09 | 110.16 | 2 | 112.16 | 221.25 | 596 |
21 | 62 | Richard Domoney | Llangollen CC | DV | 111.76 | 0 | 111.76 | 111.05 | 0 | 111.05 | 222.81 | 574 |
22 | 63 | Graham Milton | Shepperton Slalom CC | J18 | 113.41 | 0 | 113.41 | 111.05 | 0 | 111.05 | 224.46 | 553 |
23 | 45 | Iain Simpson | CR Cats | DV | 112.20 | 2 | 114.20 | 111.49 | 0 | 111.49 | 225.69 | 532 |
24 | 29 | Darren Cresser | Durham KC | 109.66 | 4 | 113.66 | 110.52 | 2 | 112.52 | 226.18 | 511 | |
25 | 36 | Philip Bromwich | The Wimps CC | DV | 111.53 | 2 | 113.53 | 113.00 | 0 | 113.00 | 226.53 | 489 |
26 | 22 | Robin Vasey | Stafford & Stone CC | U23 | 117.82 | 2 | 119.82 | 108.50 | 0 | 108.50 | 228.32 | 468 |
27 | 17 | Ryan Yates | Bradford & Bingley | U23 | 105.76 | 8 | 113.76 | 111.58 | 4 | 115.58 | 229.34 | 447 |
28 | 51 | Stuart Banks | CR Cats | J18 | 112.85 | 2 | 114.85 | 111.16 | 4 | 115.16 | 230.01 | 426 |
29 | 58 | Sam Critchley | Tees Kayak Club | J18 | 112.39 | 4 | 116.39 | 108.73 | 8 | 116.73 | 233.12 | 404 |
30 | 65 | Chris Tubb | Shepperton Slalom CC | 117.84 | 0 | 117.84 | 113.70 | 4 | 117.70 | 235.54 | 383 | |
31 | 53 | Andy Milton | Shepperton Slalom CC | U23 | 118.26 | 4 | 122.26 | 113.78 | 0 | 113.78 | 236.04 | 362 |
32 | 66 | Allan Tyler | Regents CC | DV | 116.06 | 2 | 118.06 | 116.55 | 2 | 118.55 | 236.61 | 340 |
33 | 37 | Steve Briggs | Matlock CC | DV | 118.26 | 2 | 120.26 | 117.08 | 0 | 117.08 | 237.34 | 319 |
34 | 57 | Nathan Stevenson | Manchester CC | J16 | 113.29 | 6 | 119.29 | 112.08 | 8 | 120.08 | 239.37 | 298 |
35 | 28 | Nicky Cresser | Durham KC | U23 | 121.52 | 6 | 127.52 | 113.57 | 2 | 115.57 | 243.09 | 277 |
36 | 46 | Phil Gooding | Stafford & Stone CC | DV | 130.08 | 0 | 130.08 | 118.35 | 0 | 118.35 | 248.43 | 255 |
37 | 49 | Martyn Pickett | Reading Slalom Elite | U23 | 126.15 | 10 | 136.15 | 116.02 | 6 | 122.02 | 258.17 | 234 |
38 | 67 | Colin McCormack | Forth CC | J18 | 131.73 | 10 | 141.73 | 121.59 | 8 | 129.59 | 271.32 | 213 |
39 | 60 | Edward Kay | Aberdeen KC | J16 | 109.76 | 0 | 109.76 | 116.62 | 52 | 168.62 | 278.38 | 191 |
40 | 42 | Mark Bingley | Bradford & Bingley | 112.93 | 58 | 170.93 | 109.74 | 6 | 115.74 | 286.67 | 170 | |
41 | 68 | Warren Pettit | Proteus CC | 117.13 | 50 | 167.13 | 118.38 | 2 | 120.38 | 287.51 | 149 | |
42 | 48 | Sam Keys | Matlock CC | J18 | 121.65 | 2 | 123.65 | 115.52 | 54 | 169.52 | 293.17 | 128 |
43 | 56 | Simon Hall | Independent | 118.69 | 0 | 118.69 | 165.63 | 10 | 175.63 | 294.32 | 106 | |
44 | 52 | Matthew Lloyd | Idle CC | J18 | 127.62 | 52 | 179.62 | 111.51 | 6 | 117.51 | 297.13 | 85 |
45 | 26 | Stuart Simpson | OHCICC | DV | 121.74 | 104 | 225.74 | 103.13 | 2 | 105.13 | 330.87 | 64 |
46 | 20 | Michael Jesson | Arrowcraft/Leamington | 112.12 | 4 | 116.12 | 128.46 | 102 | 230.46 | 346.58 | 43 | |
47 | 64 | Malcolm Kerr | CR Cats | J18 | 128.07 | 50 | 178.07 | 122.69 | 56 | 178.69 | 356.76 | 21 |
Jnr Selection K1 Women | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 3 | Hannah Bailey | Stafford & Stone CC | J16 | 148.31 | 8 | 156.31 | 140.35 | 4 | 144.35 | 300.66 |
2 | 13 | Natalie Weldon | ISG Paddlers | J18 | 160.25 | 14 | 174.25 | 159.55 | 10 | 169.55 | 343.80 |
3 | 5 | Heather Caesar | Salisbury CC | J16 | 143.26 | 54 | 197.26 | 136.67 | 50 | 186.67 | 383.93 |
4 | 2 | Anneka Brewster | Paddle Plus | J18 | 135.10 | 58 | 193.10 | 140.86 | 58 | 198.86 | 391.96 |
5 | 14 | Helen Brooks | Salisbury CC | J16 | 157.71 | 56 | 213.71 | 169.18 | 10 | 179.18 | 392.89 |
6 | 6 | Catherine Rolfe | Salisbury CC | J16 | 156.31 | 60 | 216.31 | 153.33 | 60 | 213.33 | 429.64 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 14 | Helen Reeves | Shepperton Slalom CC | U23 | 106.51 | 0 | 106.51 | 106.27 | 2 | 108.27 | 214.78 | 100 |
2 | 1 | Laura Blakeman | Staf & St/Peak UK | 109.64 | 0 | 109.64 | 106.09 | 0 | 106.09 | 215.73 | 95 | |
3 | 16 | Heather Corrie | Holme Pierrepont CC | 106.19 | 0 | 106.19 | 113.15 | 4 | 117.15 | 223.34 | 90 | |
4 | 2 | Helen Cardy | RasDex | 115.00 | 0 | 115.00 | 109.85 | 0 | 109.85 | 224.85 | 86 | |
5 | 4 | Kimberley Walsh | CR Cats | U23 | 111.25 | 2 | 113.25 | 112.21 | 0 | 112.21 | 225.46 | 81 |
6 | 3 | Fiona Pennie | Loughborough Uni/CR Cats | U23 | 111.09 | 4 | 115.09 | 111.33 | 0 | 111.33 | 226.42 | 76 |
7 | 6 | Anyta Jayes | Llangollen/JJ Coaching | 117.97 | 2 | 119.97 | 114.38 | 0 | 114.38 | 234.35 | 71 | |
8 | 10 | Claire Harrower | CR Cats | U23 | 120.41 | 0 | 120.41 | 119.66 | 2 | 121.66 | 242.07 | 67 |
9 | 5 | Helen Barnes | P.G.L.Adventure | 125.90 | 2 | 127.90 | 118.87 | 0 | 118.87 | 246.77 | 62 | |
10 | 9 | Anita Bennett | Essex Slalom Squad | 120.50 | 4 | 124.50 | 124.49 | 0 | 124.49 | 248.99 | 57 | |
11 | 11 | Louise Donington | ISG Paddlers | U23 | 127.69 | 2 | 129.69 | 121.65 | 2 | 123.65 | 253.34 | 52 |
12 | 15 | Beccy McIlvenny | IDPM | U23 | 120.13 | 4 | 124.13 | 125.93 | 4 | 129.93 | 254.06 | 48 |
13 | 23 | Moyra Evitt | British Waterways | J18 | 126.31 | 6 | 132.31 | 124.69 | 4 | 128.69 | 261.00 | 43 |
14 | 13 | Lizzie Neave | Stafford & Stone CC | J16 | 128.35 | 2 | 130.35 | 128.16 | 4 | 132.16 | 262.51 | 38 |
15 | 17 | Tracey Kinniburgh | CR Cats | U23 | 129.95 | 4 | 133.95 | 141.85 | 4 | 145.85 | 279.80 | 33 |
16 | 7 | Michelle Patrick | Warrington | U23 | 114.75 | 0 | 114.75 | 109.18 | 56 | 165.18 | 279.93 | 29 |
17 | 24 | Julie Bright | Matlock CC | J18 | 132.18 | 4 | 136.18 | 131.87 | 12 | 143.87 | 280.05 | 24 |
18 | 19 | Liz Menhinick | Shrewsbury | 144.98 | 8 | 152.98 | 136.60 | 10 | 146.60 | 299.58 | 19 | |
19 | 21 | Louise Weir | Regents CC | DV | 149.58 | 2 | 151.58 | 147.52 | 2 | 149.52 | 301.10 | 14 |
20 | 20 | Allison Mcintosh | Forth CC | J18 | 138.64 | 12 | 150.64 | 143.49 | 56 | 199.49 | 350.13 | 10 |
21 | 27 | Naomi Winters | Reading Slalom Elite | J16 | 147.25 | 102 | 249.25 | 139.59 | 8 | 147.59 | 396.84 | 5 |
Junior Selection C1 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 12 | Mark Harrison | Green Star CC | J18 | 128.74 | 4 | 132.74 | 132.76 | 6 | 138.76 | 271.50 |
2 | 5 | Marvin Rounce | Green Star CC | J16 | 138.21 | 8 | 146.21 | 133.67 | 8 | 141.67 | 287.88 |
3 | 4 | Chris Johnson | J18 | 149.35 | 12 | 161.35 | Capsize | 161.35 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | David Florence | Forth/Rasdex/Nomad | U23 | 104.02 | 2 | 106.02 | 104.91 | 0 | 104.91 | 210.93 | 100 |
2 | 3 | Daniel Goddard | Staf & St/Peak UK | U23 | 105.94 | 4 | 109.94 | 101.33 | 0 | 101.33 | 211.27 | 93 |
3 | 10 | Stuart Mcintosh | Arrowcraft | 101.38 | 2 | 103.38 | 104.83 | 4 | 108.83 | 212.21 | 87 | |
4 | 5 | Rob Wylie | capitalone.co.uk | 111.52 | 0 | 111.52 | 111.23 | 0 | 111.23 | 222.75 | 80 | |
5 | 4 | Andrew Hamilton | Stafford & Stone CC | 111.01 | 0 | 111.01 | 112.23 | 0 | 112.23 | 223.24 | 73 | |
6 | 6 | Adam Marshall | CR Cats | U23 | 112.79 | 2 | 114.79 | 108.53 | 0 | 108.53 | 223.32 | 67 |
7 | 7 | Tom Patrick | Warrington | U23 | 118.13 | 4 | 122.13 | 112.74 | 2 | 114.74 | 236.87 | 60 |
8 | 17 | Jeffrey Pionteck | WSC Bayer Dormagen | J18 | 125.78 | 2 | 127.78 | 119.84 | 2 | 121.84 | 249.62 | 53 |
9 | 13 | Joel Crossland | Africa-Reps | 121.66 | 8 | 129.66 | 118.15 | 4 | 122.15 | 251.81 | 47 | |
10 | 21 | Dan Buggy | Reading & Leighton Pk | J16 | 135.11 | 6 | 141.11 | 127.01 | 6 | 133.01 | 274.12 | 40 |
11 | 20 | Ian Masters | Reading & Leighton Pk | DV | 135.81 | 4 | 139.81 | 136.65 | 2 | 138.65 | 278.46 | 33 |
12 | 9 | Colin Radmore | ISG Paddlers | U23 | 113.07 | 0 | 113.07 | 118.34 | 52 | 170.34 | 283.41 | 27 |
13 | 23 | Dave Royle | Stafford & Stone CC | DV | 139.05 | 4 | 143.05 | 136.03 | 8 | 144.03 | 287.08 | 20 |
14 | 22 | Toby Scott | Salisbury CC | J18 | 122.10 | 10 | 132.10 | 131.89 | 58 | 189.89 | 321.99 | 13 |
15 | 14 | Gwynfor Ashcroft | Durham Univ. | 130.60 | 54 | 184.60 | 127.35 | 60 | 187.35 | 371.95 | 7 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 8 | Bowman/Smith | Peak UK | 111.02 | 2 | 113.02 | 107.24 | 2 | 109.24 | 222.26 | 200 | |
2 | 2 | Roden/Roden | Stafford & Stone CC | 114.69 | 0 | 114.69 | 111.16 | 0 | 111.16 | 225.85 | 175 | |
3 | 13 | Morrison/Baillie | Peak UK | 112.44 | 0 | 112.44 | 113.63 | 0 | 113.63 | 226.07 | 150 | |
4 | 4 | Nicoll/Burt | ACU | 114.53 | 4 | 118.53 | 115.72 | 4 | 119.72 | 238.25 | 125 | |
5 | 1 | P.Green/S.Green | Llandysul Paddlers | 113.37 | 2 | 115.37 | 116.79 | 8 | 124.79 | 240.16 | 100 | |
6 | 6 | Wilson/Wilson | ISG Paddlers | J18 | 147.39 | 54 | 201.39 | 164.20 | 60 | 224.20 | 425.59 | 75 |
7 | 5 | Davies/Rudkin | Kingston KC | 185.15 | 154 | 339.15 | 157.00 | 6 | 163.00 | 502.15 | 50 | |
8 | 3 | Hesford/Carlisle | Manchester CC | 204.94 | 54 | 258.94 | Scratch | 258.94 | 25 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 1 | Sean Simmons | Reading & Leighton Pk | K1 D | 101.62 | 2 | 103.62 | 99.96 | 4 | 103.96 | 207.58 |
2 | 16 | Thomas Power | Llandysul Paddlers | K1 6 | 125.30 | 4 | 129.30 | 115.30 | 0 | 115.30 | 244.60 |
3 | 19 | Steven Ponting | Bridgend/Llandysul | K1 8 | 119.08 | 54 | 173.08 | 110.43 | 2 | 112.43 | 285.51 |
4 | 210 | Emily Clapham | Salisbury CC | K1L4 | 143.16 | 2 | 145.16 | 145.18 | 6 | 151.18 | 296.34 |
5 | 22 | Rob Holdway | Stafford & Stone CC | K1 | 132.43 | 50 | 182.43 | 145.99 | 6 | 151.99 | 334.42 |
6 | 214 | Helen Brooks | Salisbury CC | K1L6 | 159.95 | 4 | 163.95 | 163.67 | 8 | 171.67 | 335.62 |
7 | 206 | Catherine Rolfe | Salisbury CC | K1L6 | 150.56 | 14 | 164.56 | 164.14 | 50 | 214.14 | 378.70 |
8 | 12 | Mick Berwick | K1 | 113.48 | 102 | 215.48 | 117.46 | 52 | 169.46 | 384.94 | |
9 | 93 | Peter Hall | Ormskirk Scouts | K1 6 | 139.57 | 56 | 195.57 | 139.41 | 54 | 193.41 | 388.98 |
10 | 144 | David Reid | Shepperton Slalom CC | K1 | 126.12 | 58 | 184.12 | 148.68 | 60 | 208.68 | 392.80 |
11 | 8 | Ray Ponting | Bridgend CC | K1 D | 194.48 | 54 | 248.48 | 158.31 | 6 | 164.31 | 412.79 |
12 | 13 | John Akinyemi | Warrington | K1 6 | 107.94 | 154 | 261.94 | 115.49 | 54 | 169.49 | 431.43 |
13 | 5 | Marvin Rounce | Green Star CC | C1 6 | 145.09 | 106 | 251.09 | 137.52 | 54 | 191.52 | 442.61 |
14 | 17 | Richard Ramsdale | ISG Paddlers | K1 8 | 105.69 | 254 | 359.69 | 119.39 | 14 | 133.39 | 493.08 |
15 | 218 | Alice Spencer | Salisbury CC | K1L4 | 158.45 | 2 | 160.45 | 160.45 | |||
16 | 312 | Mark Harrison | Green Star CC | C1 8 | 162.41 | 4 | 166.41 | Scratch | 166.41 | ||
17 | 18 | Philip McDonagh | Tees KC/Four Seasons | K1 8 | 118.07 | 56 | 174.07 | 174.07 | |||
18 | 202 | Anneka Brewster | Paddle Plus | K1L8 | 143.44 | 152 | 295.44 | Scratch | 295.44 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 3 | Neil Buckley | RasDex | 93.70 | 0 | 93.70 | 93.06 | 0 | 93.06 | 186.76 | 1000 | |
2 | 8 | Campbell Walsh | CR Cats/RasDex | 92.60 | 0 | 92.60 | 94.50 | 0 | 94.50 | 187.10 | 979 | |
3 | 4 | Simon Jackson | Four Seasons | U23 | 94.55 | 0 | 94.55 | 97.19 | 0 | 97.19 | 191.74 | 958 |
4 | 7 | James Hounslow | Independent | 94.25 | 0 | 94.25 | 97.61 | 0 | 97.61 | 191.86 | 938 | |
5 | 2 | Anthony Brown | Peak uk/Gala Sport | 94.32 | 0 | 94.32 | 93.68 | 4 | 97.68 | 192.00 | 917 | |
6 | 12 | Paul Mitchell | Regents CC | 95.49 | 2 | 97.49 | 95.48 | 0 | 95.48 | 192.97 | 896 | |
7 | 5 | Huw Swetnam | Independent | U23 | 95.81 | 0 | 95.81 | 95.22 | 4 | 99.22 | 195.03 | 875 |
8 | 31 | Fraser Florence | Forth CC | U23 | 99.72 | 2 | 101.72 | 98.80 | 0 | 98.80 | 200.52 | 854 |
9 | 19 | Andrew Hadfield | Matlock CC | U23 | 102.91 | 4 | 106.91 | 98.21 | 0 | 98.21 | 205.12 | 833 |
10 | 15 | Aynsley Buggy | Reading Slalom Elite | J18 | 104.26 | 2 | 106.26 | 97.79 | 2 | 99.79 | 206.05 | 813 |
11 | 29 | Darren Cresser | Durham KC | 103.37 | 0 | 103.37 | 104.71 | 0 | 104.71 | 208.08 | 792 | |
12 | 28 | Nicky Cresser | Durham KC | U23 | 103.85 | 2 | 105.85 | 104.67 | 0 | 104.67 | 210.52 | 771 |
13 | 45 | Iain Simpson | CR Cats | DV | 103.48 | 0 | 103.48 | 104.15 | 4 | 108.15 | 211.63 | 750 |
14 | 26 | Stuart Simpson | OHCICC | DV | 112.00 | 0 | 112.00 | 103.10 | 0 | 103.10 | 215.10 | 729 |
15 | 69 | Greg Hitchen | Matlock CC | J18 | 100.96 | 6 | 106.96 | 105.23 | 4 | 109.23 | 216.19 | 708 |
16 | 52 | Matthew Lloyd | Idle CC | J18 | 109.53 | 4 | 113.53 | 103.35 | 2 | 105.35 | 218.88 | 688 |
17 | 62 | Richard Domoney | Llangollen CC | DV | 108.15 | 0 | 108.15 | 107.93 | 4 | 111.93 | 220.08 | 667 |
18 | 37 | Steve Briggs | Matlock CC | DV | 114.21 | 4 | 118.21 | 106.64 | 0 | 106.64 | 224.85 | 646 |
19 | 46 | Phil Gooding | Stafford & Stone CC | DV | 121.21 | 0 | 121.21 | 112.82 | 0 | 112.82 | 234.03 | 625 |
20 | 51 | Stuart Banks | CR Cats | J18 | 122.06 | 0 | 122.06 | 106.79 | 6 | 112.79 | 234.85 | 604 |
21 | 65 | Chris Tubb | Shepperton Slalom CC | 117.66 | 0 | 117.66 | 118.03 | 0 | 118.03 | 235.69 | 583 | |
22 | 56 | Simon Hall | Independent | 125.21 | 4 | 129.21 | 106.54 | 2 | 108.54 | 237.75 | 563 | |
23 | 21 | Rob Neave | Stafford & Stone CC | J18 | 97.93 | 0 | 97.93 | 100.61 | 50 | 150.61 | 248.54 | 542 |
24 | 6 | Richard Hounslow | Independent | U23 | 95.50 | 2 | 97.50 | 97.17 | 56 | 153.17 | 250.67 | 521 |
25 | 22 | Robin Vasey | Stafford & Stone CC | U23 | 101.76 | 54 | 155.76 | 100.75 | 0 | 100.75 | 256.51 | 500 |
26 | 33 | Zach Pillinger | Cherwell CC | J18 | 104.15 | 54 | 158.15 | 99.63 | 0 | 99.63 | 257.78 | 479 |
27 | 13 | Tom Wakeling | Yat Racers | U23 | 107.99 | 50 | 157.99 | 97.39 | 4 | 101.39 | 259.38 | 458 |
28 | 63 | Graham Milton | Shepperton Slalom CC | J18 | 106.46 | 0 | 106.46 | 104.54 | 50 | 154.54 | 261.00 | 438 |
29 | 27 | Andrew Marshall | CR Cats | J18 | 100.06 | 0 | 100.06 | 110.67 | 54 | 164.67 | 264.73 | 417 |
30 | 18 | Dafydd Paxton | Llandysul Paddlers | U23 | 102.97 | 10 | 112.97 | 109.09 | 52 | 161.09 | 274.06 | 396 |
31 | 57 | Nathan Stevenson | Manchester CC | J18 | 121.58 | 54 | 175.58 | 106.30 | 2 | 108.30 | 283.88 | 375 |
32 | 48 | Sam Keys | Matlock CC | J18 | 114.08 | 2 | 116.08 | 119.65 | 52 | 171.65 | 287.73 | 354 |
33 | 36 | Philip Bromwich | The Wimps CC | DV | 123.89 | 2 | 125.89 | 117.91 | 50 | 167.91 | 293.80 | 333 |
34 | 68 | Warren Pettit | Proteus CC | 126.91 | 52 | 178.91 | 118.49 | 6 | 124.49 | 303.40 | 313 | |
35 | 17 | Ryan Yates | Bradford & Bingley | U23 | 107.92 | 102 | 209.92 | 101.00 | 0 | 101.00 | 310.92 | 292 |
36 | 60 | Edward Kay | Aberdeen KC | J16 | 110.26 | 102 | 212.26 | 104.00 | 4 | 108.00 | 320.26 | 271 |
37 | 42 | Mark Bingley | Bradford & Bingley | 110.44 | 54 | 164.44 | 106.57 | 54 | 160.57 | 325.01 | 250 | |
38 | 53 | Andy Milton | Shepperton Slalom CC | U23 | 108.36 | 102 | 210.36 | 114.43 | 4 | 118.43 | 328.79 | 229 |
39 | 67 | Colin Mccormack | Forth CC | J18 | 117.96 | 52 | 169.96 | 118.20 | 54 | 172.20 | 342.16 | 208 |
40 | 50 | Lee Browning | J.J.Coaching | J18 | 114.18 | 2 | 116.18 | 120.59 | 106 | 226.59 | 342.77 | 188 |
41 | 49 | Martyn Pickett | Reading Slalom Elite | U23 | 128.69 | 102 | 230.69 | 106.53 | 10 | 116.53 | 347.22 | 167 |
42 | 58 | Sam Critchley | Tees Kayak Club | J18 | 114.15 | 106 | 220.15 | 104.57 | 56 | 160.57 | 380.72 | 146 |
43 | 10 | Mark Ratcliffe | Llangollen CC | 96.08 | 2 | 98.08 | 104.55 | 200 | 304.55 | 402.63 | 125 | |
44 | 16 | Craig Morris | Stafford & Stone CC | 100.50 | 2 | 102.50 | Capsize | 102.50 | 104 | |||
45 | 64 | Malcolm Kerr | CR Cats | J18 | Retire | 108.63 | 8 | 116.63 | 116.63 | 83 | ||
46 | 66 | Allan Tyler | Regents CC | DV | Retire | 118.32 | 2 | 120.32 | 120.32 | 63 | ||
