Mikrotime BCU Slalom

Grantully Premier Race 4
Sunday 18 April 2004


Organised by CR CATS
Sunday 18th April 2004

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Prem Race 4

Premier Race 3 Results - Saturday are also available

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 9James Hounslow RasDex  95.69 0 95.69 94.98 0 94.98 190.671000
2 5Richard Hounslow RasDexU23 90.44 4 94.44 92.96 4 96.96 191.40978
3 7Alan Cardy Kingston KC  93.79 2 95.79 92.95 4 96.95 192.74956
4 12Rob Neave Stafford & Stone CCU23 93.39 6 99.39 94.46 0 94.46 193.85933
5 18Dafydd Paxton Llandysul Paddlers U23 94.82 2 96.82 97.63 0 97.63 194.45911
6 19Greg Hitchen Matlock CC/ReedU23 97.87 2 99.87 94.98 0 94.98 194.85889
7 16Tom Wakeling Yat RacersU23 94.91 2 96.91 94.51 4 98.51 195.42867
8 73Etienne Stott Viking KC  94.82 2 96.82 97.54 2 99.54 196.36844
9 14Andrew Hadfield Matlock CCU23 97.05 2 99.05 97.05 4 101.05 200.10822
10 30Nathan Stevenson Manchester CCJ18 97.98 0 97.98 103.69 0 103.69 201.67800
11 23Darren Cresser Durham KC  101.04 0 101.04 99.95 2 101.95 202.99778
12 75Alex Burt Army Canoe Union  94.11 0 94.11 105.09 4 109.09 203.20756
13 20Robin Vasey Stafford & Stone CCU23 96.23 2 98.23 103.00 4 107.00 205.23733
14 24Ian Bridges Hemel Hempstead CC  105.95 0 105.95 105.02 0 105.02 210.97711
15 50Chris Moore RAFCA  100.22 4 104.22 107.17 0 107.17 211.39689
16 68Phil McDonagh Four Seasons J18 102.62 6 108.62 101.62 2 103.62 212.24667
17 21Stuart Simpson CR Cats DV 104.35 8 112.35 101.38 4 105.38 217.73644
18 66James Mugford Addlestone CCJ16 106.16 2 108.16 104.86 6 110.86 219.02622
19 44Michael Jesson Leamington-Spa CC  108.79 4 112.79 104.24 2 106.24 219.03600
20 42Stuart Banks CR CatsU23 106.15 4 110.15 108.70 4 112.70 222.85578
21 38Chris Tubb Shepperton Slalom CC  110.29 2 112.29 108.92 4 112.92 225.21556
22 29Sam Critchley Tees Kayak ClubJ18 106.53 4 110.53 112.96 2 114.96 225.49533
23 65Harry Mugford Addlestone CCJ16 110.10 4 114.10 105.52 6 111.52 225.62511
24 39Malcolm Kerr CR CatsU23 108.74 2 110.74 105.01 10 115.01 225.75489
25 53Steven Ponting Bridgend/LlandysulU23 110.40 0 110.40 113.40 2 115.40 225.80467
26 37Philip Bromwich The Wimps CC DV 110.73 4 114.73 108.57 4 112.57 227.30444
27 51Mark Bingley Bradford & Bingley  115.35 2 117.35 107.60 6 113.60 230.95422
28 63Andrew Greensmith Stafford & Stone CC  114.04 0 114.04 111.44 6 117.44 231.48400
29 67Ted Knight Hereford KCJ18 115.61 6 121.61 104.98 6 110.98 232.59378
30 57Sean Simmons Reading Slalom Elite DV 116.20 4 120.20 114.06 0 114.06 234.26356
31 69Simon Macdonald Salisbury CC  115.77 4 119.77 110.56 4 114.56 234.33333
32 13Andrew Marshall CR CatsJ18 109.23 2 111.23 114.83 12 126.83 238.06311
33 60Peter Willett Stafford & Stone CCU23 119.11 4 123.11 115.18 2 117.18 240.29289
34 52Dacre Wroe Independent  116.99 4 120.99 113.76 6 119.76 240.75267
35 62Matthew Hemsworth Bradford & BingleyU23 114.29 2 116.29 123.87 4 127.87 244.16244
36 70Paul Cowling ISG PaddlersU23 108.12 6 114.12 122.54 8 130.54 244.66222
37 27Matthew Lloyd Idle CCJ18 111.89 4 115.89 133.95 2 135.95 251.84200
38 47Warren Pettit Proteus CC  127.45 6 133.45 124.13 2 126.13 259.58178
39 34Edward Kay Aberdeen KCJ18 101.01 0 101.01 103.81 56 159.81 260.82156
40 64John Beers Bradford & Bingley  107.64 4 111.64 111.62 52 163.62 275.26133
41 28Iain Simpson CR Cats DV 107.25 2 109.25 122.48 54 176.48 285.73111
42 61Jonathan Akinyemi Warrington CC J16 102.56 202 304.56 116.98 2 118.98 423.54 89
43 36Ryan Yates Bradford & BingleyU23 123.60 60 183.60Scratch 183.60 67
  41Phil Gooding Stafford & Stone CC DVRetireScratch 
  45Allan Tyler Regents CC DVRetireScratch 

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 4Dave Waine Shepperton Slalom CC  169.37 50 219.37 150.73 0 150.73 370.1020

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 5Fiona Pennie Loughborough Uni/CR CatsU23 108.09 0 108.09 107.87 4 111.87 219.96100
2 8Michelle Patrick Warrington CC U23 107.13 0 107.13 110.96 4 114.96 222.09 95
3 11Claire Harrower CR CatsU23 111.88 4 115.88 113.76 4 117.76 233.64 90
4 15Lizzie Neave Stafford & Stone CCJ18 116.59 0 116.59 120.06 0 120.06 236.65 86
5 9Nerys Rowlands Llandysul Paddlers   113.66 4 117.66 121.52 4 125.52 243.18 81
6 28Emily Clapham Salisbury CCJ16 131.64 2 133.64 127.59 2 129.59 263.23 76
7 10Anita Bennett Essex Slalom Squad  138.16 4 142.16 119.83 4 123.83 265.99 71
8 14Louise Donington ISG PaddlersU23 125.28 8 133.28 124.71 10 134.71 267.99 67
9 18Julie Bright Matlock CC/PersimmonJ18 130.65 6 136.65 127.67 6 133.67 270.32 62
10 25Hannah Bailey Stafford & Stone CCJ18 133.28 0 133.28 133.98 10 143.98 277.26 57
11 12Beccy McIlvenny IDP&MU23 141.36 14 155.36 124.40 0 124.40 279.76 52
12 33Alice Matthews Llangollen CCJ16 142.70 0 142.70 145.05 4 149.05 291.75 48
13 24Naomi Winters Reading Slalom Elite J18 148.99 8 156.99 139.91 2 141.91 298.90 43
14 34Rachel Doherty Ambleside Area AA  141.35 6 147.35 141.87 10 151.87 299.22 38
15 35Radka Felingerova Royal CC  132.73 2 134.73 166.34 8 174.34 309.07 33
16 27Vicky Richards Llandysul Paddlers J18 148.54 10 158.54 142.88 8 150.88 309.42 29
17 36Helen Brooks Salisbury CCJ16 138.44 6 144.44 157.29 10 167.29 311.73 24
18 26Heather Caesar Salisbury CCJ18 128.26 52 180.26 136.57 4 140.57 320.83 19
19 32Wendy Morris Four Seasons U23 134.05 2 136.05 147.72 104 251.72 387.77 14
20 30Rebecca John Cardiff Uni/LlandysulU23 157.74 60 217.74 168.27 54 222.27 440.01 10
21 17Allison McIntosh Forth CCU23 137.82 6 143.82 150.85 214 364.85 508.67 5

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 2P Green/S Green Llandysul Paddlers   113.45 60 173.45 112.85 64 176.85 350.3080

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Adam Marshall DDUK/CR CatsU23 97.06 6 103.06 96.88 8 104.88 207.94100
2 23Robert Turner Independent  103.77 2 105.77 100.27 4 104.27 210.04 90
3 6Colin Radmore ISG PaddlersU23 103.85 4 107.85 104.57 4 108.57 216.42 80
4 16Toby Scott Salisbury CCJ18 103.64 8 111.64 113.77 8 121.77 233.41 70
5 15Dan Buggy Reading Slalom Elite J16 114.46 8 122.46 111.70 6 117.70 240.16 60
6 19Mark Harrison Green Star CCJ18 115.58 12 127.58 113.06 6 119.06 246.64 50
7 17Marvin Rounce Green Star CCJ18 126.73 4 130.73 119.64 4 123.64 254.37 40
8 24Adrian Jones   DV 135.38 8 143.38 124.72 6 130.72 274.10 30
9 14Dave Royle Stafford & Stone CC DV 148.06 2 150.06 140.79 10 150.79 300.85 20
10 13Gwynfor Ashcroft Independent  128.61 60 188.61 126.15 8 134.15 322.76 10

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/NationCls Time Pens Tot Time Pens Tot
1 1Sam Lyons AUSK1 3 94.69 2 96.69 96.31 2 98.31 195.00
2 11Richard Ramsdale ISG PaddlersK1 3 113.39 6 119.39 108.14 2 110.14 229.53
3 13James Bailey Stafford & Stone CCK1 6 121.37 4 125.37 116.50 0 116.50 241.87
4 3Keith Bright Matlock CCK1 6 122.73 10 132.73 178.59 60 238.59 371.32
5 14Janine Dickie Selkirk HSCCK1 4 179.66 54 233.66 138.47 2 140.47 374.13
6 4Sarah Chynoweth Mold CCK1 6 160.05 56 216.05 150.55 10 160.55 376.60
7 5Naomi Patrick Warrington CC K1 6 153.40 110 263.40 154.73 54 208.73 472.13


For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Slalom Index or Home Page

Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 22nd April 2004