Mens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Anthony Brown | Peak UK | 93.71 | 0 | 93.71 | 94.70 | 0 | 94.70 | 188.41 | 1000 | |
2 | 2 | Neil Buckley | Llangollen CC | 95.68 | 2 | 97.68 | 94.20 | 2 | 96.20 | 193.88 | 980 | |
3 | 3 | Campbell Walsh | CR Cats/RasDex | 94.53 | 4 | 98.53 | 93.76 | 2 | 95.76 | 194.29 | 959 | |
4 | 4 | Huw Swetnam | Independent | U23 | 98.62 | 0 | 98.62 | 96.12 | 0 | 96.12 | 194.74 | 939 |
5 | 5 | Richard Hounslow | Independent | U23 | 98.65 | 0 | 98.65 | 94.60 | 4 | 98.60 | 197.25 | 918 |
6 | 20 | Robin Vasey | Stafford & Stone CC | U23 | 100.30 | 0 | 100.30 | 101.86 | 0 | 101.86 | 202.16 | 898 |
7 | 75 | Alex Burt | Army Canoe Union | 101.11 | 2 | 103.11 | 98.78 | 2 | 100.78 | 203.89 | 878 | |
8 | 9 | James Hounslow | RasDex | 103.18 | 0 | 103.18 | 99.17 | 2 | 101.17 | 204.35 | 857 | |
9 | 16 | Tom Wakeling | Yat Racers | U23 | 101.37 | 0 | 101.37 | 99.55 | 4 | 103.55 | 204.92 | 837 |
10 | 14 | Andrew Hadfield | Matlock CC | U23 | 100.38 | 2 | 102.38 | 101.45 | 2 | 103.45 | 205.83 | 816 |
11 | 18 | Dafydd Paxton | Llandysul Paddlers | U23 | 99.84 | 0 | 99.84 | 102.48 | 4 | 106.48 | 206.32 | 796 |
12 | 12 | Rob Neave | Stafford & Stone CC | U23 | 101.11 | 2 | 103.11 | 101.49 | 4 | 105.49 | 208.60 | 776 |
13 | 19 | Greg Hitchen | Matlock CC/Reed | U23 | 100.76 | 4 | 104.76 | 102.57 | 2 | 104.57 | 209.33 | 755 |
14 | 23 | Darren Cresser | Durham KC | 106.44 | 0 | 106.44 | 104.88 | 0 | 104.88 | 211.32 | 735 | |
15 | 13 | Andrew Marshall | CR Cats | J18 | 109.03 | 2 | 111.03 | 101.84 | 0 | 101.84 | 212.87 | 714 |
16 | 30 | Nathan Stevenson | Manchester CC | J18 | 106.26 | 0 | 106.26 | 101.86 | 6 | 107.86 | 214.12 | 694 |
17 | 43 | Craig Morris | Stafford & Stone CC | 105.60 | 4 | 109.60 | 105.42 | 2 | 107.42 | 217.02 | 673 | |
18 | 34 | Edward Kay | Aberdeen KC | J18 | 106.56 | 2 | 108.56 | 110.91 | 0 | 110.91 | 219.47 | 653 |
19 | 24 | Ian Bridges | Hemel Hempstead CC | 110.60 | 2 | 112.60 | 108.34 | 0 | 108.34 | 220.94 | 633 | |
20 | 29 | Sam Critchley | Tees Kayak Club | J18 | 117.14 | 2 | 119.14 | 105.38 | 0 | 105.38 | 224.52 | 612 |
21 | 25 | Nicky Cresser | Durham KC | U23 | 114.78 | 4 | 118.78 | 106.96 | 0 | 106.96 | 225.74 | 592 |
22 | 26 | Steve Briggs | Matlock CC | DV | 111.20 | 0 | 111.20 | 112.59 | 2 | 114.59 | 225.79 | 571 |
23 | 50 | Chris Moore | RAFCA | 112.76 | 0 | 112.76 | 111.37 | 2 | 113.37 | 226.13 | 551 | |
24 | 66 | James Mugford | Addlestone CC | J16 | 114.32 | 0 | 114.32 | 112.49 | 0 | 112.49 | 226.81 | 531 |
25 | 57 | Sean Simmons | Reading Slalom Elite | 112.15 | 2 | 114.15 | 110.50 | 4 | 114.50 | 228.65 | 510 | |
26 | 68 | Phil McDonagh | Four Seasons | J18 | 119.33 | 0 | 119.33 | 108.45 | 2 | 110.45 | 229.78 | 490 |
27 | 45 | Allan Tyler | Regents CC | DV | 116.51 | 0 | 116.51 | 112.27 | 2 | 114.27 | 230.78 | 469 |
28 | 39 | Malcolm Kerr | CR Cats | U23 | 113.50 | 8 | 121.50 | 108.18 | 2 | 110.18 | 231.68 | 449 |
29 | 69 | Simon Macdonald | Salisbury CC | 112.21 | 2 | 114.21 | 118.40 | 0 | 118.40 | 232.61 | 429 | |
30 | 38 | Chris Tubb | Shepperton Slalom CC | 119.06 | 0 | 119.06 | 113.59 | 0 | 113.59 | 232.65 | 408 | |
31 | 37 | Philip Bromwich | The Wimps CC | DV | 115.32 | 2 | 117.32 | 113.63 | 2 | 115.63 | 232.95 | 388 |
32 | 63 | Andrew Greensmith | Stafford & Stone CC | 113.31 | 4 | 117.31 | 114.75 | 2 | 116.75 | 234.06 | 367 | |
33 | 70 | Paul Cowling | ISG Paddlers | U23 | 118.04 | 0 | 118.04 | 112.89 | 4 | 116.89 | 234.93 | 347 |
34 | 61 | Jonathan Akinyemi | Warrington CC | J16 | 110.22 | 8 | 118.22 | 113.36 | 4 | 117.36 | 235.58 | 327 |
35 | 41 | Phil Gooding | Stafford & Stone CC | DV | 120.57 | 0 | 120.57 | 121.73 | 0 | 121.73 | 242.30 | 306 |
36 | 65 | Harry Mugford | Addlestone CC | J16 | 125.46 | 4 | 129.46 | 113.94 | 0 | 113.94 | 243.40 | 286 |
37 | 49 | Simon Hall | Holme Pierrepont CC | 121.45 | 2 | 123.45 | 116.34 | 8 | 124.34 | 247.79 | 265 | |
38 | 52 | Dacre Wroe | Independent | 125.05 | 4 | 129.05 | 116.84 | 2 | 118.84 | 247.89 | 245 | |
39 | 62 | Matthew Hemsworth | Bradford & Bingley | U23 | 117.13 | 6 | 123.13 | 121.68 | 4 | 125.68 | 248.81 | 224 |
40 | 31 | Richard Domoney | Llangollen CC | DV | 119.91 | 2 | 121.91 | 121.21 | 6 | 127.21 | 249.12 | 204 |
41 | 51 | Mark Bingley | Bradford & Bingley | 128.23 | 6 | 134.23 | 113.08 | 2 | 115.08 | 249.31 | 184 | |
42 | 7 | Alan Cardy | Kingston KC | 100.78 | 50 | 150.78 | 99.85 | 2 | 101.85 | 252.63 | 163 | |
43 | 67 | Ted Knight | Hereford KC | J18 | 116.94 | 4 | 120.94 | 139.79 | 6 | 145.79 | 266.73 | 143 |
44 | 44 | Michael Jesson | Leamington-Spa CC | 110.47 | 50 | 160.47 | 107.51 | 0 | 107.51 | 267.98 | 122 | |
45 | 47 | Warren Pettit | Proteus CC | 131.92 | 0 | 131.92 | 134.26 | 4 | 138.26 | 270.18 | 102 | |
46 | 28 | Iain Simpson | CR Cats | DV | 120.08 | 50 | 170.08 | 111.12 | 0 | 111.12 | 281.20 | 82 |
47 | 60 | Peter Willett | Stafford & Stone CC | U23 | 118.72 | 56 | 174.72 | 109.40 | 0 | 109.40 | 284.12 | 61 |
48 | 27 | Matthew Lloyd | Idle CC | J18 | 114.12 | 54 | 168.12 | 114.25 | 2 | 116.25 | 284.37 | 41 |
49 | 64 | John Beers | Bradford & Bingley | 120.21 | 0 | 120.21 | 123.51 | 52 | 175.51 | 295.72 | 20 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 9 | Stuart McIntosh | Arrowcraft | 100.82 | 0 | 100.82 | 100.98 | 0 | 100.98 | 201.80 | 100 | |
2 | 2 | David Florence | Forth/Rasdex/Nomad | U23 | 98.83 | 4 | 102.83 | 100.24 | 0 | 100.24 | 203.07 | 93 |
3 | 3 | Adam Marshall | CR Cats | U23 | 102.91 | 2 | 104.91 | 102.43 | 2 | 104.43 | 209.34 | 87 |
4 | 1 | Daniel Goddard | Staf & St/Peak UK | U23 | 103.79 | 6 | 109.79 | 100.23 | 2 | 102.23 | 212.02 | 80 |
5 | 23 | Robert Turner | Plas Y Menai | 105.46 | 6 | 111.46 | 107.23 | 0 | 107.23 | 218.69 | 73 | |
6 | 6 | Colin Radmore | ISG Paddlers | U23 | 120.82 | 2 | 122.82 | 112.51 | 0 | 112.51 | 235.33 | 67 |
7 | 8 | Joel Crossland | Africa Reps | 116.11 | 4 | 120.11 | 115.52 | 0 | 115.52 | 235.63 | 60 | |
8 | 15 | Dan Buggy | Reading Slalom Elite | J16 | 117.49 | 2 | 119.49 | 119.90 | 4 | 123.90 | 243.39 | 53 |
9 | 20 | Mark Proctor | Stafford & Stone CC | J16 | 120.92 | 4 | 124.92 | 120.44 | 6 | 126.44 | 251.36 | 47 |
10 | 19 | Mark Harrison | Green Star CC | J18 | 122.68 | 4 | 126.68 | 131.40 | 2 | 133.40 | 260.08 | 40 |
11 | 24 | Adrien Jones | DV | 133.27 | 6 | 139.27 | 132.89 | 6 | 138.89 | 278.16 | 33 | |
12 | 14 | Dave Royle | Stafford & Stone CC | DV | 142.19 | 4 | 146.19 | 143.45 | 6 | 149.45 | 295.64 | 27 |
13 | 17 | Marvin Rounce | Green Star CC | J18 | 158.89 | 8 | 166.89 | 137.49 | 8 | 145.49 | 312.38 | 20 |
14 | 13 | Gwynfor Ashcroft | Shaggy Designs | 130.02 | 6 | 136.02 | 127.11 | 60 | 187.11 | 323.13 | 13 | |
15 | 16 | Toby Scott | Salisbury CC | J18 | 126.41 | 64 | 190.41 | 126.54 | 8 | 134.54 | 324.95 | 7 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Laura Blakeman | Staf & St/Peak UK | 106.28 | 0 | 106.28 | 107.94 | 0 | 107.94 | 214.22 | 100 | |
2 | 4 | Helen Reeves | Peak UK | 105.41 | 4 | 109.41 | 102.38 | 4 | 106.38 | 215.79 | 96 | |
3 | 5 | Fiona Pennie | CR Cats/Double Dutch/TEVA | U23 | 108.59 | 6 | 114.59 | 104.62 | 0 | 104.62 | 219.21 | 92 |
4 | 3 | Heather Corrie | Holme Pierrepont CC | 110.85 | 2 | 112.85 | 108.27 | 0 | 108.27 | 221.12 | 88 | |
5 | 9 | Nerys Rowlands | Llandysul Paddlers | 112.55 | 2 | 114.55 | 111.71 | 2 | 113.71 | 228.26 | 85 | |
6 | 2 | Kimberley Walsh | CR Cats/RasDex | 113.49 | 0 | 113.49 | 110.97 | 4 | 114.97 | 228.46 | 81 | |
7 | 11 | Claire Harrower | CR Cats | U23 | 117.98 | 2 | 119.98 | 122.47 | 0 | 122.47 | 242.45 | 77 |
8 | 14 | Louise Donington | ISG Paddlers | U23 | 120.27 | 2 | 122.27 | 119.05 | 4 | 123.05 | 245.32 | 73 |
9 | 15 | Lizzie Neave | Stafford & Stone CC | J18 | 126.11 | 0 | 126.11 | 117.19 | 4 | 121.19 | 247.30 | 69 |
10 | 18 | Julie Bright | Matlock CC/Persimmon | J18 | 125.75 | 2 | 127.75 | 132.96 | 0 | 132.96 | 260.71 | 65 |
11 | 26 | Heather Caesar | Salisbury CC | J18 | 126.83 | 10 | 136.83 | 128.75 | 2 | 130.75 | 267.58 | 62 |
12 | 17 | Allison McIntosh | Forth CC | U23 | 135.82 | 4 | 139.82 | 127.74 | 2 | 129.74 | 269.56 | 58 |
13 | 12 | Beccy McIlvenny | Tees Kayak Club | U23 | 128.27 | 10 | 138.27 | 124.11 | 8 | 132.11 | 270.38 | 54 |
14 | 25 | Hannah Bailey | Stafford & Stone CC | J18 | 130.92 | 8 | 138.92 | 139.73 | 2 | 141.73 | 280.65 | 50 |
15 | 33 | Alice Matthews | Llangollen CC | J16 | 135.09 | 8 | 143.09 | 137.69 | 4 | 141.69 | 284.78 | 46 |
16 | 28 | Emily Clapham | Salisbury CC | J16 | 138.55 | 0 | 138.55 | 148.86 | 6 | 154.86 | 293.41 | 42 |
17 | 21 | Moyra Evitt | Four Seasons | U23 | 132.34 | 8 | 140.34 | 152.72 | 12 | 164.72 | 305.06 | 38 |
18 | 34 | Rachel Docherty | Ambleside Area AA | 135.83 | 14 | 149.83 | 151.30 | 4 | 155.30 | 305.13 | 35 | |
19 | 22 | Louise Weir | Regents CC | DV | 160.38 | 2 | 162.38 | 141.31 | 6 | 147.31 | 309.69 | 31 |
20 | 24 | Naomi Winters | Reading Slalom Elite | J18 | 151.31 | 8 | 159.31 | 147.43 | 12 | 159.43 | 318.74 | 27 |
21 | 35 | Radka Felingerova | Royal CC | 131.94 | 56 | 187.94 | 132.29 | 6 | 138.29 | 326.23 | 23 | |
22 | 20 | Liz Menhinick | Shrewsbury | 142.05 | 56 | 198.05 | 150.79 | 4 | 154.79 | 352.84 | 19 | |
23 | 23 | Amber Lascelles | Shrewsbury School | 178.29 | 56 | 234.29 | 163.75 | 10 | 173.75 | 408.04 | 15 | |
24 | 30 | Rebecca John | Cardiff Uni/Llandysul | U23 | 163.04 | 2 | 165.04 | 168.36 | 106 | 274.36 | 439.40 | 12 |
25 | 27 | Vicky Richards | Llandysul Paddlers | J18 | 139.72 | 158 | 297.72 | 146.68 | 58 | 204.68 | 502.40 | 8 |
26 | 6 | Helen Barnes | Co-Op Motor Group | 116.83 | 52 | 168.83 | Scratch | 168.83 | 4 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 114.38 | 6 | 120.38 | 111.96 | 2 | 113.96 | 234.34 | 200 | |
2 | 2 | P Green/S Green | Llandysul Paddlers | 121.80 | 6 | 127.80 | 122.19 | 4 | 126.19 | 253.99 | 150 | |
3 | 6 | Wilson/Wilson | ISG Paddlers | J18 | 147.56 | 8 | 155.56 | 137.93 | 4 | 141.93 | 297.49 | 100 |
8 | Davies/Rudkin | Kingston KC | Retired | Scratch |
Guests | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 771 | Neil Caffery | IRE | K1 | 93.70 | 0 | 93.70 | 94.99 | 4 | 98.99 | 192.69 |
2 | 111 | Tadhg MacIntyre | IRE | C1 | 113.02 | 6 | 119.02 | 116.97 | 2 | 118.97 | 237.99 |
3 | 777 | Daniel Boxwell | IRE | K1 6 | 136.48 | 54 | 190.48 | 113.34 | 2 | 115.34 | 305.82 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 28 | James Bailey | Stafford & Stone CC | K1 6 | 119.38 | 0 | 119.38 | 117.71 | 6 | 123.71 | 243.09 |
2 | 324 | Peter Hall | Ormskirk Scouts | K1 6 | 129.52 | 4 | 133.52 | 130.23 | 12 | 142.23 | 275.75 |
3 | 32 | James Warren | Addlestone CC | K1 6 | 141.53 | 4 | 145.53 | 136.47 | 4 | 140.47 | 286.00 |
4 | 311 | Keith Bright | Matlock CC | C1 6 | 138.65 | 6 | 144.65 | 139.93 | 2 | 141.93 | 286.58 |
5 | 202 | Catherine Rolfe | Salisbury CC | K1L6 | 140.78 | 4 | 144.78 | 143.09 | 6 | 149.09 | 293.87 |
6 | 304 | Dave Bradshaw | Manchester CC | C1 D | 153.55 | 6 | 159.55 | 128.67 | 6 | 134.67 | 294.22 |
7 | 203 | Helen Brooks | Salisbury CC | K1L6 | 144.14 | 8 | 152.14 | 141.15 | 4 | 145.15 | 297.29 |
8 | 19 | Richard Ramsdale | ISG Paddlers | K1 | 121.53 | 64 | 185.53 | 117.25 | 6 | 123.25 | 308.78 |
9 | 208 | Alice Spencer | Salisbury CC | K1L6 | 143.69 | 8 | 151.69 | 156.03 | 10 | 166.03 | 317.72 |
10 | 210 | Sarah Cynoweth | K1L6 | 159.45 | 4 | 163.45 | 153.49 | 8 | 161.49 | 324.94 | |
11 | 15 | Tom Vogler | Mold CC | K1 8 | 119.58 | 4 | 123.58 | 117.83 | 102 | 219.83 | 343.41 |
12 | 91 | Jo Coombs | Salisbury CC | K1 4 | 144.58 | 8 | 152.58 | 137.80 | 58 | 195.80 | 348.38 |
13 | 78 | Ian Green | Independent | K1 | 159.89 | 58 | 217.89 | 143.49 | 52 | 195.49 | 413.38 |
14 | 205 | Sarah Green | Shepperton Slalom CC | K1L6 | 154.93 | 154 | 308.93 | 151.83 | 6 | 157.83 | 466.76 |
15 | 214 | Hannah Burgess | Kingston KC | K1L6 | 163.59 | 158 | 321.59 | 194.19 | 8 | 202.19 | 523.78 |
16 | 80 | Ray Ponting | Bridgend CC | K1 | 153.84 | 154 | 307.84 | 167.78 | 54 | 221.78 | 529.62 |
17 | 221 | Kay Bradshaw | Manchester CC | K1L6 | 230.94 | 58 | 288.94 | 244.87 | 14 | 258.87 | 547.81 |
18 | 99 | Steve Devantier | Salisbury CC | K1 | 143.31 | 358 | 501.31 | 140.61 | 62 | 202.61 | 703.92 |
19 | 20 | Thomas Power | Llandysul Paddlers | K1 6 | 123.79 | 4 | 127.79 | Scratch | 127.79 | ||
20 | 22 | Jimmy Sharpe | K1 8 | 128.61 | 4 | 132.61 | Scratch | 132.61 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 10th March 2004