Mens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 14 | Campbell Walsh | CR Cats | S | 102.63 | 0 | 102.63 | 102.22 | 2 | 104.22 | 206.85 |
2 | 24 | Richard Hounslow | RasDex | 3S | 106.06 | 0 | 106.06 | 104.49 | 0 | 104.49 | 210.55 |
3 | 2 | Huw Swetnam | Independent | 3S | 106.96 | 0 | 106.96 | 107.00 | 0 | 107.00 | 213.96 |
4 | 3 | Anthony Brown | Caiman Racing Team | S | 107.33 | 2 | 109.33 | 105.54 | 2 | 107.54 | 216.87 |
5 | 26 | Neil Buckley | Quickflow | S | 107.58 | 2 | 109.58 | 105.33 | 4 | 109.33 | 218.91 |
6 | 4 | Alan Cardy | Kingston KC | S | 111.26 | 0 | 111.26 | 107.92 | 2 | 109.92 | 221.18 |
7 | 12 | Andrew Marshall | CR Cats | 83 | 110.60 | 2 | 112.60 | 110.54 | 2 | 112.54 | 225.14 |
8 | 5 | Etienne Stott | Viking KC | S | 111.67 | 6 | 117.67 | 107.61 | 2 | 109.61 | 227.28 |
9 | 6 | Alex Burt | ACU | S | 108.37 | 4 | 112.37 | 115.17 | 0 | 115.17 | 227.54 |
10 | 9 | Rob Neave | Stafford & Stone CC | 3S | 114.69 | 0 | 114.69 | 113.71 | 0 | 113.71 | 228.40 |
11 | 8 | James Hounslow | RasDex | S | 111.35 | 0 | 111.35 | 114.94 | 4 | 118.94 | 230.29 |
12 | 7 | Andrew Hadfield | Matlock CC | 3S | 114.76 | 2 | 116.76 | 115.58 | 0 | 115.58 | 232.34 |
13 | 15 | Tom Wakeling | Yat Racers | 3S | 113.81 | 6 | 119.81 | 113.15 | 0 | 113.15 | 232.96 |
14 | 13 | Greg Hitchen | Matlock CC/Reed | 3S | 121.36 | 6 | 127.36 | 112.96 | 2 | 114.96 | 242.32 |
15 | 34 | Nathan Stevenson | Manchester CC | J18 | 117.93 | 4 | 121.93 | 118.92 | 4 | 122.92 | 244.85 |
16 | 32 | Edward Kay | Aberdeen KC | J18 | 118.44 | 8 | 126.44 | 119.80 | 0 | 119.80 | 246.24 |
17 | 20 | Sam Critchley | Tees Kayak Club | 83S | 120.56 | 2 | 122.56 | 123.15 | 4 | 127.15 | 249.71 |
18 | 22 | Robin Vasey | Stafford & Stone CC | 3S | 117.43 | 4 | 121.43 | 122.75 | 6 | 128.75 | 250.18 |
19 | 30 | James Mugford | Addlestone CC | J18 | 123.41 | 6 | 129.41 | 124.62 | 4 | 128.62 | 258.03 |
20 | 36 | Jon Akinyemi | Warrington CC | J18 | 126.52 | 6 | 132.52 | 125.72 | 0 | 125.72 | 258.24 |
21 | 21 | Phil McDonagh | Four Seasons | 83 | 120.79 | 12 | 132.79 | 125.07 | 6 | 131.07 | 263.86 |
22 | 18 | Paul Cowling | ISG Paddlers | U23 | 125.41 | 6 | 131.41 | 133.70 | 6 | 139.70 | 271.11 |
23 | 27 | Tommy Power | Llandysul Paddlers | J18 | 132.43 | 2 | 134.43 | 129.26 | 8 | 137.26 | 271.69 |
24 | 23 | Malcolm Kerr | CR Cats | 3S | 118.28 | 8 | 126.28 | 136.10 | 10 | 146.10 | 272.38 |
25 | 25 | Stuart Banks | CR Cats | U23 | 129.03 | 6 | 135.03 | 126.52 | 12 | 138.52 | 273.55 |
26 | 11 | Dafydd Paxton | Llandysul Paddlers | 3S | 112.43 | 52 | 164.43 | 116.48 | 6 | 122.48 | 286.91 |
27 | 10 | Craig Morris | Stafford & Stone CC | 3S | 118.37 | 50 | 168.37 | 114.97 | 8 | 122.97 | 291.34 |
28 | 16 | Darren Cresser | Durham KC | S | 120.52 | 56 | 176.52 | 113.38 | 6 | 119.38 | 295.90 |
29 | 35 | Anton Lippek | Warrington CC | J18 | 151.04 | 6 | 157.04 | 135.45 | 6 | 141.45 | 298.49 |
30 | 17 | Nicky Cresser | Durham KC | U23 | 121.59 | 4 | 125.59 | 117.23 | 56 | 173.23 | 298.82 |
31 | 40 | Michael Wells | Rugby CC | J18 | 152.15 | 8 | 160.15 | 129.69 | 10 | 139.69 | 299.84 |
32 | 33 | Ted Knight | Hereford KC | J18 | 136.59 | 8 | 144.59 | 154.04 | 6 | 160.04 | 304.63 |
33 | 28 | Harry Mugford | Addlestone CC | J18 | 129.43 | 54 | 183.43 | 120.85 | 6 | 126.85 | 310.28 |
34 | 39 | James Bailey | Stafford & Stone CC | J18 | 143.06 | 2 | 145.06 | 156.05 | 10 | 166.05 | 311.11 |
35 | 37 | Joe Stephenson | Lower Wharfe CC | J18 | 137.83 | 6 | 143.83 | 141.35 | 54 | 195.35 | 339.18 |
36 | 42 | Thomas Vogler | Mold CC | J18 | 151.43 | 10 | 161.43 | 136.65 | 58 | 194.65 | 356.08 |
37 | 29 | Matt Lloyd | Idle CC | J18 | 139.49 | 152 | 291.49 | 124.53 | 2 | 126.53 | 418.02 |
38 | 38 | Jimmy Sharpe | Warrington CC | J18 | 151.62 | 112 | 263.62 | 145.54 | 54 | 199.54 | 463.16 |
39 | 41 | Mark Poolman | Lower Wharfe CC | J18 | 145.17 | 206 | 351.17 | 149.19 | 16 | 165.19 | 516.36 |
40 | 31 | Gareth Cox | Llangollen CC | J18 | 136.92 | 58 | 194.92 | Scratch | 194.92 | ||
41 | 43 | Robin Simpson | Dallam CC | J18 | Retired | 147.50 | 58 | 205.50 | 205.50 |
Mens Kayak Senior | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 14 | Campbell Walsh | CR Cats | 102.63 | 0 | 102.63 | 102.22 | 2 | 104.22 | 206.85 | |
2 | 24 | Richard Hounslow | RasDex | U23 | 106.06 | 0 | 106.06 | 104.49 | 0 | 104.49 | 210.55 |
3 | 2 | Huw Swetnam | Independent | U23 | 106.96 | 0 | 106.96 | 107.00 | 0 | 107.00 | 213.96 |
4 | 3 | Anthony Brown | Caiman Racing Team | 107.33 | 2 | 109.33 | 105.54 | 2 | 107.54 | 216.87 | |
5 | 26 | Neil Buckley | Quickflow | 107.58 | 2 | 109.58 | 105.33 | 4 | 109.33 | 218.91 | |
6 | 4 | Alan Cardy | Kingston KC | 111.26 | 0 | 111.26 | 107.92 | 2 | 109.92 | 221.18 | |
7 | 5 | Etienne Stott | Viking KC | 111.67 | 6 | 117.67 | 107.61 | 2 | 109.61 | 227.28 | |
8 | 6 | Alex Burt | ACU | 108.37 | 4 | 112.37 | 115.17 | 0 | 115.17 | 227.54 | |
9 | 9 | Rob Neave | Stafford & Stone CC | U23 | 114.69 | 0 | 114.69 | 113.71 | 0 | 113.71 | 228.40 |
10 | 8 | James Hounslow | RasDex | 111.35 | 0 | 111.35 | 114.94 | 4 | 118.94 | 230.29 | |
11 | 7 | Andrew Hadfield | Matlock CC | U23 | 114.76 | 2 | 116.76 | 115.58 | 0 | 115.58 | 232.34 |
12 | 15 | Tom Wakeling | Yat Racers | U23 | 113.81 | 6 | 119.81 | 113.15 | 0 | 113.15 | 232.96 |
13 | 13 | Greg Hitchen | Matlock CC/Reed | U23 | 121.36 | 6 | 127.36 | 112.96 | 2 | 114.96 | 242.32 |
14 | 20 | Sam Critchley | Tees Kayak Club | 83 | 120.56 | 2 | 122.56 | 123.15 | 4 | 127.15 | 249.71 |
15 | 22 | Robin Vasey | Stafford & Stone CC | U23 | 117.43 | 4 | 121.43 | 122.75 | 6 | 128.75 | 250.18 |
16 | 23 | Malcolm Kerr | CR Cats | U23 | 118.28 | 8 | 126.28 | 136.10 | 10 | 146.10 | 272.38 |
17 | 11 | Dafydd Paxton | Llandysul Paddlers | U23 | 112.43 | 52 | 164.43 | 116.48 | 6 | 122.48 | 286.91 |
18 | 10 | Craig Morris | Stafford & Stone CC | U23 | 118.37 | 50 | 168.37 | 114.97 | 8 | 122.97 | 291.34 |
19 | 16 | Darren Cresser | Durham KC | 120.52 | 56 | 176.52 | 113.38 | 6 | 119.38 | 295.90 |
Mens Kayak U23 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 24 | Richard Hounslow | RasDex | S | 106.06 | 0 | 106.06 | 104.49 | 0 | 104.49 | 210.55 |
2 | 2 | Huw Swetnam | Independent | S | 106.96 | 0 | 106.96 | 107.00 | 0 | 107.00 | 213.96 |
3 | 12 | Andrew Marshall | CR Cats | J18 | 110.60 | 2 | 112.60 | 110.54 | 2 | 112.54 | 225.14 |
4 | 9 | Rob Neave | Stafford & Stone CC | S | 114.69 | 0 | 114.69 | 113.71 | 0 | 113.71 | 228.40 |
5 | 7 | Andrew Hadfield | Matlock CC | S | 114.76 | 2 | 116.76 | 115.58 | 0 | 115.58 | 232.34 |
6 | 15 | Tom Wakeling | Yat Racers | S | 113.81 | 6 | 119.81 | 113.15 | 0 | 113.15 | 232.96 |
7 | 13 | Greg Hitchen | Matlock CC/Reed | S | 121.36 | 6 | 127.36 | 112.96 | 2 | 114.96 | 242.32 |
8 | 20 | Sam Critchley | Tees Kayak Club | 8S | 120.56 | 2 | 122.56 | 123.15 | 4 | 127.15 | 249.71 |
9 | 22 | Robin Vasey | Stafford & Stone CC | S | 117.43 | 4 | 121.43 | 122.75 | 6 | 128.75 | 250.18 |
10 | 21 | Phil McDonagh | Four Seasons | J18 | 120.79 | 12 | 132.79 | 125.07 | 6 | 131.07 | 263.86 |
11 | 18 | Paul Cowling | ISG Paddlers | 125.41 | 6 | 131.41 | 133.70 | 6 | 139.70 | 271.11 | |
12 | 23 | Malcolm Kerr | CR Cats | S | 118.28 | 8 | 126.28 | 136.10 | 10 | 146.10 | 272.38 |
13 | 25 | Stuart Banks | CR Cats | 129.03 | 6 | 135.03 | 126.52 | 12 | 138.52 | 273.55 | |
14 | 11 | Dafydd Paxton | Llandysul Paddlers | S | 112.43 | 52 | 164.43 | 116.48 | 6 | 122.48 | 286.91 |
15 | 10 | Craig Morris | Stafford & Stone CC | S | 118.37 | 50 | 168.37 | 114.97 | 8 | 122.97 | 291.34 |
16 | 17 | Nicky Cresser | Durham KC | 121.59 | 4 | 125.59 | 117.23 | 56 | 173.23 | 298.82 |
Mens Kayak J18 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 12 | Andrew Marshall | CR Cats | U23 | 110.60 | 2 | 112.60 | 110.54 | 2 | 112.54 | 225.14 |
2 | 34 | Nathan Stevenson | Manchester CC | 117.93 | 4 | 121.93 | 118.92 | 4 | 122.92 | 244.85 | |
3 | 32 | Edward Kay | Aberdeen KC | 118.44 | 8 | 126.44 | 119.80 | 0 | 119.80 | 246.24 | |
4 | 20 | Sam Critchley | Tees Kayak Club | 3S | 120.56 | 2 | 122.56 | 123.15 | 4 | 127.15 | 249.71 |
5 | 30 | James Mugford | Addlestone CC | 123.41 | 6 | 129.41 | 124.62 | 4 | 128.62 | 258.03 | |
6 | 36 | Jon Akinyemi | Warrington CC | 126.52 | 6 | 132.52 | 125.72 | 0 | 125.72 | 258.24 | |
7 | 21 | Phil McDonagh | Four Seasons | U23 | 120.79 | 12 | 132.79 | 125.07 | 6 | 131.07 | 263.86 |
8 | 27 | Tommy Power | Llandysul Paddlers | 132.43 | 2 | 134.43 | 129.26 | 8 | 137.26 | 271.69 | |
9 | 35 | Anton Lippek | Warrington CC | 151.04 | 6 | 157.04 | 135.45 | 6 | 141.45 | 298.49 | |
10 | 40 | Michael Wells | Rugby CC | 152.15 | 8 | 160.15 | 129.69 | 10 | 139.69 | 299.84 | |
11 | 33 | Ted Knight | Hereford KC | 136.59 | 8 | 144.59 | 154.04 | 6 | 160.04 | 304.63 | |
12 | 28 | Harry Mugford | Addlestone CC | 129.43 | 54 | 183.43 | 120.85 | 6 | 126.85 | 310.28 | |
13 | 39 | James Bailey | Stafford & Stone CC | 143.06 | 2 | 145.06 | 156.05 | 10 | 166.05 | 311.11 | |
14 | 37 | Joe Stephenson | Lower Wharfe CC | 137.83 | 6 | 143.83 | 141.35 | 54 | 195.35 | 339.18 | |
15 | 42 | Thomas Vogler | Mold CC | 151.43 | 10 | 161.43 | 136.65 | 58 | 194.65 | 356.08 | |
16 | 29 | Matt Lloyd | Idle CC | 139.49 | 152 | 291.49 | 124.53 | 2 | 126.53 | 418.02 | |
17 | 38 | Jimmy Sharpe | Warrington CC | 151.62 | 112 | 263.62 | 145.54 | 54 | 199.54 | 463.16 | |
18 | 41 | Mark Poolman | Lower Wharfe CC | 145.17 | 206 | 351.17 | 149.19 | 16 | 165.19 | 516.36 | |
19 | 31 | Gareth Cox | Llangollen CC | 136.92 | 58 | 194.92 | Scratch | 194.92 | |||
20 | 43 | Robin Simpson | Dallam CC | Retired | 147.50 | 58 | 205.50 | 205.50 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 45 | Laura Blakeman | Staf & St/Peak UK | S | 116.36 | 8 | 124.36 | 116.58 | 0 | 116.58 | 240.94 |
2 | 46 | Helen Reeves | Peak UK | S | 121.22 | 2 | 123.22 | 117.98 | 4 | 121.98 | 245.20 |
3 | 48 | Kimberley Walsh | CR Cats | S | 125.43 | 2 | 127.43 | 117.30 | 2 | 119.30 | 246.73 |
4 | 52 | Heather Corrie | Holme Pierrepont CC | S | 127.08 | 4 | 131.08 | 122.36 | 0 | 122.36 | 253.44 |
5 | 53 | Claire Harrower | CR Cats | 3S | 127.27 | 2 | 129.27 | 127.00 | 4 | 131.00 | 260.27 |
6 | 51 | Nerys Rowlands | Llandysul Paddlers | S | 129.86 | 0 | 129.86 | 132.71 | 2 | 134.71 | 264.57 |
7 | 49 | Michelle Patrick | Warrington CC | 3S | 127.25 | 4 | 131.25 | 134.60 | 2 | 136.60 | 267.85 |
8 | 50 | Lizzie Neave | Stafford & Stone CC | 83S | 132.93 | 0 | 132.93 | 135.06 | 2 | 137.06 | 269.99 |
9 | 47 | Fiona Pennie | CR Cats/Double Dutch/TEVA | 3S | 124.75 | 52 | 176.75 | 118.08 | 0 | 118.08 | 294.83 |
10 | 63 | Heather Caesar | Salisbury CC | J18 | 142.79 | 6 | 148.79 | 146.89 | 6 | 152.89 | 301.68 |
11 | 55 | Louise Donington | ISG Paddlers | 3S | 148.80 | 6 | 154.80 | 151.32 | 4 | 155.32 | 310.12 |
12 | 58 | Julie Bright | Matlock CC/Persimmon | 83S | 139.15 | 16 | 155.15 | 159.91 | 8 | 167.91 | 323.06 |
13 | 68 | Vicky Richards | Llandysul Paddlers | J18 | 152.59 | 10 | 162.59 | 147.44 | 56 | 203.44 | 366.03 |
14 | 54 | Hannah Bailey | Stafford & Stone CC | 83 | 162.05 | 56 | 218.05 | 144.59 | 12 | 156.59 | 374.64 |
15 | 65 | Emily Clapham | Salisbury CC | J18 | 173.01 | 54 | 227.01 | 163.54 | 8 | 171.54 | 398.55 |
16 | 66 | Catherine Rolfe | Salisbury CC | J18 | 188.40 | 58 | 246.40 | 160.06 | 8 | 168.06 | 414.46 |
17 | 72 | Naomi Patrick | Warrington CC | J18 | 208.13 | 6 | 214.13 | 212.30 | 8 | 220.30 | 434.43 |
18 | 70 | Helen Brooks | Salisbury CC | J18 | 172.96 | 60 | 232.96 | 159.72 | 58 | 217.72 | 450.68 |
19 | 61 | Naomi Winters | Reading Slalom Elite | 83 | 160.23 | 58 | 218.23 | 172.48 | 60 | 232.48 | 450.71 |
20 | 69 | Alice Spencer | Salisbury CC | J18 | 158.40 | 56 | 214.40 | 176.82 | 62 | 238.82 | 453.22 |
21 | 71 | Fiona Farrow | Llandysul Paddlers | J18 | 205.40 | 68 | 273.40 | 187.38 | 12 | 199.38 | 472.78 |
22 | 62 | Rebecca John | Llandysul Paddlers | U23 | 190.89 | 16 | 206.89 | 185.05 | 108 | 293.05 | 499.94 |
23 | 73 | Sarah Chynoweth | Llandysul Paddlers | J18 | 196.02 | 60 | 256.02 | 184.38 | 62 | 246.38 | 502.40 |
24 | 64 | Sarah Green | Shepperton Slalom CC | J18 | Capsize | 169.21 | 60 | 229.21 | 229.21 | ||
25 | 59 | Allison McIntosh | Forth CC | U23 | 170.52 | 114 | 284.52 | Scratch | 284.52 | ||
26 | 74 | Stephanie Smith | Urchins KC | J18 | Capsize | 206.28 | 114 | 320.28 | 320.28 | ||
56 | Moyra Evitt | Four Seasons | U23 | Capsize | Scratch | ||||||
67 | Alice Matthews | Llangollen CC | J18 | Capsize | Scratch |
Womens Kayak Senior | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 45 | Laura Blakeman | Staf & St/Peak UK | 116.36 | 8 | 124.36 | 116.58 | 0 | 116.58 | 240.94 | |
2 | 46 | Helen Reeves | Peak UK | 121.22 | 2 | 123.22 | 117.98 | 4 | 121.98 | 245.20 | |
3 | 48 | Kimberley Walsh | CR Cats | 125.43 | 2 | 127.43 | 117.30 | 2 | 119.30 | 246.73 | |
4 | 52 | Heather Corrie | Holme Pierrepont CC | 127.08 | 4 | 131.08 | 122.36 | 0 | 122.36 | 253.44 | |
5 | 53 | Claire Harrower | CR Cats | U23 | 127.27 | 2 | 129.27 | 127.00 | 4 | 131.00 | 260.27 |
6 | 51 | Nerys Rowlands | Llandysul Paddlers | 129.86 | 0 | 129.86 | 132.71 | 2 | 134.71 | 264.57 | |
7 | 49 | Michelle Patrick | Warrington CC | U23 | 127.25 | 4 | 131.25 | 134.60 | 2 | 136.60 | 267.85 |
8 | 50 | Lizzie Neave | Stafford & Stone CC | 83 | 132.93 | 0 | 132.93 | 135.06 | 2 | 137.06 | 269.99 |
9 | 47 | Fiona Pennie | CR Cats/Double Dutch/TEVA | U23 | 124.75 | 52 | 176.75 | 118.08 | 0 | 118.08 | 294.83 |
10 | 55 | Louise Donington | ISG Paddlers | U23 | 148.80 | 6 | 154.80 | 151.32 | 4 | 155.32 | 310.12 |
11 | 58 | Julie Bright | Matlock CC/Persimmon | 83 | 139.15 | 16 | 155.15 | 159.91 | 8 | 167.91 | 323.06 |
Womens Kayak U23 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 53 | Claire Harrower | CR Cats | S | 127.27 | 2 | 129.27 | 127.00 | 4 | 131.00 | 260.27 |
2 | 49 | Michelle Patrick | Warrington CC | S | 127.25 | 4 | 131.25 | 134.60 | 2 | 136.60 | 267.85 |
3 | 50 | Lizzie Neave | Stafford & Stone CC | 8S | 132.93 | 0 | 132.93 | 135.06 | 2 | 137.06 | 269.99 |
4 | 47 | Fiona Pennie | CR Cats/Double Dutch/TEVA | S | 124.75 | 52 | 176.75 | 118.08 | 0 | 118.08 | 294.83 |
5 | 55 | Louise Donington | ISG Paddlers | S | 148.80 | 6 | 154.80 | 151.32 | 4 | 155.32 | 310.12 |
6 | 58 | Julie Bright | Matlock CC/Persimmon | 8S | 139.15 | 16 | 155.15 | 159.91 | 8 | 167.91 | 323.06 |
7 | 54 | Hannah Bailey | Stafford & Stone CC | J18 | 162.05 | 56 | 218.05 | 144.59 | 12 | 156.59 | 374.64 |
8 | 61 | Naomi Winters | Reading Slalom Elite | J18 | 160.23 | 58 | 218.23 | 172.48 | 60 | 232.48 | 450.71 |
9 | 62 | Rebecca John | Llandysul Paddlers | 190.89 | 16 | 206.89 | 185.05 | 108 | 293.05 | 499.94 | |
10 | 59 | Allison McIntosh | Forth CC | 170.52 | 114 | 284.52 | Scratch | 284.52 | |||
56 | Moyra Evitt | Four Seasons | Capsize | Scratch |
Womens Kayak J18 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 50 | Lizzie Neave | Stafford & Stone CC | 3S | 132.93 | 0 | 132.93 | 135.06 | 2 | 137.06 | 269.99 |
2 | 63 | Heather Caesar | Salisbury CC | 142.79 | 6 | 148.79 | 146.89 | 6 | 152.89 | 301.68 | |
3 | 58 | Julie Bright | Matlock CC/Persimmon | 3S | 139.15 | 16 | 155.15 | 159.91 | 8 | 167.91 | 323.06 |
4 | 68 | Vicky Richards | Llandysul Paddlers | 152.59 | 10 | 162.59 | 147.44 | 56 | 203.44 | 366.03 | |
5 | 54 | Hannah Bailey | Stafford & Stone CC | U23 | 162.05 | 56 | 218.05 | 144.59 | 12 | 156.59 | 374.64 |
6 | 65 | Emily Clapham | Salisbury CC | 173.01 | 54 | 227.01 | 163.54 | 8 | 171.54 | 398.55 | |
7 | 66 | Catherine Rolfe | Salisbury CC | 188.40 | 58 | 246.40 | 160.06 | 8 | 168.06 | 414.46 | |
8 | 72 | Naomi Patrick | Warrington CC | 208.13 | 6 | 214.13 | 212.30 | 8 | 220.30 | 434.43 | |
9 | 70 | Helen Brooks | Salisbury CC | 172.96 | 60 | 232.96 | 159.72 | 58 | 217.72 | 450.68 | |
10 | 61 | Naomi Winters | Reading Slalom Elite | U23 | 160.23 | 58 | 218.23 | 172.48 | 60 | 232.48 | 450.71 |
11 | 69 | Alice Spencer | Salisbury CC | 158.40 | 56 | 214.40 | 176.82 | 62 | 238.82 | 453.22 | |
12 | 71 | Fiona Farrow | Llandysul Paddlers | 205.40 | 68 | 273.40 | 187.38 | 12 | 199.38 | 472.78 | |
13 | 73 | Sarah Chynoweth | Llandysul Paddlers | 196.02 | 60 | 256.02 | 184.38 | 62 | 246.38 | 502.40 | |
14 | 64 | Sarah Green | Shepperton Slalom CC | Capsize | 169.21 | 60 | 229.21 | 229.21 | |||
15 | 74 | Stephanie Smith | Urchins KC | Capsize | 206.28 | 114 | 320.28 | 320.28 | |||
67 | Alice Matthews | Llangollen CC | Capsize | Scratch |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 79 | Daniel Goddard | Staf & St/Peak UK | 3S | 113.90 | 2 | 115.90 | 115.35 | 0 | 115.35 | 231.25 |
2 | 75 | David Florence | Forth/Rasdex/Nomad | 3S | 113.09 | 4 | 117.09 | 112.42 | 2 | 114.42 | 231.51 |
3 | 76 | Stuart McIntosh | Arrowcraft | S | 114.18 | 2 | 116.18 | 124.50 | 2 | 126.50 | 242.68 |
4 | 78 | Colin Radmore | ISG Paddlers | 3S | 121.44 | 0 | 121.44 | 120.02 | 2 | 122.02 | 243.46 |
5 | 77 | Adam Marshall | CR Cats | 3S | 114.00 | 4 | 118.00 | 117.58 | 10 | 127.58 | 245.58 |
6 | 80 | Andrew Hamilton | Stafford & Stone CC | S | 125.66 | 4 | 129.66 | 123.53 | 0 | 123.53 | 253.19 |
7 | 81 | Mark Harrison | Green Star CC | 83 | 134.41 | 8 | 142.41 | 134.49 | 6 | 140.49 | 282.90 |
8 | 84 | Toby Scott | Salisbury CC | J18 | 140.22 | 6 | 146.22 | 136.55 | 14 | 150.55 | 296.77 |
9 | 85 | Mark Proctor | Stafford & Stone CC | J18 | 149.10 | 8 | 157.10 | 142.00 | 6 | 148.00 | 305.10 |
10 | 82 | Marvin Rounce | Green Star CC | 83 | 152.48 | 0 | 152.48 | 149.25 | 10 | 159.25 | 311.73 |
11 | 83 | Dan Buggy | Reading Slalom Elite | 83 | 151.98 | 106 | 257.98 | 137.40 | 6 | 143.40 | 401.38 |
12 | 86 | Keith Bright | Matlock CC | J18 | 154.37 | 60 | 214.37 | 214.41 | 106 | 320.41 | 534.78 |
13 | 88 | Peter Hall | Ormskirk Scouts | J18 | 184.03 | 152 | 336.03 | 152.67 | 66 | 218.67 | 554.70 |
14 | 87 | Geoff Wells | HYDR | J18 | 157.43 | 210 | 367.43 | 179.25 | 66 | 245.25 | 612.68 |
Canadian Singles Senior | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 79 | Daniel Goddard | Staf & St/Peak UK | U23 | 113.90 | 2 | 115.90 | 115.35 | 0 | 115.35 | 231.25 |
2 | 75 | David Florence | Forth/Rasdex/Nomad | U23 | 113.09 | 4 | 117.09 | 112.42 | 2 | 114.42 | 231.51 |
3 | 76 | Stuart McIntosh | Arrowcraft | 114.18 | 2 | 116.18 | 124.50 | 2 | 126.50 | 242.68 | |
4 | 78 | Colin Radmore | ISG Paddlers | U23 | 121.44 | 0 | 121.44 | 120.02 | 2 | 122.02 | 243.46 |
5 | 77 | Adam Marshall | CR Cats | U23 | 114.00 | 4 | 118.00 | 117.58 | 10 | 127.58 | 245.58 |
6 | 80 | Andrew Hamilton | Stafford & Stone CC | 125.66 | 4 | 129.66 | 123.53 | 0 | 123.53 | 253.19 |
Canadian Singles U23 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 79 | Daniel Goddard | Staf & St/Peak UK | S | 113.90 | 2 | 115.90 | 115.35 | 0 | 115.35 | 231.25 |
2 | 75 | David Florence | Forth/Rasdex/Nomad | S | 113.09 | 4 | 117.09 | 112.42 | 2 | 114.42 | 231.51 |
3 | 78 | Colin Radmore | ISG Paddlers | S | 121.44 | 0 | 121.44 | 120.02 | 2 | 122.02 | 243.46 |
4 | 77 | Adam Marshall | CR Cats | S | 114.00 | 4 | 118.00 | 117.58 | 10 | 127.58 | 245.58 |
5 | 81 | Mark Harrison | Green Star CC | J18 | 134.41 | 8 | 142.41 | 134.49 | 6 | 140.49 | 282.90 |
6 | 82 | Marvin Rounce | Green Star CC | J18 | 152.48 | 0 | 152.48 | 149.25 | 10 | 159.25 | 311.73 |
7 | 83 | Dan Buggy | Reading Slalom Elite | J18 | 151.98 | 106 | 257.98 | 137.40 | 6 | 143.40 | 401.38 |
Canadian Singles J18 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 81 | Mark Harrison | Green Star CC | U23 | 134.41 | 8 | 142.41 | 134.49 | 6 | 140.49 | 282.90 |
2 | 84 | Toby Scott | Salisbury CC | 140.22 | 6 | 146.22 | 136.55 | 14 | 150.55 | 296.77 | |
3 | 85 | Mark Proctor | Stafford & Stone CC | 149.10 | 8 | 157.10 | 142.00 | 6 | 148.00 | 305.10 | |
4 | 82 | Marvin Rounce | Green Star CC | U23 | 152.48 | 0 | 152.48 | 149.25 | 10 | 159.25 | 311.73 |
5 | 83 | Dan Buggy | Reading Slalom Elite | U23 | 151.98 | 106 | 257.98 | 137.40 | 6 | 143.40 | 401.38 |
