Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Stuart McIntosh | Arrowcraft | 141.26 | 0 | 141.26 | 140.68 | 0 | 140.68 | 281.94 | 100 | |
2 | 23 | Robert Turner | Independent | 144.32 | 4 | 148.32 | 143.13 | 2 | 145.13 | 293.45 | 89 | |
3 | 6 | Colin Radmore | ISG Paddlers | U23 | 144.68 | 0 | 144.68 | 156.40 | 2 | 158.40 | 303.08 | 78 |
4 | 8 | Joel Crossland | Africa Reps | 153.14 | 2 | 155.14 | 154.37 | 4 | 158.37 | 313.51 | 67 | |
5 | 17 | Marvin Rounce | Green Star CC | J18 | 160.76 | 4 | 164.76 | 157.27 | 0 | 157.27 | 322.03 | 56 |
6 | 24 | Adrian Jones | DV | 157.29 | 4 | 161.29 | 171.06 | 2 | 173.06 | 334.35 | 44 | |
7 | 111 | Peter Hall | Ormskirk Scouts | J16 | 171.85 | 2 | 173.85 | 163.22 | 0 | 163.22 | 337.07 | 33 |
8 | 14 | Dave Royle | Stafford & Stone CC | DV | 173.28 | 4 | 177.28 | 177.64 | 6 | 183.64 | 360.92 | 22 |
9 | 13 | Gwynfor Ashcroft | Shaggy Designs | 159.76 | 58 | 217.76 | 163.47 | 4 | 167.47 | 385.23 | 11 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 6 | Anthony Brown | Caiman/Peak UK | 133.54 | 0 | 133.54 | 132.83 | 2 | 134.83 | 268.37 | 1000 | |
2 | 73 | Etienne Stott | Viking KC | 136.77 | 2 | 138.77 | 135.04 | 2 | 137.04 | 275.81 | 976 | |
3 | 18 | Dafydd Paxton | Llandysul Paddlers | U23 | 138.81 | 2 | 140.81 | 138.87 | 0 | 138.87 | 279.68 | 951 |
4 | 7 | Alan Cardy | Kingston KC | 139.30 | 6 | 145.30 | 137.04 | 0 | 137.04 | 282.34 | 927 | |
5 | 32 | Simon Jackson | Tees KC/Four Seasons | 141.46 | 0 | 141.46 | 141.12 | 0 | 141.12 | 282.58 | 902 | |
6 | 9 | James Hounslow | RasDex | 138.91 | 0 | 138.91 | 142.04 | 2 | 144.04 | 282.95 | 878 | |
7 | 12 | Rob Neave | Stafford & Stone CC | U23 | 140.41 | 4 | 144.41 | 139.73 | 0 | 139.73 | 284.14 | 854 |
8 | 19 | Greg Hitchen | Matlock CC/Reed | U23 | 143.69 | 4 | 147.69 | 137.01 | 0 | 137.01 | 284.70 | 829 |
9 | 20 | Robin Vasey | Stafford & Stone CC | U23 | 144.91 | 2 | 146.91 | 138.06 | 0 | 138.06 | 284.97 | 805 |
10 | 25 | Nicky Cresser | Durham KC | U23 | 143.10 | 0 | 143.10 | 142.50 | 2 | 144.50 | 287.60 | 780 |
11 | 43 | Craig Morris | Stafford & Stone CC | U23 | 143.55 | 2 | 145.55 | 142.78 | 2 | 144.78 | 290.33 | 756 |
12 | 50 | Chris Moore | RAFCA | 145.36 | 2 | 147.36 | 143.47 | 0 | 143.47 | 290.83 | 732 | |
13 | 17 | Aynsley Buggy | Reading Slalom Elite | U23 | 141.14 | 0 | 141.14 | 146.66 | 4 | 150.66 | 291.80 | 707 |
14 | 24 | Ian Bridges | Hemel Hempstead CC | 147.07 | 0 | 147.07 | 144.86 | 0 | 144.86 | 291.93 | 683 | |
15 | 44 | Michael Jesson | Leamington-Spa CC | 145.86 | 0 | 145.86 | 145.15 | 2 | 147.15 | 293.01 | 659 | |
16 | 22 | Zach Pillinger | Cherwell CC | U23 | 145.83 | 2 | 147.83 | 145.98 | 0 | 145.98 | 293.81 | 634 |
17 | 64 | John Beers | Bradford & Bingley | 147.40 | 0 | 147.40 | 147.11 | 0 | 147.11 | 294.51 | 610 | |
18 | 66 | James Mugford | Addlestone CC | J16 | 146.95 | 0 | 146.95 | 145.63 | 2 | 147.63 | 294.58 | 585 |
19 | 68 | Phil McDonagh | Tees Kayak Club | J18 | 149.59 | 2 | 151.59 | 143.36 | 0 | 143.36 | 294.95 | 561 |
20 | 23 | Darren Cresser | Durham KC | 149.48 | 0 | 149.48 | 147.96 | 0 | 147.96 | 297.44 | 537 | |
21 | 27 | Matthew Lloyd | Idle CC | J18 | 148.67 | 2 | 150.67 | 144.10 | 4 | 148.10 | 298.77 | 512 |
22 | 61 | Jonathan Akinyemi | Warrington CC | J16 | 149.04 | 2 | 151.04 | 145.86 | 4 | 149.86 | 300.90 | 488 |
23 | 42 | Stuart Banks | CR Cats | 151.83 | 0 | 151.83 | 149.59 | 0 | 149.59 | 301.42 | 463 | |
24 | 69 | Simon Macdonald | Salisbury CC | 154.01 | 0 | 154.01 | 152.69 | 0 | 152.69 | 306.70 | 439 | |
25 | 62 | Matthew Hemsworth | Bradford & Bingley | U23 | 155.70 | 4 | 159.70 | 148.75 | 0 | 148.75 | 308.45 | 415 |
26 | 52 | Dacre Wroe | Independent | 152.92 | 4 | 156.92 | 152.65 | 0 | 152.65 | 309.57 | 390 | |
27 | 57 | Sean Simmons | CROM | DV | 154.51 | 4 | 158.51 | 151.21 | 0 | 151.21 | 309.72 | 366 |
28 | 26 | Steve Briggs | Matlock CC | DV | 154.20 | 4 | 158.20 | 149.70 | 2 | 151.70 | 309.90 | 341 |
29 | 65 | Harry Mugford | Addlestone CC | J16 | 153.31 | 4 | 157.31 | 151.26 | 2 | 153.26 | 310.57 | 317 |
30 | 81 | Richard Ramsdale | Inkfish/ISG Paddlers | U23 | 157.19 | 0 | 157.19 | 149.87 | 4 | 153.87 | 311.06 | 293 |
31 | 36 | Ryan Yates | Bradford & Bingley | U23 | 157.14 | 2 | 159.14 | 151.49 | 2 | 153.49 | 312.63 | 268 |
32 | 41 | Phil Gooding | Stafford & Stone CC | DV | 156.55 | 0 | 156.55 | 155.14 | 2 | 157.14 | 313.69 | 244 |
33 | 76 | Tim Pearson | Matlock CC | DV | 155.37 | 4 | 159.37 | 155.45 | 0 | 155.45 | 314.82 | 220 |
34 | 38 | Chris Tubb | Shepperton Slalom CC | 154.56 | 2 | 156.56 | 154.88 | 4 | 158.88 | 315.44 | 195 | |
35 | 29 | Sam Critchley | Tees KC/Four Seasons | J18 | 150.90 | 4 | 154.90 | 159.87 | 2 | 161.87 | 316.77 | 171 |
36 | 3 | Campbell Walsh | CR Cats | 130.76 | 54 | 184.76 | 132.50 | 0 | 132.50 | 317.26 | 146 | |
37 | 60 | Peter Willett | Stafford & Stone CC | U23 | 161.95 | 2 | 163.95 | 153.52 | 0 | 153.52 | 317.47 | 122 |
38 | 77 | Gareth Cox | Llangollen CC | J18 | 166.38 | 0 | 166.38 | 152.42 | 2 | 154.42 | 320.80 | 98 |
39 | 80 | Michael Wells | Rugby CC | 158.35 | 6 | 164.35 | 160.01 | 8 | 168.01 | 332.36 | 73 | |
40 | 55 | Colin McCormack | Forth CC | U23 | 178.90 | 4 | 182.90 | 163.58 | 4 | 167.58 | 350.48 | 49 |
41 | 78 | Jo Stephenson | Lower Wharfe CC | J18 | 150.13 | 50 | 200.13 | 153.42 | 4 | 157.42 | 357.55 | 24 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Kimberley Walsh | CR Cats | 146.12 | 2 | 148.12 | 150.85 | 0 | 150.85 | 298.97 | 100 | |
2 | 9 | Nerys Rowlands | Llandysul Paddlers | 153.77 | 0 | 153.77 | 152.13 | 0 | 152.13 | 305.90 | 94 | |
3 | 14 | Louise Donington | ISG Paddlers | U23 | 158.54 | 2 | 160.54 | 149.38 | 0 | 149.38 | 309.92 | 88 |
4 | 12 | Beccy McIlvenny | JM Raine/4 Seasons | U23 | 165.74 | 2 | 167.74 | 162.25 | 0 | 162.25 | 329.99 | 82 |
5 | 17 | A McIntosh | Forth CC | U23 | 164.00 | 2 | 166.00 | 167.43 | 2 | 169.43 | 335.43 | 76 |
6 | 28 | Emily Clapham | Salisbury CC | J16 | 171.34 | 0 | 171.34 | 164.67 | 0 | 164.67 | 336.01 | 71 |
7 | 25 | Hannah Bailey | Stafford & Stone CC | J18 | 170.87 | 8 | 178.87 | 160.60 | 0 | 160.60 | 339.47 | 65 |
8 | 16 | Tracey Kinniburgh | CR Cats | U23 | 167.02 | 2 | 169.02 | 175.10 | 2 | 177.10 | 346.12 | 59 |
9 | 27 | Vicky Richards | Llandysul Paddlers | J18 | 171.98 | 6 | 177.98 | 167.06 | 2 | 169.06 | 347.04 | 53 |
10 | 33 | Alice Matthews | Llangollen CC | J16 | 179.24 | 4 | 183.24 | 166.81 | 0 | 166.81 | 350.05 | 47 |
11 | 32 | Wendy Morris | Four Seasons | U23 | 177.21 | 6 | 183.21 | 167.34 | 0 | 167.34 | 350.55 | 41 |
12 | 37 | Catherine Rolfe | Salisbury CC | J16 | 172.50 | 8 | 180.50 | 175.69 | 0 | 175.69 | 356.19 | 35 |
13 | 36 | Helen Brooks | Salisbury CC | J16 | 168.46 | 4 | 172.46 | 180.63 | 6 | 186.63 | 359.09 | 29 |
14 | 38 | Sarah Chynoweth | Mold/Staff & Stone | J16 | 197.42 | 0 | 197.42 | 177.31 | 2 | 179.31 | 376.73 | 24 |
15 | 23 | Amber Lascelles | Shrewsbury School | 201.61 | 4 | 205.61 | 191.03 | 2 | 193.03 | 398.64 | 18 | |
16 | 30 | Rebecca John | Llandysul Paddlers | 182.39 | 56 | 238.39 | 176.87 | 4 | 180.87 | 419.26 | 12 | |
17 | 920 | Sarah Green | Shepperton Slalom CC | J16 | 190.04 | 54 | 244.04 | 174.84 | 52 | 226.84 | 470.88 | 6 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | P Green/S Green | Llandysul Paddlers | 161.17 | 6 | 167.17 | 158.68 | 2 | 160.68 | 327.85 | 200 | |
2 | 8 | Davies/Rudkin | Kingston KC | 202.51 | 6 | 208.51 | 192.56 | 6 | 198.56 | 407.07 | 133 | |
3 | 26 | Davenport/Wells | Manchester CC | J18 | 209.27 | 20 | 229.27 | 201.55 | 10 | 211.55 | 440.82 | 67 |
Teams | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 809 | Vasey/Willett/Neave | K1 3 | 163.51 | 0 | 163.51 | 163.51 | ||||
2 | 806 | Cresserx2/Pillinger | K1 | 167.01 | 0 | 167.01 | 167.01 | ||||
3 | 805 | Cox/Mugfordx2 | K1 8 | 166.75 | 2 | 168.75 | 168.75 | ||||
4 | 803 | Radmore/Rounce/Turner | C1 | 165.21 | 4 | 169.21 | 169.21 | ||||
5 | 804 | Lloyd/Crtchly/Stevo | K1 8 | 164.52 | 8 | 172.52 | 172.52 | ||||
6 | 808 | Bridges/Simmons/Mcdnld | K1 | 170.29 | 8 | 178.29 | 178.29 | ||||
7 | 802 | Pearson/Bailey/Wells | K1 | 185.24 | 2 | 187.24 | 187.24 | ||||
8 | 801 | Ashcrft/Crosslnd/Royle | C1 | 185.88 | 8 | 193.88 | 193.88 | ||||
9 | 811 | Bailey/Rolfe/Matthews | K1L8 | 192.69 | 6 | 198.69 | 198.69 | ||||
10 | 810 | John/Richards/Mcintosh | K1L3 | 198.38 | 6 | 204.38 | 204.38 | ||||
11 | 807 | Quinn/Brady/Latham | K1 4 | 206.25 | 14 | 220.25 | 220.25 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 26 | Paul Ramsdale 1 | ISG Paddlers | K1 8 | 152.40 | 2 | 154.40 | 152.72 | 2 | 154.72 | 309.12 |
2 | 21 | Anton Lippeck | K1 | 151.68 | 2 | 153.68 | 153.54 | 4 | 157.54 | 311.22 | |
3 | 16 | James Bailey | Stafford & Stone CC | K1 6 | 162.02 | 0 | 162.02 | 163.04 | 2 | 165.04 | 327.06 |
4 | 24 | Mark Pooleman 1 | Lower Wharfe CC | K1 8 | 160.28 | 4 | 164.28 | 163.03 | 0 | 163.03 | 327.31 |
5 | 25 | Rob Holdway 1 | Stafford & Stone CC | K1 3 | 164.47 | 8 | 172.47 | 161.75 | 2 | 163.75 | 336.22 |
6 | 20 | Gareth Wilson | K1 | 165.14 | 6 | 171.14 | 164.87 | 2 | 166.87 | 338.01 | |
7 | 30 | Robin Simpson 1 | Dallam CC | K1 8 | 176.76 | 4 | 180.76 | 154.67 | 4 | 158.67 | 339.43 |
8 | 28 | Chris Taylor | C1 | 172.57 | 4 | 176.57 | 164.23 | 0 | 164.23 | 340.80 | |
9 | 27 | Ian Green 1 | Independent | K1 | 172.60 | 2 | 174.60 | 177.21 | 0 | 177.21 | 351.81 |
10 | 9 | Tom Brady 1 | Stafford & Stone CC | K1 4 | 171.68 | 10 | 181.68 | 171.45 | 2 | 173.45 | 355.13 |
11 | 8 | Alice Spencer 1 | Salisbury CC | K1L6 | 169.66 | 4 | 173.66 | 184.75 | 8 | 192.75 | 366.41 |
12 | 5 | Tom Latham 1 | Bradford & Bingley | K1 4 | 186.14 | 14 | 200.14 | 172.01 | 2 | 174.01 | 374.15 |
13 | 1 | Hannah Burgess 1 | Kingston KC | K1L6 | 195.63 | 4 | 199.63 | 190.27 | 4 | 194.27 | 393.90 |
14 | 23 | Thomas Quinn | Lower Wharfe CC | K1 4 | 200.57 | 2 | 202.57 | 193.45 | 4 | 197.45 | 400.02 |
15 | 6 | Antony Wild 2 | Green Star CC | K1 W | 212.23 | 10 | 222.23 | 178.70 | 4 | 182.70 | 404.93 |
16 | 22 | Emma Taylor | Bradford & Bingley | K1L4 | 201.02 | 4 | 205.02 | 197.47 | 8 | 205.47 | 410.49 |
17 | 19 | Sarah Wells | Rugby CC | K1L6 | 223.25 | 6 | 229.25 | 188.27 | 4 | 192.27 | 421.52 |
18 | 3 | Emma McHale 1 | Green Star CC | K1L6 | 242.62 | 8 | 250.62 | 190.51 | 4 | 194.51 | 445.13 |
19 | 13 | Heather Slater | Green Star CC | K1L6 | 196.66 | 54 | 250.66 | 216.25 | 4 | 220.25 | 470.91 |
20 | 4 | James Stewart 1 | Green Star CC | C1 4 | 206.90 | 208 | 414.90 | 186.90 | 300 | 486.90 | 901.80 |
21 | 32 | Joe Morley 1 | West Yorks CC | K1 W | 157.72 | 8 | 165.72 | Scratch | 165.72 | ||
14 | Sara Brautigam | Green Star CC | K1LW | Capsize | Scratch |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 7th September 2004