Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 25 | Neil Buckley | Quickflow | 96.30 | 0 | 96.30 | 98.98 | 0 | 98.98 | 195.28 | 1000 | |
2 | 24 | David Backhouse | Volmolense KC | 97.56 | 2 | 99.56 | 97.22 | 0 | 97.22 | 196.78 | 980 | |
3 | 16 | Andy Marshall | CR Cats | U23 | 100.30 | 0 | 100.30 | 98.54 | 0 | 98.54 | 198.84 | 959 |
4 | 69 | Neil Caffery | Ireland | 102.05 | 0 | 102.05 | 95.51 | 2 | 97.51 | 199.56 | 939 | |
5 | 17 | Tom Wakeling | Yat Racers | U23 | 101.26 | 2 | 103.26 | 97.75 | 0 | 97.75 | 201.01 | 918 |
6 | 7 | Rob Neave | Stafford & Stone CC | U23 | 99.44 | 4 | 103.44 | 97.75 | 2 | 99.75 | 203.19 | 898 |
7 | 10 | Greg Hitchen | Matlock CC/Reed | U23 | 100.73 | 2 | 102.73 | 101.82 | 0 | 101.82 | 204.55 | 878 |
8 | 13 | N Stevenson | Manchester CC | J18 | 101.83 | 0 | 101.83 | 101.75 | 2 | 103.75 | 205.58 | 857 |
9 | 9 | Robin Vasey | Stafford & Stone CC | U23 | 102.42 | 0 | 102.42 | 101.71 | 2 | 103.71 | 206.13 | 837 |
10 | 27 | Aynsley Buggy | Reading Slalom Elite | 103.85 | 4 | 107.85 | 100.83 | 4 | 104.83 | 212.68 | 816 | |
11 | 29 | Alex Burt | Army Canoe Union | 102.42 | 2 | 104.42 | 106.28 | 2 | 108.28 | 212.70 | 796 | |
12 | 31 | Edward Kay | Aberdeen KC | J18 | 105.23 | 2 | 107.23 | 104.07 | 2 | 106.07 | 213.30 | 776 |
13 | 26 | Zack Pillinger | Royal Leamington Spa CC | U23 | 107.83 | 0 | 107.83 | 103.81 | 2 | 105.81 | 213.64 | 755 |
14 | 33 | Phil Mcdonagh | Four Seasons | U23 | 107.22 | 2 | 109.22 | 103.11 | 2 | 105.11 | 214.33 | 735 |
15 | 12 | Darren Cresser | Durham KC | 106.13 | 2 | 108.13 | 105.83 | 2 | 107.83 | 215.96 | 714 | |
16 | 48 | Stuart Simpson | CR Cats | DV | 110.55 | 2 | 112.55 | 106.42 | 0 | 106.42 | 218.97 | 694 |
17 | 30 | Jon Akinyemi | Warrington/Hydrasport | J18 | 107.41 | 4 | 111.41 | 107.64 | 0 | 107.64 | 219.05 | 673 |
18 | 18 | Ian Bridges | Hemel Hempstead CC | 109.51 | 2 | 111.51 | 108.24 | 0 | 108.24 | 219.75 | 653 | |
19 | 66 | James Bailey | Stafford & Stone CC | J16 | 108.09 | 2 | 110.09 | 109.61 | 2 | 111.61 | 221.70 | 633 |
20 | 22 | James Mugford | Addlestone CC | J18 | 111.71 | 6 | 117.71 | 104.95 | 2 | 106.95 | 224.66 | 612 |
21 | 50 | Joe Stephenson | Lower Wharfe CC | J18 | 110.20 | 4 | 114.20 | 107.58 | 4 | 111.58 | 225.78 | 592 |
21 | 61 | Thomas Power | Llandysul Paddlers | J18 | 108.79 | 6 | 114.79 | 106.99 | 4 | 110.99 | 225.78 | 592 |
23 | 59 | Gareth Cox | Llangollen CC | J18 | 110.67 | 2 | 112.67 | 111.13 | 2 | 113.13 | 225.80 | 551 |
24 | 21 | Nicky Cresser | Durham KC | 107.90 | 0 | 107.90 | 115.04 | 4 | 119.04 | 226.94 | 531 | |
25 | 35 | Harry Mugford | Addlestone CC | J18 | 112.93 | 2 | 114.93 | 112.18 | 0 | 112.18 | 227.11 | 510 |
26 | 45 | Peter Willett | Stafford & Stone CC | U23 | 112.39 | 4 | 116.39 | 111.31 | 0 | 111.31 | 227.70 | 490 |
27 | 56 | Michael Wells | Rugby CC | J18 | 114.19 | 4 | 118.19 | 107.71 | 6 | 113.71 | 231.90 | 469 |
28 | 5 | James Hounslow | RasDex | 114.93 | 4 | 118.93 | 112.55 | 2 | 114.55 | 233.48 | 449 | |
29 | 44 | John Beers | Bradford & Bingley | 117.47 | 8 | 125.47 | 106.36 | 4 | 110.36 | 235.83 | 429 | |
30 | 70 | Peter Wilson | 126.71 | 0 | 126.71 | 107.31 | 2 | 109.31 | 236.02 | 408 | ||
31 | 19 | Sam Critchley | Tees KC/Four Seasons | U23 | 116.63 | 0 | 116.63 | 116.96 | 4 | 120.96 | 237.59 | 388 |
32 | 41 | Dacre Wroe | Independent | 118.56 | 2 | 120.56 | 116.46 | 4 | 120.46 | 241.02 | 367 | |
33 | 52 | R Ramsdale | Inkfish/I.S.G.Paddlers | U23 | 117.41 | 4 | 121.41 | 116.81 | 4 | 120.81 | 242.22 | 347 |
34 | 49 | Allan Tyler | Regents CC | DV | 118.68 | 2 | 120.68 | 118.71 | 4 | 122.71 | 243.39 | 327 |
35 | 51 | Phil Gooding | Stafford & Stone CC | DV | 121.03 | 2 | 123.03 | 119.44 | 2 | 121.44 | 244.47 | 306 |
36 | 47 | Matt Hemsworth | Bradford & Bingley | U23 | 120.96 | 6 | 126.96 | 114.28 | 4 | 118.28 | 245.24 | 286 |
37 | 65 | Paul Ramsdale | ISG Paddlers | J18 | 112.70 | 6 | 118.70 | 121.91 | 8 | 129.91 | 248.61 | 265 |
38 | 34 | Sean Simmoms | Comer Racing | DV | 119.18 | 2 | 121.18 | 125.98 | 2 | 127.98 | 249.16 | 245 |
39 | 37 | Paul Cowling | Independent | 124.05 | 2 | 126.05 | 119.52 | 4 | 123.52 | 249.57 | 224 | |
40 | 11 | Huw Swetnam | Independent | 103.82 | 50 | 153.82 | 95.03 | 4 | 99.03 | 252.85 | 204 | |
41 | 8 | Andy Hadfield | Matlock CC | U23 | 100.59 | 2 | 102.59 | 100.41 | 52 | 152.41 | 255.00 | 184 |
42 | 42 | Steve Briggs | Matlock CC | DV | 118.13 | 4 | 122.13 | 126.58 | 10 | 136.58 | 258.71 | 163 |
43 | 67 | Anton Lippek | Warrington CC | J16 | 113.24 | 56 | 169.24 | 109.17 | 2 | 111.17 | 280.41 | 143 |
44 | 23 | Michael Jesson | Royal Leamington Spa CC | 112.78 | 4 | 116.78 | 113.34 | 54 | 167.34 | 284.12 | 122 | |
45 | 40 | Phil Bromwich | The Wimps CC | DV | 119.12 | 0 | 119.12 | 114.86 | 52 | 166.86 | 285.98 | 102 |
46 | 60 | Tim Pearson | Matlock CC | DV | 133.53 | 52 | 185.53 | 113.52 | 4 | 117.52 | 303.05 | 82 |
47 | 6 | Dafydd Paxton | Llandysul Paddlers | U23 | 101.06 | 104 | 205.06 | 105.91 | 6 | 111.91 | 316.97 | 61 |
48 | 15 | Chris Moore | RAFCA | 107.55 | 104 | 211.55 | 104.14 | 4 | 108.14 | 319.69 | 41 | |
49 | 43 | Andrew Greensmith | Stafford & Stone CC | 114.93 | 6 | 120.93 | 106.58 | 154 | 260.58 | 381.51 | 20 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 11 | David Florence | Forth CC | U23 | 100.41 | 2 | 102.41 | 103.26 | 6 | 109.26 | 211.67 | 100 |
2 | 5 | Dan Goddard | Staf & St/Peak UK | U23 | 103.33 | 4 | 107.33 | 101.30 | 4 | 105.30 | 212.63 | 93 |
3 | 1 | Adam Marshall | CR Cats/DDUK | U23 | 107.15 | 2 | 109.15 | 103.44 | 2 | 105.44 | 214.59 | 87 |
4 | 9 | Mark Proctor | Stafford & Stone CC | J18 | 110.86 | 2 | 112.86 | 107.90 | 4 | 111.90 | 224.76 | 80 |
5 | 7 | Marvin Rounce | Green Star CC | J18 | 119.41 | 8 | 127.41 | 118.22 | 0 | 118.22 | 245.63 | 73 |
6 | 18 | Peter Hall | Ormskirk Scouts | J18 | 115.90 | 8 | 123.90 | 118.95 | 10 | 128.95 | 252.85 | 67 |
7 | 92 | Geoff Wells | 123.35 | 4 | 127.35 | 127.56 | 2 | 129.56 | 256.91 | 60 | ||
8 | 12 | Gwynfor Ashcroft | Shaggy Designs | 125.95 | 6 | 131.95 | 128.13 | 4 | 132.13 | 264.08 | 53 | |
9 | 13 | Toby Scott | Salisbury CC | U23 | 131.16 | 8 | 139.16 | 123.15 | 4 | 127.15 | 266.31 | 47 |
10 | 2 | Robert Turner | Independent | 108.09 | 4 | 112.09 | 105.13 | 54 | 159.13 | 271.22 | 40 | |
11 | 6 | Joel Crossland | Africa Reps | 144.38 | 10 | 154.38 | 122.19 | 10 | 132.19 | 286.57 | 33 | |
12 | 16 | David Royle | Stafford & Stone CC | DV | 136.80 | 2 | 138.80 | 145.17 | 10 | 155.17 | 293.97 | 27 |
13 | 20 | Gareth Wilson | Advanced Success/Rasdex | U23 | 136.03 | 10 | 146.03 | 139.78 | 58 | 197.78 | 343.81 | 20 |
14 | 19 | Greg Pitt | Stafford & Stone CC | J18 | 122.94 | 6 | 128.94 | 123.68 | 108 | 231.68 | 360.62 | 13 |
15 | 8 | Adrian Jones | Independent | DV | 155.36 | 56 | 211.36 | 121.89 | 56 | 177.89 | 389.25 | 7 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Lizzie Neave | Stafford & Stone CC | J18 | 112.88 | 2 | 114.88 | 111.30 | 0 | 111.30 | 226.18 | 100 |
2 | 7 | Lou Donington | ISG Paddlers | U23 | 113.51 | 8 | 121.51 | 111.66 | 0 | 111.66 | 233.17 | 96 |
3 | 37 | Helen Barnes | Co-op Motor Group | 118.62 | 4 | 122.62 | 115.54 | 2 | 117.54 | 240.16 | 92 | |
4 | 11 | Emily Clapham | Salisbury CC | J16 | 122.71 | 4 | 126.71 | 122.60 | 2 | 124.60 | 251.31 | 88 |
5 | 22 | Cath Rolfe | Salisbury CC | J18 | 124.43 | 6 | 130.43 | 126.68 | 0 | 126.68 | 257.11 | 85 |
6 | 16 | A McIntosh | Forth CC | U23 | 126.35 | 6 | 132.35 | 124.59 | 2 | 126.59 | 258.94 | 81 |
7 | 12 | Anita Bennett | Essex Slalom Squad | 125.30 | 4 | 129.30 | 126.43 | 6 | 132.43 | 261.73 | 77 | |
8 | 8 | Julie Bright | Matlock CC/Persimmon | U23 | 134.67 | 4 | 138.67 | 123.95 | 6 | 129.95 | 268.62 | 73 |
9 | 13 | Hannah Bailey | Stafford & Stone CC | J18 | 141.81 | 6 | 147.81 | 122.21 | 0 | 122.21 | 270.02 | 69 |
10 | 2 | Kimberley Walsh | CR Cats/RasDex | 107.81 | 2 | 109.81 | 114.54 | 52 | 166.54 | 276.35 | 65 | |
11 | 23 | Radka Felingerova | Royal CC | 138.40 | 8 | 146.40 | 124.85 | 6 | 130.85 | 277.25 | 62 | |
12 | 9 | R McIlvenny | JM Raine/4 Seasons | 133.28 | 8 | 141.28 | 129.04 | 8 | 137.04 | 278.32 | 58 | |
13 | 1 | Fiona Pennie | CR Cats/TEVA | U23 | 112.21 | 6 | 118.21 | 109.65 | 52 | 161.65 | 279.86 | 54 |
14 | 15 | Alice Matthews | Llangollen CC | J18 | 133.30 | 10 | 143.30 | 136.23 | 2 | 138.23 | 281.53 | 50 |
15 | 29 | S Chynoweth | Mold/Stone | J16 | 136.51 | 14 | 150.51 | 130.75 | 6 | 136.75 | 287.26 | 46 |
16 | 24 | Helen Brooks | Salisbury CC | J18 | 126.04 | 14 | 140.04 | 141.00 | 10 | 151.00 | 291.04 | 42 |
17 | 17 | Vicky Richards | Llandysul Paddlers | J18 | 159.63 | 8 | 167.63 | 136.62 | 10 | 146.62 | 314.25 | 38 |
18 | 18 | T Kinniburgh | CR Cats | U23 | 131.63 | 6 | 137.63 | 132.64 | 60 | 192.64 | 330.27 | 35 |
19 | 35 | Sarah Green | Shepperton Slalom CC | J16 | 171.47 | 4 | 175.47 | 143.78 | 12 | 155.78 | 331.25 | 31 |
20 | 34 | Hannah Burgess | Kingston KC | J16 | 139.50 | 56 | 195.50 | 136.75 | 10 | 146.75 | 342.25 | 27 |
21 | 36 | Alice Spencer | Salisbury CC | J16 | 127.18 | 4 | 131.18 | 137.11 | 106 | 243.11 | 374.29 | 23 |
22 | 30 | Naomi Winters | Reading Slalom Elite | J18 | 143.45 | 58 | 201.45 | 137.83 | 64 | 201.83 | 403.28 | 19 |
23 | 10 | Heather Caesar | Salisbury CC | J18 | 125.06 | 6 | 131.06 | 122.07 | 154 | 276.07 | 407.13 | 15 |
24 | 3 | Michelle Patrick | Warrington/Hydrasport | 108.72 | 208 | 316.72 | 108.43 | 4 | 112.43 | 429.15 | 12 | |
25 | 38 | Louise Weir | Regents CC | DV | 150.03 | 4 | 154.03 | 129.63 | 158 | 287.63 | 441.66 | 8 |
26 | 31 | Liz Menhinick | Independent | 141.85 | 62 | 203.85 | 127.20 | 210 | 337.20 | 541.05 | 4 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Nick Kelly | CCKA-Northern Ireland | 126.38 | 4 | 130.38 | 129.23 | 4 | 133.23 | 263.61 | 40 |
Officials | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Age | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 36 | W Greensmith | K1 | 110.45 | 6 | 116.45 | 106.93 | 8 | 114.93 | 231.38 | ||
2 | 48 | J Coombs | Salisbury CC | J14 | K1 | 114.68 | 4 | 118.68 | 113.88 | 0 | 113.88 | 232.56 |
3 | 52 | Z Franklin | Shepperton Slalom CC | J14 | K1 | 120.98 | 2 | 122.98 | 122.93 | 4 | 126.93 | 249.91 |
4 | 53 | A Wild | Green Star CC | J14 | K1 | 146.30 | 8 | 154.30 | 144.84 | 8 | 152.84 | 307.14 |
5 | 46 | I Green | Independent | K1 | 178.70 | 8 | 186.70 | 137.94 | 4 | 141.94 | 328.64 | |
6 | 59 | T Brady | Stafford & Stone CC | J14 | K1 | 110.03 | 104 | 214.03 | 122.81 | 10 | 132.81 | 346.84 |
7 | 45 | G Tatchell | Hereford KC | J14 | K1 | 115.89 | 110 | 225.89 | 131.78 | 4 | 135.78 | 361.67 |
8 | 35 | R Ponting | Bridgend/Llandysul | DV | K1 | 156.16 | 54 | 210.16 | 150.26 | 6 | 156.26 | 366.42 |
9 | 32 | E Taylor | Bradford & Bingley | J14 | K1L | 150.33 | 14 | 164.33 | 141.27 | 64 | 205.27 | 369.60 |
10 | 54 | A Rendall | Stafford & Stone CC | J14 | K1 | 147.38 | 60 | 207.38 | 125.27 | 54 | 179.27 | 386.65 |
11 | 41 | J Howcroft | Manchester CC | J16 | K1 | 118.14 | 154 | 272.14 | 146.25 | 2 | 148.25 | 420.39 |
12 | 58 | M Tatchell | Hereford KC | J14 | K1 | 152.23 | 4 | 156.23 | 162.86 | 104 | 266.86 | 423.09 |
13 | 60 | M Franklin | Shepperton Slalom CC | J12 | K1L | 153.58 | 52 | 205.58 | 185.47 | 54 | 239.47 | 445.05 |
14 | 57 | T Quinn | Lower Wharfe CC | J14 | C1 | 169.77 | 6 | 175.77 | 170.42 | 104 | 274.42 | 450.19 |
15 | 42 | K Bradshaw | Manchester CC | J16 | K1L | 163.92 | 114 | 277.92 | 184.54 | 12 | 196.54 | 474.46 |
16 | 61 | S Timperley | Green Star CC | J16 | K1L | 144.34 | 164 | 308.34 | 158.66 | 10 | 168.66 | 477.00 |
17 | 30 | E McHale | Green Star CC | J16 | K1L | 165.09 | 8 | 173.09 | 155.02 | 154 | 309.02 | 482.11 |
18 | 34 | A Greenwood | Bradford & Bingley | J16 | K1L | 160.91 | 164 | 324.91 | 145.56 | 14 | 159.56 | 484.47 |
19 | 50 | D Bradshaw | Manchester CC | DV | C1 | 146.17 | 64 | 210.17 | 165.74 | 158 | 323.74 | 533.91 |
20 | 69 | S Wells | Rugby CC | K1L | 150.19 | 110 | 260.19 | 145.19 | 158 | 303.19 | 563.38 | |
21 | 55 | J Stewart | Green Star CC | J16 | C1 | 155.79 | 308 | 463.79 | 186.97 | 16 | 202.97 | 666.76 |
22 | 31 | K Kent | Proteus CC | K1L | 290.24 | 58 | 348.24 | 213.63 | 112 | 325.63 | 673.87 | |
23 | 37 | S Frampton | Salisbury CC | DV | C1 | 110.63 | 506 | 616.63 | 116.40 | 414 | 530.40 | 1147.03 |
51 | J Dixon | Holme Pierrepont CC | J16 | K1 | Retired | Scratch |
Guests | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 649 | Daniel Boxwell | Ireland | 114.09 | 6 | 120.09 | 103.22 | 6 | 109.22 | 229.31 |
K1M Sel J17 Final | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 730 | Jon Akinyemi | Warrington/Hydrasport | J18 | 107.41 | 4 | 111.41 | 107.64 | 0 | 107.64 | 219.05 |
2 | 766 | James Bailey | Stafford & Stone CC | J16 | 108.09 | 2 | 110.09 | 109.61 | 2 | 111.61 | 221.70 |
3 | 707 | Joe Morley | 103.96 | 10 | 113.96 | 109.77 | 0 | 109.77 | 223.73 | ||
4 | 761 | Thomas Power | Llandysul Paddlers | J18 | 108.79 | 6 | 114.79 | 106.99 | 4 | 110.99 | 225.78 |
5 | 730 | Toby Jones | 116.20 | 0 | 116.20 | 139.72 | 12 | 151.72 | 267.92 | ||
6 | 722 | James Mugford | Addlestone CC | 111.71 | 6 | 117.71 | 117.71 | ||||
7 | 741 | Sam Taylor | J18 | 122.92 | 4 | 126.92 | 126.92 | ||||
8 | 767 | Anton Lippek | Warrington CC | J16 | 113.24 | 56 | 169.24 | 169.24 |
K1W Sel J17 Final | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 711 | Emily Clapham | Salisbury CC | J16 | 122.71 | 4 | 126.71 | 122.60 | 2 | 124.60 | 251.31 |
2 | 722 | Cath Rolfe | Salisbury CC | J18 | 124.43 | 6 | 130.43 | 126.68 | 0 | 126.68 | 257.11 |
3 | 715 | Alice Matthews | Llangollen CC | J18 | 133.30 | 10 | 143.30 | 136.23 | 2 | 138.23 | 281.53 |
4 | 724 | Helen Brooks | Salisbury CC | J18 | 126.04 | 14 | 140.04 | 141.00 | 10 | 151.00 | 291.04 |
5 | 736 | Alice Spencer | Salisbury CC | J16 | 127.18 | 4 | 131.18 | 137.11 | 106 | 243.11 | 374.29 |
6 | 735 | Sarah Green | Shepperton Slalom CC | J16 | 171.47 | 4 | 175.47 | 175.47 | |||
7 | 762 | Naomi Patrick | 139.31 | 102 | 241.31 | 241.31 |
K1M Sel J18 Final | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 813 | N Stevenson | Manchester CC | J18 | 101.83 | 0 | 101.83 | 101.75 | 2 | 103.75 | 205.58 |
2 | 831 | Edward Kay | Aberdeen KC | J18 | 105.23 | 2 | 107.23 | 104.07 | 2 | 106.07 | 213.30 |
3 | 830 | Jon Akinyemi | Warrington/Hydrasport | J18 | 107.41 | 4 | 111.41 | 107.64 | 0 | 107.64 | 219.05 |
4 | 866 | James Bailey | Stafford & Stone CC | J16 | 108.49 | 2 | 110.49 | 109.61 | 2 | 111.61 | 222.10 |
5 | 859 | Gareth Cox | Llangollen CC | J18 | 110.67 | 2 | 112.67 | 111.13 | 2 | 113.13 | 225.80 |
6 | 807 | Joe Morley | 103.96 | 10 | 113.96 | 113.96 | |||||
7 | 850 | Joe Stephenson | Lower Wharfe CC | J18 | 110.20 | 4 | 114.20 | 114.20 | |||
8 | 861 | Thomas Power | Llandysul Paddlers | J18 | 108.79 | 6 | 114.79 | 114.79 | |||
9 | 830 | Toby Jones | 116.20 | 0 | 116.20 | 116.20 | |||||
10 | 822 | James Mugford | Addlestone CC | J18 | 111.71 | 6 | 117.71 | 117.71 | |||
11 | 805 | Thomas Vogler | 118.47 | 6 | 124.47 | 124.47 | |||||
12 | 867 | Anton Lippek | Warrington CC | J16 | 113.24 | 56 | 169.24 | 169.24 |
K1W Sel J18 Final | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 806 | Lizzie Neave | Stafford & Stone CC | J18 | 112.88 | 2 | 114.88 | 111.30 | 0 | 111.30 | 226.18 |
2 | 811 | Emily Clapham | Salisbury CC | J16 | 122.71 | 4 | 126.71 | 122.60 | 2 | 124.60 | 251.31 |
3 | 822 | Cath Rolfe | Salisbury CC | J18 | 124.43 | 6 | 130.43 | 126.68 | 0 | 126.68 | 257.11 |
4 | 836 | Alice Spencer | Salisbury CC | J16 | 127.18 | 4 | 131.18 | 137.11 | 106 | 243.11 | 374.29 |
5 | 810 | Heather Caesar | Salisbury CC | J18 | 125.06 | 6 | 131.06 | 122.07 | 154 | 276.07 | 407.13 |
6 | 824 | Helen Brooks | Salisbury CC | J18 | 126.04 | 14 | 140.04 | 140.04 | |||
7 | 815 | Alice Matthews | Llangollen CC | J18 | 133.30 | 10 | 143.30 | 143.30 | |||
8 | 813 | Hannah Bailey | Stafford & Stone CC | J18 | 141.81 | 6 | 147.81 | 147.81 | |||
9 | 835 | Sarah Green | Shepperton Slalom CC | J16 | 171.47 | 4 | 175.47 | 175.47 | |||
10 | 862 | Naomi Patrick | 139.31 | 102 | 241.31 | 241.31 |
C1 Sel J18 Final | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 809 | Mark Proctor | Stafford & Stone CC | J18 | 110.86 | 2 | 112.86 | 107.90 | 4 | 111.90 | 224.76 |
2 | 818 | Peter Hall | Ormskirk Scouts | J18 | 115.90 | 8 | 123.90 | 118.95 | 10 | 128.95 | 252.85 |
3 | 802 | Geoff Wells | 123.35 | 4 | 127.35 | 127.56 | 2 | 129.56 | 256.91 | ||
4 | 811 | Iain Wilson | 128.94 | 14 | 142.94 | 136.22 | 2 | 138.22 | 281.16 | ||
5 | 819 | Greg Pitt | Stafford & Stone CC | J18 | 122.94 | 6 | 128.94 | 123.68 | 108 | 231.68 | 360.62 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 12th April 2005