Div 1 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 7 | Tom Brady | Stafford & Stone CC | J16 | 93.63 | 0 | 93.63 | 93.88 | 0 | 93.88 | 93.63 | 1000 |
2 | 3 | Michael Jesson | Royal CC | 92.63 | 2 | 94.63 | 94.40 | 0 | 94.40 | 94.40 | 981 | |
3 | 34 | Joe Clarke | Stafford & Stone CC | J14 | 96.48 | 0 | 96.48 | 94.40 | 0 | 94.40 | 94.40 | 981 |
4 | 1 | Philip Bromwich | The Wimps CC | DV | 96.98 | 0 | 96.98 | 94.47 | 0 | 94.47 | 94.47 | 942 |
5 | 9 | Sam Taylor | Bradford & Bingley | J18 | 95.60 | 4 | 99.60 | 92.22 | 4 | 96.22 | 96.22 | 923 |
6 | 6 | Andrew Rendall | Shepperton Slalom CC | J16 | 94.54 | 4 | 98.54 | 96.31 | 0 | 96.31 | 96.31 | 904 |
7 | 8 | James Dixon | Holme Pierrepont CC | J18 | 96.40 | 0 | 96.40 | 94.24 | 6 | 100.24 | 96.40 | 885 |
8 | 18 | David Warren | Llandysul Paddlers | J16 | 97.21 | 0 | 97.21 | 99.89 | 2 | 101.89 | 97.21 | 865 |
9 | 130 | John Cameron | RAFCA | 97.36 | 0 | 97.36 | 96.37 | 8 | 104.37 | 97.36 | 846 | |
10 | 10 | Mark Robinson | Cleveland CC/Four Seasons | 97.41 | 0 | 97.41 | 99.38 | 0 | 99.38 | 97.41 | 827 | |
11 | 11 | Andrew Davies | Kingston KC | 95.78 | 2 | 97.78 | 97.70 | 0 | 97.70 | 97.70 | 808 | |
12 | 5 | Zach Franklin | Shepperton Slalom CC | J14 | 99.11 | 0 | 99.11 | 98.18 | 0 | 98.18 | 98.18 | 788 |
13 | 22 | David Perry | Bradford & Bingley | J18 | 98.71 | 0 | 98.71 | 99.51 | 6 | 105.51 | 98.71 | 769 |
14 | 28 | Gareth Farrow | Llandysul Paddlers | J14 | 98.84 | 2 | 100.84 | 101.36 | 0 | 101.36 | 100.84 | 750 |
15 | 19 | Martin Tatchell | Hereford KC | J14 | 102.36 | 4 | 106.36 | 102.08 | 2 | 104.08 | 104.08 | 731 |
16 | 56 | C Lee Edwards | Llandysul Paddlers | J14 | 108.03 | 2 | 110.03 | 105.55 | 0 | 105.55 | 105.55 | 712 |
17 | 15 | Peter Ambrose | Salisbury CC | DV | 105.70 | 0 | 105.70 | 114.99 | 4 | 118.99 | 105.70 | 692 |
18 | 65 | Steffan Walker | Llandysul Paddlers | J14 | 103.79 | 2 | 105.79 | 110.91 | 6 | 116.91 | 105.79 | 673 |
19 | 35 | David Leech | RAFCA | DV | 105.82 | 0 | 105.82 | 103.88 | 4 | 107.88 | 105.82 | 654 |
20 | 37 | Sumir Ahmed | Islington Boat Club | U23 | 104.06 | 2 | 106.06 | 111.85 | 54 | 165.85 | 106.06 | 635 |
21 | 23 | Michael Green | Bradford & Bingley | DV | 106.95 | 2 | 108.95 | 106.32 | 0 | 106.32 | 106.32 | 615 |
22 | 52 | Owain Evans | Llandysul Paddlers | J14 | 108.98 | 2 | 110.98 | 104.78 | 2 | 106.78 | 106.78 | 596 |
23 | 21 | Robert Graves | Independent | DV | 110.64 | 4 | 114.64 | 105.67 | 2 | 107.67 | 107.67 | 577 |
24 | 24 | Colin Shackleton | Bradford & Bingley | DV | 111.89 | 54 | 165.89 | 108.66 | 0 | 108.66 | 108.66 | 558 |
25 | 60 | Ashlee Dack | Manchester CC | 120.92 | 8 | 128.92 | 108.73 | 0 | 108.73 | 108.73 | 538 | |
26 | 12 | M Huddlestan | Ribble CC | DV | 109.04 | 2 | 111.04 | 102.82 | 6 | 108.82 | 108.82 | 519 |
27 | 26 | Antony Wild | Green Star CC | J14 | 107.28 | 2 | 109.28 | 107.34 | 4 | 111.34 | 109.28 | 500 |
28 | 16 | Richard Draper | Ribble CC | J16 | 101.65 | 8 | 109.65 | 99.50 | 52 | 151.50 | 109.65 | 481 |
29 | 128 | Michael Penfold | Wokingham | 108.60 | 2 | 110.60 | 111.07 | 2 | 113.07 | 110.60 | 462 | |
30 | 63 | Calum Hogg | CR Cats | J16 | 97.84 | 52 | 149.84 | 105.41 | 6 | 111.41 | 111.41 | 442 |
31 | 99 | Matthew Lister | White Rose CC | J14 | 110.07 | 2 | 112.07 | 108.61 | 4 | 112.61 | 112.07 | 423 |
32 | 29 | Tom Latham | Bradford & Bingley | J16 | 106.45 | 8 | 114.45 | 105.14 | 12 | 117.14 | 114.45 | 404 |
33 | 32 | Stephen Weir | Regents CC | DV | 111.70 | 4 | 115.70 | 114.28 | 10 | 124.28 | 115.70 | 385 |
34 | 25 | Joshua Howcroft | Manchester CC | J16 | 109.27 | 8 | 117.27 | 119.65 | 4 | 123.65 | 117.27 | 365 |
35 | 42 | Ian Green | Independent | 111.53 | 6 | 117.53 | Retired | 117.53 | 346 | |||
36 | 104 | George Rix | Bradford & Bingley | J14 | 118.13 | 0 | 118.13 | 122.70 | 10 | 132.70 | 118.13 | 327 |
37 | 54 | Jeff Asplin | Rugby CC | DV | 119.96 | 4 | 123.96 | 119.56 | 4 | 123.56 | 123.56 | 308 |
38 | 47 | Andy Koszary | Telford CC | DV | 162.76 | 4 | 166.76 | 122.24 | 2 | 124.24 | 124.24 | 288 |
39 | 74 | Otsaye Kirk | Cleveland CC | J16 | 120.49 | 4 | 124.49 | 123.81 | 56 | 179.81 | 124.49 | 269 |
40 | 48 | Martyn Setchell | Stafford & Stone CC | DV | 123.24 | 4 | 127.24 | 120.05 | 104 | 224.05 | 127.24 | 250 |
41 | 105 | Jake Silvester | Viking KC | J14 | 126.82 | 8 | 134.82 | 120.78 | 8 | 128.78 | 128.78 | 231 |
42 | 111 | Clive Hamling | Independent | DV | 116.05 | 156 | 272.05 | 125.08 | 6 | 131.08 | 131.08 | 212 |
43 | 114 | Philip Hogg | CR Cats | DV | 119.41 | 14 | 133.41 | 140.19 | 4 | 144.19 | 133.41 | 192 |
44 | 112 | William Hanham | Independent | DV | 133.04 | 14 | 147.04 | 131.82 | 6 | 137.82 | 137.82 | 173 |
45 | 126 | Horst Mayer | Stafford & Stone CC | 112.28 | 110 | 222.28 | 134.41 | 6 | 140.41 | 140.41 | 154 | |
46 | 51 | Phil Stephenson | Lower Wharfe CC | DV | 136.24 | 8 | 144.24 | 111.96 | 56 | 167.96 | 144.24 | 135 |
47 | 90 | Glen Nelson | Proteus CC | DV | 127.42 | 56 | 183.42 | 124.31 | 62 | 186.31 | 183.42 | 115 |
48 | 109 | Philip Cooke | Green Star CC | J14 | 107.24 | 106 | 213.24 | 114.31 | 110 | 224.31 | 213.24 | 96 |
49 | 94 | James Hastings | Regents CC | DV | 122.17 | 106 | 228.17 | 109.06 | 356 | 465.06 | 228.17 | 77 |
50 | 116 | Matthew Long | Axe Vale CC | J16 | 152.53 | 106 | 258.53 | 168.93 | 66 | 234.93 | 234.93 | 58 |
51 | 27 | Mark Ledger | Tyne Valley CC | U23 | 119.20 | 200 | 319.20 | 109.71 | 152 | 261.71 | 261.71 | 38 |
52 | 103 | Jeremy Rix | Bradford & Bingley | DV | 136.29 | 160 | 296.29 | 116.38 | 358 | 474.38 | 296.29 | 19 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Wendy Morris | Cleveland CC/Four Seasons | U23 | 103.03 | 6 | 109.03 | 104.84 | 152 | 256.84 | 109.03 | 100 |
2 | 8 | Claire Kimberley | Stafford & Stone CC | J16 | 110.03 | 0 | 110.03 | 110.28 | 0 | 110.28 | 110.03 | 96 |
3 | 16 | Bethan Latham | Bradford & Bingley | J14 | 122.99 | 2 | 124.99 | 114.55 | 4 | 118.55 | 118.55 | 92 |
4 | 3 | Louise Weir | Regents CC | DV | 124.53 | 2 | 126.53 | 121.08 | 0 | 121.08 | 121.08 | 88 |
5 | 19 | Emily Woodcock | Stafford & Stone CC | J14 | 117.52 | 6 | 123.52 | 121.10 | 2 | 123.10 | 123.10 | 83 |
6 | 10 | Kate Dixon | Holme Pierrepont CC | J14 | 123.44 | 10 | 133.44 | 120.42 | 6 | 126.42 | 126.42 | 79 |
7 | 5 | Annie Greenwood | Bradford & Bingley | J16 | 110.05 | 60 | 170.05 | 124.30 | 4 | 128.30 | 128.30 | 75 |
8 | 11 | Eloise Meakins | St.Albans & Hertsmere CC | J14 | 122.23 | 10 | 132.23 | 128.42 | 0 | 128.42 | 128.42 | 71 |
9 | 9 | Mallory Franklin | Shepperton Slalom CC | J12 | 131.80 | 0 | 131.80 | 116.44 | 102 | 218.44 | 131.80 | 67 |
10 | 54 | Jacquelyn Shaw | Ribble CC | J16 | 126.94 | 10 | 136.94 | 129.81 | 8 | 137.81 | 136.94 | 63 |
11 | 26 | Laura Sargent | Rugby CC/HPP | J16 | 140.50 | 10 | 150.50 | 132.02 | 6 | 138.02 | 138.02 | 58 |
12 | 14 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 128.15 | 208 | 336.15 | 126.25 | 12 | 138.25 | 138.25 | 54 |
13 | 6 | Kay Bradshaw | Manchester CC | J18 | 91.92 | 458 | 549.92 | 132.88 | 6 | 138.88 | 138.88 | 50 |
14 | 20 | Tracy Wells | Independent | Capsize | 138.97 | 4 | 142.97 | 142.97 | 46 | |||
15 | 36 | Jasmine Royle | Stafford & Stone CC | J14 | 137.62 | 10 | 147.62 | 121.59 | 106 | 227.59 | 147.62 | 42 |
16 | 28 | Rachael Smith | Cleveland CC/Four Seasons | 120.78 | 206 | 326.78 | 150.84 | 14 | 164.84 | 164.84 | 38 | |
17 | 27 | Victoria Maloney | Shepperton Slalom CC | J14 | 167.39 | 112 | 279.39 | 159.52 | 12 | 171.52 | 171.52 | 33 |
18 | 51 | Charlotte Turner | Salisbury CC | J16 | 160.52 | 12 | 172.52 | Capsize | 172.52 | 29 | ||
19 | 49 | Nichola Marsh | Ribble CC | 140.61 | 60 | 200.61 | 133.82 | 56 | 189.82 | 189.82 | 25 | |
20 | 18 | Natalie Wilson | Stafford & Stone CC | J14 | 140.66 | 50 | 190.66 | 100.91 | 354 | 454.91 | 190.66 | 21 |
21 | 31 | Alison Williams | Cheltenham CC | 149.81 | 58 | 207.81 | 149.08 | 54 | 203.08 | 203.08 | 17 | |
22 | 12 | Ruth Holdway | Stafford & Stone CC | 129.75 | 154 | 283.75 | 135.85 | 108 | 243.85 | 243.85 | 13 | |
23 | 30 | L McConnachie | Dee Valley/Nomad | DV | 181.34 | 102 | 283.34 | 127.67 | 306 | 433.67 | 283.34 | 8 |
24 | 43 | Danielle Clark | Cheltenham Sea Cadets | J16 | 139.53 | 254 | 393.53 | 150.54 | 210 | 360.54 | 360.54 | 4 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 5 | Rob Downes | Stafford & Stone CC | J16 | 103.78 | 2 | 105.78 | 103.36 | 2 | 105.36 | 105.36 | 100 |
2 | 2 | Steve Hesford | Hydrasports | 111.42 | 12 | 123.42 | 107.15 | 2 | 109.15 | 109.15 | 88 | |
3 | 7 | Jeremy Hammond | Holme Pierrepont CC | J16 | 112.48 | 6 | 118.48 | 108.74 | 6 | 114.74 | 114.74 | 75 |
4 | 6 | Thomas Quinn | Lower Wharfe CC | J16 | 115.34 | 4 | 119.34 | 118.95 | 6 | 124.95 | 119.34 | 63 |
5 | 10 | Adam Burgess | Stafford & Stone CC | J14 | 126.06 | 158 | 284.06 | 115.79 | 4 | 119.79 | 119.79 | 50 |
6 | 8 | Joseph Hubert | Reading Slalom Elite | J16 | 127.62 | 8 | 135.62 | 119.19 | 10 | 129.19 | 129.19 | 38 |
7 | 29 | Richard Gould | Green Star CC | U23 | 145.18 | 10 | 155.18 | 127.47 | 10 | 137.47 | 137.47 | 25 |
8 | 16 | James Rendall | Shepperton Slalom CC | J18 | 136.29 | 56 | 192.29 | 123.00 | 108 | 231.00 | 192.29 | 13 |
Veteran Women | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 43 | Joan Cawthrey | RAFCA | 119.29 | 0 | 119.29 | 115.46 | 4 | 119.46 | 119.29 | 100 |
Officials | Run 1 | Run 2 | Best Run | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 31 | Rob Neave | P | Stafford & Stone CC | K1 3 | 84.01 | 0 | 84.01 | 83.31 | 0 | 83.31 | 83.31 |
2 | 78 | Nathan Stevenson | K1 3 | 86.23 | 0 | 86.23 | 84.29 | 0 | 84.29 | 84.29 | ||
3 | 63 | Neil Caffrey | P | K1 | 86.19 | 2 | 88.19 | 82.81 | 2 | 84.81 | 84.81 | |
4 | 17 | Tom Power | P | Llandysul Paddlers | K1 8 | 92.46 | 2 | 94.46 | 86.78 | 0 | 86.78 | 86.78 |
5 | 74 | Zach Pillinger | P | K1 3 | 88.95 | 2 | 90.95 | 88.16 | 0 | 88.16 | 88.16 | |
6 | 16 | James Mugford | P | Addlestone CC | K1 8 | 88.74 | 0 | 88.74 | 91.84 | 2 | 93.84 | 88.74 |
7 | 73 | Ed Kay | K1 3 | 89.18 | 2 | 91.18 | 87.06 | 2 | 89.06 | 89.06 | ||
8 | 28 | Mark Proctor | P | Stafford & Stone CC | K1 8 | 89.64 | 0 | 89.64 | 87.83 | 2 | 89.83 | 89.64 |
9 | 22 | Robin Vasey | P | Stafford & Stone CC | K1 3 | 88.42 | 2 | 90.42 | 90.18 | 6 | 96.18 | 90.42 |
10 | 27 | Greg Pitt | P | Stafford & Stone CC | K1 8 | 90.63 | 0 | 90.63 | 90.04 | 4 | 94.04 | 90.63 |
11 | 8 | Joe Morley | P | K1 8 | 89.62 | 8 | 97.62 | 89.92 | 2 | 91.92 | 91.92 | |
12 | 13 | Sam Jones | P | Llandysul Paddlers | K1 8 | 92.44 | 0 | 92.44 | 91.85 | 4 | 95.85 | 92.44 |
13 | 30 | Andy Moore | P | Stafford & Stone CC | K1 | 97.27 | 0 | 97.27 | 93.49 | 0 | 93.49 | 93.49 |
14 | 36 | Pete Willett | P | Stafford & Stone CC | K1 3 | 98.53 | 4 | 102.53 | 91.50 | 2 | 93.50 | 93.50 |
15 | 12 | Harry Mugford | P | Addlestone CC | K1 8 | 92.45 | 4 | 96.45 | 89.87 | 4 | 93.87 | 93.87 |
16 | 24 | Lizzie Neave | P | Stafford & Stone CC | K1L3 | 92.63 | 2 | 94.63 | 91.41 | 4 | 95.41 | 94.63 |
17 | 61 | Peter Hall | P | K1 8 | 92.49 | 4 | 96.49 | 91.28 | 4 | 95.28 | 95.28 | |
18 | 62 | Claire Harrower | P | K1L3 | 101.89 | 6 | 107.89 | 97.30 | 0 | 97.30 | 97.30 | |
19 | 20 | Robert Holdway | P | Stafford & Stone CC | K1 3 | 99.80 | 0 | 99.80 | 94.69 | 4 | 98.69 | 98.69 |
20 | 21 | M Patrick | P | Warrington Kats | K1L8 | 101.83 | 2 | 103.83 | 100.73 | 0 | 100.73 | 100.73 |
21 | 1 | Marvin Rounce | P | Green Star CC | K1 3 | 96.34 | 8 | 104.34 | 96.90 | 4 | 100.90 | 100.90 |
22 | 39 | Sarah Chynoweth | P | Stafford & Stone CC | K1L8 | 100.10 | 2 | 102.10 | Scratch | 102.10 | ||
23 | 67 | Alan Tyler | P | Regents CC | K1 D | 100.30 | 2 | 102.30 | 100.56 | 2 | 102.56 | 102.30 |
24 | 29 | Geoff Wells | P | Manchester CC | K1 8 | 101.80 | 52 | 153.80 | 102.57 | 0 | 102.57 | 102.57 |
25 | 60 | Alice Spencer | P | Salisbury CC | K1L8 | 108.73 | 2 | 110.73 | 101.63 | 2 | 103.63 | 103.63 |
26 | 70 | Alex Jones | P | Ribble CC | K1 | 99.32 | 6 | 105.32 | 102.21 | 2 | 104.21 | 104.21 |
27 | 10 | Hannah Burgess | P | Kingston KC | K1L8 | 110.98 | 56 | 166.98 | 103.95 | 2 | 105.95 | 105.95 |
28 | 11 | Emily Clapham | P | Salisbury CC | K1L8 | 108.45 | 4 | 112.45 | 104.08 | 2 | 106.08 | 106.08 |
29 | 35 | Helen Brooks | P | Salisbury CC | K1L8 | 111.66 | 4 | 115.66 | 105.66 | 2 | 107.66 | 107.66 |
30 | 7 | Alice Mathews | P | Dee Valley Racers | K1L8 | 106.35 | 2 | 108.35 | Scratch | 108.35 | ||
31 | 4 | Thomas Vogler | P | Mold CC | K1 3 | 102.51 | 6 | 108.51 | Scratch | 108.51 | ||
32 | 19 | Vicky Richards | P | Llandysul Paddlers | K1L3 | 107.78 | 6 | 113.78 | 105.04 | 4 | 109.04 | 109.04 |
33 | 5 | Tim Meyrick | P | Ribble CC | K1 | 116.59 | 10 | 126.59 | 107.19 | 2 | 109.19 | 109.19 |
34 | 18 | Janine Dickie | P | Selkirk HSCC | K1L6 | 113.24 | 0 | 113.24 | 110.19 | 0 | 110.19 | 110.19 |
35 | 72 | Catherine Rolfe | P | K1L8 | 111.65 | 52 | 163.65 | 104.66 | 6 | 110.66 | 110.66 | |
36 | 2 | Dave Bradshaw | P | Manchester CC | C1 D | 116.65 | 6 | 122.65 | 112.02 | 0 | 112.02 | 112.02 |
37 | 33 | Phil Gooding | P | Stafford & Stone CC | K1 D | 112.51 | 0 | 112.51 | Scratch | 112.51 | ||
38 | 32 | Emma Taylor | P | Bradford & Bingley | K1L6 | 109.36 | 4 | 113.36 | Scratch | 113.36 | ||
39 | 40 | Dave Royle | P | Stafford & Stone CC | C1 D | 113.50 | 0 | 113.50 | Scratch | 113.50 | ||
40 | 68 | Naomi Patrick | P | WARK | K1L8 | 122.95 | 6 | 128.95 | 112.75 | 2 | 114.75 | 114.75 |
41 | 66 | George Tatchell | 2 | Staf & Stone/Dee Valley | C1 4 | 111.44 | 8 | 119.44 | 113.74 | 2 | 115.74 | 115.74 |
42 | 77 | Sarah Timperley | P | Matlock CC/Green Star | K1L6 | 113.42 | 8 | 121.42 | Scratch | 121.42 | ||
43 | 9 | Sarah Green | P | Shepperton Slalom CC | K1L8 | 129.64 | 6 | 135.64 | 118.27 | 4 | 122.27 | 122.27 |
44 | 26 | Kate Kent | P | Proteus CC | K1L | 120.04 | 6 | 126.04 | 133.42 | 2 | 135.42 | 126.04 |
45 | 15 | Grant Mockler | 2 | Green Star CC | K1 | 126.15 | 4 | 130.15 | 121.38 | 14 | 135.38 | 130.15 |
46 | 6 | Jonathan Shaw | 2 | Ribble CC | K1 4 | 132.39 | 6 | 138.39 | 124.01 | 10 | 134.01 | 134.01 |
47 | 23 | Tom Wakeling | K1 3 | 86.61 | 50 | 136.61 | Scratch | 136.61 | ||||
48 | 38 | Jake Cousins | 2 | Green Star CC | C1 8 | 131.95 | 64 | 195.95 | 114.15 | 56 | 170.15 | 170.15 |
49 | 37 | Barry Kell | 2 | Lower Wharfe CC | K1 4 | 91.06 | 358 | 449.06 | 109.33 | 212 | 321.33 | 321.33 |
50 | 76 | Samantha Clarke | 2 | Shrewsbury Scouts | K1L4 | 150.51 | 356 | 506.51 | 184.52 | 158 | 342.52 | 342.52 |
51 | 79 | Danielle Johnson | 2 | Kingston KC | K1L4 | 79.05 | 506 | 585.05 | 80.68 | 464 | 544.68 | 544.68 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 5th April 2006