Div 1 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Andrew Rendall | Shepperton Slalom CC | J16 | 119.71 | 0 | 119.71 | 117.84 | 0 | 117.84 | 117.84 | 1000 |
2 | 1 | Philip Bromwich | The Wimps CC | DV | 121.33 | 0 | 121.33 | 119.14 | 0 | 119.14 | 119.14 | 976 |
3 | 9 | Sam Taylor | Bradford & Bingley | J18 | 121.27 | 2 | 123.27 | 120.80 | 2 | 122.80 | 122.80 | 952 |
4 | 5 | Zach Franklin | Shepperton Slalom CC | J14 | 123.79 | 0 | 123.79 | 123.18 | 2 | 125.18 | 123.79 | 929 |
5 | 3 | Michael Jesson | Royal CC | 122.06 | 2 | 124.06 | Scratch | 124.06 | 905 | |||
6 | 18 | David Warren | Llandysul Paddlers | J16 | 124.60 | 8 | 132.60 | 122.68 | 2 | 124.68 | 124.68 | 881 |
7 | 28 | Gareth Farrow | Llandysul Paddlers | J14 | 128.31 | 0 | 128.31 | 123.97 | 2 | 125.97 | 125.97 | 857 |
8 | 16 | Richard Draper | Ribble CC | J16 | 128.90 | 2 | 130.90 | 126.01 | 0 | 126.01 | 126.01 | 833 |
9 | 34 | Joe Clarke | Stafford & Stone CC | J14 | 121.63 | 154 | 275.63 | 123.07 | 4 | 127.07 | 127.07 | 810 |
10 | 21 | Robert Graves | Independent | DV | 128.60 | 0 | 128.60 | 127.54 | 0 | 127.54 | 127.54 | 786 |
11 | 26 | Antony Wild | Green Star CC | J14 | 153.53 | 58 | 211.53 | 127.51 | 2 | 129.51 | 129.51 | 762 |
12 | 11 | Andrew Davies | Kingston KC | 124.26 | 6 | 130.26 | 128.66 | 2 | 130.66 | 130.26 | 738 | |
13 | 56 | C Lee Edwards | Llandysul Paddlers | J14 | 133.99 | 2 | 135.99 | 130.34 | 0 | 130.34 | 130.34 | 714 |
14 | 27 | Mark Ledger | 131.37 | 2 | 133.37 | 130.67 | 2 | 132.67 | 132.67 | 690 | ||
15 | 12 | M Huddlestan | Ribble CC | DV | 137.62 | 10 | 147.62 | 130.92 | 2 | 132.92 | 132.92 | 667 |
16 | 99 | Matthew Lister | White Rose CC | J14 | 131.32 | 2 | 133.32 | 129.43 | 4 | 133.43 | 133.32 | 643 |
17 | 25 | Joshua Howcroft | Manchester CC | J16 | 133.24 | 2 | 135.24 | 135.59 | 2 | 137.59 | 135.24 | 619 |
18 | 14 | Colin Mccormack | Forth CC | U23 | 129.27 | 6 | 135.27 | 129.69 | 8 | 137.69 | 135.27 | 595 |
19 | 105 | Jake Silvester | Viking KC | J14 | 144.70 | 10 | 154.70 | 129.84 | 6 | 135.84 | 135.84 | 571 |
20 | 52 | Owain Evans | Llandysul Paddlers | J14 | 140.14 | 0 | 140.14 | 130.09 | 6 | 136.09 | 136.09 | 548 |
21 | 37 | Sumir Ahmed | Islington Boat Club | U23 | 134.47 | 8 | 142.47 | 130.28 | 6 | 136.28 | 136.28 | 524 |
22 | 80 | Alastair Moon | CR Cats | J16 | 159.93 | 0 | 159.93 | 135.23 | 4 | 139.23 | 139.23 | 500 |
23 | 65 | Steffan Walker | Llandysul Paddlers | J14 | 140.58 | 54 | 194.58 | 137.70 | 4 | 141.70 | 141.70 | 476 |
24 | 32 | Stephen Weir | Regents CC | DV | 139.22 | 4 | 143.22 | 160.51 | 8 | 168.51 | 143.22 | 452 |
25 | 137 | Jonathan Shaw | Ribble CC | J14 | 141.15 | 4 | 145.15 | 144.66 | 8 | 152.66 | 145.15 | 429 |
26 | 104 | George Rix | Bradford & Bingley | J14 | 150.13 | 4 | 154.13 | 143.64 | 2 | 145.64 | 145.64 | 405 |
27 | 78 | Paul Sargent | Rugby CC/HPP | J18 | 139.76 | 8 | 147.76 | 149.39 | 8 | 157.39 | 147.76 | 381 |
28 | 42 | Ian Green | Independent | 145.13 | 58 | 203.13 | 148.06 | 0 | 148.06 | 148.06 | 357 | |
29 | 139 | Paul Tuffin | Holme Pierrepont CC | U23 | 143.39 | 6 | 149.39 | 143.23 | 6 | 149.23 | 149.23 | 333 |
30 | 48 | Martyn Setchell | Stafford & Stone CC | DV | 174.90 | 150 | 324.90 | 145.65 | 4 | 149.65 | 149.65 | 310 |
31 | 74 | Otsaye Kirk | Cleveland CC | J14 | 141.78 | 10 | 151.78 | 154.80 | 8 | 162.80 | 151.78 | 286 |
32 | 24 | Colin Shackleton | Bradford & Bingley | DV | 144.02 | 52 | 196.02 | 152.11 | 2 | 154.11 | 154.11 | 262 |
33 | 21 | Jay Allwood | Green Star CC | J16 | 170.20 | 6 | 176.20 | 149.08 | 6 | 155.08 | 155.08 | 238 |
34 | 109 | Philip Cooke | Green Star CC | J14 | 145.16 | 10 | 155.16 | 142.54 | 70 | 212.54 | 155.16 | 214 |
35 | 75 | David Bain | Stafford & Stone CC | J14 | 154.48 | 6 | 160.48 | 152.09 | 4 | 156.09 | 156.09 | 190 |
36 | 47 | Andy Koszary | Telford CC | DV | 157.33 | 4 | 161.33 | Retired | 161.33 | 167 | ||
37 | 60 | Ashlee Dack | Manchester CC | 152.36 | 12 | 164.36 | 159.60 | 6 | 165.60 | 164.36 | 143 | |
38 | 144 | Andrew Bain | CR Cats | J14 | 156.58 | 10 | 166.58 | 178.14 | 6 | 184.14 | 166.58 | 119 |
39 | 98 | Bernard Cole | Itchen Valley CC | DV | 167.08 | 104 | 271.08 | 168.60 | 2 | 170.60 | 170.60 | 95 |
40 | 141 | Jonathan Abbott | Mold CC | J14 | 175.87 | 2 | 177.87 | 163.08 | 58 | 221.08 | 177.87 | 71 |
41 | 103 | Jeremy Rix | Bradford & Bingley | DV | 169.93 | 14 | 183.93 | 165.48 | 58 | 223.48 | 183.93 | 48 |
42 | 94 | James Hastings | Regents CC | DV | 165.29 | 108 | 273.29 | 162.82 | 104 | 266.82 | 266.82 | 24 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 7 | Jeremy Hammond | Holme Pierrepont CC | J16 | 128.51 | 0 | 128.51 | 133.05 | 14 | 147.05 | 128.51 | 100 |
2 | 6 | Thomas Quinn | Lower Wharfe CC | J16 | 136.37 | 4 | 140.37 | 131.59 | 0 | 131.59 | 131.59 | 89 |
3 | 10 | Adam Burgess | Stafford & Stone CC | J14 | 148.65 | 4 | 152.65 | 132.21 | 0 | 132.21 | 132.21 | 78 |
4 | 30 | George Tatchell | Stafford & Stone CC | J14 | 132.35 | 4 | 136.35 | 132.89 | 2 | 134.89 | 134.89 | 67 |
5 | 8 | Joseph Hubert | Reading Slalom Elite | J16 | 136.22 | 2 | 138.22 | 135.85 | 2 | 137.85 | 137.85 | 56 |
6 | 26 | Carl Rouch | St.Albans & Dist CC | 132.99 | 8 | 140.99 | Scratch | 140.99 | 44 | |||
7 | 36 | Lee Pyke | Independent | 145.58 | 6 | 151.58 | 145.33 | 10 | 155.33 | 151.58 | 33 | |
8 | 16 | James Rendall | Shepperton Slalom CC | J18 | 154.93 | 2 | 156.93 | 154.90 | 0 | 154.90 | 154.90 | 22 |
9 | 32 | Rhys Davies | Bala CC | J16 | 150.53 | 56 | 206.53 | 154.22 | 4 | 158.22 | 158.22 | 11 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 16 | Bethan Latham | Bradford & Bingley | J14 | 138.74 | 6 | 144.74 | 131.85 | 4 | 135.85 | 135.85 | 100 |
2 | 18 | Natalie Wilson | Stafford & Stone CC | J14 | 138.00 | 0 | 138.00 | 141.79 | 2 | 143.79 | 138.00 | 96 |
3 | 19 | Emily Woodcock | Stafford & Stone CC | J14 | 138.61 | 6 | 144.61 | 140.20 | 2 | 142.20 | 142.20 | 92 |
4 | 9 | Mallory Franklin | Shepperton Slalom CC | J12 | 143.62 | 4 | 147.62 | 143.87 | 4 | 147.87 | 147.62 | 88 |
5 | 3 | Louise Weir | Regents CC | DV | 151.54 | 6 | 157.54 | 147.36 | 4 | 151.36 | 151.36 | 83 |
6 | 26 | Laura Sargent | Rugby CC/HPP | J16 | 162.18 | 0 | 162.18 | 151.64 | 2 | 153.64 | 153.64 | 79 |
7 | 36 | Jasmine Royle | Stafford & Stone CC | J14 | 152.78 | 2 | 154.78 | 153.84 | 2 | 155.84 | 154.78 | 75 |
8 | 27 | Victoria Maloney | Shepperton Slalom CC | J14 | 158.72 | 2 | 160.72 | 164.39 | 8 | 172.39 | 160.72 | 71 |
9 | 5 | Annie Greenwood | Bradford & Bingley | J16 | 156.62 | 8 | 164.62 | 155.91 | 6 | 161.91 | 161.91 | 67 |
10 | 51 | Charlotte Turner | Salisbury CC | J16 | 158.39 | 6 | 164.39 | 166.88 | 12 | 178.88 | 164.39 | 63 |
11 | 12 | Ruth Holdway | Stafford & Stone CC | 166.68 | 52 | 218.68 | 164.39 | 2 | 166.39 | 166.39 | 58 | |
12 | 11 | Eloise Meakins | St.Albans & Hertsmere CC | J14 | 161.13 | 6 | 167.13 | 164.61 | 8 | 172.61 | 167.13 | 54 |
13 | 23 | Kira Grant | Fife CAG | J14 | 163.58 | 6 | 169.58 | 187.09 | 6 | 193.09 | 169.58 | 50 |
14 | 53 | Nicola Beeby | Four Seasons/Cleveland | U23 | 168.48 | 12 | 180.48 | 166.55 | 4 | 170.55 | 170.55 | 46 |
15 | 38 | Alice Haining | Selkirk HSCC | J12 | 169.31 | 2 | 171.31 | 165.81 | 6 | 171.81 | 171.31 | 42 |
16 | 6 | Kay Bradshaw | Manchester CC | J18 | 168.65 | 12 | 180.65 | 163.08 | 58 | 221.08 | 180.65 | 38 |
17 | 31 | Alison Williams | Cheltenham CC | 186.91 | 2 | 188.91 | 176.86 | 6 | 182.86 | 182.86 | 33 | |
18 | 35 | Helen James | Ribble CC | J18 | 171.58 | 12 | 183.58 | 197.45 | 8 | 205.45 | 183.58 | 29 |
19 | 62 | Helen Millband | Holme Pierrepont CC | J16 | 179.29 | 6 | 185.29 | 182.98 | 56 | 238.98 | 185.29 | 25 |
20 | 43 | Danielle Clark | Cheltenham Sea Cadets | J16 | 179.18 | 12 | 191.18 | 181.11 | 56 | 237.11 | 191.18 | 21 |
21 | 60 | Janet Bendelow | LEAM | 193.63 | 102 | 295.63 | 194.37 | 8 | 202.37 | 202.37 | 17 | |
22 | 28 | Rachael Smith | Cleveland CC/Four Seasons | U23 | 215.12 | 62 | 277.12 | 182.62 | 62 | 244.62 | 244.62 | 13 |
23 | 49 | Nichola Marsh | Ribble CC | 194.42 | 60 | 254.42 | 158.31 | 104 | 262.31 | 254.42 | 8 | |
24 | 58 | R Shavghnessy | Manchester CC | J14 | 177.49 | 204 | 381.49 | 381.49 | 4 |
Officials | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 68 | Alex Jones | Ribble CC | K1 3 | 119.75 | 0 | 119.75 | 123.92 | 8 | 131.92 | 119.75 |
2 | 47 | Paul Ramsdale | Independent | K1 3 | 117.92 | 4 | 121.92 | 116.40 | 4 | 120.40 | 120.40 |
3 | 52 | Robert Holdway | Stafford & Stone CC | K1 3 | 118.47 | 52 | 170.47 | 117.60 | 4 | 121.60 | 121.60 |
4 | 42 | Wendy Morris | Four Seasons/Cleveland | K1L3 | 143.30 | 10 | 153.30 | 130.58 | 0 | 130.58 | 130.58 |
5 | 29 | Janine Dickie | Selkirk HSCC | K1L6 | 146.08 | 4 | 150.08 | 133.49 | 4 | 137.49 | 137.49 |
6 | 63 | Dave Bradshaw | Manchester CC | C1 D | 137.79 | 14 | 151.79 | 132.13 | 6 | 138.13 | 138.13 |
7 | 36 | Kate Kent | Proteus CC | K1L | 139.43 | 4 | 143.43 | 136.26 | 4 | 140.26 | 140.26 |
8 | 33 | Steph Smith | K1 3 | 154.64 | 2 | 156.64 | 147.84 | 12 | 159.84 | 156.64 | |
9 | 34 | Emma McHale | Green Star CC | K1L8 | 149.26 | 12 | 161.26 | Scratch | 161.26 | ||
10 | 60 | James Ibbotson | Green Star CC | K1 4 | 154.70 | 16 | 170.70 | 158.58 | 56 | 214.58 | 170.70 |
11 | 69 | Aled Lewis | Bala CC | K1 4 | 172.74 | 2 | 174.74 | Capsize | 174.74 | ||
12 | 61 | Claire Kimberley | Stafford & Stone CC | K1L6 | 135.46 | 50 | 185.46 | Scratch | 185.46 | ||
13 | 62 | Dan Ibbotson | Green Star CC | K1 6 | 163.27 | 52 | 215.27 | 174.12 | 56 | 230.12 | 215.27 |
14 | 70 | Robyn Ffrancon | Bala CC | K1 6 | 145.31 | 256 | 401.31 | Capsize | 401.31 |
Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | Neil Buckley | Quickflow | 108.04 | 2 | 110.04 | 106.99 | 2 | 108.99 | 219.03 | 1000 | |
2 | 9 | Greg Hitchen | Matlock CC | U23 | 108.75 | 2 | 110.75 | 107.58 | 2 | 109.58 | 220.33 | 971 |
3 | 16 | Darren Cresser | Durham KC | 110.93 | 0 | 110.93 | 110.95 | 0 | 110.95 | 221.88 | 941 | |
4 | 13 | Robin Vasey | Stafford & Stone CC | U23 | 107.36 | 4 | 111.36 | 108.80 | 2 | 110.80 | 222.16 | 912 |
5 | 5 | Tom Wakeling | Yat Racers | U23 | 109.30 | 2 | 111.30 | 109.04 | 4 | 113.04 | 224.34 | 882 |
6 | 38 | Toby Jones | Bala CC | J16 | 109.47 | 0 | 109.47 | 111.17 | 4 | 115.17 | 224.64 | 853 |
7 | 27 | Ian Bridges | Hemel Hempstead CC | DV | 114.40 | 0 | 114.40 | 114.13 | 0 | 114.13 | 228.53 | 824 |
8 | 17 | Zack Pillinger | Independent | U23 | 113.48 | 2 | 115.48 | 113.13 | 0 | 113.13 | 228.61 | 794 |
9 | 32 | James Bailey | Stafford & Stone CC | J18 | 111.30 | 2 | 113.30 | 114.05 | 2 | 116.05 | 229.35 | 765 |
10 | 33 | Richard Ramsdale | Holme Pierrepont CC | U23 | 115.98 | 0 | 115.98 | 115.73 | 0 | 115.73 | 231.71 | 735 |
11 | 39 | Anton Lippek | Warrington Kats | J18 | 114.18 | 2 | 116.18 | 116.18 | 706 | |||
12 | 22 | Jon Akinyemi | Warrington Kats | J18 | 115.04 | 2 | 117.04 | 117.04 | 676 | |||
13 | 37 | Alex Burt | Army | 117.05 | 0 | 117.05 | 117.05 | 647 | ||||
14 | 11 | Dafydd Paxton | Llandysul Paddlers | 111.55 | 6 | 117.55 | 117.55 | 618 | ||||
15 | 29 | Harry Mugford | Addlestone CC | J18 | 115.45 | 4 | 119.45 | 119.45 | 588 | |||
16 | 31 | Steve Briggs | Matlock CC | DV | 117.95 | 2 | 119.95 | 119.95 | 559 | |||
17 | 57 | Joe Morley | West Yorks CC | J18 | 113.35 | 8 | 121.35 | 121.35 | 529 | |||
18 | 35 | Peter Willett | Stafford & Stone CC | U23 | 122.24 | 0 | 122.24 | 122.24 | 500 | |||
19 | 48 | Joseph Coombs | Salisbury CC | J16 | 130.67 | 8 | 138.67 | 138.67 | 471 | |||
20 | 28 | Sam Critchley | Tees Kayak Club | U23 | 114.34 | 50 | 164.34 | 164.34 | 441 |
Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 10 | Joel Crossland | Shepperton Slalom CC | 126.34 | 0 | 126.34 | 126.13 | 2 | 128.13 | 254.47 | 100 | |
2 | 9 | Marvin Rounce | Green Star CC | U23 | 125.90 | 6 | 131.90 | 123.34 | 2 | 125.34 | 257.24 | 90 |
3 | 12 | Gareth Wilson | Advanced Success/Rasdex | U23 | 132.17 | 2 | 134.17 | 128.94 | 2 | 130.94 | 265.11 | 80 |
4 | 16 | Mark Wilkinson | Spexhall | DV | 128.51 | 2 | 130.51 | 132.58 | 4 | 136.58 | 267.09 | 70 |
5 | 8 | Peter Hall | Ormskirk Scouts | J18 | 127.63 | 102 | 229.63 | 120.40 | 6 | 126.40 | 356.03 | 60 |
Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 5 | Louise Donington | Holme Pierrepont CC | U23 | 118.27 | 2 | 120.27 | 119.68 | 2 | 121.68 | 241.95 | 100 |
2 | 16 | Hannah Burgess | Kingston KC | J18 | 127.81 | 4 | 131.81 | 126.92 | 0 | 126.92 | 258.73 | 95 |
3 | 8 | Anita Bennett | Shropshire Paddlesport | 129.80 | 0 | 129.80 | 129.02 | 2 | 131.02 | 260.82 | 91 | |
4 | 28 | Nerys Rowlands | Llandysul Paddlers | 134.19 | 2 | 136.19 | 126.61 | 0 | 126.61 | 262.80 | 86 | |
5 | 21 | Alice Matthews | Dee Valley Racers | J18 | 132.23 | 0 | 132.23 | 133.27 | 0 | 133.27 | 265.50 | 82 |
6 | 15 | Sarah Chynoweth | Stafford & Stone CC | J18 | 140.00 | 0 | 140.00 | 128.10 | 0 | 128.10 | 268.10 | 77 |
7 | 23 | Vicky Richards | Llandysul Paddlers | U23 | 132.76 | 0 | 132.76 | 135.31 | 2 | 137.31 | 270.07 | 73 |
8 | 13 | Julie Bright | Matlock CC/Persimmon | U23 | 154.60 | 4 | 158.60 | 137.20 | 8 | 145.20 | 303.80 | 68 |
9 | 30 | Emma Taylor | Bradford & Bingley | J16 | 127.75 | 2 | 129.75 | 135.40 | 58 | 193.40 | 323.15 | 64 |
10 | 18 | Radka Felingerova | Royal CC | 139.41 | 2 | 141.41 | 140.46 | 59 | 196.46 | 337.87 | 10 |
Canadian Doubles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | G & I Wilson | Advanced Success | U23 | 140.17 | 2 | 142.17 | 137.39 | 2 | 139.39 | 281.56 | 853 |
Guests | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 53 | Ciaran Heauteau | ICU | K1 | 106.93 | 4 | 110.93 | 106.09 | 0 | 106.09 | 217.02 |
2 | 52 | Robert Shaw | ICU | K1 | 121.71 | 6 | 127.71 | 116.96 | 8 | 124.96 | 252.67 |
3 | 50 | Daniel Boxwell | ICU | K1 8 | 114.84 | 8 | 122.84 | 112.01 | 56 | 168.01 | 290.85 |
4 | 51 | Eamon Rhienisch | ICU | K1 | 127.49 | 52 | 179.49 | 122.54 | 0 | 122.54 | 302.03 |
5 | 54 | Patrick Hynes | ICU | K1 | 125.89 | 56 | 181.89 | 119.14 | 2 | 121.14 | 303.03 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 30th June 2006