Officials | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 17 | Sam Taylor | 1 | Bradford & Bingley | K1 8 | 93.82 | 4 | 97.82 | 94.45 | 2 | 96.45 | 194.27 |
2 | 7 | Matthew Lister | 1 | White Rose CC | K1 4 | 98.75 | 2 | 100.75 | 98.42 | 2 | 100.42 | 201.17 |
3 | 23 | Sam Ahmed | 1 | Independent | K1 8 | 96.39 | 4 | 100.39 | 94.86 | 10 | 104.86 | 205.25 |
4 | 36 | Warren Cohen | 1 | Hydrasports | K1 6 | 103.71 | 8 | 111.71 | 100.51 | 0 | 100.51 | 212.22 |
5 | 34 | Jake Sylvester | 1 | Viking KC | K1 4 | 105.85 | 4 | 109.85 | 97.98 | 6 | 103.98 | 213.83 |
6 | 9 | Ian Green | 1 | Independent | K1 | 106.80 | 2 | 108.80 | 109.03 | 2 | 111.03 | 219.83 |
7 | 29 | Adam Burgess | 1 | Stafford & Stone CC | C1 4 | 106.78 | 6 | 112.78 | 104.95 | 6 | 110.95 | 223.73 |
8 | 4 | Philip Cooke | Green Star CC | K1 6 | 114.37 | 10 | 124.37 | 105.26 | 4 | 109.26 | 233.63 | |
9 | 11 | Jacquelyn Shaw | 1 | Ribble CC | K1L6 | 118.63 | 6 | 124.63 | 112.05 | 2 | 114.05 | 238.68 |
10 | 19 | Annie Greenwood | 1 | Bradford & Bingley | K1 6 | 112.55 | 8 | 120.55 | 115.94 | 8 | 123.94 | 244.49 |
11 | 15 | George Tatchell | 1 | Stafford & Stone CC | C1 4 | 100.70 | 52 | 152.70 | 101.99 | 2 | 103.99 | 256.69 |
12 | 27 | Grant Mockler | 2 | Green Star CC | K1 V | 128.16 | 8 | 136.16 | 117.61 | 8 | 125.61 | 261.77 |
13 | 31 | Ryan Moss | 2 | Green Star CC | K1 4 | 128.16 | 6 | 134.16 | 123.48 | 8 | 131.48 | 265.64 |
14 | 3 | Andrew Martin | 1 | Cleveland CC | K1 4 | 110.03 | 54 | 164.03 | 106.59 | 6 | 112.59 | 276.62 |
15 | 30 | Martyn Moss | 2 | Green Star CC | K1 4 | 133.60 | 14 | 147.60 | 121.74 | 12 | 133.74 | 281.34 |
16 | 1 | Dean Buckingham | 1 | Viking KC | K1 6 | 118.46 | 54 | 172.46 | 110.43 | 0 | 110.43 | 282.89 |
17 | 10 | Danielle Johnson | 1 | Kingston KC | K1 4 | 145.11 | 2 | 147.11 | 138.56 | 4 | 142.56 | 289.67 |
18 | 21 | Jay Allwood | 2 | Green Star CC | K1 6 | 114.15 | 62 | 176.15 | 122.96 | 4 | 126.96 | 303.11 |
19 | 13 | Jonathan Shaw | 1 | Ribble CC | C1 4 | 163.64 | 10 | 173.64 | 122.20 | 12 | 134.20 | 307.84 |
20 | 12 | Jake Cousins | 1 | Green Star CC | C1 8 | 120.48 | 20 | 140.48 | 124.05 | 58 | 182.05 | 322.53 |
21 | 26 | Aaron Buckingham | 2 | Viking KC | K1 W | 150.28 | 4 | 154.28 | 168.64 | 10 | 178.64 | 332.92 |
22 | 24 | Liam Allwood | 2 | Green Star CC | K1 W | 89.86 | 260 | 349.86 | 123.73 | 6 | 129.73 | 479.59 |
23 | 20 | Richard Gould | 1 | Green Star CC | K1 3 | 114.77 | 4 | 118.77 | Scratch | 118.77 | ||
24 | 16 | Martin Tatchell | 1 | Stafford & Stone CC | K1 4 | 121.34 | 4 | 125.34 | Scratch | 125.34 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Nation/Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 45 | Huw Swetnam | P | England | 82.90 | 2 | 84.90 | 82.87 | 0 | 82.87 | 167.77 | |
2 | 36 | Tom Wakeling | P | Wales | U23 | 82.99 | 2 | 84.99 | 83.06 | 0 | 83.06 | 168.05 |
3 | 40 | Greg Hitchen | P | England | 85.54 | 0 | 85.54 | 82.66 | 2 | 84.66 | 170.20 | |
4 | 38 | Andrew Marshall | P | Scotland | U23 | 84.09 | 2 | 86.09 | 84.22 | 0 | 84.22 | 170.31 |
5 | 42 | Alan Cardy | P | England | 87.86 | 0 | 87.86 | 83.78 | 2 | 85.78 | 173.64 | |
6 | 39 | Rob Neave | P | England | U23 | 87.73 | 0 | 87.73 | 83.71 | 4 | 87.71 | 175.44 |
7 | 31 | Thomas Power | P | Wales | J18 | 89.50 | 0 | 89.50 | 86.56 | 0 | 86.56 | 176.06 |
8 | 37 | Edward Kay | P | Scotland | U23 | 85.50 | 2 | 87.50 | 87.25 | 4 | 91.25 | 178.75 |
9 | 32 | Jon Akinyemi | P | England | J18 | 87.73 | 4 | 91.73 | 86.52 | 2 | 88.52 | 180.25 |
10 | 16 | Ben Richardson | 1 | Yat Racers | 90.58 | 2 | 92.58 | 88.96 | 0 | 88.96 | 181.54 | |
11 | 6 | Steve Briggs | P | England | V | 91.73 | 0 | 91.73 | 91.99 | 0 | 91.99 | 183.72 |
12 | 100 | Nathan Stevenson | England | U23 | 83.63 | 4 | 87.63 | 96.42 | 0 | 96.42 | 184.05 | |
13 | 35 | Anton Lippek | P | England | J18 | 90.91 | 0 | 90.91 | 91.89 | 2 | 93.89 | 184.80 |
14 | 29 | Joseph Coombs | P | England | J16 | 87.52 | 8 | 95.52 | 90.57 | 0 | 90.57 | 186.09 |
15 | 443 | Daniel Menton | Ireland | U23 | 89.71 | 8 | 97.71 | 88.52 | 0 | 88.52 | 186.23 | |
16 | 20 | Joe Clarke | 1 | England | J14 | 93.11 | 0 | 93.11 | 92.58 | 2 | 94.58 | 187.69 |
17 | 41 | Peter Francis | Wales | 92.35 | 2 | 94.35 | 91.53 | 2 | 93.53 | 187.88 | ||
18 | 30 | Tom Brady | P | England | J16 | 98.14 | 0 | 98.14 | 90.43 | 2 | 92.43 | 190.57 |
19 | 28 | Toby Jones | P | Wales | J16 | 102.48 | 4 | 106.48 | 87.18 | 0 | 87.18 | 193.66 |
20 | 18 | Zach Franklin | 1 | England | J14 | 100.60 | 4 | 104.60 | 92.65 | 0 | 92.65 | 197.25 |
21 | 26 | Gareth Farrow | 1 | Wales | J16 | 97.98 | 0 | 97.98 | 100.20 | 0 | 100.20 | 198.18 |
22 | 23 | David Warren | 1 | Wales | J16 | 96.93 | 2 | 98.93 | 101.21 | 0 | 101.21 | 200.14 |
23 | 1 | Rob Graves | P | Wales | V | 96.41 | 0 | 96.41 | 101.89 | 4 | 105.89 | 202.30 |
24 | 22 | Antony Wild | 1 | England | J14 | 98.63 | 2 | 100.63 | 97.46 | 6 | 103.46 | 204.09 |
25 | 7 | Ian Simpson | P | Scotland | V | 102.90 | 2 | 104.90 | 100.74 | 2 | 102.74 | 207.64 |
26 | 27 | Joshua Howcroft | 1 | England | J16 | 99.78 | 10 | 109.78 | 96.37 | 6 | 102.37 | 212.15 |
27 | 21 | C Lee Edwards | 1 | Wales | J14 | 99.80 | 0 | 99.80 | 113.24 | 2 | 115.24 | 215.04 |
28 | 24 | Calum Hogg | 1 | Scotland | J16 | 105.32 | 10 | 115.32 | 99.81 | 0 | 99.81 | 215.13 |
29 | 19 | Owain Evans | 1 | Wales | J14 | 103.32 | 8 | 111.32 | 104.10 | 8 | 112.10 | 223.42 |
30 | 17 | Steffan Walker | 1 | Wales | J14 | 107.46 | 2 | 109.46 | 114.07 | 4 | 118.07 | 227.53 |
31 | 2 | Phillip Hogg | 1 | Scotland | V | 113.19 | 8 | 121.19 | 106.74 | 4 | 110.74 | 231.93 |
32 | 43 | Daffyd Paxton | P | Wales | 85.12 | 50 | 135.12 | 97.06 | 4 | 101.06 | 236.18 | |
33 | 8 | Sion Lazarus | 2 | Bala CC | J14 | 118.74 | 6 | 124.74 | 119.35 | 0 | 119.35 | 244.09 |
34 | 4 | Ray Ponting | 1 | Wales | V | 113.17 | 2 | 115.17 | 109.09 | 52 | 161.09 | 276.26 |
35 | 10 | Rory Fairhurst | 2 | Llandysul Paddlers | J10 | 132.52 | 4 | 136.52 | 142.15 | 10 | 152.15 | 288.67 |
36 | 13 | Aled Lewis | 2 | Bala CC | J14 | 124.79 | 2 | 126.79 | 113.32 | 54 | 167.32 | 294.11 |
37 | 15 | Thomas Blackwell | 2 | Wales | J18 | 120.08 | 2 | 122.08 | 124.58 | 152 | 276.58 | 398.66 |
38 | 9 | Harri Davies | 3 | Bala CC | J12 | 152.34 | 60 | 212.34 | 136.21 | 58 | 194.21 | 406.55 |
39 | 11 | Brenig Gwilum | 3 | Bala CC | J14 | 148.21 | 110 | 258.21 | 120.95 | 58 | 178.95 | 437.16 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Nation/Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 75 | Kim Walsh | P | Scotland | 88.16 | 0 | 88.16 | 87.59 | 0 | 87.59 | 175.75 | |
2 | 74 | Lou Donnington | P | England | U23 | 97.20 | 0 | 97.20 | 94.67 | 2 | 96.67 | 193.87 |
3 | 76 | Michelle Patrick | p | England | 98.43 | 2 | 100.43 | 95.11 | 0 | 95.11 | 195.54 | |
4 | 71 | Hannah Burgess | P | England | J18 | 96.96 | 2 | 98.96 | 97.75 | 0 | 97.75 | 196.71 |
5 | 67 | Alice Matthews | P | Wales | J18 | 100.39 | 2 | 102.39 | 99.14 | 2 | 101.14 | 203.53 |
6 | 68 | Sarah Chyenoweth | p | England | J18 | 101.41 | 2 | 103.41 | 99.48 | 2 | 101.48 | 204.89 |
7 | 72 | Vicky Richards | P | Wales | U23 | 101.25 | 2 | 103.25 | 98.72 | 4 | 102.72 | 205.97 |
8 | 63 | Clare Kimberley | P | England | J16 | 104.78 | 4 | 108.78 | 101.34 | 6 | 107.34 | 216.12 |
9 | 77 | Kate Kent | P | England | 107.00 | 4 | 111.00 | 104.55 | 4 | 108.55 | 219.55 | |
10 | 56 | Kate Dixon | 1 | England | J14 | 108.45 | 4 | 112.45 | 103.87 | 4 | 107.87 | 220.32 |
11 | 58 | Mallory Franklin | 1 | England | J14 | 109.72 | 2 | 111.72 | 110.63 | 6 | 116.63 | 228.35 |
12 | 50 | Joan Cawthray | P | Wales | V | 115.72 | 2 | 117.72 | 111.10 | 0 | 111.10 | 228.82 |
13 | 66 | Alice Spencer | P | England | J18 | 97.31 | 50 | 147.31 | 98.59 | 2 | 100.59 | 247.90 |
14 | 70 | Fiona Farrow | P | Wales | J18 | 114.23 | 2 | 116.23 | 131.45 | 2 | 133.45 | 249.68 |
15 | 59 | Sarah Robson | 1 | Wales | U23 | 120.52 | 6 | 126.52 | 121.98 | 4 | 125.98 | 252.50 |
16 | 60 | Eloise Meakins | 1 | England | J14 | 120.92 | 2 | 122.92 | 131.97 | 2 | 133.97 | 256.89 |
17 | 61 | Amy Saxon | 1 | Wales | J16 | 132.03 | 2 | 134.03 | 121.53 | 6 | 127.53 | 261.56 |
18 | 49 | Tracy Wells | 1 | England | V | 125.73 | 0 | 125.73 | 136.72 | 4 | 140.72 | 266.45 |
19 | 62 | Ruth Wells | 1 | Wales | U23 | 133.72 | 8 | 141.72 | 142.30 | 4 | 146.30 | 288.02 |
20 | 55 | Cathy Davies | 2 | Llandysul Paddlers | J16 | 134.67 | 60 | 194.67 | 132.32 | 8 | 140.32 | 334.99 |
21 | 51 | Georgia Rogers | 2 | Green Star CC | J12 | 172.12 | 18 | 190.12 | 139.71 | 6 | 145.71 | 335.83 |
22 | 53 | R Lee Edwards | 2 | Llandysul Paddlers | J12 | 136.59 | 52 | 188.59 | 164.33 | 0 | 164.33 | 352.92 |
23 | 52 | Sarah Evans | 2 | Llandysul Paddlers | J16 | 140.02 | 10 | 150.02 | 171.12 | 60 | 231.12 | 381.14 |
24 | 57 | Cathy Thurgate | 1 | Wales | J14 | 135.53 | 8 | 143.53 | 141.07 | 110 | 251.07 | 394.60 |
25 | 48 | L McConnachie | 1 | Wales | V | 162.65 | 106 | 268.65 | 133.89 | 56 | 189.89 | 458.54 |
26 | 65 | Laura Sargent | P | England | J16 | Capsize | 115.70 | 52 | 167.70 | 167.70 | ||
27 | 54 | Rachel Cammack | 2 | Llandysul Paddlers | J16 | 142.38 | 108 | 250.38 | Scratch | 250.38 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Nation/Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 87 | Mark Proctor | P | England | J18 | 88.42 | 0 | 88.42 | 87.51 | 0 | 87.51 | 175.93 |
2 | 88 | Greg Pitt | P | England | J18 | 88.55 | 4 | 92.55 | 86.22 | 4 | 90.22 | 182.77 |
3 | 89 | Peter Hall | P | England | J18 | 98.22 | 4 | 102.22 | 98.70 | 0 | 98.70 | 200.92 |
4 | 82 | Jeremy Hammond | 1 | England | J16 | 99.37 | 8 | 107.37 | 99.54 | 2 | 101.54 | 208.91 |
5 | 84 | Tom Quinn | 1 | England | J16 | 101.52 | 2 | 103.52 | 103.66 | 4 | 107.66 | 211.18 |
6 | 86 | Geoff Wells | P | Wales | J18 | 104.80 | 4 | 108.80 | 99.40 | 4 | 103.40 | 212.20 |
7 | 78 | Adrian Jones | P | Wales | V | 103.33 | 4 | 107.33 | 102.91 | 4 | 106.91 | 214.24 |
8 | 91 | Gareth Wilson | P | Advanced Success | U23 | 113.09 | 0 | 113.09 | 99.57 | 2 | 101.57 | 214.66 |
9 | 80 | Mark Wilkinson | P | England | V | 103.78 | 8 | 111.78 | 103.40 | 8 | 111.40 | 223.18 |
10 | 81 | Rhys Davies | 1 | Wales | J16 | 119.79 | 8 | 127.79 | 111.57 | 4 | 115.57 | 243.36 |
11 | 96 | Marvin Rounce | England | U23 | 93.69 | 0 | 93.69 | 98.76 | 52 | 150.76 | 244.45 | |
12 | 85 | Rob Downes | P | England | J16 | 131.28 | 54 | 185.28 | 104.78 | 4 | 108.78 | 294.06 |
13 | 90 | Iain Wilson | P | Advanced Success | J18 | 118.54 | 6 | 124.54 | Capsize | 124.54 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Nation/Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 47 | Roden/Roden | P/1 | England | 101.00 | 6 | 107.00 | 98.02 | 4 | 102.02 | 209.02 | |
2 | 46 | Wilson/Wilson | P/1 | Wales | U23 | 107.49 | 0 | 107.49 | 105.49 | 2 | 107.49 | 214.98 |
3 | 99 | Farrow/Walker | Wales | J14 | 145.66 | 64 | 209.66 | 148.17 | 112 | 260.17 | 469.83 |
Teams | Run 1 | Run 2 | 2 Run Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 15 | Wales | K1M | 95.58 | 0 | 95.58 | 95.58 | |||
2 | 2 | Great Britain | K1MU23 | 94.98 | 2 | 96.98 | 96.98 | |||
3 | 9 | England | K1MU23 | 94.07 | 4 | 98.07 | 98.07 | |||
4 | 5 | England B | K1M | 95.23 | 6 | 101.23 | 101.23 | |||
5 | 1 | Great Britain | K1MJ18 | 97.70 | 4 | 101.70 | 101.70 | |||
6 | 3 | Great Britain | C1J18 | 101.07 | 10 | 111.07 | 111.07 | |||
7 | 8 | England | K1WJ18 | 109.31 | 6 | 115.31 | 115.31 | |||
8 | 4 | England A | K1W | 113.53 | 4 | 117.53 | 117.53 | |||
9 | 6 | England | K1MJ14 | 107.60 | 16 | 123.60 | 123.60 | |||
10 | 11 | England | C1J16 | 118.06 | 10 | 128.06 | 128.06 | |||
11 | 17 | Wales | K1WU23 | 123.28 | 10 | 133.28 | 133.28 | |||
12 | 19 | Wales | K1MJ14 | 121.14 | 18 | 139.14 | 139.14 | |||
13 | 18 | Wales | K1MJ16 | 129.74 | 12 | 141.74 | 141.74 | |||
14 | 7 | England | K1MJ16 | 102.19 | 58 | 160.19 | 160.19 | |||
15 | 16 | Wales | K1WJ18 | 157.96 | 14 | 171.96 | 171.96 | |||
16 | 20 | Wales | C1 | 134.13 | 66 | 200.13 | 200.13 | |||
17 | 10 | England | K1WJ14 | 141.14 | 120 | 261.14 | 261.14 |
K1M Teams | Run 1 | Run 2 | 2 Run Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 15 | Wales | K1M | 95.58 | 0 | 95.58 | 95.58 | |||
2 | 2 | Great Britain | K1MU23 | 94.98 | 2 | 96.98 | 96.98 | |||
3 | 9 | England | K1MU23 | 94.07 | 4 | 98.07 | 98.07 | |||
4 | 5 | England B | K1M | 95.23 | 6 | 101.23 | 101.23 | |||
5 | 1 | Great Britain | K1MJ18 | 97.70 | 4 | 101.70 | 101.70 | |||
6 | 6 | England | K1MJ14 | 107.60 | 16 | 123.60 | 123.60 | |||
7 | 19 | Wales | K1MJ14 | 121.14 | 18 | 139.14 | 139.14 | |||
8 | 18 | Wales | K1MJ16 | 129.74 | 12 | 141.74 | 141.74 | |||
9 | 7 | England | K1MJ16 | 102.19 | 58 | 160.19 | 160.19 |
K1W Teams | Run 1 | Run 2 | 2 Run Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 8 | England | K1WJ18 | 109.31 | 6 | 115.31 | 115.31 | |||
2 | 4 | England A | K1W | 113.53 | 4 | 117.53 | 117.53 | |||
3 | 17 | Wales | K1WU23 | 123.28 | 10 | 133.28 | 133.28 | |||
4 | 16 | Wales | K1WJ18 | 157.96 | 14 | 171.96 | 171.96 | |||
5 | 10 | England | K1WJ14 | 141.14 | 120 | 261.14 | 261.14 |
Canadian Teams | Run 1 | Run 2 | 2 Run Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Nation | Class | Time | Pens | Total | Time | Pens | Total | |
1 | 3 | Great Britain | C1J18 | 101.07 | 10 | 111.07 | 111.07 | |||
2 | 11 | England | C1J16 | 118.06 | 10 | 128.06 | 128.06 | |||
3 | 20 | Wales | CAN | 134.13 | 66 | 200.13 | 200.13 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 2nd August 2006