Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 37 | Alan Cardy | Kingston KC | K1 | 118.0 | 2 | 120.0 | 115.7 | 0 | 115.7 | 115.7 |
2 | 38 | Thomas Power | Llandysul Paddlers | K1 8 | 127.7 | 0 | 127.7 | 120.2 | 2 | 122.2 | 122.2 |
3 | 40 | Alex Jones | Ribble CC | K1 3 | 127.8 | 110 | 237.8 | 125.4 | 6 | 131.4 | 131.4 |
4 | 39 | Nerys Rowlands | Llandysul Paddlers | K1L | 142.4 | 2 | 144.4 | 135.4 | 0 | 135.4 | 135.4 |
5 | 34 | Bethan Latham | Bradford & Bingley | K1L | 161.5 | 4 | 165.5 | 145.3 | 2 | 147.3 | 147.3 |
6 | 26 | Dave Bradshaw | Manchester CC | C1 D | 148.3 | 2 | 150.3 | 142.1 | 6 | 148.1 | 148.1 |
7 | 23 | Rob Downes P | Stafford & Stone CC | C1 6 | 151.0 | 4 | 155.0 | 150.0 | 0 | 150.0 | 150.0 |
8 | 32 | Sarah Green | Shepperton Slalom CC | K1L | 160.4 | 10 | 170.4 | 156.4 | 6 | 162.4 | 162.4 |
9 | 21 | Kate Kent P | Proteus/HPP | K1L | 161.4 | 58 | 219.4 | 162.7 | 12 | 174.7 | 174.7 |
10 | 27 | Ryan Westley | Lower Wharfe CC | K1 4 | 176.7 | 10 | 186.7 | 168.3 | 8 | 176.3 | 176.3 |
11 | 30 | James Ibbotson | Green Star CC | K1 4 | 164.8 | 58 | 222.8 | 169.2 | 10 | 179.2 | 179.2 |
12 | 43 | Matt Speke | RAFCA | K1 | 181.6 | 60 | 241.6 | 173.5 | 6 | 179.5 | 179.5 |
13 | 36 | Ryan Moss | Green Star CC | K1 4 | 189.7 | 12 | 201.7 | 182.3 | 14 | 196.3 | 196.3 |
14 | 35 | Martyn Moss | Green Star CC | K1 4 | 196.5 | 108 | 304.5 | 184.9 | 12 | 196.9 | 196.9 |
15 | 25 | Aaron Buckingham2 | Viking KC | K1 W | 210.1 | 56 | 266.1 | 219.7 | 118 | 337.7 | 266.1 |
16 | 28 | David Westley | Lower Wharfe CC | K1 D | 141.5 | 154 | 295.5 | Scratch | 295.5 | ||
17 | 44 | Joe Thurgate | Llandysul Paddlers | C1 3 | 185.4 | 258 | 443.4 | Scratch | 443.4 | ||
18 | 41 | M Westgate | RAFCA | K1L3 | 182.1 | 504 | 686.1 | 219.2 | 260 | 479.2 | 479.2 |
19 | 42 | Sarah Jones | RAFCA | K1L3 | 194.5 | 408 | 602.5 | Scratch | 602.5 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Sam Taylor | Bradford & Bingley | J18 | 126.5 | 2 | 128.5 | 124.4 | 0 | 124.4 | 124.4 | 1000 |
2 | 150 | Ben Richardson | Yat Racers | 124.9 | 0 | 124.9 | 140.1 | 0 | 140.1 | 124.9 | 985 | |
3 | 5 | Zach Franklin | Shepperton Slalom CC | J14 | 125.9 | 2 | 127.9 | 129.0 | 6 | 135.0 | 127.9 | 971 |
4 | 26 | Antony Wild | Green Star CC | J14 | 132.2 | 4 | 136.2 | 130.0 | 0 | 130.0 | 130.0 | 956 |
5 | 34 | Joe Clarke | Stafford & Stone CC | J14 | 131.9 | 2 | 133.9 | 126.8 | 4 | 130.8 | 130.8 | 941 |
6 | 99 | Matthew Lister | White Rose CC | J14 | 134.6 | 2 | 136.6 | 132.4 | 0 | 132.4 | 132.4 | 926 |
7 | 8 | James Dixon | Holme PP/Green Star | J18 | 130.9 | 2 | 132.9 | 129.1 | 4 | 133.1 | 132.9 | 912 |
8 | 16 | Richard Draper | Ribble CC | J16 | 131.1 | 2 | 133.1 | 136.7 | 10 | 146.7 | 133.1 | 897 |
9 | 28 | Gareth Farrow | Llandysul Paddlers | J14 | 128.0 | 54 | 182.0 | 131.3 | 2 | 133.3 | 133.3 | 882 |
10 | 125 | Mathew Blue | Llandysul Paddlers | 149.3 | 58 | 207.3 | 133.7 | 0 | 133.7 | 133.7 | 868 | |
11 | 25 | Joshua Howcroft | Manchester CC | J16 | 135.2 | 2 | 137.2 | 155.4 | 16 | 171.4 | 137.2 | 853 |
12 | 59 | Joe Boote | FOA. | 133.8 | 4 | 137.8 | 133.2 | 6 | 139.2 | 137.8 | 838 | |
13 | 19 | Martin Tatchell | Hereford KC | J14 | 134.4 | 4 | 138.4 | 154.4 | 2 | 156.4 | 138.4 | 824 |
14 | 22 | David Perry | Bradford & Bingley | J18 | 138.3 | 8 | 146.3 | 138.2 | 2 | 140.2 | 140.2 | 809 |
15 | 18 | David Warren | Llandysul Paddlers | J16 | 132.6 | 8 | 140.6 | 148.6 | 4 | 152.6 | 140.6 | 794 |
16 | 27 | Mark Ledger | Tyne Valley CC | U23 | 139.3 | 2 | 141.3 | 138.6 | 6 | 144.6 | 141.3 | 779 |
17 | 29 | Tom Latham | Bradford & Bingley | J16 | 136.7 | 6 | 142.7 | 137.4 | 8 | 145.4 | 142.7 | 765 |
18 | 35 | David Leech | RAFCA | DV | 158.9 | 2 | 160.9 | 143.1 | 0 | 143.1 | 143.1 | 750 |
19 | 56 | C Lee Edwards | Llandysul Paddlers | J14 | 141.4 | 2 | 143.4 | 143.3 | 0 | 143.3 | 143.3 | 735 |
20 | 64 | Andrew Laird | Copeland CC | 141.7 | 2 | 143.7 | 142.0 | 2 | 144.0 | 143.7 | 721 | |
21 | 52 | Owain Evans | Llandysul Paddlers | J14 | 141.6 | 6 | 147.6 | 140.3 | 4 | 144.3 | 144.3 | 706 |
22 | 14 | Colin Mccormack | Forth CC | U23 | 138.9 | 6 | 144.9 | 145.1 | 50 | 195.1 | 144.9 | 691 |
23 | 23 | Michael Green | Bradford & Bingley | DV | 143.8 | 2 | 145.8 | 146.7 | 12 | 158.7 | 145.8 | 676 |
24 | 131 | Mike Lancaster | St Albans & Dist CC | 156.5 | 8 | 164.5 | 146.8 | 2 | 148.8 | 148.8 | 662 | |
25 | 24 | Colin Shackleton | Bradford & Bingley | DV | 154.3 | 2 | 156.3 | 146.1 | 4 | 150.1 | 150.1 | 647 |
26 | 17 | Patrick Doherty | Ambleside Area AA | 148.8 | 2 | 150.8 | 148.0 | 4 | 152.0 | 150.8 | 632 | |
27 | 74 | Otsaye Kirk | Cleveland CC | J16 | 149.2 | 2 | 151.2 | 152.0 | 4 | 156.0 | 151.2 | 618 |
28 | 149 | Jay Allwood | Green Star CC | J16 | 153.1 | 0 | 153.1 | 154.9 | 10 | 164.9 | 153.1 | 603 |
29 | 91 | Andrew Field | Reading & Leighton Pk CC | DV | 149.3 | 4 | 153.3 | 164.2 | 8 | 172.2 | 153.3 | 588 |
30 | 146 | Richard Davison | Leeds Met University | 152.1 | 54 | 206.1 | 154.0 | 0 | 154.0 | 154.0 | 574 | |
31 | 75 | David Bain | Stafford & Stone CC | J14 | 167.6 | 56 | 223.6 | 150.4 | 4 | 154.4 | 154.4 | 559 |
32 | 105 | Jake Sylvester | Viking KC | J14 | 146.9 | 8 | 154.9 | 181.8 | 108 | 289.8 | 154.9 | 544 |
33 | 65 | Steffan Walker | Llandysul Paddlers | J14 | 169.5 | 8 | 177.5 | 149.2 | 6 | 155.2 | 155.2 | 529 |
34 | 109 | Philip Cooke | Green Star CC | J16 | 149.3 | 6 | 155.3 | 145.4 | 64 | 209.4 | 155.3 | 515 |
35 | 72 | Peter Webb | St Albans & Hertsmere CC | 164.2 | 4 | 168.2 | 146.3 | 10 | 156.3 | 156.3 | 500 | |
36 | 137 | Jonathan Shaw | Ribble CC | J14 | 163.3 | 4 | 167.3 | 148.6 | 8 | 156.6 | 156.6 | 485 |
37 | 145 | Dean Buckingham | Viking KC | J16 | 156.2 | 6 | 162.2 | 150.1 | 8 | 158.1 | 158.1 | 471 |
38 | 51 | Phil Stephenson | Lower Wharfe CC | DV | 152.9 | 6 | 158.9 | 151.8 | 54 | 205.8 | 158.9 | 456 |
39 | 113 | Alan Hartley | Matlock CC | 161.6 | 2 | 163.6 | 159.0 | 0 | 159.0 | 159.0 | 441 | |
40 | 54 | Jeff Asplin | Rugby CC | DV | 163.2 | 6 | 169.2 | 158.1 | 2 | 160.1 | 160.1 | 426 |
41 | 111 | Clive Hamling | St Albans & Dist CC | DV | 154.4 | 6 | 160.4 | 172.8 | 6 | 178.8 | 160.4 | 412 |
42 | 143 | Andrew Martin | Cleveland CC | J14 | 153.5 | 8 | 161.5 | 162.8 | 2 | 164.8 | 161.5 | 397 |
43 | 93 | Ruaraidh Riddell | Selkirk HSCC | J18 | 155.6 | 6 | 161.6 | 156.7 | 10 | 166.7 | 161.6 | 382 |
44 | 53 | Warren Cohen | Dee Valley Racers | J18 | 144.1 | 18 | 162.1 | 165.2 | 8 | 173.2 | 162.1 | 368 |
45 | 78 | Paul Sargent | Holme Pierrepont CC | J18 | 157.7 | 10 | 167.7 | 156.6 | 6 | 162.6 | 162.6 | 353 |
46 | 104 | George Rix | Bradford & Bingley | J14 | 158.9 | 4 | 162.9 | 163.5 | 4 | 167.5 | 162.9 | 338 |
47 | 48 | Martyn Setchell | Stafford & Stone CC | DV | 159.6 | 8 | 167.6 | 161.8 | 2 | 163.8 | 163.8 | 324 |
48 | 49 | Ben Collins | Independent | DV | 184.9 | 8 | 192.9 | 160.2 | 4 | 164.2 | 164.2 | 309 |
49 | 60 | Ashlee Dack | Manchester CC | 161.1 | 6 | 167.1 | 149.5 | 52 | 201.5 | 167.1 | 294 | |
50 | 69 | Michael Smithson | Lower Wharfe CC | DV | 162.5 | 6 | 168.5 | 158.2 | 10 | 168.2 | 168.2 | 279 |
51 | 132 | Mark Glendinning | Four Seasons | 190.0 | 12 | 202.0 | 162.2 | 8 | 170.2 | 170.2 | 265 | |
52 | 153 | Steve Hawkins | Matlock CC | J14 | 184.1 | 104 | 288.1 | 169.0 | 2 | 171.0 | 171.0 | 250 |
53 | 102 | Les Ford | Halifax CC | 163.9 | 14 | 177.9 | 168.4 | 110 | 278.4 | 177.9 | 235 | |
54 | 98 | Bernard Cole | Itchen Valley CC | DV | 176.4 | 10 | 186.4 | 174.2 | 4 | 178.2 | 178.2 | 221 |
55 | 101 | Luke Smith | Hull & Dist CC | J16 | 168.3 | 10 | 178.3 | 191.4 | 8 | 199.4 | 178.3 | 206 |
56 | 142 | Sam Johnson | Stafford & Stone CC | J14 | 172.5 | 6 | 178.5 | 178.7 | 6 | 184.7 | 178.5 | 191 |
57 | 136 | Mike Jones | Independent | 187.0 | 4 | 191.0 | 171.5 | 8 | 179.5 | 179.5 | 176 | |
58 | 90 | Glen Nelson | Proteus CC | DV | 172.1 | 8 | 180.1 | 174.3 | 6 | 180.3 | 180.1 | 162 |
59 | 151 | Tony O'Connel | Bradford & Bingley | DV | 176.6 | 8 | 184.6 | 178.2 | 4 | 182.2 | 182.2 | 147 |
60 | 103 | Jeremy Rix | Bradford & Bingley | DV | 169.4 | 20 | 189.4 | 194.7 | 10 | 204.7 | 189.4 | 132 |
61 | 112 | William Hanham | Independent | DV | Capsize | 183.6 | 6 | 189.6 | 189.6 | 118 | ||
62 | 82 | Jerry Tracey | Open University | DV | 180.3 | 12 | 192.3 | 189.7 | 12 | 201.7 | 192.3 | 103 |
63 | 47 | Andy Koszary | Telford CC | DV | 186.3 | 6 | 192.3 | 166.2 | 56 | 222.2 | 192.3 | 103 |
64 | 81 | Mark Williamson | Stafford & Stone CC | DV | 176.6 | 160 | 336.6 | 187.2 | 8 | 195.2 | 195.2 | 74 |
65 | 155 | Jonny Grayson | Lower Wharfe CC | 160.1 | 104 | 264.1 | 154.6 | 56 | 210.6 | 210.6 | 59 | |
66 | 139 | Paul Tuffin | Holme Pierrepont CC | U23 | 166.5 | 58 | 224.5 | 167.3 | 64 | 231.3 | 224.5 | 44 |
67 | 106 | Duncan Berriman | Kingston KC | DV | 218.5 | 12 | 230.5 | 185.3 | 110 | 295.3 | 230.5 | 29 |
68 | 156 | Barry Kell | Lower Wharfe CC | J14 | 166.2 | 118 | 284.2 | 184.4 | 158 | 342.4 | 284.2 | 15 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 18 | Natalie Wilson | Stafford & Stone CC | J14 | 145.9 | 0 | 145.9 | 144.9 | 4 | 148.9 | 145.9 | 100 |
2 | 26 | Laura Sargent | Holme Pierrepont CC | J16 | 160.2 | 8 | 168.2 | 153.9 | 0 | 153.9 | 153.9 | 97 |
3 | 36 | Jasmine Royle | Stafford & Stone CC | J14 | 157.1 | 8 | 165.1 | 154.6 | 2 | 156.6 | 156.6 | 94 |
4 | 10 | Kate Dixon | Holme Pierrepont CC | J14 | 150.8 | 8 | 158.8 | 145.4 | 14 | 159.4 | 158.8 | 91 |
5 | 9 | Mallory Franklin | Shepperton Slalom CC | J12 | 155.6 | 4 | 159.6 | 177.9 | 58 | 235.9 | 159.6 | 88 |
6 | 6 | Kay Bradshaw | Manchester CC/Hydrasports | J18 | 170.2 | 58 | 228.2 | 159.0 | 4 | 163.0 | 163.0 | 84 |
7 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 160.8 | 8 | 168.8 | 159.5 | 6 | 165.5 | 165.5 | 81 |
8 | 12 | Ruth Holdway | Stafford & Stone CC | 170.7 | 4 | 174.7 | 157.9 | 8 | 165.9 | 165.9 | 78 | |
9 | 14 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 172.2 | 2 | 174.2 | 159.5 | 10 | 169.5 | 169.5 | 75 |
10 | 7 | Heather Slater | Britewater UK | J18 | 163.7 | 6 | 169.7 | 168.9 | 60 | 228.9 | 169.7 | 72 |
11 | 47 | Charlotte Lister | White Rose CC | J18 | 161.6 | 14 | 175.6 | 176.2 | 56 | 232.2 | 175.6 | 69 |
12 | 54 | Jacquelyn Shaw | Ribble CC | J16 | 185.2 | 2 | 187.2 | 164.2 | 12 | 176.2 | 176.2 | 66 |
13 | 29 | Claire Scott | Aberdeen KC | 177.9 | 6 | 183.9 | 229.8 | 62 | 291.8 | 183.9 | 63 | |
14 | 53 | Nicola Beeby | Roker CC | U23 | 177.5 | 8 | 185.5 | 181.3 | 62 | 243.3 | 185.5 | 59 |
15 | 28 | Rachael Smith | Cleveland CC/Four Seasons | U23 | 202.7 | 66 | 268.7 | 181.0 | 8 | 189.0 | 189.0 | 56 |
16 | 43 | Danielle Clark | Cheltenham Sea Cadets | J16 | 172.1 | 18 | 190.1 | 177.2 | 12 | 189.2 | 189.2 | 53 |
17 | 49 | Nichola Marsh | Ribble CC | 175.3 | 14 | 189.3 | 174.9 | 64 | 238.9 | 189.3 | 50 | |
18 | 31 | Alison Williams | Cheltenham CC | 190.3 | 4 | 194.3 | 191.9 | 2 | 193.9 | 193.9 | 47 | |
19 | 52 | Alison Joyce | Winchester & Dist CC | 202.5 | 8 | 210.5 | 186.2 | 10 | 196.2 | 196.2 | 44 | |
20 | 25 | Hannah Tattersall | Independent | U23 | 193.6 | 10 | 203.6 | 191.1 | 258 | 449.1 | 203.6 | 41 |
21 | 41 | Vicky Horrocks | Bradford & Bingley | 198.3 | 18 | 216.3 | 196.5 | 12 | 208.5 | 208.5 | 38 | |
22 | 59 | Danielle Johnson | Kingston KC | J14 | 212.0 | 10 | 222.0 | Scratch | 222.0 | 34 | ||
23 | 65 | Suzanna Cohen | Manchester CC | J14 | 206.2 | 112 | 318.2 | 208.4 | 14 | 222.4 | 222.4 | 31 |
24 | 5 | Annie Greenwood | Bradford & Bingley | J16 | 167.3 | 60 | 227.3 | 146.6 | 206 | 352.6 | 227.3 | 28 |
25 | 66 | Angela Williams | Cheltenham | 228.8 | 4 | 232.8 | 227.0 | 2 | 229.0 | 229.0 | 25 | |
26 | 22 | Ruth Wells | Hydrasports | U23 | 213.1 | 60 | 273.1 | 196.7 | 60 | 256.7 | 256.7 | 22 |
27 | 55 | Lauren Wright | Warrington Kats | J14 | 195.8 | 102 | 297.8 | 201.8 | 64 | 265.8 | 265.8 | 19 |
28 | 58 | R.Shaughnessy | Manchester CC | J14 | 210.9 | 64 | 274.9 | Scratch | 274.9 | 16 | ||
29 | 30 | L Mcconnachie | Dee Valley/Nomad | DV | 214.0 | 62 | 276.0 | 286.3 | 158 | 444.3 | 276.0 | 13 |
30 | 40 | Joanne Green | Shepperton Slalom CC | 215.9 | 64 | 279.9 | 161.7 | 754 | 915.7 | 279.9 | 9 | |
31 | 63 | Steph Wood | Stafford & Stone CC | J14 | 223.7 | 70 | 293.7 | 231.2 | 118 | 349.2 | 293.7 | 6 |
32 | 44 | Vicky Cook | St Albans & Hertsmere CC | U23 | 226.2 | 212 | 438.2 | 161.7 | 554 | 715.7 | 438.2 | 3 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 30 | George Tatchell | Stafford & Stone CC | J14 | 138.3 | 2 | 140.3 | 140.5 | 2 | 142.5 | 140.3 | 100 |
2 | 6 | Thomas Quinn | Lower Wharfe CC | J16 | 142.6 | 8 | 150.6 | 139.3 | 4 | 143.3 | 143.3 | 92 |
3 | 10 | Adam Burgess | Stafford & Stone CC | J14 | 144.0 | 8 | 152.0 | 150.0 | 6 | 156.0 | 152.0 | 83 |
4 | 7 | Jeremy Hammond | Holme Pierrepont CC | J16 | 146.0 | 10 | 156.0 | 143.8 | 12 | 155.8 | 155.8 | 75 |
5 | 32 | Rhys Davies | Bala CC | J16 | 153.1 | 10 | 163.1 | 186.9 | 8 | 194.9 | 163.1 | 67 |
6 | 2 | Steve Hesford | Hydrasports | 156.4 | 8 | 164.4 | Capsize | 164.4 | 58 | |||
7 | 3 | Rob Rooks | Sutton Bingham & Dist CC | 156.9 | 8 | 164.9 | 157.1 | 50 | 207.1 | 164.9 | 50 | |
8 | 31 | N Setford-Thompsn | ADUR | 165.4 | 60 | 225.4 | 160.8 | 10 | 170.8 | 170.8 | 42 | |
9 | 26 | Carl Rouch | St Albans & Dist CC | Retired | 162.8 | 10 | 172.8 | 172.8 | 33 | |||
10 | 37 | David Warren | Llandysul Paddlers | J16 | 191.6 | 4 | 195.6 | Scratch | 195.6 | 25 | ||
11 | 40 | Dan Ibbotson | Green Star CC | J16 | 189.5 | 22 | 211.5 | 196.1 | 60 | 256.1 | 211.5 | 17 |
12 | 18 | David Waine | Shepperton Slalom CC | Capsize | 202.2 | 104 | 306.2 | 306.2 | 8 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 136.2 | 6 | 142.2 | 134.5 | 0 | 134.5 | 134.5 | 500 | |
2 | 4 | Hesford/Carlisle | 163.6 | 6 | 169.6 | 170.3 | 18 | 188.3 | 169.6 | 434 | ||
3 | 24 | Smithson/Quinn | Lower Wharfe CC | J16 | 181.3 | 64 | 245.3 | 215.7 | 12 | 227.7 | 227.7 | 81 |
4 | 27 | Kell/Martin | Lower Wharfe CC | J14 | Capsize | 226.5 | 116 | 342.5 | 342.5 | 15 |
Guests | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Time | Pens | Tot | Time | Pens | Tot | |
1 | 820 | Sam Lyons | AUS. | 114.6 | 0 | 114.6 | 114.7 | 0 | 114.7 | 114.6 |
Teams | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 4 | Clarke/Wild/Lister | K1 4145.7 | 6 | 151.7 | 156.4 | 56 | 212.4 | 151.7 | |
2 | 6 | Tatchell/Downes/Quinn | C1 6 | 154.5 | 12 | 166.5 | 165.6 | 112 | 277.6 | 166.5 |
3 | 3 | Bingley Babes | K1 6 | 186.0 | 118 | 304.0 | 181.4 | 18 | 199.4 | 199.4 |
4 | 1 | Dolly Mixtures | K1 4 | 215.4 | 28 | 243.4 | 213.4 | 20 | 233.4 | 233.4 |
5 | 5 | TTRJ | K1 | 210.3 | 28 | 238.3 | 187.6 | 70 | 257.6 | 238.3 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 26th July 2006