Mens Kayak Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 21 | Sam Ahmed | Yat Racers | U23 | 127.26 | 2 | 129.26 | 120.22 | 2 | 122.22 | 122.22 | 1000 |
2 | 112 | Daniel Robson | Meridian CC | J18 | 125.20 | 0 | 125.20 | 125.19 | 0 | 125.19 | 125.19 | 986 |
3 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 125.46 | 0 | 125.46 | 139.89 | 2 | 141.89 | 125.46 | 972 |
4 | 40 | David Bain | Stafford & Stone CC | J14 | 124.39 | 2 | 126.39 | 124.88 | 4 | 128.88 | 126.39 | 958 |
5 | 97 | Thomas Blackwell | Maesteg CC | J16 | 123.58 | 4 | 127.58 | 124.88 | 2 | 126.88 | 126.88 | 944 |
6 | 81 | Gallin Montgomery | Viking VSU Derby | J18 | 129.53 | 0 | 129.53 | 124.89 | 2 | 126.89 | 126.89 | 930 |
7 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 130.38 | 2 | 132.38 | 127.10 | 0 | 127.10 | 127.10 | 915 |
8 | 73 | Peter Webb | St Albans & Hertsmere CC | 129.97 | 2 | 131.97 | 127.18 | 0 | 127.18 | 127.18 | 901 | |
9 | 106 | Aled Lewis | Bala CC | J16 | 130.50 | 4 | 134.50 | 129.28 | 0 | 129.28 | 129.28 | 887 |
10 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | 127.04 | 10 | 137.04 | 127.98 | 2 | 129.98 | 129.98 | 873 |
11 | 2 | Tim Meyrick | Ribble CC | 126.87 | 4 | 130.87 | 130.58 | 0 | 130.58 | 130.58 | 859 | |
12 | 12 | Mark Ledger | Tyne Valley CC | U23 | 131.14 | 2 | 133.14 | 126.98 | 4 | 130.98 | 130.98 | 845 |
13 | 140 | Tom Baston | Viking VSU Derby | U23 | 127.80 | 4 | 131.80 | 129.95 | 8 | 137.95 | 131.80 | 831 |
14 | 14 | David Warren | Llandysul Paddlers | J18 | 132.47 | 0 | 132.47 | Scratch | 132.47 | 817 | ||
15 | 51 | Jonathan Abbott | Mold CC | J14 | 129.53 | 4 | 133.53 | 130.78 | 2 | 132.78 | 132.78 | 803 |
16 | 56 | Philip Cooke | Holme Pierrepont CC | J16 | 128.79 | 6 | 134.79 | 129.15 | 4 | 133.15 | 133.15 | 789 |
17 | 28 | Patrick Doherty | Ambleside Area AA | 138.56 | 0 | 138.56 | 133.18 | 0 | 133.18 | 133.18 | 775 | |
18 | 26 | Robert Graves | Independent | DV | 133.90 | 0 | 133.90 | 134.04 | 0 | 134.04 | 133.90 | 761 |
19 | 18 | David Perry | Bradford & Bingley CC | U23 | 132.62 | 2 | 134.62 | 130.17 | 4 | 134.17 | 134.17 | 746 |
20 | 149 | Robert Du-Roe | Matlock CC | J16 | 136.02 | 4 | 140.02 | 134.18 | 0 | 134.18 | 134.18 | 732 |
21 | 27 | Owain Evans | Llandysul Paddlers | J14 | 132.55 | 2 | 134.55 | 135.64 | 4 | 139.64 | 134.55 | 718 |
22 | 29 | Peter Ambrose | Salisbury CC | DV | 133.57 | 2 | 135.57 | 134.75 | 0 | 134.75 | 134.75 | 704 |
23 | 45 | Andrew Field | Reading & Leighton Pk CC | DV | 136.55 | 0 | 136.55 | 134.87 | 0 | 134.87 | 134.87 | 690 |
24 | 141 | Martin Streeter | RAFCA | DV | 135.97 | 0 | 135.97 | 133.32 | 2 | 135.32 | 135.32 | 676 |
25 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 134.17 | 2 | 136.17 | 134.13 | 2 | 136.13 | 136.13 | 662 |
26 | 150 | Paul Bolton | RAFCA | DV | 139.56 | 2 | 141.56 | 136.24 | 0 | 136.24 | 136.24 | 648 |
27 | 139 | David Reid | Pure/Shepperton | 137.47 | 6 | 143.47 | 136.54 | 0 | 136.54 | 136.54 | 634 | |
28 | 107 | Sion Lazarus | Bala CC | J14 | 132.39 | 10 | 142.39 | 127.17 | 10 | 137.17 | 137.17 | 620 |
29 | 22 | David Leech | RAFCA | DV | 137.76 | 0 | 137.76 | 137.46 | 4 | 141.46 | 137.76 | 606 |
30 | 190 | Gary Fletcher | RAFCA | DV | 136.25 | 2 | 138.25 | 141.88 | 4 | 145.88 | 138.25 | 592 |
31 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 138.73 | 0 | 138.73 | 140.62 | 2 | 142.62 | 138.73 | 577 |
32 | 42 | Clive Hamling | St Albans & Hertsmere CC | DV | 134.75 | 4 | 138.75 | 140.22 | 2 | 142.22 | 138.75 | 563 |
33 | 70 | David Knibb | Kingston KC | U23 | 134.02 | 6 | 140.02 | 135.35 | 4 | 139.35 | 139.35 | 549 |
34 | 79 | Mark Preddy | Meridian CC | 157.19 | 4 | 161.19 | 139.36 | 0 | 139.36 | 139.36 | 535 | |
35 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 138.99 | 2 | 140.99 | 137.40 | 2 | 139.40 | 139.40 | 521 |
36 | 76 | Les Ford | Halifax CC | DV | 135.74 | 4 | 139.74 | 138.54 | 6 | 144.54 | 139.74 | 507 |
37 | 163 | Ken Bain | Stafford & Stone CC | DV | 143.68 | 0 | 143.68 | 139.79 | 0 | 139.79 | 139.79 | 493 |
38 | 144 | Graham Roberts | Warwick Univ. | 140.76 | 4 | 144.76 | 136.34 | 4 | 140.34 | 140.34 | 479 | |
39 | 159 | Sam Morris | Manchester CC | 145.55 | 56 | 201.55 | 139.20 | 2 | 141.20 | 141.20 | 465 | |
40 | 194 | Fraser McKenzie | Shepperton Slalom CC | J14 | 141.56 | 0 | 141.56 | 144.12 | 2 | 146.12 | 141.56 | 451 |
41 | 61 | Andrew Bain | CR Cats | J16 | 141.71 | 0 | 141.71 | 138.99 | 4 | 142.99 | 141.71 | 437 |
42 | 117 | Liam Allwood | Green Star CC | J14 | 144.29 | 10 | 154.29 | 131.86 | 10 | 141.86 | 141.86 | 423 |
43 | 181 | Michael Gould | Proteus/KEW | J18 | 140.52 | 2 | 142.52 | 151.00 | 2 | 153.00 | 142.52 | 408 |
44 | 77 | Duncan Berriman | Kingston KC | DV | 136.85 | 6 | 142.85 | 136.84 | 6 | 142.84 | 142.84 | 394 |
45 | 96 | Forbes Lindesay | Shepperton Slalom CC | J16 | 153.16 | 4 | 157.16 | 143.47 | 0 | 143.47 | 143.47 | 380 |
46 | 153 | Charlie Power | Independent | U23 | 139.32 | 8 | 147.32 | 137.55 | 6 | 143.55 | 143.55 | 366 |
47 | 69 | Ben Collins | Independent | DV | 145.94 | 2 | 147.94 | 141.63 | 2 | 143.63 | 143.63 | 352 |
48 | 41 | Jay Allwood | Green Star CC | J16 | 133.87 | 10 | 143.87 | 136.76 | 10 | 146.76 | 143.87 | 338 |
49 | 86 | Michael Jones | Independent | 146.54 | 4 | 150.54 | 144.32 | 0 | 144.32 | 144.32 | 324 | |
50 | 24 | Michael Green | Bradford & Bingley CC | DV | 142.89 | 2 | 144.89 | 145.18 | 2 | 147.18 | 144.89 | 310 |
51 | 113 | Graham Taylor | Maltby CC | J16 | 144.11 | 6 | 150.11 | 143.10 | 2 | 145.10 | 145.10 | 296 |
52 | 119 | Rhys Davies | Bala CC | J16 | 141.76 | 10 | 151.76 | 139.45 | 6 | 145.45 | 145.45 | 282 |
53 | 59 | Alan Hartley | Matlock CC | 145.77 | 0 | 145.77 | 144.53 | 2 | 146.53 | 145.77 | 268 | |
54 | 58 | Luke Smith | Cleveland CC | J18 | 142.11 | 4 | 146.11 | 142.15 | 4 | 146.15 | 146.11 | 254 |
55 | 162 | B Forbes-Cryans | Forth CC | J12 | 144.57 | 8 | 152.57 | 146.26 | 0 | 146.26 | 146.26 | 239 |
56 | 176 | Jamie Lewis | Tandridge CC | J16 | 144.30 | 2 | 146.30 | 144.61 | 4 | 148.61 | 146.30 | 225 |
57 | 108 | Jonny Grayson | Lower Wharfe CC | U23 | 139.29 | 8 | 147.29 | 143.18 | 6 | 149.18 | 147.29 | 211 |
58 | 244 | Paul Millband | 146.82 | 12 | 158.82 | 143.58 | 4 | 147.58 | 147.58 | 197 | ||
59 | 147 | Thomas Smithson | Lower Wharfe CC | J16 | 145.38 | 14 | 159.38 | 145.96 | 2 | 147.96 | 147.96 | 183 |
60 | 142 | Dave Waine | Shepperton Slalom CC | DV | 152.54 | 0 | 152.54 | 148.04 | 0 | 148.04 | 148.04 | 169 |
61 | 87 | Steve Hawkins | Matlock CC | J16 | 145.60 | 8 | 153.60 | 146.80 | 2 | 148.80 | 148.80 | 155 |
62 | 152 | Brenig Gwilym | Bala CC | J16 | 141.45 | 8 | 149.45 | 145.12 | 54 | 199.12 | 149.45 | 141 |
63 | 95 | David Lindesay | Shepperton Slalom CC | DV | 147.50 | 2 | 149.50 | 157.37 | 2 | 159.37 | 149.50 | 127 |
64 | 134 | Adam Turner | Green Star CC | J16 | 149.26 | 4 | 153.26 | 143.74 | 6 | 149.74 | 149.74 | 113 |
65 | 240 | Phillip Curry | Stirling CC | J16 | 148.30 | 2 | 150.30 | 145.03 | 8 | 153.03 | 150.30 | 99 |
66 | 75 | Tony O'Connell | Bradford & Bingley CC | DV | 149.10 | 2 | 151.10 | 150.86 | 8 | 158.86 | 151.10 | 85 |
67 | 83 | Matthew Long | Independent | J18 | 176.62 | 6 | 182.62 | 150.97 | 2 | 152.97 | 152.97 | 70 |
68 | 116 | Mike Shaughnessy | Manchester CC | DV | 161.92 | 4 | 165.92 | 152.75 | 2 | 154.75 | 154.75 | 56 |
69 | 156 | Adam Smith | Cleveland CC | J16 | 156.44 | 6 | 162.44 | 149.78 | 8 | 157.78 | 157.78 | 42 |
70 | 104 | Tom Brooks | Salisbury CC | U23 | 155.34 | 6 | 161.34 | 157.10 | 4 | 161.10 | 161.10 | 28 |
71 | 80 | Andy Koszary | Telford CC | DV | 163.08 | 2 | 165.08 | 161.50 | 0 | 161.50 | 161.50 | 14 |
Womens Kayak Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Inga Piontek | WSC Bayer Dormagen | J18 | 140.60 | 2 | 142.60 | 143.41 | 4 | 147.41 | 142.60 | 100 |
2 | 50 | Lindsey Furness | Holme Pierrepont CC | J14 | 141.81 | 4 | 145.81 | 139.79 | 4 | 143.79 | 143.79 | 97 |
3 | 12 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 145.52 | 6 | 151.52 | 143.72 | 2 | 145.72 | 145.72 | 94 |
4 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 143.82 | 2 | 145.82 | 145.19 | 2 | 147.19 | 145.82 | 91 |
5 | 35 | Stephanie Wood | Stafford & Stone CC | J16 | 147.68 | 2 | 149.68 | 147.13 | 0 | 147.13 | 147.13 | 88 |
6 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 148.68 | 4 | 152.68 | 148.01 | 0 | 148.01 | 148.01 | 85 |
7 | 68 | Alison Setchell | Stafford & Stone CC | 151.01 | 0 | 151.01 | 149.18 | 0 | 149.18 | 149.18 | 82 | |
8 | 22 | Charlotte Lister | White Rose CC | U23 | 147.15 | 4 | 151.15 | 145.35 | 8 | 153.35 | 151.15 | 79 |
9 | 28 | Emily Brown | CR Cats | J14 | 151.32 | 2 | 153.32 | 154.86 | 0 | 154.86 | 153.32 | 76 |
10 | 77 | Heather Tait | Independent | DV | 156.86 | 0 | 156.86 | 153.97 | 0 | 153.97 | 153.97 | 74 |
11 | 25 | Alison Joyce | Winchester & Dist CC | 153.01 | 2 | 155.01 | 152.54 | 2 | 154.54 | 154.54 | 71 | |
12 | 21 | Charlotte Turner | Salisbury CC | J18 | 161.56 | 4 | 165.56 | 153.05 | 2 | 155.05 | 155.05 | 68 |
13 | 15 | Kay Bradshaw | Manchester CC | J18 | 154.00 | 6 | 160.00 | 150.09 | 6 | 156.09 | 156.09 | 65 |
14 | 76 | Kimberley Woods | Rugby CC | J12 | 157.99 | 4 | 161.99 | 156.80 | 0 | 156.80 | 156.80 | 62 |
15 | 80 | R Lee Edwards | Llandysul Paddlers | J12 | 156.94 | 0 | 156.94 | 165.80 | 2 | 167.80 | 156.94 | 59 |
16 | 124 | Poppy Freeman | St Albans & Dist CC | 151.24 | 6 | 157.24 | 160.89 | 4 | 164.89 | 157.24 | 56 | |
17 | 81 | Grace Marshall | Dronfield BCC/HolmePP | J14 | 154.83 | 8 | 162.83 | 154.49 | 4 | 158.49 | 158.49 | 53 |
18 | 48 | Catherine Davies | Llandysul Paddlers | J16 | 157.12 | 4 | 161.12 | 158.52 | 0 | 158.52 | 158.52 | 50 |
19 | 23 | Ruth Wells | Hydrasports | U23 | 162.73 | 4 | 166.73 | 158.55 | 0 | 158.55 | 158.55 | 47 |
20 | 44 | Hannah Sherridan | Holme Pierrepont CC | J16 | 155.44 | 6 | 161.44 | 165.34 | 4 | 169.34 | 161.44 | 44 |
21 | 54 | Georgia Rogers | Green Star CC | J12 | 161.68 | 4 | 165.68 | 157.56 | 4 | 161.56 | 161.56 | 41 |
22 | 40 | Suzanna Cohen | Manchester CC | J14 | 159.39 | 4 | 163.39 | 161.42 | 6 | 167.42 | 163.39 | 38 |
23 | 72 | Amilia Turner | Salisbury CC | J14 | 160.56 | 4 | 164.56 | 161.55 | 2 | 163.55 | 163.55 | 35 |
24 | 27 | Tracy Wells | Independent | DV | 162.44 | 2 | 164.44 | 165.93 | 4 | 169.93 | 164.44 | 32 |
25 | 36 | R Shaughnessy | Manchester CC | J14 | 163.07 | 2 | 165.07 | 164.03 | 6 | 170.03 | 165.07 | 29 |
26 | 29 | Samantha Hayes | Shepperton Slalom CC | J18 | 166.60 | 0 | 166.60 | 163.45 | 4 | 167.45 | 166.60 | 26 |
27 | 41 | Clare Hawkins | Matlock CC | J18 | 168.02 | 4 | 172.02 | 167.81 | 2 | 169.81 | 169.81 | 24 |
28 | 19 | Victoria Maloney | Shepperton Slalom CC | J16 | 168.23 | 2 | 170.23 | 170.38 | 12 | 182.38 | 170.23 | 21 |
29 | 52 | Catherine Ross | Shepperton Slalom CC | U23 | 178.83 | 0 | 178.83 | 168.38 | 2 | 170.38 | 170.38 | 18 |
30 | 32 | Alison Williams | Cheltenham CC | 168.39 | 2 | 170.39 | 167.17 | 6 | 173.17 | 170.39 | 15 | |
31 | 74 | Kerri Morgan | Independent | J18 | 168.84 | 4 | 172.84 | 171.89 | 2 | 173.89 | 172.84 | 12 |
32 | 73 | Julie Foster | Rugby CC | 172.05 | 6 | 178.05 | 168.91 | 10 | 178.91 | 178.05 | 9 | |
33 | 49 | Angela Williams | Cheltenham CC | 175.43 | 6 | 181.43 | 186.82 | 4 | 190.82 | 181.43 | 6 | |
34 | 55 | Susannah Coombs | Salisbury CC | J14 | 178.92 | 6 | 184.92 | 173.26 | 54 | 227.26 | 184.92 | 3 |
Canadian Singles Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 29 | Jeffrey Piontek | U23 | 127.53 | 2 | 129.53 | 128.46 | 4 | 132.46 | 129.53 | 100 | |
2 | 7 | Joseph Hubert | Reading & Leighton Pk CC | J18 | 133.29 | 2 | 135.29 | 133.62 | 0 | 133.62 | 133.62 | 91 |
3 | 9 | Jonathan Shaw | Ribble CC | J14 | 133.99 | 0 | 133.99 | 133.56 | 8 | 141.56 | 133.99 | 82 |
4 | 4 | Rob Rooks | Sutton Bingham & Dist CC | DV | 135.20 | 2 | 137.20 | 133.58 | 2 | 135.58 | 135.58 | 73 |
5 | 6 | Steve Hesford | Hydrasports | 136.40 | 4 | 140.40 | Capsize | 140.40 | 64 | |||
6 | 11 | Jamie Dickson | CR Cats | J16 | 139.75 | 2 | 141.75 | 143.58 | 0 | 143.58 | 141.75 | 55 |
7 | 30 | Barry Kell | Lower Wharfe CC | J14 | 140.20 | 2 | 142.20 | 152.59 | 8 | 160.59 | 142.20 | 45 |
8 | 26 | Matthew Lister | White Rose CC | J16 | 147.98 | 6 | 153.98 | 139.77 | 4 | 143.77 | 143.77 | 36 |
9 | 21 | Kate Kent | Proteus CC | J12 | 154.58 | 0 | 154.58 | 165.99 | 2 | 167.99 | 154.58 | 27 |
10 | 14 | David Waine | Shepperton Slalom CC | DV | 173.85 | 0 | 173.85 | 179.82 | 4 | 183.82 | 173.85 | 18 |
11 | 33 | Tom Smithson | Lower Wharfe CC | 170.12 | 4 | 174.12 | 170.07 | 10 | 180.07 | 174.12 | 9 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 26 | Marshall/Marshall | Dronfield BCCC/HPP | J18 | 158.85 | 58 | 216.85 | 166.96 | 8 | 174.96 | 174.96 | 28 |
Veterans | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 701 | Mark Broadhurst | Green Star CC | 147.82 | 0 | 147.82 | 152.27 | 4 | 156.27 | 147.82 | 970 | |
2 | 717 | Jim Coombs | Salisbury CC | 174.68 | 62 | 236.68 | 171.78 | 2 | 173.78 | 173.78 | 212 | |
1 | 43 | L McConnachie | Dee Valley Racers/Nomad | 179.98 | 0 | 179.98 | 182.16 | 2 | 184.16 | 179.98 | 20 |
Mens Kayak Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 132 | Ian Bugg | St Albans & Hertsmere CC | J14 | 145.59 | 2 | 147.59 | 146.40 | 12 | 158.40 | 147.59 | 1000 |
2 | 30 | Alec Feuillade | Pangbourne CC | J16 | 146.10 | 6 | 152.10 | 145.60 | 2 | 147.60 | 147.60 | 970 |
3 | 35 | Sebastion Jones | Winchester & Dist CC | J16 | 146.17 | 2 | 148.17 | 152.31 | 6 | 158.31 | 148.17 | 939 |
4 | 102 | Thomas Raper | Manchester CC | J12 | 144.49 | 4 | 148.49 | 152.90 | 0 | 152.90 | 148.49 | 909 |
5 | 32 | Stephen Bugg | St Albans & Hertsmere CC | J16 | 146.51 | 2 | 148.51 | 153.18 | 2 | 155.18 | 148.51 | 879 |
6 | 42 | Aaron Buckingham | Viking KC | J14 | 149.55 | 0 | 149.55 | 171.71 | 6 | 177.71 | 149.55 | 848 |
7 | 202 | Joe Davies | 145.71 | 4 | 149.71 | 156.52 | 6 | 162.52 | 149.71 | 818 | ||
8 | 26 | Stephen Katona | Hereford KC | DV | 157.63 | 2 | 159.63 | 147.81 | 2 | 149.81 | 149.81 | 788 |
9 | 185 | George Murdoch | Blades | J16 | 152.66 | 4 | 156.66 | 150.80 | 0 | 150.80 | 150.80 | 758 |
10 | 56 | Eddie Przygoda | Aberdeen KC | J14 | 163.06 | 4 | 167.06 | 145.03 | 6 | 151.03 | 151.03 | 727 |
11 | 40 | George Rogers | Matlock CC | 151.58 | 0 | 151.58 | 150.60 | 2 | 152.60 | 151.58 | 697 | |
12 | 186 | Greg Thomas | Addlestone CC | J16 | 161.36 | 54 | 215.36 | 145.03 | 8 | 153.03 | 153.03 | 667 |
13 | 55 | Rory Fairhurst | Llandysul Paddlers | J12 | 156.21 | 0 | 156.21 | 157.06 | 4 | 161.06 | 156.21 | 636 |
14 | 161 | Geore Durden | London Team | J14 | 154.42 | 2 | 156.42 | 150.14 | 56 | 206.14 | 156.42 | 606 |
15 | 17 | Friedrich Wondre | Falcon CC | DV | 156.55 | 2 | 158.55 | 165.30 | 2 | 167.30 | 158.55 | 576 |
16 | 174 | Tom Grundy | Mold/Dee Valley Racers | J16 | 156.41 | 8 | 164.41 | 154.95 | 4 | 158.95 | 158.95 | 545 |
17 | 152 | Mathew Sheridan | Holme PP/Green Star | J14 | 160.16 | 2 | 162.16 | 157.92 | 2 | 159.92 | 159.92 | 515 |
18 | 1 | Bernard Cole | Itchen Valley CC | DV | 161.17 | 0 | 161.17 | 160.69 | 2 | 162.69 | 161.17 | 485 |
19 | 48 | Ryan Moss | Hydrasports/HPP | 162.52 | 12 | 174.52 | 156.90 | 6 | 162.90 | 162.90 | 455 | |
20 | 201 | Phil Davies | 161.33 | 2 | 163.33 | 164.14 | 56 | 220.14 | 163.33 | 424 | ||
21 | 83 | Gareth Wynne | Llandysul Paddlers | 161.14 | 4 | 165.14 | 169.47 | 6 | 175.47 | 165.14 | 394 | |
22 | 38 | Martyn Moss | Hydrasports/HPP | 160.06 | 6 | 166.06 | 162.25 | 16 | 178.25 | 166.06 | 364 | |
23 | 205 | Michael Brown | CR Cats | J12 | 170.17 | 2 | 172.17 | 166.34 | 2 | 168.34 | 168.34 | 333 |
24 | 62 | Harri Davies | Bala CC | J14 | 167.01 | 2 | 169.01 | 169.93 | 4 | 173.93 | 169.01 | 303 |
25 | 91 | Mark Abbott | Mold CC | DV | 165.46 | 10 | 175.46 | 165.85 | 6 | 171.85 | 171.85 | 273 |
26 | 81 | Ian Howes | Telford CC | DV | 166.85 | 6 | 172.85 | 166.40 | 6 | 172.40 | 172.40 | 242 |
27 | 191 | Paul Beever | Rugby CC | DV | 172.48 | 0 | 172.48 | 172.52 | 10 | 182.52 | 172.48 | 212 |
28 | 151 | Ian Robson | Sutton Bingham & Dist CC | DV | 190.00 | 10 | 200.00 | 170.68 | 8 | 178.68 | 178.68 | 182 |
29 | 998 | Dave Lister | White Rose CC | DV | 179.74 | 0 | 179.74 | 185.94 | 4 | 189.94 | 179.74 | 152 |
30 | 227 | Joe Walker | Winchester & Dist CC | J14 | 180.24 | 4 | 184.24 | 189.75 | 8 | 197.75 | 184.24 | 121 |
31 | 115 | Martin Taylor | Maltby CC | DV | 184.88 | 10 | 194.88 | 186.89 | 18 | 204.89 | 194.88 | 91 |
32 | 49 | Alan Williams | Cheltenham CC | DV | 187.95 | 54 | 241.95 | 193.42 | 2 | 195.42 | 195.42 | 61 |
33 | 200 | Tom Robinson | Salisbury CC | J12 | 165.57 | 160 | 325.57 | 180.57 | 60 | 240.57 | 240.57 | 30 |
Womens Kayak Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 74 | Suzanna Bostock | Llandysul Paddlers | 160.01 | 2 | 162.01 | 163.95 | 4 | 167.95 | 162.01 | 100 | |
2 | 10 | Chloe Medland | Winchester & Dist CC | J16 | 168.16 | 6 | 174.16 | 164.65 | 8 | 172.65 | 172.65 | 92 |
3 | 58 | Gill Arnett | Leeds CC | 169.75 | 4 | 173.75 | 169.13 | 10 | 179.13 | 173.75 | 85 | |
4 | 28 | Louise Saxon | Bridgend CC | J14 | 166.24 | 8 | 174.24 | 172.68 | 56 | 228.68 | 174.24 | 77 |
5 | 16 | Helen Bugg | St Albans & Hertsmere CC | J18 | 173.10 | 10 | 183.10 | 165.57 | 10 | 175.57 | 175.57 | 69 |
6 | 46 | Jo Ellis | Royal Docks Canoe Crew | DV | 211.25 | 6 | 217.25 | 185.54 | 4 | 189.54 | 189.54 | 62 |
7 | 189 | Tani Hargreaves | Mold CC | J16 | 197.38 | 56 | 253.38 | 181.33 | 10 | 191.33 | 191.33 | 54 |
8 | 79 | Esher Hubert | Reading & Leighton Pk CC | 186.16 | 8 | 194.16 | 194.91 | 58 | 252.91 | 194.16 | 46 | |
9 | 70 | Sydney Storey | Royal Docks Canoe Crew | J14 | 176.04 | 156 | 332.04 | 200.60 | 8 | 208.60 | 208.60 | 38 |
10 | 103 | Annette Green | Shepperton Slalom CC | U23 | 248.18 | 12 | 260.18 | 210.35 | 12 | 222.35 | 222.35 | 31 |
11 | 190 | Lynn Sandlands | Independent | 217.04 | 12 | 229.04 | 221.28 | 8 | 229.28 | 229.04 | 23 | |
12 | 38 | Rachel Harrison | Lower Wharfe CC | J14 | 179.15 | 62 | 241.15 | Capsize | 241.15 | 15 | ||
13 | 92 | Elspeth Shaw | Tandridge CC | J16 | 192.74 | 110 | 302.74 | 249.21 | 106 | 355.21 | 302.74 | 8 |
Canadian Singles Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Ian Green | Independent | 151.37 | 4 | 155.37 | 145.97 | 2 | 147.97 | 147.97 | 100 | |
2 | 14 | Andrew Warby | Reading & Leighton Pk CC | J16 | 166.13 | 8 | 174.13 | 156.95 | 10 | 166.95 | 166.95 | 67 |
3 | 33 | Jacquelyn Shaw | Ribble CC | J18 | 181.19 | 6 | 187.19 | 168.90 | 0 | 168.90 | 168.90 | 33 |
Canadian Doubles Div 2/3 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Green/Green | Independent | 193.71 | 58 | 251.71 | 208.70 | 12 | 220.70 | 220.70 | 152 | |
2 | 77 | Brooks/Jeavans | Manchester Univ | U23 | 220.90 | 10 | 230.90 | 211.37 | 16 | 227.37 | 227.37 | 121 |
Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 57 | C Lee Edwards P | Llandysul Paddlers | 123.32 | 2 | 125.32 | 122.14 | 2 | 124.14 | 124.14 | |
2 | 960 | Leon Piontek | DKV C1 | J16 | 131.80 | 0 | 131.80 | 129.47 | 0 | 129.47 | 129.47 |
3 | 114 | Gwawr Evans | Llandysul Paddlers | 137.67 | 2 | 139.67 | 136.84 | 2 | 138.84 | 138.84 | |
4 | 947 | Jac Davies | Bala CC | J12 | 196.36 | 66 | 262.36 | 188.84 | 6 | 194.84 | 194.84 |
5 | 347 | Jac Davies | Bala CC C1 | J12 | 195.22 | 4 | 199.22 | 207.68 | 4 | 211.68 | 199.22 |
6 | 959 | Tom Abbott | Mold CC | J12 | 189.27 | 14 | 203.27 | 198.28 | 8 | 206.28 | 203.27 |
7 | 105 | Laura Atkinson | Mold CC | J14 | Capsize | 244.86 | 2 | 246.86 | 246.86 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 19 | Nicky Cresser P | St Albans & Dist CC | K1 | 112.11 | 0 | 112.11 | 110.32 | 0 | 110.32 | 110.32 |
