Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 23 | Greg Pitt | Stafford & Stone CC | J18 | 110.94 | 0 | 110.94 | 112.44 | 2 | 114.44 | 225.38 | 100 |
2 | 27 | Mark Proctor | Stafford & Stone CC | U23 | 115.90 | 0 | 115.90 | 115.88 | 0 | 115.88 | 231.78 | 95 |
3 | 19 | Aaron Cruickshank | CR Cats | U23 | 120.12 | 0 | 120.12 | 119.12 | 2 | 121.12 | 241.24 | 90 |
4 | 21 | Joel Crossland | Pure/Shepperton | 122.57 | 2 | 124.57 | 121.38 | 0 | 121.38 | 245.95 | 86 | |
5 | 17 | Gareth Wilson | Advanced Success | U23 | 122.33 | 0 | 122.33 | 123.60 | 2 | 125.60 | 247.93 | 81 |
6 | 15 | Thomas Quinn | Lower Wharfe CC | J16 | 124.34 | 0 | 124.34 | 125.25 | 0 | 125.25 | 249.59 | 76 |
7 | 8 | Robert Phillips | Forth CC | 124.02 | 0 | 124.02 | 126.58 | 0 | 126.58 | 250.60 | 71 | |
8 | 26 | Colin Radmore | Cool Blue Canoes | U23 | 119.75 | 2 | 121.75 | 121.34 | 8 | 129.34 | 251.09 | 67 |
9 | 13 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 125.82 | 0 | 125.82 | 125.54 | 0 | 125.54 | 251.36 | 62 |
10 | 7 | Jeffrey Piontek | WSC | U23 | 122.26 | 4 | 126.26 | 126.35 | 2 | 128.35 | 254.61 | 57 |
11 | 12 | George Tatchell | Stafford & Stone CC | J16 | 126.89 | 4 | 130.89 | 130.89 | 52 | |||
12 | 25 | Marvin Rounce | Green Star CC | U23 | 127.85 | 4 | 131.85 | 131.85 | 48 | |||
13 | 16 | David Royle | Stafford & Stone CC | DV | 131.97 | 0 | 131.97 | 131.97 | 43 | |||
14 | 6 | Jonathon Shaw | Ribble CC | J14 | 132.83 | 0 | 132.83 | 132.83 | ||||
15 | 9 | Rhys Davies | Bala CC | J16 | 131.56 | 2 | 133.56 | 133.56 | 38 | |||
16 | 18 | Adrian Jones | Independent | DV | 132.51 | 2 | 134.51 | 134.51 | 33 | |||
17 | 5 | Tyler Hinton | USA | J14 | 131.52 | 6 | 137.52 | 137.52 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 31 | A&A Marshall | CR Cats/Hydrasports | U23 | 122.85 | 0 | 122.85 | 120.42 | 0 | 120.42 | 243.27 | 933 |
2 | 33 | Roden/Roden | Stafford & Stone CC | 123.52 | 0 | 123.52 | 124.73 | 0 | 124.73 | 248.25 | 844 | |
3 | 32 | Turnbull/Pitt | Click Let | 128.74 | 0 | 128.74 | 129.08 | 6 | 135.08 | 263.82 | 511 | |
4 | 30 | Lister/Quinn | White Rose/Lower Wharfe | J16 | 138.16 | 4 | 142.16 | 142.23 | 4 | 146.23 | 288.39 | 222 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 51 | J.Boula De Marevil | FRA | 106.79 | 2 | 108.79 | 105.02 | 0 | 105.02 | 213.81 | ||
2 | 90 | Toby Jones | Bala CC | J18 | 106.46 | 0 | 106.46 | 106.41 | 2 | 108.41 | 214.87 | 1000 |
3 | 38 | Etienne Stott | Viking KC | 108.84 | 0 | 108.84 | 106.92 | 0 | 106.92 | 215.76 | ||
4 | 103 | Greg Hitchen | Matlock CC | U23 | 107.65 | 2 | 109.65 | 106.54 | 0 | 106.54 | 216.19 | 978 |
5 | 86 | Joe Morley | West Yorks CC | J18 | 103.08 | 6 | 109.08 | 105.39 | 2 | 107.39 | 216.47 | 956 |
6 | 98 | Robin Vasey | Stafford & Stone CC | U23 | 107.57 | 0 | 107.57 | 107.38 | 2 | 109.38 | 216.95 | 933 |
7 | 105 | Darren Cresser | Cleveland | 107.99 | 0 | 107.99 | 107.89 | 2 | 109.89 | 217.88 | 911 | |
8 | 84 | Tom Brady | Stafford & Stone CC | J16 | 109.95 | 0 | 109.95 | 108.98 | 0 | 108.98 | 218.93 | 889 |
9 | 100 | Andrew Hadfield | Matlock CC | U23 | 106.32 | 2 | 108.32 | 106.97 | 4 | 110.97 | 219.29 | 867 |
10 | 92 | Joseph Coombs | Salisbury CC | J16 | 108.63 | 0 | 108.63 | 106.90 | 4 | 110.90 | 219.53 | 844 |
11 | 55 | Connor Cursons | Canada | 108.61 | 0 | 108.61 | 109.16 | 2 | 111.16 | 219.77 | ||
12 | 53 | Ben Haywood | CAN | J18 | 106.18 | 0 | 106.18 | 109.61 | 4 | 113.61 | 219.79 | |
13 | 95 | Jonathan Akinyemi | Warrington | U23 | 109.99 | 0 | 109.99 | 110.56 | 4 | 114.56 | 224.55 | 822 |
14 | 104 | Rob Neave | Stafford & Stone CC | U23 | 105.93 | 4 | 109.93 | 111.00 | 4 | 115.00 | 224.93 | 800 |
15 | 99 | Dafydd Paxton | Llandysul Paddlers | 108.04 | 2 | 110.04 | 110.04 | 778 | ||||
16 | 97 | Nicky Cresser | St Albans & Hertsmere CC | 110.50 | 0 | 110.50 | 110.50 | 756 | ||||
17 | 81 | Simon Jackson | Independent | 108.62 | 2 | 110.62 | 110.62 | 733 | ||||
18 | 73 | Joe Clarke | Stafford & Stone CC | J16 | 110.66 | 0 | 110.66 | 110.66 | 711 | |||
19 | 101 | Tom Wakeling | Yat Racers | 111.32 | 0 | 111.32 | 111.32 | 689 | ||||
20 | 91 | Anton Lippek | Warrington CC | J18 | 111.63 | 0 | 111.63 | 111.63 | 667 | |||
21 | 80 | Rob Holdway | Stafford & Stone CC | 112.62 | 0 | 112.62 | 112.62 | 644 | ||||
22 | 93 | Edward Kay | Aberdeen KC | U23 | 112.63 | 0 | 112.63 | 112.63 | 622 | |||
23 | 94 | James Bailey | Stafford & Stone CC | J18 | 110.74 | 2 | 112.74 | 112.74 | 600 | |||
24 | 89 | Harry Mugford | Addlestone CC | U23 | 112.83 | 0 | 112.83 | 112.83 | 578 | |||
25 | 54 | Fredrik Wahlen | Sweden | U23 | 113.32 | 0 | 113.32 | 113.32 | ||||
26 | 96 | Zack Pillinger | Royal Leamington Spa CC | U23 | 114.06 | 0 | 114.06 | 114.06 | 556 | |||
27 | 72 | Zach Franklin | Shepperton Slalom CC | J16 | 114.16 | 0 | 114.16 | 114.16 | 533 | |||
28 | 83 | James Mugford | Shepperton Slalom CC | U23 | 110.44 | 4 | 114.44 | 114.44 | 511 | |||
29 | 64 | Antony Wild | Holme PP/Green Star | J16 | 115.69 | 0 | 115.69 | 115.69 | 489 | |||
30 | 68 | Andrew Rendall | Pure/Shepperton | J16 | 113.95 | 2 | 115.95 | 115.95 | 467 | |||
31 | 60 | Jake Sylvester | Viking KC | J16 | 116.47 | 0 | 116.47 | 116.47 | 444 | |||
32 | 70 | Sam Taylor | Bradford & Bingley CC | U23 | 116.49 | 0 | 116.49 | 116.49 | 422 | |||
33 | 85 | Steve Briggs | Matlock CC | DV | 114.80 | 2 | 116.80 | 116.80 | 400 | |||
34 | 52 | Erik Garmo | Sweden | J18 | 115.73 | 2 | 117.73 | 117.73 | ||||
35 | 82 | Paul Ramsdale | ISGC Paddlers | U23 | 117.28 | 2 | 119.28 | 119.28 | 378 | |||
36 | 65 | Matthew Lister | White Rose CC | J16 | 115.61 | 4 | 119.61 | 119.61 | 356 | |||
37 | 61 | C Lee Edwards | Llandysul Paddlers | J14 | 120.58 | 0 | 120.58 | 120.58 | 333 | |||
38 | 59 | Warren Cohen | Hydrasports | J18 | 116.68 | 4 | 120.68 | 120.68 | 311 | |||
39 | 77 | Dacre Wroe | Independent | 120.71 | 0 | 120.71 | 120.71 | 289 | ||||
40 | 66 | Simon Grant | Fife CAG | J16 | 118.00 | 4 | 122.00 | 122.00 | 267 | |||
41 | 63 | Gareth Farrow | Llandysul Paddlers | J16 | 118.09 | 4 | 122.09 | 122.09 | 244 | |||
42 | 87 | Joe Stephenson | G.S.E. | U23 | 116.10 | 6 | 122.10 | 122.10 | 222 | |||
43 | 57 | David Bain | Stafford & Stone CC | J14 | 124.41 | 0 | 124.41 | 124.41 | ||||
44 | 45 | Owain Evans | Llandysul Paddlers | J14 | 126.09 | 0 | 126.09 | 126.09 | ||||
45 | 40 | Jonathan Abbott | Mold CC | J14 | 127.69 | 0 | 127.69 | 127.69 | ||||
46 | 76 | Alex Jones | Ribble CC | U23 | 120.19 | 8 | 128.19 | 128.19 | 200 | |||
47 | 75 | Matthew Hemsworth | Bradford & Bingley CC | U23 | 126.55 | 2 | 128.55 | 128.55 | 178 | |||
48 | 58 | Andrew Martin | Four Seasons/Cleveland | J14 | 129.79 | 2 | 131.79 | 131.79 | ||||
49 | 106 | Neil Caffrey | Nomad/Quickflow | S | Scratch | DNS | 156 | |||||
50 | 49 | Michael Berwick | Stafford & Stone | DV | Scratch | DNS | 156 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 217 | Lizzie Neave | Stafford & Stone CC | U23 | 115.45 | 0 | 115.45 | 116.43 | 0 | 116.43 | 231.88 | 100 |
2 | 219 | Louise Donington | Holme Pierrepont CC | U23 | 122.90 | 0 | 122.90 | 119.30 | 0 | 119.30 | 242.20 | |
3 | 216 | Claire Harrower | Independent | 122.36 | 0 | 122.36 | 119.93 | 0 | 119.93 | 242.29 | 96 | |
4 | 215 | Hannah Burgess | Kingston KC | J18 | 123.00 | 0 | 123.00 | 126.24 | 2 | 128.24 | 251.24 | 92 |
5 | 209 | Wendy Morris | Four Seasons/Cleveland | 125.30 | 2 | 127.30 | 123.97 | 0 | 123.97 | 251.27 | 88 | |
6 | 210 | Hannah Bailey | Stafford & Stone CC | U23 | 122.47 | 2 | 124.47 | 125.11 | 2 | 127.11 | 251.58 | 85 |
7 | 124 | Helen Barnes | Fiat/Sunwin | 125.68 | 2 | 127.68 | 123.95 | 0 | 123.95 | 251.63 | 81 | |
8 | 204 | Claire Kimberley | Stafford & Stone CC | J16 | 124.27 | 4 | 128.27 | 124.07 | 0 | 124.07 | 252.34 | 77 |
9 | 207 | Vicky Richards | Llandysul Paddlers | U23 | 124.90 | 2 | 126.90 | 124.11 | 2 | 126.11 | 253.01 | 73 |
10 | 212 | Anita Bennett | Shropshire Paddlesport | 128.34 | 0 | 128.34 | 129.09 | 0 | 129.09 | 257.43 | 69 | |
11 | 208 | Radka Felingerova | Royal CC | 124.78 | 0 | 124.78 | 126.08 | 8 | 134.08 | 258.86 | 65 | |
12 | 213 | Nerys Rowlands | Llandysul Paddlers | 129.63 | 0 | 129.63 | 129.63 | 62 | ||||
13 | 214 | Sarah Chynoweth | Stafford & Stone CC | J18 | 128.94 | 2 | 130.94 | 130.94 | 58 | |||
14 | 127 | Bethan Latham | Bradford & Bingley CC | J14 | 129.42 | 2 | 131.42 | 131.42 | 54 | |||
15 | 128 | Emily Woodcock | Stafford & Stone CC | J16 | 131.66 | 2 | 133.66 | 133.66 | 50 | |||
16 | 115 | Laura Sargent | Holme Pierrepont CC | J16 | 132.90 | 2 | 134.90 | 134.90 | 46 | |||
17 | 108 | Pauline Griffin | Ireland | 135.74 | 0 | 135.74 | 135.74 | |||||
18 | 202 | Kate Kent | Proteus/Holme Pierrepont | 134.18 | 2 | 136.18 | 136.18 | 42 | ||||
19 | 120 | Alice Haining | Selkirk HSCC | J14 | 132.35 | 4 | 136.35 | 136.35 | 38 | |||
20 | 114 | Camilla Ohrstrom | Sweden | U23 | 135.71 | 2 | 137.71 | 137.71 | ||||
21 | 129 | Kira Grant | Fife CAG | J14 | 134.16 | 4 | 138.16 | 138.16 | 35 | |||
22 | 123 | Jasmine Royle | Stafford & Stone CC | J14 | 134.39 | 4 | 138.39 | 138.39 | 31 | |||
23 | 125 | Gwawr Evans | Llandysul Paddlers | J14 | 136.90 | 4 | 140.90 | 140.90 | ||||
24 | 122 | Stephanie Smith | Urchins KC | U23 | 142.35 | 0 | 142.35 | 142.35 | ||||
25 | 206 | Janine Dickie | Selkirk HSCC | J18 | 138.57 | 4 | 142.57 | 142.57 | ||||
26 | 126 | Mallory Franklin | Shepperton Slalom CC | J14 | 138.38 | 6 | 144.38 | 144.38 | ||||
27 | 203 | Emma Mchale | Green Star CC | J18 | 138.28 | 8 | 146.28 | 146.28 | ||||
28 | 211 | Alice Spencer | Salisbury CC | J18 | 124.33 | 50 | 174.33 | 174.33 | 27 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 2 | Dave Bradshaw | Manchester CC | C1 D | 139.23 | 2 | 141.23 | 136.04 | 4 | 140.04 | 281.27 |
2 | 3 | Ruth Holdway | K1L | 147.10 | 2 | 149.10 | 142.51 | 4 | 146.51 | 295.61 | |
3 | 1 | Jono Gillespie | Green Star CC | K1 4 | 156.99 | 56 | 212.99 | 174.08 | 8 | 182.08 | 395.07 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 1st November 2007