Premier Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Neil Caffrey | Quickflow/Nomad | 102.93 | 0 | 102.93 | 102.96 | 0 | 102.96 | 205.89 | 1000 | |
2 | 5 | Rob Neave | Stafford & Stone CC | U23 | 103.83 | 0 | 103.83 | 104.07 | 0 | 104.07 | 207.90 | 978 |
3 | 31 | Joe Morley | West Yorks CC | J18 | 104.85 | 4 | 108.85 | 102.99 | 0 | 102.99 | 211.84 | 957 |
4 | 11 | Andrew Hadfield | Matlock CC | U23 | 107.66 | 0 | 107.66 | 105.05 | 0 | 105.05 | 212.71 | 935 |
5 | 8 | Greg Hitchen | Matlock CC | U23 | 106.77 | 0 | 106.77 | 104.76 | 2 | 106.76 | 213.53 | 913 |
6 | 13 | Robin Vasey | Stafford & Stone CC | U23 | 107.42 | 0 | 107.42 | 106.52 | 0 | 106.52 | 213.94 | 891 |
7 | 35 | James Mugford | Shepperton Slalom CC | U23 | 107.52 | 0 | 107.52 | 106.52 | 0 | 106.52 | 214.04 | 870 |
8 | 38 | Simon Jackson | Independent | 104.96 | 0 | 104.96 | 108.22 | 2 | 110.22 | 215.18 | 848 | |
9 | 16 | Darren Cresser | Cleveland CC | 107.75 | 2 | 109.75 | 105.48 | 0 | 105.48 | 215.23 | 826 | |
10 | 25 | Toby Jones | Bala CC | J18 | 108.05 | 2 | 110.05 | 104.92 | 2 | 106.92 | 216.97 | 804 |
11 | 14 | Nicky Cresser | St Albans & Hertsmere CC | 107.84 | 0 | 107.84 | 107.79 | 2 | 109.79 | 217.63 | 783 | |
12 | 12 | Dafydd Paxton | Llandysul Paddlers | 108.69 | 0 | 108.69 | 107.23 | 2 | 109.23 | 217.92 | 761 | |
13 | 51 | Daniel Menton | Salmon Leap | U23 | 112.02 | 0 | 112.02 | 109.83 | 0 | 109.83 | 221.85 | 739 |
14 | 18 | Zack Pillinger | Royal Leamington Spa CC | U23 | 112.23 | 0 | 112.23 | 109.69 | 0 | 109.69 | 221.92 | 717 |
15 | 23 | Joseph Coombs | Salisbury CC | J16 | 108.80 | 2 | 110.80 | 107.28 | 4 | 111.28 | 222.08 | 696 |
16 | 63 | Andrew Rendall | Pure/Shepperton | J16 | 111.01 | 0 | 111.01 | 111.86 | 0 | 111.86 | 222.87 | 674 |
17 | 20 | James Bailey | Stafford & Stone CC | J18 | 112.01 | 0 | 112.01 | 111.63 | 0 | 111.63 | 223.64 | 652 |
18 | 39 | Rob Holdway | Stafford & Stone CC | 112.56 | 0 | 112.56 | 111.93 | 0 | 111.93 | 224.49 | 630 | |
19 | 54 | Joe Clarke | Stafford & Stone CC | J16 | 113.89 | 0 | 113.89 | 110.72 | 0 | 110.72 | 224.61 | 609 |
20 | 19 | Jonathan Akinyemi | Tnnu | U23 | 110.78 | 4 | 114.78 | 108.87 | 2 | 110.87 | 225.65 | 587 |
21 | 10 | Tom Wakeling | Yat Racers | 108.99 | 0 | 108.99 | 113.70 | 4 | 117.70 | 226.69 | 565 | |
22 | 21 | Ian Bridges | St Albans & Dist CC | DV | 114.60 | 0 | 114.60 | 113.09 | 0 | 113.09 | 227.69 | 543 |
23 | 41 | Simon Forsyth | Hairfield Paddlers | 113.75 | 0 | 113.75 | 113.97 | 0 | 113.97 | 227.72 | 522 | |
24 | 22 | Edward Kay | Aberdeen KC | U23 | 113.61 | 4 | 117.61 | 111.09 | 0 | 111.09 | 228.70 | 500 |
25 | 29 | Joe Stephenson | GSE | U23 | 112.57 | 6 | 118.57 | 111.64 | 0 | 111.64 | 230.21 | 478 |
26 | 66 | Simon Grant | CR Cats | J16 | 113.95 | 4 | 117.95 | 113.10 | 0 | 113.10 | 231.05 | 457 |
27 | 37 | Paul Ramsdale | ISGC Paddlers | U23 | 115.18 | 2 | 117.18 | 112.29 | 2 | 114.29 | 231.47 | 435 |
28 | 70 | Gareth Farrow | Llandysul Paddlers | J16 | 114.41 | 2 | 116.41 | 113.70 | 2 | 115.70 | 232.11 | 413 |
29 | 59 | Zach Franklin | Shepperton Slalom CC | J16 | 113.67 | 2 | 115.67 | 112.47 | 4 | 116.47 | 232.14 | 391 |
30 | 26 | Harry Mugford | Shepperton Slalom CC | U23 | 113.15 | 2 | 115.15 | 117.15 | 0 | 117.15 | 232.30 | 370 |
31 | 76 | Jake Sylvester | Viking KC | J16 | 115.03 | 4 | 119.03 | 115.91 | 0 | 115.91 | 234.94 | 348 |
32 | 73 | Cohen Warren | Hydrasports | J18 | 117.45 | 2 | 119.45 | 115.51 | 0 | 115.51 | 234.96 | 326 |
33 | 75 | C Lee Edwards | Llandysul Paddlers | J14 | 118.46 | 0 | 118.46 | 117.47 | 0 | 117.47 | 235.93 | 304 |
34 | 47 | Alex Jones | Ribble CC | U23 | 118.73 | 2 | 120.73 | 116.66 | 0 | 116.66 | 237.39 | 283 |
34 | 33 | Steve Briggs | Matlock CC | DV | 116.48 | 4 | 120.48 | 114.91 | 2 | 116.91 | 237.39 | 261 |
36 | 61 | Sam Taylor | Bradford & Bingley CC | U23 | 115.66 | 2 | 117.66 | 116.05 | 4 | 120.05 | 237.71 | 239 |
37 | 68 | Antony Wild | Holme PP/Green Star | J16 | 116.85 | 4 | 120.85 | 116.39 | 2 | 118.39 | 239.24 | 217 |
38 | 77 | Alistair Moon | CR Cats | J16 | 117.89 | 4 | 121.89 | 118.07 | 2 | 120.07 | 241.96 | 196 |
39 | 45 | Dacre Wroe | Independent | 122.98 | 0 | 122.98 | 121.60 | 0 | 121.60 | 244.58 | 174 | |
40 | 48 | Matthew Hemsworth | Bradford & Bingley CC | U23 | 123.61 | 0 | 123.61 | 120.23 | 2 | 122.23 | 245.84 | 152 |
41 | 79 | David Bain | Stafford & Stone CC | J14 | 126.41 | 0 | 126.41 | 121.44 | 0 | 121.44 | 247.85 | 130 |
42 | 78 | Andrew Martin | Cleveland CC | J14 | 123.54 | 6 | 129.54 | 121.40 | 0 | 121.40 | 250.94 | 109 |
43 | 53 | Phil Gooding | Stafford & Stone CC | DV | 126.17 | 0 | 126.17 | 125.01 | 0 | 125.01 | 251.18 | 87 |
44 | 36 | Tom Brady | Stafford & Stone CC | J16 | 107.53 | 0 | 107.53 | 106.52 | 50 | 156.52 | 264.05 | 65 |
45 | 67 | Matthew Lister | White Rose CC | J16 | 117.05 | 8 | 125.05 | 114.69 | 54 | 168.69 | 293.74 | 43 |
46 | 57 | Paul Cowling | Independent | U23 | 122.69 | 4 | 126.69 | 120.32 | 52 | 172.32 | 299.01 | 22 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | CCKA-Northern Ireland | 124.69 | 0 | 124.69 | 123.67 | 0 | 123.67 | 248.36 | 20 | |
2 | 5 | Bob. Grundy | Hemel Hempstead CC | 137.63 | 4 | 141.63 | 131.39 | 4 | 135.39 | 277.02 | 20 |
Premier Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 114.53 | 0 | 114.53 | 114.92 | 0 | 114.92 | 229.45 | 100 |
2 | 3 | Louise Donington | Holme Pierrepont CC | U23 | 115.80 | 0 | 115.80 | 116.42 | 4 | 120.42 | 236.22 | 96 |
3 | 8 | Hannah Burgess | Kingston KC | J18 | 120.38 | 2 | 122.38 | 120.34 | 0 | 120.34 | 242.72 | 92 |
4 | 40 | Helen Barnes | Sunwin/Fiat | 121.58 | 0 | 121.58 | 119.62 | 2 | 121.62 | 243.20 | 88 | |
5 | 7 | Claire Harrower | Independent | 121.28 | 2 | 123.28 | 121.17 | 0 | 121.17 | 244.45 | 85 | |
6 | 16 | Wendy Morris | Cleveland CC/Four Seasons | 122.29 | 0 | 122.29 | 122.18 | 2 | 124.18 | 246.47 | 81 | |
7 | 19 | Vicky Richards | Llandysul Paddlers | U23 | 122.46 | 4 | 126.46 | 120.47 | 0 | 120.47 | 246.93 | 77 |
8 | 27 | Claire Kimberley | Stafford & Stone CC | J16 | 123.58 | 0 | 123.58 | 121.60 | 2 | 123.60 | 247.18 | 73 |
9 | 9 | Sarah Chynoweth | Stafford & Stone CC | J18 | 123.87 | 0 | 123.87 | 124.05 | 0 | 124.05 | 247.92 | 69 |
10 | 11 | Anita Bennett | Shropshire Paddlesport | 125.46 | 0 | 125.46 | 123.89 | 0 | 123.89 | 249.35 | 65 | |
11 | 17 | Radka Felingerova | Royal CC | 123.51 | 2 | 125.51 | 123.00 | 2 | 125.00 | 250.51 | 62 | |
12 | 10 | Nerys Rowlands | Llandysul Paddlers | 126.24 | 0 | 126.24 | 124.67 | 0 | 124.67 | 250.91 | 58 | |
13 | 12 | Alice Spencer | Salisbury CC | J18 | 123.26 | 4 | 127.26 | 120.40 | 4 | 124.40 | 251.66 | 54 |
14 | 36 | Emily Woodcock | Stafford & Stone CC | J16 | 125.80 | 0 | 125.80 | 124.93 | 2 | 126.93 | 252.73 | 50 |
15 | 14 | Hannah Bailey | Stafford & Stone CC | U23 | 124.22 | 4 | 128.22 | 122.87 | 2 | 124.87 | 253.09 | 46 |
16 | 37 | Bethan Latham | Bradford & Bingley CC | J14 | 125.98 | 4 | 129.98 | 124.81 | 0 | 124.81 | 254.79 | 42 |
17 | 46 | Laura Sargent | Holme Pierrepont | J16 | 129.57 | 4 | 133.57 | 128.23 | 0 | 128.23 | 261.80 | 38 |
18 | 45 | Alice Haining | Selkirk HSCC | J14 | 131.96 | 0 | 131.96 | 130.04 | 0 | 130.04 | 262.00 | 35 |
19 | 35 | Kira Grant | CR Cats | J14 | 131.25 | 2 | 133.25 | 130.20 | 0 | 130.20 | 263.45 | 31 |
20 | 42 | Jasmine Royle | Stafford & Stone CC | J14 | 130.32 | 0 | 130.32 | 129.99 | 4 | 133.99 | 264.31 | 27 |
21 | 39 | Gwawr Evans | Llandysul Paddlers | J14 | 128.29 | 0 | 128.29 | 130.18 | 6 | 136.18 | 264.47 | 23 |
22 | 21 | Janine Dickie | Selkirk HSCC | J18 | 132.85 | 2 | 134.85 | 134.31 | 2 | 136.31 | 271.16 | 19 |
23 | 38 | Mallory Franklin | Shepperton Slalom CC | J14 | 133.09 | 2 | 135.09 | 132.19 | 4 | 136.19 | 271.28 | 15 |
24 | 31 | Kate Kent | Proteus/Holme Pierrepont | 133.90 | 4 | 137.90 | 134.02 | 2 | 136.02 | 273.92 | 12 | |
25 | 43 | Stephanie Smith | Urchins KC | U23 | 138.25 | 2 | 140.25 | 135.72 | 0 | 135.72 | 275.97 | 8 |
26 | 30 | Emma Mchale | Green Star CC | J18 | 137.60 | 2 | 139.60 | 139.50 | 8 | 147.50 | 287.10 | 4 |
Premier Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 7 | Greg Pitt | Stafford & Stone CC | J18 | 111.20 | 0 | 111.20 | 111.93 | 2 | 113.93 | 225.13 | 100 |
2 | 3 | Mark Proctor | Stafford & Stone CC | U23 | 116.67 | 4 | 120.67 | 114.74 | 0 | 114.74 | 235.41 | 95 |
3 | 12 | A Cruickshank | CR Cats | U23 | 117.75 | 4 | 121.75 | 116.02 | 2 | 118.02 | 239.77 | 90 |
4 | 28 | Robert Phillips | Forth CC | 123.98 | 2 | 125.98 | 120.86 | 0 | 120.86 | 246.84 | 85 | |
5 | 6 | Peter Hall | Ormskirk Scouts | U23 | 121.58 | 4 | 125.58 | 121.26 | 0 | 121.26 | 246.84 | 80 |
6 | 20 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 124.01 | 0 | 124.01 | 123.41 | 0 | 123.41 | 247.42 | 75 |
7 | 14 | Gareth Wilson | Advanced Success | U23 | 124.22 | 2 | 126.22 | 122.50 | 0 | 122.50 | 248.72 | 70 |
8 | 9 | Joel Crossland | Pure/Shepperton | 125.65 | 4 | 129.65 | 121.41 | 0 | 121.41 | 251.06 | 65 | |
9 | 16 | Thomas Quinn | Lower Wharfe CC | J16 | 124.75 | 4 | 128.75 | 122.33 | 0 | 122.33 | 251.08 | 60 |
10 | 10 | Dan Rawding | Kingston KC | J18 | 126.48 | 0 | 126.48 | 125.65 | 0 | 125.65 | 252.13 | 55 |
11 | 5 | Marvin Rounce | Green Star CC | U23 | 124.14 | 2 | 126.14 | 124.62 | 2 | 126.62 | 252.76 | 50 |
12 | 26 | Rhys Davies | Bala CC | J16 | 127.24 | 2 | 129.24 | 126.63 | 0 | 126.63 | 255.87 | 45 |
13 | 13 | Adrian Jones | Independent | DV | 129.66 | 0 | 129.66 | 128.98 | 2 | 130.98 | 260.64 | 40 |
14 | 22 | Jeremy Hammond | Sudbury CC | J16 | 129.96 | 2 | 131.96 | 128.74 | 2 | 130.74 | 262.70 | 35 |
15 | 8 | Mark Wilkinson | Spexhall | DV | 130.78 | 2 | 132.78 | 130.29 | 0 | 130.29 | 263.07 | 30 |
16 | 15 | David Royle | Stafford & Stone CC | DV | 129.92 | 2 | 131.92 | 128.79 | 4 | 132.79 | 264.71 | 25 |
17 | 99 | Joseph Hubert | Reading & Leighton Pk CC | 135.61 | 2 | 137.61 | 130.63 | 0 | 130.63 | 268.24 | 20 | |
18 | 18 | Dave Bradshaw | Manchester CC | DV | 136.31 | 2 | 138.31 | 132.39 | 2 | 134.39 | 272.70 | 15 |
19 | 23 | N Setfrd-Thompson | Pure/Shepperton | 136.09 | 2 | 138.09 | 134.87 | 4 | 138.87 | 276.96 | 10 | |
20 | 4 | Colin Radmore | U23 | 117.73 | 50 | 167.73 | 117.85 | 0 | 117.85 | 285.58 | 5 |
Premier/1 Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 24 | A&A Marshall | CR Cats/Hydrasports | U23 | 120.83 | 0 | 120.83 | 119.75 | 0 | 119.75 | 240.58 | 870 |
2 | 1 | Roden/Roden | Stafford & Stone CC | 121.04 | 2 | 123.04 | 121.84 | 2 | 123.84 | 246.88 | 761 | |
3 | 2 | Turnbull/Pitt | Click Let | 125.58 | 4 | 129.58 | 124.33 | 0 | 124.33 | 253.91 | 565 |
Guests | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 40 | Conner Curson | Canada | 111.10 | 2 | 113.10 | 108.26 | 2 | 110.26 | 223.36 | |
2 | 41 | V Schlosser K1 | Germany | LJ18 | 134.95 | 0 | 134.95 | 134.37 | 0 | 134.37 | 269.32 |
3 | 44 | Gwyn Ashcroft C1 | Wales | 136.78 | 6 | 142.78 | 130.17 | 0 | 130.17 | 272.95 | |
4 | 43 | Tyler Hinton C1 | USA | J14 | 126.14 | 54 | 180.14 | 128.95 | 4 | 132.95 | 313.09 |
Teams | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 3 | Andrew Hadfield'S Team | K1 | 117.17 | 2 | 119.17 | 117.43 | 2 | 119.43 | 238.60 | |
2 | 2 | Llandysul Team | K1 6 | 130.09 | 8 | 138.09 | 130.40 | 4 | 134.40 | 272.49 | |
3 | 8 | Pure | K1 | 137.55 | 4 | 141.55 | 132.14 | 0 | 132.14 | 273.69 | |
4 | 4 | Radka/Bennett/Morris | K1L | 134.69 | 0 | 134.69 | 137.13 | 4 | 141.13 | 275.82 | |
5 | 9 | The Tartans | C1 | 140.20 | 10 | 150.20 | 139.36 | 0 | 139.36 | 289.56 | |
6 | 5 | Meakins/Robson/Lillie | K1 8 | 140.46 | 8 | 148.46 | 139.45 | 4 | 143.45 | 291.91 | |
7 | 10 | It,Thing & Something | K1 | 138.60 | 6 | 144.60 | 146.82 | 6 | 152.82 | 297.42 | |
8 | 1 | Matlock Team | K1 | 148.13 | 4 | 152.13 | 149.23 | 4 | 153.23 | 305.36 | |
9 | 7 | Kozary/Wain/Rooks | K1 D | 158.38 | 2 | 160.38 | 157.91 | 8 | 165.91 | 326.29 | |
10 | 6 | Wells/Woods/Robson | K1L | 161.40 | 2 | 163.40 | 170.78 | 12 | 182.78 | 346.18 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 11 | Aled Lewis | Bala CC | K1 6 | 124.60 | 0 | 124.60 | 124.63 | 2 | 126.63 | 251.23 |
2 | 1 | Mike Penfold | Wokingham CC | K1 | 126.03 | 0 | 126.03 | 126.16 | 0 | 126.16 | 252.19 |
3 | 5 | Owain Evans | Llandysul Paddlers | K1 4 | 123.94 | 2 | 125.94 | 123.60 | 4 | 127.60 | 253.54 |
3 | 10 | Johnathan Abbott | Mold CC | K1 4 | 121.52 | 4 | 125.52 | 126.02 | 2 | 128.02 | 253.54 |
5 | 30 | Sion Lazarus | Bala CC | K1 4 | 123.30 | 6 | 129.30 | 121.90 | 4 | 125.90 | 255.20 |
6 | 27 | Michael Wilson | Stafford & Stone CC | K1 4 | 124.61 | 0 | 124.61 | 129.66 | 2 | 131.66 | 256.27 |
7 | 15 | Daniel Robson | Meridian CC | K1 | 130.04 | 0 | 130.04 | 123.02 | 4 | 127.02 | 257.06 |
8 | 6 | David Westley | Lower Wharfe CC | K1 D | 126.49 | 0 | 126.49 | 127.08 | 4 | 131.08 | 257.57 |
9 | 3 | Paul Sargent | Holme Pierrepont CC | K1 4 | 126.39 | 0 | 126.39 | 132.00 | 2 | 134.00 | 260.39 |
10 | 7 | Horst Mayer | Stafford & Stone CC | K1 | 139.50 | 2 | 141.50 | 129.23 | 0 | 129.23 | 270.73 |
11 | 26 | Barry Kell | Lower Wharfe CC | C1 4 | 136.32 | 2 | 138.32 | 134.25 | 2 | 136.25 | 274.57 |
12 | 32 | Jamie Dickson | CR Cats | C1 6 | 134.20 | 4 | 138.20 | 137.29 | 0 | 137.29 | 275.49 |
13 | 25 | Ryan Westley | Lower Wharfe CC | C1 4 | 135.87 | 2 | 137.87 | 139.69 | 0 | 139.69 | 277.56 |
14 | 9 | Andrew Bain | CR Cats | K1 | 140.01 | 0 | 140.01 | 132.02 | 6 | 138.02 | 278.03 |
15 | 29 | Helen Milband | Holme Pierrepont CC | K1L8 | 136.76 | 2 | 138.76 | 135.87 | 4 | 139.87 | 278.63 |
16 | 8 | Jonathan Shaw | Ribble CC | C1 4 | 142.46 | 4 | 146.46 | 132.15 | 2 | 134.15 | 280.61 |
17 | 14 | Mark Preddy | Meridian CC | K1 | 136.42 | 4 | 140.42 | 141.16 | 0 | 141.16 | 281.58 |
18 | 34 | Ruth Holdway | Stafford & Stone CC | K1L | 143.34 | 0 | 143.34 | 139.13 | 0 | 139.13 | 282.47 |
19 | 22 | David Lindesay | Shepperton Slalom CC | K1 D | 138.17 | 0 | 138.17 | 145.00 | 0 | 145.00 | 283.17 |
20 | 4 | Eloise Meakins | St Albans & Dist CC | K1L4 | 144.95 | 4 | 148.95 | 135.03 | 0 | 135.03 | 283.98 |
21 | 33 | Fraser Mckenzie | Blades | K1 4 | 139.45 | 2 | 141.45 | 137.30 | 6 | 143.30 | 284.75 |
22 | 23 | Kay Bradshaw | Manchester CC | K1L8 | 141.53 | 2 | 143.53 | 143.13 | 2 | 145.13 | 288.66 |
23 | 2 | Ian Green | Independent | K1 | 138.78 | 12 | 150.78 | 132.17 | 6 | 138.17 | 288.95 |
24 | 21 | Forbes Lindesay | Shepperton Slalom CC | K1 6 | 140.11 | 6 | 146.11 | 139.58 | 4 | 143.58 | 289.69 |
25 | 13 | Kimberley Woods | Rugby CC | K1LW | 160.33 | 6 | 166.33 | 145.80 | 0 | 145.80 | 312.13 |
26 | 28 | Andrew Lillie | St Albans & Dist CC | K1 8 | 134.69 | 6 | 140.69 | 124.96 | 52 | 176.96 | 317.65 |
27 | 24 | Danielle Johnson | Kingston KC | K1L4 | 164.32 | 0 | 164.32 | 156.69 | 2 | 158.69 | 323.01 |
28 | 31 | Hannah Sherridan | Holme Pierrepont CC | K1L6 | 150.88 | 50 | 200.88 | 146.97 | 4 | 150.97 | 351.85 |
29 | 12 | Emily Brown | CR Cats | K1 4 | 144.43 | 50 | 194.43 | Scratch | 194.43 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 22nd October 2007