Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Turnbull/Pitt | Click Let | 108.21 | 2 | 110.21 | 110.17 | 4 | 114.17 | 110.21 | 500 | |
2 | 24 | Marshall/Marshall | CR Cats/Hydra Sports | U23 | 106.86 | 8 | 114.86 | 106.71 | 4 | 110.71 | 110.71 | 500 |
3 | 25 | Downes/Clarke | Stafford & Stone CC | J16 | 131.54 | 14 | 145.54 | 129.93 | 10 | 139.93 | 139.93 | 185 |
4 | 50 | Lister/Quinn | White Rose CC | J16 | 137.14 | 10 | 147.14 | 130.81 | 14 | 144.81 | 144.81 | 152 |
5 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 150.13 | 14 | 164.13 | 166.05 | 58 | 224.05 | 164.13 | 55 |
6 | 13 | Ibbotson/Allwood | Green Star CC | J14 | 148.44 | 72 | 220.44 | 146.49 | 20 | 166.49 | 166.49 | 44 |
7 | 19 | Moss/Moss | Green Star CC | J14 | 149.87 | 116 | 265.87 | 155.17 | 22 | 177.17 | 177.17 | 33 |
8 | 10 | Buckingham X2 | Viking KC | J18 | 181.14 | 18 | 199.14 | 145.73 | 64 | 209.73 | 199.14 | 22 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Andrew Hamilton | Stafford & Stone CC | 107.98 | 4 | 111.98 | 106.28 | 0 | 106.28 | 106.28 | 100 | |
2 | 29 | Jeffrey Piontek | WSC Bayer Dormagen | U23 | 116.76 | 0 | 116.76 | 110.80 | 2 | 112.80 | 112.80 | 93 |
3 | 1 | Robert Phillips | CR Cats | U23 | 111.56 | 4 | 115.56 | 113.39 | 54 | 167.39 | 115.56 | 86 |
4 | 6 | Steve Hesford | Hydrasports | 120.64 | 2 | 122.64 | 135.59 | 12 | 147.59 | 122.64 | 79 | |
5 | 11 | Jamie Dickson | CR Cats | J16 | 121.47 | 8 | 129.47 | 125.42 | 2 | 127.42 | 127.42 | 71 |
6 | 9 | Jonathan Shaw | Ribble CC | J14 | 151.06 | 4 | 155.06 | 125.18 | 4 | 129.18 | 129.18 | 64 |
7 | 10 | James Rendall | Shepperton Slalom CC | U23 | 133.83 | 6 | 139.83 | 129.58 | 6 | 135.58 | 135.58 | 57 |
8 | 12 | Daniel Ibbotson | Green Star CC | J18 | 129.94 | 8 | 137.94 | 128.30 | 10 | 138.30 | 137.94 | 50 |
9 | 30 | Barry Kell | Lower Wharfe CC | 135.37 | 16 | 151.37 | 129.70 | 10 | 139.70 | 139.70 | 43 | |
10 | 26 | Matthew Lister | White Rose CC | J16 | 132.39 | 12 | 144.39 | 142.82 | 0 | 142.82 | 142.82 | 36 |
11 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 145.06 | 6 | 151.06 | 139.92 | 4 | 143.92 | 143.92 | 29 |
12 | 8 | Rhys Davies | Bala CC | J16 | 131.37 | 14 | 145.37 | 120.42 | 52 | 172.42 | 145.37 | 21 |
13 | 31 | James Ibbotson | Green Star CC | J14 | 126.06 | 262 | 388.06 | 140.63 | 8 | 148.63 | 148.63 | 14 |
14 | 20 | Billy Mallinder | Green Star CC | J16 | 173.53 | 68 | 241.53 | 120.57 | 258 | 378.57 | 241.53 | 7 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 13 | Jake Silvester | Viking KC | J16 | 105.50 | 2 | 107.50 | 112.04 | 4 | 116.04 | 107.50 | 1000 |
2 | 10 | Alastair Moon | CR Cats | J16 | 105.55 | 2 | 107.55 | 104.41 | 4 | 108.41 | 107.55 | 978 |
3 | 23 | Warren Cohen | Hydrasports | J18 | 108.68 | 0 | 108.68 | 106.13 | 2 | 108.13 | 108.13 | 957 |
4 | 16 | C Lee Edwards | Llandysul Paddlers | J14 | 107.01 | 4 | 111.01 | 108.19 | 0 | 108.19 | 108.19 | 935 |
5 | 20 | Joshua Howcroft | Manchester CC | J18 | 109.06 | 0 | 109.06 | 112.67 | 8 | 120.67 | 109.06 | 913 |
6 | 11 | Richard Draper | Ribble CC | J18 | 113.31 | 54 | 167.31 | 106.65 | 4 | 110.65 | 110.65 | 891 |
7 | 9 | Calum Hogg | CR Cats | J18 | 112.62 | 4 | 116.62 | 105.70 | 6 | 111.70 | 111.70 | 870 |
8 | 18 | David Perry | Bradford & Bingley CC | U23 | 113.25 | 2 | 115.25 | 107.83 | 4 | 111.83 | 111.83 | 848 |
9 | 54 | George Rix | Bradford & Bingley CC | J16 | 121.75 | 2 | 123.75 | 111.86 | 0 | 111.86 | 111.86 | 826 |
10 | 12 | Mark Ledger | Tyne Valley CC | U23 | 110.28 | 2 | 112.28 | 113.73 | 2 | 115.73 | 112.28 | 804 |
11 | 33 | Andrew Laird | Copeland CC | 123.05 | 54 | 177.05 | 112.31 | 0 | 112.31 | 112.31 | 783 | |
12 | 30 | Otsaye Kirk | Tees Kayak Club | J16 | 109.29 | 4 | 113.29 | 109.84 | 10 | 119.84 | 113.29 | 761 |
13 | 2 | Tim Meyrick | Ribble CC | 113.70 | 0 | 113.70 | 112.13 | 2 | 114.13 | 113.70 | 739 | |
14 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 114.57 | 0 | 114.57 | 113.87 | 6 | 119.87 | 114.57 | 717 |
15 | 97 | Thomas Blackwell | Maesteg CC | J16 | 120.11 | 6 | 126.11 | 116.77 | 0 | 116.77 | 116.77 | 696 |
16 | 44 | Michael Penfold | Wokingham CC | 117.06 | 0 | 117.06 | 115.00 | 6 | 121.00 | 117.06 | 674 | |
17 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 119.72 | 8 | 127.72 | 115.79 | 2 | 117.79 | 117.79 | 652 |
18 | 27 | Owain Evans | Llandysul Paddlers | J14 | 117.82 | 4 | 121.82 | 113.81 | 4 | 117.81 | 117.81 | 630 |
19 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 122.69 | 56 | 178.69 | 116.34 | 2 | 118.34 | 118.34 | 609 |
20 | 25 | Tom Latham | Bradford & Bingley CC | J18 | 114.54 | 4 | 118.54 | 114.20 | 6 | 120.20 | 118.54 | 587 |
21 | 37 | Dean Buckingham | Viking KC | J18 | 118.07 | 4 | 122.07 | 118.95 | 0 | 118.95 | 118.95 | 565 |
22 | 41 | Jay Allwood | Green Star CC | J16 | 115.99 | 56 | 171.99 | 111.54 | 8 | 119.54 | 119.54 | 543 |
23 | 36 | Philip Hogg | Stirling CC | DV | 113.84 | 6 | 119.84 | 116.14 | 6 | 122.14 | 119.84 | 522 |
24 | 5 | Dave Rawding | Kingston KC | DV | 119.89 | 0 | 119.89 | 120.41 | 8 | 128.41 | 119.89 | 500 |
25 | 40 | David Bain | Stafford & Stone CC | J14 | 122.57 | 8 | 130.57 | 117.51 | 4 | 121.51 | 121.51 | 478 |
26 | 35 | Adam Burgess | Stafford & Stone CC | J16 | 115.68 | 6 | 121.68 | 112.44 | 10 | 122.44 | 121.68 | 457 |
27 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 124.36 | 4 | 128.36 | 122.96 | 0 | 122.96 | 122.96 | 435 |
28 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 121.52 | 2 | 123.52 | 128.56 | 0 | 128.56 | 123.52 | 413 |
29 | 107 | Sion Lazarus | Bala CC | J14 | 124.88 | 54 | 178.88 | 120.47 | 4 | 124.47 | 124.47 | 391 |
30 | 63 | Ruaraidh Riddell | Selkirk HSCC | U23 | 130.12 | 60 | 190.12 | 122.60 | 2 | 124.60 | 124.60 | 370 |
31 | 58 | Luke Smith | Cleveland CC/Green Star | J18 | 158.26 | 60 | 218.26 | 121.08 | 6 | 127.08 | 127.08 | 348 |
32 | 90 | Mark Williamson | Stafford & Stone CC | DV | 121.28 | 6 | 127.28 | 165.26 | 14 | 179.26 | 127.28 | 326 |
33 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | RET | 120.43 | 8 | 128.43 | 128.43 | 304 | ||
34 | 61 | Andrew Bain | CR Cats | J16 | 134.32 | 8 | 142.32 | 126.98 | 4 | 130.98 | 130.98 | 283 |
35 | 117 | Liam Allwood | Green Star CC | J14 | 134.64 | 4 | 138.64 | 124.10 | 8 | 132.10 | 132.10 | 261 |
36 | 56 | Philip Cooke | Green Star CC | J16 | 113.35 | 62 | 175.35 | 117.14 | 16 | 133.14 | 133.14 | 239 |
37 | 94 | Jerry Tracey | Open University | DV | 140.87 | 2 | 142.87 | 134.03 | 2 | 136.03 | 136.03 | 217 |
38 | 145 | Mathew Holiday | Holme Pierrepont CC | J14 | 126.75 | 10 | 136.75 | 135.20 | 6 | 141.20 | 136.75 | 196 |
39 | 96 | Forbes Lindesay | Shepperton Slalom CC | J16 | 131.54 | 8 | 139.54 | 161.13 | 52 | 213.13 | 139.54 | 174 |
40 | 116 | Mike Shaughnessy | Manchester CC | DV | 142.14 | 2 | 144.14 | 144.06 | 50 | 194.06 | 144.14 | 152 |
41 | 136 | Stuart Marshall | Aberdeen KC | DV | 135.02 | 10 | 145.02 | 155.52 | 54 | 209.52 | 145.02 | 130 |
42 | 86 | Michael Jones | Independent | 150.91 | 2 | 152.91 | 137.92 | 8 | 145.92 | 145.92 | 109 | |
43 | 95 | David Lindesay | Shepperton Slalom CC | DV | 161.94 | 208 | 369.94 | 140.57 | 6 | 146.57 | 146.57 | 87 |
44 | 101 | Jon Royle | Rivergods | DV | 148.39 | 4 | 152.39 | 147.89 | 6 | 153.89 | 152.39 | 65 |
45 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 161.51 | 4 | 165.51 | 120.71 | 48 | 168.71 | 165.51 | 43 |
46 | 129 | Ben Marshall | Aberdeen KC | J18 | 199.38 | 112 | 311.38 | 186.57 | 10 | 196.57 | 196.57 | 22 |
Div 2 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 41 | Mathew Evans | Holme Pierrepont CC | J14 | 137.37 | 6 | 143.37 | 126.94 | 8 | 134.94 | 134.94 | 1000 |
2 | 8 | Jeremy Rix | Bradford & Bingley CC | DV | 140.92 | 10 | 150.92 | 125.94 | 10 | 135.94 | 135.94 | 933 |
3 | 75 | Brenig Gwilym | Bala CC | J16 | 134.45 | 62 | 196.45 | 132.77 | 8 | 140.77 | 140.77 | 867 |
4 | 10 | David Quinn | Grassyards CC | DV | 134.82 | 52 | 186.82 | 145.13 | 6 | 151.13 | 151.13 | 800 |
5 | 56 | Eddie Przygoda | Aberdeen KC | J14 | 187.56 | 58 | 245.56 | 150.63 | 10 | 160.63 | 160.63 | 733 |
6 | 29 | Craig Douglas | Aberdeen KC | DV | 154.63 | 8 | 162.63 | 145.04 | 158 | 303.04 | 162.63 | 667 |
7 | 19 | Stephen Churcher | Forth CC | DV | 164.01 | 10 | 174.01 | 165.23 | 4 | 169.23 | 169.23 | 600 |
8 | 152 | Mathew Sheridan | Green Star CC | J14 | 161.38 | 10 | 171.38 | 151.41 | 20 | 171.41 | 171.38 | 533 |
9 | 23 | Adam Smith | Cleveland CC/Green Star | J16 | 134.63 | 50 | 184.63 | 160.93 | 54 | 214.93 | 184.63 | 467 |
10 | 42 | Aaron Buckingham | Viking KC | J14 | 177.55 | 10 | 187.55 | 202.41 | 54 | 256.41 | 187.55 | 400 |
11 | 123 | Daniel Evans | Holme Pierrepont CC | J12 | 152.98 | 156 | 308.98 | 141.24 | 54 | 195.24 | 195.24 | 333 |
12 | 62 | Harri Davies | Bala CC | J14 | 143.09 | 106 | 249.09 | 167.07 | 58 | 225.07 | 225.07 | 267 |
13 | 68 | Mathew Brown | Green Star CC | J16 | 216.23 | 64 | 280.23 | 174.46 | 64 | 238.46 | 238.46 | 200 |
14 | 150 | Kieran Riddell | Selkirk HSCC | J18 | 158.47 | 114 | 272.47 | 156.13 | 316 | 472.13 | 272.47 | 133 |
15 | 133 | Sam Ibbotson | Green Star CC | J12 | 166.77 | 404 | 570.77 | 157.64 | 306 | 463.64 | 463.64 | 67 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 16 | Alice Haining | Selkirk HSCC | J14 | 119.30 | 10 | 129.30 | 117.95 | 8 | 125.95 | 125.95 | 100 |
2 | 6 | Jasmine Royle | Stafford & Stone CC | J14 | 124.18 | 2 | 126.18 | 124.24 | 6 | 130.24 | 126.18 | 96 |
3 | 2 | Sarah Green | Shepperton Slalom CC | J18 | 148.56 | 8 | 156.56 | 125.25 | 2 | 127.25 | 127.25 | 92 |
4 | 10 | Laura Sargent | Holme Pierrepont CC | J16 | 127.46 | 4 | 131.46 | 123.86 | 6 | 129.86 | 129.86 | 88 |
5 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 130.55 | 14 | 144.55 | 126.97 | 4 | 130.97 | 130.97 | 85 |
6 | 18 | Ruth Holdway | Stafford & Stone CC | 133.38 | 2 | 135.38 | 132.01 | 6 | 138.01 | 135.38 | 81 | |
7 | 28 | Emily Brown | CR Cats | J14 | 131.27 | 6 | 137.27 | 167.70 | 6 | 173.70 | 137.27 | 77 |
8 | 15 | Kay Bradshaw | Manchester CC | J18 | 128.59 | 10 | 138.59 | 132.69 | 152 | 284.69 | 138.59 | 73 |
9 | 30 | Claire Scott | Aberdeen KC | 169.21 | 6 | 175.21 | 133.58 | 6 | 139.58 | 139.58 | 69 | |
10 | 68 | Alison Setchell | Stafford & Stone CC | 140.88 | 2 | 142.88 | 141.57 | 2 | 143.57 | 142.88 | 65 | |
11 | 21 | Charlotte Turner | Salisbury CC | J18 | 135.04 | 60 | 195.04 | 137.35 | 6 | 143.35 | 143.35 | 62 |
12 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 177.09 | 58 | 235.09 | 139.74 | 10 | 149.74 | 149.74 | 58 |
13 | 9 | Jacquelyn Shaw | Ribble CC | J18 | 139.10 | 58 | 197.10 | 147.41 | 4 | 151.41 | 151.41 | 54 |
14 | 44 | Hannah Sherridan | Green Star CC | J16 | 144.01 | 10 | 154.01 | 141.45 | 10 | 151.45 | 151.45 | 50 |
15 | 70 | Natalie Willdigg | Stafford & Stone CC | 138.40 | 204 | 342.40 | 151.12 | 6 | 157.12 | 157.12 | 46 | |
16 | 27 | Tracy Wells | Independent | DV | 155.55 | 6 | 161.55 | 182.38 | 60 | 242.38 | 161.55 | 42 |
17 | 29 | Samantha Hayes | Shepperton Slalom CC | J18 | 162.66 | 8 | 170.66 | 203.97 | 58 | 261.97 | 170.66 | 38 |
18 | 42 | Danielle Johnson | Kingston KC | J14 | 163.73 | 10 | 173.73 | 224.25 | 154 | 378.25 | 173.73 | 35 |
19 | 54 | Georgia Rogers | Green Star CC | J12 | 195.89 | 10 | 205.89 | 162.38 | 16 | 178.38 | 178.38 | 31 |
20 | 69 | Kristina Jackson | Lancaster University | 211.68 | 60 | 271.68 | 170.29 | 10 | 180.29 | 180.29 | 27 | |
21 | 62 | Megan Croft | Cleveland CC | J12 | 146.05 | 58 | 204.05 | Capsize | 204.05 | 23 | ||
22 | 23 | Ruth Wells | Hydrasports | U23 | 131.26 | 404 | 535.26 | 148.65 | 56 | 204.65 | 204.65 | 19 |
23 | 50 | Lindsey Furness | Holme Pierrepont CC | J14 | 145.40 | 60 | 205.40 | 149.88 | 58 | 207.88 | 205.40 | 15 |
24 | 19 | Victoria Maloney | Shepperton Slalom CC | J16 | 153.39 | 54 | 207.39 | 198.72 | 16 | 214.72 | 207.39 | 12 |
25 | 63 | Hannah Clapham | Salisbury CC | J16 | 166.45 | 58 | 224.45 | 219.14 | 62 | 281.14 | 224.45 | 8 |
26 | 36 | R Shaughnessy | Manchester CC | J14 | 161.63 | 104 | 265.63 | 152.25 | 152 | 304.25 | 265.63 | 4 |
Div 2 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 19 | Amelia Turner | Salisbury CC | J14 | 173.89 | 6 | 179.89 | 163.16 | 106 | 269.16 | 179.89 | 100 |
2 | 56 | Emily Ibbotson | Green Star CC | J12 | 187.93 | 112 | 299.93 | 204.56 | 176 | 380.56 | 299.93 | 75 |
3 | 22 | Ellen Croft | Cleveland CC | J12 | 149.17 | 160 | 309.17 | 161.83 | 212 | 373.83 | 309.17 | 50 |
4 | 42 | Bronwyn Benstead | Green Star CC | J16 | 266.39 | 112 | 378.39 | 208.00 | 208 | 416.00 | 378.39 | 25 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 33 | Ed Kay | Aberdeen KC | K1 3 | 96.30 | 4 | 100.30 | 94.17 | 2 | 96.17 | 96.17 |
2 | 38 | James Mugford | Shepperton Slalom CC | K1 3 | 95.94 | 4 | 99.94 | 96.55 | 2 | 98.55 | 98.55 |
3 | 20 | Peter Hall | Ormskirk Scouts | K1 3 | 102.02 | 2 | 104.02 | 99.35 | 0 | 99.35 | 99.35 |
4 | 32 | David Florence | Forth CC | C1 | 95.40 | 6 | 101.40 | 95.70 | 4 | 99.70 | 99.70 |
5 | 18 | Simon Grant | Fife CAG | K1 6 | 103.37 | 6 | 109.37 | 98.30 | 2 | 100.30 | 100.30 |
6 | 36 | Colin Radmore | Cool Blue Canoes | C1 3 | 98.89 | 2 | 100.89 | 99.87 | 2 | 101.87 | 100.89 |
7 | 15 | Robert Holdway | Stafford & Stone CC | K1 | 104.29 | 0 | 104.29 | 101.29 | 0 | 101.29 | 101.29 |
8 | 11 | Andrew Rendell | Shepperton Slalom CC | K1 6 | 105.51 | 6 | 111.51 | 99.58 | 2 | 101.58 | 101.58 |
9 | 22 | Harry Mugford | Addlestone CC | K1 3 | 102.64 | 0 | 102.64 | 106.91 | 2 | 108.91 | 102.64 |
10 | 24 | Zach Frankin | Shepperton Slalom CC | K1 6 | 96.83 | 6 | 102.83 | 99.52 | 4 | 103.52 | 102.83 |
11 | 26 | Alex Jones | Ribble CC | K1 3 | 104.76 | 4 | 108.76 | 103.20 | 0 | 103.20 | 103.20 |
12 | 16 | Alice Spencer | Salisbury CC | K1L8 | 108.63 | 2 | 110.63 | 105.60 | 0 | 105.60 | 105.60 |
13 | 12 | Hannah Burgess | Kingston KC | K1L8 | 111.97 | 2 | 113.97 | 108.56 | 0 | 108.56 | 108.56 |
14 | 13 | Sarah Chynoweth | Stafford & Stone CC | K1L8 | 109.58 | 0 | 109.58 | 109.70 | 0 | 109.70 | 109.58 |
15 | 5 | Antony Wild | Holme PP/Green Star | K1 6 | 107.07 | 8 | 115.07 | 108.41 | 2 | 110.41 | 110.41 |
16 | 35 | Hannah Bailey | Stafford & Stone CC | K1L3 | 108.55 | 2 | 110.55 | 107.74 | 4 | 111.74 | 110.55 |
17 | 31 | Wendy Morris | Tees Kayak Club | K1L3 | 111.16 | 4 | 115.16 | 111.27 | 0 | 111.27 | 111.27 |
18 | 23 | David Bradshaw | Manchester CC | C1 D | 115.25 | 0 | 115.25 | 111.02 | 2 | 113.02 | 113.02 |
19 | 34 | Claire Kimberley | Stafford & Stone CC | K1L6 | 115.71 | 4 | 119.71 | 112.43 | 4 | 116.43 | 116.43 |
20 | 37 | Phil Gooding | Stafford & Stone CC | K1 D | 121.15 | 10 | 131.15 | 112.73 | 4 | 116.73 | 116.73 |
21 | 8 | George Tatchell | Stafford & Stone CC | C1 6 | 117.63 | 0 | 117.63 | 116.21 | 6 | 122.21 | 117.63 |
22 | 1 | Natalie Wilson | Stafford & Stone CC | K1L6 | 121.99 | 56 | 177.99 | 115.84 | 2 | 117.84 | 117.84 |
23 | 14 | Bethan Latham | Bradford & Bingley CC | K1L4 | 117.88 | 8 | 125.88 | 114.28 | 4 | 118.28 | 118.28 |
24 | 100 | Emma Taylor | Bradford & Bingley CC | K1L6 | 121.75 | 10 | 131.75 | 115.15 | 4 | 119.15 | 119.15 |
25 | 17 | Emily Woodcock | Stafford & Stone CC | K1L6 | 117.39 | 6 | 123.39 | 116.35 | 6 | 122.35 | 122.35 |
26 | 4 | Kate Kent | Proteus/Holme Pierrepont | K1L | 122.48 | 12 | 134.48 | 123.25 | 4 | 127.25 | 127.25 |
27 | 19 | Kira Grant | Fife CAG | K1 4 | 152.30 | 8 | 160.30 | 126.06 | 2 | 128.06 | 128.06 |
28 | 25 | Mallory Franklin | Shepperton Slalom CC | K1L4 | 140.03 | 6 | 146.03 | 126.20 | 4 | 130.20 | 130.20 |
29 | 27 | Gwawr Evans | Llandysul Paddlers | K1L4 | 123.64 | 8 | 131.64 | 129.91 | 6 | 135.91 | 131.64 |
30 | 9 | Janine Dickie | Selkirk HSCC | K1L8 | 116.68 | 58 | 174.68 | 115.78 | 16 | 131.78 | 131.78 |
31 | 30 | Emma McHale | Green Star CC | K1L8 | 129.28 | 14 | 143.28 | 128.62 | 14 | 142.62 | 142.62 |
Veteran Women | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 43 | L McConnachie | Dee Valley Racers/Nomad | 202.86 | 2 | 204.86 | 160.41 | 104 | 264.41 | 204.86 | 40 |
Veteran Men Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 704 | Dave Radmore | Cool Blue Canoes | Retire | 136.13 | 10 | 146.13 | 146.13 | 867 |
Guests | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 204 | Ciaran Heurteau | Ireland | U23 | 93.87 | 0 | 93.87 | 94.56 | 2 | 96.56 | 93.87 |
2 | 203 | Daniel Menton | Ireland | U23 | 98.83 | 0 | 98.83 | 97.83 | 0 | 97.83 | 97.83 |
3 | 202 | Eamon Rheinisch | Ireland | U23 | 103.17 | 10 | 113.17 | 100.63 | 4 | 104.63 | 104.63 |
4 | 201 | Daniel Boxwell | Ireland | U23 | 100.73 | 4 | 104.73 | 102.48 | 4 | 106.48 | 104.73 |
5 | 200 | Stephen Quinn | Ireland | U23 | 105.84 | 2 | 107.84 | 105.19 | 2 | 107.19 | 107.19 |
6 | 205 | Robert Shaw | Ireland | U23 | 105.37 | 2 | 107.37 | 104.63 | 6 | 110.63 | 107.37 |
7 | 206 | Hannah Craig | Ireland | 109.37 | 56 | 165.37 | 104.53 | 6 | 110.53 | 110.53 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 6th April 2007