Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Neil Caffrey | Quickflow | 94.29 | 0 | 94.29 | 94.74 | 0 | 94.74 | 189.03 | 1000 | |
2 | 2 | Campbell Walsh | CR Cats | 93.69 | 0 | 93.69 | 95.37 | 0 | 95.37 | 189.06 | 981 | |
3 | 3 | Richard Hounslow | Peak UK | 96.26 | 0 | 96.26 | 93.26 | 0 | 93.26 | 189.52 | 962 | |
4 | 5 | Rob Neave | Stafford & Stone CC | U23 | 97.38 | 0 | 97.38 | 96.29 | 2 | 98.29 | 195.67 | 943 |
5 | 4 | Huw Swetnam | Peak UK | 98.05 | 0 | 98.05 | 98.58 | 0 | 98.58 | 196.63 | 925 | |
6 | 10 | Tom Wakeling | Yat Racers | 97.15 | 0 | 97.15 | 98.71 | 2 | 100.71 | 197.86 | 906 | |
7 | 9 | Nathan Stevenson | Manchester CC | U23 | 97.43 | 2 | 99.43 | 98.19 | 2 | 100.19 | 199.62 | 887 |
8 | 11 | Andrew Hadfield | Matlock CC | U23 | 101.48 | 2 | 103.48 | 96.10 | 2 | 98.10 | 201.58 | 868 |
9 | 14 | Nicky Cresser | St Albans & Hertsmere CC | 100.49 | 0 | 100.49 | 99.23 | 2 | 101.23 | 201.72 | 849 | |
10 | 12 | Dafydd Paxton | Llandysul Paddlers | 99.54 | 2 | 101.54 | 98.48 | 2 | 100.48 | 202.02 | 830 | |
11 | 25 | Toby Jones | Bala CC | J18 | 98.21 | 0 | 98.21 | 99.95 | 4 | 103.95 | 202.16 | 811 |
12 | 31 | Joe Morley | West Yorks CC | J18 | 102.08 | 2 | 104.08 | 97.91 | 2 | 99.91 | 203.99 | 792 |
13 | 20 | James Bailey | Stafford & Stone CC | J18 | 101.24 | 2 | 103.24 | 102.24 | 0 | 102.24 | 205.48 | 774 |
14 | 8 | Greg Hitchen | Matlock CC | U23 | 100.19 | 2 | 102.19 | 101.79 | 4 | 105.79 | 207.98 | 755 |
15 | 35 | James Mugford | Addlestone CC | U23 | 104.96 | 0 | 104.96 | 102.10 | 2 | 104.10 | 209.06 | 736 |
16 | 23 | Joseph Coombs | Salisbury CC | J16 | 101.46 | 4 | 105.46 | 101.61 | 4 | 105.61 | 211.07 | 717 |
17 | 59 | Zach Franklin | Shepperton Slalom CC | J16 | 101.58 | 6 | 107.58 | 102.37 | 2 | 104.37 | 211.95 | 698 |
18 | 19 | Jonathan Akinyemi | Warrington/Hydrasport | U23 | 102.14 | 4 | 106.14 | 104.09 | 2 | 106.09 | 212.23 | 679 |
19 | 21 | Ian Bridges | Hemel Hempstead CC | DV | 109.36 | 0 | 109.36 | 106.37 | 0 | 106.37 | 215.73 | 660 |
20 | 36 | Tom Brady | Stafford & Stone CC | J16 | 106.51 | 2 | 108.51 | 103.93 | 4 | 107.93 | 216.44 | 642 |
21 | 18 | Zack Pillinger | Royal Leamington Spa CC | U23 | 107.95 | 0 | 107.95 | 107.42 | 2 | 109.42 | 217.37 | 623 |
22 | 51 | Daniel Menton | Independent | U23 | 104.75 | 2 | 106.75 | 108.90 | 2 | 110.90 | 217.65 | 604 |
23 | 26 | Harry Mugford | Addlestone CC | U23 | 106.58 | 2 | 108.58 | 107.15 | 2 | 109.15 | 217.73 | 585 |
24 | 24 | Anton Lippek | Warrington CC | J18 | 109.71 | 0 | 109.71 | 106.31 | 4 | 110.31 | 220.02 | 566 |
25 | 56 | Alex Burt | Army Canoe Union | 107.78 | 0 | 107.78 | 108.90 | 4 | 112.90 | 220.68 | 547 | |
26 | 43 | Stuart Simpson | CR Cats | DV | 110.36 | 0 | 110.36 | 109.14 | 2 | 111.14 | 221.50 | 528 |
27 | 32 | Peter Willett | Stafford & Stone CC | U23 | 110.27 | 4 | 114.27 | 108.55 | 0 | 108.55 | 222.82 | 509 |
28 | 60 | Ben Richardson | Yat Racers | 111.83 | 2 | 113.83 | 107.17 | 2 | 109.17 | 223.00 | 491 | |
29 | 39 | Rob Holdway | Stafford & Stone CC | 109.52 | 2 | 111.52 | 111.79 | 0 | 111.79 | 223.31 | 472 | |
30 | 40 | Andy Moore | Stafford & Stone CC | 108.87 | 0 | 108.87 | 111.03 | 4 | 115.03 | 223.90 | 453 | |
31 | 28 | Richard Ramsdale | Holme Pierrepont CC | U23 | 111.48 | 2 | 113.48 | 108.54 | 2 | 110.54 | 224.02 | 434 |
32 | 68 | Antony Wild | Holme PP/Green Star | J16 | 110.32 | 0 | 110.32 | 114.02 | 0 | 114.02 | 224.34 | 415 |
33 | 54 | Joe Clarke | Stafford & Stone CC | J16 | 110.59 | 2 | 112.59 | 109.80 | 2 | 111.80 | 224.39 | 396 |
34 | 30 | Sam Critchley | Tees Kayak Club | U23 | 108.63 | 4 | 112.63 | 107.81 | 4 | 111.81 | 224.44 | 377 |
35 | 70 | Gareth Farrow | Llandysul Paddlers | J16 | 111.92 | 6 | 117.92 | 108.51 | 0 | 108.51 | 226.43 | 358 |
36 | 64 | Mike Jesson | Royal Leamington Spa CC | 111.09 | 2 | 113.09 | 111.42 | 2 | 113.42 | 226.51 | 340 | |
37 | 66 | Simon Grant | Fife CAG | J16 | 111.18 | 0 | 111.18 | 115.25 | 2 | 117.25 | 228.43 | 321 |
38 | 65 | Philip Bromwich | The Wimps CC | DV | 108.57 | 2 | 110.57 | 115.98 | 2 | 117.98 | 228.55 | 302 |
39 | 29 | Joe Stephenson | Lower Wharfe CC | U23 | 110.65 | 0 | 110.65 | 115.91 | 2 | 117.91 | 228.56 | 283 |
40 | 61 | Sam Taylor | Bradford & Bingley CC | U23 | 107.27 | 4 | 111.27 | 109.76 | 8 | 117.76 | 229.03 | 264 |
41 | 62 | James Dixon | Holme PP/Green Star | J18 | 112.92 | 6 | 118.92 | 104.91 | 6 | 110.91 | 229.83 | 245 |
42 | 67 | Matthew Lister | White Rose CC | J16 | 114.70 | 2 | 116.70 | 111.75 | 2 | 113.75 | 230.45 | 226 |
43 | 45 | Dacre Wroe | Independent | 119.50 | 0 | 119.50 | 114.89 | 0 | 114.89 | 234.39 | 208 | |
44 | 57 | Paul Cowling | Independent | U23 | 117.35 | 2 | 119.35 | 110.65 | 6 | 116.65 | 236.00 | 189 |
45 | 37 | Paul Ramsdale | I.S.G.C.Paddlers | U23 | 112.07 | 6 | 118.07 | 114.69 | 4 | 118.69 | 236.76 | 170 |
46 | 48 | Matthew Hemsworth | Bradford & Bingley CC | U23 | 114.71 | 0 | 114.71 | 115.04 | 8 | 123.04 | 237.75 | 151 |
47 | 41 | Simon Forsyth | Independent | 117.77 | 2 | 119.77 | 118.08 | 4 | 122.08 | 241.85 | 132 | |
48 | 53 | Phil Gooding | Stafford & Stone CC | DV | 121.53 | 0 | 121.53 | 120.57 | 4 | 124.57 | 246.10 | 113 |
49 | 47 | Alex Jones | Ribble CC | U23 | 139.26 | 2 | 141.26 | 110.76 | 2 | 112.76 | 254.02 | 94 |
50 | 13 | Robin Vasey | Stafford & Stone CC | U23 | 103.27 | 52 | 155.27 | 102.13 | 0 | 102.13 | 257.40 | 75 |
51 | 27 | Thomas Power | Llandysul Paddlers | U23 | 105.42 | 0 | 105.42 | 112.27 | 54 | 166.27 | 271.69 | 57 |
52 | 63 | Andrew Rendall | Shepperton Slalom CC | J16 | 110.03 | 54 | 164.03 | 105.47 | 4 | 109.47 | 273.50 | 38 |
53 | 69 | Andrew Davies | Kingston KC | 136.22 | 106 | 242.22 | Scratch | 242.22 | 19 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | David Florence | Peak UK/Vajda/Forth | 101.58 | 0 | 101.58 | 100.02 | 0 | 100.02 | 201.60 | 100 | |
2 | 3 | Mark Proctor | Stafford & Stone CC | U23 | 102.49 | 2 | 104.49 | 102.40 | 2 | 104.40 | 208.89 | 95 |
3 | 7 | Greg Pitt | Stafford & Stone CC | J18 | 108.85 | 0 | 108.85 | 103.24 | 4 | 107.24 | 216.09 | 89 |
4 | 4 | Colin Radmore | Cool Blue Canoes | U23 | 108.13 | 2 | 110.13 | 104.54 | 2 | 106.54 | 216.67 | 84 |
5 | 6 | Peter Hall | Ormskirk Scouts | U23 | 111.99 | 2 | 113.99 | 112.10 | 2 | 114.10 | 228.09 | 79 |
6 | 16 | Thomas Quinn | Lower Wharfe CC | J16 | 114.01 | 0 | 114.01 | 117.80 | 0 | 117.80 | 231.81 | 74 |
7 | 5 | Marvin Rounce | Green Star CC | U23 | 115.88 | 4 | 119.88 | 115.56 | 2 | 117.56 | 237.44 | 68 |
8 | 21 | George Tatchell | Stafford & Stone CC | J16 | 118.47 | 2 | 120.47 | 117.74 | 4 | 121.74 | 242.21 | 63 |
9 | 9 | Joel Crossland | Africa Reps | 123.12 | 0 | 123.12 | 114.59 | 6 | 120.59 | 243.71 | 58 | |
10 | 22 | Jeremy Hammond | Sudbury CC | J16 | 125.44 | 2 | 127.44 | 118.93 | 0 | 118.93 | 246.37 | 53 |
11 | 10 | Dan Rawding | Kingston KC | J18 | 120.90 | 4 | 124.90 | 113.69 | 8 | 121.69 | 246.59 | 47 |
12 | 18 | Dave Bradshaw | Manchester CC | DV | 124.69 | 8 | 132.69 | 130.01 | 10 | 140.01 | 272.70 | 42 |
13 | 15 | David Royle | Stafford & Stone CC | DV | 135.91 | 8 | 143.91 | 128.17 | 2 | 130.17 | 274.08 | 37 |
14 | 13 | Adrian Jones | Independent | DV | 142.25 | 4 | 146.25 | 130.51 | 4 | 134.51 | 280.76 | 32 |
15 | 8 | Mark Wilkinson | Spexhall | DV | 151.17 | 10 | 161.17 | 139.63 | 6 | 145.63 | 306.80 | 26 |
16 | 23 | N Setfrd-Thompsn | Adur CC | 144.23 | 58 | 202.23 | 135.49 | 10 | 145.49 | 347.72 | 21 | |
17 | 20 | Adam Burgess | Stafford & Stone CC | J16 | 115.59 | 102 | 217.59 | 127.07 | 6 | 133.07 | 350.66 | 16 |
18 | 17 | Geoff Wells | Manchester CC | U23 | 128.37 | 0 | 128.37 | 125.92 | 102 | 227.92 | 356.29 | 11 |
19 | 19 | Rob Downes | Stafford & Stone CC | J16 | 125.54 | 6 | 131.54 | 134.91 | 156 | 290.91 | 422.45 | 5 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 5 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 105.91 | 4 | 109.91 | 108.01 | 0 | 108.01 | 217.92 | 100 |
2 | 3 | Louise Donington | Holme Pierrepont CC | U23 | 108.87 | 0 | 108.87 | 107.82 | 4 | 111.82 | 220.69 | 96 |
3 | 6 | Heather Corrie | Holme Pierrepont CC | 109.11 | 0 | 109.11 | 110.12 | 2 | 112.12 | 221.23 | 92 | |
4 | 1 | Fiona Pennie | CR Cats/Nomad/Peak/TEVA | 106.10 | 0 | 106.10 | 112.08 | 6 | 118.08 | 224.18 | 88 | |
5 | 12 | Alice Spencer | Salisbury CC | J18 | 113.22 | 0 | 113.22 | 115.73 | 2 | 117.73 | 230.95 | 84 |
6 | 40 | Helen Barnes | Fiat/Sunwin | 115.08 | 2 | 117.08 | 114.75 | 0 | 114.75 | 231.83 | 80 | |
7 | 19 | Vicky Richards | Llandysul Paddlers | U23 | 113.34 | 4 | 117.34 | 112.69 | 6 | 118.69 | 236.03 | 76 |
8 | 9 | Sarah Chynoweth | Stafford & Stone CC | J18 | 115.84 | 0 | 115.84 | 123.18 | 4 | 127.18 | 243.02 | 72 |
9 | 7 | Claire Harrower | CR Cats | 121.67 | 4 | 125.67 | 117.50 | 0 | 117.50 | 243.17 | 68 | |
10 | 22 | Emma Taylor | Bradford & Bingley CC | J16 | 116.32 | 0 | 116.32 | 121.94 | 6 | 127.94 | 244.26 | 64 |
11 | 8 | Hannah Burgess | Kingston KC | J18 | 120.99 | 4 | 124.99 | 123.08 | 8 | 131.08 | 256.07 | 60 |
12 | 36 | Emily Woodcock | Stafford & Stone CC | J16 | 127.00 | 2 | 129.00 | 125.66 | 2 | 127.66 | 256.66 | 56 |
13 | 27 | Claire Kimberley | Stafford & Stone CC | J16 | 118.91 | 4 | 122.91 | 131.80 | 4 | 135.80 | 258.71 | 52 |
14 | 11 | Anita Bennett | Shropshire Paddlesport | 129.78 | 6 | 135.78 | 126.64 | 6 | 132.64 | 268.42 | 48 | |
15 | 38 | Mallory Franklin | Shepperton Slalom CC | J14 | 138.74 | 6 | 144.74 | 129.99 | 6 | 135.99 | 280.73 | 44 |
16 | 21 | Janine Dickie | Selkirk HSCC | J18 | 132.12 | 6 | 138.12 | 136.88 | 10 | 146.88 | 285.00 | 40 |
17 | 16 | Wendy Morris | Cleveland CC/Four Seasons | 140.36 | 4 | 144.36 | 133.34 | 8 | 141.34 | 285.70 | 36 | |
18 | 35 | Kira Grant | Fife CAG | J14 | 143.50 | 2 | 145.50 | 135.15 | 6 | 141.15 | 286.65 | 32 |
19 | 33 | Natalie Wilson | Stafford & Stone CC | J16 | 122.94 | 52 | 174.94 | 120.86 | 0 | 120.86 | 295.80 | 28 |
20 | 30 | Emma Mchale | Green Star CC | J18 | 143.73 | 8 | 151.73 | 131.41 | 14 | 145.41 | 297.14 | 24 |
21 | 17 | Radka Felingerova | Royal CC | 119.73 | 50 | 169.73 | 119.78 | 8 | 127.78 | 297.51 | 20 | |
22 | 14 | Hannah Bailey | Stafford & Stone CC | U23 | 120.91 | 8 | 128.91 | 116.71 | 54 | 170.71 | 299.62 | 16 |
23 | 39 | Gwawr Evans | Llandysul Paddlers | J14 | 142.37 | 6 | 148.37 | 159.53 | 10 | 169.53 | 317.90 | 12 |
24 | 37 | Bethan Latham | Bradford & Bingley CC | J14 | 132.68 | 4 | 136.68 | 134.35 | 52 | 186.35 | 323.03 | 8 |
25 | 31 | Kate Kent | Proteus/Holme Pierrepont | 151.31 | 12 | 163.31 | 215.44 | 58 | 273.44 | 436.75 | 4 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 22 | Goddard/Smith | Peak UK | 111.92 | 0 | 111.92 | 110.83 | 4 | 114.83 | 226.75 | 811 | |
2 | 1 | Roden/Roden | Stafford & Stone CC | 120.89 | 2 | 122.89 | 119.82 | 2 | 121.82 | 244.71 | 585 | |
3 | 2 | Turnbull/Pitt | Click Let | 120.98 | 6 | 126.98 | 122.89 | 10 | 132.89 | 259.87 | 226 | |
4 | 24 | Marshall/Marshall | CR Cats/Hydrasport | 117.08 | 4 | 121.08 | 136.20 | 62 | 198.20 | 319.28 | 38 | |
5 | 4 | Wilson/Wilson | Advanced Success | U23 | 132.08 | 0 | 132.08 | 132.05 | 60 | 192.05 | 324.13 | 38 |
6 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 179.95 | 14 | 193.95 | 213.70 | 68 | 281.70 | 475.65 | 38 |
7 | 19 | Moss/Moss | Green Star CC | J14 | 177.89 | 212 | 389.89 | 194.35 | 116 | 310.35 | 700.24 | 38 |
Irish Selection | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 38 | Ciaran Heurteau | Ireland | U23 | 122.17 | 0 | 122.17 | 101.30 | 2 | 103.30 | 225.47 |
2 | 36 | Eamon Rheinisch | Ireland | U23 | 113.22 | 0 | 113.22 | 117.14 | 2 | 119.14 | 232.36 |
3 | 20 | Hannah Craig | Ireland | L | 116.52 | 2 | 118.52 | 115.41 | 2 | 117.41 | 235.93 |
4 | 33 | Stephen Quinn | Ireland | U23 | 114.78 | 2 | 116.78 | 118.96 | 2 | 120.96 | 237.74 |
5 | 34 | Daniel Boxwell | Ireland | U23 | 112.27 | 12 | 124.27 | 112.60 | 6 | 118.60 | 242.87 |
6 | 40 | Patrik Hynes | Ireland | 114.22 | 6 | 120.22 | 131.16 | 2 | 133.16 | 253.38 | |
7 | 39 | Robert Shaw | Ireland | U23 | 115.69 | 4 | 119.69 | 116.91 | 54 | 170.91 | 290.60 |
8 | 23 | Pauline Griffin | Ireland | L | 160.75 | 106 | 266.75 | 159.42 | 58 | 217.42 | 484.17 |
J16 Selection K1 Men | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 16 | C Lee Edwards | Llandysul Paddlers | J14 | 117.91 | 6 | 123.91 | 116.07 | 4 | 120.07 | 243.98 |
2 | 10 | Alistair Moon | CR Cats | J16 | 118.31 | 2 | 120.31 | 119.17 | 6 | 125.17 | 245.48 |
3 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 123.81 | 0 | 123.81 | 122.82 | 0 | 122.82 | 246.63 |
4 | 13 | Jake Silvester | Viking KC | J16 | 122.31 | 6 | 128.31 | 119.74 | 4 | 123.74 | 252.05 |
5 | 40 | David Bain | Stafford & Stone CC | J14 | 132.79 | 2 | 134.79 | 122.65 | 2 | 124.65 | 259.44 |
6 | 27 | Owain Evans | Llandysul Paddlers | J14 | 128.86 | 8 | 136.86 | 126.34 | 2 | 128.34 | 265.20 |
7 | 125 | James Ibbotson | Green Star CC | J16 | 132.69 | 8 | 140.69 | 127.28 | 12 | 139.28 | 279.97 |
8 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 138.40 | 4 | 142.40 | 140.77 | 0 | 140.77 | 283.17 |
9 | 49 | Andrew Martin | Cleveland CC | J14 | 131.14 | 54 | 185.14 | 119.78 | 4 | 123.78 | 308.92 |
10 | 54 | George Rix | Bradford & Bingley CC | J16 | 127.44 | 6 | 133.44 | 129.52 | 52 | 181.52 | 314.96 |
11 | 30 | Otsaye Kirk | Tees Kayak Club | J16 | 119.29 | 8 | 127.29 | 121.25 | 104 | 225.25 | 352.54 |
12 | 113 | Graham Tayor | Green Star CC | J16 | 142.19 | 104 | 246.19 | 160.13 | 6 | 166.13 | 412.32 |
13 | 117 | Liam Allwood | Green Star CC | J14 | 152.14 | 108 | 260.14 | 155.37 | 4 | 159.37 | 419.51 |
14 | 41 | Jay Allwood | Green Star CC | J16 | 134.10 | 108 | 242.10 | 125.60 | 62 | 187.60 | 429.70 |
15 | 61 | Andrew Bain | CR Cats | J14 | 144.69 | 56 | 200.69 | Capsize | 200.69 |
J16 Selection K1 Women | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 206 | Jasmine Royle | Stafford & Stone CC | J14 | 142.71 | 6 | 148.71 | 131.19 | 6 | 137.19 | 285.90 |
2 | 210 | Laura Sargent | Holme Pierrepont CC | J16 | 145.34 | 6 | 151.34 | 142.37 | 6 | 148.37 | 299.71 |
3 | 244 | Hannah Sherridan | Green Star CC | J16 | 171.13 | 156 | 327.13 | 172.53 | 156 | 328.53 | 655.66 |
4 | 242 | Danielle Johnson | Kingston KC | J14 | 133.78 | 256 | 389.78 | 217.56 | 214 | 431.56 | 821.34 |
J16 Selection C1 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 308 | Rhys Davies | Bala CC | J16 | 124.25 | 6 | 130.25 | 118.21 | 6 | 124.21 | 254.46 |
2 | 309 | Jonathan Shaw | Ribble CC | J14 | 130.06 | 6 | 136.06 | 138.94 | 6 | 144.94 | 281.00 |
3 | 322 | Ryan Westlley | Lower Wharfe CC | J14 | 171.93 | 6 | 177.93 | 168.00 | 6 | 174.00 | 351.93 |
4 | 330 | Barry Kell | Lower Wharfe CC | J14 | 142.89 | 208 | 350.89 | 163.83 | 204 | 367.83 | 718.72 |
Officials | Run 1 | Run 2 | 2 Run Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Div | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 18 | David Perry | 1 | Bradford & Bingley CC | K1 | 128.21 | 10 | 138.21 | 129.64 | 4 | 133.64 | 271.85 |
2 | 53 | Paul Tuffin | 1 | Holme Pierrepont CC | K1 | 134.64 | 6 | 140.64 | 132.65 | 10 | 142.65 | 283.29 |
3 | 57 | Martyn Setchell | 1 | Stafford & Stone CC | K1 | 143.63 | 8 | 151.63 | 138.10 | 6 | 144.10 | 295.73 |
4 | 209 | Jacquelyn Shaw | 1 | Ribble CC | K1 | 147.88 | 8 | 155.88 | 145.81 | 8 | 153.81 | 309.69 |
5 | 140 | Thomas Baston | 1 | Viking VSU Derby | K1 | 131.90 | 6 | 137.90 | 118.26 | 54 | 172.26 | 310.16 |
6 | 38 | Paul Sargent | 1 | Rugby CC/HPP | K1 | 150.49 | 10 | 160.49 | 152.24 | 8 | 160.24 | 320.73 |
7 | 23 | Warren Cohen | 1 | Hydrasports | K1 | 116.60 | 106 | 222.60 | 113.90 | 4 | 117.90 | 340.50 |
8 | 20 | Josh Howcroft | 1 | Manchester CC | K1 | 122.97 | 60 | 182.97 | 127.93 | 58 | 185.93 | 368.90 |
9 | 134 | Adam Turner | 1 | Green Star CC | K1 | 192.67 | 18 | 210.67 | 161.55 | 4 | 165.55 | 376.22 |
10 | 268 | Alison Setchell | 1 | Stafford & Stone CC | K1 | 172.86 | 4 | 176.86 | 193.68 | 10 | 203.68 | 380.54 |
11 | 215 | Kay Bradshaw | 1 | Manchester CC/Hydrasport | K1 | 159.22 | 60 | 219.22 | 157.26 | 10 | 167.26 | 386.48 |
12 | 108 | Jeremy Rix | 2 | Bradford & Bingley CC | K1 | 171.48 | 8 | 179.48 | 153.51 | 60 | 213.51 | 392.99 |
13 | 98 | Glen Nelson | 1 | Proteus CC | K1 | 217.05 | 8 | 225.05 | 164.95 | 6 | 170.95 | 396.00 |
14 | 12 | Dan Ibbotson | Green Star CC | C1 | 165.07 | 64 | 229.07 | 138.64 | 210 | 348.64 | 577.71 | |
15 | 218 | Ruth Holdway | 1 | Stafford & Stone CC | K1 | 133.85 | 352 | 485.85 | 147.80 | 62 | 209.80 | 695.65 |
16 | 254 | Georgia Rogers | 1 | Green Star CC | K1 | 244.41 | 306 | 550.41 | 233.54 | 256 | 489.54 | 1039.95 |
17 | 82 | Andrew Lillie | 1 | St Albans & Hertsmere CC | K1 | Retired | 149.28 | 2 | 151.28 | 151.28 | ||
18 | 307 | Joseph Hubert | 1 | Shepperton Slalom CC | C1 | 152.50 | 110 | 262.50 | Scratch | 262.50 | ||
19 | 29 | Sam Hayes | Shepperton Slalom CC | K1 | 272.54 | 160 | 432.54 | Scratch | 432.54 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 3rd April 2007