Div 1 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 16 | C Lee Edwards | Llandysul Paddlers | J14 | 108.88 | 2 | 110.88 | 106.25 | 0 | 106.25 | 106.25 | 1000 |
2 | 9 | Calum Hogg | CR Cats | J18 | 109.72 | 0 | 109.72 | 108.83 | 0 | 108.83 | 108.83 | 980 |
3 | 10 | Alastair Moon | CR Cats | J16 | 108.07 | 4 | 112.07 | 108.52 | 4 | 112.52 | 112.07 | 961 |
4 | 14 | David Warren | Llandysul Paddlers | J18 | 112.13 | 0 | 112.13 | 121.88 | 8 | 129.88 | 112.13 | 941 |
5 | 27 | Owain Evans | Llandysul Paddlers | J14 | 117.23 | 2 | 119.23 | 115.12 | 0 | 115.12 | 115.12 | 922 |
6 | 26 | Robert Graves | Independent | DV | 115.58 | 0 | 115.58 | 114.62 | 4 | 118.62 | 115.58 | 902 |
7 | 39 | Steffan Walker | Llandysul Paddlers | J16 | 116.82 | 2 | 118.82 | 116.53 | 0 | 116.53 | 116.53 | 882 |
8 | 35 | Adam Burgess | Stafford & Stone CC | J16 | 117.31 | 0 | 117.31 | 115.03 | 2 | 117.03 | 117.03 | 863 |
9 | 40 | David Bain | Stafford & Stone CC | J14 | 113.28 | 4 | 117.28 | 130.58 | 54 | 184.58 | 117.28 | 843 |
10 | 2 | Tim Meyrick | 113.86 | 6 | 119.86 | 113.68 | 4 | 117.68 | 117.68 | 824 | ||
11 | 99 | John Dickinson | Stafford & Stone CC | DV | 120.17 | 0 | 120.17 | 117.78 | 2 | 119.78 | 119.78 | 804 |
12 | 33 | Andrew Laird | Copeland CC | 116.25 | 6 | 122.25 | 121.86 | 56 | 177.86 | 122.25 | 784 | |
13 | 49 | Andrew Martin | Cleveland CC | J14 | 120.79 | 2 | 122.79 | 134.06 | 4 | 138.06 | 122.79 | 765 |
14 | 97 | Thomas Blackwell | Maesteg CC | J16 | 135.65 | 8 | 143.65 | 121.27 | 2 | 123.27 | 123.27 | 745 |
15 | 47 | Stephen Weir | Regents CC | DV | 158.91 | 56 | 214.91 | 124.10 | 0 | 124.10 | 124.10 | 725 |
16 | 54 | George Rix | Bradford & Bingley CC | J16 | 126.62 | 0 | 126.62 | 122.17 | 2 | 124.17 | 124.17 | 706 |
17 | 13 | Jake Silvester | Viking KC | J16 | 132.90 | 4 | 136.90 | 121.25 | 4 | 125.25 | 125.25 | 686 |
18 | 141 | Martin Streeter | RAFCA | DV | 122.05 | 54 | 176.05 | 125.67 | 0 | 125.67 | 125.67 | 667 |
19 | 43 | M Huddlestan | Ribble CC | DV | 122.08 | 4 | 126.08 | 146.44 | 104 | 250.44 | 126.08 | 647 |
20 | 140 | Tom Baston | Viking VSU Derby | U23 | 116.40 | 58 | 174.40 | 124.19 | 2 | 126.19 | 126.19 | 627 |
21 | 42 | Clive Hamling | St Albans & Hertsmere CC | DV | 130.86 | 4 | 134.86 | 122.44 | 4 | 126.44 | 126.44 | 608 |
22 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 111.03 | 504 | 615.03 | 124.91 | 2 | 126.91 | 126.91 | 588 |
23 | 72 | Ashlee Dack | Manchester CC | 126.91 | 2 | 128.91 | 138.65 | 0 | 138.65 | 128.91 | 569 | |
24 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 122.13 | 52 | 174.13 | 128.94 | 0 | 128.94 | 128.94 | 549 |
25 | 36 | Philip Hogg | Stirling CC | DV | 124.95 | 4 | 128.95 | 127.35 | 2 | 129.35 | 128.95 | 529 |
26 | 119 | Rhys Davies | Bala CC | J16 | 124.09 | 6 | 130.09 | 124.09 | 6 | 130.09 | 130.09 | 510 |
27 | 81 | Gallin Montgomery | Viking VSU Derby | J18 | 127.27 | 6 | 133.27 | 126.15 | 4 | 130.15 | 130.15 | 490 |
28 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | 140.39 | 60 | 200.39 | 127.27 | 4 | 131.27 | 131.27 | 471 |
29 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 128.29 | 4 | 132.29 | 152.02 | 6 | 158.02 | 132.29 | 451 |
30 | 106 | Aled Lewis | Bala CC | J16 | 136.46 | 2 | 138.46 | 134.11 | 0 | 134.11 | 134.11 | 431 |
31 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 130.42 | 4 | 134.42 | 143.25 | 4 | 147.25 | 134.42 | 412 |
32 | 76 | Les Ford | Halifax CC | DV | 142.92 | 16 | 158.92 | 126.47 | 8 | 134.47 | 134.47 | 392 |
33 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 126.17 | 10 | 136.17 | 118.67 | 56 | 174.67 | 136.17 | 373 |
34 | 136 | Stuart Marshall | Aberdeen KC | DV | 134.77 | 2 | 136.77 | 145.91 | 6 | 151.91 | 136.77 | 353 |
35 | 144 | Grahan Roberts | WARU | 152.02 | 58 | 210.02 | 129.53 | 8 | 137.53 | 137.53 | 333 | |
36 | 87 | Steve Hawkins | Matlock CC | J16 | 158.45 | 8 | 166.45 | 135.55 | 2 | 137.55 | 137.55 | 314 |
37 | 60 | Ian Green | Independent | 130.76 | 54 | 184.76 | 128.16 | 10 | 138.16 | 138.16 | 294 | |
38 | 98 | Glen Nelson | Proteus CC | DV | 136.48 | 2 | 138.48 | 137.19 | 2 | 139.19 | 138.48 | 275 |
39 | 61 | Andrew Bain | CR Cats | J16 | 131.24 | 8 | 139.24 | 152.11 | 56 | 208.11 | 139.24 | 255 |
40 | 220 | Brenig Gwilym | Bala CC | J16 | 146.13 | 110 | 256.13 | 140.04 | 0 | 140.04 | 140.04 | 235 |
41 | 134 | Adam Turner | Green Star CC | J16 | 134.91 | 6 | 140.91 | 137.89 | 8 | 145.89 | 140.91 | 216 |
42 | 88 | Sam Johnson | Stafford & Stone CC | J16 | 146.31 | 6 | 152.31 | 141.21 | 2 | 143.21 | 143.21 | 196 |
43 | 129 | Ben Marshall | Aberdeen KC | J18 | 142.72 | 2 | 144.72 | 153.35 | 10 | 163.35 | 144.72 | 176 |
44 | 111 | Rob Stalker | Copeland CC | J14 | 133.00 | 54 | 187.00 | 141.76 | 4 | 145.76 | 145.76 | 157 |
45 | 108 | Jonny Grayson | Lower Wharfe CC | U23 | 137.82 | 8 | 145.82 | 146.25 | 54 | 200.25 | 145.82 | 137 |
46 | 112 | Daniel Robson | Meridian CC | J18 | 159.49 | 4 | 163.49 | 127.70 | 58 | 185.70 | 163.49 | 118 |
47 | 41 | Jay Allwood | Green Star CC | J16 | 144.97 | 110 | 254.97 | 153.14 | 14 | 167.14 | 167.14 | 98 |
48 | 56 | Philip Cooke | Green Star CC | J16 | 116.90 | 58 | 174.90 | 116.11 | 62 | 178.11 | 174.90 | 78 |
49 | 116 | Mike Shaughnessy | Manchester CC | DV | 244.50 | 6 | 250.50 | 177.22 | 6 | 183.22 | 183.22 | 59 |
50 | 107 | Sion Lazarus | Bala CC | J14 | 125.62 | 58 | 183.62 | 135.23 | 54 | 189.23 | 183.62 | 39 |
51 | 137 | David Westley | Lower Wharfe CC | DV | 149.30 | 56 | 205.30 | 140.94 | 54 | 194.94 | 194.94 | 20 |
Div 1 Veteran Men | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 7 | Jonathan Aston | Shepperton Slalom CC | 124.68 | 10 | 134.68 | 125.33 | 2 | 127.33 | 127.33 | 80 | |
2 | 3 | Andy Close | Independent | 133.36 | 0 | 133.36 | 131.09 | 0 | 131.09 | 131.09 | 60 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | Andrew Hamilton | Stafford & Stone CC | 112.93 | 0 | 112.93 | 114.77 | 2 | 116.77 | 112.93 | 100 | |
2 | 5 | Carl Rouch | St Albans & Hertsmere CC | 150.25 | 50 | 200.25 | 120.62 | 0 | 120.62 | 120.62 | 90 | |
3 | 17 | Ian Masters | Reading Slalom Elite | 121.78 | 4 | 125.78 | 117.84 | 4 | 121.84 | 121.84 | 80 | |
4 | 7 | Joseph Hubert | Reading CC | J18 | 127.55 | 2 | 129.55 | 121.28 | 4 | 125.28 | 125.28 | 70 |
5 | 9 | Jonathan Shaw | Ribble CC | J14 | 136.35 | 0 | 136.35 | 127.53 | 2 | 129.53 | 129.53 | 60 |
6 | 31 | James Ibbotson | Green Star CC | J14 | 129.67 | 8 | 137.67 | 128.14 | 2 | 130.14 | 130.14 | 50 |
7 | 30 | Barry Kell | Lower Wharfe CC | 142.54 | 62 | 204.54 | 137.24 | 10 | 147.24 | 147.24 | 40 | |
8 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 151.87 | 8 | 159.87 | 151.65 | 4 | 155.65 | 155.65 | 30 |
9 | 18 | Stewart Chalmers | Aberdeen KC | 154.97 | 8 | 162.97 | 162.69 | 8 | 170.69 | 162.97 | 20 | |
10 | 20 | Billy Mallinder | Green Star CC | J16 | 163.55 | 104 | 267.55 | 160.17 | 6 | 166.17 | 166.17 | 10 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Jasmine Royle | Stafford & Stone CC | J14 | 124.86 | 0 | 124.86 | 120.72 | 2 | 122.72 | 122.72 | 100 |
2 | 9 | Jacquelyn Shaw | Ribble CC | J18 | 122.19 | 2 | 124.19 | 133.67 | 0 | 133.67 | 124.19 | 96 |
3 | 7 | Louise Weir | Regents CC | DV | 136.05 | 0 | 136.05 | 130.23 | 0 | 130.23 | 130.23 | 91 |
4 | 16 | Alice Haining | Selkirk HSCC | J14 | 127.51 | 4 | 131.51 | 130.26 | 2 | 132.26 | 131.51 | 87 |
5 | 1 | Stephanie Smith | Urchins KC | U23 | 135.57 | 2 | 137.57 | 130.20 | 2 | 132.20 | 132.20 | 83 |
6 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 135.43 | 2 | 137.43 | 128.32 | 4 | 132.32 | 132.32 | 78 |
7 | 10 | Laura Sargent | Holme Pierrepont CC | J16 | 131.37 | 2 | 133.37 | 132.07 | 4 | 136.07 | 133.37 | 74 |
8 | 18 | Ruth Holdway | Stafford & Stone CC | 135.17 | 2 | 137.17 | 138.66 | 2 | 140.66 | 137.17 | 70 | |
9 | 35 | Stephanie Wood | Stafford & Stone CC | J16 | 140.85 | 2 | 142.85 | 151.13 | 6 | 157.13 | 142.85 | 65 |
10 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 141.78 | 4 | 145.78 | 157.99 | 8 | 165.99 | 145.78 | 61 |
11 | 21 | Charlotte Turner | Salisbury CC | J18 | 142.72 | 6 | 148.72 | 137.90 | 54 | 191.90 | 148.72 | 57 |
12 | 2 | Sarah Green | Shepperton Slalom CC | J18 | 133.11 | 52 | 185.11 | 140.96 | 8 | 148.96 | 148.96 | 52 |
13 | 15 | Kay Bradshaw | Manchester CC | J18 | 145.24 | 58 | 203.24 | 147.15 | 6 | 153.15 | 153.15 | 48 |
14 | 68 | Alison Setchell | Stafford & Stone CC | 159.49 | 52 | 211.49 | 153.83 | 0 | 153.83 | 153.83 | 43 | |
15 | 32 | Alison Williams | Cheltenham CC | 153.27 | 4 | 157.27 | 173.12 | 8 | 181.12 | 157.27 | 39 | |
16 | 19 | Victoria Maloney | Shepperton Slalom CC | J16 | Capsize | 158.46 | 2 | 160.46 | 160.46 | 35 | ||
17 | 36 | R Shaughnessy | Manchester CC | J14 | 170.41 | 6 | 176.41 | 202.04 | 6 | 208.04 | 176.41 | 30 |
18 | 52 | Catherine Ross | Shepperton Slalom CC | U23 | 174.03 | 110 | 284.03 | 163.53 | 14 | 177.53 | 177.53 | 26 |
19 | 72 | Amilia Turner | Salisbury CC | 238.80 | 58 | 296.80 | 190.09 | 8 | 198.09 | 198.09 | 22 | |
20 | 50 | Lindsey Furness | Holme Pierrepont CC | J14 | 145.82 | 56 | 201.82 | 146.25 | 60 | 206.25 | 201.82 | 17 |
21 | 67 | C Whitaker | Bradford & Bingley CC | J16 | 162.66 | 56 | 218.66 | 146.52 | 62 | 208.52 | 208.52 | 13 |
22 | 62 | Megan Croft | Cleveland CC | J12 | Capsize | 196.73 | 18 | 214.73 | 214.73 | 9 | ||
23 | 49 | Angela Williams | Cheltenham CC | 168.59 | 158 | 326.59 | 204.06 | 108 | 312.06 | 312.06 | 4 |
Prem/One C2 | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 26 | Marshall/Marshall | DRON | J18 | 150.05 | 58 | 208.05 | 169.03 | 62 | 231.03 | 208.05 | 20 |
2 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 150.99 | 64 | 214.99 | 159.18 | 64 | 223.18 | 214.99 | 20 |
3 | 19 | Moss/Moss | Holme Pierrepont CC | J14 | 169.78 | 68 | 237.78 | 196.30 | 68 | 264.30 | 237.78 | 10 |
Officials | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 42 | Nicky Cresser | K1 | 99.42 | 2 | 101.42 | 98.37 | 0 | 98.37 | 98.37 | |
2 | 25 | Toby Jones | Bala CC | K1 8 | 99.81 | 4 | 103.81 | 99.08 | 2 | 101.08 | 101.08 |
3 | 39 | Robert Holdway | Stafford & Stone CC | K1 | 107.97 | 0 | 107.97 | 101.62 | 2 | 103.62 | 103.62 |
4 | 70 | Gareth Farrow | Llandysul Paddlers | K1 | 106.19 | 0 | 106.19 | 108.60 | 2 | 110.60 | 106.19 |
5 | 47 | Alex Jones | Ribble CC | K1 3 | 115.11 | 8 | 123.11 | 106.59 | 4 | 110.59 | 110.59 |
6 | 73 | Warren Cohen | Hydrasports | K1 8 | 133.40 | 2 | 135.40 | 109.70 | 2 | 111.70 | 111.70 |
7 | 330 | Marvin Rounce | Green Star CC | C1 3 | 112.53 | 2 | 114.53 | 116.21 | 54 | 170.21 | 114.53 |
8 | 239 | Anita Bennett | Shropshire Paddlesport | K1L | 113.84 | 4 | 117.84 | 117.36 | 0 | 117.36 | 117.36 |
9 | 18 | Dave Bradshaw | Manchester CC | C1 | 124.40 | 6 | 130.40 | 116.98 | 8 | 124.98 | 124.98 |
10 | 236 | Emily Woodcock | Stafford & Stone CC | K1L6 | 124.44 | 2 | 126.44 | 125.84 | 2 | 127.84 | 126.44 |
11 | 231 | Kate Kent | Proteus CC | K1L | 132.71 | 52 | 184.71 | 133.83 | 4 | 137.83 | 137.83 |
12 | 218 | Jeremy Rix | Bradford & Bingley CC | K1 | 143.30 | 52 | 195.30 | 142.65 | 108 | 250.65 | 195.30 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 5th June 2007