P/1 Canadian Doubles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 401 | Roden/Roden | Stafford & Stone CC | 102.79 | 8 | 110.79 | 102.28 | 6 | 108.28 | 108.28 | 500 | |
2 | 404 | Pitt/Turnbull | Click Let | 107.11 | 2 | 109.11 | 107.32 | 52 | 159.32 | 109.11 | 500 | |
3 | 407 | Evans/Holliday | Holme Pierrepont CC | J16 | 122.73 | 10 | 132.73 | 122.32 | 10 | 132.32 | 132.32 | 317 |
4 | 408 | Marshall/Marshall | Dronfield BCCC/HolmePP | J18 | 147.57 | 164 | 311.57 | 123.74 | 14 | 137.74 | 137.74 | 183 |
Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 603 | Matthew Lister | White Rose CC | J16 | 111.40 | 2 | 113.40 | 101.56 | 0 | 101.56 | 101.56 | 100 |
2 | 602 | Jonathan Shaw | Ribble CC | J16 | 111.00 | 6 | 117.00 | 110.65 | 8 | 118.65 | 117.00 | 80 |
3 | 607 | Jamie Dickson | CR Cats | J18 | 101.50 | 210 | 311.50 | 120.68 | 10 | 130.68 | 130.68 | 60 |
4 | 611 | Barry Kell | Lower Wharfe CC | J16 | 121.47 | 16 | 137.47 | 116.69 | 112 | 228.69 | 137.47 | 40 |
5 | 605 | Steve Hesford | Hydrasports | 114.03 | 152 | 266.03 | 112.28 | 156 | 268.28 | 266.03 | 20 |
Div2 Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Jacquelyn Shaw | Ribble CC | LJ18 | 226.28 | 208 | 434.28 | 238.11 | 12 | 250.11 | 250.11 | 100 |
2 | 17 | Martyn Moss | Hydrasports | J16 | 153.98 | 104 | 257.98 | 149.71 | 208 | 357.71 | 257.98 | 67 |
21 | Eloise Meakins | St Albans & Hertsmere CC | LJ16 | Capsize | Scratch |
Div1 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Phil Gooding | Stafford & Stone CC | DV | 101.48 | 0 | 101.48 | 104.92 | 0 | 104.92 | 101.48 | 1000 |
2 | 6 | Steffan Walker | Llandysul Paddlers | J16 | 104.15 | 2 | 106.15 | 102.65 | 0 | 102.65 | 102.65 | 976 |
3 | 14 | Aled Lewis | Bala CC | J16 | 106.55 | 0 | 106.55 | 100.77 | 2 | 102.77 | 102.77 | 951 |
4 | 44 | Sion Lazarus | Bala CC | J16 | 103.04 | 2 | 105.04 | 105.08 | 56 | 161.08 | 105.04 | 927 |
5 | 38 | Adam Burgess | Staf & Stone/Hydrasports | J16 | 110.88 | 2 | 112.88 | 105.13 | 0 | 105.13 | 105.13 | 902 |
6 | 136 | Patrick Hynes | 101.91 | 8 | 109.91 | 101.61 | 4 | 105.61 | 105.61 | 878 | ||
7 | 12 | Jonathan Abbott | Mold CC/Bala | J16 | 103.23 | 4 | 107.23 | 101.19 | 52 | 153.19 | 107.23 | 854 |
8 | 8 | Thomas Blackwell | Maesteg CC | J18 | 110.02 | 8 | 118.02 | 107.36 | 0 | 107.36 | 107.36 | 829 |
9 | 31 | Carl Rouch | St Albans & Hertsmere CC | 105.56 | 2 | 107.56 | 106.40 | 6 | 112.40 | 107.56 | 805 | |
10 | 9 | David Perry | Bradford & Bingley CC | U23 | 106.00 | 2 | 108.00 | 108.50 | 6 | 114.50 | 108.00 | 780 |
11 | 23 | Michael Wilson | Stafford & Stone CC | J14 | 109.34 | 4 | 113.34 | 104.80 | 4 | 108.80 | 108.80 | 756 |
12 | 29 | Andrew Laird | Copeland CC | 113.77 | 8 | 121.77 | 107.56 | 2 | 109.56 | 109.56 | 732 | |
13 | 123 | Nick Kelly | CCKA-Northern Ireland | DV | 119.21 | 2 | 121.21 | 111.69 | 0 | 111.69 | 111.69 | 707 |
14 | 46 | Liam Allwood | Green Star CC | J14 | 112.00 | 0 | 112.00 | 115.91 | 6 | 121.91 | 112.00 | 683 |
15 | 5 | Tim Meyrick | Ribble CC | 112.62 | 4 | 116.62 | 112.00 | 2 | 114.00 | 114.00 | 659 | |
16 | 15 | Phil Cooke | Holme Pierrepont CC | J18 | 112.52 | 2 | 114.52 | 107.28 | 8 | 115.28 | 114.52 | 634 |
17 | 27 | Michael Penfold | Wokingham CC | 111.26 | 4 | 115.26 | 117.19 | 2 | 119.19 | 115.26 | 610 | |
18 | 117 | Leslie Simpson | Stirling CC | J16 | 107.74 | 8 | 115.74 | 122.57 | 10 | 132.57 | 115.74 | 585 |
19 | 112 | Stuart Gerrie | Aberdeen KC | J16 | 111.80 | 4 | 115.80 | 115.32 | 10 | 125.32 | 115.80 | 561 |
20 | 70 | Steve Hawkins | Matlock CC | J16 | 112.53 | 6 | 118.53 | 116.55 | 0 | 116.55 | 116.55 | 537 |
21 | 25 | George Rix | Bradford & Bingley CC | J16 | 109.33 | 8 | 117.33 | 134.74 | 8 | 142.74 | 117.33 | 512 |
22 | 20 | Paul Tuffin | Holme Pierrepont CC | U23 | 112.29 | 6 | 118.29 | 110.05 | 8 | 118.05 | 118.05 | 488 |
23 | 54 | Andrew Bain | CR Cats | J16 | 136.67 | 54 | 190.67 | 116.11 | 2 | 118.11 | 118.11 | 463 |
24 | 32 | Clive Hamling | St Albans & Hertsmere CC | DV | 115.36 | 4 | 119.36 | 130.82 | 8 | 138.82 | 119.36 | 439 |
25 | 53 | Phil Stephenson | Lower Wharfe CC | DV | 115.88 | 54 | 169.88 | 117.36 | 2 | 119.36 | 119.36 | 415 |
26 | 107 | Philip Curry | Stirling CC | J16 | 123.43 | 50 | 173.43 | 115.39 | 4 | 119.39 | 119.39 | 390 |
27 | 50 | Robert Du-Roe | Matlock CC | J18 | 117.20 | 54 | 171.20 | 111.86 | 8 | 119.86 | 119.86 | 366 |
28 | 109 | Ian Moorcroft | Stafford & Stone CC | DV | 119.19 | 4 | 123.19 | 120.30 | 60 | 180.30 | 123.19 | 341 |
29 | 85 | Gary Fletcher | RAFCA | DV | 123.73 | 0 | 123.73 | 119.47 | 4 | 123.47 | 123.47 | 317 |
30 | 134 | Andy Norman | Salisbury CC | DV | 122.29 | 6 | 128.29 | 117.93 | 6 | 123.93 | 123.93 | 293 |
31 | 51 | Colin Shackleton | Bradford & Bingley CC | DV | 139.87 | 50 | 189.87 | 123.09 | 2 | 125.09 | 125.09 | 268 |
32 | 37 | Martyn Setchell | Stafford & Stone CC | DV | 126.32 | 4 | 130.32 | 123.15 | 4 | 127.15 | 127.15 | 244 |
33 | 110 | Ian Bugg | St Albans & Hertsmere CC | J14 | 137.42 | 62 | 199.42 | 126.20 | 6 | 132.20 | 132.20 | 220 |
34 | 93 | Fraser Mckenzie | Blades/Pure | J16 | 136.20 | 8 | 144.20 | 122.42 | 10 | 132.42 | 132.42 | 195 |
35 | 84 | Stuart Marshall | Aberdeen KC | DV | 134.82 | 4 | 138.82 | 132.47 | 6 | 138.47 | 138.47 | 171 |
36 | 100 | Jeremy Rix | Bradford & Bingley CC | DV | 146.24 | 56 | 202.24 | 133.12 | 6 | 139.12 | 139.12 | 146 |
37 | 98 | Thomas Smithson | Lower Wharfe CC | J16 | 146.59 | 56 | 202.59 | 140.65 | 10 | 150.65 | 150.65 | 122 |
38 | 82 | Ben Marshall | Aberdeen KC | J18 | 127.53 | 50 | 177.53 | 132.45 | 58 | 190.45 | 177.53 | 98 |
39 | 26 | Paul Sargent | Holme Pierrepont CC | U23 | 115.36 | 256 | 371.36 | 131.23 | 54 | 185.23 | 185.23 | 73 |
40 | 106 | Adam Smith | Cleveland CC/Green Star | J16 | 142.45 | 56 | 198.45 | 134.19 | 110 | 244.19 | 198.45 | 49 |
41 | 115 | Tom Raper | Manchester CC | J14 | 117.51 | 162 | 279.51 | 140.75 | 60 | 200.75 | 200.75 | 24 |
Div2 Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 130 | Michael Hsu | Holme Pierrepont CC | J14 | 122.54 | 2 | 124.54 | 140.25 | 104 | 244.25 | 124.54 | 1000 |
2 | 28 | Mathew Sheridan | Holme Pierrepont CC | J16 | 134.22 | 6 | 140.22 | 125.77 | 4 | 129.77 | 129.77 | 941 |
3 | 18 | Eddie Przygoda | Aberdeen KC | J14 | 126.09 | 8 | 134.09 | 122.86 | 8 | 130.86 | 130.86 | 882 |
4 | 43 | Ryan Moss | Hydrasports | J16 | 120.70 | 256 | 376.70 | 129.51 | 8 | 137.51 | 137.51 | 824 |
5 | 27 | Russell Johnson | West Yorks CC | J18 | 129.08 | 110 | 239.08 | 128.37 | 10 | 138.37 | 138.37 | 765 |
6 | 20 | Martyn Moss | Hydrasports | J16 | 111.66 | 250 | 361.66 | 132.00 | 10 | 142.00 | 142.00 | 706 |
7 | 24 | Daniel Evans | Holme Pierrepont CC | J14 | 140.86 | 4 | 144.86 | 144.16 | 10 | 154.16 | 144.86 | 647 |
8 | 80 | Adam Moorcroft | Stafford & Stone CC | J12 | 147.88 | 160 | 307.88 | 147.28 | 6 | 153.28 | 153.28 | 588 |
9 | 31 | Sam Miles | Stafford & Stone CC | J14 | 137.05 | 50 | 187.05 | 130.13 | 54 | 184.13 | 184.13 | 529 |
10 | 64 | Christopher Curry | Stirling CC | J16 | 140.38 | 52 | 192.38 | Capsize | 192.38 | 471 | ||
11 | 124 | Kyle Bisset | Aberdeen KC | J18 | 122.66 | 356 | 478.66 | 123.83 | 152 | 275.83 | 275.83 | 412 |
12 | 66 | Andrew Bell | Frome CC | 118.72 | 158 | 276.72 | 118.05 | 414 | 532.05 | 276.72 | 353 | |
13 | 91 | Brian Marshall | Cleveland CC | Capsize | 118.82 | 164 | 282.82 | 282.82 | 294 | |||
14 | 51 | Calum Cresser | Cleveland CC | J12 | 149.10 | 156 | 305.10 | 179.01 | 158 | 337.01 | 305.10 | 235 |
15 | 109 | Ryan Milne | Stirling CC | J16 | 137.81 | 354 | 491.81 | 160.09 | 204 | 364.09 | 364.09 | 176 |
16 | 45 | Ian Patterson | Loch Centre CC | DV | 124.32 | 352 | 476.32 | 126.05 | 256 | 382.05 | 382.05 | 118 |
17 | 76 | Jack Weddell | Stafford & Stone CC | J14 | Capsize | 125.42 | 356 | 481.42 | 481.42 | 59 |
Div1 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 502 | Gwawr Evans | Llandysul/Bala | J16 | 115.65 | 2 | 117.65 | 114.98 | 50 | 164.98 | 117.65 | 100 |
2 | 501 | Emma Mchale | Green Star CC | U23 | 141.14 | 12 | 153.14 | 124.00 | 2 | 126.00 | 126.00 | 95 |
3 | 545 | Rosie Bate | Stafford & Stone CC | J14 | 146.48 | 60 | 206.48 | 122.98 | 4 | 126.98 | 126.98 | 90 |
4 | 513 | Ruth Holdway | Stafford & Stone CC | 129.99 | 6 | 135.99 | 125.51 | 4 | 129.51 | 129.51 | 85 | |
5 | 510 | Stephanie Wood | Stafford & Stone CC | J16 | 130.65 | 4 | 134.65 | 134.90 | 210 | 344.90 | 134.65 | 80 |
6 | 531 | Kimberley Woods | Bala/Rugby | J14 | 128.07 | 8 | 136.07 | 159.15 | 6 | 165.15 | 136.07 | 75 |
7 | 517 | Kay Bradshaw | Manchester CC/Hydrasports | U23 | 133.58 | 4 | 137.58 | 126.98 | 10 | 136.98 | 136.98 | 70 |
8 | 515 | Alison Setchell | Stafford & Stone CC | 138.05 | 4 | 142.05 | 158.40 | 252 | 410.40 | 142.05 | 65 | |
9 | 533 | Amelia Turner | Salisbury CC | J16 | 147.97 | 58 | 205.97 | 136.90 | 6 | 142.90 | 142.90 | 60 |
10 | 559 | Sue Couling | Lower Wharfe CC | DV | 185.90 | 108 | 293.90 | 146.98 | 6 | 152.98 | 152.98 | 55 |
11 | 529 | Tracy Wells | Proteus CC | DV | 201.83 | 110 | 311.83 | 152.50 | 6 | 158.50 | 158.50 | 50 |
12 | 556 | Pauline Griffin | Manchester CC | 121.18 | 54 | 175.18 | 158.08 | 50 | 208.08 | 175.18 | 45 | |
13 | 505 | Helen Millband | Holme Pierrepont CC | J18 | 135.78 | 206 | 341.78 | 178.18 | 4 | 182.18 | 182.18 | 40 |
14 | 514 | Charlotte Turner | Salisbury CC | J18 | 107.05 | 302 | 409.05 | 127.50 | 58 | 185.50 | 185.50 | 35 |
15 | 518 | Danielle Johnson | Kingston KC | J16 | 145.93 | 252 | 397.93 | 209.51 | 4 | 213.51 | 213.51 | 30 |
16 | 532 | Grace Marshall | Dronfield BCCC/HolmePP | J14 | 159.58 | 118 | 277.58 | 177.52 | 58 | 235.52 | 235.52 | 25 |
17 | 519 | Heather Tait | Independent | DV | 181.64 | 54 | 235.64 | 141.40 | 152 | 293.40 | 235.64 | 20 |
18 | 522 | Hannah Sherridan | Holme Pierrepont CC | J18 | 153.56 | 158 | 311.56 | 141.63 | 208 | 349.63 | 311.56 | 15 |
19 | 526 | Ruth Wells | Hydrasports | 125.33 | 252 | 377.33 | 135.28 | 256 | 391.28 | 377.33 | 10 | |
20 | 549 | Rebecca Heath | Stafford & Stone CC | J14 | 145.74 | 254 | 399.74 | 118.87 | 306 | 424.87 | 399.74 | 5 |
Div2 Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Megan Croft | Cleveland CC | J14 | 151.48 | 62 | 213.48 | 147.59 | 56 | 203.59 | 203.59 | 100 |
2 | 67 | Stephanie Crowley | Stafford & Stone CC | J14 | 127.82 | 204 | 331.82 | 128.03 | 112 | 240.03 | 240.03 | 83 |
3 | 73 | Amber Maslen | Breadalbane CC | J16 | 139.05 | 156 | 295.05 | 151.90 | 106 | 257.90 | 257.90 | 67 |
4 | 41 | Beth Miles | Stafford & Stone CC | J12 | 108.29 | 256 | 364.29 | 109.64 | 354 | 463.64 | 364.29 | 50 |
5 | 74 | Kate Whitaker | Lower Wharfe CC | J16 | 125.85 | 406 | 531.85 | 152.86 | 260 | 412.86 | 412.86 | 33 |
26 | Rachel Harrison | Lower Wharfe CC | J14 | Capsize | Scratch |
Veteran C1 | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 731 | Stewart Pitt | Click Let | 110.74 | 6 | 116.74 | Scratch | 116.74 | 100 |
Guests | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 140 | Garan Heurieau | Ireland | 93.83 | 6 | 99.83 | 89.95 | 6 | 95.95 | 95.95 | |
2 | 143 | Eamon Rheinisch | Ireland | 96.56 | 6 | 102.56 | 93.04 | 4 | 97.04 | 97.04 | |
3 | 249 | Helen Barnes | L | 105.30 | 0 | 105.30 | 100.06 | 0 | 100.06 | 100.06 | |
4 | 251 | Hannah Craig | L | 99.79 | 2 | 101.79 | 99.96 | 4 | 103.96 | 101.79 |
Officials | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 45 | James Bailey | Stafford & Stone CC | K1 3 | 89.13 | 2 | 91.13 | 89.90 | 0 | 89.90 | 89.90 |
2 | 43 | Greg Hitchen | Matlock CC | K1 | 90.87 | 0 | 90.87 | 89.28 | 2 | 91.28 | 90.87 |
3 | 37 | Daniel Menton | Salmon Leap | K1 | 92.94 | 0 | 92.94 | 93.96 | 2 | 95.96 | 92.94 |
4 | 49 | Joe Morley | West Yorks CC | K1 3 | 89.18 | 4 | 93.18 | 89.52 | 4 | 93.52 | 93.18 |
5 | 10 | Zach Franklin | Shepperton Slalom CC | K1 6 | 98.13 | 56 | 154.13 | 94.31 | 0 | 94.31 | 94.31 |
6 | 9 | Antony Wild | Holme Pierrepont CC | K1 6 | 95.69 | 4 | 99.69 | 95.67 | 0 | 95.67 | 95.67 |
7 | 44 | Ed Kay | Aberdeen KC | K1 3 | 91.95 | 4 | 95.95 | 96.34 | 0 | 96.34 | 95.95 |
8 | 38 | Rob Holdway | Stafford & Stone CC | K1 | 97.44 | 2 | 99.44 | 96.38 | 2 | 98.38 | 98.38 |
9 | 26 | Andrew Martin | Cleveland/Proteus | K1 6 | 104.96 | 0 | 104.96 | 96.71 | 2 | 98.71 | 98.71 |
10 | 51 | Daniel Boxwell | K1 3 | 95.38 | 4 | 99.38 | 96.61 | 4 | 100.61 | 99.38 | |
11 | 2 | Robert Phillips | Forth CC | C1 | 101.02 | 2 | 103.02 | 100.94 | 0 | 100.94 | 100.94 |
12 | 42 | Hannah Burgess | Kingston KC | K1L3 | 102.06 | 0 | 102.06 | 101.16 | 2 | 103.16 | 102.06 |
13 | 19 | Claire Harrower | Independent | K1L | 102.89 | 2 | 104.89 | 102.22 | 0 | 102.22 | 102.22 |
14 | 4 | Thomas Quinn | Lower Wharfe CC | C1 8 | 98.66 | 4 | 102.66 | 99.52 | 4 | 103.52 | 102.66 |
15 | 48 | Simon Grant | CR Cats | K1 8 | 99.81 | 4 | 103.81 | 96.39 | 10 | 106.39 | 103.81 |
16 | 47 | Ali Moon | CR Cats | K1 8 | 100.77 | 4 | 104.77 | 100.46 | 4 | 104.46 | 104.46 |
17 | 18 | Emily Woodcock | Stafford & Stone CC | K1L6 | 109.72 | 4 | 113.72 | 106.46 | 0 | 106.46 | 106.46 |
18 | 5 | David Bain | Stafford & Stone CC | K1 6 | 103.83 | 54 | 157.83 | 102.87 | 4 | 106.87 | 106.87 |
19 | 35 | Malory Franklin | Shepperton Slalom CC | K1L4 | 112.71 | 52 | 164.71 | 106.92 | 0 | 106.92 | 106.92 |
20 | 53 | Marvin Rounce | Green Star CC | C1 3 | 105.15 | 2 | 107.15 | 104.75 | 52 | 156.75 | 107.15 |
21 | 52 | Wendy Morris | K1L | 108.71 | 0 | 108.71 | 115.74 | 2 | 117.74 | 108.71 | |
22 | 39 | Peter Hall | Ormskirk Scouts | C1 3 | 113.62 | 154 | 267.62 | 101.12 | 8 | 109.12 | 109.12 |
23 | 8 | James Dixon | Holme Pierrepont CC | K1 3 | 105.12 | 6 | 111.12 | 99.62 | 204 | 303.62 | 111.12 |
24 | 7 | Alex Jones | Ribble CC | K1 3 | 107.59 | 6 | 113.59 | 111.58 | 8 | 119.58 | 113.59 |
25 | 29 | Jasmine Royle | Stafford & Stone CC | K1L6 | 115.10 | 6 | 121.10 | 113.67 | 0 | 113.67 | 113.67 |
26 | 36 | Scott Ramage | Forth CC | K1 D | 113.59 | 2 | 115.59 | 114.82 | 4 | 118.82 | 115.59 |
27 | 14 | Laura Sargent | Holme Pierrepont CC | K1L8 | 122.52 | 4 | 126.52 | 116.69 | 4 | 120.69 | 120.69 |
28 | 30 | Janine Dickie | Selkirk CC | K1L8 | 109.02 | 206 | 315.02 | 119.70 | 2 | 121.70 | 121.70 |
29 | 40 | Dave Bradshaw | Manchester CC | C1 D | 116.08 | 6 | 122.08 | 118.93 | 50 | 168.93 | 122.08 |
30 | 23 | Rob Downes | Stafford & Stone CC | C1 8 | 113.23 | 158 | 271.23 | 114.23 | 10 | 124.23 | 124.23 |
31 | 34 | Alice Haining | Selkirk CC | K1L4 | 143.42 | 52 | 195.42 | 120.66 | 4 | 124.66 | 124.66 |
32 | 16 | Kate Kent | Proteus/Holme Pierrepont | K1L | 124.45 | 50 | 174.45 | 118.12 | 10 | 128.12 | 128.12 |
33 | 12 | Sarah Timperley | Matlock CC | K1L8 | 130.06 | 2 | 132.06 | Scratch | 132.06 | ||
34 | 13 | Kate Dixon | Holme Pierrepont CC | K1L6 | 130.38 | 6 | 136.38 | 133.97 | 56 | 189.97 | 136.38 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Sponsor | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 45 | James Bailey | Stafford & Stone CC | K1 3 | 96.84 | 0 | 96.84 | 93.02 | 0 | 93.02 | 189.86 |
2 | 36 | Scott Ramage | K1 | 121.54 | 8 | 129.54 | 111.27 | 2 | 113.27 | 242.81 | |
3 | 12 | Sarah Timperley | Matlock CC | K1L8 | 121.91 | 6 | 127.91 | 124.51 | 0 | 124.51 | 252.42 |
4 | 14 | Paul Sargent | Holme Pierrepont CC | K1 3 | 129.54 | 2 | 131.54 | 146.35 | 6 | 152.35 | 283.89 |
5 | 5 | Amelia Turner | Salisbury CC | K1L6 | 157.57 | 10 | 167.57 | 153.77 | 10 | 163.77 | 331.34 |
6 | 21 | Russell Johnson | K1 | 153.27 | 10 | 163.27 | 135.77 | 56 | 191.77 | 355.04 | |
7 | 19 | Calum Cresser | Cleveland CC | K1 W | 160.90 | 2 | 162.90 | 180.41 | 106 | 286.41 | 449.31 |
8 | 4 | Charlotte Turner | Salisbury CC | K1L8 | 174.43 | 108 | 282.43 | 157.03 | 10 | 167.03 | 449.46 |
9 | 9 | Rosie Bate | Stafford & Stone CC | K1L4 | 158.13 | 64 | 222.13 | 148.47 | 116 | 264.47 | 486.60 |
10 | 16 | Sam Miles | Stafford & Stone CC | K1 4 | 111.03 | 252 | 363.03 | 169.33 | 58 | 227.33 | 590.36 |
11 | 10 | Jack Weddell | Stafford & Stone CC | K1 4 | 141.86 | 304 | 445.86 | 154.50 | 262 | 416.50 | 862.36 |
12 | 20 | Brian Marshall | K1 | 114.02 | 412 | 526.02 | 116.84 | 364 | 480.84 | 1006.86 | |
13 | 29 | Kyle Bissett | K1 | 144.66 | 406 | 550.66 | 128.09 | 456 | 584.09 | 1134.75 | |
14 | 18 | Emma Mchale | Green Star CC | K1L3 | 160.14 | 6 | 166.14 | Scratch | 166.14 | ||
15 | 33 | Beth Miles | Stafford & Stone CC | K1LW | 111.12 | 406 | 517.12 | Scratch | 517.12 | ||
16 | 30 | Becky Heath | Stafford & Stone CC | K1L4 | 176.72 | 356 | 532.72 | Scratch | 532.72 | ||
17 | 67 | Steph Crawley | K1L | Capsize | 128.48 | 410 | 538.48 | 538.48 |
Invitation K1 Women | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 9 | Sarah Chynoweth | Stafford & Stone CC | U23 | 122.42 | 2 | 124.42 | 107.55 | 0 | 107.55 | 231.97 |
2 | 5 | Alice Spencer | Salisbury CC | U23 | 117.02 | 6 | 123.02 | 114.37 | 2 | 116.37 | 239.39 |
3 | 10 | Eloise Meakins | St Albans & Hertsmere CC | J16 | 133.12 | 4 | 137.12 | 126.31 | 2 | 128.31 | 265.43 |
4 | 6 | Jacqueline Shaw | Ribble CC | J18 | 132.02 | 10 | 142.02 | 121.82 | 6 | 127.82 | 269.84 |
5 | 13 | Ruth Holdway | Stafford & Stone CC | 152.37 | 10 | 162.37 | 139.38 | 2 | 141.38 | 303.75 | |
6 | 8 | Steph Wood | Stafford & Stone CC | J16 | 141.30 | 22 | 163.30 | 151.25 | 52 | 203.25 | 366.55 |
7 | 7 | Danielle Johnson | Kingston KC | J16 | 153.46 | 60 | 213.46 | 177.90 | 4 | 181.90 | 395.36 |
8 | 12 | Kate Dixon | Holme Pierrepont CC | J16 | 135.85 | 116 | 251.85 | 137.15 | 12 | 149.15 | 401.00 |
9 | 14 | Helen Millband | Holme Pierrepont CC | J18 | 171.60 | 106 | 277.60 | 160.87 | 6 | 166.87 | 444.47 |
Invitation K1 Men | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 40 | Nathan Stevenson | Manchester CC | U23 | 95.06 | 0 | 95.06 | 92.20 | 6 | 98.20 | 193.26 |
2 | 29 | Zach Pillinger | Independent | U23 | 97.05 | 10 | 107.05 | 97.44 | 2 | 99.44 | 206.49 |
3 | 37 | Rob Holdway | Stafford & Stone CC | 110.44 | 2 | 112.44 | 97.64 | 2 | 99.64 | 212.08 | |
4 | 27 | James Dixon | Holme Pierrepont CC | U23 | 102.60 | 0 | 102.60 | 103.52 | 6 | 109.52 | 212.12 |
5 | 30 | Alex Jones | Ribble CC | U23 | 110.75 | 6 | 116.75 | 102.01 | 4 | 106.01 | 222.76 |
6 | 23 | David Bain | Stafford & Stone CC | J16 | 108.89 | 6 | 114.89 | 106.22 | 2 | 108.22 | 223.11 |
7 | 31 | Mike Penfold | Wokingham CC | 114.74 | 2 | 116.74 | 117.55 | 2 | 119.55 | 236.29 | |
8 | 50 | George Rix | Bradford & Bingley CC | J16 | 116.25 | 4 | 120.25 | 111.52 | 10 | 121.52 | 241.77 |
9 | 34 | Fraser McKenzie | Blades/Pure | J16 | 133.21 | 8 | 141.21 | 128.97 | 4 | 132.97 | 274.18 |
10 | 21 | Gary Fletcher | RAFCA | DV | 152.72 | 2 | 154.72 | 142.29 | 4 | 146.29 | 301.01 |
11 | 33 | Steve Hawkins | Matlock CC | J16 | 125.00 | 58 | 183.00 | 136.38 | 10 | 146.38 | 329.38 |
12 | 39 | Robert Du-Roe | Matlock CC | J18 | 113.11 | 104 | 217.11 | 111.98 | 6 | 117.98 | 335.09 |
13 | 25 | Jeremy Rix | Bradford & Bingley CC | DV | 150.67 | 260 | 410.67 | 196.07 | 56 | 252.07 | 662.74 |
14 | 36 | Sam Taylor | Bradford & Bingley CC | U23 | 109.01 | 8 | 117.01 | Scratch | 117.01 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 219 | Adam Marshall | Scotland | 97.23 | 2 | 99.23 | 94.51 | 2 | 96.51 | 195.74 | |
2 | 215 | Greg Pitt | England | U23 | 100.01 | 6 | 106.01 | 97.38 | 0 | 97.38 | 203.39 |
3 | 216 | Mark Proctor | England | U23 | 98.57 | 4 | 102.57 | 103.30 | 4 | 107.30 | 209.87 |
4 | 218 | Aaron Cruickshank | Scotland | U23 | 106.04 | 0 | 106.04 | 104.02 | 2 | 106.02 | 212.06 |
