Jun Sel Mens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 112 | Cieran Heurtaux | Ireland | U23 | 109.98 | 2 | 111.98 | 108.09 | 0 | 108.09 | 220.07 |
2 | 101 | Patrick Hynes | Ireland | 122.66 | 8 | 130.66 | 125.98 | 6 | 131.98 | 262.64 | |
3 | 111 | Daniel Boxwell | Ireland | U23 | 128.61 | 6 | 134.61 | 123.90 | 8 | 131.90 | 266.51 |
4 | 107 | Michael Wilson | Stafford & Stone CC | J14 | 135.57 | 6 | 141.57 | 137.36 | 6 | 143.36 | 284.93 |
5 | 100 | Eamon Rheinisch | Ireland | 133.31 | 8 | 141.31 | 141.95 | 4 | 145.95 | 287.26 | |
6 | 110 | Steffan Walker | Llandysul Paddlers | J16 | 136.54 | 2 | 138.54 | 146.06 | 4 | 150.06 | 288.60 |
7 | 108 | Jonathan Abbott | Mold CC/Bala | J16 | 148.00 | 4 | 152.00 | 127.83 | 12 | 139.83 | 291.83 |
8 | 103 | Steve Hawkins | Matlock CC | J16 | 149.27 | 6 | 155.27 | 141.17 | 12 | 153.17 | 308.44 |
9 | 109 | Thomas Blackwell | Maesteg CC | J18 | 136.38 | 54 | 190.38 | 130.27 | 2 | 132.27 | 322.65 |
10 | 106 | George Rix | Bradford & Bingley CC | J16 | 164.54 | 56 | 220.54 | 139.09 | 6 | 145.09 | 365.63 |
11 | 104 | Liam Allwood | Green Star CC | J14 | 156.65 | 58 | 214.65 | 156.96 | 4 | 160.96 | 375.61 |
12 | 105 | Russell Johnson | West Yorks CC | U23 | 143.67 | 62 | 205.67 | 156.88 | 20 | 176.88 | 382.55 |
13 | 102 | Leslie Simpson | Stirling CC | J16 | 178.50 | 156 | 334.50 | 303.05 | 62 | 365.05 | 699.55 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 17 | Richard Hounslow | Peak UK | 101.38 | 0 | 101.38 | 100.77 | 0 | 100.77 | 202.15 | 1000 | |
2 | 15 | Campbell Walsh | CR Cats | 101.09 | 0 | 101.09 | 101.19 | 0 | 101.19 | 202.28 | 978 | |
3 | 32 | Huw Swetnam | Peak UK | 104.02 | 0 | 104.02 | 105.65 | 0 | 105.65 | 209.67 | 957 | |
4 | 3 | Andrew Hadfield | Matlock CC | 107.63 | 0 | 107.63 | 106.01 | 0 | 106.01 | 213.64 | 935 | |
5 | 1 | Neil Caffrey | Quickflow | 105.09 | 0 | 105.09 | 103.32 | 6 | 109.32 | 214.41 | 913 | |
6 | 11 | Tom Wakeling | Yat Racers | 108.67 | 0 | 108.67 | 106.38 | 0 | 106.38 | 215.05 | 891 | |
7 | 2 | Rob Neave | Stafford & Stone CC | U23 | 104.68 | 4 | 108.68 | 104.61 | 2 | 106.61 | 215.29 | 870 |
8 | 36 | David Backhouse | Volmolense KC | 108.63 | 0 | 108.63 | 105.99 | 2 | 107.99 | 216.62 | 848 | |
9 | 4 | Greg Hitchen | Matlock CC | U23 | 104.46 | 0 | 104.46 | 112.27 | 0 | 112.27 | 216.73 | 826 |
10 | 6 | Nathan Stevenson | Manchester CC | U23 | 105.40 | 2 | 107.40 | 111.78 | 2 | 113.78 | 221.18 | 804 |
11 | 10 | Darren Cresser | Durham KC | 105.75 | 2 | 107.75 | 111.97 | 2 | 113.97 | 221.72 | 783 | |
12 | 9 | Dafydd Paxton | Llandysul Paddlers | 109.53 | 4 | 113.53 | 110.00 | 0 | 110.00 | 223.53 | 761 | |
13 | 12 | James Bailey | Stafford & Stone CC | U23 | 110.53 | 2 | 112.53 | 112.32 | 0 | 112.32 | 224.85 | 739 |
14 | 20 | James Mugford | Addlestone CC | U23 | 112.88 | 0 | 112.88 | 110.15 | 4 | 114.15 | 227.03 | 717 |
15 | 13 | Robin Vasey | Stafford & Stone CC | 114.06 | 0 | 114.06 | 114.63 | 0 | 114.63 | 228.69 | 696 | |
16 | 23 | Zach Franklin | Shepperton Slalom CC | J16 | 109.78 | 4 | 113.78 | 111.18 | 4 | 115.18 | 228.96 | 674 |
17 | 8 | Toby Jones | Bala CC | J18 | 112.53 | 0 | 112.53 | 116.92 | 2 | 118.92 | 231.45 | 652 |
18 | 24 | Zack Pillinger | Royal Leamington Spa CC | U23 | 114.80 | 2 | 116.80 | 115.76 | 0 | 115.76 | 232.56 | 630 |
19 | 21 | Anton Lippek | Warrington CC | U23 | 116.06 | 0 | 116.06 | 114.40 | 4 | 118.40 | 234.46 | 609 |
20 | 5 | Joe Morley | West Yorks CC | U23 | 112.85 | 0 | 112.85 | 113.96 | 8 | 121.96 | 234.81 | 587 |
21 | 40 | Gareth Farrow | Llandysul Paddlers | J16 | 115.65 | 2 | 117.65 | 116.21 | 4 | 120.21 | 237.86 | 565 |
22 | 30 | Antony Wild | Holme PP/Green Star | J16 | 118.75 | 2 | 120.75 | 117.29 | 4 | 121.29 | 242.04 | 543 |
23 | 26 | Daniel Menton | Independent | 118.31 | 2 | 120.31 | 118.13 | 6 | 124.13 | 244.44 | 522 | |
24 | 62 | Alistair Moon | CR Cats | J18 | 123.40 | 0 | 123.40 | 123.69 | 0 | 123.69 | 247.09 | 500 |
25 | 27 | Rob Holdway | Stafford & Stone CC | 121.27 | 2 | 123.27 | 121.91 | 4 | 125.91 | 249.18 | 478 | |
26 | 41 | Sam Critchley | Tees Kayak Club | U23 | 121.09 | 2 | 123.09 | 122.65 | 4 | 126.65 | 249.74 | 457 |
27 | 25 | Harry Mugford | Addlestone CC | U23 | 120.14 | 2 | 122.14 | 126.44 | 2 | 128.44 | 250.58 | 435 |
28 | 35 | Peter Willett | Stafford & Stone CC | 126.27 | 4 | 130.27 | 117.48 | 4 | 121.48 | 251.75 | 413 | |
29 | 51 | C Lee Edwards | Llandysul Paddlers | J16 | 127.98 | 2 | 129.98 | 123.30 | 4 | 127.30 | 257.28 | 391 |
30 | 44 | Jake Silvester | Viking KC | J16 | 129.45 | 4 | 133.45 | 122.80 | 4 | 126.80 | 260.25 | 370 |
31 | 43 | Sam Taylor | Bradford & Bingley CC | U23 | 126.18 | 0 | 126.18 | 126.85 | 8 | 134.85 | 261.03 | 348 |
32 | 61 | Andrew Martin | Cleveland CC/Four Seasons | J16 | 122.33 | 0 | 122.33 | 138.43 | 4 | 142.43 | 264.76 | 326 |
33 | 63 | David Bain | Stafford & Stone CC | J16 | 124.17 | 4 | 128.17 | 131.58 | 6 | 137.58 | 265.75 | 304 |
34 | 38 | Joe Stephenson | Lower Wharfe CC | U23 | 130.21 | 0 | 130.21 | 130.50 | 6 | 136.50 | 266.71 | 283 |
35 | 64 | Calum Hogg | CR Cats | J18 | 131.56 | 6 | 137.56 | 137.57 | 0 | 137.57 | 275.13 | 261 |
36 | 16 | Tom Brady | Stafford & Stone CC | J18 | 113.28 | 50 | 163.28 | 110.93 | 2 | 112.93 | 276.21 | 239 |
37 | 37 | Simon Grant | Fife CAG | J18 | 146.43 | 6 | 152.43 | 120.82 | 4 | 124.82 | 277.25 | 217 |
38 | 46 | James Dixon | Holme Pierrepont CC | U23 | 141.57 | 2 | 143.57 | 127.99 | 6 | 133.99 | 277.56 | 196 |
39 | 19 | Edward Kay | Aberdeen KC | U23 | 114.59 | 2 | 116.59 | 115.59 | 50 | 165.59 | 282.18 | 174 |
40 | 48 | Warren Cohen | Hydrasports | U23 | 135.40 | 10 | 145.40 | 127.81 | 10 | 137.81 | 283.21 | 152 |
41 | 22 | Joe Clarke | Stafford & Stone CC | J16 | 110.95 | 52 | 162.95 | 119.82 | 2 | 121.82 | 284.77 | 130 |
42 | 65 | Mark Ledger | Tyne Valley CC | U23 | 141.63 | 4 | 145.63 | 137.17 | 2 | 139.17 | 284.80 | 109 |
43 | 18 | Joseph Coombs | Salisbury CC | J18 | 124.86 | 52 | 176.86 | 109.14 | 0 | 109.14 | 286.00 | 87 |
44 | 34 | Paul Ramsdale | ISGC Paddlers | U23 | 129.26 | 8 | 137.26 | 146.36 | 6 | 152.36 | 289.62 | 65 |
45 | 33 | Andrew Rendall | Shepperton Slalom CC | J18 | 118.90 | 4 | 122.90 | 123.35 | 54 | 177.35 | 300.25 | 43 |
46 | 47 | Alex Jones | Ribble CC | U23 | 158.35 | 56 | 214.35 | 126.09 | 4 | 130.09 | 344.44 | 22 |
Jun Sel Canadian Singles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 121 | Jonathan Shaw | Ribble CC | J16 | 148.01 | 0 | 148.01 | 141.22 | 2 | 143.22 | 291.23 |
2 | 120 | Matthew Lister | White Rose CC | J16 | 139.73 | 4 | 143.73 | 152.83 | 2 | 154.83 | 298.56 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 301 | David Florence | Peak UK/Vajda/Forth | 109.29 | 0 | 109.29 | 106.16 | 2 | 108.16 | 217.45 | 100 | |
2 | 303 | Mark Proctor | Stafford & Stone CC | U23 | 112.55 | 0 | 112.55 | 113.76 | 0 | 113.76 | 226.31 | 95 |
3 | 328 | Stuart Mcintosh | Arrowcraft | 115.73 | 0 | 115.73 | 109.36 | 4 | 113.36 | 229.09 | 90 | |
4 | 302 | Greg Pitt | Stafford & Stone CC | U23 | 115.85 | 2 | 117.85 | 114.35 | 2 | 116.35 | 234.20 | 86 |
5 | 312 | Adam Burgess | Stafford & Stone CC | J16 | 125.69 | 0 | 125.69 | 126.61 | 2 | 128.61 | 254.30 | 81 |
6 | 329 | Adam Marshall | CR Cats | 134.71 | 4 | 138.71 | 113.03 | 4 | 117.03 | 255.74 | 76 | |
7 | 307 | Thomas Quinn | Lower Wharfe CC | J18 | 142.11 | 2 | 144.11 | 119.88 | 2 | 121.88 | 265.99 | 71 |
8 | 310 | Joel Crossland | Shepperton Slalom CC | 135.36 | 0 | 135.36 | 131.46 | 0 | 131.46 | 266.82 | 67 | |
9 | 319 | Rhys Davies | Bala CC | J16 | 135.14 | 0 | 135.14 | 133.00 | 2 | 135.00 | 270.14 | 62 |
10 | 305 | Colin Radmore | Cool Blue Canoes | U23 | 118.06 | 2 | 120.06 | 149.41 | 2 | 151.41 | 271.47 | 57 |
11 | 314 | Robert Philips | Forth CC | 134.33 | 2 | 136.33 | 133.33 | 2 | 135.33 | 271.66 | 52 | |
12 | 311 | George Tatchell | Stafford & Stone CC | J16 | 161.11 | 4 | 165.11 | 131.71 | 2 | 133.71 | 298.82 | 48 |
13 | 327 | Leon Piontek | WSC Bayer Dormagen | 153.25 | 6 | 159.25 | 138.19 | 2 | 140.19 | 299.44 | 43 | |
14 | 309 | Marvin Rounce | Green Star CC | U23 | 173.30 | 2 | 175.30 | 122.82 | 4 | 126.82 | 302.12 | 38 |
15 | 321 | Jeffrey Piontek | WSC Bayer Dormagen | U23 | 139.78 | 2 | 141.78 | 179.37 | 8 | 187.37 | 329.15 | 33 |
16 | 304 | Aaron Cruickshank | CR Cats | U23 | 129.44 | 2 | 131.44 | 150.09 | 56 | 206.09 | 337.53 | 29 |
17 | 323 | Joseph Hubert | Reading CC | J18 | 173.04 | 2 | 175.04 | 173.51 | 10 | 183.51 | 358.55 | 24 |
18 | 317 | Adrian Jones | Independent | DV | 164.85 | 56 | 220.85 | 153.62 | 8 | 161.62 | 382.47 | 19 |
19 | 306 | Peter Hall | Ormskirk Scouts | U23 | 125.22 | 8 | 133.22 | 147.05 | 208 | 355.05 | 488.27 | 14 |
20 | 325 | Rob Downes | Stafford & Stone CC | J18 | 168.58 | 54 | 222.58 | 174.04 | 356 | 530.04 | 752.62 | 10 |
21 | 318 | David Royle | Stafford & Stone CC | DV | 186.20 | 2 | 188.20 | RET | 188.20 | 5 |
Jun Sel Womens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 144 | Hannah Craig | Salmon Leap | 122.92 | 4 | 126.92 | 123.96 | 4 | 127.96 | 254.88 | |
2 | 143 | Helen Millband | Holme Pierrepont CC | J18 | 185.39 | 6 | 191.39 | 238.64 | 156 | 394.64 | 586.03 |
3 | 142 | Stephanie Wood | Stafford & Stone CC | J16 | 200.34 | 6 | 206.34 | 188.80 | 306 | 494.80 | 701.14 |
4 | 140 | Pauline Griffin | Manchester CC | 209.57 | 206 | 415.57 | 173.62 | 214 | 387.62 | 803.19 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 210 | Fiona Pennie | CR Cats/Nomad/Peak/TEVA | 115.49 | 0 | 115.49 | 116.33 | 4 | 120.33 | 235.82 | 100 | |
2 | 201 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 123.52 | 2 | 125.52 | 123.76 | 0 | 123.76 | 249.28 | 97 |
3 | 202 | Louise Donington | Holme Pierrepont CC | 124.04 | 2 | 126.04 | 125.51 | 4 | 129.51 | 255.55 | 94 | |
4 | 206 | Claire Harrower | Independent | 127.01 | 2 | 129.01 | 125.36 | 4 | 129.36 | 258.37 | 90 | |
5 | 224 | Heather Corrie | Holme Pierrepont CC | 123.56 | 4 | 127.56 | 126.93 | 4 | 130.93 | 258.49 | 87 | |
6 | 218 | Emma Taylor | Bradford & Bingley CC | J18 | 130.23 | 4 | 134.23 | 127.84 | 2 | 129.84 | 264.07 | 84 |
7 | 212 | Alice Spencer | Salisbury CC | U23 | 128.59 | 4 | 132.59 | 131.03 | 2 | 133.03 | 265.62 | 81 |
8 | 209 | Claire Kimberley | Stafford & Stone CC | J18 | 132.84 | 4 | 136.84 | 129.03 | 4 | 133.03 | 269.87 | 77 |
9 | 215 | Emily Woodcock | Stafford & Stone CC | J16 | 133.72 | 4 | 137.72 | 131.72 | 2 | 133.72 | 271.44 | 74 |
10 | 208 | Victoria Richards | Llandysul Paddlers | U23 | 134.63 | 2 | 136.63 | 131.50 | 6 | 137.50 | 274.13 | 71 |
11 | 205 | Helen Barnes | Fiat/Sunwin | 142.20 | 0 | 142.20 | 134.06 | 2 | 136.06 | 278.26 | 68 | |
12 | 223 | Mallory Franklin | Shepperton Slalom CC | J14 | 139.59 | 2 | 141.59 | 133.93 | 4 | 137.93 | 279.52 | 65 |
13 | 213 | Anita Bennett | Shropshire Paddlesport | 138.29 | 0 | 138.29 | 142.92 | 2 | 144.92 | 283.21 | 61 | |
14 | 203 | Hannah Burgess | Kingston KC | U23 | 131.70 | 2 | 133.70 | 151.44 | 2 | 153.44 | 287.14 | 58 |
15 | 204 | Hannah Bailey | Stafford & Stone CC | U23 | 132.14 | 4 | 136.14 | 142.37 | 10 | 152.37 | 288.51 | 55 |
16 | 207 | Wendy Morris | Cleveland CC/Four Seasons | 134.17 | 2 | 136.17 | 170.41 | 8 | 178.41 | 314.58 | 52 | |
17 | 235 | Julie Bright | U23 | 171.77 | 2 | 173.77 | 150.77 | 6 | 156.77 | 330.54 | 48 | |
18 | 250 | Gwawr Evans | Llandysul/Bala | J16 | 191.97 | 4 | 195.97 | 143.24 | 0 | 143.24 | 339.21 | 45 |
19 | 222 | Jasmine Royle | Stafford & Stone CC | J16 | 147.98 | 50 | 197.98 | 138.46 | 6 | 144.46 | 342.44 | 42 |
20 | 216 | Bethan Latham | Bradford & Bingley CC | J16 | 147.43 | 8 | 155.43 | 134.34 | 56 | 190.34 | 345.77 | 39 |
21 | 232 | Laura Sargent | Holme Pierrepont CC | J18 | 150.05 | 4 | 154.05 | 187.95 | 6 | 193.95 | 348.00 | 35 |
22 | 211 | Sarah Chynoweth | Stafford & Stone CC | U23 | 130.98 | 0 | 130.98 | 214.33 | 4 | 218.33 | 349.31 | 32 |
23 | 227 | Kate Kent | Proteus/Holme Pierrepont | 154.19 | 6 | 160.19 | 187.45 | 8 | 195.45 | 355.64 | 29 | |
24 | 228 | Alice Haining | Selkirk CC | J14 | 176.47 | 2 | 178.47 | 190.07 | 4 | 194.07 | 372.54 | 26 |
25 | 238 | Sarah Timperley | J18 | 168.39 | 4 | 172.39 | 155.17 | 52 | 207.17 | 379.56 | 23 | |
26 | 221 | Kira Grant | CR Cats | J16 | 169.96 | 12 | 181.96 | 198.31 | 4 | 202.31 | 384.27 | 19 |
27 | 234 | Eloise Meakins | St Albans & Hertsmere CC | J16 | 194.11 | 4 | 198.11 | 230.24 | 4 | 234.24 | 432.35 | 16 |
28 | 233 | Jacqueline Shaw | Ribble CC | J18 | 223.05 | 60 | 283.05 | 187.92 | 10 | 197.92 | 480.97 | 13 |
29 | 226 | Janine Dickie | Selkirk CC | J18 | 187.15 | 6 | 193.15 | 144.26 | 164 | 308.26 | 501.41 | 10 |
30 | 230 | Stephanie Smith | Urchins KC | U23 | 177.49 | 108 | 285.49 | 178.91 | 54 | 232.91 | 518.40 | 6 |
31 | 236 | Kate Dixon | Holme Pierrepont CC | J16 | 167.56 | 160 | 327.56 | 194.11 | 106 | 300.11 | 627.67 | 3 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 406 | Baillie/Stott | Peak UK | 119.91 | 2 | 121.91 | 115.11 | 0 | 115.11 | 237.02 | 957 | |
2 | 403 | Goddard/Smith | Matlock CC | 116.29 | 2 | 118.29 | 118.44 | 2 | 120.44 | 238.73 | 957 | |
3 | 401 | Roden/Roden | Stafford & Stone CC | 127.43 | 4 | 131.43 | 126.10 | 4 | 130.10 | 261.53 | 630 | |
4 | 415 | Wilson/Wilson | Holme Pierrepont CC | U23 | 139.30 | 0 | 139.30 | 136.51 | 10 | 146.51 | 285.81 | 413 |
5 | 414 | Green/Green | Llandysul Paddlers | 143.99 | 0 | 143.99 | 160.13 | 12 | 172.13 | 316.12 | 174 | |
6 | 404 | Turnbull/Pit | 127.46 | 6 | 133.46 | 132.08 | 52 | 184.08 | 317.54 | 152 | ||
7 | 413 | Ibbotson/Ibbotson | Holme Pierrepont CC | J18 | 159.08 | 6 | 165.08 | 161.96 | 16 | 177.96 | 343.04 | 43 |
8 | 407 | Holliday/Evans | Holme Pierrepont CC | J16 | 183.13 | 10 | 193.13 | 155.70 | 12 | 167.70 | 360.83 | 43 |
9 | 408 | Marshall/Marshall | Dronfield Baptist CCC | J18 | 163.58 | 16 | 179.58 | 161.73 | 24 | 185.73 | 365.31 | 43 |
10 | 411 | Moss/Moss | Hydrasports | J16 | 200.32 | 112 | 312.32 | 196.86 | 68 | 264.86 | 577.18 | 22 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 12 | Andrew Bain | K1 6 | 149.35 | 8 | 157.35 | 152.02 | 8 | 160.02 | 317.37 | |
2 | 4 | Scott Ramage | Forth CC | K1 D | 203.28 | 4 | 207.28 | 142.73 | 68 | 210.73 | 418.01 |
3 | 5 | Stuart Gerrie | Aberdeen KC | K1 6 | 161.71 | 6 | 167.71 | 165.86 | 110 | 275.86 | 443.57 |
4 | 6 | Paul Sargent | Holme Pierrepont CC | K1 3 | 227.48 | 60 | 287.48 | 168.85 | 10 | 178.85 | 466.33 |
5 | 1 | Ruth Holdway | Stafford & Stone CC | K1L | 263.67 | 8 | 271.67 | 238.30 | 58 | 296.30 | 567.97 |
6 | 17 | Alison Setchell | Stafford & Stone CC | K1L | 220.88 | 104 | 324.88 | 229.99 | 20 | 249.99 | 574.87 |
7 | 2 | Kimberley Woods | Rugby CC | K1L4 | 181.48 | 108 | 289.48 | 246.53 | 62 | 308.53 | 598.01 |
8 | 14 | Sam Ibbotson | Holme Pierrepont CC | K1 W | 190.59 | 160 | 350.59 | 186.22 | 64 | 250.22 | 600.81 |
9 | 13 | Danielle Johnson | Kingston KC | K1L6 | 253.87 | 60 | 313.87 | 217.55 | 110 | 327.55 | 641.42 |
10 | 18 | Philip Curry | Stirling CC | K1 6 | 204.46 | 56 | 260.46 | 205.89 | 210 | 415.89 | 676.35 |
11 | 11 | Barry Kell | Lower Wharfe CC | C1 6 | 186.49 | 108 | 294.49 | 173.16 | 216 | 389.16 | 683.65 |
12 | 3 | Grace Marshall | Dronfield BCCC/HolmePP | K1L4 | 214.18 | 206 | 420.18 | 200.77 | 64 | 264.77 | 684.95 |
13 | 9 | Jamie Dickson | CR Cats | C1 8 | 164.30 | 210 | 374.30 | 170.28 | 208 | 378.28 | 752.58 |
14 | 15 | Kay Bradshaw | Manchester CC/Hydrasports | K1L3 | 135.85 | 456 | 591.85 | 181.95 | 110 | 291.95 | 883.80 |
15 | 10 | Kyle Bissett | K1 6 | 137.55 | 354 | 491.55 | 159.80 | 304 | 463.80 | 955.35 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 15 | Campbell Walsh | CR Cats | 82.65 | 2 | 84.65 | 82.54 | 2 | 84.54 | 169.19 | 1000 | |
2 | 17 | Richard Hounslow | Peak UK | 83.36 | 4 | 87.36 | 85.44 | 0 | 85.44 | 172.80 | 978 | |
3 | 1 | Neil Caffrey | Quickflow | 86.75 | 0 | 86.75 | 86.75 | 0 | 86.75 | 173.50 | 957 | |
4 | 2 | Rob Neave | Stafford & Stone CC | U23 | 83.68 | 0 | 83.68 | 87.17 | 4 | 91.17 | 174.85 | 935 |
5 | 6 | Nathan Stevenson | Manchester CC | U23 | 85.84 | 0 | 85.84 | 89.20 | 0 | 89.20 | 175.04 | 913 |
6 | 9 | Dafydd Paxton | Llandysul Paddlers | 88.20 | 0 | 88.20 | 86.55 | 2 | 88.55 | 176.75 | 891 | |
7 | 32 | Huw Swetnam | Peak UK | 87.25 | 0 | 87.25 | 88.42 | 2 | 90.42 | 177.67 | 870 | |
8 | 3 | Andrew Hadfield | Matlock CC | 89.27 | 0 | 89.27 | 85.21 | 4 | 89.21 | 178.48 | 848 | |
9 | 23 | Zach Franklin | Shepperton Slalom CC | J16 | 87.78 | 0 | 87.78 | 91.42 | 0 | 91.42 | 179.20 | 826 |
10 | 11 | Tom Wakeling | Yat Racers | 89.56 | 0 | 89.56 | 90.59 | 0 | 90.59 | 180.15 | 804 | |
11 | 18 | Joseph Coombs | Salisbury CC | J18 | 91.01 | 0 | 91.01 | 91.27 | 2 | 93.27 | 184.28 | 783 |
12 | 12 | James Bailey | Stafford & Stone CC | U23 | 92.51 | 0 | 92.51 | 92.19 | 2 | 94.19 | 186.70 | 761 |
13 | 13 | Robin Vasey | Stafford & Stone CC | 89.61 | 2 | 91.61 | 93.36 | 2 | 95.36 | 186.97 | 739 | |
14 | 10 | Darren Cresser | Durham KC | 92.46 | 0 | 92.46 | 94.82 | 0 | 94.82 | 187.28 | 717 | |
15 | 36 | David Backhouse | Volmolense KC | 91.99 | 2 | 93.99 | 93.37 | 2 | 95.37 | 189.36 | 696 | |
16 | 37 | Simon Grant | Fife CAG | J18 | 93.30 | 2 | 95.30 | 92.08 | 2 | 94.08 | 189.38 | 674 |
17 | 4 | Greg Hitchen | Matlock CC | U23 | 92.31 | 4 | 96.31 | 90.71 | 4 | 94.71 | 191.02 | 652 |
18 | 19 | Edward Kay | Aberdeen KC | U23 | 95.96 | 0 | 95.96 | 95.77 | 4 | 99.77 | 195.73 | 630 |
19 | 35 | Peter Willett | Stafford & Stone CC | 97.74 | 0 | 97.74 | 98.35 | 0 | 98.35 | 196.09 | 609 | |
20 | 40 | Gareth Farrow | Llandysul Paddlers | J16 | 98.18 | 2 | 100.18 | 96.35 | 0 | 96.35 | 196.53 | 587 |
21 | 30 | Antony Wild | Holme PP/Green Star | J16 | 97.78 | 0 | 97.78 | 96.37 | 4 | 100.37 | 198.15 | 565 |
22 | 33 | Andrew Rendall | Shepperton Slalom CC | J18 | 97.70 | 2 | 99.70 | 97.03 | 2 | 99.03 | 198.73 | 543 |
23 | 16 | Tom Brady | Stafford & Stone CC | J18 | 92.66 | 0 | 92.66 | 106.59 | 0 | 106.59 | 199.25 | 522 |
24 | 55 | Matthew Lister | White Rose CC | J16 | 99.47 | 0 | 99.47 | 98.53 | 2 | 100.53 | 200.00 | 500 |
25 | 24 | Zack Pillinger | Royal Leamington Spa CC | U23 | 95.25 | 4 | 99.25 | 93.08 | 8 | 101.08 | 200.33 | 478 |
26 | 41 | Sam Critchley | Tees Kayak Club | U23 | 102.28 | 2 | 104.28 | 95.00 | 2 | 97.00 | 201.28 | 457 |
27 | 21 | Anton Lippek | Warrington CC | U23 | 98.59 | 2 | 100.59 | 102.03 | 4 | 106.03 | 206.62 | 435 |
28 | 27 | Rob Holdway | Stafford & Stone CC | 100.13 | 0 | 100.13 | 106.81 | 2 | 108.81 | 208.94 | 413 | |
29 | 62 | Alistair Moon | CR Cats | J18 | 109.14 | 2 | 111.14 | 100.14 | 0 | 100.14 | 211.28 | 391 |
30 | 34 | Paul Ramsdale | ISGC Paddlers | U23 | 102.18 | 6 | 108.18 | 97.28 | 6 | 103.28 | 211.46 | 370 |
31 | 38 | Joe Stephenson | Lower Wharfe CC | U23 | 107.78 | 0 | 107.78 | 103.09 | 2 | 105.09 | 212.87 | 348 |
32 | 48 | Warren Cohen | Hydrasports | U23 | 106.11 | 2 | 108.11 | 101.11 | 4 | 105.11 | 213.22 | 326 |
33 | 51 | C Lee Edwards | Llandysul Paddlers | J16 | 108.11 | 4 | 112.11 | 104.01 | 0 | 104.01 | 216.12 | 304 |
34 | 64 | Calum Hogg | CR Cats | J18 | 106.08 | 4 | 110.08 | 104.79 | 4 | 108.79 | 218.87 | 283 |
35 | 65 | Mark Ledger | Tyne Valley CC | U23 | 109.26 | 0 | 109.26 | 110.72 | 0 | 110.72 | 219.98 | 261 |
36 | 44 | Jake Silvester | Viking KC | J16 | 103.65 | 4 | 107.65 | 100.78 | 12 | 112.78 | 220.43 | 239 |
37 | 63 | David Bain | Stafford & Stone CC | J16 | 102.81 | 6 | 108.81 | 109.05 | 6 | 115.05 | 223.86 | 217 |
38 | 25 | Harry Mugford | Addlestone CC | U23 | 105.48 | 4 | 109.48 | 113.81 | 4 | 117.81 | 227.29 | 196 |
39 | 46 | James Dixon | Holme Pierrepont CC | U23 | 107.16 | 4 | 111.16 | 112.22 | 4 | 116.22 | 227.38 | 174 |
40 | 47 | Alex Jones | Ribble CC | U23 | 110.36 | 2 | 112.36 | 107.56 | 8 | 115.56 | 227.92 | 152 |
41 | 43 | Sam Taylor | Bradford & Bingley CC | U23 | 101.53 | 4 | 105.53 | 120.80 | 8 | 128.80 | 234.33 | 130 |
42 | 5 | Joe Morley | West Yorks CC | U23 | 90.24 | 0 | 90.24 | 91.19 | 54 | 145.19 | 235.43 | 109 |
43 | 20 | James Mugford | Addlestone CC | U23 | 101.77 | 54 | 155.77 | 91.88 | 2 | 93.88 | 249.65 | 87 |
44 | 26 | Daniel Menton | Independent | 99.03 | 54 | 153.03 | 95.61 | 8 | 103.61 | 256.64 | 65 | |
