![]() ![]() |
---|
Selection Mens Kayak | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 11 | Gallin Montgomery | Independent | U23 | 110.67 | 6 | 116.67 | 120.36 | 4 | 124.36 | 241.03 |
2 | 44 | Sion Lazarus | Bala CC | J16 | 112.91 | 6 | 118.91 | 119.98 | 4 | 123.98 | 242.89 |
3 | 46 | Liam Allwood | Green Star CC | J14 | 117.21 | 2 | 119.21 | 118.41 | 8 | 126.41 | 245.62 |
4 | 23 | Mikey Wilson | Stafford & Stone CC | J14 | 116.60 | 6 | 122.60 | 123.50 | 4 | 127.50 | 250.10 |
5 | 25 | George Rix | Bradford & Bingley CC | J16 | 127.76 | 4 | 131.76 | 124.88 | 4 | 128.88 | 260.64 |
6 | 70 | Steve Hawkins | Matlock CC | J16 | 136.70 | 2 | 138.70 | 122.97 | 4 | 126.97 | 265.67 |
7 | 16 | Joshua Fulton | Holme Pierrepont CC | J14 | 136.13 | 2 | 138.13 | 126.35 | 8 | 134.35 | 272.48 |
8 | 12 | Jonathan Abbott | Mold CC | J16 | 111.08 | 0 | 111.08 | 112.82 | 52 | 164.82 | 275.90 |
9 | 8 | Thomas Blackwell | Maesteg CC | J18 | 118.96 | 0 | 118.96 | 109.74 | 52 | 161.74 | 280.70 |
10 | 14 | Aled Lewis | Bala CC | J16 | 128.48 | 6 | 134.48 | 112.51 | 56 | 168.51 | 302.99 |
11 | 50 | Robert Du-Roe | Matlock CC | J18 | 124.13 | 2 | 126.13 | 118.04 | 108 | 226.04 | 352.17 |
12 | 15 | Phil Cooke | Holme Pierrepont CC | J18 | 123.30 | 54 | 177.30 | 127.13 | 58 | 185.13 | 362.43 |
13 | 117 | Leslie Simpson | Stirling CC | J16 | 135.13 | 110 | 245.13 | 125.83 | 60 | 185.83 | 430.96 |
14 | 93 | Fraser Mckenzie | Tandridge CC | J16 | 128.94 | 204 | 332.94 | 162.12 | 56 | 218.12 | 551.06 |
15 | 79 | Forbes Lindesay | Shepperton Slalom CC | J16 | Retired | 137.53 | 158 | 295.53 | 295.53 | ||
16 | 27 | Russell Johnson | West Yorks CC | J18 | Retired | 125.47 | 258 | 383.47 | 383.47 |
Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 15 | Campbell Walsh | CR Cats | 88.26 | 0 | 88.26 | 89.51 | 0 | 89.51 | 177.77 | 1000 | |
2 | 17 | Richard Hounslow | Peak UK | 87.24 | 2 | 89.24 | 90.48 | 0 | 90.48 | 179.72 | 979 | |
3 | 2 | Rob Neave | Stafford & Stone CC | U23 | 92.49 | 0 | 92.49 | 89.70 | 0 | 89.70 | 182.19 | 958 |
4 | 9 | Dafydd Paxton | Llandysul Paddlers | 92.70 | 0 | 92.70 | 90.88 | 0 | 90.88 | 183.58 | 938 | |
5 | 1 | Neil Caffrey | Quickflow | 90.84 | 0 | 90.84 | 93.22 | 0 | 93.22 | 184.06 | 917 | |
6 | 11 | Tom Wakeling | Yat Racers | 94.88 | 0 | 94.88 | 91.79 | 0 | 91.79 | 186.67 | 896 | |
7 | 5 | Joe Morley | West Yorks CC | U23 | 92.35 | 2 | 94.35 | 94.14 | 2 | 96.14 | 190.49 | 875 |
8 | 16 | Tom Brady | Stafford & Stone CC | J18 | 96.39 | 0 | 96.39 | 94.99 | 0 | 94.99 | 191.38 | 854 |
9 | 14 | Nicky Cresser | St Albans & Hertsmere CC | 94.87 | 2 | 96.87 | 94.84 | 0 | 94.84 | 191.71 | 833 | |
10 | 8 | Toby Jones | Bala CC | J18 | 92.13 | 0 | 92.13 | 96.06 | 4 | 100.06 | 192.19 | 813 |
11 | 4 | Greg Hitchen | Matlock CC | U23 | 94.80 | 4 | 98.80 | 94.59 | 0 | 94.59 | 193.39 | 792 |
12 | 34 | Paul Ramsdale | ISGC Paddlers | U23 | 97.37 | 0 | 97.37 | 96.32 | 0 | 96.32 | 193.69 | 771 |
13 | 12 | James Bailey | Stafford & Stone CC | U23 | 98.03 | 0 | 98.03 | 96.52 | 0 | 96.52 | 194.55 | 750 |
14 | 18 | Joseph Coombs | Salisbury CC | J18 | 93.32 | 6 | 99.32 | 96.47 | 0 | 96.47 | 195.79 | 729 |
15 | 36 | David Backhouse | Volmolense KC | 97.19 | 0 | 97.19 | 97.39 | 2 | 99.39 | 196.58 | 708 | |
16 | 7 | Simon Jackson | 98.22 | 0 | 98.22 | 96.34 | 4 | 100.34 | 198.56 | 688 | ||
17 | 26 | Daniel Menton | Independent | 98.50 | 0 | 98.50 | 101.38 | 0 | 101.38 | 199.88 | 667 | |
18 | 19 | Edward Kay | Aberdeen KC | U23 | 101.89 | 2 | 103.89 | 99.99 | 0 | 99.99 | 203.88 | 646 |
19 | 40 | Gareth Farrow | Llandysul Paddlers | J16 | 100.77 | 0 | 100.77 | 101.64 | 2 | 103.64 | 204.41 | 625 |
20 | 23 | Zach Franklin | Shepperton Slalom CC | J16 | 100.39 | 2 | 102.39 | 99.07 | 4 | 103.07 | 205.46 | 604 |
21 | 21 | Anton Lippek | Warrington CC | U23 | 102.89 | 0 | 102.89 | 104.85 | 0 | 104.85 | 207.74 | 583 |
22 | 30 | Antony Wild | Holme Pierrepont CC | J16 | 102.73 | 0 | 102.73 | 103.03 | 2 | 105.03 | 207.76 | 563 |
23 | 35 | Peter Willett | Stafford & Stone CC | 103.91 | 2 | 105.91 | 102.07 | 0 | 102.07 | 207.98 | 542 | |
24 | 33 | Andrew Rendall | Shepperton Slalom CC | J18 | 105.63 | 2 | 107.63 | 100.59 | 0 | 100.59 | 208.22 | 521 |
25 | 27 | Rob Holdway | Stafford & Stone CC | 102.17 | 4 | 106.17 | 102.38 | 0 | 102.38 | 208.55 | 500 | |
26 | 99 | Jim Jayes | DV | 102.98 | 0 | 102.98 | 105.81 | 0 | 105.81 | 208.79 | 479 | |
27 | 43 | Sam Taylor | Bradford & Bingley CC | U23 | 102.75 | 4 | 106.75 | 104.12 | 2 | 106.12 | 212.87 | 458 |
28 | 31 | Ian Bridges | Hemel Hempstead CC | DV | 109.32 | 0 | 109.32 | 105.21 | 0 | 105.21 | 214.53 | 438 |
29 | 37 | Simon Grant | Fife CAG | J18 | 104.67 | 0 | 104.67 | 106.19 | 4 | 110.19 | 214.86 | 417 |
30 | 51 | C Lee Edwards | Llandysul Paddlers | J16 | 105.32 | 0 | 105.32 | 107.58 | 2 | 109.58 | 214.90 | 396 |
31 | 52 | Steve Briggs | Matlock CC | DV | 108.53 | 4 | 112.53 | 104.16 | 0 | 104.16 | 216.69 | 375 |
32 | 63 | David Bain | Stafford & Stone CC | J16 | 106.78 | 0 | 106.78 | 111.96 | 2 | 113.96 | 220.74 | 354 |
33 | 61 | Andrew Martin | Cleveland CC/Four Seasons | J16 | 106.82 | 4 | 110.82 | 108.57 | 2 | 110.57 | 221.39 | 333 |
34 | 46 | James Dixon | Holme Pierrepont CC | U23 | 114.69 | 2 | 116.69 | 103.72 | 2 | 105.72 | 222.41 | 313 |
35 | 44 | Jake Silvester | Viking KC | J16 | 108.66 | 2 | 110.66 | 111.09 | 2 | 113.09 | 223.75 | 292 |
36 | 62 | Alistair Moon | CR Cats | J18 | 108.10 | 0 | 108.10 | 113.13 | 4 | 117.13 | 225.23 | 271 |
37 | 48 | Warren Cohen | Hydrasports | U23 | 113.60 | 4 | 117.60 | 112.21 | 2 | 114.21 | 231.81 | 250 |
38 | 32 | Huw Swetnam | Peak UK | 92.95 | 52 | 144.95 | 91.00 | 0 | 91.00 | 235.95 | 229 | |
39 | 25 | Harry Mugford | Addlestone CC | U23 | 114.89 | 4 | 118.89 | 115.48 | 2 | 117.48 | 236.37 | 208 |
40 | 6 | Nathan Stevenson | Manchester CC | U23 | 95.72 | 52 | 147.72 | 91.86 | 0 | 91.86 | 239.58 | 188 |
41 | 3 | Andrew Hadfield | Matlock CC | 93.47 | 2 | 95.47 | 95.90 | 50 | 145.90 | 241.37 | 167 | |
42 | 47 | Alex Jones | Ribble CC | U23 | 125.94 | 0 | 125.94 | 114.51 | 4 | 118.51 | 244.45 | 146 |
43 | 10 | Darren Cresser | Durham KC | 102.06 | 50 | 152.06 | 95.84 | 2 | 97.84 | 249.90 | 125 | |
44 | 20 | James Mugford | Addlestone CC | U23 | 101.58 | 2 | 103.58 | 97.10 | 50 | 147.10 | 250.68 | 104 |
45 | 64 | Calum Hogg | CR Cats | J18 | 113.38 | 50 | 163.38 | 106.51 | 2 | 108.51 | 271.89 | 83 |
46 | 65 | Mark Ledger | Tyne Valley CC | U23 | 120.50 | 2 | 122.50 | 133.30 | 52 | 185.30 | 307.80 | 63 |
47 | 41 | Sam Critchley | Tees Kayak Club | U23 | 107.45 | 52 | 159.45 | 113.77 | 54 | 167.77 | 327.22 | 42 |
60 | Mike Jesson | Royal Leamington Spa CC | DV | Disqual | Scratch |
Selection Canadian Singles | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 603 | Matthew Lister | White Rose CC | J16 | 120.31 | 2 | 122.31 | 112.69 | 4 | 116.69 | 239.00 |
2 | 609 | Ryan Westley | Independent | J16 | 118.79 | 4 | 122.79 | 126.00 | 2 | 128.00 | 250.79 |
3 | 602 | Jonathan Shaw | Ribble CC | J16 | 126.07 | 0 | 126.07 | 125.57 | 102 | 227.57 | 353.64 |
4 | 21 | Adam Chambers | Pleasley CC | J18 | 123.99 | 106 | 229.99 | 135.94 | 116 | 251.94 | 481.93 |
Canadian Singles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 301 | David Florence | Peak UK/Vajda/Forth | 93.88 | 2 | 95.88 | 94.17 | 0 | 94.17 | 190.05 | 100 | |
2 | 328 | Stuart Mcintosh | Arrowcraft | 97.80 | 2 | 99.80 | 96.14 | 0 | 96.14 | 195.94 | 95 | |
3 | 998 | Adam Marshall | 102.45 | 0 | 102.45 | 100.82 | 0 | 100.82 | 203.27 | 91 | ||
4 | 303 | Mark Proctor | Stafford & Stone CC | U23 | 99.48 | 2 | 101.48 | 100.93 | 6 | 106.93 | 208.41 | 86 |
5 | 305 | Colin Radmore | Cool Blue Canoes | U23 | 102.50 | 0 | 102.50 | 104.60 | 2 | 106.60 | 209.10 | 82 |
6 | 307 | Thomas Quinn | Lower Wharfe CC | J18 | 103.73 | 0 | 103.73 | 106.42 | 0 | 106.42 | 210.15 | 77 |
7 | 304 | Aaron Cruickshank | U23 | 105.40 | 2 | 107.40 | 111.08 | 2 | 113.08 | 220.48 | 73 | |
8 | 312 | Adam Burgess | Stafford & Stone CC | J16 | 107.75 | 6 | 113.75 | 106.82 | 0 | 106.82 | 220.57 | 68 |
9 | 321 | Jeffrey Piontek | WSC Bayer Dormagen | U23 | 110.82 | 0 | 110.82 | 110.67 | 2 | 112.67 | 223.49 | 64 |
10 | 311 | George Tatchell | Stafford & Stone CC | J16 | 115.44 | 2 | 117.44 | 108.41 | 2 | 110.41 | 227.85 | 59 |
11 | 319 | Rhys Davies | Bala CC | J16 | 110.49 | 8 | 118.49 | 108.20 | 2 | 110.20 | 228.69 | 55 |
12 | 309 | Marvin Rounce | Green Star CC | U23 | 112.91 | 2 | 114.91 | 115.52 | 2 | 117.52 | 232.43 | 50 |
13 | 314 | Robert Philips | Forth CC | 109.03 | 4 | 113.03 | 121.24 | 0 | 121.24 | 234.27 | 45 | |
14 | 306 | Peter Hall | Ormskirk Scouts | U23 | 116.56 | 8 | 124.56 | 111.04 | 0 | 111.04 | 235.60 | 41 |
15 | 310 | Joel Crossland | Shepperton Slalom CC | 118.09 | 4 | 122.09 | 111.77 | 6 | 117.77 | 239.86 | 36 | |
16 | 302 | Greg Pitt | Stafford & Stone CC | U23 | 107.51 | 52 | 159.51 | 105.59 | 4 | 109.59 | 269.10 | 32 |
17 | 320 | Dave Bradshaw | Manchester CC | DV | 136.56 | 6 | 142.56 | 125.45 | 4 | 129.45 | 272.01 | 27 |
18 | 318 | David Royle | Stafford & Stone CC | DV | 123.59 | 2 | 125.59 | 146.21 | 54 | 200.21 | 325.80 | 23 |
19 | 317 | Adrian Jones | Independent | DV | 120.01 | 54 | 174.01 | 124.75 | 52 | 176.75 | 350.76 | 18 |
20 | 325 | Rob Downes | Stafford & Stone CC | J18 | 128.32 | 54 | 182.32 | 123.27 | 54 | 177.27 | 359.59 | 14 |
21 | 313 | Dan Rawding | Kingston KC | U23 | 115.89 | 8 | 123.89 | 123.89 | 9 | |||
22 | 323 | Joseph Hubert | Reading CC | J18 | 145.60 | 106 | 251.60 | Capsize | 251.60 | 5 |
Selection Womens Kayak | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 502 | Gwawr Evans | Llandysul Paddlers | J16 | 115.09 | 100 | 215.09 | 136.74 | 4 | 140.74 | 355.83 |
2 | 510 | Stephanie Wood | Stafford & Stone CC | J16 | 135.88 | 106 | 241.88 | 147.13 | 4 | 151.13 | 393.01 |
3 | 505 | Helen Millband | Holme Pierrepont CC | J18 | 159.17 | 152 | 311.17 | 130.20 | 200 | 330.20 | 641.37 |
Womens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 219 | Laura Blakeman | Staf & St/Peak UK/Nomad | 98.62 | 0 | 98.62 | 101.06 | 0 | 101.06 | 199.68 | 100 | |
2 | 210 | Fiona Pennie | CR Cats/Nomad/Peak/TEVA | 101.50 | 0 | 101.50 | 97.70 | 2 | 99.70 | 201.20 | 96 | |
3 | 202 | Louise Donington | Holme Pierrepont CC | 103.33 | 0 | 103.33 | 105.91 | 0 | 105.91 | 209.24 | 92 | |
4 | 204 | Hannah Bailey | Stafford & Stone CC | U23 | 105.76 | 0 | 105.76 | 107.49 | 0 | 107.49 | 213.25 | 88 |
5 | 212 | Alice Spencer | Salisbury CC | U23 | 107.60 | 0 | 107.60 | 106.88 | 0 | 106.88 | 214.48 | 83 |
6 | 203 | Hannah Burgess | Kingston KC | U23 | 110.22 | 0 | 110.22 | 112.48 | 0 | 112.48 | 222.70 | 79 |
7 | 24 | Heather Corrie | Holme Pierrepont CC | 110.23 | 0 | 110.23 | 111.82 | 4 | 115.82 | 226.05 | 75 | |
8 | 209 | Claire Kimberley | Stafford & Stone CC | J18 | 109.27 | 0 | 109.27 | 113.39 | 4 | 117.39 | 226.66 | 71 |
9 | 206 | Claire Harrower | Independent | 113.99 | 0 | 113.99 | 113.14 | 0 | 113.14 | 227.13 | 67 | |
10 | 215 | Emily Woodcock | Stafford & Stone CC | J16 | 114.85 | 0 | 114.85 | 119.23 | 4 | 123.23 | 238.08 | 63 |
11 | 223 | Mallory Franklin | Shepperton Slalom CC | J14 | 118.94 | 4 | 122.94 | 112.93 | 4 | 116.93 | 239.87 | 58 |
12 | 211 | Sarah Chynoweth | Stafford & Stone CC | U23 | 119.71 | 4 | 123.71 | 126.76 | 2 | 128.76 | 252.47 | 54 |
13 | 226 | Janine Dickie | Selkirk CC | J18 | 127.29 | 4 | 131.29 | 122.54 | 4 | 126.54 | 257.83 | 50 |
14 | 205 | Helen Barnes | Fiat/Sunwin | 129.80 | 4 | 133.80 | 123.36 | 2 | 125.36 | 259.16 | 46 | |
15 | 233 | Jacqueline Shaw | Ribble CC | J18 | 129.83 | 2 | 131.83 | 126.51 | 6 | 132.51 | 264.34 | 42 |
16 | 232 | Laura Sargent | Holme Pierrepont CC | J18 | 134.80 | 0 | 134.80 | 121.73 | 8 | 129.73 | 264.53 | 38 |
17 | 216 | Bethan Latham | Bradford & Bingley CC | J16 | 114.18 | 52 | 166.18 | 114.72 | 0 | 114.72 | 280.90 | 33 |
18 | 227 | Kate Kent | Proteus/Holme Pierrepont | 146.21 | 4 | 150.21 | 128.50 | 6 | 134.50 | 284.71 | 29 | |
19 | 222 | Jasmine Royle | Stafford & Stone CC | J16 | 117.97 | 6 | 123.97 | 120.74 | 52 | 172.74 | 296.71 | 25 |
20 | 218 | Emma Taylor | Bradford & Bingley CC | J18 | 118.29 | 2 | 120.29 | 104.35 | 102 | 206.35 | 326.64 | 21 |
21 | 221 | Kira Grant | CR Cats | J16 | 144.68 | 52 | 196.68 | 132.33 | 4 | 136.33 | 333.01 | 17 |
22 | 230 | Stephanie Smith | Urchins KC | U23 | 143.95 | 2 | 145.95 | 140.91 | 56 | 196.91 | 342.86 | 13 |
23 | 238 | Sarah Timperley | J18 | 131.35 | 2 | 133.35 | 120.16 | 106 | 226.16 | 359.51 | 8 | |
24 | 213 | Anita Bennett | Shropshire Paddlesport | 118.61 | 0 | 118.61 | Disqual | 118.61 | 4 |
Canadian Doubles | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 401 | Roden/Roden | Stafford & Stone CC | 108.57 | 4 | 112.57 | 112.58 | 4 | 116.58 | 229.15 | 625 | |
2 | 404 | Turnball/Pitt | Click Let | 120.64 | 6 | 126.64 | 127.39 | 2 | 129.39 | 256.03 | 271 | |
3 | 413 | Ibbotson/Ibbotson | Green Star CC | J18 | 144.45 | 6 | 150.45 | 126.48 | 12 | 138.48 | 288.93 | 104 |
4 | 411 | Moss/Moss | Hydrasports | J16 | 163.59 | 162 | 325.59 | 169.62 | 204 | 373.62 | 699.21 | 42 |
5 | 408 | Marshall/Marshall | Dronfield Baptist CCC | J18 | Capsize | 140.18 | 10 | 150.18 | 150.18 | 21 | ||
6 | 407 | Holliday/Evans | Holme Pierrepont CC | J16 | Capsize | 137.54 | 56 | 193.54 | 193.54 | 21 |
Veteran Men | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 709 | Peter Parker | Viking KC | DV | 151.23 | 250 | 401.23 | 131.23 | 0 | 131.23 | 532.46 | 20 |
Officials | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 20 | Patrick Haynes | NEWB | K1 | 107.89 | 2 | 109.89 | 111.74 | 4 | 115.74 | 225.63 |
2 | 22 | Paul Tuffin | Holme Pierrepont CC | K1 3 | 117.23 | 4 | 121.23 | 122.97 | 8 | 130.97 | 252.20 |
3 | 23 | Tadhg Macintyre | K1 | 118.83 | 4 | 122.83 | 107.17 | 56 | 163.17 | 286.00 | |
4 | 9 | Peter Ambrose | Salisbury CC | K1 D | 145.17 | 58 | 203.17 | 131.46 | 2 | 133.46 | 336.63 |
5 | 2 | Paul Sargent | Holme Pierrepont CC | K1 | 137.50 | 62 | 199.50 | 150.79 | 2 | 152.79 | 352.29 |
6 | 19 | Charlotte Turner | Salisbury CC | K1L8 | 177.23 | 56 | 233.23 | 141.36 | 6 | 147.36 | 380.59 |
7 | 17 | Ruth Holdway | Stafford & Stone CC | K1L | 142.28 | 102 | 244.28 | 190.17 | 56 | 246.17 | 490.45 |
8 | 1 | Danielle Johnson | Kingston KC | K1L6 | 150.71 | 104 | 254.71 | 147.94 | 106 | 253.94 | 508.65 |
9 | 24 | Pauline Griffin | Manchester CC | K1L | 123.73 | 102 | 225.73 | 135.49 | 160 | 295.49 | 521.22 |
10 | 12 | Stuart Gerrie | Aberdeen KC | K1 6 | 137.71 | 54 | 191.71 | 183.83 | 202 | 385.83 | 577.54 |
11 | 15 | Grant Mockler | Green Star CC | K1 D | 159.50 | 8 | 167.50 | 123.16 | 304 | 427.16 | 594.66 |
12 | 11 | Stephen Katona | Hereford KC | K1 D | 143.56 | 54 | 197.56 | 158.23 | 256 | 414.23 | 611.79 |
13 | 10 | Rick Booth | Bradford & Bingley CC | K1 4 | 139.16 | 156 | 295.16 | 125.42 | 202 | 327.42 | 622.58 |
14 | 4 | Rosie Bate | Stafford & Stone CC | K1L4 | 119.62 | 256 | 375.62 | 123.46 | 160 | 283.46 | 659.08 |
15 | 18 | Amelia Turner | Salisbury CC | K1L6 | 149.93 | 206 | 355.93 | 141.92 | 204 | 345.92 | 701.85 |
16 | 16 | Cameron Hunter | Green Star CC | K1 6 | 111.87 | 256 | 367.87 | 131.41 | 210 | 341.41 | 709.28 |
17 | 8 | Grace Marshall | Dronfield BCCC/HolmePP | K1L4 | 139.61 | 202 | 341.61 | 140.54 | 252 | 392.54 | 734.15 |
18 | 21 | Nick Booth | Bradford & Bingley CC | K1 6 | Capsize | 136.41 | 60 | 196.41 | 196.41 | ||
19 | 7 | Kimberley Woods | Rugby CC | K1L4 | 158.92 | 154 | 312.92 | Capsize | 312.92 |
Mens Kayak | Run 1 | Run 2 | Best Run | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 136 | Patrick Hynes | NEWB | 90.71 | 0 | 90.71 | 92.85 | 4 | 96.85 | 90.71 | 1000 | |
2 | 72 | Thomas Quinn | Lower Wharfe CC | J18 | 92.89 | 0 | 92.89 | 90.86 | 0 | 90.86 | 90.86 | 979 |
3 | 14 | Aled Lewis | Bala CC | J16 | 93.38 | 0 | 93.38 | 95.77 | 2 | 97.77 | 93.38 | 958 |
4 | 12 | Jonathan Abbott | Mold CC/Bala | J16 | 98.98 | 52 | 150.98 | 94.82 | 0 | 94.82 | 94.82 | 938 |
5 | 31 | Carl Rouch | St Albans & Hertsmere CC | DV | 95.24 | 0 | 95.24 | 96.75 | 0 | 96.75 | 95.24 | 917 |
6 | 8 | Thomas Blackwell | Maesteg CC | J18 | 93.29 | 2 | 95.29 | 103.89 | 52 | 155.89 | 95.29 | 896 |
7 | 3 | Phil Gooding | Stafford & Stone CC | DV | 95.72 | 0 | 95.72 | 101.22 | 2 | 103.22 | 95.72 | 875 |
8 | 777 | Dan Rawding | Kingston KC | U23 | 95.00 | 2 | 97.00 | 97.81 | 54 | 151.81 | 97.00 | 854 |
9 | 9 | David Perry | Bradford & Bingley CC | U23 | 98.06 | 0 | 98.06 | 95.71 | 2 | 97.71 | 97.71 | 833 |
10 | 23 | Michael Wilson | Stafford & Stone CC | J14 | 96.66 | 2 | 98.66 | 95.48 | 52 | 147.48 | 98.66 | 813 |
11 | 11 | Gallin Montgomery | V-Unit | U23 | 94.87 | 4 | 98.87 | 100.57 | 52 | 152.57 | 98.87 | 792 |
12 | 24 | John Dickinson | Evesham Paddlesport | DV | 102.38 | 0 | 102.38 | 95.11 | 4 | 99.11 | 99.11 | 771 |
13 | 44 | Sion Lazarus | Bala CC | J16 | 96.34 | 4 | 100.34 | 94.57 | 8 | 102.57 | 100.34 | 750 |
14 | 20 | Paul Tuffin | Holme Pierrepont CC | U23 | 100.90 | 0 | 100.90 | 101.34 | 0 | 101.34 | 100.90 | 729 |
15 | 50 | Robert Du-Roe | Matlock CC | J18 | 107.29 | 4 | 111.29 | 100.22 | 2 | 102.22 | 102.22 | 708 |
16 | 26 | Paul Sargent | Holme Pierrepont CC | U23 | 108.70 | 2 | 110.70 | 102.86 | 0 | 102.86 | 102.86 | 688 |
17 | 46 | Liam Allwood | Green Star CC | J14 | 103.02 | 0 | 103.02 | 104.97 | 2 | 106.97 | 103.02 | 667 |
18 | 122 | Dave Hirst | RAFCA | 103.21 | 4 | 107.21 | 103.42 | 0 | 103.42 | 103.42 | 646 | |
19 | 49 | Dave Rawding | Kingston KC | DV | 101.46 | 2 | 103.46 | 105.71 | 0 | 105.71 | 103.46 | 625 |
20 | 15 | Phil Cooke | Bala CC | J18 | 103.56 | 4 | 107.56 | 99.44 | 6 | 105.44 | 105.44 | 604 |
21 | 58 | Rob Stalker | Copeland CC | J16 | 106.43 | 0 | 106.43 | 107.11 | 6 | 113.11 | 106.43 | 583 |
22 | 43 | Peter Ambrose | Salisbury CC | DV | 106.79 | 0 | 106.79 | 102.41 | 56 | 158.41 | 106.79 | 563 |
23 | 117 | Leslie Simpson | Stirling CC | J16 | 109.49 | 6 | 115.49 | 104.84 | 2 | 106.84 | 106.84 | 542 |
24 | 48 | David Reid | Pure/Shepperton | 109.08 | 2 | 111.08 | 105.26 | 2 | 107.26 | 107.26 | 521 | |
25 | 53 | Phil Stephenson | Lower Wharfe CC | DV | 105.48 | 2 | 107.48 | 109.96 | 2 | 111.96 | 107.48 | 500 |
26 | 85 | Gary Fletcher | RAFCA | DV | 107.39 | 2 | 109.39 | 106.06 | 2 | 108.06 | 108.06 | 479 |
27 | 132 | Anthony Barker | Stafford & Stone CC | DV | 120.69 | 52 | 172.69 | 102.59 | 6 | 108.59 | 108.59 | 458 |
28 | 17 | Robert Graves | Independent | DV | 104.61 | 4 | 108.61 | 106.81 | 2 | 108.81 | 108.61 | 438 |
29 | 37 | Martyn Setchell | Stafford & Stone CC | DV | 110.13 | 2 | 112.13 | 108.72 | 0 | 108.72 | 108.72 | 417 |
30 | 25 | George Rix | Bradford & Bingley CC | J16 | 108.25 | 2 | 110.25 | 106.37 | 8 | 114.37 | 110.25 | 396 |
31 | 104 | Horst Mayer | Stafford & Stone CC | DV | 115.82 | 6 | 121.82 | 106.36 | 4 | 110.36 | 110.36 | 375 |
32 | 70 | Steve Hawkins | Matlock CC | J16 | 103.75 | 54 | 157.75 | 108.75 | 2 | 110.75 | 110.75 | 354 |
33 | 118 | Andrew Thomas | Matlock CC | U23 | 118.28 | 58 | 176.28 | 108.88 | 2 | 110.88 | 110.88 | 333 |
34 | 45 | Michael Green | Independent | DV | 111.55 | 0 | 111.55 | 110.58 | 2 | 112.58 | 111.55 | 313 |
35 | 59 | Ian Green | Independent | 111.08 | 8 | 119.08 | 110.65 | 4 | 114.65 | 114.65 | 292 | |
36 | 111 | Mark Davies | Manchester CC | DV | 120.62 | 52 | 172.62 | 114.03 | 4 | 118.03 | 118.03 | 271 |
37 | 93 | Fraser Mckenzie | Tandridge Blades/Pure | 117.26 | 4 | 121.26 | 117.00 | 2 | 119.00 | 119.00 | 250 | |
38 | 100 | Jeremy Rix | Bradford & Bingley CC | DV | 120.05 | 2 | 122.05 | 141.11 | 8 | 149.11 | 122.05 | 229 |
39 | 65 | Duncan Berriman | Kingston KC | DV | 117.07 | 6 | 123.07 | 115.01 | 104 | 219.01 | 123.07 | 208 |
40 | 67 | Michael Jones | Independent | 117.45 | 52 | 169.45 | 123.28 | 0 | 123.28 | 123.28 | 188 | |
41 | 96 | David Lindesay | Shepperton Slalom CC | DV | 128.83 | 4 | 132.83 | 98.64 | 202 | 300.64 | 132.83 | 167 |
