Mikrotime BCU Slalom

Tees Premier Race 7
Saturday 15 June 2002


National Champs Premier
Organised by Tees Kayak Club
15th June 2002

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Results for Tees Barrage Division 1 are also available

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  115.60 4 119.60 118.46 6 124.46 244.06100
2 2Dan Goddard Stafford & Stone CC  122.02 2 124.02 121.63 0 121.63 245.65 91
3 4David Florence Forth CC  127.48 6 133.48 119.61 0 119.61 253.09 82
4 3Andrew Hamilton Stafford & Stone CC  129.23 2 131.23 122.90 0 122.90 254.13 73
5 7Adam Marshall CR CatsJ18 130.82 4 134.82 120.24 2 122.24 257.06 64
6 10A Jones  131.78 2 133.78 141.73 2 143.73 277.51 55
7 14Colin Radmore ISG PaddlersJ18 133.97 6 139.97 130.16 14 144.16 284.13 45
8 18Mike Jesson Todmorden CC  130.76 10 140.76 135.82 8 143.82 284.58 36
9 11Joel Crossland Independent  154.86 10 164.86 144.97 6 150.97 315.83 27
10 15James Wonnacott Viking KC  150.48 58 208.48 148.85 6 154.85 363.33 18
11 16Gwynfor Ashcroft Durham Univ.  151.15 62 213.15 149.52 64 213.52 426.67 9

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Fiona Pennie Loughborough Uni/CRCats  131.02 4 135.02 126.89 0 126.89 261.91100
2 6Helen Cardy RasDex  129.79 4 133.79 133.84 8 141.84 275.63 91
3 12Rebecca Mcilvenny missionantartica.com  142.31 6 148.31 139.76 0 139.76 288.07 82
4 16Louise Donington Matlock CCJ18 138.74 6 144.74 140.67 8 148.67 293.41 73
5 25Lizzie Neave Stafford & Stone CCJ16 140.69 6 146.69 148.07 0 148.07 294.76 64
6 23Tracey Kinniburgh CR CatsJ18 145.07 6 151.07 149.13 6 155.13 306.20 55
7 22Faye Clarke Stafford & Stone CC  142.06 8 150.06 179.82 10 189.82 339.88 45
8 24Allison Mcintosh Forth CCJ18 150.79 14 164.79 166.83 10 176.83 341.62 36
9 11Fiona Campbell CR Cats  153.79 6 159.79 147.28 56 203.28 363.07 27
10 18Anneka Brewster Paddle PlusJ18 167.94 6 173.94 144.59 60 204.59 378.53 18
11 26Wendy Morris Four Seasons   164.80 8 172.80 134.23 100 234.23 407.03 9

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Anthony Brown Galasport  108.15 2 110.15 107.50 4 111.50 221.651000
2 4Simon Jackson Four Seasons   111.01 2 113.01 110.91 0 110.91 223.92962
3 2Campbell Walsh CR Cats  108.81 0 108.81 111.06 6 117.06 225.87923
4 6Richard Hounslow Hemel Hempstead CC  113.12 2 115.12 111.23 4 115.23 230.35885
5 13Mark Ratcliffe Llangollen CC  114.34 6 120.34 115.45 4 119.45 239.79846
6 28Tim Morrison Peak UK  121.83 4 125.83 112.44 2 114.44 240.27808
7 21Sam Lyons IndependentJ18 120.73 0 120.73 117.80 2 119.80 240.53769
8 16Aynsley Buggy Reading Slalom Elite J18 118.50 6 124.50 114.87 2 116.87 241.37731
9 22Paul Mitchell Regents CC  120.73 4 124.73 115.52 2 117.52 242.25692
10 35David Backhouse K.V.Naviculare  115.85 8 123.85 113.27 6 119.27 243.12654
11 43Andrew Hadfield Matlock CCJ18 119.92 2 121.92 119.47 2 121.47 243.39615
12 47Rob Neave Stafford & Stone CCJ18 121.91 0 121.91 120.06 2 122.06 243.97577
13 15Daniel Lomas Independent  121.96 2 123.96 122.89 2 124.89 248.85538
14 18Tom Wakeling Yat Racers  118.33 6 124.33 121.10 4 125.10 249.43500
15 29Graeme Paterson Matlock CCJ18 124.05 0 124.05 123.48 2 125.48 249.53462
16 46Craig Morris Stafford & Stone CC  120.65 6 126.65 121.24 2 123.24 249.89423
17 17Ryan Yates Bradford & BingleyJ18 121.86 4 125.86 122.91 2 124.91 250.77385
18 33Andrew Marshall CRCats/VajolaJ16 125.35 4 129.35 120.83 2 122.83 252.18346
19 31Iain Simpson CR Cats DV 127.45 2 129.45 124.66 2 126.66 256.11308
20 41Steve Briggs Matlock CC DV 134.11 0 134.11 132.49 2 134.49 268.60269
21 52Fraser Florence Forth CC  136.68 4 140.68 123.89 6 129.89 270.57231
22 50Phil Gooding Stafford & Stone CC DV 137.11 4 141.11 135.22 4 139.22 280.33192
23 58Martyn Pickett Reading Slalom Elite J18 137.18 4 141.18 133.99 6 139.99 281.17154
24 61Patrick Doherty Ambleside Area AA  134.04 10 144.04 132.75 6 138.75 282.79115
25 59Stuart Banks CR CatsJ18 138.27 8 146.27 135.28 2 137.28 283.55 77
26 48Richard Ellis Holme Pierrepont CC  135.15 6 141.15 136.08 14 150.08 291.23 38

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 6Andrew Norman Salisbury CC  141.28 16 157.28 145.31 10 155.31 312.5920
2 10Roy Garriock Ribble CC  164.89 4 168.89 164.46 6 170.46 339.3520

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 7Hesford/Carlisle Manchester CC  167.34 14 181.34 158.44 62 220.44 401.78200
2 20Davis/Rudkin Kingston KC  199.65 116 315.65 169.23 10 179.23 494.88133
3 14Wilson/Wilson ISG PaddlersJ16Capsize 200.49 70 270.49 270.49 67

GuestsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 60Tadhg MacIntyre IREC1 132.09 8 140.09 127.77 0 127.77 267.86

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 41Sam Critchley Tees Kayak ClubK1 6 131.71 2 133.71 136.15 4 140.15 273.86
2 35Nathan Stevenson Manchester CCK1 6 130.71 2 132.71 135.38 8 143.38 276.09
3 48Phil McDonagh K1 6 139.68 4 143.68 131.65 4 135.65 279.33
4 55Allan Tyler K1 D 134.31 8 142.31 134.58 4 138.58 280.89
5 32Edward Kay Aberdeen KCK1 6 141.32 4 145.32 133.98 4 137.98 283.30
6 36Stephen Weir Regents CCK1 D 141.39 10 151.39 143.89 2 145.89 297.28
7 59Clough/Clough Tees Kayak ClubC2 138.48 2 140.48 149.08 8 157.08 297.56
8 31Sam Lyons Llandysul Paddlers K1 4 142.79 10 152.79 145.23 2 147.23 300.02
9 25Peter Bromwich Stafford & Stone CCK1 D 148.79 6 154.79 159.25 8 167.25 322.04
10 30Paul Cowling K1 8 131.54 4 135.54 133.22 58 191.22 326.76
11 57Tommy Power K1 4 156.08 8 164.08 161.10 2 163.10 327.18
12 56Naomi Winters Reading Slalom Elite K1 6 156.33 8 164.33 158.36 14 172.36 336.69
13 24Julie Bright Matlock CCK1L6 162.98 6 168.98 155.24 14 169.24 338.22
14 37Nigel Winters Reading Slalom Elite K1 D 168.74 8 176.74 161.05 10 171.05 347.79
15 21Johnny Akinyemi Warrington K1 4 147.83 58 205.83 148.70 12 160.70 366.53
16 27Heather Caesar Salisbury CCK1L6 191.58 6 197.58 181.98 6 187.98 385.56
17 29Ben Collins Shepperton Slalom CCK1 D 167.72 58 225.72 160.33 10 170.33 396.05
18 46Chris Johnson Tees Kayak ClubC1 8 168.61 12 180.61 166.05 64 230.05 410.66
19 44Adan Fawcett Tees Kayak ClubK1 139.95 112 251.95 153.97 12 165.97 417.92
20 49Tim Pearson K1 D 151.54 62 213.54 174.35 58 232.35 445.89
21 28Emily Clapham Salisbury CCK1L4 175.20 58 233.20 175.70 58 233.70 466.90
22 42Sally Eland Kingston KCK1 8 196.35 60 256.35 233.01 16 249.01 505.36
23 53Alice Spencer Salisbury CCK1 4 194.34 64 258.34 250.94 112 362.94 621.28
24 43Moyra Evitt Tees KC/Coquet CCK1 6 167.48 60 227.48 156.14 260 416.14 643.62
25 51Catherine Rolfe K1 4 194.66 306 500.66 194.58 264 458.58 959.24
26 34Oliver Smith ISG PaddlersK1 6 134.31 10 144.31Scratch 144.31
27 58Colin Tate Tees Kayak ClubK1 6 151.70 12 163.70Scratch 163.70
28 52Marvin Rounce Green Star CCK1 6 180.68 8 188.68Scratch 188.68
29 22Hannah Bailey Stafford & Stone CCK1L6Capsize 177.99 112 289.99 289.99
30 26Helen Brooks Salisbury CCK1L4 179.49 202 381.49Scratch 381.49
  23Simon Box Tees Kayak ClubK1 6CapsizeCapsize 


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 18th June 2002