Mikrotime BCU Slalom

Results List for BCU PREMIER SLALOM
National Championships Race 8
Saturday/Sunday 25th/26th September 1999


Sunday 26th September 1999

Results for Saturday are also available
Organised by Tees Kayak Club
Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME ITR Timing and Results System

Mens KayakRun 1Run 22 Run
Score
PosNo.NameClubCls Time PensTotalTime PensTotal
1 4Andrew Raspin Tees-side P 112.98 0 112.98 112.58 0 112.58 225.56
2 3Anthony Brown Four Seasons P 114.56 0 114.56 112.15 4 116.15 230.71
3 5Tim Morrison Peak Performance P 116.15 0 116.15 116.26 0 116.26 232.41
4 7Alan Cardy KINK P 118.24 0 118.24 116.91 0 116.91 235.15
5 13Alex Burt Four Seasons P 116.63 2 118.63 120.94 0 120.94 239.57
6 17Etienne Stott Viking KC P 120.60 2 122.60 117.83 2 119.83 242.43
7 37Richard Hounslow Hemel Hempstead CC8P 120.13 2 122.13 120.40 2 122.40 244.53
8 21Timothy Baillie Aberdeen KC P 120.63 0 120.63 118.86 6 124.86 245.49
9 10Euan Lowe CR Cats P 119.11 0 119.11 126.51 2 128.51 247.62
10 22Michael Jesson Arrowcraft/Staf & Stn P 122.56 2 124.56 119.45 4 123.45 248.01
11 33Huw Swetnam Nottm KC/RasDex8P 121.24 2 123.24 122.81 4 126.81 250.05
12 26Len Shackleton Peak Performance P 125.02 4 129.02 121.51 0 121.51 250.53
13 14Simon Crook Reading Slalom Elite P 123.55 2 125.55 121.12 4 125.12 250.67
14 34Daniel Lomas Reading Slalom Elite 8P 124.08 4 128.08 120.73 2 122.73 250.81
15 35Ben Richardson Yat Racers8P 124.39 0 124.39 126.63 0 126.63 251.02
16 23Paul Mitchell Regents CC P 121.22 6 127.22 118.71 6 124.71 251.93
17 54D.MacKechnie CR Cats P 124.63 0 124.63 123.40 4 127.40 252.03
18 31Chris Moore Halifax CC P 124.96 4 128.96 121.55 2 123.55 252.51
19 12Thomas Paterson Leicestershire CC P 120.83 2 122.83 127.88 2 129.88 252.71
20 9David Ledger RAFCA P 122.89 2 124.89 124.87 4 128.87 253.76
21 25Iain Simpson CR CatsDP 124.28 4 128.28 123.53 2 125.53 253.81
22 51Adrian O'Malley Matlock CC P 125.79 2 127.79 124.43 2 126.43 254.22
23 20Stuart Simpson CR Cats P 125.29 2 127.29 123.84 4 127.84 255.13
24 73James Tonks Matlock CC8P 124.86 6 130.86 125.29 0 125.29 256.15
25 57Steve Briggs Matlock CCDP 129.21 0 129.21 127.32 0 127.32 256.53
26 38Tom Corden York CC P 129.92 2 131.92 125.49 0 125.49 257.41
27 16David Freeman Independent P 123.90 6 129.90 125.06 4 129.06 258.96
28 72Tom Wakeling Yat Racers6P 125.61 0 125.61 131.23 4 135.23 260.84
29 44Simon Forsyth Hemel Hempstead CC P 126.06 2 128.06 129.08 4 133.08 261.14
30 11James Hounslow Hemel Hempstead CC P 121.61 4 125.61 136.04 2 138.04 263.65
31 50David Kenny Stafford & Stone CC P 123.86 6 129.86 127.86 6 133.86 263.72
32 71Daniel Goddard South Avon6P 127.13 2 129.13 133.49 2 135.49 264.62
33 36James Corden Manchester CC P 132.52 2 134.52 129.21 2 131.21 265.73
34 69Richard Ellis Holme Pierrepont8P 127.51 10 137.51 127.02 2 129.02 266.53
35114Andy Milton Shepperton Slalom CC8N 131.59 2 133.59 130.52 4 134.52 268.11
36103Ryan Yates Leeds CC6N 129.43 8 137.43 130.05 2 132.05 269.48
37 67Richard Barber Llangollen CC P 131.32 4 135.32 130.74 4 134.74 270.06
38112Craig Morris Stafford & Stone CC8N 132.93 4 136.93 132.21 4 136.21 273.14
39118Robert Kinder Salisbury CC8N 134.23 4 138.23 133.81 2 135.81 274.04
40 61Mark Bayles F.E.Cardozo Ltd P 131.13 4 135.13 137.31 2 139.31 274.44
41113Sam Lyons Yat Racers4N 134.14 2 136.14 135.23 4 139.23 275.37
42105Aynsley Buggy Reading Slalom Elite 4N 131.58 2 133.58 138.07 4 142.07 275.65
43 32Richard Benson Tees Kayak ClubDP 140.90 2 142.90 129.72 6 135.72 278.62
44 52Sean Simmons Nottingham KC P 136.12 4 140.12 136.65 2 138.65 278.77
45106Rob Neave Stafford & Stone CC4N 143.53 2 145.53 138.06 2 140.06 285.59
46 41Tristan Matthews Halifax CC P 136.34 4 140.34 137.47 10 147.47 287.81
47109Graeme Paterson Salisbury CC6N 148.14 4 152.14 135.97 2 137.97 290.11
48 66Richard Moore Reading Slalom Elite DP 143.52 2 145.52 139.15 6 145.15 290.67
49 8Simon Jackson Tees KC/Four Seasons P 115.45 52 167.45 118.63 6 124.63 292.08
50104Wayne Greensmith Stafford & Stone CC6N 137.18 4 141.18 148.54 6 154.54 295.72
51116Zac Pillinger Cherwell CC4N 142.95 8 150.95 143.64 4 147.64 298.59
52 70Mark Lawday Reading Slalom Elite P 126.32 52 178.32 123.40 2 125.40 303.72
53 48Chris Forster Nottingham KC P 123.50 52 175.50 125.53 6 131.53 307.03
54102Martyn Pickett Reading Slalom Elite 6N 157.36 8 165.36 150.93 2 152.93 318.29
55 80Eoin Rheinisch Salmon Leap P 119.21 4 123.21 137.09 60 197.09 320.30
56111Rob Smith Stafford & Stone CC4N 164.57 6 170.57 145.35 6 151.35 321.92
57 39Darren Cresser Durham KC P 132.46 58 190.46 129.30 4 133.30 323.76
58101Dafydd Paxton Llandysul Paddlers 6N 131.53 52 183.53 134.46 6 140.46 323.99
59110Fraser Florence Forth CC6N 136.95 6 142.95 134.72 50 184.72 327.67
60117Robert Powell Afon Nedd6N 139.48 4 143.48 140.54 54 194.54 338.02
61 75Philip Madeley Manchester CC P 140.85 2 142.85 150.46 52 202.46 345.31
62108Simon Pollitt Llangollen CC6N 138.72 6 144.72 147.60 60 207.60 352.32
63107Greg Hitchen Matlock CC4N 137.59 4 141.59 152.13 106 258.13 399.72
64115Matthew Ward Wyedean CC6N 150.31 110 260.31 144.23 2 146.23 406.54
65 77Chris Carter Independent P 151.17 4 155.17 SCR   155.17
  76Kevin Ashcroft Independent P RET   SCR   

Premier Mens KayakRun 1Run 22 Run
Score
Pts
PosNo.NameClubCls Time PensTotalTime PensTotal
1 4Andrew Raspin Tees-side  112.98 0 112.98 112.58 0 112.58 225.561000
2 3Anthony Brown Four Seasons   114.56 0 114.56 112.15 4 116.15 230.71979
3 5Tim Morrison Peak Performance  116.15 0 116.15 116.26 0 116.26 232.41958
4 7Alan Cardy KINK  118.24 0 118.24 116.91 0 116.91 235.15938
5 13Alex Burt Four Seasons   116.63 2 118.63 120.94 0 120.94 239.57917
6 17Etienne Stott Viking KC  120.60 2 122.60 117.83 2 119.83 242.43896
7 37Richard Hounslow Hemel Hempstead CCJ18 120.13 2 122.13 120.40 2 122.40 244.53875
8 21Timothy Baillie Aberdeen KC  120.63 0 120.63 118.86 6 124.86 245.49854
9 10Euan Lowe CR Cats  119.11 0 119.11 126.51 2 128.51 247.62833
10 22Michael Jesson Arrowcraft/Staf & Stn  122.56 2 124.56 119.45 4 123.45 248.01813
11 33Huw Swetnam Nottm KC/RasDexJ18 121.24 2 123.24 122.81 4 126.81 250.05792
12 26Len Shackleton Peak Performance  125.02 4 129.02 121.51 0 121.51 250.53771
13 14Simon Crook Reading Slalom Elite   123.55 2 125.55 121.12 4 125.12 250.67750
14 34Daniel Lomas Reading Slalom Elite J18 124.08 4 128.08 120.73 2 122.73 250.81729
15 35Ben Richardson Yat RacersJ18 124.39 0 124.39 126.63 0 126.63 251.02708
16 23Paul Mitchell Regents CC  121.22 6 127.22 118.71 6 124.71 251.93688
17 54D.MacKechnie CR Cats  124.63 0 124.63 123.40 4 127.40 252.03667
18 31Chris Moore Halifax CC  124.96 4 128.96 121.55 2 123.55 252.51646
19 12Thomas Paterson Leicestershire CC  120.83 2 122.83 127.88 2 129.88 252.71625
20 9David Ledger RAFCA  122.89 2 124.89 124.87 4 128.87 253.76604
21 25Iain Simpson CR Cats DV 124.28 4 128.28 123.53 2 125.53 253.81583
22 51Adrian O'Malley Matlock CC  125.79 2 127.79 124.43 2 126.43 254.22563
23 20Stuart Simpson CR Cats  125.29 2 127.29 123.84 4 127.84 255.13542
24 73James Tonks Matlock CCJ18 124.86 6 130.86 125.29 0 125.29 256.15521
25 57Steve Briggs Matlock CC DV 129.21 0 129.21 127.32 0 127.32 256.53500
26 38Tom Corden York CC  129.92 2 131.92 125.49 0 125.49 257.41479
27 16David Freeman Independent  123.90 6 129.90 125.06 4 129.06 258.96458
28 72Tom Wakeling Yat RacersJ16 125.61 0 125.61 131.23 4 135.23 260.84438
29 44Simon Forsyth Hemel Hempstead CC  126.06 2 128.06 129.08 4 133.08 261.14417
30 11James Hounslow Hemel Hempstead CC  121.61 4 125.61 136.04 2 138.04 263.65396
31 50David Kenny Stafford & Stone CC  123.86 6 129.86 127.86 6 133.86 263.72375
32 71Daniel Goddard South AvonJ16 127.13 2 129.13 133.49 2 135.49 264.62354
33 36James Corden Manchester CC  132.52 2 134.52 129.21 2 131.21 265.73333
34 69Richard Ellis Holme PierrepontJ18 127.51 10 137.51 127.02 2 129.02 266.53313
35 67Richard Barber Llangollen CC  131.32 4 135.32 130.74 4 134.74 270.06292
36 61Mark Bayles F.E.Cardozo Ltd   131.13 4 135.13 137.31 2 139.31 274.44271
37 32Richard Benson Tees Kayak Club DV 140.90 2 142.90 129.72 6 135.72 278.62250
38 52Sean Simmons Nottingham KC  136.12 4 140.12 136.65 2 138.65 278.77229
39 41Tristan Matthews Halifax CC  136.34 4 140.34 137.47 10 147.47 287.81208
40 66Richard Moore Reading Slalom Elite DV 143.52 2 145.52 139.15 6 145.15 290.67188
41 8Simon Jackson Tees KC/Four Seasons   115.45 52 167.45 118.63 6 124.63 292.08167
42 70Mark Lawday Reading Slalom Elite   126.32 52 178.32 123.40 2 125.40 303.72146
43 48Chris Forster Nottingham KC  123.50 52 175.50 125.53 6 131.53 307.03125
44 80Eoin Rheinisch Salmon Leap  119.21 4 123.21 137.09 60 197.09 320.30104
45 39Darren Cresser Durham KC  132.46 58 190.46 129.30 4 133.30 323.76 83
46 75Philip Madeley Manchester CC  140.85 2 142.85 150.46 52 202.46 345.31 63
47 77Chris Carter Independent  151.17 4 155.17 SCR   155.17 42
  76Kevin Ashcroft Independent  RET   SCR    

Veteran MenRun 1Run 22 Run
Score
Pts
PosNo.NameClubCls Time PensTotalTime PensTotal
1 3Richard Lee Bala CC P 134.64 4 138.64 133.80 6 139.80 278.44100

GuestsRun 1Run 22 Run
Score
PosNo.NameClubCls Time PensTotalTime PensTotal
1100David Backhouse HOLK1 N 116.68 2 118.68 120.78 4 124.78 243.46

Sunday OfficialsRun 1Run 22 Run
Score
PosNo.NameClubCls Time PensTotalTime PensTotal
1 4Fiona Pennie Lp CR CatsK1 N 149.82 6 155.82 137.51 2 139.51 295.33
2 10A Greensmith K1 N 149.63 6 155.63 145.57 2 147.57 303.20
3 12R McIlvenny Lp K1 N 144.43 8 152.43 154.53 18 172.53 324.96
4 6Matthew Power 1 Tees Kayak ClubK1 N 171.54 60 231.54 184.36 4 188.36 419.90
5 9Adam Fawcett 1 Tees Kayak ClubK18N 179.24 66 245.24 161.02 56 217.02 462.26
6 2Andy Koszary 2 Kinver CCK1 P 178.81 58 236.81 190.77 60 250.77 487.58
7 7Zowie Scott L1 Tees Kayak ClubK1 N 199.54 208 407.54 185.76 20 205.76 613.30
8 5David Scott Tees Kayak ClubK18N 231.45 54 285.45 232.33 106 338.33 623.78
9 11Moira Evitt L2 Tees Kayak ClubK1 N 308.19 214 522.19 148.58 158 306.58 828.77


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Carole Hanrahan
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Timing and Results © 1999 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1999 MIKROTIME WEB Services E&OE

Last revised: 27th September 1999