Mikrotime BCU Slalom

Canolfan Tryweryn Premier Races 5 & 6
and Division 1 Race
4/5 May 2002


National Championship Series Premier Races 5 & 6 and Division 1 Race
Organised by Bala Canoe Club
Saturday/Sunday - 4th/5th May 2002
Bala, N Wales

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results
for TRYWERYN PREMIER RACE 6
5th May 2002

The Division 1 Race Results are also available

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Paul Ratcliffe Llangollen CC  97.38 4 101.38 95.12 0 95.12 196.501000
2 3Anthony Brown Four Seasons/Peak  99.80 0 99.80 98.84 2 100.84 200.64964
3 2Campbell Walsh CR Cats/RasDex  97.83 2 99.83 100.28 4 104.28 204.11929
4 4Simon Jackson Four Seasons   101.49 2 103.49 99.86 2 101.86 205.35893
5 9Timothy Baillie Aberdeen KC  106.61 2 108.61 104.01 0 104.01 212.62857
6 7Huw Swetnam Independent  109.96 2 111.96 101.10 0 101.10 213.06821
7 15Daniel Lomas Independent  107.80 2 109.80 108.24 0 108.24 218.04786
8 18Tom Wakeling Yat Racers  109.60 2 111.60 102.85 4 106.85 218.45750
9 46Craig Morris Stafford & Stone CC  111.84 0 111.84 106.80 0 106.80 218.64714
10 5Neil Buckley Llangollen CC  101.10 0 101.10 116.92 4 120.92 222.02679
11 24Ian Bridges Hemel Hempstead CC  110.57 2 112.57 109.69 0 109.69 222.26643
12 29Graeme Paterson Matlock CCJ18 112.27 0 112.27 110.52 0 110.52 222.79607
13 30Robin Vasey Stafford & Stone CCJ18 106.55 0 106.55 113.12 4 117.12 223.67571
14 38Zach Pillinger Reading Slalom Elite J18 112.43 0 112.43 110.15 4 114.15 226.58536
15 56Darren Cresser Durham KC  117.61 0 117.61 109.76 0 109.76 227.37500
16 63Mark Galbraith RAFCA  107.90 4 111.90 109.51 6 115.51 227.41464
17 55Nicky Cresser Durham KC  114.70 4 118.70 109.22 4 113.22 231.92429
18 43Andrew Hadfield Matlock CCJ18 115.12 6 121.12 111.51 0 111.51 232.63393
19 41Steve Briggs Matlock CC  116.21 2 118.21 116.10 4 120.10 238.31357
20 32Euan Lowe CR Cats  122.91 2 124.91 113.39 4 117.39 242.30321
21 45Andrew Duffy Heriot-Watt Uni.   132.09 4 136.09 112.25 0 112.25 248.34286
22 50Phil Gooding Stafford & Stone CC DV 123.16 0 123.16 125.20 0 125.20 248.36250
23 62Mark Bayles Matlock CC  123.83 8 131.83 120.52 0 120.52 252.35214
24 58Martyn Pickett Reading Slalom Elite J18 125.60 4 129.60 121.95 6 127.95 257.55179
25 36Rob Soothill RasDex/Halifax DV 121.27 4 125.27 110.77 52 162.77 288.04143
26 31Iain Simpson CR Cats DV 121.83 0 121.83 116.53 54 170.53 292.36107
27 61Patrick Doherty Ambleside Area AA  117.79 106 223.79 116.88 0 116.88 340.67 71
28 19Michael Jesson Leamington-Spa  110.79 54 164.79Scratch 164.79 36

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 3Kimberley Walsh CR Cats  114.26 0 114.26 111.88 0 111.88 226.14100
2 4Anyta Jayes Llangollen/JJ Coaching  114.65 0 114.65 115.29 2 117.29 231.94 94
3 1Fiona Pennie Loughborough Uni/CR Cats  117.94 2 119.94 112.93 0 112.93 232.87 88
4 6Helen Cardy RasDex  118.26 2 120.26 116.01 0 116.01 236.27 82
5 5Nerys Rowlands Llandysul Paddlers   117.89 4 121.89 112.71 2 114.71 236.60 76
6 7Helen Barnes Proton Cars UK  117.13 0 117.13 118.23 4 122.23 239.36 71
7 8Michelle Patrick Warrington   117.56 0 117.56 121.89 0 121.89 239.45 65
8 9Claire Harrower CR Cats  122.10 6 128.10 121.47 2 123.47 251.57 59
9 11Fiona Campbell CR Cats  127.06 2 129.06 125.03 0 125.03 254.09 53
10 10Anita Bennett Essex Slalom Squad  128.83 2 130.83 124.15 2 126.15 256.98 47
11 14Laura Blakeman Stafford & Stone CC  120.25 6 126.25 125.91 6 131.91 258.16 41
12 22Faye Clarke Stafford & Stone CC  128.24 4 132.24 128.47 2 130.47 262.71 35
13 12Rebecca Mcilvenny Tees Kayak Club  127.29 6 133.29 138.07 2 140.07 273.36 29
14 15Rachel Doherty Ambleside Area AA  139.34 4 143.34 135.36 2 137.36 280.70 24
15 17Louise Weir Regents CC DV 144.64 8 152.64 142.65 2 144.65 297.29 18
16 21Liz Menhinick Shrewsbury  150.44 4 154.44 144.66 8 152.66 307.10 12
17 24Allison Mcintosh Forth CCJ18 131.29 8 139.29 143.42 56 199.42 338.71 6

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  105.61 0 105.61 103.94 0 103.94 209.55100
2 8Tim Trollope Salisbury CC  113.35 2 115.35 109.34 0 109.34 224.69 90
3 2Dan Goddard Stafford & Stone CC  111.74 4 115.74 113.79 2 115.79 231.53 80
4 12Rob Wylie Eyot B.C.  111.52 4 115.52 120.18 4 124.18 239.70 70
5 13Thomas Patrick Warrington   129.08 6 135.08 121.81 0 121.81 256.89 60
6 6Robert Phillips CR Cats  131.95 0 131.95 121.17 4 125.17 257.12 50
7 16Gwynfor Ashcroft Durham Univ  132.42 6 138.42 128.51 4 132.51 270.93 40
8 15James Wonnacott Viking KC  127.78 12 139.78 127.90 8 135.90 275.68 30
9 10Adrian Jones Independent  133.13 4 137.13 150.45 2 152.45 289.58 20
10 3Andrew Hamilton Stafford & Stone CC  111.56 0 111.56Disqual 111.56 10

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 2Roden/Roden Stafford & Stone CC  119.35 8 127.35 116.65 4 120.65 248.00200
2 14Wilson/Wilson Matlock CC/ISGPJ16 176.68 16 192.68 173.75 64 237.75 430.43150
3 20Davis/Rudkin Kingston KC  156.05 62 218.05 161.84 62 223.84 441.89100
4 1P Green/S Green Llandysul Paddlers   124.87 156 280.87 117.27 106 223.27 504.14 50

GuestsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1152Neil Caffrey IREK1 99.05 0 99.05 98.62 0 98.62 197.67
2160Stephen Quinn IREK1 8 126.66 8 134.66 121.84 8 129.84 264.50
3158Daniel Menton IREK1 8 134.48 4 138.48 130.22 6 136.22 274.70
4180Tadgh McIntyre IREC1 D 116.87 2 118.87 176.83 52 228.83 347.70
5179Eamon Rheinish IREK1 6 174.73 10 184.73 176.06 52 228.06 412.79
 155Daniel Boxwell IREK1 4CapsizeScratch 


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 10th May 2002