International Canoe Federation
8th Junior World Wild Water Racing Championships
Pencampwriaeth Ieuenctid y Byd
Afon Tryweryn, Bala, North Wales

Friday 19th July 2002
|
International Masters Race
Race 1 C1M Over 35
Posn | Bib | Name | Club | Nation | Result |
1 | 7 | Michael Klempart | | GER | 15:03.51 |
2 | 2 | Ross Pearton | | GBR | 15:12.44 |
3 | 5 | James Wingfield | | CYM | 15:24.19 |
4 | 4 | Colin Smith | Chester | GBR | 15:52.59 |
5 | 1 | Phil Russell | Oswestry | GBR | 16:09.05 |
6 | 6 | Jon Bolton | Falcon | ENG | 18:26.53 |
| 3 | Mackon Khela | RBKC | GBR | Non-Fin |
Race 2 K1W Over 35
Posn | Bib | Name | Club | Nation | Result |
1 | 10 | Tina Parsons | | | 12:43.00 |
2 | 8 | Cynthia Berry | Forth | SCO | 13:27.17 |
3 | 12 | Sue Hornby | Royal | GBR | 14:00.11 |
4 | 9 | Sue Hawthorn | Worcester | ENG | 15:36.38 |
Race 3 C2M Over 35
Posn | Bib | Name | Club | Nation | Result |
1 | 15 | Caunt/Belbin | Dave/Phil | GBR | 13:21.59 |
Race 4 K1M Over 35
Posn | Bib | Name | Club | Nation | Result |
1 | 27 | Neil Blackman | Soar Valley | GBR | 11:42.94 |
2 | 23 | Jon Royle | | GBR | 11:48.44 |
3 | 33 | David Taylor | | GBR | 11:50.70 |
4 | 22 | Andrea Giacoppo | Valstagna | ITA | 11:53.28 |
5 | 38 | Willy Dietzler | | GER | 12:14.23 |
6 | 26 | Nigel Royle | Glasgow | SCO | 12:16.93 |
7 | 34 | Nigel Wooley | Tasmanian | AUS | 12:34.60 |
8 | 20 | Shane Kelly | Global Strategy | IRL | 12:35.12 |
9 | 32 | Nigel Stevenson | Newark Racers | GBR | 12:45.19 |
10 | 24 | Sean Martin | | IRL | 12:57.64 |
11 | 17 | Robin Murray | Macclesfield | GBR | 13:01.02 |
12 | 25 | Howard Blackman | Burton | GBR | 13:04.34 |
13 | 35 | John Embrey | Burton | ENG | 13:20.71 |
14 | 36 | Simon Davies | Worcester | GBR | 13:34.26 |
15 | 29 | Nigel Wooltorton | Mercia | GBR | 13:44.48 |
16 | 30 | Mark Williams | Caergwrle | GBR | 13:51.19 |
17 | 18 | Jeff Parker | | GBR | 14:16.51 |
18 | 19 | Tom Moore | | USA | 15:37.49 |
19 | 28 | Martin Bay | Usack | USA | 15:44.60 |
20 | 21 | Mark Broadhurst | | GBR | 15:52.75 |
| 31 | Kevin Bowerbank | Bath | GBR | Non-Fin |
| 37 | Joe Walmsley | RAFCA | GBR | Non-Fin |
Race 5 K1M Over 50
Posn | Bib | Name | Club | Nation | Result |
1 | 42 | Chris Skellern | Worcester | GBR | 13:36.53 |
2 | 41 | Michael Hawthorn | Worcester | ENG | 14:05.32 |
3 | 50 | Robert Scholey | Chester | GBR | 15:06.28 |
4 | 44 | Keith Wickham | Sunderland | GBR | 15:16.03 |
5 | 49 | Robin Lees | Matlock | GBR | 15:26.15 |
6 | 39 | Heinz Wyss | | SUI | 15:36.19 |
7 | 43 | Bernard Cole | Bristol | ENG | 15:45.53 |
8 | 52 | Dave Biggs | | RSA | 15:47.30 |
9 | 40 | Paul Laing | | ENG | 15:55.70 |
10 | 48 | Danny Dalrymple | Itchen Valley | ENG | 17:01.98 |
11 | 45 | Paul Newman | | ENG | 17:53.22 |
12 | 51 | Graham Lyon | | GBR | 18:26.23 |
| 46 | Graham Bulmer | Chester | GBR | Non-Fin |
| 47 | Andrew Morton | Kirkaldy | SCO | Non-Fin |
Race 6 K1M Over 60
Posn | Bib | Name | Club | Nation | Result |
1 | 54 | Steve Chorley | Chester | GBR | 15:26.26 |
2 | 55 | Richard Davis | Itchen Valley | ENG | 15:31.63 |
3 | 53 | Danny Broadhurst | | USA | 16:16.70 |
Race 7 Forerunners
Posn | Bib | Name | Club | Nation | Result |
1 | 101 | Andrew Maynard | | AUS | 11:45.75 |
2 | 102 | Annette Kent | | IRL | 15:50.06 |
For information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more
about us
or go to our Home Page
Wildwater Timing and Results © 2002
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME E&OE
Last revised: 21st July 2002