![]() Sunday 21st July 2002 |
![]() |
C1 Men | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 23 | Lukas UNCAJTIK | CZE | 1:36.21 | 2:42.32 | 1:36.09 | 2:39.15 | 5:21.47 |
2 | 20 | Igor GOJIC | CRO | 1:37.23 | 2:42.37 | 1:39.32 | 2:45.06 | 5:27.43 |
3 | 21 | Jan HANULIAK | CZE | 1:37.92 | 2:44.74 | 1:39.19 | 2:45.73 | 5:30.47 |
4 | 22 | Alexander PETERS | GER | 1:40.86 | 2:46.90 | 1:43.29 | 2:50.55 | 5:37.45 |
5 | 19 | Normen WEBER | GER | 1:39.88 | 2:48.30 | 1:44.99 | 2:50.14 | 5:38.44 |
6 | 17 | Sinisa MARTINCEVIC | CRO | 1:41.57 | 2:50.41 | 1:42.63 | 2:49.54 | 5:39.95 |
7 | 12 | Marko MIHELIC | SLO | 1:44.65 | 2:54.37 | 1:45.36 | 2:52.96 | 5:47.33 |
8 | 11 | David PRIGENT | FRA | 1:44.32 | 2:55.73 | 1:45.29 | 2:52.62 | 5:48.35 |
9 | 16 | Yann CLAUDEPIERRE | FRA | 1:39.52 | 3:04.54 | 1:39.45 | 2:44.65 | 5:49.19 |
10 | 18 | Damien SOUAILLE | FRA | 1:44.24 | 2:51.09 | 1:50.41 | 2:58.33 | 5:49.42 |
11 | 8 | Elvis SANJKOVIC | CRO | 1:48.24 | 2:55.13 | 1:47.11 | 2:56.34 | 5:51.47 |
12 | 15 | Jan KRAJC | CZE | 1:46.90 | 2:58.17 | 1:46.14 | 2:55.67 | 5:53.84 |
13 | 14 | Petr SAROUN | CZE | 1:49.53 | 3:02.25 | 1:46.26 | 2:57.67 | 5:59.92 |
14 | 9 | Colin RADMORE | ENG | 1:53.14 | 3:06.10 | 1:49.51 | 3:00.60 | 6:06.70 |
15 | 6 | Daniele BONACCINI | ITA | 1:53.18 | 3:05.96 | 1:50.91 | 3:04.29 | 6:10.25 |
16 | 5 | Aaron MCDONALD | USA | 2:21.11 | 3:43.95 | 2:09.51 | 3:31.63 | 7:15.58 |
17 | 7 | Miha KREFT | SLO | 1:56.56 | 3:25.38 | 1:54.82 | 4:21.75 | 7:47.13 |
18 | 10 | Andrea PAGAMI | ITA | 1:56.26 | 3:08.55 | Scratch | 3:08.55 | |
13 | Filip BENJAK | CRO | Non-Fin | Non-Fin | Scratch |
K1 Women | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 42 | Deborah FOGEL | GER | 1:37.20 | 2:42.04 | 1:37.22 | 2:41.44 | 5:23.48 |
2 | 44 | Petra SLOVAKOVA | CZE | 1:36.82 | 2:43.88 | 1:38.67 | 2:42.06 | 5:25.94 |
3 | 41 | Wiebke OVERBECK | GER | 1:40.47 | 2:47.25 | 1:39.79 | 2:44.68 | 5:31.93 |
4 | 36 | Valerie GONCALVES | FRA | 1:41.04 | 2:47.96 | 1:43.18 | 2:51.23 | 5:39.19 |
5 | 38 | Marie Pierre GUINDEO | FRA | 1:39.16 | 2:45.56 | 1:50.99 | 2:57.07 | 5:42.63 |
6 | 34 | Alena VAVROVA | CZE | 1:46.36 | 2:54.13 | 1:42.41 | 2:51.25 | 5:45.38 |
7 | 43 | Lenka LAGNEROVA | CZE | 1:42.44 | 2:48.21 | 1:50.94 | 2:57.30 | 5:45.51 |
8 | 33 | M Luisa MAIORANO | ITA | 1:42.46 | 2:54.69 | 1:45.54 | 2:52.94 | 5:47.63 |
9 | 39 | Lisa GÖBEL | GER | 1:55.82 | 3:03.09 | 1:41.18 | 2:45.82 | 5:48.91 |
10 | 37 | Anneka BREWSTER | ENG | 1:43.01 | 2:55.20 | 1:44.29 | 2:54.48 | 5:49.68 |
11 | 35 | Angela PRENDIN | ITA | 1:44.70 | 2:52.52 | 1:45.17 | 3:07.06 | 5:59.58 |
12 | 32 | Coraline HUGUE | FRA | 1:39.55 | 3:18.09 | 1:43.55 | 3:06.84 | 6:24.93 |
13 | 27 | Kate LAMBRECHTS | BEL | 2:01.96 | 3:38.34 | 1:48.53 | 2:58.11 | 6:36.45 |
14 | 28 | Dee Ni DHROIGHNEAIN | IRL | 1:59.99 | 3:16.14 | 2:00.96 | 3:21.64 | 6:37.78 |
15 | 25 | Jennifer MCINTOSH | SCO | 1:57.25 | 5:01.56 | 1:59.38 | 3:19.04 | 8:20.60 |
16 | 29 | Beth KARP | USA | Capsize | Capsize | 2:07.27 | 3:22.81 | 3:22.81 |
17 | 30 | Marina RENZI | ITA | 1:39.48 | 3:29.66 | Capsize | Capsize | 3:29.66 |
18 | 26 | Zena Ni DHUINN-BHIG | IRL | 2:15.76 | Non-Fin | 2:10.05 | 5:28.94 | 5:28.94 |
C2 Men | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 56 | KABZAN/KABZAN | SVK | 1:32.29 | 2:37.20 | 1:34.07 | 2:36.14 | 5:13.34 |
2 | 55 | WALTER/SCHRÖDER | GER | 1:35.56 | 2:37.31 | 1:34.40 | 2:38.22 | 5:15.53 |
3 | 54 | PLASS/SCHMEIßEL | GER | 1:38.45 | 2:44.65 | 1:37.35 | 2:43.46 | 5:28.11 |
4 | 52 | MEDVED/STODER | SVK | 1:44.98 | 2:46.21 | 1:42.36 | 2:48.83 | 5:35.04 |
5 | 50 | PIOVARCI/FILIP | SVK | 1:42.65 | 2:50.85 | 1:41.14 | 2:49.85 | 5:40.70 |
6 | 53 | CECH/NESET | CZE | 1:45.69 | 2:54.30 | 1:38.75 | 2:47.29 | 5:41.59 |
7 | 51 | NITARD/JOURDAN | FRA | 1:40.74 | 2:57.81 | 1:39.01 | 2:46.97 | 5:44.78 |
8 | 49 | STEPHENSON/TICER | WAL | 1:51.60 | 3:05.10 | 1:50.75 | 2:52.36 | 5:57.46 |
K1 Men | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 107 | Jonnie SCHOFIELD | ENG | 1:25.39 | 2:22.73 | 1:24.78 | 2:23.29 | 4:46.02 |
2 | 105 | Nejc ZNIDARCIC | SLO | 1:29.55 | 2:29.03 | 1:28.71 | 2:25.12 | 4:54.15 |
3 | 102 | Nils VERHOEF | GER | 1:29.91 | 2:29.27 | 1:28.46 | 2:25.22 | 4:54.49 |
4 | 106 | Marcel POTOCNY | SVK | 1:29.28 | 2:28.52 | 1:28.76 | 2:27.76 | 4:56.28 |
5 | 101 | Pierre CARREAUD | FRA | 1:28.51 | 2:29.35 | 1:28.29 | 2:27.16 | 4:56.51 |
6 | 96 | Julien COTTEAUX | FRA | 1:27.96 | 2:29.13 | 1:28.82 | 2:29.45 | 4:58.58 |
7 | 87 | Jure MEGLIC | SLO | 1:28.92 | 2:28.85 | 1:28.92 | 2:30.26 | 4:59.11 |
8 | 108 | Adam FUCHSIK | CZE | 1:29.48 | 2:31.01 | 1:25.89 | 2:28.15 | 4:59.16 |
9 | 97 | Shanan MILES | NZL | 1:30.46 | 2:30.21 | 1:29.38 | 2:29.05 | 4:59.26 |
10 | 86 | Fabrizio TERREZZA | ITA | 1:31.44 | 2:31.60 | 1:29.67 | 2:30.49 | 5:02.09 |
11 | 94 | Bernd SCHOLZ | GER | 1:33.32 | 2:33.62 | 1:31.02 | 2:29.28 | 5:02.90 |
12 | 103 | Michal KRYSTA | CZE | 1:30.26 | 2:31.11 | 1:32.26 | 2:32.98 | 5:04.09 |
13 | 92 | Guenole MINTER | FRA | 1:32.52 | 2:33.15 | 1:30.67 | 2:32.73 | 5:05.88 |
14 | 95 | Christian HERZ | ITA | 1:32.80 | 2:33.43 | 1:31.66 | 2:32.68 | 5:06.11 |
15 | 93 | Corentin BOUCHER | BEL | 1:32.99 | 2:35.30 | 1:32.10 | 2:32.48 | 5:07.78 |
16 | 98 | Jan HORAK | CZE | 1:33.13 | 2:35.07 | 1:30.86 | 2:33.14 | 5:08.21 |
17 | 74 | Matus KUNHART | SVK | 1:34.04 | 2:36.15 | 1:34.53 | 2:36.31 | 5:12.46 |
18 | 90 | Josef BAUMANN | GER | 1:33.77 | 2:35.86 | 1:33.22 | 2:38.04 | 5:13.90 |
19 | 80 | Martin SCHEUBER | SUI | 1:38.85 | 2:40.75 | 1:36.91 | 2:37.40 | 5:18.15 |
20 | 82 | Dusan FORRAI | SVK | 1:39.01 | 2:41.98 | 1:35.27 | 2:36.64 | 5:18.62 |
21 | 79 | Gregoire TILMANT | BEL | 1:34.82 | 2:39.83 | 1:36.10 | 2:38.85 | 5:18.68 |
22 | 75 | Brendon STEAD | RSA | 1:37.41 | 2:40.10 | 1:36.70 | 2:38.60 | 5:18.70 |
23 | 84 | Michael EIGENSTETTER | SUI | 1:36.57 | 2:40.68 | 1:35.98 | 2:38.19 | 5:18.87 |
24 | 89 | Lorenzo MIGLIORINI | ITA | 1:36.67 | 2:41.77 | 1:36.33 | 2:37.48 | 5:19.25 |
25 | 104 | Mike MARWEDE | GER | 1:46.94 | 2:48.23 | 1:31.62 | 2:31.55 | 5:19.78 |
26 | 77 | Ryan LONGSTAFF | AUS | 1:37.09 | 2:43.86 | 1:33.66 | 2:36.32 | 5:20.18 |
27 | 88 | Jonathan BIGGS | RSA | 1:38.85 | 2:43.86 | 1:35.10 | 2:37.15 | 5:21.01 |
28 | 91 | Jamie OUGHTON | ENG | 1:44.18 | 2:46.11 | 1:32.86 | 2:36.63 | 5:22.74 |
29 | 76 | Ben FOX | ENG | 1:37.58 | 2:42.50 | 1:37.05 | 2:40.56 | 5:23.06 |
30 | 81 | Nejc VISNAR | SLO | 1:38.24 | 2:44.83 | 1:33.85 | 2:38.42 | 5:23.25 |
31 | 99 | Kevin DEBONT | BEL | 1:35.42 | 2:37.73 | 1:33.25 | 2:46.34 | 5:24.07 |
32 | 85 | Tanguy ZACHARY | BEL | 1:42.53 | 2:44.93 | 1:38.94 | 2:40.95 | 5:25.88 |
33 | 70 | Joe BACKLEY | USA | 1:39.80 | 2:46.05 | 1:37.23 | 2:43.73 | 5:29.78 |
34 | 83 | Jan SKOLA | CZE | 1:39.28 | 2:42.46 | 1:46.38 | 2:49.12 | 5:31.58 |
35 | 60 | Tim LAWRENSON | ENG | 1:36.55 | 2:43.47 | 1:37.83 | 2:50.74 | 5:34.21 |
36 | 72 | Pavol HRONSKY | SVK | 1:51.09 | 2:58.90 | 1:39.01 | 2:46.00 | 5:44.90 |
37 | 100 | Stuart BENNETT | AUS | 1:34.30 | 3:02.56 | 1:36.45 | 2:43.31 | 5:45.87 |
38 | 57 | Simon DEAN | ENG | 1:43.33 | 3:01.36 | 1:38.62 | 2:44.74 | 5:46.10 |
39 | 64 | Eoin DOOHAN | IRL | 1:41.53 | 3:02.94 | 1:39.18 | 2:45.07 | 5:48.01 |
40 | 68 | Clay WILDER | USA | 1:43.81 | 2:54.05 | 1:46.09 | 2:57.99 | 5:52.04 |
41 | 58 | Sylvan WYSS | SUI | 1:40.33 | 2:53.37 | 1:38.37 | 2:59.89 | 5:53.26 |
42 | 71 | Adrian CHRISTEN | SUI | 1:42.49 | 2:50.07 | 1:56.92 | 3:04.24 | 5:54.31 |
43 | 69 | Christoph SCHEUBER | SUI | 1:41.64 | 2:52.21 | 1:42.04 | 3:02.25 | 5:54.46 |
44 | 67 | Tyler DYER | USA | 1:47.67 | 2:57.40 | 1:47.33 | 2:59.06 | 5:56.46 |
45 | 73 | Matthew TRAUTMAN | RSA | 2:18.94 | 3:24.60 | 1:49.12 | 2:54.65 | 6:19.25 |
46 | 59 | Ian EMBREY | SCO | 1:53.43 | 3:12.87 | 1:50.62 | 4:01.03 | 7:13.90 |
47 | 66 | Killian HALPIN | IRL | 1:41.15 | 2:47.32 | 3:54.54 | 5:00.05 | 7:47.37 |
Forerunners | Run 1 | Run 2 | Total Time |
|||||
---|---|---|---|---|---|---|---|---|
Posn | Bib | Name | Nation | Split | Time | Split | Time | |
1 | 1002 | - | 2:47.89 | 2:47.89 | ||||
2 | 1001 | - | 3:35.42 | 3:35.42 |
For information on Canoeing in UK, please contact:
The British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Wildwater Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME E&OE
Last revised: 24th July 2002