MIKROTIME

The CORDA Charity Challenge Results 1996
at Willen Lake, Milton Keynes
Sunday 30th June 1996

Note: m/s is speed in metres per second
For more information on MIKROTIME please Email us at web@mikrotime.com
or look at our Home Page

Picture of the jubilant TNT Crew (56Kb) after their 2nd Heat (Race 10)
Photo of the Sponsor's encouragement for visitors to Win a Car (19Kb)


   Race 1                        Heat1-1       FINISH  m/s 10:38
 1.   1/3A Cool Runners                       2:40.29  3.1
 2.   1/2A Willen Wasters                     2:44.59  3.0
 3.   1/1A Bowring Bounty                     2:57.31  2.8

   Race 2                        Heat1-2       FINISH  m/s 11:17
 1.   2/1A Dana Diamonds                      2:52.73  2.9
 2.   2/2A Bourton Mill                       2:53.59  2.9
 3.   2/3A MK Deaf Club                       2:54.35  2.9

   Race 3                        Heat1-3       FINISH  m/s 11:40
 1.   3/1A Chilly Willies                     3:01.04  2.8
 2.   3/4A BA Hurricanes B                    3:08.48  2.7
 3.   3/2A MK Chinese School                  3:15.40  2.6
 4.   3/3A Royal Brompton Dragon              3:16.32  2.5

   Race 4                        Heat1-4 Seed  FINISH  m/s 12:00
 1.   4/1A TNT Rebels                         2:36.81  3.2
 2.   4/2A Marshalls                          2:42.45  3.1
 3.   4/3A Siemans Dragons                    2:43.13  3.1
 4.   4/4A Texaco Dragons                     2:43.81  3.1

   Race 5                        Heat1-5       FINISH  m/s 12:18
 1.   5/1A BA Hurricanes                      2:29.00  3.4
 2.   5/2A TNT Tornadoes                      2:35.50  3.2
 3.   5/3A Blues Cruise                       2:36.54  3.2
 4.   5/4A Olivetti                           2:46.09  3.0

   Race 6                        Heat2-1       FINISH  m/s 12:37
 1.   6/1A Willen Wasters                     2:39.09  3.1
 2.   6/2A Dana Diamonds                      2:44.45  3.0
 3.   6/3A Chilly Willies                     2:45.19  3.0

   Race 7                        Heat2-2       FINISH  m/s 12:58
 1.   7/2A Bowring Bounty                     2:57.02  2.8
 2.   7/1A Bourton Mill                       2:57.69  2.8
 3.   7/3A MK Chinese School                  3:10.09  2.6

   Race 8                        Heat2-3       FINISH  m/s 13:21
 1.   8/1A Cool Runners                       2:40.52  3.1
 2.   8/3A MK Deaf Club                       2:52.18  2.9
 3.   8/4A BA Hurricanes B                    2:53.34  2.9
 4.   8/2A Royal Brompton Dragon              3:08.34  2.7

   Race 9                        Heat2-4 Seed  FINISH  m/s 13:41
 1.   9/1A Marshalls                          2:37.36  3.2
 2.   9/3A BA Hurricanes                      2:38.18  3.2
 3.   9/2A Olivetti                           2:38.71  3.2

  Race 10                        Heat2-5       FINISH  m/s 14:04
 1.  10/3A TNT Tornadoes                      2:40.18  3.1
 2.  10/2A Siemans                            2:40.68  3.1
 3.  10/4A TNT Rebels                         2:41.39  3.1
 4.  10/1A Blues Cruise                       2:44.63  3.0

  Race 11                        Tail Race     FINISH  m/s 14:32
 1.  11/1A BA Hurricanes B                    3:00.55  2.8
 2.  11/2A Bowring Bounty                     3:03.70  2.7
 3.  11/3A Royal Brompton Dragon              3:15.91  2.6
 4.  11/4A MK Chinese School                  3:34.10  2.3

  Race 12                        Novice S/F    FINISH  m/s 14:57
 1.  12/2A Cool Runners                       2:50.42  2.9
 2.  12/1A Chilly Willies                     2:54.43  2.9
 3.  12/3A Bourton Mill                       3:00.82  2.8

  Race 13                        Heat3-1 Seed  FINISH  m/s 15:39
 1.  13/1A Siemans                            2:51.94  2.9
 2.  13/4A TNT Tornadoes                      2:52.69  2.9
 3.  13/3A Olivetti                           2:53.89  2.9
 4.  13/2A Blues Cruise                       2:54.79  2.9

  Race 14                        Heat3-2 Seed  FINISH  m/s 16:01
 1.  14/3A Marshalls                          2:30.75  3.3
 2.  14/2A BA Hurricanes                      2:31.61  3.3
 3.  14/1A TNT Rebels                         2:35.09  3.2

  Race 15                        Novice S/F    FINISH  m/s 16:21
 1.  15/2A Willen Wasters                     2:46.46  3.0
 2.  15/1A Dana Diamonds                      2:49.78  2.9
 3.  15/3A MK Deaf Club                       2:57.35  2.8

  Race 16                        Seeded S/F1   FINISH  m/s 16:42
 1.  16/1A TNT Tornadoes                      2:33.87  3.2
 2.  16/2A BA Hurricanes                      2:34.25  3.2
 3.  16/3A Olivetti                           2:47.55  3.0

  Race 17                        Seeded S/F2   FINISH  m/s 17:05
 1.  17/2A Marshalls                          2:31.01  3.3
 2.  17/1A TNT Rebels                         2:42.91  3.1
 3.  17/3A Blues Cruise                       2:43.73  3.1
 4.  17/4A Siemans                            2:44.48  3.0

  Race 18                        Grand Final   FINISH  m/s 17:28
 1.  18/3A Willen Wasters                     2:45.26  3.0
 2.  18/2A Dana Diamonds                      2:45.66  3.0
 3.  18/4A Cool Runners                       2:46.20  3.0
 4.  18/1A Chilly Willies                     2:46.71  3.0

  Race 19                        Seeded Final  FINISH  m/s 17:50
 1.  19/2A TNT Tornadoes                      2:33.95  3.2
 2.  19/3A Marshalls                          2:34.48  3.2
 3.  19/4A BA Hurricanes                      2:35.66  3.2
 4.  19/1A TNT Rebels                         2:45.47  3.0



For more information, please Email us at web@mikrotime.com
or look at our Home Page
Regatta Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE