MIKROTIME Diss MCC

Edmondson FORD Breckland Enduro 1997



Round 1 - 1997 British Championship
ACU Permit:ACU 01540
Sunday 2nd March 1997
Organised by Diss MCC Ltd
Thetford Forest
Sponsored by R.C Edmondson Group

Photographs are available *

Results - Summary

Individual Results
PremierROB SARTIN
Best ExpertRowan Jones
Best ClubmanLee Jones
Best SportsmanAndrew Tyler


Class Winners
ClassChamp(C).Expert(E)Club.(K)
Up to 80cc  G Gravell
81 to 125 cc(1)Jonty EdmundsSimon EvansRussell Jones
126-250 cc(2)Carl TileyJohn ShirtAndy Elliott
Over 250 cc(5)Jason FraserMurray ThompsonIan Patterson
Up to 350 cc 4 Stroke(u) Tony AltassMark Davies
Over 350 cc 4 Stroke(o)John DeaconKurt PrigleSteven Williams
Clubman Over 40(z)  Dave Roper


Team Results
Club:North Berks MCC
Manufacturer:Mobil 1 Yamaha
Service: AAC Bavin Yamaha
Trade:Plymouth Off Road M/c.s


Results Secretary: Richard Snowden

Detailed Results
No.NameMachineClassST1ST2ST3ST4StartT.CardTotal
1Jonty Edmunds125 TMc1 389.15 390.55 392.35 394.13 01566.18
13Tim Lewis125 Husqvarnac1 404.98 395.44 402.92 401.98 01605.32
7Matt Lewis125 Yamahac1 404.30 404.33 404.62 408.44 01621.69
5Julian Oakes125 Suzukic1 403.42 397.57 407.90 406.38 601675.27
3Keith Isaac125 Yamahac1 407.94 402.89 413.86 418.07 601702.76
12Rob Wrayford125 Hondac1 412.12 405.08 417.69 426.11 601721.00
2Mark Chapman125 Yamahac1 396.66 398.43 405.93 422.95 1201743.97
10Mark Vaughan125 Yamahac1 401.41 396.53 431.37 422.23 1201771.54
9Derek Little125 Yamahac1 408.48 573.47 418.02 418.08 01818.05
8Nigel Brooks125 Kawasakic1 415.75 421.38 425.51 430.33 1801872.97
18Keith Roden125 Suzukic1 479.08 494.86 524.17 503.55 17403741.66
4Geoff Hand125 Hondac1 407.00 420.71 451.42  Ret'd 
11Tony Leishman125 Suzukic1 427.34 423.54 433.09  Ret'd 
6Andrew Edwards125 Suzukic1 400.26 408.22 430.53 417.47 Ret'd 
17Rob Sartin250 Yamahac2 379.60 375.57 379.50 385.85 01520.52
16Carl Tiley250 TMc2 384.52 383.94 387.40 388.59 01544.45
15Juan Knight250 Yamahac2 383.25 385.06 390.58 387.89 01546.78
24Ady Smith250 Yamahac2 386.04 378.98 395.70 393.20 01553.92
23Rob Meek250 Hondac2 387.80 382.43 405.61 380.67 01556.51
38Xevier Puigemont250 Gas Gasc2 391.33 389.95 392.15 390.32 01563.75
31Wyn Hughes250 Husqvarnac2 393.88 401.04 399.76 402.07 01596.75
20Richard Hay250 Suzukic2 401.70 405.16 398.45 406.51 01611.82
21Colin Sellwood250 Hondac2 404.20 402.34 408.04 411.75 01626.33
22Joel Mitson250 Hondac2 389.20 397.52 410.58 410.76 601668.06
14Steve Griffiths250 Yamahac2 419.87 428.89 430.61 450.55 19203649.92
37James Earney250 Kawasakic2 423.02 424.82   Ret'd 
30Jason Fraser360 KTMc5 395.08 398.05 407.19 416.03 01616.35
19Geraint Jones260 Yamahac5 399.32 405.04 405.11 408.68 01618.15
26Paul Maguire260 Yamahac5 400.67 398.71 410.66 415.25 601685.29
29Adrian Nixon280 Suzukic5 419.39 417.63 424.54 442.75 01704.31
25Adrian Lappin360 TMc5 411.04 423.48 434.72 453.30 1801902.54
27Neil Bowker300 TMc5 435.54 448.56 471.57 447.18 3602162.85
34John Deacon620 KTMco 401.45 396.73 405.03 407.12 01610.33
28Stuart Bridges 400 KTMco 404.74 429.22 432.62 438.12 1201824.7
36Phil Smithson400 Husabergco 422.50 430.05 428.51 435.88 3602076.94
35Paul McMinn400 Husqvarnaco 423.23 446.25 450.25 443.49 9002663.22
33Paul Jay400 Husabergco 460.74 709.39 520.20 749.95 17404180.28
53Rowan Jones125 Yamahae1 406.95 409.98 415.12 419.22 01651.27
55Simon Evans125 Hondae1 412.92 417.50 423.68 431.66 01685.76
47Mark Gammons125 Yamahae1 418.12 432.44 437.39 437.65 01725.60
54Shaun Crouch125 Yamahae1 418.33 440.28 434.80 450.18 01743.59
44Jonathan Little125 Yamahae1 413.38 436.68 428.39 473.21 01751.66
40Chris Price125 Husqvarnae1 425.97 434.46 434.46 475.25 1201890.14
57Wyn Hope125 Suzukie1 425.40 426.72 473.16 454.86 1201900.14
46Kenny Evans125 Kawasakie1 458.30 470.36 465.15 481.58 1201995.39
45Keith Readman125 Hondae1 444.96 456.41 459.61 503.55 2402104.53
41Del Stanley125 TMe1 603.73 441.14 472.73 458.85 3002276.45
49Neil Mallam125 TMe1 480.75 482.08 483.47 499.65 7202665.95
52Peter Robinson125 Husqvarnae1 477.66 498.06 486.63 495.67 11403098.02
42Gary Lancaster125 Hondae1 438.32 458.46 494.65 477.77 15603429.20
48Martin Pennycook125 Gas Gase1 477.63 538.52 507.03 550.85 16203694.03
56Steve Colville125 TMe1 486.32 527.31 527.92 563.55 23404445.10
50Stuart James125 Suzukie1 457.51 462.42   Ret'd 
43Greg Pascoe125 TMe1 457.76 463.07   Ret'd 
79Gavin Hunt125 TMe1 436.16647.40   Ret'd 
69John Shirt250 Gas Gase2 417.15 418.58 410.23 420.07 01666.03
82Steve Saunders250 Gas Gase2 415.94 423.92 414.78 416.29 01670.93
63Gary Flowers250 Yamahae2 415.36 434.61 427.70 434.39 01712.06
72Mark Davies250 Kawasakie2 418.28 424.81 422.99 454.91 01720.99
61Dave Hammond250 Hondae2 431.27 433.73 435.91 435.77 01736.68
86Trevorr Jones250 Yamahae2 421.67 446.04 435.33 450.18 01753.22
73Mark Godfrey250 Hondae2 418.86 430.20 434.90 472.72 601816.68
77Neil Williams250 Yamahae2 430.73 440.22 442.14 464.07 601837.16
51Peter Brown250 KTMe2 441.94 437.40 452.07 463.46 601854.87
62David Stokes250 Hondae2 418.99 434.30 441.38 455.41 1201870.08
84Tim Hunt250 TMe2 425.32 432.78 452.56 462.80 1801953.46
88Wayne Mundell250 Yamahae2 446.10 445.60 446.68 451.01 1801969.39
64Gavin Hockey250 Hondae2 431.62 442.48 441.65 498.23 1801993.98
59Brian Higgins250 Yamahae2 441.08 441.28 470.54 471.14 1802004.04
68Ian Mundell250 Yamahae2 445.67 447.95 460.69 481.98 2402076.29
58Brian Green 250 Suzukie2 421.26 444.95 448.24 466.51 3002080.96
65George Brent250 Yamahae2 438.67 448.56 468.46 464.43 3002120.12
80Paul Bennett250 Hondae2 425.87 459.66 434.00 448.31 3602127.84
74Martin Craven250 Suzukie2 417.47 435.55 442.26 506.64 4802281.92
70Jonathan Morgan250 Yamahae2 450.97 452.56 465.32 493.72 4202282.57
83Stuart Robinson 250 Gas Gase2 455.89 466.51 463.09 491.61204802377.10
76Neil Foster250 Suzukie2 445.51 470.90 472.70 510.61 5402439.72
85Tim Lightfoot250 Yamahae2 423.06 454.07 456.35 553.22 7202606.70
75Matthew Reed 240 KTMe2 441.18 472.04 478.44 495.61 15003387.27
67Gordon Brown250 Gas Gase2 450.72 489.10 473.73 495.89 24004309.44
81Si Higgins250 Yamahae2 428.97 414.31   Ret'd 
60Darryl Peach250 Husqvarnae2 431.96 435.20   Ret'd 
71Keith Jones250 Yamahae2 440.86 476.31   Ret'd 
78Nick Smith250 Yamahae2 431.57 453.21 518.77  Ret'd 
87Wayne Braybrook250 Hondae2 403.07    Ret'd 
66Glen Foxwell250 Hondae2 436.31    Ret'd 
39Noel Feming250 Yamahae2 491.30    Ret'd 
92Murray Thompson300 KTMe5 428.82 429.98 433.60 440.44 01732.84
89Andrew Knapman260 Yamahae5 451.57 471.49 476.51 500.17 6002499.74
93Richard Alldred360 KTMe5 462.34 473.23 476.68 512.82 6602585.07
91Garry Makepeace300 TMe5 464.22 473.98 474.36 486.53 12603159.09
90Craig Ruddick360 KTMe5 482.97 534.75 542.47 647.40 30005207.59
99Kurt Pringle420 Husabergeo 428.46 451.34 436.02 445.53 601821.35
95Christopher Tett500 Husabergeo 472.10 473.84 458.04 469.26 3602233.24
103Mark Buckley400 Husabergeo 459.54 477.44 459.62 518.59207202655.19
102Peter Mc Nair390 Husqvarnaeo 452.14 464.73 491.69 608.37 10803096.93
101Paul Hodgkins400 Husqvarnaeo 453.37 468.14 494.23 503.73 13803299.47
100Michael Buttle610 Husqvarnaeo 545.66 518.36 524.79 525.07 29405053.88
98Gary Grover410 Husqvarnaeo 452.21 458.82   Ret'd 
97Dean Hemmings410 Husqvarnaeo 446.30 488.43   Ret'd 
96Colin Webb400 Husabergeo 467.45 613.22   Ret'd 
94Tony Altass300 Kawasakieu 492.85 474.52 467.48 484.08 5402458.93
129Lee Jones125 Husqvarnak1 417.19 420.97 413.61  01251.77
114Russell Jones125 Hondak1 447.97 438.83 440.26  01327.06
124William Midgley125 Hondak1 449.01 463.62 462.54  01375.17
145Jason Benntt125 TMk1 465.45 487.96 468.06  601481.47
112Nicky Plumb125 Hondak1 469.10 460.38 527.62  4201877.10
116Steve Cook125 TMk1 475.37 474.45 556.19  4201926.01
121Terry Smith125 TMk1 470.62 473.65 515.80  6002060.07
110Mick Noy125 Hondak1 493.82 465.16 483.55  6602102.53
117Steve Eggleton125 TMk1 478.64 479.77 488.16  9002346.57
118Stevie Roper125 Suzukik1 428.05 440.04 470.16  10202358.25
122Tim Spiers125 KTMk1 509.63 505.92 583.59  10802679.14
106Emyr Davies125 Yamahak1 483.01 508.47 535.34  13802906.82
107G Gravell80 TMk1 495.20 513.93 491.64  16203120.77
104Chris Meakin125 Suzukik1 495.31 509.55 499.20  16203124.06
109Karl Woodman125 TMk1 496.14 511.53 515.48  18603383.15
123Trudi Silvey125 KTMk1 561.31 539.57 549.24  35405190.12
108Jason Davies125 Suzukik1 474.97 496.24   Ret'd 
113Paul Goat125 Suzukik1 482.33 508.68   Ret'd 
115Stephen Tuffin125 KTMk1 530.41 500.18   Ret'd 
120Terry Cooper125 KTMk1 491.241179.77   Ret'd 
111Neal Martin125 TMk1 474.02    Ret'd 
105Dave Ball125 Yamahak1 489.91    Ret'd 
128Andy Elliott250 Hondak2 434.70 449.36 457.91  01341.97
156Mark Gorman250 Suzukik2 442.22 452.06 460.83  01355.11
139Gary Willett250 Hondak2 444.79 459.14 465.30  01369.23
147Ian Verrinder250 Husqvarnak2 451.02 461.87 458.59  01371.48
149Jarrid Willcocks250 Hondak2 460.90 470.25 458.88  01390.03
143Graham Mays250 Hondak2 460.37 466.52 466.47  01393.36
171Stuart Mundell250 Suzukik2 459.91 452.54 453.66  601426.11
148James Newstead250 Yamahak2 451.91 459.84 460.83  601432.58
162Paul Hale250 Suzukik2 465.48 450.55 467.17  601443.2
150Jason Stuart250 Gas Gask2 467.73 470.68 470.86  601469.27
172Warren Slevin250 Hondak2 430.83 460.35 458.52  1201469.70
167Russell Hicks250 Hondak2 487.94 467.17 523.77  01478.88
169Steve Venables250 TMk2 467.44 474.15 481.12  1801602.71
134Dylan Hughes250 Yamahak2 454.04 464.36 474.82  2401633.22
155Manny Smith250 Yamahak2 428.42 452.71 463.33  3001644.46
126Andrew Bowers250 Suzukik2 452.05 460.49 459.30  3001671.84
165Richard Stubbs 250 Yamahak2 479.41 480.59 483.30  2401683.30
119Andrew Peck250 Hondak2 464.78 464.68 462.14  3601751.60
157Mark Lynch250 Yamahak2 457.94 528.32 477.31 203001783.57
153Kenneth Brown250 Suzukik2 473.54 470.34 484.37  5401968.25
127Andrew Foster250 Suzukik2 460.16 471.71 486.68  7202138.55
133David Jarman 250 Suzukik2 485.00 519.87 505.49  6602170.36
161Nick Williams250 KTMk2 497.49 522.42 521.97  9602501.88
131Clive Matthews250 Hondak2 496.56 527.92 530.91  12002755.39
137Gary Dowdeswell250 Suzukik2 488.95 525.93 498.69  12602773.57
138Gary King250 Suzukik2 494.49 511.71 514.48  14402960.68
154Mark Richards250 Suzukik2 501.59 515.16 548.44  15003065.19
166Robert Peake250 Kawasakik2 497.74 551.15 503.81  16203172.70
146Ian Tuffnell250 Hondak2 478.01 499.78 509.20  20403526.99
159Mike Burns 250 Suzukik2 519.45 533.09 561.39  23403953.93
141Glen Axon250 Yamahak2 482.66 552.61 643.88  22803959.15
163Phil Hay250 Suzukik2 519.54 564.33 566.91  26404290.78
140Gavin Hogben250 Husqvarnak2 544.93 550.00 578.66  30004673.59
160Neil Sargent250 Suzukik2 525.46 610.63 681.71  28804697.80
158Martin Thompson250 Hondak2 456.70 452.07   Ret'd 
170Stuart Bowers250 Suzukik2 455.23 488.61   Ret'd 
164Rhys Jones250 Hondak2 495.14 510.18   Ret'd 
173Wayne Buckland250 KTMk2 486.63 518.86   Ret'd 
132Clive Thorsby240 Husqvarnak2 486.93 519.84   Ret'd 
130Charlie Gresswell250 Hondak2 496.53 554.57   Ret'd 
205Gordon Mac Pherson250 Yamahak2 544.06 693.33   Ret'd 
125Alan Bogg250 Hondak2 744.93 615.14  20Ret'd 
178Simon Rogers250 Hondak2 453.66    Ret'd 
151Jon Beer250 Yamahak2 456.93    Ret'd 
144Ian Gay250 Hondak2 503.31    Ret'd 
152Ken Harte250 KTMk2 529.65    Ret'd 
136Gary Cutts250 KTMk2 538.07    Ret'd 
186Ian Patterson300 KTMk5 465.97 482.20 488.78  1801616.95
179David Rodenhurst500 Hondak5 479.50 491.21 496.07  4201886.78
194John Francis300 KTMk5 485.24 506.07 514.89  4801986.20
184Ian Jackson300 KTMk5 463.62 501.84 541.17  5402046.63
174A Stephens300 KTMk5 499.29 506.01 516.52  6602181.82
190Tim Petheram500 Husqvarnak5 541.64 518.64 526.40  6002186.68
177B Whiting260 TMk5 493.11 510.65 526.08  8402369.84
185Ian Mackenzie360 KTMk5 490.97 527.44 515.37  9602493.78
181Edward Hopkin300 KTMk5 486.05 514.86 507.96  10202528.87
176Andrew Chester360 KTMk5 484.81 509.00 550.65  11402684.46
183Hugh Lewis260 Yamahak5 485.39 499.21 504.79  15603049.39
189Steve Crawford310 Hondak5 492.12 499.23 494.75  20403526.10
175Alisdair Lawson360 KTMk5 509.32 525.24 560.59  22803875.15
180Dennis Harrison260 Yamahak5 472.01 492.96   Ret'd 
182Graham Greaves-Hurd260 Husqvarnak5 615.07 576.14   Ret'd 
142Graham Jung360 KTMk5 543.52 689.78   Ret'd 
188Nick Manning300 KTMk5 487.59    Ret'd 
196Steven Williams410 Husqvarnako 470.57 481.09 510.10  1201581.76
187Julian Crimp400 KTMko 499.01 510.85 507.69  8402357.55
191Arthur Laverty610 Husqvarnako 483.74 499.84 496.29  9002379.87
193Eric Rippingale600 Hondako 499.53 504.54 505.06  9002409.13
195Steve Bateman400 Hondako 486.50 508.87 505.26  12002700.63
199Mark Davies350 Husabergku 484.99 505.23 489.83  7202200.05
192David Walker350 Husqvarnaku 474.67 490.73 507.16  9002372.56
216Peter Lawry350 Suzukiku 519.08 550.30 589.98  10202679.36
198John Reeves350 Husqvarnaku 491.87 518.53 566.92  21603737.32
197Dave May Miller300 Kawasakiku 573.82 579.91 695.95  31204969.68
200Dave Tindell340 Harleyku 548.48    Ret'd 
208Dave Roper620 KTM kz 442.10 443.51 440.64  01326.25
207Dave Cholwill250 Hondakz 451.68 448.09 464.40  01364.17
213Mike Rapley 250 Suzukikz 458.91 454.97 473.13  01387.01
204Brian Barratt125 Hondakz 467.36 467.49 477.34  601472.19
218Terry Thomas125 Suzukikz 469.18 466.41 495.45  1801611.04
215Paul Ranson400 KTMkz 527.92 514.32 542.93  8402425.17
212Malcolm Davies260 Husqvarnakz 515.57 509.51 533.12  9002458.20
206Charlie Copping250 Honda kz 486.66 520.40 639.36 2014403106.42
219Trevor Taylor200 Yamahakz 514.96 548.94 568.92  18603492.82
217Phil Wilkinson400 KTM kz 515.94 600.85 597.04  20403753.83
210Graham Hatfield125 Suzuki kz 533.64 537.18 556.74  27604387.56
211John Taylor240 Hondakz 460.08 472.71   Ret'd 
203Archie Leishman250 Yamaha kz 510.50 553.44   Ret'd 
209Derek Wright250 Husqvarnakz 580.08    Ret'd 
223Andrew Tyler250 Hondas 440.97 458.36   0899.33
230Ianek Glowacki250 Kawasakis 488.34 509.10   0997.44
237Philip Holland250 TMs 491.77 513.60   01005.37
241Tom Robinson250 Suzukis 520.19 520.69   01040.88
239Shaun Dayman360 Husqvarnas 540.60 524.95   01065.55
243Tom Beales 200 Kawasakis 520.59 546.94   01067.53
220Alan Bushell250 Yamahas 526.29 556.62   01082.91
240Steve Starr125 Hondas 543.08 533.16  2001096.24
242Tim Gordon250 Yamahas 555.87 555.76   01111.63
232Mark Wilson250 KTMs 497.84 556.27   601114.11
233Mike Draper250 Yamahas 536.50 547.76   601144.26
234Mike Griffith620 KTMs 551.99 578.55   601190.54
238Raymond Bartlett250 Suzukis 562.05 574.22   601196.27
228Geoff Rose200 Suzukis 511.46 547.59   2401299.05
225Ben Gale250 Yamahas 535.76 527.17  203001382.93
221Alex Baraona440 Maicos 559.47 600.42   3001459.89
226Bob Clarke125 Hondas 574.55 660.41   4201654.96
227Dave Brain250 Hondas 592.89 662.29   4201675.18
235Paul Webb250 Suzukis 561.26 578.16   6601799.42
222Andrew Greenwood250 Kawasakis 544.49 569.30   7801893.79
229Gerald Tyers 350 Suzukis 627.06 635.53   6601922.59
231Mark Taylor250 Hondas 508.94 550.71   Ret'd 


A video of the event is now available from Frank Morgan:
Malvern Lodge, Howey, Llandrindod Wells LD1 5RE - Tel 01597 822642
100 minute video - £14 inc. p&p.

* Photographs are available from Peter Wileman Photography:
22 Crusader Close, Whitwick, Leics., LE6 43X

For more information on MIKROTIME please
contact us or look at our Home Page


Enduro Timing and Results
© 1997 Diss MCC Ltd & MIKROTIME Sport Systems +44 1895 625838. E&OE

WEB Page Design © 1997 MIKROTIME Sport Systems

For info on Diss MCC, please contact Results Secretary:
Richard Snowden, 21 Potters Crescent, Gt Moulton, Norwich NR15 2HL