MIKROTIME SHGB

Results for SPILLERS WINALOT Snow Rally
AVIEMORE 1996

January 20th/21st 1996 - Sponsored by: SPILLERS WINALOT
Organisers John & Penny Evans & The SHGB


-----

For more information on MIKROTIME please
contact us or look at our Home Page

Results List

6/8 Dog Teams Class A - 11.8 Km
Posn No. Name of MusherTown Run 1 Run 2Total MPH
1.110Tony BRIGHTWELL Dallington 41:18.91 40:58.46 82:17.3710.8
2. 7John EVANS Lamport 45:09.38 41:46.33 86:55.7110.2
3. 109Steve SINGLETON H Hempstead 53:28.39 53:16.78106:45.17 8.3

4/6 Dog Teams Class B - 7.0 Km
Posn No. Name of MusherTown Run 1 Run 2Total MPH
1. 1Peter CARROLL Ewhurst 14:20.39 14:19.77 28:40.1618.3
2. 38Dez MURPHY Banknock 14:21.93 14:42.61 29:04.5418.1
3. 63Sean MARTIN Kilrie 15:17.12 15:06.45 30:23.5717.3
4. 137Martin BUNDY Reay 15:11.81 15:28.84 30:40.6517.1
5. 133Chris WALKER Thornbury 16:09.09 16:24.25 32:33.3416.1
6. 19Brian GALE Caersws 16:46.34 17:12.35 33:58.6915.5
7. 226Den KEELER Raunds 18:54.33 19:22.44 38:16.7713.7
8. 51Garth LITTLEJOHN Tutbury 21:07.01 18:35.57 39:42.5813.2
9. 48Billy KINGSBURY Nazeing 19:17.70 20:31.93 39:49.6313.2
10. 77Keith ROBINSON Watford 22:09.63 22:03.74 44:13.3711.9
11. 134Donna INWOOD Arkley 24:51.65 25:07.65 49:59.3010.5
12. 151Bet HAWTHORN Erskine 33:30.77 25:34.76 59:05.53 8.9

3/4 Dog Teams Class C1 - 7.0 Km
Posn No. Name of MusherTown Run 1 Run 2Total MPH
1. 78Trevor FAGG Rawreth 16:09.12 16:01.47 32:10.5916.3
2. 197Jim BRYDE Runcton 16:38.96 16:34.08 33:13.0415.8
3. 121Peter CARROLL Ewhurst 16:35.72 16:37.62 33:13.3415.8
4. 191Tommy CARTER Rugeley 16:21.08 17:07.90 33:28.9815.7
5. 230Derek SHARP Staffs 17:28.68 16:36.29 34:04.9715.4
6. 45Dave HEMMINS Burnham 18:11.11 17:21.53 35:32.6414.8
7. 13Ron WALTON Oldbury 17:52.00 18:04.27 35:56.2714.6
8. 188Dougie MacPHERSON Aberfoyle 18:32.68 18:16.70 36:49.3814.3
9. 46Rob HYDEN Horsham 18:22.12 19:07.28 37:29.4014.0
10. 52Jenny LITTLEJOHN Tutbury 20:16.32 19:00.57 39:16.8913.4
11. 104Jo BIRTLES Oldbury 19:04.39 20:14.31 39:18.7013.4
12. 36Steve BIRT Luton 20:31.52 19:09.40 39:40.9213.2
13. 70John PAUL Newbigging 20:02.56 19:38.61 39:41.1713.2
14. 73John MARTIN M O Campsie 20:31.49 20:36.56 41:08.0512.8
15. 33Martin DOWDLE Birmingham 20:40.56 20:43.68 41:24.2412.7
16. 41Ian ROBINSON Cubley 20:40.07 20:49.93 41:30.0012.7
17. 201Alan CHAMBERS Derrington 20:42.37 20:52.07 41:34.4412.6
18. 39Brian WILLEY Herne Hill 21:23.17 20:54.59 42:17.7612.4
19. 234Julian HICKMAN Midhurst 20:41.34 21:37.49 42:18.8312.4
20. 2Alistair BELL Bexhill 21:29.12 20:57.99 42:27.1112.4
21. 146Mick BRAY Flanshaw 22:16.34 21:25.93 43:42.2712.0
22. 120Mick KINGDON Mansfield 22:40.47 21:52.76 44:33.2311.8
23. 79Bruce HALL Llanbrynmair 23:19.56 21:37.61 44:57.1711.7
24. 29Arthur VINCE Wallington 22:30.29 22:34.87 45:05.1611.6
25. 312Ian SMITH Brixworth 22:28.27 22:51.79 45:20.0611.6
26. 106David PATTERSON Fort William 22:43.91 22:40.09 45:24.0011.6
27. 75Iain GRANT Edinburgh 23:33.94 23:22.97 46:56.9111.2
28. 25Paul ROBERTSON Cleethorpes 24:09.67 22:48.27 46:57.9411.2
29. 198Dave BEYNON Llandeilo 23:45.10 23:50.11 47:35.2111.0
30. 241Dave COLLIE Harwood For 24:34.65 23:31.33 48:05.9810.9
31. 118Hugh FINNEGAN Emsworth 24:05.22 24:57.61 49:02.8310.7
32. 203Lorna VINCE Wallington 25:08.48 23:55.19 49:03.6710.7
33. 91Donna INWOOD Arkley 24:21.08 26:25.08 50:46.1610.3
34. 112Chris BECKWITH Ongar 25:05.09 25:58.76 51:03.8510.3
35. 105Maria THOMAS Etchinghill 23:57.15 28:01.36 51:58.5110.1
36. 218Dave RICHARDSON Runcorn 26:22.44 25:59.32 52:21.7610.0
37. 107Anne LINDSAY New Milns 27:24.07 25:14.53 52:38.6010.0
38. 208Stephen TAWS Peterhead 29:00.15 25:27.26 54:27.41 9.6
39. 122Jyl OLDHAM Burnley 27:40.92 27:45.30 55:26.22 9.5
40. 170Dean BECKWITH Brentwood 30:11.27 26:49.58 57:00.85 9.2
41. 215Bernard WHITELEY Jedburgh 28:19.41 28:52.84 57:12.25 9.2
42. 145Christine STOBBS Gosport 29:10.91 29:17.73 58:28.64 9.0
43. 128Mike GOSLING Dawlish 32:09.56 32:35.33 64:44.89 8.1
44. 211Dave BURRELL Grimsby 34:13.73 30:55.45 65:09.18 8.1
45. 100Christine HARWOOD Brentwood 29:59.40 35:40.66 65:40.06 8.0
46. 47John GUTTERIDGE Stockport 34:23.21 34:53.55 69:16.76 7.6
47. 11Rachel TAYLOR Blaenavon 49:05.73 23:43.04 72:48.77 7.2
48. 224Stephen GRINHAM Stannington 46:49.67 32:06.41 78:56.08 6.7
49. 99Mike SWAIN Kelso 26:52.88 DISQUAL 26:52.88 9.8
50. 127John GRANT S Kelsey 26:53.45 Scratch 26:53.45 9.8
51. 156Phil STREATFIELD Aylesford 27:49.27 Retired 27:49.27 9.4

3/4 Dog Teams Class C2 - 7.0 Km
Posn No. Name of MusherTown Run 1 Run 2Total MPH
1. 202Richard PRETSEL Auchterarder 27:50.31 28:08.73 55:59.04 9.4
2. 71Barbara STANIER W Kingsdown 26:48.47 30:33.64 57:22.11 9.2
3. 249Wendy DRUMMOND Torquay 31:07.57 31:52.89 63:00.46 8.3
4. 153Dave COX Swindon 32:54.13 33:30.76 66:24.89 7.9
5. 159Bryan CRANE New Barnet 33:56.24 34:59.52 68:55.76 7.6

2 Dog Teams Class D1 - 7.0 Km
Posn No. Name of MusherTown Run 1 Run 2Total MPH
1. 205Paul GREY Bewdley 17:39.99 17:50.00 35:29.9914.8
2. 240Neil MARSHALL Sidlesham 18:51.85 18:35.36 37:27.2114.0
3. 117Thomas STEEL West Calder 20:05.70 19:44.16 39:49.8613.2
4. 44Helen HILTON 20:38.43 20:35.83 41:14.2612.7
5. 182Rob PINSENT Leicester 20:44.21 22:53.26 43:37.4712.0
6. 168Paul COCKERILL Brixworth 21:51.57 21:55.26 43:46.8312.0
7. 160Tim OLIVER Leicester 22:12.55 22:10.59 44:23.1411.8
8. 27Mick BARRY Nazeing 22:54.59 21:41.29 44:35.8811.8
9. 101John PARKER W Kingsdown 22:22.52 22:43.02 45:05.5411.6
10. 181Kenny SUTHERLAND Stoneyburn 23:05.56 22:02.91 45:08.4711.6
11. 174Gary BROWN Watford 22:39.77 22:36.26 45:16.0311.6
12. 142Adrian HUNT Botley 24:29.73 21:44.05 46:13.7811.4
13. 86John GUTTERIDGE Stockport 23:49.83 23:09.41 46:59.2411.2
14. 12Ian SMITH Brixworth 24:16.91 22:44.05 47:00.9611.2
15. 189Bridget MacPHERSON Aberfoyle 23:36.72 24:14.90 47:51.6211.0
16. 171Paul BULLOCK Grimsby 24:53.52 23:21.46 48:14.9810.9
17. 219Julie EVANS Bewdley 23:32.46 25:08.21 48:40.6710.8
18. 185Carolyn SAYERS Gosforth 25:22.25 23:22.99 48:45.2410.8
19. 179Mark GALLAGHER Abbeyhill 24:40.79 24:20.55 49:01.3410.7
20. 169Kathy YEOMAN Brixworth 24:04.46 25:13.86 49:18.3210.6
21. 242Alan BOWERING N Pagnell 24:08.36 25:17.55 49:25.9110.6
22. 15Richard ELLIS Morgannwg 24:38.26 25:25.57 50:03.8310.5
23. 28Steve GOLBY Leicester 24:07.37 26:12.33 50:19.7010.4
24. 40Ian ANKERS Sale 24:36.66 26:23.98 51:00.6410.3
25. 111Michael SCHURK Erskine 26:05.87 25:37.43 51:43.3010.2
26. 49Debbie FAGG Rawreth 25:52.99 26:31.11 52:24.1010.0
27. 60Bill STRAITON Mildenhall 27:04.52 25:49.99 52:54.51 9.9
28. 216Lisa LOCKEY W Bromwich 26:33.69 27:35.31 54:09.00 9.7
29. 213Liz WINTER Fareham 27:38.90 27:52.44 55:31.34 9.5
30. 114Paul NORRIS Washington 27:37.41 28:46.49 56:23.90 9.3
31. 50Phil DIXON 27:58.85 28:47.95 56:46.80 9.2
32. 190Louisa CASOLA Pitcairngreen 29:01.30 27:47.85 56:49.15 9.2
33. 214Sherrie UNWIN Botley 29:13.69 29:14.47 58:28.16 9.0
34. 76Lindsey SUTHERLAND Stoneyburn 30:25.06 30:35.15 61:00.21 8.6
35. 237Gregory HARRISON Boston 31:47.57 32:12.52 64:00.09 8.2
36. 43Alex SHAW Monkton 37:59.27 26:33.89 64:33.16 8.1
37. 238Deborah MARSH Harrowgate 35:19.91 29:16.31 64:36.22 8.1
38. 209Lesley NEIGHBOR Edinburgh 30:10.09 35:36.47 65:46.56 8.0
39. 346Rob HYDEN Horsham 41:23.92 47:37.61 89:01.53 5.9
40. 165Janet LODGE Peniocuik 70:57.95 27:18.59 98:16.54 5.3
41. 164Ian KEELING Rossett 30:35.62 Scratch 30:35.62 8.6
42. 34Max HALL 32:34.79 Scratch 32:34.79 8.1
43. 10Brian HOGG Penicuik 36:34.17 Scratch 36:34.17 7.2

2 Dog Teams Class D2 - 7.0 Km
Posn No. Name of MusherTown Run 1 Run 2Total MPH
1. 149Ron ROBINSON Rhayader 26:35.09 27:08.52 53:43.61 9.8
2. 69Kirk MATTHEWS Gt Stambridge 28:52.46 26:54.28 55:46.74 9.4
3. 196Dave HERDMAN Dunfermline 28:33.34 27:55.89 56:29.23 9.3
4. 227Stuart LINDSAY Alloa 28:22.27 29:02.46 57:24.73 9.1
5. 31Karin CARRUTHERS Potters Bar 30:05.85 30:25.71 60:31.56 8.7
6. 177Davy ALEXANDER Coatbridge 31:42.34 34:19.98 66:02.32 7.9
7. 129Jill MATTHEWS Gt Stambridge 33:03.16 33:36.42 66:39.58 7.9
8. 228Mark McMONAGLE Carnock 33:51.07 38:18.69 72:09.76 7.3
9. 68Kim FRANKLIN Thundersleigh 38:53.02 35:52.53 74:45.55 7.0
10. 250John DRUMMOND Torquay 37:54.76 41:06.29 79:01.05 6.6
11. 155Barbara STREATFIELD Aylesford 46:05.42 41:18.90 87:24.32 6.0
12. 61Richard PORTER Rayleigh 51:07.88 54:21.98 105:29.86 5.0
13. 125Ernie HAMMOND Sutterton 40:10.87 Retired 40:10.87 6.5
14. 92Liz WILLS Odiam 42:28.92 Retired 42:28.92 6.2

-----

For more information, please Email us at web@mikrotime.com
or look at our Home Page
SHGB Rally Timing and Results
© 1996 MIKROTIME Sport Systems 44 1895 625838. E&OE