Mikrotime Suprium

Results for SPILLERS SUPRIUM
Snow Rally AVIEMORE 1998

Sponsored by: SPILLERS SUPRIUM


January 24th/25th 1998
Organisers John & Penny Evans
& The Siberian Husky Club of GB
Tabulated Results are also available

Scottie


Race 1  5/8 Dogs Class A 
PosnBib  Name                Town                Run 1  + Run 2  =Tot Time MPH1 MPH2
  1:  32 Alex LAIDLAW        Stoneyburn         32:06.72+28:20.33=60:27.05 13.8 15.6
  2: 110 Tony BRIGHTWELL     Dallington         32:03.94+31:02.56=63:06.50 13.8 14.3
  3:  79 Bruce HALL          Llanbrynmair       38:53.14+36:18.53=75:11.67 11.4 12.2
  4:   7 John EVANS          Lamport            41:01.14+40:33.46=81:34.60 10.8 10.9

Race 2  4/6 Dogs Class B 
PosnBib  Name                Town                Run 1  + Run 2  =Tot Time MPH1 MPH2
  1: 240 Neil MARSHALL       Sidlesham          13:02.12+13:27.30=26:29.42 20.1 19.5
  2:  21 Fred ALLEN          Eastbourne         15:35.42+16:36.06=32:11.48 16.8 15.8
  3: 188 Dougie MacPHERSON   Aberfoyle          16:26.31+15:59.48=32:25.79 16.0 16.4
  4: 133 Chris WALKER        Thornbury          16:01.24+16:25.79=32:27.03 16.4 16.0
  5: 137 Martin BUNDY        Reay Caithness     16:48.99+16:59.35=33:48.34 15.6 15.5
  6: 154 Iain GRANT          Malden Essex       18:03.61+18:06.53=36:10.14 14.5 14.5
  7:  77 Keith ROBINSON      Watford            21:02.43+22:12.89=43:15.32 12.5 11.8
  8: 203 Beth HAWTHORN       Erskine            24:23.19+24:23.35=48:46.54 10.8 10.8
  9: 199 Margaret SCOTT      Dufftown           27:41.58+29:46.14=57:27.72  9.5  8.8
 10:  48 Bill KINGSBURY      Roydon Harlow      38:36.09  Non-Fin=38:36.09  6.8     

Race 3  3/4 Dogs Class C 
PosnBib  Name                Town                Run 1  + Run 2  =Tot Time MPH1 MPH2
  1:  34 Alan STEWART        Ardrishaig         14:29.49+14:24.91=28:54.40 18.1 18.2
  2: 197 Jim BRYDE           Runcton            15:33.74+15:19.68=30:53.42 16.9 17.1
  3:  78 Trevor FAGG         Woodbridge         15:58.86+16:05.06=32:03.92 16.4 16.3
  4:  13 Ron WALTON          Oldbury            17:08.13+15:39.96=32:48.09 15.3 16.8
  5:  35 Fiona STEWART       Ardrishaig Argyll  16:26.67+16:22.83=32:49.50 16.0 16.0
  6: 130 Adrian TILSED       Holton Hth Dorset  16:59.10+16:26.31=33:25.41 15.5 16.0
  7: 226 Den KEELER          Raunds Northants   17:16.75+17:02.26=34:19.01 15.2 15.4
  8:  74 Matt BUCKLEY        Northwich Cheshire 17:40.10+17:12.93=34:53.03 14.9 15.2
  9:  46 Rob HYDEN           Horsham            17:24.59+18:24.06=35:48.65 15.1 14.3
 10: 201 Alan CHAMBERS       Derrington         18:11.35+17:40.11=35:51.46 14.4 14.9
 11: 230 Shane MURRAY        Edinburgh          18:38.44+17:45.11=36:23.55 14.1 14.8
 12: 108 Jo WALTON           Oldbury            19:14.35+17:42.98=36:57.33 13.6 14.8
 13: 205 Paul GREY           Bewdley            18:51.60+20:03.90=38:55.50 13.9 13.1
 14:  45 Dave HEMMINS        Burnham            19:08.86+19:52.31=39:01.17 13.7 13.2
 15:  75 Iain GRANT          Edinburgh          19:59.06+19:41.49=39:40.55 13.1 13.3
 16: 206 Lesley BUTTERWORTH  Southport          19:27.31+20:25.69=39:53.00 13.5 12.8
 17:  20 Craig MARTIN        Worthing Sussex    20:33.72+19:52.59=40:26.31 12.8 13.2
 18: 218 Cerise VINCE        Croydon            20:19.75+20:27.37=40:47.12 12.9 12.8
 19:  41 Ian ROBINSON        Penistone          20:23.44+21:59.45=42:22.89 12.9 11.9
 20: 146 Mick BRAY           Wakefield          20:53.63+21:41.86=42:35.49 12.6 12.1
 21: 165 Alan TODD           Warley West Midlan 22:00.83+20:57.05=42:57.88 11.9 12.5
 22: 160 Tim OLIVER          Leicester          21:20.63+21:56.06=43:16.69 12.3 12.0
 23: 181 Kenny SUTHERLAND    Stoneyburn         22:06.03+21:49.98=43:56.01 11.9 12.0
 24:  57 Malcolm GOODWIN     Eastbourne         21:44.88+22:40.91=44:25.79 12.1 11.6
 25:  95 Paula PATCHETT      Leicester          22:43.48+21:46.84=44:30.32 11.6 12.1
 26:  59 Steve REID          Grimsby            22:11.10+23:44.36=45:55.46 11.8 11.1
 27: 113 Mick BRENT          Brentford          22:05.41+23:57.04=46:02.45 11.9 11.0
 28: 142 Adrian HUNT         Botley             21:37.07+24:50.23=46:27.30 12.1 10.6
 29:  47 John GUTTERIDGE     Heaton Mersey      24:15.88+22:30.69=46:46.57 10.8 11.7
 30: 118 Hugh FINNEGAN       Emsworth           23:19.50+24:09.88=47:29.38 11.3 10.9
 31: 189 Bridget MacPHERSON  Aberfoyle          23:55.44+24:30.87=48:26.31 11.0 10.7
 32: 114 Paul NORRIS         Washington         24:10.39+24:36.21=48:46.60 10.9 10.7
 33:  94 Andy PULLEN         Wimbledon          25:16.63+23:32.24=48:48.87 10.4 11.2
 34: 134 Julian HICKMAN      Cocking Midhurst   24:55.57+24:25.19=49:20.76 10.5 10.7
 35:  98 Janice RAWSTHORNE   Poynton            23:20.76+26:20.05=49:40.81 11.2 10.0
 36: 215 Bernard WHITELEY    Jedburgh           25:28.77+25:29.18=50:57.95 10.3 10.3
 37: 122 Jyl OLDHAM          Burnley            26:17.20+26:27.43=52:44.63 10.0  9.9
 38: 247 Chris BECKWITH      Brentwood          26:45.49+26:19.70=53:05.19  9.8 10.0
 39: 224 Steve GRINHAM       Stannington        26:32.42+27:33.03=54:05.45  9.9  9.5
 40: 170 Christine HARWOOD   Brentwood          25:51.77+28:26.37=54:18.14 10.1  9.2
 41: 194 Arthur VINCE        Croydon            26:43.34+28:12.61=54:55.95  9.8  9.3
 42: 254 Lorna VINCE         Croydon            24:58.83+31:17.87=56:16.70 10.5  8.4
 43:  89 Heather BRIGHTWELL  Heathfield Sussex  28:36.23+28:47.30=57:23.53  9.2  9.1
 44: 243 Matthew BAILEY      Hirwaun Aberdare   26:39.84+31:09.85=57:49.69  9.8  8.4
 45: 241 Dave COLLIE         Morpeth            30:46.73+27:28.57=58:15.30  8.5  9.6
 46:   3 Jan HOY             Goring-On-Thames   23:01.92+36:22.13=59:24.05 11.4  7.2
 47: 190 Louisa CASOLA       Perth              34:15.31+26:18.96=60:34.27  7.7 10.0
 48: 195 Maarten BEISHURIZEN Kirk Hammerton     34:16.64+32:51.01=67:07.65  7.7  8.0
 49: 128 Mike GOSLING        Dawlish Devon      33:47.35+59:18.97=93:06.32  7.8  4.4
 50:   8 Rob PINSENT         Groby Leics        19:31.26  Scratch=19:31.26 13.4     
 51: 175 Andrea TAYLOR       Northwich          25:01.37  Non-Fin=25:01.37 10.5     
 52:  58 Mike JONES          Elmdon Essex        Disqual+26:48.22=26:48.22       9.8
     208 Steve TAWS          Peterhead           Non-Fin  Scratch                   
     131 Andy STEADMAN       Swadlincote         Scratch  Scratch                   

Race 4  3/4 Dogs Class C2 
PosnBib  Name                Town                Run 1  + Run 2  =Tot Time MPH1 MPH2
  1:  69 Kirk MATTHEWS       Stambridge Essex   19:16.97+22:20.21=41:37.18 13.6 11.8
  2: 132 Mick INGRAM         Robertsbridge      25:35.12+22:30.89=48:06.01 10.3 11.7
  3:  14 Ron ROBINSON        Rhayader           25:34.48+24:45.72=50:20.20 10.3 10.6
  4: 220 Dave COX            Abingdon           31:53.17+28:17.98=60:11.15  8.2  9.3
  5: 249 Wendy DRUMMOND      Torquay            30:08.11+30:17.98=60:26.09  8.7  8.7
  6: 196 Dave HERDMAN        Dunfermline        29:58.68+30:34.24=60:32.92  8.8  8.6
  7: 153 Dave COX            Swindon            32:44.02+37:24.02=70:08.04  8.0  7.0
  8: 156 Phil STREATFIELD    Aylesford          41:27.31+38:40.71=80:08.02  6.3  6.8
  9: 112 Sue HUTCHINSON      Robertsbridge      55:48.96+51:50.84=  107:39  4.7  5.1

Race 5  2 Dog Teams Class D 
PosnBib  Name                Town                Run 1  + Run 2  =Tot Time MPH1 MPH2
  1:1240 Neil MARSHALL       Sidlesham          17:11.27+16:49.62=34:00.89 15.3 15.6
  2:  11 Graeme SCOTT        Maidstone          17:28.64+17:49.18=35:17.82 15.0 14.7
  3:1197 Jim BRYDE           Runcton            18:27.10+17:11.26=35:38.36 14.2 15.3
  4: 217 John LIDDLE         Rowlands Gill      19:06.18+17:33.65=36:39.83 13.7 14.9
  5: 117 Thomas STEELE       West Calder        18:42.11+18:32.59=37:14.70 14.0 14.2
  6:  10 Alistair BELL       Bexhill-On-Sea     19:46.57+17:36.43=37:23.00 13.3 14.9
  7: 183 Steven HOPLEY       Settle             18:36.48+19:32.00=38:08.48 14.1 13.4
  8:  55 Andy McLEAN         Torrance           19:31.57+18:37.70=38:09.27 13.4 14.1
  9:  88 Alex SHAW                              19:22.87+19:09.32=38:32.19 13.5 13.7
 10: 207 Neil THOMAS         Etchingham         19:47.35+18:57.41=38:44.76 13.3 13.8
 11: 147 Mark VANDENAKKER    Hereford           19:30.76+19:36.62=39:07.38 13.5 13.4
 12:1074 Matt BUCKLEY        Northwich          20:20.57+19:18.15=39:38.72 12.9 13.6
 13: 101 Gus HOGG            Penicuik Midlothia 20:15.32+20:05.50=40:20.82 13.0 13.1
 14: 158 Adrian TURNER       Wednesfield        20:19.98+20:31.71=40:51.69 12.9 12.8
 15: 141 Jacqui FORDE        Gosforth           20:52.44+20:26.64=41:19.08 12.6 12.8
 16:  49 Roy BEIRNE          Rushden            21:07.56+20:21.01=41:28.57 12.4 12.9
 17:  39 Minka KOKOS         Leigh-On-Sea       20:27.08+21:28.39=41:55.47 12.8 12.2
 18:   2 Warren ELLIS        Mill Hill London   21:06.99+20:57.00=42:03.99 12.4 12.5
 19:  22 Martin BURNETT      Wolverhampton      21:50.07+20:37.14=42:27.21 12.0 12.7
 20: 244 Sheila NICHOLLS     Henstead           21:19.95+21:56.64=43:16.59 12.3 12.0
 21:   4 Helen HILTON        Heaviley           22:14.70+21:06.81=43:21.51 11.8 12.4
 22:  93 Marinda TAYLOR-SMIT Holywell           24:05.63+19:51.68=43:57.31 10.9 13.2
 23:  84 Alan TUDOR          Moreton Wirral     22:04.66+22:05.20=44:09.86 11.9 11.9
 24:  43 Matthew EMERY       Shillington Beds   22:35.14+21:39.76=44:14.90 11.6 12.1
 25: 185 Carol SAYERS        Seascale           22:43.76+21:40.35=44:24.11 11.5 12.1
 26: 242 Alan BOWERING       Milton Keynes      22:32.23+22:42.31=45:14.54 11.6 11.6
 27:  65 Steve BEACH         Walsall            22:16.48+23:15.63=45:32.11 11.8 11.3
 28: 149 Peter DOLAN         Gourock            22:59.32+22:43.37=45:42.69 11.4 11.6
 29:  23 Rob TURVILLE        Leicester          22:26.84+23:21.81=45:48.65 11.7 11.2
 30:1003 Jan HOY             Goring-On-Thames   23:43.45+22:15.97=45:59.42 11.1 11.8
 31: 245 Michael SCHUHRK     Kilmarnock         23:15.45+23:00.04=46:15.49 11.3 11.4
 32: 252 David TAYLOR-SMITH  Holywell           23:28.37+22:52.64=46:21.01 11.2 11.5
 33: 105 Keith JOHNSON       E Kilbride         23:27.78+23:50.71=47:18.49 11.2 11.0
 34: 121 James CROOK         Worksop            24:01.34+23:21.36=47:22.70 10.9 11.2
 35: 150 Bev CLARK           Settle             23:09.30+24:31.15=47:40.45 11.3 10.7
 36:  61 Martin PEAT         Rotherham          22:59.68+24:57.31=47:56.99 11.4 10.5
 37:  64 David WARRINGTON    Willenhall W Mids  25:55.21+22:29.17=48:24.38 10.1 11.7
 38:  62 Jon GARDNER         Finedon Nhants     23:21.68+25:08.13=48:29.81 11.2 10.4
 39: 169 Kathy YEOMAN        Brixworth          25:25.30+23:27.57=48:52.87 10.3 11.2
 40: 115 Michael COCHRANE    Westerthorpe       25:12.32+24:08.94=49:21.26 10.4 10.9
 41:  83 John PATCHETT       Killingworth       24:46.17+24:50.27=49:36.44 10.6 10.6
 42: 171 Paul BULLOCK        Grimbsby Lincs     25:05.05+24:55.08=50:00.13 10.5 10.5
 43: 174 Gary BROWN          Watford Herts      24:19.93+25:42.19=50:02.12 10.8 10.2
 44: 120 Mick KINGDON        Mansfield          24:17.89+25:47.83=50:05.72 10.8 10.2
 45:  12 Raymond HAY         Aylesbury          24:36.22+26:17.68=50:53.90 10.7 10.0
 46: 140 Max WIGHTMAN        Kilburn Derby      24:15.94+26:45.09=51:01.03 10.8  9.8
 47: 135 Garry SUTTON        Worcester          24:44.43+26:18.02=51:02.45 10.6 10.0
 48: 253 Katrina NURSE       Tring Herts        24:58.15+26:05.25=51:03.40 10.5 10.1
 49:  92 Milton ENTERKIN     Denny              25:08.84+25:54.68=51:03.52 10.4 10.1
 50: 168 Paul COCKERILL      Brixworth          24:19.75+26:43.98=51:03.73 10.8  9.8
 51:  90 Derek McEWAN        Irvine             24:50.91+26:33.30=51:24.21 10.6  9.9
 52:  60 Steve GORRINGE      West Totton Hants  26:08.99+25:50.87=51:59.86 10.0 10.2
 53:  24 Niki KEELER         Raunds Northants   26:08.34+26:58.35=53:06.69 10.0  9.7
 54:  56 Douglas KENT        Newark             26:05.44+27:48.21=53:53.65 10.1  9.4
 55:  97 Sandra DUNN         Newport On Tay     27:17.89+28:38.95=55:56.84  9.6  9.2
 56: 182 Derick LAWTON-DELAP Idle Bradford      28:18.50+28:14.53=56:33.03  9.3  9.3
 57:  40 Colin ROSE          Edinburgh          26:33.15+30:06.42=56:39.57  9.9  8.7
 58: 162 James ELDER         Cockenzie          27:47.82+28:58.16=56:45.98  9.4  9.1
 59: 119 Ann KINGDON         Mansfield          29:25.27+28:55.07=58:20.34  8.9  9.1
 60:  28 Steve GOLBY         Leicester          28:45.80+29:45.53=58:31.33  9.1  8.8
 61: 238 Deborah MARSH       Harrowgate         28:30.76+31:01.76=59:32.52  9.2  8.5
 62: 100 John WALKER         Orpington          34:26.09+25:47.10=60:13.19  7.6 10.2
 63: 209 Lesley NEIGHBOR     Edinburgh          30:34.13+32:18.46=62:52.59  8.6  8.1
 64: 145 Christine STOBBS    Gosport            32:40.10+35:25.53=68:05.63  8.0  7.4
 65:  85 Miriam FINNEGAN     Emsworth Hants     33:29.82+38:51.98=72:21.80  7.8  6.8
 66:  82 Norma McCABE        Dalkeith Lothian   35:26.04+36:56.42=72:22.46  7.4  7.1
 67: 251 Carl PAWELSKI       Alfreton           51:29.01+33:38.89=85:07.90  5.1  7.8
 68: 116 Chantal VINCE       Sydenham Kent      36:52.30+49:14.06=86:06.36  7.1  5.3
 69: 152 Rod WESTGARTH                          21:47.51  Scratch=21:47.51 12.0     
 70: 248 Adrian TILSED       Holton Hth Dorset  24:18.31  Scratch=24:18.31 10.8     
    1113 Mick BRENT          Brentford           Non-Fin  Scratch                   

Race 6  2 Dog Teams Class D2 
PosnBib  Name                Town                Run 1  + Run 2  =Tot Time MPH1 MPH2
  1:1014 Ron ROBINSON        Rhayader           22:41.92+23:01.36=45:43.28 11.6 11.4
  2: 144 Ivan PASSMORE       Torrington         26:06.81+26:45.94=52:52.75 10.1  9.8
  3:  50 Steven SIM          Montrose           26:20.91+27:43.49=54:04.40 10.0  9.5
  4:  29 Karin CARRUTHERS    Potters Bar        26:15.10+28:46.88=55:01.98 10.0  9.1
  5:1039 Minka KOKOS         Leigh-On-Sea       27:54.72+28:01.11=55:55.83  9.4  9.4
  6: 136 Derek WELCH         Broughty Ferry     27:36.92+29:01.31=56:38.23  9.5  9.0
  7:  26 Richard PORTER      Thundersley        30:23.25+27:00.41=57:23.66  8.6  9.7
  8:  91 Roger BERRY         Wellesbourne       27:26.60+30:45.90=58:12.50  9.6  8.5
  9: 227 Stuart LINDSAY      Alloa              29:14.66+31:07.67=60:22.33  9.0  8.4
 10:  54 Terry PESTER        Np Pagnall         30:23.66+30:00.18=60:23.84  8.6  8.7
 11: 256 Walt HOWARTH        Gainsborough       31:09.01+30:59.53=62:08.54  8.4  8.5
 12: 225 Sue WILLIAMS        Farnborough        31:46.99+32:56.46=64:43.45  8.3  8.0
 13: 164 Phil LONGLAND       Letham             33:42.90+31:57.33=65:40.23  7.8  8.2
 14: 228 Mark McMONAGLE      Carnock            34:27.16+33:54.26=68:21.42  7.6  7.7
 15:  37 Roger DRUMMOND      Shrewsbury         33:57.54+35:23.72=69:21.26  7.7  7.4
 16: 161 Collette BAPTISTE   Basildon           34:15.37+36:29.72=70:45.09  7.7  7.2
 17: 148 Carole SINCLAIR     Findochty Buckie   36:39.84+37:25.26=74:05.10  7.2  7.0
 18:  36 Robbie ROBINSON     Diss Norfolk       41:45.21+42:12.19=83:57.40  6.3  6.2
 19:  16 Steve SUNNUCKS      Watford            36:10.62  Scratch=36:10.62  7.3     
 20: 102 Davy ALEXANDER      Coatbridge          Scratch+39:18.93=39:18.93       6.7
 21:  71 Joanne HILL         Saffron Walden     45:01.59  Retired=45:01.59  5.8     


For more information on MIKROTIME please
SHGB contact us or read more about us

Timing and Results © 1995/1998 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/1998 MIKROTIME WEB Services E&OE

Last revised: 9th October 1998