MIKROTIME

Results for MOORES QUARRY 1996
NORTH ARMAGH MOTOR CYCLE & CAR CLUB
MC BRIDE MOTORSPORT
SATURDAY 14 SEPTEMBER 1996
Class 1
                               Run 1     Run 2     Run 3     Best
Pos No. Name                   Time      Time      Time      Run 
  1   5 Robert McDaid         1:44.70   1:41.19   1:42.32   1:41.19
  2 110 Gabrial Greene        1:43.79   1:45.05   1:42.52   1:42.52
  3  43 Fergal McGuinness     1:44.54   1:45.05   1:42.98   1:42.98
  4 111 Lionel McNiece        1:45.46   1:51.83   1:43.40   1:43.40
  5   3 Gerard Greene         1:51.29   1:54.24   1:43.53   1:43.53
  6  11 Morrow McLean         1:48.78   1:45.30   1:44.06   1:44.06
  7  10 Hugh Greene           1:45.97   1:49.58   1:45.03   1:45.03
  8   4 Keith Neill           1:50.42   1:49.64   1:49.25   1:49.25
  9 142 Philip McConnell      1:54.79   1:51.98   1:51.25   1:51.25
 10  42 Michael Bennett       1:54.07   1:53.34   1:54.75   1:53.34


Class 2
                               Run 1     Run 2     Run 3     Best
Pos No. Name                   Time      Time      Time      Run
  1   8 Frank Kelly           1:39.70   1:37.88   1:37.05   1:37.05
  2   7 Richard Hogg          1:40.21   1:44.22   1:37.46   1:37.46
  3   9 Connor Kelly          1:45.86   1:45.15   1:42.96   1:42.96
  4 406 Norman Beggs          1:46.61   1:44.45   1:43.35   1:43.35
  5  59 Paddy Quinn           1:49.19   1:51.75   1:47.00   1:47.00


Class 3
                               Run 1     Run 2     Run 3     Best
Pos No. Name                   Time      Time      Time      Run
  1  33 Eamon Mimnagh         1:38.35   1:38.68   1:36.54   1:36.54
  2  16 Kieran Logue          1:45.33   1:40.90   1:40.45   1:40.45
  3  22 Norman Armstrong      1:44.83   1:42.62   1:41.34   1:41.34
  4 122 Davy Armstrong        1:43.69   1:49.14   1:42.38   1:42.38
  5  20 Robert Canning        1:45.30   1:45.93   1:45.68   1:45.30
  6  15 Gordon McLean         1:49.35   1:48.87   1:47.19   1:47.19
  7 119 Chris Heaney          2:09.02   1:51.42   1:48.60   1:48.60
  8  21 Frank Charleton       1:53.36   1:54.79   1:49.35   1:49.35
  9  19 Raymond McCullough    1:54.38   1:56.85   1:50.37   1:50.37
 10 741 Thelma Coulter        2:00.24   1:51.61   1:59.43   1:51.61
 11  17 Dessie McAleer        1:54.11   2:00.87   1:54.34   1:54.11
 12  32 Raymond Burns         2:12.64   1:54.21   2:08.54   1:54.21
 13 117 Glen Heaney           1:56.10   2:13.05   2:01.75   1:56.10


Class 4
                               Run 1     Run 2     Run 3     Best
Pos No. Name                   Time      Time      Time      Run
  1  27 Davy Aiken            1:40.60   1:37.74   1:37.51   1:37.51
  2  23 Garry White           1:48.37   1:48.19   1:38.82   1:38.82
  3  24 Bill Adair            1:41.24   1:40.26   1:38.96   1:38.96
  4  26 James Heaslip         1:41.53   1:41.13   1:42.25   1:41.13
  5  25 Derek Jobb            1:42.50   1:41.23   1:41.59   1:41.23
  6  28 Gregory Presho        1:43.74   1:47.20   1:41.61   1:41.61
  7  34 Brian Dunlop          1:45.40   1:43.39   1:43.54   1:43.39
  8 126 Raymond Kelly         1:52.90   1:45.75   1:44.34   1:44.34


Class 5
                         Run 1          Run 2          Run 3          Best
Pos No. Name             Time     Pens  Time     Pens  Time     Pens  Total
  1  30 James Gillen     1:32.93  4.64  1:33.86  4.99  1:31.85  4.59  1:36.44
  2  29 Brendan O'Hagan  1:42.34  5.11  1:39.95  4.99  1:47.36  5.36  1:44.94


For more information, please Email us at web@mikrotime.com
or look at our Home Page
Motor Sport Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE
and NORTH ARMAGH MOTOR CYCLE & CAR CLUB