| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Karl Cleary | Mg Metro 6R4 | 0:45.77 | 0:46.74 | 0:46.18 | 0:45.77 |
| 2 | 91 | John Leinster | Philbeam | 0:49.52 | 0:48.51 | 0:46.26 | 0:46.26 |
| 3 | 37 | Frank Byrnes | Reynard Sf81 | 0:47.23 | 0:48.20 | 0:58.96 | 0:47.23 |
| 4 | 9 | Peter McKinley | Lant Rt4 | 0:48.32 | 0:47.59 | 0:48.22 | 0:47.59 |
| 5 | 90 | Jenny Kennedy | Crossle 33F | 1:02.80 | 0:49.99 | 0:49.18 | 0:49.18 |
| 6 | 50 | Darryl Ramsey | Oms Honda | 0:50.63 | 0:51.20 | 0:51.33 | 0:50.63 |
| 7 | 14 | Dick Bailey | Dax Rush 4X4 | 0:51.54 | 0:52.33 | 0:50.89 | 0:50.89 |
| 8 | 27 | Bernard James | Opel Lotus | 0:51.26 | 0:51.25 | 0:51.22 | 0:51.22 |
| 9 | 39 | Peter Dwyer | Sark Starfire | 0:55.15 | 0:53.32 | 0:54.04 | 0:53.32 |
| 10 | 364 | Paddy Boyce | Ford Escort | 0:54.45 | 0:54.33 | Non-Run | 0:54.33 |
| 11 | 36 | Thomas Keys | Escort | 0:56.40 | 0:55.71 | 0:56.12 | 0:55.71 |
| 12 | 365 | Martin Lynch | Ford Escort | 0:56.02 | 0:55.76 | 1:05.84 | 0:55.76 |
| 13 | 361 | Kelvin Keys | Ford Escort | 0:56.12 | 0:55.97 | 0:56.91 | 0:55.97 |
| 14 | 357 | Pat Bonnar | Ford Escort | 0:57.08 | 0:56.45 | 0:56.35 | 0:56.35 |
| 15 | 336 | Declan McGettigan | Vauxhall Nova | 0:57.37 | 0:56.98 | 0:56.85 | 0:56.85 |
| 16 | 330 | Paul Reid | Toyota Corolla | 1:07.93 | 0:57.29 | 0:56.88 | 0:56.88 |
| 17 | 319 | Andrew Casey | Vauxhall Corsa | 0:56.96 | 0:57.43 | 0:57.40 | 0:56.96 |
| 18 | 28 | Norman Kerr | Ford Escort | 1:06.12 | 0:56.97 | 0:57.05 | 0:56.97 |
| 19 | 326 | Andrew Connor | Honda Civic | 0:58.92 | 0:58.77 | 0:57.02 | 0:57.02 |
| 20 | 333 | Paul Gallagher | Toyota Corolla | 0:57.34 | 0:58.46 | 0:57.27 | 0:57.27 |
| 21 | 370 | Terence McHugh | Ford Escort | 0:58.24 | 0:57.36 | 0:57.42 | 0:57.36 |
| 22 | 332 | Charlie McMonagle | Toyota Corolla | 0:59.34 | 0:58.08 | 0:57.40 | 0:57.40 |
| 23 | 318 | Daniel Conaghan | Ford Escort | 0:57.94 | 0:59.53 | 0:57.52 | 0:57.52 |
| 24 | 363 | Shaun McColgan | Ford Escort | 0:58.33 | 0:58.12 | 0:57.52 | 0:57.52 |
| 25 | 191 | Sean Devine | Ford Escort | 1:00.10 | 0:57.76 | 0:58.09 | 0:57.76 |
| 26 | 302 | Sammy Fisher | Mini | 0:57.96 | 0:58.94 | 0:58.76 | 0:57.96 |
| 27 | 335 | Donald McGettigan | Vauxhall Nova | 0:58.05 | 0:58.32 | 0:57.99 | 0:57.99 |
| 28 | 320 | John Hegarty | Honda Civic | 0:59.02 | 0:59.74 | 0:58.13 | 0:58.13 |
| 29 | 353 | Pj Bonner | Ford Escort | 1:01.06 | 0:58.49 | 0:59.25 | 0:58.49 |
| 30 | 303 | Neil Duffy | Honda Civic | 0:58.69 | 0:59.03 | 0:58.99 | 0:58.69 |
| 31 | 358 | Derek Montgomery | Ford Escort | 1:00.28 | 0:59.18 | 0:58.76 | 0:58.76 |
| 32 | 18 | Jim O Reilly | Porsche 911 | 1:00.00 | 0:59.13 | Non-Run | 0:59.13 |
| 33 | 24 | Ciaran Molumdy | Porsche 911 | 0:59.56 | 1:01.02 | Non-Run | 0:59.56 |
| 34 | 131 | Denis Hogan Jnr | Hillman | 1:01.20 | 1:00.62 | 0:59.59 | 0:59.59 |
| 35 | 321 | John Gallagher | Honda Civic | 0:59.73 | 0:59.89 | 0:59.86 | 0:59.73 |
| 36 | 352 | Aiden Caddye | Vauxhall Astra | 1:00.49 | 1:00.39 | 1:00.58 | 1:00.39 |
| 37 | 372 | Garret McMonagle | Toyota Corolla | 1:00.65 | 1:01.82 | 1:01.21 | 1:00.65 |
| 38 | 324 | Ken Henderson | Ford Fiesta | 1:01.35 | 1:01.20 | 1:00.74 | 1:00.74 |
| 39 | 122 | Ian Quinn | Bmc Mini | 1:01.85 | 1:01.01 | 1:00.86 | 1:00.86 |
| 40 | 314 | Stephen O Donnell | Opel Corsa | 1:01.81 | 1:00.89 | 1:01.53 | 1:00.89 |
| 41 | 348 | Liam Doherty | Toyota Corolla | 1:01.47 | 1:02.49 | 1:01.07 | 1:01.07 |
| 42 | 307 | Richard Bell | Ford Sierra | 1:01.50 | 1:02.47 | 1:01.23 | 1:01.23 |
| 43 | 381 | Danny O Donnell | Toyota Corolla | 1:01.32 | 1:11.87 | 1:11.19 | 1:01.32 |
| 44 | 390 | John Waters | Escort | 1:02.37 | 1:02.09 | 1:01.52 | 1:01.52 |
| 45 | 75 | John Ward | Toyota Corolla | 1:01.63 | 1:01.63 | 1:01.68 | 1:01.63 |
| 46 | 313 | Andrew McCrabbe | Mazda 323 | 1:02.23 | 1:02.73 | 1:01.67 | 1:01.67 |
| 47 | 367 | John Dolan | Ford Escort | 1:01.77 | 1:02.13 | Non-Run | 1:01.77 |
| 48 | 377 | Brendan Friel | Toyota Corolla | 1:03.86 | 1:03.05 | 1:01.83 | 1:01.83 |
| 49 | 301 | M Johnston | Mini Cooper S | 1:02.10 | 1:02.97 | 1:01.84 | 1:01.84 |
| 50 | 376 | Oliver Harvey | Toyota Corolla | 1:13.60 | 1:04.23 | 1:01.87 | 1:01.87 |
| 51 | 59 | James Browne | Escort | 1:03.48 | 1:02.08 | 1:05.57 | 1:02.08 |
| 52 | 382 | Martin Gallagher | Toyota Corolla | 1:13.20 | 1:03.09 | 1:02.19 | 1:02.19 |
| 53 | 373 | Colin McMonagle | Toyota Corolla | 1:03.31 | 1:03.45 | 1:02.21 | 1:02.21 |
| 54 | 305 | Seanan O Connor | Honda Civic | 1:05.33 | 1:02.22 | Non-Run | 1:02.22 |
| 55 | 384 | William McFadden | Toyota Corolla | 1:02.61 | 1:02.26 | 1:04.29 | 1:02.26 |
| 56 | 379 | Paddy McDaid | Toyota Corolla | 1:04.25 | 1:04.42 | 1:02.35 | 1:02.35 |
| 57 | 391 | Conor Waters | Escort | 1:18.90 | 1:02.97 | 1:02.52 | 1:02.52 |
| 58 | 380 | Paul Doherty | Toyota Corolla | 1:02.53 | 1:03.41 | 1:03.38 | 1:02.53 |
| 59 | 337 | Kevin Gallinagh | Toyota Corolla | 1:02.82 | 1:02.73 | 1:30.08 | 1:02.73 |
| 60 | 312 | James Sharkey | Mazda 323 | 1:04.39 | 1:02.97 | 1:12.10 | 1:02.97 |
| 61 | 323 | Trevor Graham | Suzuki Swift | 1:03.10 | 1:03.83 | 1:04.75 | 1:03.10 |
| 62 | 518 | Richard Dunphy | Vauxhall Nova | 1:03.48 | 1:03.21 | 1:03.11 | 1:03.11 |
| 63 | 84 | Philip Harris | Fiat Uno | 1:03.25 | Retired | Non-Run | 1:03.25 |
| 64 | 354 | Robin Canning | Ford Escort | 1:03.39 | 1:03.60 | Retired | 1:03.39 |
| 65 | 374 | Kevin Doherty | Toyota Corolla | 1:05.03 | 1:13.65 | 1:03.62 | 1:03.62 |
| 66 | 343 | Andrew Barron | Vauxhall Nova | 1:04.89 | 1:04.02 | Retired | 1:04.02 |
| 67 | 322 | Gary McElhinney | Ford Fiesta | 1:04.14 | 1:05.21 | 1:04.39 | 1:04.14 |
| 68 | 378 | Jr McDaid | Toyota Corolla | 1:06.94 | 1:06.14 | 1:04.62 | 1:04.62 |
| 69 | 184 | Simon McKinley | Fiat Uno | 1:04.87 | Non-Run | Non-Run | 1:04.87 |
| 70 | 346 | Gary Cooney | Toyota Corolla | 1:07.93 | 1:05.97 | 1:05.37 | 1:05.37 |
| 71 | 308 | Ivan Gibson | Morris Mini | 1:09.60 | 1:05.66 | 1:05.80 | 1:05.66 |
| 72 | 304 | Stuart Rankin | Toyota Corolla | 1:05.86 | 1:07.45 | 1:06.63 | 1:05.86 |
| 73 | 375 | Charlie Doherty | Toyota Corolla | 1:06.49 | 1:05.96 | 1:14.83 | 1:05.96 |
| 74 | 344 | Frankie Lavelle | VW Golf | 1:08.56 | 1:06.61 | 1:06.42 | 1:06.42 |
| 75 | 383 | Adrian Cannon | Toyota Corolla | 1:08.43 | 1:07.92 | 1:07.42 | 1:07.42 |
| 76 | 347 | Emer Cooney | Toyota Corolla | 1:09.51 | 1:08.27 | 1:08.82 | 1:08.27 |
| 77 | 350 | Michael Carron | Austin Mini | 1:09.89 | 1:08.35 | 1:09.50 | 1:08.35 |
| 78 | 356 | Eddie Devine | Ford Escort | 1:14.89 | 1:15.55 | 1:17.01 | 1:14.89 |
| 79 | 3 | Frank Nutall | Graham | 1:14.97 | 1:16.43 | Non-Run | 1:14.97 |
| 38 | David Miller | Mini Marcus | Retired | Non-Run | Non-Run | Retired | |
| 56 | Paul O Connell | Honda Civic | 1:00.42 | Disqual | Non-Run | Disqual |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 122 | Ian Quinn | Bmc Mini | 1:01.85 | 1:01.01 | 1:00.86 | 1:00.86 |
| 2 | 301 | M Johnston | Mini Cooper S | 1:02.10 | 1:02.97 | 1:01.84 | 1:01.84 |
| 3 | 518 | Richard Dunphy | Vauxhall Nova | 1:03.48 | 1:03.21 | 1:03.11 | 1:03.11 |
| 4 | 84 | Philip Harris | Fiat Uno | 1:03.25 | Retired | Non-Run | 1:03.25 |
| 5 | 184 | Simon McKinley | Fiat Uno | 1:04.87 | Non-Run | Non-Run | 1:04.87 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 326 | Andrew Connor | Honda Civic | 0:58.92 | 0:58.77 | 0:57.02 | 0:57.02 |
| 2 | 320 | John Hegarty | Honda Civic | 0:59.02 | 0:59.74 | 0:58.13 | 0:58.13 |
| 3 | 303 | Neil Duffy | Honda Civic | 0:58.69 | 0:59.03 | 0:58.99 | 0:58.69 |
| 4 | 131 | Denis Hogan Jnr | Hillman | 1:01.20 | 1:00.62 | 0:59.59 | 0:59.59 |
| 5 | 321 | John Gallagher | Honda Civic | 0:59.73 | 0:59.89 | 0:59.86 | 0:59.73 |
| 6 | 305 | Seanan O Connor | Honda Civic | 1:05.33 | 1:02.22 | Non-Run | 1:02.22 |
| 7 | 56 | Paul O Connell | Honda Civic | 1:00.42 | Disqual | Non-Run | Disqual |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 307 | Richard Bell | Ford Sierra | 1:01.50 | 1:02.47 | 1:01.23 | 1:01.23 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Frank Nutall | Graham | 0:56.97 | 0:58.43 | Non-Run | 0:56.97 |
| 2 | 18 | Jim O Reilly | Porsche 911 | 0:59.00 | 0:58.13 | Non-Run | 0:58.13 |
| 3 |
24
| Ciaran Molumdy | Porsche 911 | 0:59.56 | 1:01.02 | Non-Run | 0:59.56 |
| 4 | 308 | Ivan Gibson | Morris Mini | 1:07.60 | 1:03.66 | 1:03.80 | 1:03.66 |
| 38 | David Miller | Mini Marcus | Retired | Non-Run | Non-Run | Retired |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Darryl Ramsey | Oms Honda | 0:50.63 | 0:51.20 | 0:51.33 | 0:50.63 |
| 2 | 39 | Peter Dwyer | Sark Starfire | 0:55.15 | 0:53.32 | 0:54.04 | 0:53.32 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 64 | Karl Cleary | Mg Metro 6R4 | 0:45.77 | 0:46.74 | 0:46.18 | 0:45.77 |
| 2 | 91 | John Leinster | Philbeam | 0:49.52 | 0:48.51 | 0:46.26 | 0:46.26 |
| 3 | 37 | Frank Byrnes | Reynard Sf81 | 0:47.23 | 0:48.20 | 0:58.96 | 0:47.23 |
| 4 | 9 | Peter McKinley | Lant Rt4 | 0:48.32 | 0:47.59 | 0:48.22 | 0:47.59 |
| 5 | 90 | Jenny Kennedy | Crossle 33F | 1:02.80 | 0:49.99 | 0:49.18 | 0:49.18 |
| 6 | 14 | Dick Bailey | Dax Rush 4X4 | 0:51.54 | 0:52.33 | 0:50.89 | 0:50.89 |
| 7 | 27 | Bernard James | Opel Lotus | 0:51.26 | 0:51.25 | 0:51.22 | 0:51.22 |
| 8 | 313 | Andrew McCrabbe | Mazda 323 | 1:02.23 | 1:02.73 | 1:01.67 | 1:01.67 |
| 9 | 312 | James Sharkey | Mazda 323 | 1:04.39 | 1:02.97 | 1:12.10 | 1:02.97 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 336 | Declan McGettigan | Vauxhall Nova | 0:57.37 | 0:56.98 | 0:56.85 | 0:56.85 |
| 2 | 318 | Daniel Conaghan | Ford Escort | 0:57.94 | 0:59.53 | 0:57.52 | 0:57.52 |
| 3 | 302 | Sammy Fisher | Mini | 0:57.96 | 0:58.94 | 0:58.76 | 0:57.96 |
| 4 | 335 | Donald McGettigan | Vauxhall Nova | 0:58.05 | 0:58.32 | 0:57.99 | 0:57.99 |
| 5 | 324 | Ken Henderson | Ford Fiesta | 1:01.35 | 1:01.20 | 1:00.74 | 1:00.74 |
| 6 | 314 | Stephen O Donnell | Opel Corsa | 1:01.81 | 1:00.89 | 1:01.53 | 1:00.89 |
| 7 | 323 | Trevor Graham | Suzuki Swift | 1:03.10 | 1:03.83 | 1:04.75 | 1:03.10 |
| 8 | 343 | Andrew Barron | Vauxhall Nova | 1:04.89 | 1:04.02 | Retired | 1:04.02 |
| 9 | 322 | Gary McElhinney | Ford Fiesta | 1:04.14 | 1:05.21 | 1:04.39 | 1:04.14 |
| 10 | 350 | Michael Carron | Austin Mini | 1:09.89 | 1:08.35 | 1:09.50 | 1:08.35 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 330 | Paul Reid | Toyota Corolla | 1:07.93 | 0:57.29 | 0:56.88 | 0:56.88 |
| 2 | 319 | Andrew Casey | Vauxhall Corsa | 0:56.96 | 0:57.43 | 0:57.40 | 0:56.96 |
| 3 | 333 | Paul Gallagher | Toyota Corolla | 0:57.34 | 0:58.46 | 0:57.27 | 0:57.27 |
| 4 | 332 | Charlie McMonagle | Toyota Corolla | 0:59.34 | 0:58.08 | 0:57.40 | 0:57.40 |
| 5 | 348 | Liam Doherty | Toyota Corolla | 1:01.47 | 1:02.49 | 1:01.07 | 1:01.07 |
| 6 | 390 | John Waters | Escort | 1:02.37 | 1:02.09 | 1:01.52 | 1:01.52 |
| 7 | 391 | Conor Waters | Escort | 1:18.90 | 1:02.97 | 1:02.52 | 1:02.52 |
| 8 | 344 | Frankie Lavelle | VW Golf | 1:08.56 | 1:06.61 | 1:06.42 | 1:06.42 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 364 | Paddy Boyce | Ford Escort | 0:54.45 | 0:54.33 | Non-Run | 0:54.33 |
| 2 | 36 | Thomas Keys | Escort | 0:56.40 | 0:55.71 | 0:56.12 | 0:55.71 |
| 3 | 365 | Martin Lynch | Ford Escort | 0:56.02 | 0:55.76 | 1:05.84 | 0:55.76 |
| 4 | 361 | Kelvin Keys | Ford Escort | 0:56.12 | 0:55.97 | 0:56.91 | 0:55.97 |
| 5 | 357 | Pat Bonnar | Ford Escort | 0:57.08 | 0:56.45 | 0:56.35 | 0:56.35 |
| 6 | 28 | Norman Kerr | Ford Escort | 1:06.12 | 0:56.97 | 0:57.05 | 0:56.97 |
| 7 | 370 | Terence McHugh | Ford Escort | 0:58.24 | 0:57.36 | 0:57.42 | 0:57.36 |
| 8 | 363 | Shaun McColgan | Ford Escort | 0:58.33 | 0:58.12 | 0:57.52 | 0:57.52 |
| 9 | 191 | Sean Devine | Ford Escort | 1:00.10 | 0:57.76 | 0:58.09 | 0:57.76 |
| 10 | 353 | Pj Bonner | Ford Escort | 1:01.06 | 0:58.49 | 0:59.25 | 0:58.49 |
| 11 | 358 | Derek Montgomery | Ford Escort | 1:00.28 | 0:59.18 | 0:58.76 | 0:58.76 |
| 12 | 352 | Aiden Caddye | Vauxhall Astra | 1:00.49 | 1:00.39 | 1:00.58 | 1:00.39 |
| 13 | 367 | John Dolan | Ford Escort | 1:01.77 | 1:02.13 | Non-Run | 1:01.77 |
| 14 | 59 | James Browne | Escort | 1:03.48 | 1:02.08 | 1:05.57 | 1:02.08 |
| 15 | 354 | Robin Canning | Ford Escort | 1:03.39 | 1:03.60 | Retired | 1:03.39 |
| 16 | 356 | Eddie Devine | Ford Escort | 1:14.89 | 1:15.55 | 1:17.01 | 1:14.89 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 372 | Garret McMonagle | Toyota Corolla | 1:00.65 | 1:01.82 | 1:01.21 | 1:00.65 |
| 2 | 381 | Danny O Donnell | Toyota Corolla | 1:01.32 | 1:11.87 | 1:11.19 | 1:01.32 |
| 3 | 75 | John Ward | Toyota Corolla | 1:01.63 | 1:01.63 | 1:01.68 | 1:01.63 |
| 4 | 377 | Brendan Friel | Toyota Corolla | 1:03.86 | 1:03.05 | 1:01.83 | 1:01.83 |
| 5 | 376 | Oliver Harvey | Toyota Corolla | 1:13.60 | 1:04.23 | 1:01.87 | 1:01.87 |
| 6 | 382 | Martin Gallagher | Toyota Corolla | 1:13.20 | 1:03.09 | 1:02.19 | 1:02.19 |
| 7 | 373 | Colin McMonagle | Toyota Corolla | 1:03.31 | 1:03.45 | 1:02.21 | 1:02.21 |
| 8 | 384 | William McFadden | Toyota Corolla | 1:02.61 | 1:02.26 | 1:04.29 | 1:02.26 |
| 9 | 379 | Paddy McDaid | Toyota Corolla | 1:04.25 | 1:04.42 | 1:02.35 | 1:02.35 |
| 10 | 380 | Paul Doherty | Toyota Corolla | 1:02.53 | 1:03.41 | 1:03.38 | 1:02.53 |
| 11 | 337 | Kevin Gallinagh | Toyota Corolla | 1:02.82 | 1:02.73 | 1:30.08 | 1:02.73 |
| 12 | 374 | Kevin Doherty | Toyota Corolla | 1:05.03 | 1:13.65 | 1:03.62 | 1:03.62 |
| 13 | 378 | Jr McDaid | Toyota Corolla | 1:06.94 | 1:06.14 | 1:04.62 | 1:04.62 |
| 14 | 346 | Gary Cooney | Toyota Corolla | 1:07.93 | 1:05.97 | 1:05.37 | 1:05.37 |
| 15 | 304 | Stuart Rankin | Toyota Corolla | 1:05.86 | 1:07.45 | 1:06.63 | 1:05.86 |
| 16 | 375 | Charlie Doherty | Toyota Corolla | 1:06.49 | 1:05.96 | 1:14.83 | 1:05.96 |
| 17 | 383 | Adrian Cannon | Toyota Corolla | 1:08.43 | 1:07.92 | 1:07.42 | 1:07.42 |
| 18 | 347 | Emer Cooney | Toyota Corolla | 1:09.51 | 1:08.27 | 1:08.82 | 1:08.27 |