| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Raymond Johnston | 2:20.3 | 2:13.6 | 2:06.8 | 2:07.4 | 17:32.4 |
| Brice Hetherington | 2:17.0 | 2:11.1 | 2:06.7 | 2:09.5 | |||
| 2 | 7 | Gerry McGarrity | 2:23.9 | 2:14.9 | 2:07.7 | 2:17.8 | 17:55.1 |
| Martin Cairns | 2:19.0 | 2:13.3 | 2:07.9 | 2:10.6 | |||
| 3 | 2 | Patsy Maguire | 2:26.8 | 2:15.6 | 2:10.5 | 2:14.7 | 18:08.1 |
| Jackie Armstrong | 2:20.9 | 2:14.6 | 2:10.4 | 2:14.6 | |||
| 4 | 5 | George Elliott | 2:27.7 | 2:20.2 | 2:12.6 | 2:14.5 | 18:20.8 |
| Kenny Mahon | 2:22.9 | 2:16.8 | 2:12.2 | 2:13.9 | |||
| 5 | 14 | Gary Cairns | 2:26.5 | 2:19.3 | 2:13.4 | 2:12.8 | 18:21.2 |
| Gary Monteith | 2:24.5 | 2:17.6 | 2:14.5 | 2:12.6 | |||
| 6 | 76 | Philip Hunter | 2:25.5 | 2:20.0 | 2:14.8 | 2:15.3 | 18:27.2 |
| Sandra Hunter | 2:24.2 | 2:18.8 | 2:14.0 | 2:14.6 | |||
| 7 | 72 | Reg Britton | 2:32.7 | 2:21.0 | 2:13.2 | 2:13.1 | 18:30.1 |
| Joe Kelly | 2:25.1 | 2:18.8 | 2:12.0 | 2:14.2 | |||
| 8 | 8 | Harold Brown | 2:28.0 | 2:19.6 | 2:14.6 | 2:14.7 | 18:32.0 |
| Mark Scollan | 2:25.5 | 2:19.9 | 2:14.3 | 2:15.4 | |||
| 9 | 17 | Noel McShea | 2:27.3 | 2:20.1 | 2:12.0 | 2:14.8 | 18:38.5 |
| Alan Carson | 2:25.0 | 2:32.5 | 2:12.2 | 2:14.6 | |||
| 10 | 43 | Geoffrey Dolan | 2:30.8 | 2:20.9 | 2:15.6 | 2:19.7 | 18:40.4 |
| John McGinley | 2:24.0 | 2:20.8 | 2:13.5 | 2:15.1 | |||
| 11 | 86 | Sean McQuaid | 2:31.3 | 2:20.9 | 2:13.5 | 2:15.9 | 18:43.5 |
| Fergus Carson | 2:27.3 | 2:21.3 | 2:17.9 | 2:15.4 | |||
| 12 | 24 | Ciaran O Hagan | 2:27.5 | 2:21.9 | 2:22.3 | 2:17.0 | 18:47.0 |
| Barry Grugan | 2:24.1 | 2:21.3 | 2:15.9 | 2:17.0 | |||
| 13 | 10 | Brian Durnien | 2:30.5 | 2:24.6 | 2:17.4 | 2:16.9 | 18:57.9 |
| Martin Lowry | 2:31.4 | 2:22.5 | 2:16.3 | 2:18.3 | |||
| 14 | 41 | Peter Jennings | 2:33.0 | 2:23.6 | 2:19.0 | 2:18.2 | 19:01.4 |
| Kyrene Jennings | 2:29.3 | 2:24.2 | 2:17.0 | 2:17.1 | |||
| 15 | 15 | Sean Devine | 2:32.3 | 2:22.8 | 2:17.3 | 2:16.9 | 19:02.0 |
| Paul Britton | 2:28.5 | 2:21.0 | 2:26.3 | 2:16.9 | |||
| 16 | 23 | Michael McColgan | 2:30.5 | 2:22.2 | 2:27.6 | 2:19.6 | 19:08.8 |
| Kevin McCafferty | 2:27.2 | 2:27.0 | 2:16.8 | 2:17.9 | |||
| 17 | 3 | John Cairns | 2:44.1 | 2:19.3 | 2:15.7 | 2:15.0 | 19:10.6 |
| James Cairns | 2:27.5 | 2:19.7 | 2:13.7 | 2:35.6 | |||
| 18 | 26 | Paul McCarroll | 2:33.3 | 2:28.7 | 2:19.0 | 2:21.0 | 19:16.1 |
| Ciaran Meehan | 2:28.6 | 2:24.3 | 2:19.9 | 2:21.3 | |||
| 19 | 37 | Willy Hawkes | 2:36.4 | 2:27.5 | 2:21.9 | 2:20.2 | 19:21.3 |
| Tanya Hawkes | 2:31.1 | 2:23.7 | 2:20.9 | 2:19.6 | |||
| 20 | 30 | Ashley Dickson | 2:36.5 | 2:28.2 | 2:18.1 | 2:18.6 | 19:21.4 |
| Ruth Dickson | 2:34.6 | 2:26.0 | 2:18.7 | 2:20.7 | |||
| 21 | 48 | Gary McBrien | 2:34.5 | 2:27.2 | 2:21.6 | 2:21.4 | 19:22.7 |
| Kevin McBrien | 2:30.0 | 2:25.4 | 2:20.2 | 2:22.4 | |||
| 22 | 25 | Gary Mills | 2:31.3 | 2:33.7 | 2:21.3 | 2:21.9 | 19:23.2 |
| James McQuaid | 2:28.8 | 2:25.8 | 2:18.6 | 2:21.8 | |||
| 23 | 11 | Paul Flanagan | 2:34.7 | 2:25.8 | 2:20.4 | 2:21.8 | 19:23.8 |
| Laura Flanagan | 2:34.8 | 2:25.1 | 2:19.1 | 2:22.1 | |||
| 24 | 57 | Paul Ward | 2:36.6 | 2:34.4 | 2:20.9 | 2:21.5 | 19:30.4 |
| Kevin Flanagan | 2:31.0 | 2:25.7 | 2:19.0 | 2:21.3 | |||
| 25 | 58 | Conor McKenna | 2:39.5 | 2:28.8 | 2:18.6 | 2:20.0 | 19:34.7 |
| Declan Sweeney | 2:33.1 | 2:26.0 | 2:23.2 | 2:25.5 | |||
| 26 | 49 | Sean McBrien | 2:34.1 | 2:26.0 | 2:22.5 | 2:22.3 | 19:40.8 |
| Emma Breen | 2:31.4 | 2:25.2 | 2:38.8 | 2:20.5 | |||
| 27 | 39 | Martin Leonard | 2:33.8 | 2:29.1 | 2:24.3 | 2:23.9 | 19:42.9 |
| Paddy Flanagan | 2:35.1 | 2:27.8 | 2:23.1 | 2:25.8 | |||
| 28 | 22 | Trevor Elliott | 2:37.1 | 2:28.2 | 2:21.4 | 2:21.4 | 19:44.0 |
| Jason Harron | 2:43.0 | 2:25.9 | 2:25.1 | 2:21.9 | |||
| 29 | 18 | Robbie McClean | 2:35.0 | 2:39.4 | 2:22.8 | 2:22.5 | 19:46.3 |
| Michael McGowan | 2:33.7 | 2:27.1 | 2:22.5 | 2:23.3 | |||
| 30 | 20 | Ashley White | 2:38.8 | 2:27.9 | 2:23.5 | 2:24.8 | 19:46.5 |
| Denise Lynch | 2:31.7 | 2:29.7 | 2:22.6 | 2:27.5 | |||
| 31 | 67 | Nigel McCutcheon | 2:37.3 | 2:35.3 | 2:27.5 | 2:25.1 | 19:54.5 |
| David McCutcheon | 2:33.7 | 2:29.8 | 2:22.5 | 2:23.3 | |||
| 32 | 61 | Chris Moore | 2:42.2 | 2:32.0 | 2:22.6 | 2:25.3 | 19:57.2 |
| Shirley McSorley | 2:37.9 | 2:30.0 | 2:21.9 | 2:25.3 | |||
| 33 | 28 | Brian Hughes | 3:03.0 | 2:37.9 | 2:19.8 | 2:23.3 | 20:00.7 |
| Gary McCann | 2:36.2 | 2:22.9 | 2:21.2 | 2:16.4 | |||
| 34 | 36 | Declan Magee | 2:41.6 | 2:30.2 | 2:25.4 | 2:25.8 | 20:00.8 |
| Aidan Carroll | 2:39.5 | 2:27.7 | 2:24.3 | 2:26.3 | |||
| 35 | 34 | Karl Johnston | 2:44.7 | 2:31.8 | 2:25.2 | 2:24.8 | 20:01.0 |
| Tba | 2:36.3 | 2:30.2 | 2:24.1 | 2:23.9 | |||
| 36 | 71 | Nigel Scott | 2:52.4 | 2:31.7 | 2:25.0 | 2:23.8 | 20:03.4 |
| Frank Jameson | 2:37.4 | 2:30.4 | 2:19.4 | 2:23.3 | |||
| 37 | 74 | Alan Magee | 2:41.2 | 2:31.0 | 2:26.0 | 2:34.6 | 20:11.4 |
| Gary McElhill | 2:38.9 | 2:30.2 | 2:23.9 | 2:25.6 | |||
| 38 | 33 | Conor Watters | 2:37.8 | 2:31.4 | 2:27.8 | 2:25.8 | 20:12.3 |
| Georgie Adair | 2:37.5 | 2:30.9 | 2:25.9 | 2:35.2 | |||
| 39 | 56 | Shaun Murphy | 2:36.4 | 3:00.8 | 2:19.7 | 2:22.4 | 20:13.1 |
| Patrick Durning | 2:36.4 | 2:27.4 | 2:27.3 | 2:22.7 | |||
| 40 | 27 | John Bustard | 3:36.0 | 2:25.7 | 2:19.0 | 2:18.7 | 20:14.0 |
| Derek Torrens | 2:33.1 | 2:23.8 | 2:17.4 | 2:20.3 | |||
| 41 | 62 | Edward Thompson | 2:41.5 | 2:36.5 | 2:31.7 | 2:30.7 | 20:35.5 |
| Ian Thompson | 2:40.1 | 2:34.2 | 2:29.9 | 2:30.9 | |||
| 42 | 51 | Michael McCrossan | 2:44.3 | 2:37.7 | 2:28.5 | 2:30.7 | 20:36.5 |
| Barry Ferris | 2:47.3 | 2:33.6 | 2:27.4 | 2:27.0 | |||
| 43 | 60 | Christopher Lony | 2:48.5 | 2:35.2 | 2:30.7 | 2:28.9 | 20:37.4 |
| Christina Irwin | 2:46.8 | 2:33.5 | 2:26.7 | 2:27.1 | |||
| 44 | 32 | Alard Beattie | 2:45.5 | 2:34.8 | 2:29.4 | 2:26.2 | 20:37.5 |
| Martin Hanna | 2:54.5 | 2:35.0 | 2:25.7 | 2:26.4 | |||
| 45 | 38 | Raymond Dennison | 2:54.1 | 2:35.5 | 2:26.8 | 2:28.1 | 20:41.1 |
| David McKinley | 2:41.8 | 2:40.0 | 2:27.5 | 2:27.3 | |||
| 46 | 52 | Karl McCaffrey | 2:46.9 | 2:35.9 | 2:31.6 | 2:28.7 | 20:42.6 |
| Adrian McCaffrey | 2:40.7 | 2:43.5 | 2:27.7 | 2:27.6 | |||
| 47 | 42 | David Forde | 2:55.8 | 2:37.7 | 2:29.7 | 2:30.9 | 20:44.1 |
| Sarah Forde | 2:43.0 | 2:32.2 | 2:28.0 | 2:26.8 | |||
| 48 | 75 | Raymond Deazley | 2:48.9 | 2:38.3 | 2:31.6 | 2:31.1 | 20:53.6 |
| M McCaffrey | 2:45.0 | 2:37.9 | 2:30.6 | 2:30.2 | |||
| 49 | 78 | Richard Mawhinney | 2:52.9 | 2:37.5 | 2:32.0 | 2:32.6 | 21:00.4 |
| Rodney McDowell | 2:42.9 | 2:38.6 | 2:32.7 | 2:31.2 | |||
| 50 | 46 | Ronald Bustard | 2:51.8 | 2:39.7 | 2:31.1 | 2:39.2 | 21:01.7 |
| Richard Gregg | 2:44.6 | 2:38.1 | 2:27.7 | 2:29.5 | |||
| 51 | 35 | Paul Slevin | 2:41.8 | 2:48.8 | 2:31.8 | 2:30.0 | 21:03.9 |
| Frank Doherty | 2:52.1 | 2:35.3 | 2:33.6 | 2:30.5 | |||
| 52 | 70 | Mario Daly | 2:53.5 | 2:40.2 | 2:32.5 | 2:33.6 | 21:06.6 |
| Barry Donnelly | 2:46.0 | 2:36.9 | 2:31.3 | 2:32.6 | |||
| 53 | 68 | Colin McDowell | 2:47.9 | 2:41.8 | 2:34.3 | 2:36.0 | 21:10.7 |
| Gary Sheridan | 2:43.9 | 2:39.3 | 2:33.2 | 2:34.3 | |||
| 54 | 50 | Patrick Harte | 2:53.4 | 2:36.4 | 2:33.2 | 2:36.3 | 21:11.8 |
| Mark Kelly | 2:51.0 | 2:35.9 | 2:33.5 | 2:32.1 | |||
| 55 | 54 | Mark Thompson | 2:50.0 | 2:50.0 | 2:34.3 | 2:32.9 | 21:14.5 |
| Gary Conway | 2:45.4 | 2:39.1 | 2:31.6 | 2:31.2 | |||
| 56 | 83 | Paul Lunny | 2:54.0 | 2:40.5 | 2:32.0 | 2:36.7 | 21:15.8 |
| Carol Lunny | 2:47.5 | 2:38.8 | 2:34.0 | 2:32.3 | |||
| 57 | 45 | Noel Woods | 2:55.7 | 2:43.1 | 2:33.2 | 2:32.2 | 21:15.9 |
| David McNeil | 2:49.3 | 2:40.5 | 2:30.6 | 2:31.3 | |||
| 58 | 21 | Paul Hughes | 3:36.0 | 2:36.9 | 2:30.0 | 2:27.8 | 22:02.4 |
| Pat Rafferty | 3:18.4 | 2:37.4 | 2:28.2 | 2:27.7 | |||
| 59 | 63 | Wendy Elliott | 3:19.2 | 3:36.0 | 2:40.7 | 2:40.8 | 23:33.5 |
| Avril Magee | 3:13.3 | 2:46.0 | 2:38.1 | 2:39.4 | |||
| 60 | 65 | Hugh Elliott | 2:50.0 | 2:39.0 | 2:31.0 | 4:42.4 | 20:39.2 |
| Mark Crozier | 2:44.3 | 2:42.3 | 2:30.2 | ||||
| 61 | 55 | Robert McFarland | 2:58.7 | 2:42.7 | 2:36.9 | 16:27.8 | |
| Andrew Marshall | 2:52.3 | 2:41.9 | 2:35.3 | ||||
| 62 | 31 | James Henry | 2:35.3 | 2:30.4 | 2:30.1 | 12:36.4 | |
| David Henry | 2:33.1 | 2:27.5 | |||||
| 63 | 16 | Brendan Connor | 2:34.3 | 2:22.8 | Retired | 9:57.7 | |
| Peter Ward | 2:27.0 | 2:33.6 | |||||
| 64 | 6 | Garry Jennings | 2:29.1 | 2:24.0 | 7:20.4 | ||
| Ivan Fisher | 2:27.3 | Retired | |||||
| 65 | 40 | Kevin McGirr | 3:36.0 | 2:41.1 | 9:00.0 | ||
| Alan Crawford | 2:42.9 | Retired | |||||
| 66 | 47 | David McGowan | 2:46.3 | 5:36.0 | |||
| Richard Gamble | 2:49.7 | ||||||
| 67 | 44 | Joe McMenamin | 2:51.6 | 5:46.6 | |||
| Michael Gallogley | 2:55.0 | ||||||
| 68 | 12 | Rodney Donaldson | 2:33.4 | 2:33.4 | |||
| Jackie Elliott | Retired | ||||||
| 4 | Stewart Clarke | Retired | |||||
| Mark Crawford | |||||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Gary McBrien | 2:34.5 | 2:27.2 | 2:21.6 | 2:21.4 | 19:22.7 |
| Kevin McBrien | 2:30.0 | 2:25.4 | 2:20.2 | 2:22.4 | |||
| 2 | 49 | Sean McBrien | 2:34.1 | 2:26.0 | 2:22.5 | 2:22.3 | 19:40.8 |
| Emma Breen | 2:31.4 | 2:25.2 | 2:38.8 | 2:20.5 | |||
| 3 | 18 | Robbie McClean | 2:35.0 | 2:39.4 | 2:22.8 | 2:22.5 | 19:46.3 |
| Michael McGowan | 2:33.7 | 2:27.1 | 2:22.5 | 2:23.3 | |||
| 4 | 20 | Ashley White | 2:38.8 | 2:27.9 | 2:23.5 | 2:24.8 | 19:46.5 |
| Denise Lynch | 2:31.7 | 2:29.7 | 2:22.6 | 2:27.5 | |||
| 5 | 51 | Michael McCrossan | 2:44.3 | 2:37.7 | 2:28.5 | 2:30.7 | 20:36.5 |
| Barry Ferris | 2:47.3 | 2:33.6 | 2:27.4 | 2:27.0 | |||
| 6 | 32 | Alard Beattie | 2:45.5 | 2:34.8 | 2:29.4 | 2:26.2 | 20:37.5 |
| Martin Hanna | 2:54.5 | 2:35.0 | 2:25.7 | 2:26.4 | |||
| 7 | 52 | Karl McCaffrey | 2:46.9 | 2:35.9 | 2:31.6 | 2:28.7 | 20:42.6 |
| Adrian McCaffrey | 2:40.7 | 2:43.5 | 2:27.7 | 2:27.6 | |||
| 8 | 75 | Raymond Deazley | 2:48.9 | 2:38.3 | 2:31.6 | 2:31.1 | 20:53.6 |
| M McCaffrey | 2:45.0 | 2:37.9 | 2:30.6 | 2:30.2 | |||
| 9 | 46 | Ronald Bustard | 2:51.8 | 2:39.7 | 2:31.1 | 2:39.2 | 21:01.7 |
| Richard Gregg | 2:44.6 | 2:38.1 | 2:27.7 | 2:29.5 | |||
| 10 | 50 | Patrick Harte | 2:53.4 | 2:36.4 | 2:33.2 | 2:36.3 | 21:11.8 |
| Mark Kelly | 2:51.0 | 2:35.9 | 2:33.5 | 2:32.1 | |||
| 11 | 83 | Paul Lunny | 2:54.0 | 2:40.5 | 2:32.0 | 2:36.7 | 21:15.8 |
| Carol Lunny | 2:47.5 | 2:38.8 | 2:34.0 | 2:32.3 | |||
| 12 | 47 | David McGowan | 2:46.3 | 5:36.0 | |||
| Richard Gamble | 2:49.7 | ||||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Raymond Johnston | 2:20.3 | 2:13.6 | 2:06.8 | 2:07.4 | 17:32.4 |
| Brice Hetherington | 2:17.0 | 2:11.1 | 2:06.7 | 2:09.5 | |||
| 2 | 43 | Geoffrey Dolan | 2:30.8 | 2:20.9 | 2:15.6 | 2:19.7 | 18:40.4 |
| John McGinley | 2:24.0 | 2:20.8 | 2:13.5 | 2:15.1 | |||
| 3 | 15 | Sean Devine | 2:32.3 | 2:22.8 | 2:17.3 | 2:16.9 | 19:02.0 |
| Paul Britton | 2:28.5 | 2:21.0 | 2:26.3 | 2:16.9 | |||
| 4 | 3 | John Cairns | 2:44.1 | 2:19.3 | 2:15.7 | 2:15.0 | 19:10.6 |
| James Cairns | 2:27.5 | 2:19.7 | 2:13.7 | 2:35.6 | |||
| 5 | 16 | Brendan Connor | 2:34.3 | 2:22.8 | Retired | 9:57.7 | |
| Peter Ward | 2:27.0 | 2:33.6 | |||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Gary Mills | 2:31.3 | 2:33.7 | 2:21.3 | 2:21.9 | 19:23.2 |
| James McQuaid | 2:28.8 | 2:25.8 | 2:18.6 | 2:21.8 | |||
| 2 | 67 | Nigel McCutcheon | 2:37.3 | 2:35.3 | 2:27.5 | 2:25.1 | 19:54.5 |
| David McCutcheon | 2:33.7 | 2:29.8 | 2:22.5 | 2:23.3 | |||
| 3 | 61 | Chris Moore | 2:42.2 | 2:32.0 | 2:22.6 | 2:25.3 | 19:57.2 |
| Shirley McSorley | 2:37.9 | 2:30.0 | 2:21.9 | 2:25.3 | |||
| 4 | 71 | Nigel Scott | 2:52.4 | 2:31.7 | 2:25.0 | 2:23.8 | 20:03.4 |
| Frank Jameson | 2:37.4 | 2:30.4 | 2:19.4 | 2:23.3 | |||
| 5 | 62 | Edward Thompson | 2:41.5 | 2:36.5 | 2:31.7 | 2:30.7 | 20:35.5 |
| Ian Thompson | 2:40.1 | 2:34.2 | 2:29.9 | 2:30.9 | |||
| 6 | 38 | Raymond Dennison | 2:54.1 | 2:35.5 | 2:26.8 | 2:28.1 | 20:41.1 |
| David McKinley | 2:41.8 | 2:40.0 | 2:27.5 | 2:27.3 | |||
| 7 | 68 | Colin McDowell | 2:47.9 | 2:41.8 | 2:34.3 | 2:36.0 | 21:10.7 |
| Gary Sheridan | 2:43.9 | 2:39.3 | 2:33.2 | 2:34.3 | |||
| 8 | 65 | Hugh Elliott | 2:50.0 | 2:39.0 | 2:31.0 | 4:42.4 | 20:39.2 |
| Mark Crozier | 2:44.3 | 2:42.3 | 2:30.2 | ||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Ciaran O Hagan | 2:27.5 | 2:21.9 | 2:22.3 | 2:17.0 | 18:47.0 |
| Barry Grugan | 2:24.1 | 2:21.3 | 2:15.9 | 2:17.0 | |||
| 2 | 26 | Paul McCarroll | 2:33.3 | 2:28.7 | 2:19.0 | 2:21.0 | 19:16.1 |
| Ciaran Meehan | 2:28.6 | 2:24.3 | 2:19.9 | 2:21.3 | |||
| 3 | 39 | Martin Leonard | 2:33.8 | 2:29.1 | 2:24.3 | 2:23.9 | 19:42.9 |
| Paddy Flanagan | 2:35.1 | 2:27.8 | 2:23.1 | 2:25.8 | |||
| 4 | 36 | Declan Magee | 2:41.6 | 2:30.2 | 2:25.4 | 2:25.8 | 20:00.8 |
| Aidan Carroll | 2:39.5 | 2:27.7 | 2:24.3 | 2:26.3 | |||
| 5 | 42 | David Forde | 2:55.8 | 2:37.7 | 2:29.7 | 2:30.9 | 20:44.1 |
| Sarah Forde | 2:43.0 | 2:32.2 | 2:28.0 | 2:26.8 | |||
| 6 | 54 | Mark Thompson | 2:50.0 | 2:50.0 | 2:34.3 | 2:32.9 | 21:14.5 |
| Gary Conway | 2:45.4 | 2:39.1 | 2:31.6 | 2:31.2 | |||
| 7 | 40 | Kevin McGirr | 3:36.0 | 2:41.1 | 9:00.0 | ||
| Alan Crawford | 2:42.9 | Retired | |||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Willy Hawkes | 2:36.4 | 2:27.5 | 2:21.9 | 2:20.2 | 19:21.3 |
| Tanya Hawkes | 2:31.1 | 2:23.7 | 2:20.9 | 2:19.6 | |||
| 2 | 11 | Paul Flanagan | 2:34.7 | 2:25.8 | 2:20.4 | 2:21.8 | 19:23.8 |
| Laura Flanagan | 2:34.8 | 2:25.1 | 2:19.1 | 2:22.1 | |||
| 3 | 74 | Alan Magee | 2:41.2 | 2:31.0 | 2:26.0 | 2:34.6 | 20:11.4 |
| Gary McElhill | 2:38.9 | 2:30.2 | 2:23.9 | 2:25.6 | |||
| 4 | 33 | Conor Watters | 2:37.8 | 2:31.4 | 2:27.8 | 2:25.8 | 20:12.3 |
| Georgie Adair | 2:37.5 | 2:30.9 | 2:25.9 | 2:35.2 | |||
| 5 | 27 | John Bustard | 3:36.0 | 2:25.7 | 2:19.0 | 2:18.7 | 20:14.0 |
| Derek Torrens | 2:33.1 | 2:23.8 | 2:17.4 | 2:20.3 | |||
| 6 | 70 | Mario Daly | 2:53.5 | 2:40.2 | 2:32.5 | 2:33.6 | 21:06.6 |
| Barry Donnelly | 2:46.0 | 2:36.9 | 2:31.3 | 2:32.6 | |||
| 7 | 45 | Noel Woods | 2:55.7 | 2:43.1 | 2:33.2 | 2:32.2 | 21:15.9 |
| David McNeil | 2:49.3 | 2:40.5 | 2:30.6 | 2:31.3 | |||
| 8 | 12 | Rodney Donaldson | 2:33.4 | 2:33.4 | |||
| Jackie Elliott | Retired | ||||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 76 | Philip Hunter | 2:25.5 | 2:20.0 | 2:14.8 | 2:15.3 | 18:27.2 |
| Sandra Hunter | 2:24.2 | 2:18.8 | 2:14.0 | 2:14.6 | |||
| 2 | 41 | Peter Jennings | 2:33.0 | 2:23.6 | 2:19.0 | 2:18.2 | 19:01.4 |
| Kyrene Jennings | 2:29.3 | 2:24.2 | 2:17.0 | 2:17.1 | |||
| 3 | 60 | Christopher Lony | 2:48.5 | 2:35.2 | 2:30.7 | 2:28.9 | 20:37.4 |
| Christina Irwin | 2:46.8 | 2:33.5 | 2:26.7 | 2:27.1 | |||
| 4 | 21 | Paul Hughes | 3:36.0 | 2:36.9 | 2:30.0 | 2:27.8 | 22:02.4 |
| Pat Rafferty | 3:18.4 | 2:37.4 | 2:28.2 | 2:27.7 | |||
| 5 | 6 | Garry Jennings | 2:29.1 | 2:24.0 | 7:20.4 | ||
| Ivan Fisher | 2:27.3 | Retired | |||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Sean McQuaid | 2:31.3 | 2:20.9 | 2:13.5 | 2:15.9 | 18:43.5 |
| Fergus Carson | 2:27.3 | 2:21.3 | 2:17.9 | 2:15.4 | |||
| 2 | 10 | Brian Durnien | 2:30.5 | 2:24.6 | 2:17.4 | 2:16.9 | 18:57.9 |
| Martin Lowry | 2:31.4 | 2:22.5 | 2:16.3 | 2:18.3 | |||
| 3 | 23 | Michael McColgan | 2:30.5 | 2:22.2 | 2:27.6 | 2:19.6 | 19:08.8 |
| Kevin McCafferty | 2:27.2 | 2:27.0 | 2:16.8 | 2:17.9 | |||
| 4 | 30 | Ashley Dickson | 2:36.5 | 2:28.2 | 2:18.1 | 2:18.6 | 19:21.4 |
| Ruth Dickson | 2:34.6 | 2:26.0 | 2:18.7 | 2:20.7 | |||
| 5 | 58 | Conor McKenna | 2:39.5 | 2:28.8 | 2:18.6 | 2:20.0 | 19:34.7 |
| Declan Sweeney | 2:33.1 | 2:26.0 | 2:23.2 | 2:25.5 | |||
| 6 | 34 | Karl Johnston | 2:44.7 | 2:31.8 | 2:25.2 | 2:24.8 | 20:01.0 |
| Tba | 2:36.3 | 2:30.2 | 2:24.1 | 2:23.9 | |||
| 7 | 56 | Shaun Murphy | 2:36.4 | 3:00.8 | 2:19.7 | 2:22.4 | 20:13.1 |
| Patrick Durning | 2:36.4 | 2:27.4 | 2:27.3 | 2:22.7 | |||
| 8 | 78 | Richard Mawhinney | 2:52.9 | 2:37.5 | 2:32.0 | 2:32.6 | 21:00.4 |
| Rodney McDowell | 2:42.9 | 2:38.6 | 2:32.7 | 2:31.2 | |||
| 9 | 55 | Robert McFarland | 2:58.7 | 2:42.7 | 2:36.9 | 16:27.8 | |
| Andrew Marshall | 2:52.3 | 2:41.9 | 2:35.3 | ||||
| 10 | 31 | James Henry | 2:35.3 | 2:30.4 | 2:30.1 | 12:36.4 | |
| David Henry | 2:33.1 | 2:27.5 | |||||
| 11 | 44 | Joe McMenamin | 2:51.6 | 5:46.6 | |||
| Michael Gallogley | 2:55.0 | ||||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | George Elliott | 2:27.7 | 2:20.2 | 2:12.6 | 2:14.5 | 18:20.8 |
| Kenny Mahon | 2:22.9 | 2:16.8 | 2:12.2 | 2:13.9 | |||
| 2 | 72 | Reg Britton | 2:32.7 | 2:21.0 | 2:13.2 | 2:13.1 | 18:30.1 |
| Joe Kelly | 2:25.1 | 2:18.8 | 2:12.0 | 2:14.2 | |||
| 3 | 8 | Harold Brown | 2:28.0 | 2:19.6 | 2:14.6 | 2:14.7 | 18:32.0 |
| Mark Scollan | 2:25.5 | 2:19.9 | 2:14.3 | 2:15.4 | |||
| 4 | 17 | Noel McShea | 2:27.3 | 2:20.1 | 2:12.0 | 2:14.8 | 18:38.5 |
| Alan Carson | 2:25.0 | 2:32.5 | 2:12.2 | 2:14.6 | |||
| 5 | 57 | Paul Ward | 2:36.6 | 2:34.4 | 2:20.9 | 2:21.5 | 19:30.4 |
| Kevin Flanagan | 2:31.0 | 2:25.7 | 2:19.0 | 2:21.3 | |||
| 6 | 22 | Trevor Elliott | 2:37.1 | 2:28.2 | 2:21.4 | 2:21.4 | 19:44.0 |
| Jason Harron | 2:43.0 | 2:25.9 | 2:25.1 | 2:21.9 | |||
| 7 | 28 | Brian Hughes | 3:03.0 | 2:37.9 | 2:19.8 | 2:23.3 | 20:00.7 |
| Gary McCann | 2:36.2 | 2:22.9 | 2:21.2 | 2:16.4 | |||
| 4 | Stewart Clarke | Retired | |||||
| Mark Crawford | |||||||
| Pos | No. | Driver Navigator | SS 1/2 | SS 3/4 | SS 5/6 | SS 7/8 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Gerry McGarrity | 2:23.9 | 2:14.9 | 2:07.7 | 2:17.8 | 17:55.1 |
| Martin Cairns | 2:19.0 | 2:13.3 | 2:07.9 | 2:10.6 | |||
