Co. Cavan Motor Club
Latton Quarry Autocross
Organised by Co. Cavan Motor Club
Sponsored by V-MAC SILOs
Timing &. Results by McAleer Timing using Mikrotime Systems
Saturday, 27th December 2003
Full Results
Overall Leaderboard
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Result |
| 1 | 123 | Patrick Higgins | Citroen | C1 | 3:35.53 | 3:52.65 | 7:28.18 |
| 2 | 501 | Ronnie Coulter | Astra | C5 | 3:44.57 | 3:47.44 | 7:32.01 |
| 3 | 335 | Kieran McCarra | Civic | C3 | 3:45.86 | 3:47.01 | 7:32.87 |
| 4 | 242 | Stephen Clarke | Peugeot | C2 | 3:43.59 | 3:50.29 | 7:33.88 |
| 5 | 202 | Joseph Smith | Escort | C2 | 3:43.33 | 3:52.21 | 7:35.54 |
| 6 | 511 | Maurice Moffett | Starlet | C5 | 3:49.02 | 3:48.41 | 7:37.43 |
| 7 | 221 | Adrian Foley | Nova | C2 | 3:49.24 | 3:49.06 | 7:38.30 |
| 8 | 218 | Ciaran McPhillips | Escort | C2 | 3:50.62 | 3:49.40 | 7:40.02 |
| 9 | 410 | Trevor Lancashire | Escort | C4 | 3:48.87 | 3:51.28 | 7:40.15 |
| 10 | 309 | Ollie McCormick | Nova | C3 | 3:51.55 | 3:49.94 | 7:41.49 |
| 11 | 530 | Paddy Boyle | Escort | C5 | 3:49.92 | 3:51.65 | 7:41.57 |
| 12 | 101 | Gerard Greene | Nova | C1 | 3:47.19 | 3:54.77 | 7:41.96 |
| 13 | 512 | Mervyn Wedlock | Escort | C5 | 3:50.46 | 3:52.27 | 7:42.73 |
| 14 | 505 | Cyril McCullagh | Escort | C5 | 3:50.48 | 3:52.39 | 7:42.87 |
| 15 | 305 | John McKettrick | Escort | C3 | 3:54.08 | 3:49.26 | 7:43.34 |
| 16 | 203 | Adrian Farrelly | Corsa | C2 | 3:43.41 | 4:00.24 | 7:43.65 |
| 17 | 424 | Conor Watters | Escort | C4 | 3:55.32 | 3:48.90 | 7:44.22 |
| 18 | 355 | Laurence Sherry | Civic | C3 | 3:53.36 | 3:50.92 | 7:44.28 |
| 19 | 514 | Dessie Tierney | Tigra | C5 | 3:50.43 | 3:53.96 | 7:44.39 |
| 20 | 406 | Garreth McCullagh | Escort | C4 | 3:50.63 | 3:54.10 | 7:44.73 |
| 21 | 142 | Hugh Green | Nova | C1 | 3:45.27 | 4:00.09 | 7:45.36 |
| 22 | 250 | Andrew Lang | Fiesta | C2 | 3:47.51 | 3:59.45 | 7:46.96 |
| 23 | 211 | Adrian Fox | Escort | C2 | 3:52.87 | 3:54.46 | 7:47.33 |
| 24 | 407 | Gerry Smyth | Escort | C4 | 3:56.24 | 3:51.69 | 7:47.93 |
| 25 | 105 | Tommy Donlon | Citroen | C1 | 3:46.62 | 4:02.18 | 7:48.80 |
| 26 | 506 | Thomas McGovern | Escort | C5 | 3:55.61 | 3:53.40 | 7:49.01 |
| 27 | 287 | Paddy O Reilly | Fiesta | C2 | 3:52.25 | 3:57.61 | 7:49.86 |
| 28 | 290 | Michael Conlon | Escort | C2 | 3:50.03 | 3:59.85 | 7:49.88 |
| 29 | 308 | Jim McKenna | Starlet | C3 | 3:52.11 | 3:58.04 | 7:50.15 |
| 30 | 338 | John Agnew | Peugeot | C3 | 3:54.50 | 3:56.47 | 7:50.97 |
| 31 | 312 | Vincent McAree | Peugeot | C3 | 3:57.49 | 3:54.04 | 7:51.53 |
| 32 | 420 | Gerry Cassidy | Escort G3 | C4 | 3:57.42 | 3:54.16 | 7:51.58 |
| 33 | 507 | Kevin McGovern | Escort | C5 | 3:53.33 | 3:58.64 | 7:51.97 |
| 34 | 375 | Brendan Cumiskey | Peugeot | C3 | 3:58.78 | 3:53.94 | 7:52.72 |
| 35 | 423 | John Watters | Escort | C4 | 4:02.79 | 3:50.30 | 7:53.09 |
| 36 | 103 | Gabriel Greene | Nova | C1 | 3:47.31 | 4:05.80 | 7:53.11 |
| 37 | 112 | Christopher Snow | Metro | C1 | 3:50.62 | 4:03.63 | 7:54.25 |
| 38 | 313 | Brendan McAree | Peugeot | C3 | 3:57.87 | 3:56.56 | 7:54.43 |
| 39 | 386 | Arthur Kierans | Starlet | C3 | 3:56.15 | 3:58.35 | 7:54.50 |
| 40 | 286 | Trevor Cassidy | Nova | C2 | 3:58.87 | 3:56.33 | 7:55.20 |
| 41 | 115 | Ciaran McCullagh | Uno | C1 | 3:56.84 | 4:00.00 | 7:56.84 |
| 42 | 383 | George Rodgers | Civic | C3 | 4:00.28 | 3:57.10 | 7:57.38 |
| 43 | 378 | Garry Reilly | Civic | C3 | 3:57.92 | 4:00.32 | 7:58.24 |
| 44 | 429 | Eamon Mimnagh | Escort | C4 | 3:59.44 | 3:59.25 | 7:58.69 |
| 45 | 367 | Kevin O Donnell | Escort | C3 | 3:58.32 | 4:01.49 | 7:59.81 |
| 46 | 366 | Timmy Lunn | Escort | C3 | 4:02.96 | 3:57.54 | 8:00.50 |
| 47 | 382 | Rory Thomas | Toyota | C3 | 4:04.73 | 3:56.99 | 8:01.72 |
| 48 | 303 | Warren Carleton | Toyota | C3 | 4:00.93 | 4:01.01 | 8:01.94 |
| 49 | 421 | Paul McKenna | Escort G3 | C4 | 3:57.35 | 4:06.00 | 8:03.35 |
| 50 | 293 | Barry McGill | Escort | C2 | 4:06.75 | 3:56.80 | 8:03.55 |
| 51 | 387 | Damian Hagan | Starlet | C3 | 4:00.22 | 4:03.55 | 8:03.77 |
| 52 | 275 | Gary McElhinney | Escort | C2 | 4:00.60 | 4:05.07 | 8:05.67 |
| 53 | 292 | Derek Heena | Escort | C2 | 4:03.44 | 4:02.79 | 8:06.23 |
| 54 | 368 | Kevin Doherty | Toyota | C3 | 4:09.68 | 3:56.56 | 8:06.24 |
| 55 | 527 | Willie Hunter | Sapphire | C5 | 4:04.11 | 4:03.66 | 8:07.77 |
| 56 | 315 | David Roden | Toyota | C3 | 4:02.36 | 4:06.94 | 8:09.30 |
| 57 | 130 | Alan Pickins | Nova | C1 | 4:02.86 | 4:07.12 | 8:09.98 |
| 58 | 314 | Paddy Farrell | Toyota | C3 | 4:05.29 | 4:05.96 | 8:11.25 |
| 59 | 134 | Dessie McAleer | Corsa | C1 | 4:01.25 | 4:10.19 | 8:11.44 |
| 60 | 212 | Adrian Prior | Escort | C2 | 4:02.70 | 4:09.00 | 8:11.70 |
| 61 | 430 | Dominic Smyth | Escort G3 | C4 | 4:02.04 | 4:10.29 | 8:12.33 |
| 62 | 229 | Paul Monaghan | Escort | C2 | 4:03.76 | 4:08.63 | 8:12.39 |
| 63 | 384 | Peter Cosgrove | Civic | C3 | 4:03.75 | 4:08.85 | 8:12.60 |
| 64 | 322 | Martin Leonard | Peugeot | C3 | 4:04.62 | 4:08.76 | 8:13.38 |
| 65 | 288 | Gerry Deveraux | Escort | C2 | 4:00.93 | 4:13.76 | 8:14.69 |
| 66 | 529 | Noel O Reilly | BMW | C5 | 4:10.62 | 4:04.27 | 8:14.89 |
| 67 | 131 | Keith Melley | Nova | C1 | 4:02.55 | 4:14.91 | 8:17.46 |
| 68 | 344 | David McParland | Toyota | C3 | 4:04.14 | 4:14.01 | 8:18.15 |
| 69 | 433 | Alastair Hederington | Escort | C4 | 4:05.69 | 4:13.49 | 8:19.18 |
| 70 | 136 | Francis McKenna | Peugeot | C1 | 4:05.56 | 4:14.47 | 8:20.03 |
| 71 | 351 | Thomas Smyth | Corsa | C3 | 4:01.38 | 4:20.19 | 8:21.57 |
| 72 | 129 | Thomas Maloney | Nova | C1 | 4:00.17 | 4:21.63 | 8:21.80 |
| 73 | 427 | John Devine | Sierra | C4 | 4:10.54 | 4:12.12 | 8:22.66 |
| 74 | 432 | Vivian Hamill | Escort | C4 | 4:15.93 | 4:09.77 | 8:25.70 |
| 75 | 140 | Adrian McKenna | Peugeot | C1 | 4:17.37 | 4:09.05 | 8:26.42 |
| 76 | 385 | Michael Carron | Toyota | C3 | 4:12.27 | 4:16.78 | 8:29.05 |
| 77 | 263 | Ronan Rudden | Swift | C2 | 4:09.91 | 4:19.20 | 8:29.11 |
| 78 | 261 | Gary Walker | Escort | C2 | 4:21.54 | 4:07.81 | 8:29.35 |
| 79 | 243 | Barney Greenan | Escort | C2 | 4:29.41 | 4:00.40 | 8:29.81 |
| 80 | 251 | Denis Abbot | Swift | C2 | 4:16.33 | 4:17.40 | 8:33.73 |
| 81 | 531 | Marty Sherlock | Escort | C5 | 4:18.85 | 4:23.76 | 8:42.61 |
| 82 | 277 | Colm Kearns | Nova | C2 | 4:24.10 | 4:20.32 | 8:44.42 |
| 83 | 210 | David Kerr | Peugeot | C2 | 3:51.46 | 5:00.00 | 8:51.46 |
| 84 | 352 | Peter Deery | Corsa | C3 | 5:00.00 | 4:00.70 | 9:00.70 |
| 85 | 276 | Martin Tynan | Corsa | C2 | 5:00.00 | 4:05.70 | 9:05.70 |
| 86 | 513 | Kevin McQuaid | Escort | C5 | 5:00.00 | 4:07.91 | 9:07.91 |
| 87 | 381 | James Deery | Corsa | C3 | 5:00.00 | 4:10.42 | 9:10.42 |
| 88 | 345 | Michael Melly | Toyota | C3 | 5:00.00 | 4:23.70 | 9:23.70 |
| 89 | 274 | Padraig McGuinness | Nova | C2 | 5:00.00 | 5:00.00 | 10:00.00 |
| 90 | 405 | Ollie O Reilly | Escort | C4 | 4:04.21 | | 4:04.21 |
| 91 | 135 | Bernard Dempsey | Escort | C1 | 4:27.41 | | 4:27.41 |
| =92 | 268 | Brian Little | Sunbeam | C2 | 5:00.00 | | 5:00.00 |
| =92 | 289 | Aidan Campbell | Escort | C2 | 5:00.00 | | 5:00.00 |
| =92 | 291 | Paul Burns | Fiesta | C2 | 5:00.00 | | 5:00.00 |
| =92 | 519 | Tommy Gardiner | The Frame | C5 | 5:00.00 | | 5:00.00 |
Class 1
| Posn | No. | Driver | Car | Run 1 | Run 2 | Result |
| 1 | 123 | Patrick Higgins | Citroen | 3:35.53 | 3:52.65 | 7:28.18 |
| 2 | 101 | Gerard Greene | Nova | 3:47.19 | 3:54.77 | 7:41.96 |
| 3 | 142 | Hugh Green | Nova | 3:45.27 | 4:00.09 | 7:45.36 |
| 4 | 105 | Tommy Donlon | Citroen | 3:46.62 | 4:02.18 | 7:48.80 |
| 5 | 103 | Gabriel Greene | Nova | 3:47.31 | 4:05.80 | 7:53.11 |
| 6 | 112 | Christopher Snow | Metro | 3:50.62 | 4:03.63 | 7:54.25 |
| 7 | 115 | Ciaran McCullagh | Uno | 3:56.84 | 4:00.00 | 7:56.84 |
| 8 | 130 | Alan Pickins | Nova | 4:02.86 | 4:07.12 | 8:09.98 |
| 9 | 134 | Dessie McAleer | Corsa | 4:01.25 | 4:10.19 | 8:11.44 |
| 10 | 131 | Keith Melley | Nova | 4:02.55 | 4:14.91 | 8:17.46 |
| 11 | 136 | Francis McKenna | Peugeot | 4:05.56 | 4:14.47 | 8:20.03 |
| 12 | 129 | Thomas Maloney | Nova | 4:00.17 | 4:21.63 | 8:21.80 |
| 13 | 140 | Adrian McKenna | Peugeot | 4:17.37 | 4:09.05 | 8:26.42 |
| 14 | 135 | Bernard Dempsey | Escort | 4:27.41 | | 4:27.41 |
Class 2
| Posn | No. | Driver | Car | Run 1 | Run 2 | Result |
| 1 | 242 | Stephen Clarke | Peugeot | 3:43.59 | 3:50.29 | 7:33.88 |
| 2 | 202 | Joseph Smith | Escort | 3:43.33 | 3:52.21 | 7:35.54 |
| 3 | 221 | Adrian Foley | Nova | 3:49.24 | 3:49.06 | 7:38.30 |
| 4 | 218 | Ciaran McPhillips | Escort | 3:50.62 | 3:49.40 | 7:40.02 |
| 5 | 203 | Adrian Farrelly | Corsa | 3:43.41 | 4:00.24 | 7:43.65 |
| 6 | 250 | Andrew Lang | Fiesta | 3:47.51 | 3:59.45 | 7:46.96 |
| 7 | 211 | Adrian Fox | Escort | 3:52.87 | 3:54.46 | 7:47.33 |
| 8 | 287 | Paddy O'Reilly | Fiesta | 3:52.25 | 3:57.61 | 7:49.86 |
| 9 | 290 | Michael Conlon | Escort | 3:50.03 | 3:59.85 | 7:49.88 |
| 10 | 286 | Trevor Cassidy | Nova | 3:58.87 | 3:56.33 | 7:55.20 |
| 11 | 293 | Barry McGill | Escort | 4:06.75 | 3:56.80 | 8:03.55 |
| 12 | 275 | Gary McElhinney | Escort | 4:00.60 | 4:05.07 | 8:05.67 |
| 13 | 292 | Derek Heena | Escort | 4:03.44 | 4:02.79 | 8:06.23 |
| 14 | 212 | Adrian Prior | Escort | 4:02.70 | 4:09.00 | 8:11.70 |
| 15 | 229 | Paul Monaghan | Escort | 4:03.76 | 4:08.63 | 8:12.39 |
| 16 | 288 | Gerry Deveraux | Escort | 4:00.93 | 4:13.76 | 8:14.69 |
| 17 | 263 | Ronan Rudden | Swift | 4:09.91 | 4:19.20 | 8:29.11 |
| 18 | 261 | Gary Walker | Escort | 4:21.54 | 4:07.81 | 8:29.35 |
| 19 | 243 | Barney Greenan | Escort | 4:29.41 | 4:00.40 | 8:29.81 |
| 20 | 251 | Denis Abbot | Swift | 4:16.33 | 4:17.40 | 8:33.73 |
| 21 | 277 | Colm Kearns | Nova | 4:24.10 | 4:20.32 | 8:44.42 |
| 22 | 210 | David Kerr | Peugeot | 3:51.46 | 5:00.00 | 8:51.46 |
| 23 | 276 | Martin Tynan | Corsa | 5:00.00 | 4:05.70 | 9:05.70 |
| 24 | 274 | Padraig McGuinness | Nova | 5:00.00 | 5:00.00 | 10:00.00 |
| =25 | 268 | Brian Little | Sunbeam | 5:00.00 | | 5:00.00 |
| =25 | 289 | Aidan Campbell | Escort | 5:00.00 | | 5:00.00 |
| =25 | 291 | Paul Burns | Fiesta | 5:00.00 | | 5:00.00 |
Class 3
| Posn | No. | Driver | Car | Run 1 | Run 2 | Result |
| 1 | 335 | Kieran McCarra | Civic | 3:45.86 | 3:47.01 | 7:32.87 |
| 2 | 309 | Ollie McCormick | Nova | 3:51.55 | 3:49.94 | 7:41.49 |
| 3 | 305 | John McKettrick | Escort | 3:54.08 | 3:49.26 | 7:43.34 |
| 4 | 355 | Laurence Sherry | Civic | 3:53.36 | 3:50.92 | 7:44.28 |
| 5 | 308 | Jim McKenna | Starlet | 3:52.11 | 3:58.04 | 7:50.15 |
| 6 | 338 | John Agnew | Peugeot | 3:54.50 | 3:56.47 | 7:50.97 |
| 7 | 312 | Vincent McAree | Peugeot | 3:57.49 | 3:54.04 | 7:51.53 |
| 8 | 375 | Brendan Cumiskey | Peugeot | 3:58.78 | 3:53.94 | 7:52.72 |
| 9 | 313 | Brendan McAree | Peugeot | 3:57.87 | 3:56.56 | 7:54.43 |
| 10 | 386 | Arthur Kierans | Starlet | 3:56.15 | 3:58.35 | 7:54.50 |
| 11 | 383 | George Rodgers | Civic | 4:00.28 | 3:57.10 | 7:57.38 |
| 12 | 378 | Garry Reilly | Civic | 3:57.92 | 4:00.32 | 7:58.24 |
| 13 | 367 | Kevin O'Donnell | Escort | 3:58.32 | 4:01.49 | 7:59.81 |
| 14 | 366 | Timmy Lunn | Escort | 4:02.96 | 3:57.54 | 8:00.50 |
| 15 | 382 | Rory Thomas | Toyota | 4:04.73 | 3:56.99 | 8:01.72 |
| 16 | 303 | Warren Carleton | Toyota | 4:00.93 | 4:01.01 | 8:01.94 |
| 17 | 387 | Damian Hagan | Starlet | 4:00.22 | 4:03.55 | 8:03.77 |
| 18 | 368 | Kevin Doherty | Toyota | 4:09.68 | 3:56.56 | 8:06.24 |
| 19 | 315 | David Roden | Toyota | 4:02.36 | 4:06.94 | 8:09.30 |
| 20 | 314 | Paddy Farrell | Toyota | 4:05.29 | 4:05.96 | 8:11.25 |
| 21 | 384 | Peter Cosgrove | Civic | 4:03.75 | 4:08.85 | 8:12.60 |
| 22 | 322 | Martin Leonard | Peugeot | 4:04.62 | 4:08.76 | 8:13.38 |
| 23 | 344 | David McParland | Toyota | 4:04.14 | 4:14.01 | 8:18.15 |
| 24 | 351 | Thomas Smyth | Corsa | 4:01.38 | 4:20.19 | 8:21.57 |
| 25 | 385 | Michael Carron | Toyota | 4:12.27 | 4:16.78 | 8:29.05 |
| 26 | 352 | Peter Deery | Corsa | 5:00.00 | 4:00.70 | 9:00.70 |
| 27 | 381 | James Deery | Corsa | 5:00.00 | 4:10.42 | 9:10.42 |
| 28 | 345 | Michael Melly | Toyota | 5:00.00 | 4:23.70 | 9:23.70 |
Class 4
| Posn | No. | Driver | Car | Run 1 | Run 2 | Result |
| 1 | 410 | Trevor Lancashire | Escort | 3:48.87 | 3:51.28 | 7:40.15 |
| 2 | 424 | Conor Watters | Escort | 3:55.32 | 3:48.90 | 7:44.22 |
| 3 | 406 | Garreth McCullagh | Escort | 3:50.63 | 3:54.10 | 7:44.73 |
| 4 | 407 | Gerry Smyth | Escort | 3:56.24 | 3:51.69 | 7:47.93 |
| 5 | 420 | Gerry Cassidy | Escort G3 | 3:57.42 | 3:54.16 | 7:51.58 |
| 6 | 423 | John Watters | Escort | 4:02.79 | 3:50.30 | 7:53.09 |
| 7 | 429 | Eamon Mimnagh | Escort | 3:59.44 | 3:59.25 | 7:58.69 |
| 8 | 421 | Paul McKenna | Escort G3 | 3:57.35 | 4:06.00 | 8:03.35 |
| 9 | 430 | Dominic Smyth | Escort G3 | 4:02.04 | 4:10.29 | 8:12.33 |
| 10 | 433 | Alastair Hederington | Escort | 4:05.69 | 4:13.49 | 8:19.18 |
| 11 | 427 | John Devine | Sierra | 4:10.54 | 4:12.12 | 8:22.66 |
| 12 | 432 | Vivian Hamill | Escort | 4:15.93 | 4:09.77 | 8:25.70 |
| 13 | 405 | Ollie O'Reilly | Escort | 4:04.21 | | 4:04.21 |
Class 5
| Posn | No. | Driver | Car | Run 1 | Run 2 | Result |
| 1 | 501 | Ronnie Coulter | Astra | 3:44.57 | 3:47.44 | 7:32.01 |
| 2 | 511 | Maurice Moffett | Starlet | 3:49.02 | 3:48.41 | 7:37.43 |
| 3 | 530 | Paddy Boyle | Escort | 3:49.92 | 3:51.65 | 7:41.57 |
| 4 | 512 | Mervyn Wedlock | Escort | 3:50.46 | 3:52.27 | 7:42.73 |
| 5 | 505 | Cyril McCullagh | Escort | 3:50.48 | 3:52.39 | 7:42.87 |
| 6 | 514 | Dessie Tierney | Tigra | 3:50.43 | 3:53.96 | 7:44.39 |
| 7 | 506 | Thomas McGovern | Escort | 3:55.61 | 3:53.40 | 7:49.01 |
| 8 | 507 | Kevin McGovern | Escort | 3:53.33 | 3:58.64 | 7:51.97 |
| 9 | 527 | Willie Hunter | Sapphire | 4:04.11 | 4:03.66 | 8:07.77 |
| 10 | 529 | Noel O'Reilly | BMW | 4:10.62 | 4:04.27 | 8:14.89 |
| 11 | 531 | Marty Sherlock | Escort | 4:18.85 | 4:23.76 | 8:42.61 |
| 12 | 513 | Kevin McQuaid | Escort | 5:00.00 | 4:07.91 | 9:07.91 |
| 13 | 519 | Tommy Gardiner | The Frame | 5:00.00 | | 5:00.00 |
For more information on MIKROTIME please
contact us or read more
about us
or visit our Home Page
Motorsport Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 30th December 2003