| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 62 | Rodney Stewart | Royale RP30Z | 1:47.64 | 1:49.28 | 1:49.19 | 1:47.64 |
| 2 | 917 | Jimmy Dougan | Lacost | 1:53.40 | 1:52.78 | Non-Run | 1:52.78 |
| 3 | 721 | Graham Stirling | Caterham Super 7 | 1:54.51 | 1:54.49 | 1:54.05 | 1:54.05 |
| 4 | 63 | George Stevenson | Jedi Mkii | 1:59.09 | 1:55.40 | 1:58.13 | 1:55.40 |
| 5 | 72 | Harry Johnston | Caterham Super 7 | 1:57.23 | 1:57.93 | 1:58.18 | 1:57.23 |
| 6 | 6 | Mark Hood | Van Diemen | 1:59.33 | 1:58.82 | 1:58.18 | 1:58.18 |
| 7 | 901 | Henry Campbell | Crossle 40F | 1:59.53 | 1:59.49 | 1:59.22 | 1:59.22 |
| 8 | 99 | Ian Leinster | Crossle 60F | 2:07.56 | 1:59.68 | Retired | 1:59.68 |
| 9 | 11 | John Finlay | Van Diemen | 2:02.68 | 2:00.97 | 2:00.30 | 2:00.30 |
| 10 | 16 | Thomas Hood | Van Diemen | Retired | 2:02.28 | 2:01.94 | 2:01.94 |
| 11 | 1 | Ian Howard | Cox GTM | 2:02.61 | 2:02.15 | 2:02.49 | 2:02.15 |
| 12 | 38 | Rudi Gage | Mini | 2:03.70 | 2:08.43 | 2:03.23 | 2:03.23 |
| 13 | 211 | Seamus Hobbs | Mini Spaceframe | 2:08.32 | 2:04.20 | 2:04.14 | 2:04.14 |
| 14 | 129 | James Wright | Mini | 2:09.68 | 2:05.16 | 2:05.97 | 2:05.16 |
| 15 | 25 | Tim Abraham | Taylor ZX9R | 2:06.18 | 2:05.81 | 2:06.02 | 2:05.81 |
| 16 | 111 | Kenny Smith | Locost | 2:06.63 | 2:07.56 | 2:07.65 | 2:06.63 |
| 17 | 51 | Paul Baird | Mini | 2:07.30 | 2:08.10 | 2:07.81 | 2:07.30 |
| 18 | 29 | Bertie Wright | Mini Saloon | 2:11.39 | Retired | 2:07.72 | 2:07.72 |
| 19 | 86 | Graham Boyce | Dax Rush | 2:09.23 | 2:08.62 | 2:08.96 | 2:08.62 |
| 20 | 42 | Robert Gage | Opel Corsa | 2:08.94 | 2:08.67 | 2:09.18 | 2:08.67 |
| 21 | 44 | Peter Morgan | Crossle FF1600 | 2:09.41 | Non-Run | Non-Run | 2:09.41 |
| 22 | 12 | Andrew Richie | Vauxhall Nova | 2:13.29 | 2:10.81 | 2:10.03 | 2:10.03 |
| 23 | 7 | Lloyd Cochrane | MK1 Escort | 2:10.99 | 2:10.39 | 2:10.80 | 2:10.39 |
| 24 | 37 | Kenny Wilson | Ford Mk2 Escort | 2:11.87 | 2:11.16 | 2:11.99 | 2:11.16 |
| 25 | 53 | Geoff Harkness | Fiat Coupe | 2:12.01 | 2:12.21 | 2:11.55 | 2:11.55 |
| 26 | 45 | Derek Brogan | Ford Fiesta | 2:12.50 | 2:11.75 | 2:12.12 | 2:11.75 |
| 27 | 23 | Colin Graham | Ford Escort G6 | 2:13.63 | 2:12.08 | 2:12.96 | 2:12.08 |
| 28 | 88 | Greg Simpson | VW Golf RallyE | 2:15.97 | 2:13.41 | 2:12.33 | 2:12.33 |
| 29 | 22 | Michael McAllister | Ford Escort Mk2 | 2:12.77 | 2:13.39 | 2:13.48 | 2:12.77 |
| 30 | 27 | Mark Steed | Vauxhall Nova | 2:13.67 | 2:13.18 | 2:13.54 | 2:13.18 |
| 31 | 61 | Tim McKie | Rover Metro GTI | 2:13.56 | 2:14.02 | 2:13.84 | 2:13.56 |
| 32 | 43 | Derek McNeill | MG Midget | 2:15.30 | 2:14.37 | 2:14.90 | 2:14.37 |
| 33 | 10 | David Kennedy | Nova | 2:14.57 | 2:15.00 | Retired | 2:14.57 |
| 34 | 271 | Ken Steed | Vauxhall Nova | 2:18.26 | 2:18.65 | 2:17.44 | 2:17.44 |
| 35 | 101 | Robert Kennedy | Nova | 2:18.55 | Retired | Non-Run | 2:18.55 |
| 36 | 64 | Byran Pearson | Alfa Romeo | 2:21.90 | 2:19.49 | 2:20.54 | 2:19.49 |
| 37 | 777 | Keith Flanagan | Subaru | 2:25.04 | 2:22.33 | 2:19.71 | 2:19.71 |
| 38 | 77 | Arnold Arbuthnot | Lada | 2:25.63 | 2:23.70 | 2:23.48 | 2:23.48 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ian Howard | Cox GTM | 2:02.61 | 2:02.15 | 2:02.49 | 2:02.15 |
| 2 | 129 | James Wright | Mini | 2:09.68 | 2:05.16 | 2:05.97 | 2:05.16 |
| 3 | 51 | Paul Baird | Mini | 2:07.30 | 2:08.10 | 2:07.81 | 2:07.30 |
| 4 | 29 | Bertie Wright | Mini Saloon | 2:11.39 | Retired | 2:07.72 | 2:07.72 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 211 | Seamus Hobbs | Mini Spaceframe | 2:08.32 | 2:04.20 | 2:04.14 | 2:04.14 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 917 | Jimmy Dougan | Lacost | 1:53.40 | 1:52.78 | Non-Run | 1:52.78 |
| 2 | 721 | Graham Stirling | Caterham Super 7 | 1:54.51 | 1:54.49 | 1:54.05 | 1:54.05 |
| 3 | 72 | Harry Johnston | Caterham Super 7 | 1:57.23 | 1:57.93 | 1:58.18 | 1:57.23 |
| 4 | 25 | Tim Abraham | Taylor ZX9R | 2:06.18 | 2:05.81 | 2:06.02 | 2:05.81 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Rudi Gage | Mini | 2:03.70 | 2:08.43 | 2:03.23 | 2:03.23 |
| 2 | 12 | Andrew Richie | Vauxhall Nova | 2:13.29 | 2:10.81 | 2:10.03 | 2:10.03 |
| 3 | 7 | Lloyd Cochrane | MK1 Escort | 2:10.99 | 2:10.39 | 2:10.80 | 2:10.39 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Arnold Arbuthnot | Lada | 2:25.63 | 2:23.70 | 2:23.48 | 2:23.48 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Robert Gage | Opel Corsa | 2:08.94 | 2:08.67 | 2:09.18 | 2:08.67 |
| 2 | 37 | Kenny Wilson | Ford Mk2 Escort | 2:11.87 | 2:11.16 | 2:11.99 | 2:11.16 |
| 3 | 45 | Derek Brogan | Ford Fiesta | 2:12.50 | 2:11.75 | 2:12.12 | 2:11.75 |
| 4 | 27 | Mark Steed | Vauxhall Nova | 2:13.67 | 2:13.18 | 2:13.54 | 2:13.18 |
| 5 | 61 | Tim McKie | Rover Metro GTI | 2:13.56 | 2:14.02 | 2:13.84 | 2:13.56 |
| 6 | 10 | David Kennedy | Nova | 2:14.57 | 2:15.00 | Retired | 2:14.57 |
| 7 | 271 | Ken Steed | Vauxhall Nova | 2:18.26 | 2:18.65 | 2:17.44 | 2:17.44 |
| 8 | 101 | Robert Kennedy | Nova | 2:18.55 | Retired | Non-Run | 2:18.55 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 53 | Geoff Harkness | Fiat Coupe | 2:12.01 | 2:12.21 | 2:11.55 | 2:11.55 |
| 2 | 88 | Greg Simpson | VW Golf RallyE | 2:15.97 | 2:13.41 | 2:12.33 | 2:12.33 |
| 3 | 22 | Michael McAllister | Ford Escort Mk2 | 2:12.77 | 2:13.39 | 2:13.48 | 2:12.77 |
| 4 | 777 | Keith Flanagan | Subaru | 2:25.04 | 2:22.33 | 2:19.71 | 2:19.71 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Graham Boyce | Dax Rush | 2:09.23 | 2:08.62 | 2:08.96 | 2:08.62 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 111 | Kenny Smith | Locost | 2:06.63 | 2:07.56 | 2:07.65 | 2:06.63 |
| 2 | 23 | Colin Graham | Ford Escort G6 | 2:13.63 | 2:12.08 | 2:12.96 | 2:12.08 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Derek McNeill | MG Midget | 2:15.30 | 2:14.37 | 2:14.90 | 2:14.37 |
| 2 | 64 | Byran Pearson | Alfa Romeo | 2:21.90 | 2:19.49 | 2:20.54 | 2:19.49 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Hood | Van Diemen | 1:59.33 | 1:58.82 | 1:58.18 | 1:58.18 |
| 2 | 901 | Henry Campbell | Crossle 40F | 1:59.53 | 1:59.49 | 1:59.22 | 1:59.22 |
| 3 | 99 | Ian Leinster | Crossle 60F | 2:07.56 | 1:59.68 | Retired | 1:59.68 |
| 4 | 11 | John Finlay | Van Diemen | 2:02.68 | 2:00.97 | 2:00.30 | 2:00.30 |
| 5 | 16 | Thomas Hood | Van Diemen | Retired | 2:02.28 | 2:01.94 | 2:01.94 |
| 6 | 44 | Peter Morgan | Crossle FF1600 | 2:09.41 | Non-Run | Non-Run | 2:09.41 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Stevenson | Jedi Mkii | 1:59.09 | 1:55.40 | 1:58.13 | 1:55.40 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best Run |
|---|---|---|---|---|---|---|---|
| 1 | 62 | Rodney Stewart | Royale RP30Z | 1:47.64 | 1:49.28 | 1:49.19 | 1:47.64 |
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page
![]()
Motorsport Timing and Results © 1995/2004 MIKROTIME Sport Systems & McAleer Timing E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 14th June 2004