| Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | James Gillen | 8 | 2:11.9 | 1:58.6 | 2:02.7 | 1:52.3 | 0:00 | 16:02.3 |
| Martin McFall | Subaru | 2:10.4 | 1:55.3 | 1:59.9 | 1:51.2 | ||||
| 2 | 10 | Justin McCartan | 8 | 2:18.4 | 2:01.6 | 2:03.7 | 1:52.2 | 0:00 | 16:19.2 |
| Padraic Hughes | Celica | 2:11.1 | 1:59.5 | 2:00.2 | 1:52.5 | ||||
| 3 | 5 | Ryan Graffin | 2 | 2:17.3 | 2:03.0 | 2:04.3 | 1:53.8 | 0:00 | 16:26.2 |
| Nuala Graffin | Evo 6 | 2:13.4 | 1:59.3 | 2:00.4 | 1:54.7 | ||||
| 4 | 74 | Graham Quinn | 2 | 2:19.6 | 2:03.3 | 2:03.7 | 1:54.9 | 0:00 | 16:30.9 |
| Conor Murphy | Evo 6 | 2:10.8 | 2:01.9 | 2:01.9 | 1:54.8 | ||||
| 5 | 9 | Barry McErlean | 2 | 2:18.6 | 2:04.1 | 2:03.1 | 1:55.1 | 0:00 | 16:34.6 |
| Marion McErlean | Evo6 | 2:16.9 | 2:00.5 | 2:00.5 | 1:55.8 | ||||
| 6 | 60 | Gerard McGarvey | 2 | 2:18.9 | 2:06.5 | 2:07.1 | 1:58.4 | 0:00 | 16:50.5 |
| Kevin Duggan | Evo 6 | 2:14.4 | 2:06.6 | 2:03.3 | 1:55.3 | ||||
| 7 | 18 | Stephen Moore | 2 | 2:18.5 | 2:05.7 | 2:06.1 | 1:57.9 | 0:00 | 16:51.2 |
| Marc McHugh | Subaru | 2:16.9 | 2:03.9 | 2:04.7 | 1:57.5 | ||||
| 8 | 75 | Michael McColgan | 2 | 2:19.5 | 2:05.4 | 2:08.3 | 1:56.3 | 0:00 | 16:51.6 |
| Kevin Flanagan | Evo 8 | 2:16.7 | 2:04.6 | 2:03.8 | 1:57.0 | ||||
| 9 | 80 | Gareth Logan | 7 | 2:20.7 | 2:09.2 | 2:10.8 | 1:59.2 | 0:00 | 16:58.6 |
| Alan Purdy | Mk2 | 2:15.3 | 2:04.3 | 2:04.7 | 1:54.4 | ||||
| 10 | 67 | William Carey | 7 | 2:18.9 | 2:09.1 | 2:09.4 | 1:57.6 | 0:00 | 17:02.5 |
| Barry McCarte | Mk2 | 2:15.3 | 2:05.6 | 2:06.7 | 1:59.9 | ||||
| 11 | 6 | Martin Downey | 2 | 2:20.1 | 2:07.3 | 2:10.6 | 2:00.5 | 0:00 | 17:03.1 |
| David Brown | Evo 6 | 2:17.3 | 2:02.8 | 2:05.7 | 1:58.8 | ||||
| 12 | 14 | Matt Mitchell | 7 | 2:24.6 | 2:15.4 | 2:10.4 | 1:57.3 | 0:00 | 17:14.1 |
| Ciaran Cassidy | Astra | 2:18.3 | 2:04.4 | 2:05.1 | 1:58.6 | ||||
| 13 | 61 | Raymond McLaughlin | 2 | 2:22.6 | 2:09.8 | 2:14.7 | 1:59.6 | 0:00 | 17:19.0 |
| Robert McDaid | Evo 6 | 2:19.1 | 2:04.9 | 2:08.3 | 2:00.0 | ||||
| 14 | 12 | Adrian Hetherington | 7 | 2:24.5 | 2:08.8 | 2:11.3 | 1:58.9 | 0:00 | 17:22.5 |
| Gabreil Loughran | Mk2 | 2:19.4 | 2:15.2 | 2:05.7 | 1:58.7 | ||||
| 15 | 22 | John Bustard | 6 | 2:24.8 | 2:08.6 | 2:11.4 | 2:00.9 | 0:00 | 17:22.6 |
| Erek Torrens | Mk2 | 2:20.9 | 2:05.4 | 2:08.7 | 2:01.9 | ||||
| 16 | 36 | Gerard McAleer | 7 | 2:26.7 | 2:07.7 | 2:08.0 | 1:59.5 | 0:00 | 17:23.2 |
| Tony McHugh | Mk2 | 2:19.6 | 2:04.9 | 2:05.6 | 2:11.2 | ||||
| 17 | 72 | Patrick Shiels | 5 | 2:19.3 | 2:13.9 | 2:12.5 | 2:06.4 | 0:00 | 17:32.1 |
| James McFadden | Starl | 2:18.8 | 2:08.4 | 2:10.1 | 2:02.7 | ||||
| 18 | 20 | Vincent O Kane | 2 | 2:27.2 | 2:14.5 | 2:10.6 | 2:02.2 | 0:00 | 17:36.6 |
| Michael McCloskey | Subaru | 2:27.7 | 2:07.9 | 2:06.3 | 2:00.2 | ||||
| 19 | 11 | Paul Hughes | 6 | 2:29.5 | 2:08.0 | 2:14.3 | 2:00.8 | 0:00 | 17:37.3 |
| Julie Lagan | Mk2 | 2:19.0 | 2:13.7 | 2:11.1 | 2:00.9 | ||||
| 20 | 19 | Paddy McVeigh | 2 | 2:27.5 | 2:14.3 | 2:13.1 | 2:02.0 | 0:00 | 17:40.4 |
| Aidan Campbell | Subaru | 2:22.4 | 2:08.7 | 2:09.8 | 2:02.6 | ||||
| 21 | 30 | Richard Mullholland | 5 | 2:26.2 | 2:10.9 | 2:14.9 | 2:01.5 | 0:00 | 17:41.2 |
| Sean Reilly | Avenger | 2:21.2 | 2:08.3 | 2:11.3 | 2:06.9 | ||||
| 22 | 35 | Martin Collins | 6 | 2:25.4 | 2:11.6 | 2:20.1 | 2:01.5 | 0:00 | 17:41.6 |
| Stephen O Neill | Mk2 | 2:21.0 | 2:08.5 | 2:09.8 | 2:03.7 | ||||
| 23 | 56 | Sean McColgan | 7 | 2:34.0 | 2:15.5 | 2:14.3 | 1:59.6 | 0:00 | 17:42.3 |
| John Gallagher | Mk2 | 2:21.1 | 2:06.9 | 2:10.2 | 2:00.7 | ||||
| 24 | 16 | Brian Quinn | 8 | 2:25.5 | 2:10.6 | 2:15.2 | 2:05.4 | 0:00 | 17:43.8 |
| RA Stewart | Cosworth | 2:21.9 | 2:07.0 | 2:12.9 | 2:05.3 | ||||
| 25 | 34 | Shaun Murphy | 7 | 2:29.9 | 2:14.8 | 2:14.1 | 2:01.1 | 0:00 | 17:44.9 |
| Stephen Ward | Mk2 | 2:23.2 | 2:13.9 | 2:09.1 | 1:58.8 | ||||
| 26 | 32 | Camillus Murray | 5 | 2:30.5 | 2:12.3 | 2:14.6 | 2:02.7 | 0:00 | 17:45.4 |
| Ryan Crozier | 206 | 2:22.7 | 2:08.9 | 2:10.9 | 2:02.8 | ||||
| 27 | 23 | Micheal McCarroll | 1 | 2:29.9 | 2:11.9 | 2:12.8 | 2:03.7 | 0:00 | 17:48.1 |
| Liam McAuley | 205 | 2:24.5 | 2:10.0 | 2:10.2 | 2:05.1 | ||||
| 28 | 31 | Niall Convery | 5 | 2:36.6 | 2:10.9 | 2:10.6 | 2:01.6 | 0:00 | 17:49.6 |
| Mark O Connor | Sunbeam | 2:28.3 | 2:12.9 | 2:08.8 | 1:59.9 | ||||
| =29 | 68 | Denis Ferry | 7 | 2:25.4 | 2:13.1 | 2:16.7 | 2:13.8 | 0:00 | 17:54.1 |
| Patrickgallagher | Manta | 2:19.1 | 2:08.0 | 2:10.6 | 2:07.4 | ||||
| =29 | 77 | Derek Gurney | 6 | 2:30.3 | 2:15.3 | 2:12.8 | 2:02.2 | 0:00 | 17:54.1 |
| Jonathan Pollock | Sie | 2:32.2 | 2:09.8 | 2:09.3 | 2:02.2 | ||||
| 31 | 24 | Seamus Murray | 1 | 2:29.5 | 2:14.1 | 2:13.0 | 2:03.1 | 0:00 | 17:57.4 |
| Adrian Kielt | Civic | 2:26.5 | 2:09.0 | 2:12.9 | 2:09.3 | ||||
| 32 | 64 | Andrew Casey | 1 | 2:30.7 | 2:16.9 | 2:13.1 | 2:03.7 | 0:00 | 18:00.4 |
| Steven Casey | Civic | 2:25.5 | 2:11.9 | 2:11.3 | 2:07.3 | ||||
| 33 | 63 | Sean Callaghan | 7 | 2:32.6 | 2:17.7 | 2:13.0 | 2:05.3 | 0:00 | 18:05.3 |
| Anthony Coyle | 205 | 2:21.6 | 2:10.5 | 2:20.3 | 2:04.3 | ||||
| 34 | 15 | Steven Cleary | 6 | 2:29.4 | 2:19.7 | 2:17.5 | 2:07.0 | 0:00 | 18:06.1 |
| James Cleary | Mk2 | 2:21.4 | 2:11.3 | 2:13.9 | 2:05.9 | ||||
| 35 | 55 | Martin McAteer | 6 | 2:51.7 | 2:15.0 | 2:13.5 | 2:02.8 | 0:00 | 18:12.0 |
| Owen Rodgers | Mk2 | 2:27.6 | 2:10.8 | 2:09.7 | 2:00.9 | ||||
| 36 | 54 | Gary Madden | 6 | 2:33.6 | 2:14.5 | 2:21.1 | 2:08.9 | 0:00 | 18:18.8 |
| George Gallagher | G3 | 2:25.9 | 2:13.8 | 2:14.2 | 2:06.8 | ||||
| 37 | 69 | PaulmcErlean | 6 | 2:38.8 | 2:15.9 | 2:21.5 | 2:04.9 | 0:00 | 18:20.1 |
| Joe Agnew | Mk2 | 2:28.7 | 2:13.6 | 2:12.5 | 2:04.2 | ||||
| 38 | 29 | Stephen McFerran | 6 | 2:33.9 | 2:20.9 | 2:26.6 | 2:05.1 | 0:00 | 18:20.4 |
| Barry McFerran | Mk2 | 2:26.4 | 2:11.8 | 2:12.8 | 2:02.9 | ||||
| 39 | 46 | Ryan Fleming | 1 | 2:39.6 | 2:18.4 | 2:18.8 | 2:08.2 | 0:00 | 18:26.1 |
| Tom Devine | Civic | 2:29.2 | 2:12.3 | 2:13.4 | 2:06.2 | ||||
| 40 | 52 | Glenn Campbell | 6 | 2:54.9 | 2:15.6 | 2:15.2 | 2:07.2 | 0:00 | 18:32.3 |
| Nicholas Collins | Mk2 | 2:25.8 | 2:10.9 | 2:16.4 | 2:06.3 | ||||
| 41 | 45 | Gareth Gilchrist | 3 | 2:35.1 | 2:20.7 | 2:20.5 | 2:06.6 | 0:00 | 18:33.3 |
| Gareth Sayers | Nova | 2:30.3 | 2:18.9 | 2:15.3 | 2:05.9 | ||||
| 42 | 44 | Glenn Laverty | 3 | 2:38.6 | 2:19.5 | 2:20.5 | 2:06.6 | 0:00 | 18:34.0 |
| Ryan Murray | Ford Ka | 2:31.2 | 2:16.7 | 2:16.0 | 2:04.9 | ||||
| 43 | 48 | John Clarke | 5 | 2:38.0 | 2:20.9 | 2:16.1 | 2:10.4 | 0:00 | 18:35.0 |
| Cathal Scullion | Mk2 | 2:31.4 | 2:13.9 | 2:17.2 | 2:07.1 | ||||
| 44 | 79 | JP Neeson | 1 | 2:39.9 | 2:19.9 | 2:18.9 | 2:09.9 | 0:00 | 18:38.0 |
| Rachel Neeson | Nova | 2:28.6 | 2:16.8 | 2:17.2 | 2:06.8 | ||||
| 45 | 51 | Ronnie Boyd | 6 | 2:33.1 | 2:27.3 | 2:20.1 | 2:13.9 | 0:00 | 18:45.0 |
| Nigel Boyd | Mk2 | 2:28.4 | 2:14.1 | 2:16.8 | 2:11.3 | ||||
| 46 | 38 | Gerald Quinn | 7 | 2:41.2 | 2:16.2 | 2:34.8 | 2:13.7 | 0:00 | 18:50.2 |
| Stanley McKeown | G3 | 2:28.2 | 2:15.1 | 2:15.4 | 2:05.6 | ||||
| 47 | 39 | Ian McCutcheon | 7 | 2:36.4 | 2:22.5 | 2:21.8 | 2:12.9 | 0:00 | 18:53.7 |
| Chris Rafferty | Metro | 2:31.4 | 2:18.3 | 2:19.6 | 2:10.8 | ||||
| 48 | 47 | Paddy McCann | 1 | 2:35.9 | 2:25.6 | 2:17.1 | 2:08.9 | 0:00 | 18:54.8 |
| R Toner | 205 | 2:31.6 | 2:24.2 | 2:23.9 | 2:07.6 | ||||
| 49 | 71 | James Convery | 6 | 2:41.4 | 2:27.4 | 2:19.3 | 2:09.0 | 0:00 | 18:54.9 |
| Che Convery | Mk2 | 2:32.7 | 2:17.0 | 2:19.0 | 2:09.1 | ||||
| 50 | 41 | Paul Canavan | 6 | 2:35.7 | 2:23.0 | 2:25.0 | 2:12.7 | 0:00 | 18:58.0 |
| Leon McCrystal | Mk 2 | 2:32.3 | 2:19.6 | 2:19.3 | 2:10.4 | ||||
| 51 | 37 | Danny Grant | 7 | 2:41.6 | 2:12.6 | 2:21.3 | 2:40.6 | 0:00 | 18:58.8 |
| Eamon Cuskeran | Rs 2000 | 2:21.9 | 2:19.5 | 2:14.9 | 2:06.4 | ||||
| 52 | 40 | Chris Moore | 1 | 2:34.8 | 2:22.3 | 2:28.3 | 2:13.4 | 0:00 | 19:04.2 |
| Nigel Campbell | Civic | 2:30.4 | 2:15.0 | 2:26.2 | 2:13.8 | ||||
| 53 | 43 | Joe O Kane | 1 | 2:45.3 | 2:24.9 | 2:23.3 | 2:12.5 | 0:00 | 19:09.5 |
| O O Kane | Civic | 2:33.6 | 2:19.9 | 2:18.5 | 2:11.5 | ||||
| 54 | 57 | Christy McDermot | 6 | 2:46.8 | 2:22.4 | 2:19.8 | 2:13.4 | 0:00 | 19:09.6 |
| Pascal Donnal | Mk2 | 2:29.6 | 2:15.3 | 2:30.1 | 2:12.2 | ||||
| 55 | 73 | Darrel Quinn | 1 | 2:37.2 | 2:25.5 | 2:22.7 | 2:17.4 | 0:00 | 19:16.6 |
| Daniel Woods | Corolla | 2:29.3 | 2:21.8 | 2:19.2 | 2:23.5 | ||||
| 56 | 62 | Richard Somerville | 7 | 2:33.6 | 2:49.4 | 2:34.7 | 2:08.8 | 0:00 | 19:22.9 |
| Mark Owens | Mk2 | 2:27.6 | 2:22.7 | 2:17.9 | 2:08.2 | ||||
| 57 | 7 | Barry McKenna | 5 | 4:06.1 | 2:05.4 | 2:51.1 | 1:58.2 | 0:00 | 19:24.0 |
| John Kelly | Mk2 | 2:14.3 | 2:03.7 | 2:07.4 | 1:57.8 | ||||
| 58 | 50 | Jason McGuckin | 7 | 3:00.1 | 2:32.2 | 2:29.9 | 2:20.4 | 0:00 | 20:10.1 |
| Roger Purvis | Mk2 | 2:45.4 | 2:22.3 | 2:23.6 | 2:16.2 | ||||
| 59 | 28 | Kevin Devlin | 7 | 2:24.5 | 2:11.7 | 2:10.6 | 2:13.2 | 0:00 | 20:18.6 |
| Louise Devlin | Mk2 | 4:29.9 | 2:09.7 | 2:20.0 | 2:19.0 | ||||
| 60 | 53 | Brian O Kane | 6 | 3:02.3 | 2:42.6 | 2:40.3 | 2:29.6 | 0:00 | 21:27.2 |
| Philip O Hagan | Sierra | 2:53.8 | 2:35.1 | 2:35.0 | 2:28.5 | ||||
| 61 | 59 | Niall McKenna | 6 | 2:39.2 | 2:21.3 | 2:22.9 | 2:20.1 | 0:00 | 21:45.6 |
| Fergal McGuigan | Mk2 | 2:29.3 | 2:15.8 | 2:17.0 | 5:00.0 | ||||
| 62 | 21 | Hugh Francis Dillon | 6 | 2:29.3 | 2:22.2 | 2:14.9 | 2:04.3 | 20:00 | 41:01.3 |
| Eugene Bradley | Rs 2000 | 2:24.3 | 2:12.8 | 2:13.5 | 5:00.0 | ||||
| 63 | 76 | Derrick Jobb | 2 | 2:32.4 | 2:08.1 | 2:14.1 | 0:00 | 13:27.7 | |
| Hugh McCallan | Evo 8 | 2:18.1 | 2:05.1 | 2:09.9 | |||||
| 64 | 70 | Greg McLaughlin | 6 | 2:38.4 | 2:22.2 | 2:18.4 | 0:00 | 14:22.2 | |
| Paul Ward | Mk2 | 2:30.9 | 2:17.1 | 2:15.2 | |||||
| 65 | 27 | Joe Scullion | 2 | 3:11.0 | 2:31.6 | 2:24.9 | 0:00 | 15:52.5 | |
| Dessie McVey | Subaru | 2:44.7 | 2:23.2 | 2:37.1 | |||||
| 66 | 2 | Derek McGeehan | 8 | 2:10.4 | 1:59.2 | 2:01.7 | 0:00 | 10:17.7 | |
| Alan McGeehan | Toyota | 2:09.6 | 1:56.8 | Retired | |||||
| 67 | 1 | Kieron Graffin | 8 | 2:06.9 | 1:56.3 | 2:14.7 | 0:00 | 10:22.2 | |
| Mark McErlain | Hyunda | 2:06.9 | 1:57.4 | ||||||
| 68 | 49 | Gerald McNaney | 3 | 2:42.9 | 3:29.6 | 2:43.4 | 0:00 | 14:09.6 | |
| M McLoughlin | Avenger | 2:42.0 | 2:31.7 | ||||||
| 69 | 8 | Brian Muldoon | 5 | 2:18.9 | 2:09.6 | 0:00 | 9:00.6 | ||
| Damien Wilkinson | Sunbeam | 2:17.5 | 2:14.6 | ||||||
| 70 | 4 | Seamus Donnelly | 2 | 2:15.9 | 2:01.3 | 0:00 | 6:29.1 | ||
| Noel Downey | Evo 6 | 2:11.9 | Retired | ||||||
| 71 | 42 | Dermot McGeady | 1 | 2:37.4 | 2:19.4 | 0:00 | 7:23.5 | ||
| Gerard Mullan | Civic | 2:26.7 | |||||||
| 72 | 17 | Brian McCann | 8 | 2:31.9 | 2:23.7 | 0:00 | 7:32.5 | ||
| Martin Bothwell | Cossy | 2:36.9 | |||||||
| 73 | 58 | Liam Brown | 6 | 4:38.4 | 2:18.7 | 0:00 | 9:25.5 | ||
| Martin Coyle | Mk2 | 2:28.4 | Retired | ||||||
| 74 | 78 | Damien Lafferty | 5 | 2:28.4 | 0:00 | 2:28.4 | |||
| David Hamilton | Civic | ||||||||
| 75 | 66 | Brian Ferris | 2 | 5:00.0 | 0:00 | 5:00.0 | |||
| Neil Doherty | Subaru |
| Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Micheal McCarroll | 1 | 2:29.9 | 2:11.9 | 2:12.8 | 2:03.7 | 17:48.1 |
| Liam McAuley | 205 | 2:24.5 | 2:10.0 | 2:10.2 | 2:05.1 | |||
| 2 | 24 | Seamus Murray | 1 | 2:29.5 | 2:14.1 | 2:13.0 | 2:03.1 | 17:57.4 |
| Adrian Kielt | Civic | 2:26.5 | 2:09.0 | 2:12.9 | 2:09.3 | |||
| 3 | 64 | Andrew Casey | 1 | 2:30.7 | 2:16.9 | 2:13.1 | 2:03.7 | 18:00.4 |
| Steven Casey | Civic | 2:25.5 | 2:11.9 | 2:11.3 | 2:07.3 | |||
| 4 | 46 | Ryan Fleming | 1 | 2:39.6 | 2:18.4 | 2:18.8 | 2:08.2 | 18:26.1 |
| Tom Devine | Civic | 2:29.2 | 2:12.3 | 2:13.4 | 2:06.2 | |||
| 5 | 79 | JP Neeson | 1 | 2:39.9 | 2:19.9 | 2:18.9 | 2:09.9 | 18:38.0 |
| Rachel Neeson | Nova | 2:28.6 | 2:16.8 | 2:17.2 | 2:06.8 | |||
| 6 | 47 | Paddy McCann | 1 | 2:35.9 | 2:25.6 | 2:17.1 | 2:08.9 | 18:54.8 |
| R Toner | 205 | 2:31.6 | 2:24.2 | 2:23.9 | 2:07.6 | |||
| 7 | 40 | Chris Moore | 1 | 2:34.8 | 2:22.3 | 2:28.3 | 2:13.4 | 19:04.2 |
| Nigel Campbell | Civic | 2:30.4 | 2:15.0 | 2:26.2 | 2:13.8 | |||
| 8 | 43 | Joe O Kane | 1 | 2:45.3 | 2:24.9 | 2:23.3 | 2:12.5 | 19:09.5 |
| O O Kane | Civic | 2:33.6 | 2:19.9 | 2:18.5 | 2:11.5 | |||
| 9 | 73 | Darrel Quinn | 1 | 2:37.2 | 2:25.5 | 2:22.7 | 2:17.4 | 19:16.6 |
| Daniel Woods | Corolla | 2:29.3 | 2:21.8 | 2:19.2 | 2:23.5 | |||
| 10 | 42 | Dermot McGeady | 1 | 2:37.4 | 2:19.4 | 7:23.5 | ||
| Gerard Mullan | Civic | 2:26.7 |
| Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan Graffin | 2 | 2:17.3 | 2:03.0 | 2:04.3 | 1:53.8 | 16:26.2 |
| Nuala Graffin | Evo 6 | 2:13.4 | 1:59.3 | 2:00.4 | 1:54.7 | |||
| 2 | 74 | Graham Quinn | 2 | 2:19.6 | 2:03.3 | 2:03.7 | 1:54.9 | 16:30.9 |
| Conor Murphy | Evo 6 | 2:10.8 | 2:01.9 | 2:01.9 | 1:54.8 | |||
| 3 | 9 | Barry McErlean | 2 | 2:18.6 | 2:04.1 | 2:03.1 | 1:55.1 | 16:34.6 |
| Marion McErlean | Evo6 | 2:16.9 | 2:00.5 | 2:00.5 | 1:55.8 | |||
| 4 | 60 | Gerard McGarvey | 2 | 2:18.9 | 2:06.5 | 2:07.1 | 1:58.4 | 16:50.5 |
| Kevin Duggan | Evo 6 | 2:14.4 | 2:06.6 | 2:03.3 | 1:55.3 | |||
| 5 | 18 | Stephen Moore | 2 | 2:18.5 | 2:05.7 | 2:06.1 | 1:57.9 | 16:51.2 |
| Marc McHugh | Subaru | 2:16.9 | 2:03.9 | 2:04.7 | 1:57.5 | |||
| 6 | 75 | Michael McColgan | 2 | 2:19.5 | 2:05.4 | 2:08.3 | 1:56.3 | 16:51.6 |
| Kevin Flanagan | Evo 8 | 2:16.7 | 2:04.6 | 2:03.8 | 1:57.0 | |||
| 7 | 6 | Martin Downey | 2 | 2:20.1 | 2:07.3 | 2:10.6 | 2:00.5 | 17:03.1 |
| David Brown | Evo 6 | 2:17.3 | 2:02.8 | 2:05.7 | 1:58.8 | |||
| 8 | 61 | Raymond McLaughlin | 2 | 2:22.6 | 2:09.8 | 2:14.7 | 1:59.6 | 17:19.0 |
| Robert McDaid | Evo 6 | 2:19.1 | 2:04.9 | 2:08.3 | 2:00.0 | |||
| 9 | 20 | Vincent O Kane | 2 | 2:27.2 | 2:14.5 | 2:10.6 | 2:02.2 | 17:36.6 |
| Michael McCloskey | Subaru | 2:27.7 | 2:07.9 | 2:06.3 | 2:00.2 | |||
| 10 | 19 | Paddy McVeigh | 2 | 2:27.5 | 2:14.3 | 2:13.1 | 2:02.0 | 17:40.4 |
| Aidan Campbell | Subaru | 2:22.4 | 2:08.7 | 2:09.8 | 2:02.6 | |||
| 11 | 76 | Derrick Jobb | 2 | 2:32.4 | 2:08.1 | 2:14.1 | 13:27.7 | |
| Hugh McCallan | Evo 8 | 2:18.1 | 2:05.1 | 2:09.9 | ||||
| 12 | 27 | Joe Scullion | 2 | 3:11.0 | 2:31.6 | 2:24.9 | 15:52.5 | |
| Dessie McVey | Subaru | 2:44.7 | 2:23.2 | 2:37.1 | ||||
| 13 | 4 | Seamus Donnelly | 2 | 2:15.9 | 2:01.3 | 6:29.1 | ||
| Noel Downey | Evo 6 | 2:11.9 | Retired | |||||
| 14 | 66 | Brian Ferris | 2 | 5:00.0 | 5:00.0 | |||
| Neil Doherty | Subaru |
| Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Gareth Gilchrist | 3 | 2:35.1 | 2:20.7 | 2:20.5 | 2:06.6 | 18:33.3 |
| Gareth Sayers | Nova | 2:30.3 | 2:18.9 | 2:15.3 | 2:05.9 | |||
| 2 | 44 | Glenn Laverty | 3 | 2:38.6 | 2:19.5 | 2:20.5 | 2:06.6 | 18:34.0 |
| Ryan Murray | Ford Ka | 2:31.2 | 2:16.7 | 2:16.0 | 2:04.9 | |||
| 3 | 49 | Gerald McNaney | 3 | 2:42.9 | 3:29.6 | 2:43.4 | 14:09.6 | |
| M McLoughlin | Avenger | 2:42.0 | 2:31.7 |
| Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Patrick Shiels | 5 | 2:19.3 | 2:13.9 | 2:12.5 | 2:06.4 | 17:32.1 |
| James McFadden | Starl | 2:18.8 | 2:08.4 | 2:10.1 | 2:02.7 | |||
| 2 | 30 | Richard Mullholland | 5 | 2:26.2 | 2:10.9 | 2:14.9 | 2:01.5 | 17:41.2 |
| Sean Reilly | Avenger | 2:21.2 | 2:08.3 | 2:11.3 | 2:06.9 | |||
| 3 | 32 | Camillus Murray | 5 | 2:30.5 | 2:12.3 | 2:14.6 | 2:02.7 | 17:45.4 |
| Ryan Crozier | 206 | 2:22.7 | 2:08.9 | 2:10.9 | 2:02.8 | |||
| 4 | 31 | Niall Convery | 5 | 2:36.6 | 2:10.9 | 2:10.6 | 2:01.6 | 17:49.6 |
| Mark O Connor | Sunbeam | 2:28.3 | 2:12.9 | 2:08.8 | 1:59.9 | |||
| 5 | 48 | John Clarke | 5 | 2:38.0 | 2:20.9 | 2:16.1 | 2:10.4 | 18:35.0 |
| Cathal Scullion | Mk2 | 2:31.4 | 2:13.9 | 2:17.2 | 2:07.1 | |||
| 6 | 7 | Barry McKenna | 5 | 4:06.1 | 2:05.4 | 2:51.1 | 1:58.2 | 19:24.0 |
| John Kelly | Mk2 | 2:14.3 | 2:03.7 | 2:07.4 | 1:57.8 | |||
| 7 | 8 | Brian Muldoon | 5 | 2:18.9 | 2:09.6 | 9:00.6 | ||
| Damien Wilkinson | Sunbeam | 2:17.5 | 2:14.6 | |||||
| 8 | 78 | Damien Lafferty | 5 | 2:28.4 | 2:28.4 | |||
| David Hamilton | Civic |
| Pos | No. | Crew | Class Car | SS 1 SS 2 | SS 3 SS 4 | SS 5 SS 6 | SS 7 SS 8 | Pens | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | John Bustard | 6 | 2:24.8 | 2:08.6 | 2:11.4 | 2:00.9 | 0:00 | 17:22.6 |
| Erek Torrens | Mk2 | 2:20.9 | 2:05.4 | 2:08.7 | 2:01.9 | ||||
| 2 | 11 | Paul Hughes | 6 | 2:29.5 | 2:08.0 | 2:14.3 | 2:00.8 | 0:00 | 17:37.3 |
| Julie Lagan | Mk2 | 2:19.0 | 2:13.7 | 2:11.1 | 2:00.9 | ||||
| 3 | 35 | Martin Collins | 6 | 2:25.4 | 2:11.6 | 2:20.1 | 2:01.5 | 0:00 | 17:41.6 |
| Stephen O Neill | Mk2 | 2:21.0 | 2:08.5 | 2:09.8 | 2:03.7 | ||||
| 4 | 77 | Derek Gurney | 6 | 2:30.3 | 2:15.3 | 2:12.8 | 2:02.2 | 0:00 | 17:54.1 |
| Jonathan Pollock | Sie | 2:32.2 | 2:09.8 | 2:09.3 | 2:02.2 | ||||
| 5 | 15 | Steven Cleary | 6 | 2:29.4 | 2:19.7 | 2:17.5 | 2:07.0 | 0:00 | 18:06.1 |
| James Cleary | Mk2 | 2:21.4 | 2:11.3 | 2:13.9 | 2:05.9 | ||||
| 6 | 55 | Martin McAteer | 6 | 2:51.7 | 2:15.0 | 2:13.5 | 2:02.8 | 0:00 | 18:12.0 |
| Owen Rodgers | Mk2 | 2:27.6 | 2:10.8 | 2:09.7 | 2:00.9 | ||||
| 7 | 54 | Gary Madden | 6 | 2:33.6 | 2:14.5 | 2:21.1 | 2:08.9 | 0:00 | 18:18.8 |
| George Gallagher | G3 | 2:25.9 | 2:13.8 | 2:14.2 | 2:06.8 | ||||
| 8 | 69 | PaulmcErlean | 6 | 2:38.8 | 2:15.9 | 2:21.5 | 2:04.9 | 0:00 | 18:20.1 |
| Joe Agnew | Mk2 | 2:28.7 | 2:13.6 | 2:12.5 | 2:04.2 | ||||
| 9 | 29 | Stephen McFerran | 6 | 2:33.9 | 2:20.9 | 2:26.6 | 2:05.1 | 0:00 | 18:20.4 |
| Barry McFerran | Mk2 | 2:26.4 | 2:11.8 | 2:12.8 | 2:02.9 | ||||
