Ulster Automobile Club
August 2006 Speed Weekend
Timing by McAleer Timing using
Mikrotime Electronic TimeKeeper System
Sunday 6th August 2006
The Full Results are also available in Acrobat pdf format for printing

Full Results - Sunday
Kirkstown Sprint
Overall Results
| Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Result |
| 1 | 91 | John Leinster | 13 | 3.09 | 58.15 | 1:41.13 | 2.62 | 56.25 | 1:38.10 | 1:38.10 |
| 2 | 88 | Pat Roche | 12 | 3.09 | 1:07.37 | 1:56.88 | 3.00 | 1:03.30 | 1:50.32 | 1:50.32 |
| 3 | 20 | Daniel Pickett | 12 | 3.43 | 1:07.42 | 1:56.06 | 3.25 | 1:04.70 | 1:51.40 | 1:51.40 |
| 4 | 90 | Jenny Kennedy | 13 | 2.93 | 1:10.29 | 2:02.57 | 2.73 | 1:06.71 | 1:56.77 | 1:56.77 |
| 5 | 117 | Enda Byrne | 12 | 2.96 | 1:14.53 | 2:25.21 | 3.11 | 1:10.21 | 2:00.37 | 2:00.37 |
| 6 | 122 | Brian Woffenden | 13 | 2.70 | 1:11.60 | 2:03.19 | | | Non-Run | 2:03.19 |
| 7 | 19 | Ian Graham | 12 | 3.08 | 1:12.86 | 2:04.85 | 2.94 | 1:29.15 | 2:22.95 | 2:04.85 |
| 8 | 22 | Peter Howgate | 13 | 3.05 | 1:14.06 | 2:07.84 | | | Non-Run | 2:07.84 |
| 9 | 115 | Mark Campbell | 9 | 2.76 | 1:17.19 | 2:12.31 | 3.01 | 1:14.91 | 2:08.12 | 2:08.12 |
| 10 | 17 | Frazer Graham | 11 | 3.30 | 1:16.18 | 2:12.27 | 3.12 | 1:13.93 | 2:08.18 | 2:08.18 |
| 11 | 42 | Trevor Allen | 5 | 3.12 | 1:17.19 | 2:12.93 | 3.13 | 1:15.18 | 2:10.72 | 2:10.72 |
| 12 | 21 | George Harris | 13 | 2.86 | 1:20.32 | 2:18.85 | 2.91 | 1:17.02 | 2:12.43 | 2:12.43 |
| 13 | 171 | John Mahon | 12 | 2.87 | 1:25.33 | 2:26.66 | 2.89 | 1:17.42 | 2:13.99 | 2:13.99 |
| 14 | 181 | Brendan Harper | 13 | 3.15 | 1:20.37 | 2:19.01 | 3.07 | 1:18.10 | 2:14.99 | 2:14.99 |
| 15 | 15 | David Gray | 3 | 3.32 | 1:19.18 | 2:18.88 | 3.07 | 1:25.70 | 2:23.96 | 2:18.88 |
| 16 | 47 | Colin Sterrett | 7 | 3.38 | 1:27.46 | 2:30.48 | 3.02 | 1:24.75 | 2:26.52 | 2:26.52 |
| 17 | 71 | Barry Weir | 7 | 3.16 | 1:27.81 | 2:29.20 | 3.35 | 1:24.77 | 2:26.57 | 2:26.57 |
| 18 | 77 | Michael Beattie | 10 | 3.18 | 1:27.29 | 2:29.50 | 3.26 | 1:26.10 | 2:28.00 | 2:28.00 |
| 19 | 12 | Steve Miles | 13 | 3.28 | 1:30.30 | 2:36.07 | | | Non-Run | 2:36.07 |
Class 10 Historic + All Rally Cars & Mod
| Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Result |
| 1 | 115 | Mark Campbell | 9 | 2.76 | 1:17.19 | 2:12.31 | 3.01 | 1:14.91 | 2:08.12 | 2:08.12 |
| 2 | 42 | Trevor Allen | 5 | 3.12 | 1:17.19 | 2:12.93 | 3.13 | 1:15.18 | 2:10.72 | 2:10.72 |
| 3 | 15 | David Gray | 3 | 3.32 | 1:19.18 | 2:18.88 | 3.07 | 1:25.70 | 2:23.96 | 2:18.88 |
| 4 | 47 | Colin Sterrett | 7 | 3.38 | 1:27.46 | 2:30.48 | 3.02 | 1:24.75 | 2:26.52 | 2:26.52 |
| 5 | 71 | Barry Weir | 7 | 3.16 | 1:27.81 | 2:29.20 | 3.35 | 1:24.77 | 2:26.57 | 2:26.57 |
| 6 | 77 | Michael Beattie | 10 | 3.18 | 1:27.29 | 2:29.50 | 3.26 | 1:26.10 | 2:28.00 | 2:28.00 |
Class 11 Formula VW Ford 1600 Crossle
| Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Result |
| 1 | 17 | Frazer Graham | 11 | 3.30 | 1:16.18 | 2:12.27 | 3.12 | 1:13.93 | 2:08.18 | 2:08.18 |
Class 12 Formula Libre 1400cc 16v + 2000cc 8v
| Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Result |
| 1 | 88 | Pat Roche | 12 | 3.09 | 1:07.37 | 1:56.88 | 3.00 | 1:03.30 | 1:50.32 | 1:50.32 |
| 2 | 20 | Daniel Pickett | 12 | 3.43 | 1:07.42 | 1:56.06 | 3.25 | 1:04.70 | 1:51.40 | 1:51.40 |
| 3 | 117 | Enda Byrne | 12 | 2.96 | 1:14.53 | 2:25.21 | 3.11 | 1:10.21 | 2:00.37 | 2:00.37 |
| 4 | 19 | Ian Graham | 12 | 3.08 | 1:12.86 | 2:04.85 | 2.94 | 1:29.15 | 2:22.95 | 2:04.85 |
| 5 | 171 | John Mahon | 12 | 2.87 | 1:25.33 | 2:26.66 | 2.89 | 1:17.42 | 2:13.99 | 2:13.99 |
Class 13 All other Formula Libre
| Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Result |
| 1 | 91 | John Leinster | 13 | 3.09 | 58.15 | 1:41.13 | 2.62 | 56.25 | 1:38.10 | 1:38.10 |
| 2 | 90 | Jenny Kennedy | 13 | 2.93 | 1:10.29 | 2:02.57 | 2.73 | 1:06.71 | 1:56.77 | 1:56.77 |
| 3 | 122 | Brian Woffenden | 13 | 2.70 | 1:11.60 | 2:03.19 | | | Non-Run | 2:03.19 |
| 4 | 22 | Peter Howgate | 13 | 3.05 | 1:14.06 | 2:07.84 | | | Non-Run | 2:07.84 |
| 5 | 21 | George Harris | 13 | 2.86 | 1:20.32 | 2:18.85 | 2.91 | 1:17.02 | 2:12.43 | 2:12.43 |
| 6 | 181 | Brendan Harper | 13 | 3.15 | 1:20.37 | 2:19.01 | 3.07 | 1:18.10 | 2:14.99 | 2:14.99 |
| 7 | 12 | Steve Miles | 13 | 3.28 | 1:30.30 | 2:36.07 | | | Non-Run | 2:36.07 |
BSC Championship Run Off
| Posn | No. | Driver | Class | 64ft | Lap 1 | Run 1 | 64ft | Lap 1 | Run 2 | Result |
| 1 | 91 | John Leinster | 13 | 2.34 | 53.94 | 1:33.48 | 2.07 | 52.85 | 1:31.24 | 1:31.24 |
| 2 | 88 | Pat Roche | 12 | 2.45 | 1:00.83 | 1:45.82 | 2.24 | 59.99 | 1:43.99 | 1:43.99 |
| 3 | 20 | Daniel Pickett | 12 | 2.47 | 1:01.82 | 1:46.46 | 2.33 | 1:00.80 | 1:45.37 | 1:45.37 |
| 4 | 22 | Peter Howgate | 13 | 2.58 | 1:07.99 | 1:55.23 | 2.40 | 1:01.83 | 1:47.44 | 1:47.44 |
| 5 | 122 | Brian Woffenden | 13 | 2.66 | 1:04.27 | 1:51.40 | 2.34 | 1:03.28 | 1:49.63 | 1:49.63 |
| 6 | 17 | Frazer Graham | 11 | 2.87 | 1:11.71 | 2:03.19 | 2.47 | 1:10.40 | 2:01.58 | 2:01.58 |
| 7 | 21 | George Harris | 13 | 2.65 | 1:12.14 | 2:06.99 | | | Non-Run | 2:06.99 |
| 8 | 15 | David Gray | 3 | 2.62 | 1:15.00 | 2:09.21 | 2.45 | 1:14.31 | 2:07.23 | 2:07.23 |
| 9 | 12 | Steve Miles | 13 | 3.31 | 1:27.85 | 2:31.33 | | | Non-Run | 2:31.33 |
For more information on McAleer Timing phone 07736649430
For more information on MIKROTIME please
contact us or read more
about us
or visit our Home Page
Motorsport Timing and Results © 1995/2006 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 13th August 2006