Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 93 | Justin McCartan | 4:07.9 | 3:13.5 | 3:18.6 | 21:03.2 |
John Farley | 3:52.1 | 3:10.8 | 3:20.3 | |||
2 | 90 | Derek McGeehan | 4:17.0 | 3:15.9 | 3:21.4 | 21:14.3 |
Alan McGeehan | 3:51.1 | 3:10.9 | 3:18.0 | |||
3 | 91 | Richard Cathcart | 4:11.8 | 3:16.5 | 3:21.1 | 21:19.0 |
Marshall Clarke | 3:55.2 | 3:13.0 | 3:21.4 | |||
4 | 80 | Niall McShea | 4:13.6 | 3:16.6 | 3:21.7 | 21:23.5 |
William Mavitty | 4:00.8 | 3:12.9 | 3:17.9 | |||
5 | 92 | George Elliott | 4:16.4 | 3:19.4 | 3:24.1 | 21:32.6 |
Barry McCann | 3:55.5 | 3:14.6 | 3:22.6 | |||
6 | 77 | Derrick Jobb | 4:18.0 | 3:24.7 | 3:21.5 | 21:34.0 |
Kevin O'Brien | 3:55.7 | 3:15.0 | 3:19.1 | |||
7 | 75 | Rodney McKnight | 4:19.8 | 3:19.1 | 3:27.7 | 21:47.0 |
Martin Downey | 4:00.4 | 3:15.3 | 3:24.7 | |||
8 | 78 | Errol Clarke | 4:24.4 | 3:22.7 | 3:26.1 | 21:57.5 |
Ryan Johnston | 4:01.3 | 3:17.2 | 3:25.8 | |||
9 | 79 | Paul Britton | 4:23.2 | 3:20.3 | 3:28.6 | 22:02.5 |
Declan Cairns | 4:02.7 | 3:18.4 | 3:29.3 | |||
10 | 96 | Trevor Ferguson | 4:19.2 | 3:24.3 | 3:34.4 | 22:12.6 |
Barry Rutter | 4:02.7 | 3:21.3 | 3:30.7 | |||
11 | 98 | Martin Cairns | 4:21.7 | 3:24.9 | 3:27.9 | 22:15.8 |
Clare Gamble | 4:15.9 | 3:19.2 | 3:26.2 | |||
12 | 62 | Paul Hughes | 4:28.9 | 3:28.1 | 3:32.3 | 22:26.0 |
Siobhan Cassidy | 4:07.4 | 3:22.6 | 3:26.7 | |||
13 | 81 | Mario Daly | 4:26.3 | 3:25.7 | 3:32.1 | 22:28.0 |
Martin Gallogley | 4:06.9 | 3:23.0 | 3:34.0 | |||
14 | 83 | Declan Magee | 4:28.7 | 3:28.5 | 3:33.9 | 22:32.9 |
David Jackson | 4:09.0 | 3:22.2 | 3:30.6 | |||
15 | 60 | Stewart Clarke | 4:31.1 | 3:36.9 | 3:27.5 | 22:33.1 |
Barry Murphy | 4:05.8 | 3:22.9 | 3:28.9 | |||
16 | 101 | Conor McKenna | 4:24.9 | 3:44.2 | 3:29.7 | 22:35.3 |
Mickey McAloon | 4:09.4 | 3:17.8 | 3:29.3 | |||
17 | 76 | Seamus Donnelly | 5:02.7 | 3:20.9 | 3:27.3 | 22:38.8 |
Noel Downey | 4:07.1 | 3:16.0 | 3:24.8 | |||
18 | 97 | Kenny Bustard | 4:30.9 | 3:30.5 | 3:32.1 | 22:39.2 |
Trevor Bustard | 4:09.7 | 3:26.8 | 3:29.2 | |||
19 | 100 | Adrian Walmsley | 4:28.3 | 3:29.9 | 3:33.9 | 22:39.5 |
Neil Walmsley | 4:10.0 | 3:24.4 | 3:33.0 | |||
20 | 67 | Harold Brown | 4:33.5 | 3:28.0 | 3:33.4 | 22:40.2 |
Mark Scollan | 4:08.3 | 3:24.5 | 3:32.5 | |||
21 | 85 | Brendan McCartan | 4:27.3 | 3:31.6 | 3:36.6 | 22:43.2 |
Pauric Hughes | 4:10.6 | 3:26.7 | 3:30.4 | |||
22 | 63 | Matt Mitchell | 4:41.0 | 3:29.0 | 3:27.5 | 22:48.0 |
Steve Duggan | 4:21.6 | 3:21.5 | 3:27.4 | |||
23 | 89 | Paddy McVeigh | 4:34.5 | 3:29.1 | 3:36.0 | 22:51.9 |
Aidan Campbell | 4:11.6 | 3:26.2 | 3:34.5 | |||
24 | 102 | Norman Elliott | 4:46.5 | 3:28.0 | 3:34.8 | 22:56.9 |
David McCutcheon | 4:11.5 | 3:23.2 | 3:32.9 | |||
25 | 106 | Conor Watters | 4:34.2 | 3:29.6 | 3:35.6 | 22:59.4 |
James Patrick Walsh | 4:13.7 | 3:28.2 | 3:38.1 | |||
26 | 64 | Trevor Elliott | 4:35.9 | 3:31.9 | 3:35.2 | 23:06.1 |
Jenni Bonner | 4:23.6 | 3:26.5 | 3:33.0 | |||
27 | 57 | Alan Atcheson | 4:41.0 | 3:31.2 | 3:42.1 | 23:09.6 |
Dean Henderson | 4:13.6 | 3:28.1 | 3:33.6 | |||
28 | 55 | Philip McConnell | 4:40.9 | 3:32.7 | 3:39.9 | 23:12.1 |
Sinead McCafferty | 4:13.3 | 3:28.2 | 3:37.1 | |||
29 | 16 | Alastair Fisher | 4:35.6 | 3:30.3 | 3:39.5 | 23:14.6 |
Barry McNulty | 4:15.4 | 3:38.0 | 3:35.8 | |||
30 | 87 | Rory Byrne | 4:28.8 | 3:34.4 | 3:35.6 | 23:16.7 |
Niall Byrne | 4:11.2 | 3:27.4 | 3:59.3 | |||
31 | 94 | Paul McShea | 4:55.7 | 3:30.9 | 3:36.4 | 23:18.0 |
Stephen Coalter | 4:16.8 | 3:25.0 | 3:33.2 | |||
32 | 109 | David Craig | 4:37.3 | 3:34.8 | 3:42.2 | 23:20.9 |
Roger Laird | 4:16.1 | 3:31.3 | 3:39.2 | |||
33 | 35 | Michael Faloon | 4:41.6 | 3:38.7 | 3:38.4 | 23:24.9 |
Adrian Hetherington | 4:16.7 | 3:32.0 | 3:37.5 | |||
34 | 34 | Charlie McCanney | 4:48.6 | 3:41.6 | 3:39.2 | 23:40.1 |
Maureen McConnell | 4:20.4 | 3:30.8 | 3:39.5 | |||
35 | 53 | Fabian McAleer | 4:50.8 | 3:48.0 | 3:37.8 | 23:41.5 |
Damien McAleer | 4:17.7 | 3:28.4 | 3:38.8 | |||
36 | 52 | James Henry | 5:00.1 | 3:35.2 | 3:41.7 | 23:47.2 |
Paul Van-Tromp | 4:24.1 | 3:27.9 | 3:38.2 | |||
37 | 99 | Lewis Elliott | 4:41.6 | 3:39.7 | 3:41.6 | 23:48.0 |
Andrew Brown | 4:23.0 | 3:43.2 | 3:38.9 | |||
38 | 5 | Simon McElhinney | 4:51.7 | 3:49.4 | 3:34.4 | 23:48.3 |
Kelvin McElhinney | 4:30.3 | 3:26.7 | 3:35.8 | |||
=39 | 70 | Ronan Campbell | 4:38.7 | 3:36.8 | 3:41.5 | 23:48.7 |
Sharon Campbell | 4:28.9 | 3:37.8 | 3:45.0 | |||
=39 | 72 | Terry McGonagle | 5:08.1 | 3:36.0 | 3:38.5 | 23:48.7 |
Barry Doherty | 4:22.9 | 3:27.2 | 3:36.0 | |||
41 | 73 | Samuel Hamilton | 4:49.5 | 3:34.5 | 3:46.4 | 23:49.6 |
Dermot Colghan | 4:24.3 | 3:35.6 | 3:39.3 | |||
42 | 46 | John Ward | 4:51.3 | 3:36.8 | 3:50.7 | 23:52.7 |
Gary McNern | 4:24.8 | 3:31.4 | 3:37.7 | |||
43 | 12 | John Elkin | 4:50.5 | 3:44.9 | 3:43.1 | 23:59.6 |
Paul Barrett | 4:27.5 | 3:32.2 | 3:41.4 | |||
44 | 107 | Colin McMonagle | 4:57.0 | 3:46.5 | 3:40.7 | 24:01.4 |
Garret McMonagle | 4:29.5 | 3:29.7 | 3:38.0 | |||
45 | 82 | William Vance | 4:42.4 | 3:40.1 | 3:49.0 | 24:04.8 |
Tom Vance | 4:25.0 | 3:38.2 | 3:50.1 | |||
46 | 28 | Sammy Scollan | 5:01.2 | 3:39.7 | 3:41.9 | 24:06.7 |
Bartley Downey | 4:31.8 | 3:30.6 | 3:41.5 | |||
47 | 25 | Mervyn Wilson | 4:48.3 | 3:58.0 | 3:48.1 | 24:10.4 |
Tracey Wilson | 4:21.1 | 3:37.5 | 3:37.4 | |||
48 | 26 | Michael McGowan | 4:57.2 | 3:42.9 | 3:46.5 | 24:11.0 |
Lori Corrigan | 4:26.3 | 3:33.8 | 3:44.3 | |||
49 | 15 | Gary Sheridan | 4:53.1 | 3:42.1 | 3:46.0 | 24:11.3 |
Derek Johnston | 4:26.3 | 3:38.4 | 3:45.4 | |||
50 | 37 | Colm McBride | 4:45.6 | 3:41.9 | 3:50.4 | 24:16.1 |
Cheryl Brownrigg | 4:22.9 | 3:39.3 | 3:56.0 | |||
51 | 1 | Alan McMahon | 4:48.4 | 3:54.8 | 3:43.6 | 24:25.8 |
Benny Grainger | 4:43.0 | 3:34.2 | 3:41.8 | |||
52 | 54 | Joe McMenamin | 5:10.2 | 3:41.5 | 3:46.1 | 24:30.6 |
Kevin McQuaid | 4:30.6 | 3:34.6 | 3:47.6 | |||
53 | 14 | Ronan Cox | 5:06.3 | 3:42.1 | 3:45.9 | 24:33.7 |
Mark Thompson | 4:41.8 | 3:33.6 | 3:44.0 | |||
54 | 10 | John Devine | 5:02.9 | 3:54.7 | 3:45.5 | 24:35.5 |
Chris Moore | 4:31.6 | 3:37.0 | 3:43.8 | |||
55 | 39 | Thomas Coburn | 4:54.8 | 3:45.0 | 3:46.9 | 24:35.9 |
Roy Lindsay | 4:46.6 | 3:35.4 | 3:47.2 | |||
56 | 49 | Ryan Barrett | 5:17.4 | 3:42.9 | 3:37.2 | 24:36.4 |
Dermot O'Hagan | 4:29.7 | 3:53.1 | 3:36.1 | |||
57 | 105 | Mark McMullan | 4:48.4 | 3:42.1 | 3:52.9 | 24:38.1 |
Alistair Glenn | 4:46.0 | 3:38.7 | 3:50.0 | |||
58 | 69 | Paul Flanagan | 4:40.4 | 3:36.7 | 3:42.3 | 24:38.5 |
Mark McDonagh | 4:32.4 | 3:32.9 | 4:33.8 | |||
59 | 7 | Brian Milne | 5:01.0 | 4:00.8 | 3:43.6 | 24:40.3 |
Katherine Mavitty | 4:30.4 | 3:35.8 | 3:48.7 | |||
60 | 50 | Richard Keown | 4:59.5 | 3:49.2 | 3:50.6 | 24:43.9 |
Karl Johnston | 4:35.0 | 3:41.9 | 3:47.7 | |||
61 | 8 | Hugh Martin Toye | 5:07.2 | 3:55.3 | 3:45.5 | 24:52.5 |
Breeda Toye | 4:35.1 | 3:36.3 | 3:53.1 | |||
62 | 24 | Marc Johnston | 5:44.1 | 3:45.4 | 3:41.2 | 24:54.7 |
Richard Bell | 4:30.3 | 3:36.5 | 3:37.2 | |||
63 | 20 | Ian Thompson | 5:04.6 | 3:47.1 | 3:52.3 | 24:56.3 |
Edward Thompson | 4:39.1 | 3:40.2 | 3:53.0 | |||
64 | 9 | John Paul Stuart | 4:58.0 | 4:01.3 | 3:52.5 | 25:00.7 |
Rodney Wilson | 4:36.5 | 3:41.0 | 3:51.4 | |||
65 | 71 | Ian McCutcheon | 4:49.6 | 3:51.9 | 3:55.9 | 25:05.2 |
Wendy Blackledge | 4:29.7 | 3:44.2 | 4:13.9 | |||
66 | 42 | Brian Hughes | 6:17.1 | 3:37.6 | 3:40.8 | 25:05.4 |
Stephen Quinn | 4:20.3 | 3:30.9 | 3:38.7 | |||
67 | 88 | Gary Millar | 5:01.2 | 3:56.6 | 3:54.4 | 25:08.9 |
Richard Elliott | 4:39.0 | 3:45.9 | 3:51.8 | |||
68 | 27 | Patrick Bradley | 5:04.3 | 3:53.3 | 3:54.5 | 25:12.2 |
Mark Hunter | 4:40.5 | 3:45.8 | 3:53.8 | |||
69 | 41 | Thomas McDaid | 5:05.3 | 3:53.2 | 3:56.8 | 25:14.4 |
Adrian McIntyre | 4:36.8 | 3:48.1 | 3:54.2 | |||
70 | 45 | Damien McCaffrey | 5:08.2 | 4:10.7 | 3:59.2 | 25:26.4 |
Gareth Flanagan | 4:32.4 | 3:43.8 | 3:52.1 | |||
71 | 103 | Stuart Montgomery | 5:11.6 | 3:53.5 | 3:56.8 | 25:26.8 |
Victoria McCandless | 4:37.1 | 3:48.5 | 3:59.3 | |||
72 | 30 | Daire Maguire | 5:45.3 | 3:49.9 | 3:54.1 | 25:46.6 |
Paddy McDaid | 4:43.2 | 3:40.7 | 3:53.4 | |||
73 | 31 | Darren McGrath | 5:15.3 | 3:59.4 | 4:02.2 | 25:50.6 |
Tanya Ferguson | 4:43.9 | 3:48.9 | 4:00.9 | |||
74 | 22 | Wayne Little | 5:23.1 | 4:04.5 | 4:01.4 | 26:15.8 |
Wayne Balfour | 4:53.9 | 3:57.1 | 3:55.8 | |||
75 | 19 | Harry Cathcart | 5:13.0 | 4:09.1 | 4:09.8 | 26:35.1 |
Sarah Forde | 4:52.1 | 4:01.3 | 4:09.8 | |||
76 | 11 | Uel Montgomery | 5:15.1 | 4:06.3 | 4:06.5 | 26:37.4 |
Leslie Hawe | 5:15.5 | 3:49.8 | 4:04.2 | |||
77 | 59 | Padraig Murphy | 5:28.2 | 4:03.1 | 4:07.9 | 26:40.1 |
Paul Slevin | 5:03.5 | 3:55.6 | 4:01.8 | |||
78 | 74 | Neil McGahey | 5:33.0 | 4:00.6 | 4:07.4 | 26:40.4 |
Alan McNutt | 5:01.3 | 3:54.8 | 4:03.3 | |||
79 | 43 | Patrick McCullagh | 5:16.5 | 5:16.1 | 3:53.4 | 27:09.2 |
Jonni McDaid | 4:36.8 | 3:55.6 | 4:10.8 | |||
80 | 29 | David Ramsey | 5:29.6 | 4:11.0 | 5:48.8 | 28:37.7 |
David Hughes | 4:54.6 | 4:04.2 | 4:09.5 | |||
81 | 51 | Richard Mawhinney | 10:00.0 | 3:42.4 | 3:52.0 | 29:39.8 |
Mark Ogle | 4:35.8 | 3:40.9 | 3:48.7 | |||
82 | 44 | Adrian Pollock | 4:56.0 | 3:41.8 | 3:47.2 | 20:24.9 |
John O'Hagan | 4:23.3 | 3:36.6 | Retired | |||
83 | 3 | Michael McCarroll | 5:04.5 | 4:07.4 | 3:47.8 | 21:24.2 |
Liam McAuley | 4:41.4 | 3:43.1 | Retired | |||
84 | 38 | Emlyn Burns | 5:03.3 | 3:41.0 | 4:38.5 | 27:44.4 |
Noreen McDaid | 4:21.6 | 10:00.0 | ||||
85 | 84 | Colum O'Neill | 4:26.5 | 3:21.9 | 15:44.8 | |
Simon McDaid | 4:04.4 | 3:52.0 | ||||
86 | 108 | Michael McColgan | 4:33.7 | 3:32.5 | 15:45.4 | |
Barry McKenna | 4:10.8 | 3:28.4 | ||||
87 | 6 | JP McSorley | 4:56.1 | 3:59.6 | Retired | 16:56.3 |
Shane McSorley | 4:28.9 | 3:31.7 | ||||
88 | 32 | Wayne Keown | 5:32.8 | 3:56.2 | Retired | 17:59.0 |
Tony Walsh | 4:42.3 | 3:47.7 | ||||
89 | 2 | Selwyn Browne | 4:50.9 | 3:58.8 | 13:33.0 | |
Seamus McCrory | 4:43.3 | Retired | ||||
90 | 56 | William Hamilton | 4:35.3 | Retired | 8:52.2 | |
Tommy Doran | 4:16.9 | |||||
91 | 47 | Andrew Trotter | 5:01.0 | Retired | 9:22.0 | |
Kevin Creighan | 4:21.0 | |||||
92 | 18 | Willie Hawkes | 4:59.6 | Retired | 9:37.6 | |
Tanya Hawkes | 4:38.0 | |||||
93 | 61 | Philip Hunter | 4:23.6 | 4:23.6 | ||
Vivian Hamill | Retired | |||||
94 | 48 | Irwin Craig | 4:42.0 | 4:42.0 | ||
David Hamilton | ||||||
95 | 58 | Jeff Lynch | 4:55.5 | 4:55.5 | ||
Gary Lynch | Retired | |||||
96 | 17 | Gareth Sayers | 4:58.0 | 4:58.0 | ||
Richard Cummings | Retired | |||||
97 | 4 | Anthony Cairns | 5:00.7 | 5:00.7 | ||
Mark O'Donnell | Retired | |||||
98 | 65 | Craig Bennett | 8:31.1 | 8:31.1 | ||
Rodger Bennett | ||||||
36 | Ciaran O'Hagan | Retired | ||||
Barry Grugan | ||||||
95 | Declan McKeown | Retired | ||||
Duncan Macfarlane |
Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 5 | Simon McElhinney | 4:51.7 | 3:49.4 | 3:34.4 | 23:48.3 |
Kelvin McElhinney | 4:30.3 | 3:26.7 | 3:35.8 | |||
2 | 12 | John Elkin | 4:50.5 | 3:44.9 | 3:43.1 | 23:59.6 |
Paul Barrett | 4:27.5 | 3:32.2 | 3:41.4 | |||
3 | 107 | Colin McMonagle | 4:57.0 | 3:46.5 | 3:40.7 | 24:01.4 |
Garret McMonagle | 4:29.5 | 3:29.7 | 3:38.0 | |||
4 | 1 | Alan McMahon | 4:48.4 | 3:54.8 | 3:43.6 | 24:25.8 |
Benny Grainger | 4:43.0 | 3:34.2 | 3:41.8 | |||
5 | 10 | John Devine | 5:02.9 | 3:54.7 | 3:45.5 | 24:35.5 |
Chris Moore | 4:31.6 | 3:37.0 | 3:43.8 | |||
6 | 7 | Brian Milne | 5:01.0 | 4:00.8 | 3:43.6 | 24:40.3 |
Katherine Mavitty | 4:30.4 | 3:35.8 | 3:48.7 | |||
7 | 8 | Hugh Martin Toye | 5:07.2 | 3:55.3 | 3:45.5 | 24:52.5 |
Breeda Toye | 4:35.1 | 3:36.3 | 3:53.1 | |||
8 | 9 | John Paul Stuart | 4:58.0 | 4:01.3 | 3:52.5 | 25:00.7 |
Rodney Wilson | 4:36.5 | 3:41.0 | 3:51.4 | |||
9 | 11 | Uel Montgomery | 5:15.1 | 4:06.3 | 4:06.5 | 26:37.4 |
Leslie Hawe | 5:15.5 | 3:49.8 | 4:04.2 | |||
10 | 74 | Neil McGahey | 5:33.0 | 4:00.6 | 4:07.4 | 26:40.4 |
Alan McNutt | 5:01.3 | 3:54.8 | 4:03.3 | |||
11 | 3 | Michael McCarroll | 5:04.5 | 4:07.4 | 3:47.8 | 21:24.2 |
Liam McAuley | 4:41.4 | 3:43.1 | Retired | |||
12 | 6 | JP McSorley | 4:56.1 | 3:59.6 | Retired | 16:56.3 |
Shane McSorley | 4:28.9 | 3:31.7 | ||||
13 | 2 | Selwyn Browne | 4:50.9 | 3:58.8 | 13:33.0 | |
Seamus McCrory | 4:43.3 | Retired | ||||
14 | 4 | Anthony Cairns | 5:00.7 | 5:00.7 | ||
Mark O'Donnell | Retired |
Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 91 | Richard Cathcart | 4:11.8 | 3:16.5 | 3:21.1 | 21:19.0 |
Marshall Clarke | 3:55.2 | 3:13.0 | 3:21.4 | |||
2 | 80 | Niall McShea | 4:13.6 | 3:16.6 | 3:21.7 | 21:23.5 |
William Mavitty | 4:00.8 | 3:12.9 | 3:17.9 | |||
3 | 75 | Rodney McKnight | 4:19.8 | 3:19.1 | 3:27.7 | 21:47.0 |
Martin Downey | 4:00.4 | 3:15.3 | 3:24.7 | |||
4 | 78 | Errol Clarke | 4:24.4 | 3:22.7 | 3:26.1 | 21:57.5 |
Ryan Johnston | 4:01.3 | 3:17.2 | 3:25.8 | |||
5 | 79 | Paul Britton | 4:23.2 | 3:20.3 | 3:28.6 | 22:02.5 |
Declan Cairns | 4:02.7 | 3:18.4 | 3:29.3 | |||
6 | 81 | Mario Daly | 4:26.3 | 3:25.7 | 3:32.1 | 22:28.0 |
Martin Gallogley | 4:06.9 | 3:23.0 | 3:34.0 | |||
7 | 83 | Declan Magee | 4:28.7 | 3:28.5 | 3:33.9 | 22:32.9 |
David Jackson | 4:09.0 | 3:22.2 | 3:30.6 | |||
8 | 76 | Seamus Donnelly | 5:02.7 | 3:20.9 | 3:27.3 | 22:38.8 |
Noel Downey | 4:07.1 | 3:16.0 | 3:24.8 | |||
9 | 85 | Brendan McCartan | 4:27.3 | 3:31.6 | 3:36.6 | 22:43.2 |
Pauric Hughes | 4:10.6 | 3:26.7 | 3:30.4 | |||
10 | 89 | Paddy McVeigh | 4:34.5 | 3:29.1 | 3:36.0 | 22:51.9 |
Aidan Campbell | 4:11.6 | 3:26.2 | 3:34.5 | |||
11 | 87 | Rory Byrne | 4:28.8 | 3:34.4 | 3:35.6 | 23:16.7 |
Niall Byrne | 4:11.2 | 3:27.4 | 3:59.3 | |||
12 | 82 | William Vance | 4:42.4 | 3:40.1 | 3:49.0 | 24:04.8 |
Tom Vance | 4:25.0 | 3:38.2 | 3:50.1 | |||
13 | 88 | Gary Millar | 5:01.2 | 3:56.6 | 3:54.4 | 25:08.9 |
Richard Elliott | 4:39.0 | 3:45.9 | 3:51.8 | |||
14 | 84 | Colum O'Neill | 4:26.5 | 3:21.9 | 15:44.8 | |
Simon McDaid | 4:04.4 | 3:52.0 |
Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 16 | Alastair Fisher | 4:35.6 | 3:30.3 | 3:39.5 | 23:14.6 |
Barry McNulty | 4:15.4 | 3:38.0 | 3:35.8 | |||
2 | 15 | Gary Sheridan | 4:53.1 | 3:42.1 | 3:46.0 | 24:11.3 |
Derek Johnston | 4:26.3 | 3:38.4 | 3:45.4 | |||
3 | 14 | Ronan Cox | 5:06.3 | 3:42.1 | 3:45.9 | 24:33.7 |
Mark Thompson | 4:41.8 | 3:33.6 | 3:44.0 | |||
4 | 20 | Ian Thompson | 5:04.6 | 3:47.1 | 3:52.3 | 24:56.3 |
Edward Thompson | 4:39.1 | 3:40.2 | 3:53.0 | |||
5 | 30 | Daire Maguire | 5:45.3 | 3:49.9 | 3:54.1 | 25:46.6 |
Paddy McDaid | 4:43.2 | 3:40.7 | 3:53.4 | |||
6 | 22 | Wayne Little | 5:23.1 | 4:04.5 | 4:01.4 | 26:15.8 |
Wayne Balfour | 4:53.9 | 3:57.1 | 3:55.8 | |||
7 | 19 | Harry Cathcart | 5:13.0 | 4:09.1 | 4:09.8 | 26:35.1 |
Sarah Forde | 4:52.1 | 4:01.3 | 4:09.8 | |||
8 | 18 | Willie Hawkes | 4:59.6 | Retired | 9:37.6 | |
Tanya Hawkes | 4:38.0 | |||||
9 | 17 | Gareth Sayers | 4:58.0 | 4:58.0 | ||
Richard Cummings | Retired |
Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 28 | Sammy Scollan | 5:01.2 | 3:39.7 | 3:41.9 | 24:06.7 |
Bartley Downey | 4:31.8 | 3:30.6 | 3:41.5 | |||
2 | 25 | Mervyn Wilson | 4:48.3 | 3:58.0 | 3:48.1 | 24:10.4 |
TClassy Wilson | 4:21.1 | 3:37.5 | 3:37.4 | |||
3 | 26 | Michael McGowan | 4:57.2 | 3:42.9 | 3:46.5 | 24:11.0 |
Lori Corrigan | 4:26.3 | 3:33.8 | 3:44.3 | |||
4 | 27 | Patrick Bradley | 5:04.3 | 3:53.3 | 3:54.5 | 25:12.2 |
Mark Hunter | 4:40.5 | 3:45.8 | 3:53.8 | |||
5 | 103 | Stuart Montgomery | 5:11.6 | 3:53.5 | 3:56.8 | 25:26.8 |
Victoria McCandless | 4:37.1 | 3:48.5 | 3:59.3 | |||
6 | 31 | Darren McGrath | 5:15.3 | 3:59.4 | 4:02.2 | 25:50.6 |
Tanya Ferguson | 4:43.9 | 3:48.9 | 4:00.9 | |||
7 | 29 | David Ramsey | 5:29.6 | 4:11.0 | 5:48.8 | 28:37.7 |
David Hughes | 4:54.6 | 4:04.2 | 4:09.5 | |||
8 | 32 | Wayne Keown | 5:32.8 | 3:56.2 | Retired | 17:59.0 |
Tony Walsh | 4:42.3 | 3:47.7 |
Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 35 | Michael Faloon | 4:41.6 | 3:38.7 | 3:38.4 | 23:24.9 |
Adrian Hetherington | 4:16.7 | 3:32.0 | 3:37.5 | |||
2 | 34 | Charlie McCanney | 4:48.6 | 3:41.6 | 3:39.2 | 23:40.1 |
Maureen McConnell | 4:20.4 | 3:30.8 | 3:39.5 | |||
3 | 72 | Terry McGonagle | 5:08.1 | 3:36.0 | 3:38.5 | 23:48.7 |
Barry Doherty | 4:22.9 | 3:27.2 | 3:36.0 | |||
4 | 46 | John Ward | 4:51.3 | 3:36.8 | 3:50.7 | 23:52.7 |
Gary McNern | 4:24.8 | 3:31.4 | 3:37.7 | |||
5 | 37 | Colm McBride | 4:45.6 | 3:41.9 | 3:50.4 | 24:16.1 |
Cheryl Brownrigg | 4:22.9 | 3:39.3 | 3:56.0 | |||
6 | 39 | Thomas Coburn | 4:54.8 | 3:45.0 | 3:46.9 | 24:35.9 |
Roy Lindsay | 4:46.6 | 3:35.4 | 3:47.2 | |||
7 | 24 | Marc Johnston | 5:44.1 | 3:45.4 | 3:41.2 | 24:54.7 |
Richard Bell | 4:30.3 | 3:36.5 | 3:37.2 | |||
8 | 42 | Brian Hughes | 6:17.1 | 3:37.6 | 3:40.8 | 25:05.4 |
Stephen Quinn | 4:20.3 | 3:30.9 | 3:38.7 | |||
9 | 41 | Thomas McDaid | 5:05.3 | 3:53.2 | 3:56.8 | 25:14.4 |
Adrian McIntyre | 4:36.8 | 3:48.1 | 3:54.2 | |||
10 | 45 | Damien McCaffrey | 5:08.2 | 4:10.7 | 3:59.2 | 25:26.4 |
Gareth Flanagan | 4:32.4 | 3:43.8 | 3:52.1 | |||
11 | 43 | Patrick McCullagh | 5:16.5 | 5:16.1 | 3:53.4 | 27:09.2 |
Jonni McDaid | 4:36.8 | 3:55.6 | 4:10.8 | |||
12 | 44 | Adrian Pollock | 4:56.0 | 3:41.8 | 3:47.2 | 20:24.9 |
John O'Hagan | 4:23.3 | 3:36.6 | Retired | |||
13 | 38 | Emlyn Burns | 5:03.3 | 3:41.0 | 4:38.5 | 27:44.4 |
Noreen McDaid | 4:21.6 | 10:00.0 | ||||
36 | Ciaran O'Hagan | Retired | ||||
Barry Grugan |
Pos | No. | Crew | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|
1 | 106 | Conor Watters | 4:34.2 | 3:29.6 | 3:35.6 | 22:59.4 |
James Patrick Walsh | 4:13.7 | 3:28.2 | 3:38.1 | |||
2 | 57 | Alan Atcheson | 4:41.0 | 3:31.2 | 3:42.1 | 23:09.6 |
Dean Henderson | 4:13.6 | 3:28.1 | 3:33.6 | |||
3 | 55 | Philip McConnell | 4:40.9 | 3:32.7 | 3:39.9 | 23:12.1 |
Sinead McCafferty | 4:13.3 | 3:28.2 | 3:37.1 | |||
4 | 109 | David Craig | 4:37.3 | 3:34.8 | 3:42.2 | 23:20.9 |
Roger Laird | 4:16.1 | 3:31.3 | 3:39.2 | |||
5 | 53 | Fabian McAleer | 4:50.8 | 3:48.0 | 3:37.8 | 23:41.5 |
Damien McAleer | 4:17.7 | 3:28.4 | 3:38.8 | |||
6 | 52 | James Henry | 5:00.1 | 3:35.2 | 3:41.7 | 23:47.2 |
Paul Van-Tromp | 4:24.1 | 3:27.9 | 3:38.2 | |||
7 | 54 | Joe McMenamin | 5:10.2 | 3:41.5 | 3:46.1 | 24:30.6 |
Kevin McQuaid | 4:30.6 | 3:34.6 | 3:47.6 | |||
8 | 49 | Ryan Barrett | 5:17.4 | 3:42.9 | 3:37.2 | 24:36.4 |
Dermot O'Hagan | 4:29.7 | 3:53.1 | 3:36.1 | |||
9 | 50 | Richard Keown | 4:59.5 | 3:49.2 | 3:50.6 | 24:43.9 |
Karl Johnston | 4:35.0 | 3:41.9 | 3:47.7 | |||
10 | 59 | Padraig Murphy | 5:28.2 | 4:03.1 | 4:07.9 | 26:40.1 |
Paul Slevin | 5:03.5 | 3:55.6 | 4:01.8 | |||
11 | 51 | Richard Mawhinney | 10:00.0 | 3:42.4 | 3:52.0 | 29:39.8 |
Mark Ogle | 4:35.8 | 3:40.9 | 3:48.7 | |||
