Mikrotime


North Ulster Car Club Ltd Rally
Saturday 25th March 2000


Full Results

Overall Results
PosnNo.NameClsRun 1Run 2Run 3 Best
Run
1 73Robert Woodside Jr13 DNS 2:28.73 2:26.72 2:26.72
2 91John Leinster13 2:35.83 2:33.57 2:33.18 2:33.18
3 70Robert Kernohan13 DNS 2:55.79 2:43.51 2:43.51
4 23John Morgan12 RET 2:50.56 2:46.56 2:46.56
5 81Gavin Millington12 2:49.71 2:58.71 2:47.27 2:47.27
6123Robert Morgan12 2:53.16 2:52.87 2:48.51 2:48.51
7 80Neil White11 RET 3:01.35 2:56.83 2:56.83
8 95Stephan Anderson11 3:01.77 2:59.26 RET 2:59.26
9901Henry Campbell11 3:02.61 3:03.28 3:01.41 3:01.41
10 38Rudi Gage4 3:13.87 3:11.39 3:12.31 3:11.39
11 11Ivor Chrstie1 3:17.05 3:12.78 DNS 3:12.78
12 41Alan Roody4 3:15.22 3:17.00 3:14.68 3:14.68
13 7Jay Colville9 3:16.52 3:15.52 3:16.01 3:15.52
14 24Brian Woods5 3:17.54 3:16.79 3:16.40 3:16.40
15 42Robert Gage6 3:18.21 3:16.96 3:19.96 3:16.96
16 87David Pyper8 3:21.06 3:21.25 3:19.71 3:19.71
17 22Norman Kerr5 3:22.37 3:20.51 3:23.55 3:20.51
18 40Joey Freeburn1 3:21.42 3:21.82 3:20.73 3:20.73
19 86Graham Boyce8 3:24.37 3:20.86 3:21.24 3:20.86
20 9Ray McClurg1 3:24.15 3:21.61 3:24.40 3:21.61
21 6Mark Topping9 3:22.22 3:22.21 3:21.79 3:21.79
22 76Lloyd Cochrane10 3:27.04 3:25.40 3:24.36 3:24.36
23 34William Hutton6 3:29.80 3:31.39 3:26.93 3:26.93
24 10Rodney Pedlow8 3:37.07 3:34.91 3:31.59 3:31.59
25112Kathryn Millington4 3:39.99 3:37.16 3:34.07 3:34.07
26 74Brian Metcalfe10 3:46.75 3:44.83 3:40.18 3:40.18
27 28Michael Carlin4 3:46.40 3:44.85 3:42.94 3:42.94
28167Bill Parker8 3:49.96 3:52.04 3:43.77 3:43.77
29 67Emma Parker8 3:59.86 4:01.67 3:49.40 3:49.40
30631Ian Kennedy7 3:50.20 3:56.86 3:50.13 3:50.13

Class 1
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 11Ivor Chrstie 3:17.05 3:12.78 DNS 3:12.78
2 40Joey Freeburn 3:21.42 3:21.82 3:20.73 3:20.73
3 9Ray McClurg 3:24.15 3:21.61 3:24.40 3:21.61

Class 4
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 38Rudi Gage 3:13.87 3:11.39 3:12.31 3:11.39
2 41Alan Roody 3:15.22 3:17.00 3:14.68 3:14.68
3112Kathryn Millington 3:39.99 3:37.16 3:34.07 3:34.07
4 28Michael Carlin 3:46.40 3:44.85 3:42.94 3:42.94

Class 5
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 24Brian Woods 3:17.54 3:16.79 3:16.40 3:16.40
2 22Norman Kerr 3:22.37 3:20.51 3:23.55 3:20.51

Class 6
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 42Robert Gage 3:18.21 3:16.96 3:19.96 3:16.96
2 34William Hutton 3:29.80 3:31.39 3:26.93 3:26.93

Class 7
PosnNo.NameRun 1Run 2Run 3 Best
Run
1631Ian Kennedy 3:50.20 3:56.86 3:50.13 3:50.13

Class 8
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 87David Pyper 3:21.06 3:21.25 3:19.71 3:19.71
2 86Graham Boyce 3:24.37 3:20.86 3:21.24 3:20.86
3 10Rodney Pedlow 3:37.07 3:34.91 3:31.59 3:31.59
4167Bill Parker 3:49.96 3:52.04 3:43.77 3:43.77
5 67Emma Parker 3:59.86 4:01.67 3:49.40 3:49.40

Class 9
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 7Jay Colville 3:16.52 3:15.52 3:16.01 3:15.52
2 6Mark Topping 3:22.22 3:22.21 3:21.79 3:21.79

Class 10
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 76Lloyd Cochrane 3:27.04 3:25.40 3:24.36 3:24.36
2 74Brian Metcalfe 3:46.75 3:44.83 3:40.18 3:40.18

Class 11
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 80Neil White RET 3:01.35 2:56.83 2:56.83
2 95Stephan Anderson 3:01.77 2:59.26 RET 2:59.26
3901Henry Campbell 3:02.61 3:03.28 3:01.41 3:01.41

Class 12
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 23John Morgan RET 2:50.56 2:46.56 2:46.56
2 81Gavin Millington 2:49.71 2:58.71 2:47.27 2:47.27
3123Robert Morgan 2:53.16 2:52.87 2:48.51 2:48.51

Class 13
PosnNo.NameRun 1Run 2Run 3 Best
Run
1 73Robert Woodside Jr DNS 2:28.73 2:26.72 2:26.72
2 91John Leinster 2:35.83 2:33.57 2:33.18 2:33.18
3 70Robert Kernohan DNS 2:55.79 2:43.51 2:43.51


For more information on MIKROTIME please
contact us or read more about us
MIKROTIME
Motorsport Timing and Results © 1995/2000 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 13th April 2000