|
RAV4
BCF National Downhill
|
|
|
Events Organised by:
|
|
| Elite Women | Sport Women | Master Women |
|---|---|---|
| Youth Men | Junior Men | Master Men |
| Veteran Men | Sport Men | Elite Men |
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TRACY MOSELEY | VOLVO/CANNONDALE | 25 | 25 | 25 | 9 | 21 | 96 |
| 2 | EMMA GUY | TEAM RALEIGH | 21 | 14 | 21 | 21 | 17 | 80 |
| 3 | HELEN MORTIMER | TEAM MBUK/SPECIALIZED | 0 | 21 | 14 | 17 | 25 | 77 |
| 4 | KAREN VAN MEERBEECK | GIANT DH TEAM | 17 | 17 | 17 | 25 | 12 | 76 |
| 5 | HELEN GASKELL | HOPE TECHNOLOGY | 12 | 12 | 12 | 14 | 14 | 52 |
| 6 | FIONN GRIFFITHS | LEISURE LAKES RT | 14 | 7 | 9 | 12 | 8 | 43 |
| 7 | KERRY BASON | STORM RACING | 9 | 10 | 8 | 10 | 7 | 37 |
| 8 | ANJA REES JONES | BN3 CYCLAMEN SOLUTIONS | 7 | 9 | 10 | 8 | 9 | 36 |
| 9 | ADELE CROXON | TEAM ANIMAL/ORANGE | 10 | 8 | 0 | 7 | 10 | 35 |
| 10 | REBECCA OWEN | 8 | 6 | 7 | 4 | 6 | 27 | |
| 11 | LEA PENDLETON | RACE DOCTOR | 6 | 4 | 0 | 6 | 5 | 21 |
| 12 | PETRA WILTSHIRE | RALEIGH | 0 | 5 | 5 | 0 | 0 | 10 |
| NON ATTENDERS RACE 5 | ||||||||
| KELLI SALONE | SPORTS DIVISION | 0 | 0 | 6 | 5 | 0 | 11 | |
| KATE BURCHAM | BN3 | 0 | 0 | 4 | 0 | 0 | 4 | |
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | TOOTS FITCH | TRICKY DICKY RACING | 25 | 25 | 25 | 21 | 17 | 96 |
| 2 | CLAIRE SIDEBOTTOM | RIDE MX | 17 | 21 | 21 | 25 | 12 | 84 |
| 3 | CLAIRE WHITE | TEAM SARACEN | 21 | 14 | 0 | 0 | 25 | 60 |
| 4 | JAYMIE MART | TRICKY DICKY RACING | 0 | 10 | 17 | 0 | 9 | 36 |
| 4 | TAMSIN JONES | BN3 | 7 | 9 | 0 | 14 | 6 | 36 |
| 6 | JO LEIGH | TEAM ANIMAL | 0 | 0 | 0 | 12 | 21 | 33 |
| 7 | KAREN BURT | 0 | 8 | 0 | 9 | 14 | 31 | |
| 8 | RHIANN ATHERTON | DAVE MELLOR CYCLES | 0 | 12 | 0 | 17 | 0 | 29 |
| 9 | HELEN LEDGERWOOD | 10 | 17 | 0 | 0 | 0 | 27 | |
| 10 | SARAH FINNEY | 9 | 7 | 0 | 10 | 0 | 26 | |
| 11 | ANNA COLLINS | TRICKY DICKY RACING | 0 | 0 | 0 | 7 | 10 | 17 |
| 12 | LUCY COLLINS | SUNN & BICYCLE WORLD | 0 | 0 | 0 | 8 | 7 | 15 |
| 14 | RENEE DIWELL | 0 | 0 | 0 | 0 | 8 | 8 | |
| 16 | VICTORIA HOLLING | PORC | 0 | 0 | 0 | 0 | 5 | 5 |
| NON ATTENDERS RACE 5 | ||||||||
| 13 | BEX HOPKINS | 14 | 0 | 0 | 0 | 0 | 14 | |
| 15 | AMELIA BARDSLEY | 6 | 0 | 0 | 0 | 0 | 6 | |
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RACHEL SPEED | KONA | 0 | 21 | 21 | 25 | 21 | 88 |
| 2 | KAREN HIRST | TERRAIN TERRADACTYLS | 0 | 25 | 25 | 21 | 0 | 71 |
| 3 | MANDIE HEMPSTOCK | WHEELIE SERIOUS RT | 0 | 10 | 0 | 14 | 12 | 36 |
| 5 | AMANDA CREEDON | FULL MENTAL MBC/RIKS BIKE SHED | 0 | 0 | 17 | 0 | 14 | 31 |
| 5 | CANDACE ELLICOTT | 0 | 14 | 0 | 0 | 17 | 31 | |
| 7 | PETRA WILTSHIRE | RALEIGH | 0 | 0 | 0 | 0 | 25 | 25 |
| NON ATTENDERS RACE 5 | ||||||||
| JANE LEDGERWOOD | 0 | 17 | 0 | 17 | 0 | 34 | ||
| BECKIE MAY | 0 | 12 | 0 | 0 | 0 | 12 | ||
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MARK ELLISON | MANX MBC | 50 | 39 | 50 | 0 | 50 | 189 |
| 2 | LEE KERMODE | LEISURE LAKES | 42 | 42 | 46 | 0 | 34 | 164 |
| 3 | MARK HERITAGE | THE CLAN | 35 | 24 | 35 | 46 | 28 | 144 |
| 4 | MARC HATFIELD | CLEE HILL MOTOR SPARES | 34 | 34 | 33 | 25 | 39 | 140 |
| 5 | ADRIAN RANDLES | PEARCE CYCLES RT | 0 | 37 | 0 | 50 | 46 | 133 |
| 6 | MARC BEAUMONT | 32 | 32 | 30 | 37 | 30 | 131 | |
| 7 | NICK PLATT | CYCLE KINGDOM | 31 | 33 | 39 | 27 | 25 | 130 |
| 8 | LEWIS WHITE | OWENS CYCLES | 27 | 27 | 27 | 31 | 31 | 116 |
| 8 | EDDY CHAPMAN-SMITH | NORTH SHROPSHIRE WHEELERS | 25 | 20 | 28 | 42 | 21 | 116 |
| 10 | JONATHAN BRAIN | PEDAL POWER | 30 | 30 | 0 | 33 | 22 | 115 |
| 12 | RICHARD CHEETHAM | CLIMB ON BIKES | 46 | 0 | 0 | 35 | 29 | 110 |
| 12 | CHRIS MARSHALL | GIANT/MBI/PORC | 16 | 0 | 37 | 24 | 33 | 110 |
| 14 | ANDREW BICKLEY | NEMESYS-SOCAL | 0 | 35 | 0 | 39 | 35 | 109 |
| 15 | PAUL GODDARD | 0 | 19 | 34 | 28 | 23 | 104 | |
| 15 | DAVID SMITH | LEISURE LAKES RT | 28 | 0 | 0 | 34 | 42 | 104 |
| 17 | ASHLEY CROSS | LUSSO/MICHELIN/DUPONT | 26 | 21 | 29 | 22 | 26 | 103 |
| 18 | WILL CORRY | STORM RACING | 24 | 26 | 25 | 0 | 19 | 94 |
| 19 | RICHARD WHITE | 29 | 29 | 0 | 0 | 24 | 82 | |
| 20 | CHRIS REID | KANGAROO/MATT LOAKE CYCSPT | 20 | 22 | 15 | 23 | 11 | 80 |
| 21 | DAVID ADDISON | 0 | 17 | 23 | 14 | 20 | 74 | |
| 22 | GLYNN COLES | PEARCE RT | 0 | 18 | 21 | 32 | 0 | 71 |
| 23 | BEN WYETH | WYETH PRINT LTD | 18 | 16 | 0 | 21 | 8 | 63 |
| 24 | MATT BLANCHARD | 22 | 0 | 18 | 11 | 10 | 61 | |
| 24 | STUART BROWN | WEAVER VALLEY CC | 14 | 13 | 14 | 20 | 7 | 61 |
| 26 | SIMON BELSON | TEAM H E FIGGURES | 21 | 0 | 0 | 0 | 37 | 58 |
| 27 | ALEXIS PARK | TEAM IDENTITI | 0 | 23 | 0 | 0 | 27 | 50 |
| 27 | PETER MOORE | 19 | 0 | 0 | 19 | 12 | 50 | |
| 29 | SAM BLANCHARD | 13 | 9 | 20 | 0 | 5 | 47 | |
| 30 | MARC HENSHAW | 0 | 11 | 22 | 0 | 13 | 46 | |
| 31 | BRAD SHEEHAN | 0 | 0 | 0 | 30 | 15 | 45 | |
| 33 | ANDY WOODVINE | MSW | 0 | 28 | 0 | 0 | 17 | 45 |
| 33 | RYAN GOLDING | TEAM SKENE | 0 | 25 | 0 | 0 | 18 | 43 |
| 34 | TRISTAN GREENSLADE | 0 | 8 | 0 | 15 | 16 | 39 | |
| 35 | JAMES SAUNDERS | 0 | 12 | 0 | 17 | 4 | 33 | |
| 36 | HENRY ALLEN | 0 | 0 | 0 | 26 | 1 | 27 | |
| 37 | JAMIE LAWRIE | MID SHROPSHIRE WHEELERS | 0 | 0 | 0 | 12 | 9 | 21 |
| 38 | STEVE CHAPMAN | PEARCE CYCLES RT | 0 | 0 | 0 | 0 | 6 | 6 |
| 39 | GEORGE JONES | 0 | 0 | 0 | 0 | 2 | 2 | |
| NON ATTENDERS RACE 5 | ||||||||
| DOMINIC YARD | MUDDY FOX | 33 | 31 | 31 | 16 | 0 | 111 | |
| JAMIE TOMKINS | TEAM MBUK/SPECIALIZED | 37 | 50 | 0 | 0 | 0 | 87 | |
| DAVID DUNN | 0 | 0 | 32 | 29 | 0 | 61 | ||
| PETER GALLACHER | SANDY WALLACE CYCLES | 0 | 0 | 24 | 18 | 0 | 42 | |
| MARTIN BRISCOE | RED BULL | 0 | 15 | 16 | 0 | 0 | 31 | |
| SIMON GEORGE | TEAM SKENE/REDBULL | 0 | 0 | 26 | 0 | 0 | 26 | |
| ROBERT FRENCH | MILLFIELD | 23 | 0 | 0 | 0 | 0 | 23 | |
| JAMES HAYCOCK | 0 | 10 | 0 | 10 | 0 | 20 | ||
| MARTIN HILL | HUDDERSFIELD RC | 0 | 0 | 19 | 0 | 0 | 19 | |
| JOHN RUSSELL | NW MTB CENTER | 0 | 0 | 17 | 0 | 0 | 17 | |
| HARRY MCGOVERN | MILLFIELD | 17 | 0 | 0 | 0 | 0 | 17 | |
| TOBIAS PANTLING | MILLFIELD | 15 | 0 | 0 | 0 | 0 | 15 | |
| ASHLEY STOKES | BRECON CYCLE CENTRE | 0 | 14 | 0 | 0 | 0 | 14 | |
| LUKE MARSHALL | WOTTON MOTOR CENTRE | 0 | 0 | 0 | 13 | 0 | 13 | |
| EDWARD KENNEY-HERBERT | MILLFIELD | 12 | 0 | 0 | 0 | 0 | 12 | |
| DANIEL FRAMPTON | MILLFIELD | 11 | 0 | 0 | 0 | 0 | 11 | |
| ADAM BURNEY | 0 | 0 | 0 | 9 | 0 | 9 | ||
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVID WARDELL | TEAM MBUK/SPECIALIZED | 46 | 46 | 50 | 0 | 39 | 181 |
| 2 | JONATHAN CHEETHAM | ROTEC | 50 | 39 | 37 | 50 | 34 | 176 |
| 3 | PAUL GARRET | INTENSE/KAWASAKI | 42 | 37 | 42 | 46 | 42 | 172 |
| 4 | SAMMY FURNESS | HOPE ROTWILD | 0 | 50 | 39 | 42 | 29 | 160 |
| 5 | STUART THOMSON | THE CLAN/SCU | 25 | 28 | 35 | 30 | 46 | 139 |
| 6 | STEVE BARKER | MR BIG RACING | 39 | 30 | 31 | 29 | 35 | 135 |
| 7 | ROBERT JARMAN | HOPE TECHNOLOGY | 28 | 34 | 46 | 16 | 26 | 134 |
| 8 | NEIL HARRIS | ADIDAS EYE PROTECTION | 37 | 25 | 34 | 21 | 37 | 133 |
| 8 | NEIL DONOGHUE | 34 | 35 | 30 | 34 | 4 | 133 | |
| 10 | JAMES RYDER | TEAM ANIMAL/ORANGE | 0 | 29 | 32 | 37 | 33 | 131 |
| 11 | DANNY HARPER | LEISURE LAKES RT | 24 | 27 | 0 | 32 | 31 | 114 |
| 11 | ALAN BLYTH | THE CLAN/SCU | 29 | 33 | 13 | 39 | 0 | 114 |
| 13 | KEVIN JAMES | DORSET ROUGH RIDERS | 26 | 21 | 20 | 20 | 32 | 99 |
| 13 | STUART JONES | MOUNTAIN HIGH/SINTESI/WINDWAVE | 35 | 26 | 0 | 35 | 3 | 99 |
| 13 | CHAZ WILSON | 33 | 20 | 10 | 19 | 27 | 99 | |
| 16 | JAMIE BROTHERS | AW RACING | 32 | 0 | 0 | 14 | 50 | 96 |
| 16 | DALE GOWLING | TEESDALE DEVELOPMENT | 0 | 11 | 33 | 22 | 30 | 96 |
| 18 | SIMON DARLINGTON | N.W. MTB CENTRE | 20 | 18 | 25 | 27 | 23 | 95 |
| 19 | DANIEL BROWN | 27 | 16 | 26 | 7 | 24 | 93 | |
| 19 | ROBERT HENSON | LEISURE LAKES RT | 12 | 22 | 22 | 28 | 21 | 93 |
| 20 | ROBIN WEAVER | WOTTON MOTOR CENTRE | 15 | 19 | 0 | 31 | 19 | 84 |
| 21 | PETER DREW | 0 | 31 | 0 | 26 | 25 | 82 | |
| 21 | LEE WHITE | OWENS CYCLES | 23 | 14 | 27 | 18 | 0 | 82 |
| 23 | GRAEME DUKE | SCU | 0 | 9 | 23 | 25 | 22 | 79 |
| 24 | GARETH VOLLER | RIDE MX/FOX | 0 | 32 | 29 | 5 | 0 | 66 |
| 25 | RUSSELL HURST | 0 | 42 | 0 | 0 | 20 | 62 | |
| 26 | JASON DAVIES | 1 | 10 | 14 | 12 | 10 | 46 | |
| 27 | STEVE SAUNDERS | MOUNTAIN HIGH | 0 | 0 | 0 | 24 | 18 | 42 |
| 28 | HENRY SHARMAN | ON-A-BIKE | 17 | 3 | 0 | 4 | 14 | 38 |
| 29 | ASHLEY PALMER | STRANGE RACING | 18 | 7 | 0 | 0 | 12 | 37 |
| 30 | JAMES CHARTERS | 13 | 0 | 0 | 2 | 17 | 32 | |
| 31 | MIKE SMITH | 0 | 0 | 0 | 0 | 28 | 28 | |
| 32 | LUKE STEPHENS | PEARCE CYCLES | 0 | 0 | 0 | 13 | 11 | 24 |
| 33 | DAN CRITCHLOW | CYCLE CENTRE RT | 5 | 0 | 0 | 0 | 16 | 21 |
| 33 | ANDREW POOLE | NSW | 0 | 0 | 8 | 8 | 5 | 21 |
| 35 | ANDREW RINGER | 0 | 0 | 0 | 0 | 13 | 13 | |
| 35 | EDWARD REYNOLDS | 0 | 4 | 0 | 0 | 9 | 13 | |
| 35 | JAN HENDZEL | 8 | 0 | 0 | 3 | 2 | 13 | |
| 38 | DAVID WARWICK | IPSWICH BC | 0 | 0 | 9 | 0 | 0 | 9 |
| 39 | TOM TUCKEY | SOMERSET BIKE CENTRE | 0 | 0 | 0 | 0 | 8 | 8 |
| 40 | MATTHEW BARMER | 0 | 0 | 0 | 0 | 6 | 6 | |
| 41 | MATT MCMAHON | 0 | 0 | 0 | 0 | 2 | 2 | |
| NON ATTENDERS RACE 5 | ||||||||
| 21 | ROBERT MARSHALL | ODYSSEY | 22 | 8 | 21 | 33 | 0 | 84 |
| 23 | THOMAS DONHOU | ERMA | 31 | 24 | 28 | 0 | 0 | 83 |
| 29 | LEWIS WILLIAMS | WILLIAMS-TURNER | 30 | 0 | 24 | 0 | 0 | 54 |
| 29 | TOM POWIS | MUDDY FOX | 16 | 23 | 15 | 0 | 0 | 54 |
| 33 | ANDREW BLACK | FULL MENTAL/SCU | 0 | 17 | 11 | 11 | 0 | 39 |
| 36 | JODY BOSTON | PEARCE CYCLES RT | 2 | 15 | 17 | 0 | 0 | 34 |
| 38 | SIMON ROBINSON | FAITH RACING | 19 | 12 | 0 | 0 | 0 | 31 |
| 39 | JAMES MARPLES | 0 | 0 | 19 | 10 | 0 | 29 | |
| 40 | DANIEL ECCLES | 14 | 13 | 0 | 1 | 0 | 28 | |
| 43 | JAMIE FAULKNER | RIDE MX | 0 | 0 | 0 | 23 | 0 | 23 |
| 44 | SAM CHORLTON | STRANGE RACING | 21 | 1 | 0 | 0 | 0 | 22 |
| 47 | JON MOSS | SUNN CO FACTORY | 7 | 0 | 12 | 0 | 0 | 19 |
| 48 | EDWARD PROSSER | 6 | 0 | 6 | 6 | 0 | 18 | |
| 49 | LUKE FOWLER | 0 | 0 | 0 | 17 | 0 | 17 | |
| 50 | MATT BAKER | 0 | 0 | 0 | 15 | 0 | 15 | |
| 54 | ALLISTER BASSON | MUDDY FOX | 11 | 0 | 0 | 0 | 0 | 11 |
| 54 | GARETH GRAHAM | PEARCE CYCLES RT | 0 | 2 | 0 | 9 | 0 | 11 |
| 56 | GARETH HOLTHAM | NEWPORT PHOENIX | 9 | 0 | 0 | 0 | 0 | 9 |
| 59 | ADAM WATSON | KESWICK MTB | 0 | 0 | 7 | 0 | 0 | 7 |
| 60 | JOHN LAVERICK | 0 | 6 | 0 | 0 | 0 | 6 | |
| 62 | STUART NICOL | 4 | 0 | 0 | 0 | 0 | 4 | |
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PAUL FRENCH | SANDY WALLACE CYCLES | 50 | 50 | 42 | 50 | 39 | 192 |
| 2 | ANDY BOSTOCK | TEAM ANIMAL/ORANGE | 29 | 46 | 50 | 42 | 33 | 171 |
| 3 | NIBS KELLETT | INTENSE KAWASAKI | 42 | 39 | 39 | 46 | 35 | 166 |
| 4 | IAN DANIEL | GIANT/MBI/PORC | 34 | 31 | 46 | 14 | 50 | 161 |
| 5 | ALISTAIR KING | INTENSE/KAWASAKI | 17 | 42 | 34 | 39 | 37 | 152 |
| 6 | CRAIG ROBERTSON | RIDE-ON | 23 | 37 | 35 | 35 | 42 | 149 |
| 7 | MARTYN REELEY | RAPID ORANGE | 0 | 34 | 32 | 31 | 46 | 143 |
| 8 | KEITH WILSON | GIANT/MBI/PORC | 35 | 32 | 31 | 32 | 25 | 130 |
| 9 | MARC SADLER | 34 | 27 | 0 | 37 | 27 | 125 | |
| 10 | PETER MILLMAN | SINGLE TRACK BIKES | 28 | 35 | 0 | 27 | 32 | 122 |
| 11 | JERRY TWIGG | CYCLEWORLD RACING | 27 | 28 | 9 | 34 | 30 | 119 |
| 12 | SIMON JONES | A W RACING BRISTOL | 25 | 22 | 37 | 33 | 15 | 117 |
| 13 | ANDREW FLETCHER | MARK ANTHONY CYCLES | 24 | 33 | 27 | 8 | 29 | 113 |
| 14 | RICHARD SIMPSON | 32 | 0 | 33 | 10 | 34 | 109 | |
| 14 | JASON CARPENTER | DRAGON DH/GOLDTEC | 46 | 25 | 0 | 7 | 31 | 109 |
| 16 | MARK WESLEY | RAPID ORANGE | 31 | 20 | 26 | 11 | 23 | 100 |
| 17 | ANDREW KENNINGLEY | 37 | 30 | 0 | 0 | 26 | 93 | |
| 18 | KARL BRUMMER | 19 | 19 | 0 | 23 | 28 | 89 | |
| 19 | DAVID MILES | MACLAINES | 15 | 23 | 10 | 25 | 20 | 83 |
| 20 | PAUL GIBBONS | PEARCE CYCLES RT | 26 | 10 | 24 | 15 | 16 | 81 |
| 20 | DAVID BULLOCK | KANGAROO/MATT LOAKE CYCLES | 5 | 13 | 19 | 28 | 21 | 81 |
| 22 | GARY MILLINGS | RIDE-ON | 0 | 21 | 28 | 6 | 19 | 74 |
| 23 | SIMON HAMBLEY | 0 | 29 | 0 | 20 | 24 | 73 | |
| 24 | IAN TERRY | GIANT/MBI/PORC | 0 | 15 | 30 | 5 | 17 | 67 |
| 25 | ADRIAN MORLEY | EASTBOURNE ROVERS | 10 | 9 | 0 | 30 | 10 | 59 |
| 26 | MARTIN NEWMAN | MARSHALLS CYCLES/HARO | 1 | 7 | 20 | 13 | 14 | 54 |
| 26 | NIGEL BRISCOE | 22 | 6 | 0 | 26 | 0 | 54 | |
| 28 | DENNIS HUTCHINSON | 18 | 12 | 16 | 0 | 2 | 48 | |
| 29 | PAUL DENT | CLAYTON CARS/BMW | 16 | 8 | 0 | 0 | 22 | 46 |
| 30 | MIKE CORKILL | RACE DOCTOR | 9 | 0 | 0 | 16 | 7 | 32 |
| 31 | STEVE FELSTEAD | 13 | 0 | 8 | 0 | 5 | 26 | |
| 32 | MARK MACKAREL | CARNOUSTIE/ANGUS BIKE CHAIN | 0 | 0 | 14 | 0 | 9 | 23 |
| 33 | CARL BIRT | MARSHALLS/HARO | 0 | 0 | 0 | 9 | 12 | 21 |
| 34 | ROGER MIDDLETON | EXTREME SPORTS | 0 | 0 | 11 | 0 | 8 | 19 |
| 34 | MARK CHAPMAN | ODYSSEY UK | 6 | 3 | 0 | 4 | 6 | 19 |
| 36 | KEVIN BAXTER | MTB SPORTS | 0 | 0 | 13 | 0 | 4 | 17 |
| 37 | GREG COSGROVE | 0 | 5 | 0 | 0 | 11 | 16 | |
| 38 | RYAN WILLIAMSON | STRANGE RACING | 0 | 0 | 0 | 0 | 13 | 13 |
| 39 | DUNCAN BUCK | INTENSE | 0 | 0 | 0 | 0 | 3 | 3 |
| NON ATTENDERS RACE 5 | ||||||||
| PAUL HUDSON | HARO | 20 | 26 | 0 | 21 | 0 | 67 | |
| KEVEN BAINES | ONE INDUSTRIES | 30 | 11 | 18 | 0 | 0 | 59 | |
| NEAL LITCHFIELD | MOUNTAIN CYCLE | 12 | 4 | 21 | 19 | 0 | 56 | |
| STEVEN GALLAGHER | TEAM KONA | 4 | 24 | 25 | 0 | 0 | 53 | |
| NIALL MALONEY | 0 | 17 | 0 | 24 | 0 | 41 | ||
| KEITH SIMPSON | 21 | 0 | 0 | 17 | 0 | 38 | ||
| MICK EDWARDS | TEAM KONA | 0 | 14 | 22 | 0 | 0 | 36 | |
| NEIL WATLING | WATLING SPORT/B1 BIKES | 0 | 0 | 0 | 29 | 0 | 29 | |
| WILLIAM MOSS | SLIM WILLYS/MUDDY FOX | 8 | 0 | 17 | 3 | 0 | 28 | |
| JON ALLEN | 0 | 1 | 23 | 1 | 0 | 25 | ||
| DEAN MACHON | GUERNSEY VELO CLUB | 0 | 0 | 0 | 22 | 0 | 22 | |
| ANDREW LITCHFIELD | 3 | 0 | 15 | 0 | 0 | 18 | ||
| TERRY CONTI | BRECON CYCLE CENTRE/BAD CC | 0 | 0 | 0 | 18 | 0 | 18 | |
| JERRY DYER | GRIP | 0 | 16 | 0 | 0 | 0 | 16 | |
| MATT STOTT | 14 | 0 | 0 | 0 | 0 | 14 | ||
| RICHARD BALLANTINE | RTR | 0 | 0 | 12 | 0 | 0 | 12 | |
| PAUL NEWMAN | 11 | 0 | 0 | 0 | 0 | 11 | ||
| PAUL JUDD | RIDE MX | 7 | 0 | 0 | 0 | 0 | 7 | |
| BERNARD SCHAALE | 2 | 0 | 0 | 2 | 0 | 4 | ||
| MIKE WESTHEAD | DORSET ROUGH RIDERS | 0 | 2 | 0 | 0 | 0 | 2 | |
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | JOHN WALKER | CHEVIN CHASERS | 50 | 50 | 50 | 0 | 39 | 189 |
| 2 | CHRIS HODGKINSON | TEAM ARC | 46 | 39 | 42 | 50 | 46 | 184 |
| 3 | ROSS MINTON | KHS BASTA | 37 | 46 | 0 | 46 | 42 | 171 |
| 4 | PAUL IDDON | HOPE TECH | 32 | 37 | 0 | 39 | 50 | 158 |
| 5 | PAUL JACOBS | EVANS CYCLES LTD | 39 | 42 | 39 | 37 | 37 | 157 |
| 6 | DENIS FITCH | TRICKY DICKY RACING | 33 | 29 | 35 | 42 | 33 | 143 |
| 7 | MIKE JANION | CYCLE CENTRE RT | 29 | 31 | 34 | 32 | 35 | 132 |
| 7 | KEITH PEATE | NEWPORT C C | 31 | 27 | 32 | 35 | 34 | 132 |
| 9 | RICHARD VICKERY | GIANT UK | 30 | 32 | 0 | 34 | 32 | 128 |
| 10 | STEVE SHAW | STRANGE RACING | 0 | 26 | 33 | 31 | 31 | 121 |
| 11 | CHRIS WADDUP | RALEIGH FACTORY RACING | 28 | 28 | 31 | 0 | 29 | 116 |
| 12 | ROBERT KINSEY | HOPE/JD'S | 0 | 30 | 37 | 0 | 0 | 67 |
| NON ATTENDERS RACE 5 | ||||||||
| PETE TOMKINS | TEAM MBUK/SPECIALIZED | 34 | 35 | 46 | 0 | 0 | 115 | |
| JOHN GOODSIR | CLAYTON CARS/BMW | 42 | 34 | 0 | 0 | 0 | 76 | |
| VIC ALLAN | PROMOTIONS INC | 35 | 33 | 0 | 0 | 0 | 68 | |
| IAN BALDOCK | 27 | 0 | 0 | 33 | 0 | 60 | ||
| POS | NAME | TEAM/SPONSOR | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | DUNCAN JAMIESON | ACU OFF CAMBER | 50 | 50 | 46 | 50 | 34 | 196 |
| 2 | RICHARD BARLOW | GRIP | 35 | 42 | 39 | 46 | 46 | 173 |
| 3 | SHAUN WILSON | PACE | 46 | 21 | 28 | 30 | 50 | 154 |
| 4 | MATTHEW BUTTERFILL | CLIMB ON BIKES | 39 | 30 | 42 | 0 | 35 | 146 |
| 5 | PAUL EVERETT | 30 | 31 | 32 | 25 | 39 | 132 | |
| 6 | GARETH HOPKINS | TEAM SKENE | 42 | 34 | 24 | 0 | 28 | 128 |
| 7 | CRAIG HARDIE | SANDY WALLACE CYCLES | 0 | 46 | 33 | 10 | 31 | 120 |
| 8 | ROWAN SORRELL | KONA | 32 | 37 | 0 | 0 | 42 | 111 |
| 9 | PAUL SLATER | CYCLESPORT MIDLANDS | 34 | 25 | 0 | 31 | 20 | 110 |
| 10 | DAVID FAIRSERVICE | GIANT/MBI/PORC | 19 | 35 | 0 | 16 | 37 | 107 |
| 10 | ANDY BARLOW | THE CLAN/SCU | 31 | 32 | 9 | 12 | 32 | 107 |
| 12 | PAUL MAY | 26 | 7 | 0 | 37 | 33 | 103 | |
| 13 | ROBERT COCKBAIN | 37 | 27 | 0 | 34 | 0 | 98 | |
| 14 | PETER LAWRIE | KONA | 18 | 14 | 34 | 0 | 21 | 87 |
| 15 | RICHARD CUNYNGHAME | DEGREE | 29 | 0 | 25 | 32 | 0 | 86 |
| 16 | ROSS TRICKER | ERMA/KONA | 27 | 2 | 27 | 0 | 23 | 79 |
| 16 | MATT CABLE | MUDDY FOX FACTORY TEAM | 0 | 29 | 50 | 0 | 0 | 79 |
| 18 | MICHAEL ALDERSON | 15 | 23 | 37 | 0 | 0 | 75 | |
| 19 | DYLAN JENKINS | 21 | 16 | 17 | 0 | 19 | 73 | |
| 20 | MARK WEIGHTMAN | 9 | 8 | 26 | 4 | 27 | 70 | |
| 20 | ANDREW MCCOY | 0 | 17 | 0 | 22 | 31 | 70 | |
| 22 | LUKE DEWEY | DRR/ACTION BIKES | 13 | 0 | 5 | 24 | 26 | 68 |
| 23 | PETER BOWCOCK | MARSHALLS/HARO | 3 | 0 | 19 | 33 | 12 | 67 |
| 24 | RICK MINSHULL | SINTESI UK | 28 | 1 | 3 | 26 | 9 | 66 |
| 25 | CHAY GRANBY | MARK ANTHONY CYCLES | 11 | 18 | 16 | 0 | 18 | 63 |
| 26 | ALEX DROMGOOLE | 25 | 5 | 20 | 0 | 10 | 60 | |
| 27 | MARK HARRIES | 0 | 0 | 30 | 0 | 29 | 59 | |
| 27 | PAUL ANGUS | 1 | 11 | 22 | 0 | 25 | 59 | |
| 29 | DANIEL MILNER | LONDON DYNAMO | 0 | 15 | 0 | 42 | 0 | 57 |
| 30 | IAN MCINTOSH | 23 | 0 | 31 | 0 | 0 | 54 | |
| 31 | PETER LINCOLN | CYCLE FORCE/GIANT | 0 | 12 | 8 | 14 | 14 | 48 |
| 32 | CHRIS HORSFIELD | PEARCE CYCLES | 20 | 0 | 14 | 0 | 11 | 45 |
| 33 | JED WHITFIELD | STIFF | 0 | 24 | 18 | 0 | 2 | 44 |
| 34 | SIMON PATON | 0 | 0 | 2 | 23 | 16 | 41 | |
| 35 | ANDREW HUNT | TRICKY DICKY/MR BIKE/GIANT/GILL | 6 | 0 | 0 | 35 | 0 | 41 |
| 36 | JOE FINNEY | TRAX CYCLES | 0 | 0 | 15 | 0 | 22 | 37 |
| 37 | MARTIN HAWYES | GIANT EUROPE | 0 | 0 | 35 | 0 | 0 | 35 |
| 38 | CHRIS INGLIS | SCU/JDS | 0 | 26 | 4 | 0 | 0 | 30 |
| 39 | JAMIE SMITH | THE CYCLE SHOP NEWBURY | 5 | 6 | 0 | 18 | 0 | 29 |
| 40 | RICHARD ALLAWAY | 12 | 0 | 0 | 7 | 8 | 27 | |
