Pedalhounds Aston Hill 1999
Southern Downhill Rounds 5 & 6
Aston Hill Nr. Wendover
26th/27th June 1999
Organisers: Pedalhounds
Full Results
Sunday, 27th June 1999
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 53 | Brad SHEEHAN | Freeborn | 422032 | 1:44.21 | 1:46.19 | 1:44.21 |
| 2: | 19 | Tom DAVAGE | Team Saracen | 1:44.23 | 1:45.35 | 1:44.23 |
| 3: | 47 | Simon BELSON | Figgures Cycles | 419605 | 1:46.24 | 1:55.45 | 1:46.24 |
| 4: | 50 | Luke MARSHALL | Wotton M Centre | 1:46.73 | 1:52.38 | 1:46.73 |
| 5: | 5 | Nick PLATT | Cycle Kingdom | 1:47.78 | 1:50.43 | 1:47.78 |
| 6: | 22 | Ryan GOLDING | Team Skene | 421331 | 1:48.23 | 1:57.01 | 1:48.23 |
| 7: | 7 | Tom VARKALA | | 1:49.41 | 1:48.78 | 1:48.78 |
| 8: | 10 | Robert FRENCH | Muddy Fox | 1:49.43 | 1:53.42 | 1:49.43 |
| 9: | 23 | Chris MARSHALL | Giant MBI PORC | 1:50.10 | 1:49.57 | 1:49.57 |
| 10: | 16 | Simon COGGINS | | 1:50.90 | 2:10.42 | 1:50.90 |
| 11: | 12 | Iain BAIRD | | 1:52.25 | 1:53.76 | 1:52.25 |
| 12: | 44 | Chris HILL | Figgures Cycles | 1:55.20 | 1:58.95 | 1:55.20 |
| 13: | 18 | James GREENWOOD | Freeborn | 1:55.94 | Scratch | 1:55.94 |
| 14: | 2 | Ben FRANKLIN | | 1:56.13 | 1:58.51 | 1:56.13 |
| 15: | 48 | Neil PARKER | | 1:56.29 | Scratch | 1:56.29 |
| 16: | 42 | Ian FRENCH | | 1:57.78 | 2:09.45 | 1:57.78 |
| 17: | 43 | Matt RICHARDSON | | 1:58.41 | 1:59.96 | 1:58.41 |
| 18: | 49 | Olly GAMLIN | NAC/Dirty Habit | 2:01.04 | 1:59.34 | 1:59.34 |
| 19: | 11 | Toby PANTLING | | 2:00.09 | Non-Fin | 2:00.09 |
| 20: | 39 | Jamie VANNS | | 2:02.13 | 2:00.74 | 2:00.74 |
| 21: | 34 | Adam HOOK | | 2:01.63 | 2:08.73 | 2:01.63 |
| 22: | 45 | Nick TAYLOR | | 2:02.07 | 2:06.12 | 2:02.07 |
| 23: | 1 | James CORBETT | | 2:24.69 | 2:02.90 | 2:02.90 |
| 24: | 9 | Oliver HILLIER | | 2:03.29 | 2:08.72 | 2:03.29 |
| 25: | 26 | Andrew CLEEVE | Mountain Maniacs | 2:06.43 | 2:03.92 | 2:03.92 |
| 26: | 36 | Ben MAXWELL | Cycle Kingdom | 2:04.09 | 2:05.41 | 2:04.09 |
| 27: | 35 | James FLETCHER | | 2:05.62 | Non-Fin | 2:05.62 |
| 28: | 13 | Jack WOODING | | 2:07.04 | 3:42.05 | 2:07.04 |
| 29: | 28 | Stephen PUGH | No Fat Chicks | 2:08.85 | 2:16.07 | 2:08.85 |
| 30: | 8 | Tom STAFFORD | Mountain Maniacs | 2:09.08 | 2:13.26 | 2:09.08 |
| 31: | 27 | Kris MEADOWS | No Fat Chicks | 2:09.82 | 2:18.50 | 2:09.82 |
| 32: | 46 | Simon APPS | | 2:10.33 | 2:16.77 | 2:10.33 |
| 33: | 25 | Alan BAYLISS | | 2:11.31 | 2:11.86 | 2:11.31 |
| 34: | 54 | Carl CONSTANZA | Muddy Fox | 2:16.04 | 2:20.00 | 2:16.04 |
| 35: | 24 | Ian BAYLISS | | 2:18.76 | 2:41.38 | 2:18.76 |
| 36: | 52 | Russ SMITH | FSR | 2:22.16 | Non-Fin | 2:22.16 |
| 37: | 31 | Piers STOREY | | 2:31.14 | 2:35.63 | 2:31.14 |
| 38: | 38 | Tom SMART | Big Foot | 2:37.87 | 2:41.02 | 2:37.87 |
| 39: | 17 | James CORNFORD | | 2:38.60 | 2:45.69 | 2:38.60 |
| 40: | 14 | Daniel HUME | Team JCA | 2:49.71 | 2:44.36 | 2:44.36 |
| 41: | 33 | Jon ROSTRON | | 2:54.63 | 2:47.32 | 2:47.32 |
| 42: | 40 | Owen SILVERWOOD | | 2:55.34 | Non-Fin | 2:55.34 |
| 43: | 20 | Anant SHARMA | | 3:37.30 | 2:57.34 | 2:57.34 |
| | 37 | - | | Non-Fin | Scratch | |
| | 51 | Craig PALMER | | Non-Fin | Scratch | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 73 | Neil HARRIS | | 413719 | 1:42.00 | 1:53.37 | 1:42.00 |
| 2: | 81 | Phil HOARE | Corley Cycles | 1:42.24 | 2:12.75 | 1:42.24 |
| 3: | 94 | Jake SAINTEY | Firecrest DH Team | 1:43.60 | 1:59.31 | 1:43.60 |
| 4: | 93 | Kevin JAMES | | 418576 | 1:45.03 | 1:50.01 | 1:45.03 |
| 5: | 64 | Peter HODGSON | | 1:46.63 | 1:53.63 | 1:46.63 |
| 6: | 65 | Rob STOREY | | 1:48.11 | 2:14.59 | 1:48.11 |
| 7: | 86 | James BURTENSHAW | Phil Corley | 1:48.39 | 2:01.92 | 1:48.39 |
| 8: | 62 | Stuart JONES | Mountain High | 1:48.74 | 2:00.61 | 1:48.74 |
| 9: | 83 | Steve SAUNDERS | Mountain High | 417016 | 1:48.84 | 1:55.30 | 1:48.84 |
| 10: | 76 | Simon SCRUBY | Trax | 1:49.42 | 1:53.75 | 1:49.42 |
| 11: | 63 | Keir BAGWELL | Giant MBI PORC | 1:49.76 | Scratch | 1:49.76 |
| 12: | 87 | Rob MARSHALL | Odessy | Non-Fin | 1:53.55 | 1:53.55 |
| 13: | 92 | Gavin DUNPHY | | 1:53.92 | 2:08.77 | 1:53.92 |
| 14: | 74 | Anthony McEVOY | Aston Hill MTB | 1:56.10 | 2:07.72 | 1:56.10 |
| 15: | 89 | Doug SMALL | King Cycles | 1:56.29 | 2:17.66 | 1:56.29 |
| 16: | 88 | Tom BOLAN | Aston Hill MTBers | 1:56.80 | 2:06.92 | 1:56.80 |
| 17: | 77 | Chris CUMMING | | 1:56.92 | 2:10.70 | 1:56.92 |
| 18: | 66 | Rian MURPHY | Mountain Maniacs | 1:57.43 | 2:14.86 | 1:57.43 |
| 19: | 75 | Martin PUGH | No Fat Chicks | 1:58.93 | 2:16.07 | 1:58.93 |
| 20: | 98 | Sam BALCH | | 2:00.66 | 2:15.67 | 2:00.66 |
| 21: | 82 | Matt TURNER | | 418016 | 2:03.93 | 3:06.51 | 2:03.93 |
| 22: | 80 | Matt ALLEN | NAC Dirty Habit | 2:04.27 | 2:13.35 | 2:04.27 |
| 23: | 96 | Robin YEE | Aston Hill MTBers | 2:04.87 | Non-Fin | 2:04.87 |
| 24: | 97 | J FOX | | 2:04.97 | 2:17.30 | 2:04.97 |
| 25: | 95 | Jon GIBBS | Titmouse | 2:05.30 | 2:05.40 | 2:05.30 |
| 26: | 72 | Rich GAMBLE | | 2:07.05 | 2:13.31 | 2:07.05 |
| 27: | 78 | Richard CUMMING | | 2:07.80 | Non-Fin | 2:07.80 |
| 28: | 100 | Tony ANGELL | | 2:07.93 | 2:25.76 | 2:07.93 |
| 29: | 70 | Tom KIRBY | | 2:08.61 | 2:26.16 | 2:08.61 |
| 30: | 68 | Tom TELFORD | Ratz | 2:10.23 | Non-Fin | 2:10.23 |
| 31: | 85 | Leo DOTTRIDGE | | 2:11.21 | 2:48.76 | 2:11.21 |
| 32: | 90 | Richard YOUNG | Figgures Cycles | 2:17.91 | Non-Fin | 2:17.91 |
| 33: | 84 | Martin BROOKER | No Fat Chicks | 2:23.81 | 2:29.73 | 2:23.81 |
| 34: | 99 | Russell SHARP | | 2:28.10 | Scratch | 2:28.10 |
| | 79 | Alex WIMBUSH | | Non-Fin | Scratch | |
Race 3 Master 30+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 129 | Alistair KING | Intense Kawasaki | 1:38.88 | 1:42.59 | 1:38.88 |
| 2: | 128 | Steve MICHAEL | | 1:44.72 | 1:51.13 | 1:44.72 |
| 3: | 377 | Dave HANCOCK | Pussy Galore | 1:45.10 | 2:25.18 | 1:45.10 |
| 4: | 119 | Marc SADLER | Iron Horse | 415098 | 1:45.19 | 1:49.04 | 1:45.19 |
| 5: | 153 | Adrian LONG | Meerkat | 1:46.46 | Scratch | 1:46.46 |
| 6: | 133 | Simon HAMBLEY | Cyclopedia | 416740 | 1:46.86 | 1:52.46 | 1:46.86 |
| 7: | 140 | Andy HART | | 1:47.25 | 1:55.17 | 1:47.25 |
| 8: | 123 | David MILES | Maclaines | 420363 | 1:47.55 | 1:51.46 | 1:47.55 |
| 9: | 378 | Paul HUNT | Pedalhounds | 1:49.37 | Scratch | 1:49.37 |
| 10: | 117 | Neil DELAFIELD | Main EPOS | 1:49.46 | 2:04.76 | 1:49.46 |
| 11: | 157 | Mark WEDGBURY | | 1:51.05 | 1:57.85 | 1:51.05 |
| 12: | 113 | Phill WOOD | Freeborn | 421847 | 1:51.91 | 2:03.99 | 1:51.91 |
| 13: | 111 | Ian HUTCHINSON | Pedalhounds | 1:52.18 | Non-Fin | 1:52.18 |
| 14: | 131 | Duncan BUCK | | 1:53.07 | 1:57.87 | 1:53.07 |
| 15: | 376 | Nick DEEN | Team Skene/Dragon DH | 420813 | 1:53.07 | 1:58.43 | 1:53.07 |
| 16: | 142 | Adrian GWILLIAM | Team Skene | 1:53.26 | 2:05.67 | 1:53.26 |
| 17: | 132 | Martin WHATLEY | Hardcore | 1:53.84 | Scratch | 1:53.84 |
| 18: | 125 | Rob MUNN | Dysons Cycles | 1:54.28 | Non-Fin | 1:54.28 |
| 19: | 124 | Adrian HUME | Team JCA | 1:55.16 | 2:07.12 | 1:55.16 |
| 20: | 144 | John SEWELL | Pedals | 1:56.03 | Scratch | 1:56.03 |
| 21: | 148 | Chris HORTON | | 1:56.62 | 2:16.15 | 1:56.62 |
| 22: | 147 | Justin MAC | | 1:56.91 | Scratch | 1:56.91 |
| 23: | 158 | Jon ANDRESS | | 1:58.43 | 2:12.40 | 1:58.43 |
| 24: | 146 | Mark PRICE | | 1:58.93 | Scratch | 1:58.93 |
| 25: | 137 | Scott MILLINGTON | Team Skene | 1:59.34 | 2:14.13 | 1:59.34 |
| 26: | 134 | Mike SMITH | | 1:59.39 | 2:07.55 | 1:59.39 |
| 27: | 145 | Mark CRANE | Pedals | 1:59.63 | 2:03.20 | 1:59.63 |
| 28: | 154 | Mark CHAPMAN | Odessy | 1:59.70 | 2:09.07 | 1:59.70 |
| 29: | 115 | Robert BROOKS | | 2:01.93 | 1:59.97 | 1:59.97 |
| 30: | 152 | Simon THOMAS | Meerkat | 2:02.42 | Scratch | 2:02.42 |
| 31: | 151 | Richard EVERINGHAM | Meerkat | 2:04.23 | Scratch | 2:04.23 |
| 32: | 375 | Adam EVERINGHAM | Meerkat | 2:05.91 | Scratch | 2:05.91 |
| 33: | 118 | Mark IRVING | Fat Chance | 414514 | 2:06.43 | 2:22.27 | 2:06.43 |
| 34: | 136 | Mitch WHATLEY | Team Skene | 2:07.07 | 2:33.17 | 2:07.07 |
| 35: | 122 | Dominic PREVOST | Psycho Axo | 2:07.64 | 2:17.91 | 2:07.64 |
| 36: | 159 | Mark YOUNG | Fat Blokes | 2:07.99 | 2:17.83 | 2:07.99 |
| 37: | 135 | Guy St JOHN | PORC Fat Chance | 2:10.57 | 2:19.20 | 2:10.57 |
| 38: | 150 | Rob NEWCOMBE | Meerkat | 2:13.84 | 3:02.01 | 2:13.84 |
| 39: | 160 | Colin DREW | | 2:18.80 | Scratch | 2:18.80 |
| 40: | 141 | Ben HOLLAND | Sausage Racing | 2:30.13 | Scratch | 2:30.13 |
| 41: | 156 | Tim FOSTER | | 2:30.30 | 2:47.00 | 2:30.30 |
| | 138 | G ANDREWS | | Non-Fin | Scratch | |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 163 | Paul JACOBS | Evans Cycles | 1:48.53 | 2:06.53 | 1:48.53 |
| 2: | 162 | Mark STEVENTON | | 1:50.52 | 2:01.84 | 1:50.52 |
| 3: | 164 | Toby PRICE | Chain Reaction | 1:57.27 | 2:50.27 | 1:57.27 |
| 4: | 166 | Geoff WAUGH | London Dynamo | 2:05.50 | 2:14.95 | 2:05.50 |
| 5: | 165 | Dave GILBERT | Meerkat | 412653 | 2:06.15 | 2:17.75 | 2:06.15 |
| 6: | 161 | Wreford MILES | | 2:19.66 | Scratch | 2:19.66 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 178 | Karen DALLIMORE | MMBC | 421698 | 2:09.97 | 2:26.48 | 2:09.97 |
| 2: | 180 | Michelle DELAFIELD | Mane EPOS | 2:14.83 | 2:39.83 | 2:14.83 |
| 3: | 176 | Caroline MACKINLAY | Beyond MTB | 2:15.50 | 2:35.18 | 2:15.50 |
| 4: | 181 | Helen GWILLIAM | Team Skene | 2:23.63 | 2:20.40 | 2:20.40 |
| 5: | 177 | Fiona LOPEZ | | 418376 | 2:23.73 | 2:46.88 | 2:23.73 |
| 6: | 183 | Lucy COLLINS | SUNN/Bicycle World | 419813 | 2:30.00 | 2:43.80 | 2:30.00 |
| 7: | 179 | Renee DIWELL | | 420981 | 2:30.87 | 2:46.38 | 2:30.87 |
| 8: | 184 | Anna COLLINS | Tricky Docky Racing | 422224 | 2:49.87 | 2:54.02 | 2:49.87 |
| 9: | 185 | Vicky HOLLING | PORC Scratchings | 3:07.69 | 3:10.24 | 3:07.69 |
| 10: | 182 | Tracey POOL | | 3:56.26 | 3:32.75 | 3:32.75 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 237 | Mark HARRIES | | 420441 | 1:39.81 | 1:46.11 | 1:39.81 |
| 2: | 238 | David FAIRSERVICE | Giant MBI PORC | 421197 | 1:40.08 | 1:58.54 | 1:40.08 |
| 3: | 218 | Simon HOW | Dyson Cycles | 416863 | 1:42.58 | 1:49.96 | 1:42.58 |
| 4: | 248 | Mark BAKER | Giant MBI PORC | 1:42.73 | Scratch | 1:42.73 |
| 5: | 274 | Paul MAY | | 414315 | 1:42.80 | 2:20.56 | 1:42.80 |
| 6: | 201 | Westley GREEN | | 413721 | 1:43.58 | 1:56.29 | 1:43.58 |
| 7: | 224 | Peter GRIFFITHS | Beyond Threshold | 1:44.04 | 1:59.58 | 1:44.04 |
| 8: | 260 | Joe FINNEY | WJ Hire | 413538 | 1:44.30 | Non-Fin | 1:44.30 |
| 9: | 247 | Jules HENRY | Warp 5 | 421472 | 1:45.20 | 1:57.39 | 1:45.20 |
| 10: | 252 | Graham NEALE | Beyond The Threshold | 1:46.84 | 1:59.42 | 1:46.84 |
| 11: | 200 | Luke DEWEY | Action Bikes | 408574 | 1:47.03 | 1:55.86 | 1:47.03 |
| 12: | 257 | Anton COLOMBO | Phil Corley | 1:47.13 | 2:01.22 | 1:47.13 |
| 13: | 246 | Jonas HJERPE | Global Serve | 1:47.25 | 1:53.85 | 1:47.25 |
| 14: | 262 | Tristan TUNSTALL | Cycle Care | 1:47.50 | 1:50.94 | 1:47.50 |
| 15: | 275 | Ross HOLDING | PORC | 1:47.54 | Non-Fin | 1:47.54 |
| 16: | 231 | Steve ATKINS | Hardnox X Lite | 403246 | 1:47.95 | 2:01.51 | 1:47.95 |
| 17: | 239 | Martin FAIRSERVICE | Giant MBI PORC | 421198 | 1:48.20 | 1:56.99 | 1:48.20 |
| 18: | 215 | Richard ALLAWAY | | 1:48.37 | 1:56.58 | 1:48.37 |
| 19: | 280 | Ian JEWELL | | 1:48.67 | Non-Fin | 1:48.67 |
| 20: | 212 | Alex COVENTRY | | 400278 | 1:48.78 | 2:15.95 | 1:48.78 |
| 21: | 217 | Russell DUNKLEY | Xtreme | 1:49.00 | Scratch | 1:49.00 |
| 22: | 240 | Gareth HOPKINS | Team Skene | 414140 | 1:51.23 | 1:49.04 | 1:49.04 |
| 23: | 229 | Chris HALL | | 1:49.84 | 1:59.27 | 1:49.84 |
| 24: | 271 | Steven GOODE | Dyson Cycles | 418081 | 1:49.93 | Scratch | 1:49.93 |
| 25: | 278 | Tom NICHOLAS | | 1:50.48 | Non-Fin | 1:50.48 |
| 26: | 211 | Jim DAVAGE | Team Ralphies | Non-Fin | 1:51.25 | 1:51.25 |
| 27: | 203 | Huw OLIVER | | 1:51.35 | 2:00.68 | 1:51.35 |
| 28: | 234 | John NODEN | Slinky | 1:51.36 | 2:02.21 | 1:51.36 |
| 29: | 198 | William MacPHAIL | | 1:51.50 | 1:57.67 | 1:51.50 |
| 30: | 191 | Dave JORDAN | Ratz | 1:51.56 | 1:58.41 | 1:51.56 |
| 31: | 204 | Paul BOWYER | | 1:52.49 | 2:05.55 | 1:52.49 |
| 32: | 266 | Chris WOOLISCROFT | Kings Cycles | 1:53.25 | 2:03.94 | 1:53.25 |
| 33: | 255 | Matt LEGGETT | Ant Hill Mob | 1:53.78 | Scratch | 1:53.78 |
| 34: | 254 | Jon LEGGETT | Ant Hill Mob | 1:53.80 | Scratch | 1:53.80 |
| 35: | 195 | Jamie SMITH | Ratz | 413497 | 1:54.14 | Scratch | 1:54.14 |
| 36: | 193 | Martin CARTER | | 1:54.87 | 1:58.08 | 1:54.87 |
| 37: | 227 | Adam HARDACRE | DRR | 1:55.98 | 2:14.33 | 1:55.98 |
| 38: | 197 | Kevin STEVENS | | 1:56.17 | Scratch | 1:56.17 |
| 39: | 277 | Gary DICKINSON | | Non-Fin | 1:56.31 | 1:56.31 |
| 40: | 258 | Anthony EDWARDS | | 1:57.28 | Scratch | 1:57.28 |
| 41: | 235 | Robin HALL | Witney Cycles | 2:09.58 | 1:57.56 | 1:57.56 |
| 42: | 225 | Alistair BAIRD | | 1:57.76 | 2:03.12 | 1:57.76 |
| 43: | 276 | Tom SMITH | Mountain High | 1:57.87 | Scratch | 1:57.87 |
| 44: | 221 | Chris HALLIDAY | | 1:57.90 | 2:05.03 | 1:57.90 |
| 45: | 209 | Tom GRIFFITHS | | 1:58.32 | Scratch | 1:58.32 |
| 46: | 245 | Dave FARMER | Cycleworks | 1:58.46 | Scratch | 1:58.46 |
| 47: | 263 | Jonathan SMITH | Flesh Gear | 4:07.05 | 1:59.22 | 1:59.22 |
| 48: | 261 | Chiko HOOKE | Spooky Cycles | 1:59.72 | 2:11.39 | 1:59.72 |
| 49: | 233 | Robert PATTERSON | Attitude | 1:59.84 | 2:54.55 | 1:59.84 |
| 50: | 244 | Mark USHER | | 2:01.26 | 2:09.25 | 2:01.26 |
| 51: | 220 | Phil DANE | Attitude Cycles | 2:02.01 | Non-Fin | 2:02.01 |
| 52: | 251 | Ian GRIST | Hoover Cycles | 2:02.47 | 2:16.73 | 2:02.47 |
| 53: | 265 | Rich WILTSHIRE | Kings Cycles | 2:24.41 | 2:03.23 | 2:03.23 |
| 54: | 206 | Wayne DUNN | | 2:03.47 | 2:26.77 | 2:03.47 |
| 55: | 243 | Peter WARD | | 2:05.30 | 2:03.92 | 2:03.92 |
| 56: | 205 | Ben WATSON | | 2:06.88 | 2:04.03 | 2:04.03 |
| 57: | 267 | Ben JONES | | 2:04.48 | 2:18.33 | 2:04.48 |
| 58: | 253 | Adrian POWELL | Ant Hill Mob | 2:07.34 | Scratch | 2:07.34 |
| 59: | 226 | Lee SARSFIELD | | 2:07.83 | 2:26.46 | 2:07.83 |
| 60: | 228 | Gary PERKINS | MMBC | 421697 | 2:09.32 | 2:14.90 | 2:09.32 |
| 61: | 241 | Gareth WILLIAMS | Beyond The Threshold | Non-Fin | 2:09.97 | 2:09.97 |
| 62: | 214 | Ben BLADES | | 2:10.72 | 2:45.96 | 2:10.72 |
| 63: | 232 | Russell GOLDING | | 2:11.05 | 2:15.90 | 2:11.05 |
| 64: | 273 | Simon BAILEY | BSCC Planet Bikes | 2:19.11 | 2:11.95 | 2:11.95 |
| 65: | 281 | Robin LEMON | PORC Scratchings | 2:43.19 | 2:13.30 | 2:13.30 |
| 66: | 196 | Alastair MACKINLAY | Bath Uni | 2:16.24 | 2:33.48 | 2:16.24 |
| 67: | 250 | Warren GILLESPIE | JT Cycles | 2:22.11 | Scratch | 2:22.11 |
| 68: | 272 | Ben TUDOR | | 2:25.40 | 3:06.30 | 2:25.40 |
| 69: | 270 | James GOLDSWORTHY | | Non-Fin | 2:34.47 | 2:34.47 |
| 70: | 230 | Lee FRADLEY | | 2:38.77 | Scratch | 2:38.77 |
| 71: | 236 | Paul JAMES | | 3:03.34 | Scratch | 3:03.34 |
| 72: | 279 | Ron JOHNSTON | | 5:07.11 | Scratch | 5:07.11 |
| | 256 | Chris LEGGETT | Ant Hill Mob | Non-Fin | Scratch | |
Race 7 Elite 19+
| Posn | Bib | Name | Club/Spons | Lic | Run 1 | Run 2 | Best |
| 1: | 293 | Mark DAVIS | GiantDH | 413103 | 1:49.34 | 1:44.95 | 1:44.95 |
| 2: | 290 | Tyronne RUMBELOW | Attitude Cycles | 2:00.05 | 1:53.99 | 1:53.99 |

For information on Pedal Hounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW

For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1999
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 27th June 1999
