Pedalhounds Elsted 1999
Southern Downhill Rounds 3 & 4
Elsted Nr. Petersfield
15th/16th May 1999
Organisers: Pedalhounds
Full Results
Saturday 15th May
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 26 | Tom DAVAGE | Team Saracen | 1:55.22 | 1:49.81 | 1:49.81 |
| 2: | 5 | Chris MARSHALL | Giant/MBI/PORC | 1:53.70 | 2:02.73 | 1:53.70 |
| 3: | 2 | Nick PLATT | Cycle Kingdom | | 1:55.48 | 1:55.81 | 1:55.48 |
| 4: | 29 | Chris HILL | Figgures/Progrip | 2:08.12 | 1:58.87 | 1:58.87 |
| 5: | 25 | Brad SHEEHAN | Freeborn | Non-Fin | 2:01.01 | 2:01.01 |
| 6: | 9 | Neil PARKER | | 2:11.11 | 2:02.50 | 2:02.50 |
| 7: | 8 | Kristian JAGERMAN | Hard Ass Kona | 2:03.43 | 2:10.61 | 2:03.43 |
| 8: | 28 | Simon BELSON | Figgures Cycles | 419680 | Non-Fin | 2:04.76 | 2:04.76 |
| 9: | 11 | James GREENWOOD | Freeborn | 2:05.19 | 2:07.68 | 2:05.19 |
| 10: | 15 | Stuart FLANAGAN | Team Keyne | 416745 | 2:30.41 | 2:05.37 | 2:05.37 |
| 11: | 19 | Danielle MOIGNAN | Mr Cheese | 2:05.87 | 2:09.56 | 2:05.87 |
| 12: | 1 | Alan SCHULKINS | | 2:11.91 | 2:06.50 | 2:06.50 |
| 13: | 32 | John COOPER | Giant/MBI/PORC | Non-Fin | 2:07.72 | 2:07.72 |
| 14: | 4 | David PUSEY | DRR/PDS | 2:12.43 | 2:08.24 | 2:08.24 |
| 15: | 30 | Tom BLACKBURN | | 2:09.65 | Non-Fin | 2:09.65 |
| 16: | 21 | Matt SINCLAIR | Owens Cycles | 420778 | 2:10.23 | 2:10.74 | 2:10.23 |
| 17: | 18 | Matthew CURTIS | | 2:12.21 | 2:22.72 | 2:12.21 |
| 18: | 3 | Calum COUSINS | | 2:21.17 | 2:12.63 | 2:12.63 |
| 19: | 22 | Peter SIMONS | Olympic | Non-Fin | 2:13.10 | 2:13.10 |
| 20: | 23 | Mark SIMONS | Olympic | 2:13.50 | 2:58.55 | 2:13.50 |
| 21: | 31 | Jack WOODING | | 2:13.66 | 3:10.15 | 2:13.66 |
| 22: | 17 | Andrew MURPHY | Mr Cheese | 2:39.46 | 2:15.70 | 2:15.70 |
| 23: | 12 | Alex WRIGHT | Owens Cycles | 2:15.99 | 2:43.03 | 2:15.99 |
| 24: | 10 | Grant WARNEFORD | | 2:36.63 | 2:16.07 | 2:16.07 |
| 25: | 13 | Jon WELLS | | 2:42.31 | 2:34.39 | 2:34.39 |
| 26: | 27 | Jason LEGERE | | 3:47.03 | 2:51.95 | 2:51.95 |
| | 14 | Tom SMART | Bigfoot MBC | Non-Fin | | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 75 | James RYDER | Animal Orange | 407242 | 1:53.70 | 1:47.39 | 1:47.39 |
| 2: | 67 | James FLANAGAN | Phil Corley Specialized | 1:49.77 | 1:50.03 | 1:49.77 |
| 3: | 64 | Neil HARRIS | | 413719 | 1:53.75 | 1:51.45 | 1:51.45 |
| 4: | 66 | Rob FRANCIS | Sensible Solent MBC | 1:51.67 | 2:42.73 | 1:51.67 |
| 5: | 77 | Alan MULWAY | Cycle Scene Aldershot | 1:55.81 | 1:53.22 | 1:53.22 |
| 6: | 68 | Simon SCRUBY | Trax | 2:27.91 | 1:54.35 | 1:54.35 |
| 7: | 76 | Kier BAGWELL | Giant/MBI/PORC | 2:03.11 | 1:54.86 | 1:54.86 |
| 8: | 80 | Mike SMITH | Momentum | 1:56.34 | 2:02.82 | 1:56.34 |
| 9: | 72 | Kevin JAMES | Animal JDT | 418576 | 2:02.09 | 1:56.55 | 1:56.55 |
| 10: | 61 | Simon ASTALL | | 2:06.18 | 1:59.22 | 1:59.22 |
| 11: | 74 | Harry HOTSON | | 2:02.29 | 2:09.49 | 2:02.29 |
| 12: | 79 | Charlie SMITH | Team Sensible | 2:03.88 | 2:34.54 | 2:03.88 |
| 13: | 78 | Richard YOUNG | Figgures Cycles | 2:04.06 | 2:03.95 | 2:03.95 |
| 14: | 73 | Matt ALLEN | Dirty Habit | 2:13.59 | 2:06.83 | 2:06.83 |
| 15: | 63 | Phil KYTE | Freewheel | 2:07.20 | 2:13.56 | 2:07.20 |
| 16: | 69 | James BERESFORD | | 3:19.45 | 2:23.41 | 2:23.41 |
| 17: | 71 | Matthew CHITTY | | 2:31.89 | 2:30.96 | 2:30.96 |
| 18: | 70 | Ivan BELL | | 2:39.78 | 2:38.20 | 2:38.20 |
| | 62 | Jay BHARADIA | | Non-Fin | Scratch | |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 159 | Ian DANIEL | Giant/MBI/PORC | 1:43.10 | 1:40.64 | 1:40.64 |
| 2: | 152 | Adrian LONG | Meerkat | 1:54.31 | 1:49.93 | 1:49.93 |
| 3: | 120 | Marc SADLER | Iron Horse | 415098 | 1:53.31 | 1:50.17 | 1:50.17 |
| 4: | 128 | Steve MICHAEL | | 1:56.21 | 1:50.22 | 1:50.22 |
| 5: | 293 | David MILES | Maclaines Cycout | 1:54.28 | 1:51.63 | 1:51.63 |
| 6: | 111 | Paul HUNT | Pedalhounds | Scratch | 1:51.95 | 1:51.95 |
| 7: | 113 | Richard SIMPSON | So Cal | 414014 | 1:54.90 | 1:52.10 | 1:52.10 |
| 8: | 157 | Ian TERRY | | 1:57.43 | 1:53.55 | 1:53.55 |
| 9: | 138 | Paul HUDSON | Haro | 400142 | 1:53.58 | 1:53.57 | 1:53.57 |
| 10: | 153 | Keith WILSON | Giant MBI PORC | 1:54.56 | 1:53.72 | 1:53.72 |
| 11: | 160 | D BLACKWELL | SWAT/Addidas Eye Wear | 2:02.08 | 1:53.92 | 1:53.92 |
| 12: | 124 | Martin WHATLEY | Hardcore | 1:56.90 | 1:55.62 | 1:55.62 |
| 13: | 156 | Mark CHAPMAN | Odessey | 409567 | 1:56.51 | 2:07.82 | 1:56.51 |
| 14: | 150 | Roy BINKS | TLR Classic Cycles | 1:57.96 | 1:57.31 | 1:57.31 |
| 15: | 137 | Simon HAMBLEY | Cyclopedia | 416740 | 2:22.07 | 1:57.73 | 1:57.73 |
| 16: | 117 | Neil DELAFIELD | | 2:01.82 | 1:57.87 | 1:57.87 |
| 17: | 118 | Adrian MORLEY | | 2:04.78 | 1:58.44 | 1:58.44 |
| 18: | 140 | Adrian GWILLIAM | Team Skene | 1:59.90 | 1:59.20 | 1:59.20 |
| 19: | 290 | Andy TAIT | | 1:59.48 | 2:05.13 | 1:59.48 |
| 20: | 291 | James HOLDSWORTH | 2XS | 1:59.92 | 2:02.50 | 1:59.92 |
| 21: | 292 | Dave HANCOCK | Musn't Grumble | 2:01.43 | 2:00.00 | 2:00.00 |
| 22: | 294 | Phill WOOD | Freeborn | 2:07.33 | 2:00.85 | 2:00.85 |
| 23: | 144 | Mark CRANE | Pedals | 2:06.10 | 2:01.60 | 2:01.60 |
| 24: | 135 | Andy HART | | 2:05.55 | 2:01.78 | 2:01.78 |
| 25: | 151 | Ian HUSSEY | Musnt Grumble | 417383 | 2:32.53 | 2:02.25 | 2:02.25 |
| 26: | 125 | Adrian HUME | Team JCA | 2:02.29 | 2:03.67 | 2:02.29 |
| 27: | 145 | John SEWELL | Pedals | 2:14.66 | 2:03.38 | 2:03.38 |
| 28: | 158 | John DAVIES | Team Skene | 2:03.95 | 2:04.25 | 2:03.95 |
| 29: | 143 | Steve PARR | Beer Seller | 2:09.11 | 2:04.08 | 2:04.08 |
| 30: | 154 | Dominic PREVOST | Axo Psycho | 2:18.02 | 2:07.55 | 2:07.55 |
| 31: | 155 | Matt WOOLGED | PORC | Non-Fin | 2:09.26 | 2:09.26 |
| 32: | 136 | Marcus TETT | Tigger DH | 2:16.51 | 2:10.57 | 2:10.57 |
| 33: | 295 | Nick DEEN | Skene/Dragon DH | 2:22.11 | 2:11.41 | 2:11.41 |
| 34: | 112 | Stuart HAYSON | PORC | 2:15.19 | 2:11.68 | 2:11.68 |
| 35: | 115 | Kevin WALTER | | 2:15.47 | 2:13.37 | 2:13.37 |
| 36: | 147 | Scott MILLINGTON | Team Skene | 2:23.64 | 2:13.86 | 2:13.86 |
| 37: | 141 | Andy HUNT | | 2:19.22 | 2:14.10 | 2:14.10 |
| 38: | 131 | Mark PETERS | | 2:15.70 | 2:17.30 | 2:15.70 |
| 39: | 130 | Ben TOOVEY | Horsham Riders | 2:16.65 | 2:19.89 | 2:16.65 |
| 40: | 298 | R BROOKS | | 415263 | 2:38.17 | 2:17.28 | 2:17.28 |
| 41: | 123 | Ian LAWLOR | Ratz | 2:31.29 | 2:17.45 | 2:17.45 |
| 42: | 146 | Mitch WHATLEY | Team Skene | 2:37.98 | 2:18.64 | 2:18.64 |
| 43: | 126 | Brett SHIPTON | | 2:21.79 | 2:28.18 | 2:21.79 |
| 44: | 122 | Graham HORTOP | | 2:26.90 | 2:21.99 | 2:21.99 |
| 45: | 134 | Guy St JOHN | PORC Fat Chance | 2:45.54 | 2:23.86 | 2:23.86 |
| 46: | 142 | Edward SPEIGHT | Rampage | 2:26.55 | 2:23.88 | 2:23.88 |
| 47: | 297 | Richard ELVEN | Bush Bikes | 2:43.77 | 2:39.81 | 2:39.81 |
| 48: | 296 | Jim THAME | Bush Bikes | 3:00.83 | 3:14.23 | 3:00.83 |
| 49: | 129 | Max HILLS | Salty Balls | 3:14.38 | 3:13.62 | 3:13.62 |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 161 | Paul JACOBS | Evans Cycles | | 2:00.38 | 2:06.03 | 2:00.38 |
| 2: | 165 | Mark STEVENTON | | 418013 | 2:11.22 | 2:37.81 | 2:11.22 |
| 3: | 164 | Nigel HOUGHTON | | 2:14.25 | 2:26.98 | 2:14.25 |
| 4: | 163 | Steve HOOK | Horsham Riders | 2:36.38 | 2:36.25 | 2:36.25 |
| 5: | 162 | Jeremy TUBB | Ratz Kona | 2:47.15 | 2:56.51 | 2:47.15 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 180 | Anja REES JONES | To Let | 409368 | 2:04.57 | 2:00.88 | 2:00.88 |
| 2: | 182 | Jo LEIGH | | 2:10.92 | 2:12.75 | 2:10.92 |
| 3: | 178 | Caroline MACKINLAY | Beyond MTB | 2:49.42 | 2:22.53 | 2:22.53 |
| 4: | 179 | Helen GWILLIAM | Team Skene | 2:34.91 | 2:33.48 | 2:33.48 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 225 | Ross TRICKER | Erma Kona | 404589 | 1:47.52 | 1:44.69 | 1:44.69 |
| 2: | 231 | David FAIRSERVICE | Giant MBI PORC | 421197 | 1:52.39 | 1:46.85 | 1:46.85 |
| 3: | 204 | Paul EVERETT | Attitude Cycles | 420648 | 1:53.00 | 1:47.82 | 1:47.82 |
| 4: | 199 | Westley GREEN | | 413721 | 1:49.69 | 1:52.10 | 1:49.69 |
| 5: | 196 | Mark BAKER | Giant/MBI/PORC | 1:50.00 | 1:50.50 | 1:50.00 |
| 6: | 218 | Simon COVENTRY | | 2:05.47 | 1:50.76 | 1:50.76 |
| 7: | 245 | Kit BALAAM | Wildside Pace | 412368 | 1:51.69 | 1:52.71 | 1:51.69 |
| 8: | 265 | Stu CHITTENDEN | Musn't Grumble | 2:08.27 | 1:52.24 | 1:52.24 |
| 9: | 264 | Robert PONTING | | 1:56.13 | 1:52.51 | 1:52.51 |
| 10: | 208 | Jim DAVAGE | Team Ralphies | 1:53.46 | 2:01.69 | 1:53.46 |
| 11: | 200 | Alex DROMGOOLE | | 409147 | 1:55.03 | 1:53.47 | 1:53.47 |
| 12: | 212 | Ian JEWELL | | 2:05.77 | 1:53.49 | 1:53.49 |
| 13: | 249 | Russell DUNKLEY | Xtreme | 1:54.54 | 2:04.19 | 1:54.54 |
| 14: | 202 | Duncan IBBS | | 2:03.63 | 1:54.68 | 1:54.68 |
| 15: | 209 | John ZOTTL | | 1:57.84 | 1:55.28 | 1:55.28 |
| 16: | 203 | Steve ATKINS | Hardnox Xlite | 403246 | 1:56.97 | 1:56.29 | 1:56.29 |
| 17: | 226 | Martin FAIRSERVICE | Giant MBI PORC | 421198 | 1:56.36 | 1:56.82 | 1:56.36 |
| 18: | 211 | Danny RICHARDS | | 1:56.91 | 2:03.58 | 1:56.91 |
| 19: | 259 | Steven JONES | Team Skene | 3:08.27 | 1:57.06 | 1:57.06 |
| 20: | 235 | Chris LEGGETT | Ant Hill Mob | 2:14.71 | 1:57.09 | 1:57.09 |
| 21: | 191 | Jamie BELLHAM | JT Cycles Magura | 420536 | 1:57.29 | 2:05.07 | 1:57.29 |
| 22: | 244 | Paul WOOD | Tlr Classic Cycles | 2:04.42 | 1:57.90 | 1:57.90 |
| 23: | 262 | James BRINSDEN | Big Ring Racing | 2:02.57 | 1:58.31 | 1:58.31 |
| 24: | 239 | Neil KEMP | | 2:01.48 | 1:58.70 | 1:58.70 |
| 25: | 207 | David PHIPPS | | 1:58.76 | 2:00.25 | 1:58.76 |
| 26: | 193 | Martin CARTER | | 1:59.90 | 1:59.45 | 1:59.45 |
| 27: | 263 | Ady TOLSON | Spanky | 2:21.24 | 1:59.92 | 1:59.92 |
| 28: | 250 | Lewis TURNER | | 418069 | 2:00.08 | 1:59.97 | 1:59.97 |
| 29: | 267 | A SAMPSON | Musn't Grumble | 2:00.82 | 2:00.10 | 2:00.10 |
| 30: | 255 | Gareth JONES | Spanky | 2:03.43 | 2:00.79 | 2:00.79 |
| 31: | 248 | Simon PEARCE | USE | 2:01.01 | 2:02.33 | 2:01.01 |
| 32: | 198 | Ross HOLDING | PORC | 2:05.04 | 2:02.06 | 2:02.06 |
| 33: | 260 | S RIGBY | | 2:16.17 | 2:02.23 | 2:02.23 |
| 34: | 201 | Leigh HARRIS | Wildside | 2:43.35 | 2:02.33 | 2:02.33 |
| 35: | 270 | Jamie BISHOP | Bush Bikes | 2:06.83 | 2:03.58 | 2:03.58 |
| 36: | 243 | Adam HARDACRE | DRR | 2:05.05 | 2:03.70 | 2:03.70 |
| 37: | 217 | Peter TUNNICLIFFE | | 2:06.18 | 2:03.77 | 2:03.77 |
| 38: | 233 | Matt LEGGETT | Ant Hill Mob | 2:03.99 | 2:05.54 | 2:03.99 |
| 39: | 252 | Danny SMITH | | 2:04.51 | 2:08.55 | 2:04.51 |
| 40: | 256 | Gregory LOVER | Spanky | 2:10.47 | 2:04.79 | 2:04.79 |
| 41: | 229 | Matt COTTON | Xtreme Scene | 2:08.89 | 2:05.75 | 2:05.75 |
| 42: | 234 | Jon LEGGETT | Ant Hill Mob | 2:10.52 | 2:05.96 | 2:05.96 |
| 43: | 214 | Chris SALT | Salty Balls | 2:06.36 | 2:08.85 | 2:06.36 |
| 44: | 215 | Ed FERGUSON | Salty Balls | 2:10.18 | 2:07.09 | 2:07.09 |
| 45: | 220 | Stephen TULL | | 2:13.89 | 2:07.10 | 2:07.10 |
| 46: | 223 | Paul GOODMAN | Woodys Stiff Parts | 2:08.63 | 2:13.32 | 2:08.63 |
| 47: | 242 | Ian BUTCHER | Musnt Grumble | 3:33.88 | 2:09.17 | 2:09.17 |
| 48: | 257 | Phil MOORE | Spanky | 2:25.52 | 2:09.29 | 2:09.29 |
| 49: | 268 | Robert PATTERSON | Hive/Attitude | 2:10.15 | 2:09.97 | 2:09.97 |
| 50: | 251 | Steven JONES | | 2:11.05 | 2:11.04 | 2:11.04 |
| 51: | 221 | Mark MATHEWS | | Scratch | 2:11.09 | 2:11.09 |
| 52: | 195 | J GODDING | | 2:11.74 | 2:12.35 | 2:11.74 |
| 53: | 205 | Mat WHELAN | Suede Apple Racing | 2:13.40 | 2:12.76 | 2:12.76 |
| 54: | 254 | Ben DAVIS | | Non-Fin | 2:13.02 | 2:13.02 |
| 55: | 241 | Bruce DRISCOLL | Musnt Grumble | 2:13.10 | 2:13.89 | 2:13.10 |
| 56: | 192 | Simon MERSH | JT Cycles | 2:18.61 | 2:13.76 | 2:13.76 |
| 57: | 227 | Craig BARKER | Action Bikes | 2:14.68 | 2:16.74 | 2:14.68 |
| 58: | 272 | Johnny CRITCHLOW | Salty Balls | 2:16.03 | 2:19.93 | 2:16.03 |
| 59: | 269 | Michael PARSONSON | Bush Bikes | 2:24.55 | 2:16.43 | 2:16.43 |
| 60: | 247 | S QUIRKE | | 2:25.67 | 2:16.60 | 2:16.60 |
| 61: | 261 | Mark CARNE | Big Ring Racing | 420898 | 2:24.59 | 2:17.01 | 2:17.01 |
| 62: | 273 | M Ager | Spanky | 2:35.04 | 2:17.81 | 2:17.81 |
| 63: | 258 | Pete MILLS | Spanky | 2:27.26 | 2:18.57 | 2:18.57 |
| 64: | 216 | Toby BROMWICH | Off Shore Sports | 2:22.84 | 2:19.00 | 2:19.00 |
| 65: | 240 | John BESFORD | | 2:25.08 | 2:20.98 | 2:20.98 |
| 66: | 224 | Justin PYE | | 2:23.14 | 2:40.54 | 2:23.14 |
| 67: | 228 | James ROBERTS | | 2:35.70 | 2:25.97 | 2:25.97 |
| 68: | 206 | Dominic DOWLEY | Suede Apple Racing | 4:20.19 | 2:27.07 | 2:27.07 |
| 69: | 230 | Ben TUDOR | | 2:47.34 | 2:34.33 | 2:34.33 |
| 70: | 271 | Richard BURGOYNE | Salty Balls | 2:35.52 | 2:38.12 | 2:35.52 |
| 71: | 237 | Jonathan CLIFF | JT Cycles | 2:46.19 | 2:36.48 | 2:36.48 |
| 72: | 222 | Dave SMYTHE | Woodys Stiff Parts | 2:36.61 | 2:44.27 | 2:36.61 |
| | 210 | Sean MITCHELL | | Non-Fin | Scratch | |
Race 7 Elite 19+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 282 | James ALLAWAY | Santa Cruz | 400040 | 1:53.96 | 1:42.50 | 1:42.50 |
For information on Pedal Hounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1999
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 17th May 1999