Longmoor Downhill 1999
Pedalhounds Southern DH Round 1
Longmoor Camp Nr. Liphook Hants
6th/7th February 1999
Organisers: Pedalhounds
Results for Sunday are also available
Full Results
Timing & Results Service by MIKROTIME
System operation by MIKROTIME and Pedalhounds
Photographs are available
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 8 | Nick PLATT | | 416775 | 2:14.69 | 2:17.30 | 2:14.69 |
| 2: | 1 | Chris MARSHALL | | 414529 | 2:15.30 | 2:19.11 | 2:15.30 |
| 3: | 46 | Marc HADFIELD | Brampton Engineering | 2:16.31 | 2:16.27 | 2:16.27 |
| 4: | 13 | Dominic YARD | | 2:17.67 | 2:18.32 | 2:17.67 |
| 5: | 49 | Lee RAWLINS | Stoned | 2:19.27 | 2:17.78 | 2:17.78 |
| 6: | 4 | Chris HILL | Figgures Cycles | 2:27.61 | 2:17.93 | 2:17.93 |
| 7: | 47 | Richard WHITE | X Lite | 413956 | 2:18.43 | 2:19.23 | 2:18.43 |
| 8: | 29 | Brad SHEEHAN | | 2:26.23 | 2:18.87 | 2:18.87 |
| 9: | 32 | Hamish CASSELS | | 2:20.50 | 2:19.52 | 2:19.52 |
| 10: | 35 | David PUSEY | DRR/PDS | 2:19.82 | 2:20.96 | 2:19.82 |
| 11: | 7 | Matt BUDD | Team Solnet | Non-Fin | 2:20.62 | 2:20.62 |
| 12: | 45 | Marc BEAUMONT | | 419322 | 2:26.15 | 2:21.32 | 2:21.32 |
| 13: | 43 | Tom DAVAGE | | Non-Fin | 2:21.59 | 2:21.59 |
| 14: | 30 | Jimmy SAVLON | | 2:28.16 | 2:21.99 | 2:21.99 |
| 15: | 27 | Ian BAKER | | 2:23.33 | 2:22.47 | 2:22.47 |
| 16: | 21 | Luke MARSHALL | Wotton Motor Centre | 2:24.38 | 2:22.75 | 2:22.75 |
| 17: | 33 | John COOPER | MBI GT | 2:25.31 | 2:24.07 | 2:24.07 |
| 18: | 23 | Ian GRABOWSKI | Attitude Cycles | 2:30.18 | 2:24.19 | 2:24.19 |
| 19: | 42 | Stuart FLANAGAN | Team Keyne | 2:24.79 | 2:25.56 | 2:24.79 |
| 20: | 26 | Matt SINCLAIR | Owens Cycles | 2:27.05 | 2:25.57 | 2:25.57 |
| 21: | 22 | Calum COUSINS | | 2:26.53 | 2:31.15 | 2:26.53 |
| 22: | 20 | Charles EASTON | Owens Cycles | 2:29.54 | 2:26.66 | 2:26.66 |
| 23: | 11 | John MILLER | Bike Zone | 2:33.77 | 2:26.76 | 2:26.76 |
| 24: | 28 | Robert DAVIES | | 2:26.97 | 2:27.88 | 2:26.97 |
| 25: | 18 | Simon BELSON | Figgures Cyles | 2:27.01 | Non-Fin | 2:27.01 |
| 26: | 37 | Ben WYETH | Wyeth Print | 2:27.89 | 2:27.24 | 2:27.24 |
| 27: | 15 | Peter SIMONS | SMC | 2:28.14 | Non-Fin | 2:28.14 |
| 28: | 16 | Neil PARKER | SMC | 2:28.49 | 2:28.55 | 2:28.49 |
| 29: | 31 | Tom PARKE | | 2:33.17 | 2:28.70 | 2:28.70 |
| 30: | 39 | James BERESFORD | | 2:29.94 | 2:29.31 | 2:29.31 |
| 31: | 17 | John WESTCOMBE | | 2:36.63 | 2:29.35 | 2:29.35 |
| 32: | 2 | Grant WARNEFORD | | 2:30.45 | 2:32.54 | 2:30.45 |
| 33: | 10 | Dean HOGARTH | | 2:31.33 | 2:30.61 | 2:30.61 |
| 34: | 5 | Robert HOOKER | Bob | 2:31.23 | 2:30.66 | 2:30.66 |
| 35: | 40 | Sam WOODSFORD | | 2:31.31 | 2:30.81 | 2:30.81 |
| 36: | 50 | Seb GALE | | 2:39.41 | 2:31.49 | 2:31.49 |
| 37: | 9 | Simon HOGARTH | | 2:37.69 | 2:34.23 | 2:34.23 |
| 38: | 19 | Seb CARR | | 2:34.86 | 2:34.51 | 2:34.51 |
| 39: | 38 | Ollie DYSON | Adventure Cycles | 2:41.85 | 2:34.81 | 2:34.81 |
| 40: | 36 | Mike NOBLE | | 2:36.26 | 2:35.90 | 2:35.90 |
| 41: | 25 | Liam WATTERSON | | 2:36.50 | 2:38.65 | 2:36.50 |
| 42: | 3 | Alan SCHULKINS | | 2:40.31 | 2:37.42 | 2:37.42 |
| 43: | 14 | Mark SIMONS | SMC | 2:37.66 | 2:47.47 | 2:37.66 |
| 44: | 24 | Rob BUXTON | | 2:42.85 | 2:38.18 | 2:38.18 |
| 45: | 34 | Peter VEREKER | | 2:47.17 | 2:50.39 | 2:47.17 |
| 46: | 52 | Felix DICKINSON | | 3:11.87 | 3:03.41 | 3:03.41 |
| 47: | 41 | Tom GALLON | | 3:40.39 | 3:10.26 | 3:10.26 |
| | 51 | Matt BLAKE | Dorset Rough Riders | Non-Fin | Scratch | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 64 | Alan MILWAY | | 2:14.17 | 2:12.71 | 2:12.71 |
| 2: | 100 | James FLANAGAN | Team Keyne/Specialized | 2:19.35 | 2:13.08 | 2:13.08 |
| 3: | 77 | Kevin JAMES | Animal JDT | 2:14.49 | 2:13.72 | 2:13.72 |
| 4: | 74 | Robin WEAVER | Wotton Motor Centre | 2:13.95 | 2:15.10 | 2:13.95 |
| 5: | 98 | Kier BAGWELL | Team Stoned | 2:17.26 | 2:14.49 | 2:14.49 |
| 6: | 78 | Lee WHITE | Owens Cycles | 2:14.60 | 2:15.68 | 2:14.60 |
| 7: | 68 | Neil HARRIS | | 413719 | 2:14.80 | 2:17.77 | 2:14.80 |
| 8: | 70 | Rob MARSHALL | Odyssey | 2:14.89 | 2:15.90 | 2:14.89 |
| 9: | 61 | Rob FRANCIS | Team Sensible | 2:16.98 | 2:14.90 | 2:14.90 |
| 10: | 75 | Rhys MEREDITH | | 2:16.67 | 2:15.17 | 2:15.17 |
| 11: | 91 | Jamie FAULKNER | Hardnox Nicolai | 2:21.07 | 2:16.16 | 2:16.16 |
| 12: | 62 | Simon ASTALL | | 2:17.22 | 2:17.40 | 2:17.22 |
| 13: | 92 | Steve KELLY | | 2:18.19 | 2:17.26 | 2:17.26 |
| 14: | 67 | Arron KIRBY | | 2:19.12 | 2:19.63 | 2:19.12 |
| 15: | 82 | Chris RICHLEY | | 2:21.71 | 2:19.46 | 2:19.46 |
| 16: | 87 | James CAVELEY | | 2:19.48 | 2:24.49 | 2:19.48 |
| 17: | 88 | Phil MOORE | Trax | 2:23.93 | 2:20.35 | 2:20.35 |
| 18: | 96 | Michael SIMPSON | | 2:20.63 | 2:21.26 | 2:20.63 |
| 19: | 63 | Simon SCRUBY | Trax | 2:22.73 | 2:20.63 | 2:20.63 |
| 20: | 99 | Will RANGE | | 2:24.33 | 2:21.61 | 2:21.61 |
| 21: | 69 | Sam HENDERSON | Odyssey | Non-Fin | 2:21.99 | 2:21.99 |
| 22: | 89 | Dan EASTWOOD | | 2:26.88 | 2:22.92 | 2:22.92 |
| 23: | 93 | Anthony FOY | Hardtails Rule | 2:55.14 | 2:24.31 | 2:24.31 |
| 24: | 66 | Richard YOUNG | Figgures Cycles | 2:25.25 | 2:25.60 | 2:25.25 |
| 25: | 84 | P MARCHANT | Herts Uni | 2:41.76 | 2:25.41 | 2:25.41 |
| 26: | 65 | Chris BADBAND | Bob | 2:26.48 | 2:33.16 | 2:26.48 |
| 27: | 80 | Paul HOWARD | | 2:31.35 | 2:29.80 | 2:29.80 |
| 28: | 81 | Myles MACE | | 2:31.68 | 2:30.42 | 2:30.42 |
| 29: | 83 | Adam POLLARD | Herts Uni | 2:31.05 | 2:30.74 | 2:30.74 |
| 30: | 72 | Graham BOWEN | Uni Of Herts | 2:34.13 | 2:30.92 | 2:30.92 |
| 31: | 102 | Andrew ELLTS | | 2:31.72 | 2:40.91 | 2:31.72 |
| 32: | 85 | Ben STEEL | | 2:35.91 | 2:32.28 | 2:32.28 |
| 33: | 94 | Paul LABAN | | 2:38.03 | 2:32.69 | 2:32.69 |
| 34: | 79 | Richard MOULE | | 2:37.75 | 2:40.81 | 2:37.75 |
| 35: | 95 | Michael HAYES | Hardtails Rule | 3:13.26 | 2:38.17 | 2:38.17 |
| 36: | 73 | Michael THOMPSON | | 2:38.58 | 2:44.36 | 2:38.58 |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 119 | Richard SIMPSON | So Cal | 414014 | 2:12.91 | 2:11.64 | 2:11.64 |
| 2: | 149 | Keith WILSON | Heales Marin | 415211 | 2:16.32 | 2:13.14 | 2:13.14 |
| 3: | 123 | Keith SIMPSON | Maximum Mountain Bike | 41473 | 2:14.27 | 2:14.32 | 2:14.27 |
| 4: | 150 | Gary ALLEN | | 2:15.98 | 2:15.25 | 2:15.25 |
| 5: | 142 | John CLAEYS | Nicolai Belgium | 2:16.10 | 2:15.63 | 2:15.63 |
| 6: | 118 | Andy TAIT | | 2:19.26 | 2:15.65 | 2:15.65 |
| 7: | 134 | Adrian LONG | Meerkats | 2:20.18 | 2:16.53 | 2:16.53 |
| 8: | 138 | Ian HUSSEY | Musnt Grumble | 2:19.56 | 2:17.42 | 2:17.42 |
| 9: | 121 | Jerry MANTHORPE | Horsham Riders | 2:18.13 | 2:18.36 | 2:18.13 |
| 10: | 124 | Steve GALLAGHER | Team Kona | 400231 | 2:20.50 | 2:19.44 | 2:19.44 |
| 11: | 141 | Adrian MORLEY | | 418214 | 2:19.49 | Non-Fin | 2:19.49 |
| 12: | 111 | Ian HUTCHINSON | Pedalhounds | 2:19.63 | 2:20.59 | 2:19.63 |
| 13: | 137 | Mark CHAPMAN | Odyssey | 409567 | 2:22.39 | 2:19.83 | 2:19.83 |
| 14: | 143 | Martin WHATLEY | Hardcore | 2:21.40 | 2:20.20 | 2:20.20 |
| 15: | 117 | Sean PITTS | | 2:20.58 | 2:22.24 | 2:20.58 |
| 16: | 129 | Andy HART | | 2:20.67 | 2:20.82 | 2:20.67 |
| 17: | 128 | Neil DELAFIELD | | 2:22.51 | 2:20.89 | 2:20.89 |
| 18: | 130 | Simon THOMAS | Meerkats | 2:21.96 | 2:27.36 | 2:21.96 |
| 19: | 135 | Pter NUTLEY | | 2:24.34 | 2:22.45 | 2:22.45 |
| 20: | 153 | Nick DEEN | Team Skene | 2:22.50 | 2:22.68 | 2:22.50 |
| 21: | 122 | Kevin BAINES | | 2:27.30 | 2:23.48 | 2:23.48 |
| 22: | 146 | Dave DORMER | | 2:26.68 | 2:23.87 | 2:23.87 |
| 23: | 125 | Ian HICKS | | 2:44.52 | 2:25.10 | 2:25.10 |
| 24: | 147 | Simon HAMBLEY | Cyclopedia | 2:25.12 | 2:31.68 | 2:25.12 |
| 25: | 152 | Bryan EDWARDS | | 2:25.95 | 2:27.60 | 2:25.95 |
| 26: | 120 | Christopher WEEKES | Farnham RC | 2:27.53 | 2:28.61 | 2:27.53 |
| 27: | 112 | Stuart HAYSOM | PORC | 2:28.92 | 2:28.80 | 2:28.80 |
| 28: | 132 | Richard EVERINGHAM | Meerkats | 2:30.52 | 2:35.37 | 2:30.52 |
| 29: | 116 | Gean HITCHCOCK | | 2:31.51 | 2:31.90 | 2:31.51 |
| 30: | 139 | Ben TOOVEY | Horsham Riders | 2:32.89 | 2:33.83 | 2:32.89 |
| 31: | 114 | Rob O KANE | | 2:40.82 | 2:33.38 | 2:33.38 |
| 32: | 133 | Rob NEWCOMBE | Meerkats | 2:35.98 | 2:35.13 | 2:35.13 |
| 33: | 131 | Adam EVERINGHAM | Meerkats | 2:43.28 | 2:35.87 | 2:35.87 |
| 34: | 145 | Chris BOOTS | SO CAL | 2:48.58 | 2:44.66 | 2:44.66 |
| 35: | 151 | Graham HORTOP | | 2:46.03 | 2:46.82 | 2:46.03 |
| 36: | 115 | Jerry TUBB | Ratz Kona | 2:47.08 | 2:47.37 | 2:47.08 |
| 37: | 144 | Paul BADOCK | Radbad | 2:50.18 | 2:51.17 | 2:50.18 |
| 38: | 148 | Andrew BEER | | 3:02.70 | 3:06.48 | 3:02.70 |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 161 | Paul JACOBS | | 2:21.39 | 2:19.87 | 2:19.87 |
| 2: | 165 | Brian DAYSON | Sensible Cycle Co | 2:27.52 | 2:26.76 | 2:26.76 |
| 3: | 162 | Dave GILBERT | Meerkat | 2:36.86 | 2:38.81 | 2:36.86 |
| 4: | 163 | Dave ALEXANDER | Meerkat | 2:40.88 | 2:39.98 | 2:39.98 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 179 | Sarah BARRELL | Figgures Cycles | 2:32.81 | 2:34.45 | 2:32.81 |
| 2: | 176 | Michelle DELAFIELD | | 2:35.76 | 2:36.25 | 2:35.76 |
| 3: | 184 | Clare SIDEBOTTOM | | 2:47.17 | 2:39.41 | 2:39.41 |
| 4: | 177 | Caroline MACKINLAY | Beyond MTB | 2:46.13 | 2:42.39 | 2:42.39 |
| 5: | 182 | Karen DALLIMORE | | 2:48.48 | 2:47.21 | 2:47.21 |
| 6: | 180 | Lucy COLLINS | Sunn Bicycle World | 2:49.03 | 2:50.04 | 2:49.03 |
| 7: | 183 | Sarah FINNEY | | 418299 | 2:49.18 | 2:52.30 | 2:49.18 |
| 8: | 181 | Renee DIWELL | | 2:52.66 | 2:53.85 | 2:52.66 |
| 9: | 178 | Debbie BADOCK | Beaver | 3:17.39 | 3:44.50 | 3:17.39 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 225 | Paul EVERETT | Attitude Cycles | 2:05.18 | 2:06.42 | 2:05.18 |
| 2: | 290 | Paul THOMAS | Thomas' Cycles | 4:04.92 | 2:09.54 | 2:09.54 |
| 3: | 213 | Duncan IBBS | | 2:10.29 | 2:10.77 | 2:10.29 |
| 4: | 216 | David FAIRSERVICE | Heales | 2:10.81 | 2:10.33 | 2:10.33 |
| 5: | 196 | Stu CHITTENDEN | Evans Cycles | 2:12.81 | 2:10.91 | 2:10.91 |
| 6: | 228 | Mark BAKER | | 2:12.14 | 2:12.58 | 2:12.14 |
| 7: | 199 | John VERMEULEN | | 2:12.51 | 2:16.62 | 2:12.51 |
| 8: | 278 | Joe FINNEY | | 2:12.87 | 2:13.93 | 2:12.87 |
| 9: | 230 | Mark HARRIES | | 2:15.95 | 2:12.92 | 2:12.92 |
| 10: | 212 | Niek LINGIER | Nicolai Belgium | 2:14.86 | 2:13.61 | 2:13.61 |
| 11: | 224 | Ian HOPKINS | | 2:18.92 | 2:13.75 | 2:13.75 |
| 12: | 220 | Marc WILSON | | 417954 | 2:17.88 | 2:15.03 | 2:15.03 |
| 13: | 233 | Steven JONES | Team Skene | 2:15.80 | 2:15.07 | 2:15.07 |
| 14: | 294 | Luke DEWEY | | 2:16.47 | 2:15.07 | 2:15.07 |
| 15: | 208 | James STUDD | Frameworks DH | 2:15.24 | 2:15.72 | 2:15.24 |
| 16: | 239 | Lewis TURNER | PORC | 418069 | 2:17.93 | 2:15.49 | 2:15.49 |
| 17: | 210 | Gary DICKENSON | Wheely Good Bikes | 2:15.91 | 2:16.98 | 2:15.91 |
| 18: | 198 | Danny RICHARDS | | 2:19.50 | 2:16.12 | 2:16.12 |
| 19: | 241 | Steve TULL | | 2:16.21 | 2:22.28 | 2:16.21 |
| 20: | 244 | Stuart JONES | | 2:20.49 | 2:16.47 | 2:16.47 |
| 21: | 269 | Rob JOHNSTON | | 2:16.51 | 2:18.73 | 2:16.51 |
| 22: | 215 | Martin FAIRSERVICE | | 2:18.43 | 2:16.57 | 2:16.57 |
| 23: | 194 | Joe ACHILLES | | 2:21.71 | 2:17.12 | 2:17.12 |
| 24: | 274 | Jay TURNER | Obsession Bikes | 2:17.27 | 2:19.54 | 2:17.27 |
| 25: | 270 | Steve AVEY-HEBDITCH | | 418167 | 2:17.83 | 2:17.55 | 2:17.55 |
| 26: | 222 | Steven ATKINS | X Lite | 2:18.23 | 2:18.14 | 2:18.14 |
| 27: | 262 | Geoff AVEY-HEBDITCH | | 2:24.30 | 2:18.43 | 2:18.43 |
| 28: | 273 | Craig SHEFFIELD | Obsession Bikes | 2:19.33 | 2:19.29 | 2:19.29 |
| 29: | 285 | Jim DAVAGE | | 2:19.63 | 2:21.82 | 2:19.63 |
| 30: | 226 | Andy HOLME | | 2:19.73 | 2:21.90 | 2:19.73 |
| 31: | 271 | Adrian DEELEY | | 2:20.49 | 2:19.74 | 2:19.74 |
| 32: | 248 | Alex DROMGOOLE | | 2:19.82 | 2:21.63 | 2:19.82 |
| 33: | 221 | Bernie SCHAALE | Figgures Cycles | 414528 | 2:21.03 | 2:20.02 | 2:20.02 |
| 34: | 236 | Jeremy NEWMAN | | 2:24.76 | 2:20.04 | 2:20.04 |
| 35: | 245 | Mark FEAVIOUR | Reading Uni | 2:23.44 | 2:20.09 | 2:20.09 |
| 36: | 200 | Alex COVENTRY | | 400278 | 2:21.12 | 2:20.43 | 2:20.43 |
| 37: | 277 | David CLIFFORD | | 2:20.67 | 2:21.50 | 2:20.67 |
| 38: | 289 | Nigel MUNTZ | Shred/Azonic/Continental | 2:20.79 | Scratch | 2:20.79 |
| 39: | 264 | James HOPE | Two One Zero | 2:21.55 | 2:21.00 | 2:21.00 |
| 40: | 209 | Ben DAVIES | | 413795 | 2:23.83 | 2:21.42 | 2:21.42 |
| 41: | 258 | Chris LEGGETT | Ant Hill Mob | 2:23.00 | 2:21.50 | 2:21.50 |
| 42: | 265 | Paul WOOD | Classic Cycles | 2:22.60 | 2:21.54 | 2:21.54 |
| 43: | 204 | James WARD | Corridori | 2:21.94 | 2:23.18 | 2:21.94 |
| 44: | 192 | Jamie BELLHAM | JT Cycles Magura | 2:23.65 | 2:22.08 | 2:22.08 |
| 45: | 223 | Matt BAZELEY | | 2:22.81 | 2:22.19 | 2:22.19 |
| 46: | 235 | Peter TUNNICLIFFE | | 2:22.41 | 2:27.83 | 2:22.41 |
| 47: | 287 | Nathan GILBERT | | 2:22.67 | 2:35.57 | 2:22.67 |
| 48: | 295 | Mark PARTINGTON | | 2:23.00 | 2:22.93 | 2:22.93 |
| 49: | 284 | Chris BATCHFORD | | 2:23.62 | 2:23.46 | 2:23.46 |
| 50: | 250 | Antony KITCHENER | Herts Uni | 2:26.74 | 2:23.68 | 2:23.68 |
| 51: | 246 | Jules HENRY | Warp-5 | 2:24.35 | 2:23.70 | 2:23.70 |
| 52: | 267 | Mike YOUNG | | 2:23.80 | 2:25.46 | 2:23.80 |
| 53: | 240 | Mark DENNIS | Specialized | 411758 | 2:24.00 | 2:24.04 | 2:24.00 |
| 54: | 243 | Ross HOLDING | PORC | 2:27.73 | 2:24.43 | 2:24.43 |
| 55: | 232 | Roy BINKS | | 2:24.45 | 2:25.13 | 2:24.45 |
| 56: | 256 | Max ELVIN | Reading Uni | 2:29.35 | 2:24.56 | 2:24.56 |
| 57: | 249 | Alan CARTWRIGHT | Reading Uni | 2:26.03 | 2:24.77 | 2:24.77 |
| 58: | 229 | Nick PRICE | | 2:25.42 | 2:25.20 | 2:25.20 |
| 59: | 203 | Breet JONES | Woodys Stiff Parts | 2:28.40 | 2:25.28 | 2:25.28 |
| 60: | 247 | Adam HARDACRE | DRR | 2:27.82 | 2:25.29 | 2:25.29 |
| 61: | 276 | David BATTERBEE | | 2:27.95 | 2:26.48 | 2:26.48 |
| 62: | 254 | Andrew SMITH | Herts Uni | 2:26.57 | 2:36.67 | 2:26.57 |
| 63: | 201 | Paul GOODMAN | Woodys Stiff Parts | 2:27.97 | 2:26.97 | 2:26.97 |
| 64: | 219 | Craig BARKER | Action Bikes | 2:28.69 | 2:28.10 | 2:28.10 |
| 65: | 259 | Matt LEGGETT | Ant Hill Mob | 2:29.23 | 2:28.47 | 2:28.47 |
| 66: | 260 | Jon LEGGETT | Ant Hill Mob | 2:30.38 | 2:28.56 | 2:28.56 |
| 67: | 197 | Martin CARTER | | 2:32.10 | 2:29.06 | 2:29.06 |
| 68: | 193 | Simon MERSH | JT Cycles | 2:30.47 | 2:29.50 | 2:29.50 |
| 69: | 191 | James DAVEY | | 2:29.58 | 2:30.50 | 2:29.58 |
| 70: | 238 | Jonas HJERPE | | 2:43.31 | 2:29.75 | 2:29.75 |
| 71: | 280 | Nick JOHN | | 2:29.81 | 2:31.04 | 2:29.81 |
| 72: | 291 | Paul STANNARD | | 2:30.24 | 2:37.76 | 2:30.24 |
| 73: | 218 | Lee FOLLETT | Action Bikes | 2:30.94 | 2:32.83 | 2:30.94 |
| 74: | 251 | Dave BASS | Herts Uni | 2:37.10 | 2:31.05 | 2:31.05 |
| 75: | 266 | Anthony HOPE | Two One Zero | 2:31.69 | Non-Fin | 2:31.69 |
| 76: | 202 | Dave SMYTHE | Woodys Stiff Parts | 2:32.36 | 2:33.01 | 2:32.36 |
| 77: | 261 | Adrian POWELL | Ant Hill Mob | 2:32.38 | 2:32.40 | 2:32.38 |
| 78: | 205 | Rob WILLIAMSON | Army | 2:32.55 | 2:32.49 | 2:32.49 |
| 79: | 227 | J GODDING | | 2:33.72 | 2:33.39 | 2:33.39 |
| 80: | 252 | Dan KIDD | Herts Uni | 2:35.86 | 2:33.66 | 2:33.66 |
| 81: | 231 | Justin PYE | | 2:33.95 | 2:36.58 | 2:33.95 |
| 82: | 275 | Paul BATTERBEE | | 2:34.06 | 2:55.64 | 2:34.06 |
| 83: | 282 | David HEDGES | Chump | 2:36.52 | 2:34.44 | 2:34.44 |
| 84: | 214 | Alistair MACKINLAY | Bath Uni | 2:34.69 | 2:36.08 | 2:34.69 |
| 85: | 253 | Huw WILLIAMS | Herts Uni | 2:34.85 | 3:00.27 | 2:34.85 |
| 86: | 217 | Danny PLUCK | | 2:39.13 | 2:34.99 | 2:34.99 |
| 87: | 281 | Rich WILTSHIRE | | 2:37.19 | 2:35.45 | 2:35.45 |
| 88: | 255 | Lee BRADLORD | Herts Uni | 2:44.94 | 2:36.42 | 2:36.42 |
| 89: | 257 | Adrian E BASSETT | EBR | 2:37.10 | Scratch | 2:37.10 |
| 90: | 288 | Alec LIELL | | 2:39.06 | 2:37.80 | 2:37.80 |
| 91: | 293 | Mark BAILEY | Portsmouth Uni | 2:38.81 | 3:09.75 | 2:38.81 |
| 92: | 283 | Dan ALLISTON | Chump | 2:39.22 | 2:41.22 | 2:39.22 |
| 93: | 195 | Jonathan YOUNG | | 2:42.59 | 2:40.48 | 2:40.48 |
| 94: | 268 | Gary PERKIN | | 2:43.64 | 2:44.28 | 2:43.64 |
| 95: | 207 | Dominic RICKMAN | | 2:50.24 | 2:45.96 | 2:45.96 |
| 96: | 292 | Ben TUDOR | | 2:51.39 | 2:51.10 | 2:51.10 |
| 97: | 263 | Ciaran MCANENY | Team Kona | 2:58.40 | 2:55.64 | 2:55.64 |
| 98: | 279 | Mark EBDEN | | 3:11.36 | 3:04.95 | 3:04.95 |
Race 7 Elite 19+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 314 | Carl MASEFIELD | Climb On Bikes | 414904 | 2:12.50 | 2:05.62 | 2:05.62 |
| 2: | 313 | Scott BEAUMONT | Team Kona | 2:06.51 | 2:05.79 | 2:05.79 |
| 3: | 312 | Tyronne RUMBELOW | Attitude Cycles | 2:08.37 | 2:08.44 | 2:08.37 |
| 4: | 315 | Mike HAWKINS | MBI/Intense | 403095 | 2:11.97 | 2:13.15 | 2:11.97 |
| 5: | 311 | James CRAIK | Odyssey | 2:14.69 | 2:14.37 | 2:14.37 |
For information on Pedal Hounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1999
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 13th April 1999