Penshurst Downhill 1999
Team Skene
Southern Downhill Rounds 9/10
Penshurst Off-Road Club
25th/26th September 1999
Organisers: Pedalhounds
Full Results for Sunday 26th September
There are Photos from Saturday and Sunday
Saturday Results are also available
Race 1 Youth 14 To 16
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 27 | Brad SHEEHAN | | 1:26.17 | 1:15.49 | 1:15.49 |
| 2: | 26 | Jamie VANNS | | 1:17.41 | 1:20.13 | 1:17.41 |
| 3: | 36 | Ryan GOLDING | Team Skene | 1:17.83 | 1:17.71 | 1:17.71 |
| 4: | 33 | Chris BLAKE | | 1:20.35 | 1:21.99 | 1:20.35 |
| 5: | 12 | Joe TOAKLEY | | 1:25.58 | 1:21.77 | 1:21.77 |
| 6: | 2 | Ben FRANKLIN | | 1:26.18 | 1:21.82 | 1:21.82 |
| 7: | 35 | Ollie GAMLIN | Dirty Habit | 1:24.89 | 1:22.30 | 1:22.30 |
| 8: | 32 | Chris SHOEBRIDGE | | 1:27.36 | 1:24.24 | 1:24.24 |
| 9: | 18 | David De ATH | | 1:25.14 | 1:24.67 | 1:24.67 |
| 10: | 37 | Carl CONSTANZA | Muddy Fox | 1:36.23 | 1:25.03 | 1:25.03 |
| 11: | 38 | Stephen PUGH | No Fat Chicks | 1:25.50 | 1:26.81 | 1:25.50 |
| 12: | 34 | Richard SLAUGHTER | | 1:25.50 | 1:28.21 | 1:25.50 |
| 13: | 29 | Alan BAYLISS | | 1:29.74 | 1:25.57 | 1:25.57 |
| 14: | 1 | James CORBETT | | 1:32.52 | 1:25.82 | 1:25.82 |
| 15: | 28 | Phil HALL | | 1:25.85 | 1:35.60 | 1:25.85 |
| 16: | 8 | James GREENWOOD | | 1:27.82 | 1:26.02 | 1:26.02 |
| 17: | 16 | Guy GIBBESON | | 1:29.63 | 1:28.96 | 1:28.96 |
| 18: | 25 | Simon COGGINS | | 1:29.66 | 1:35.25 | 1:29.66 |
| 19: | 17 | James CORNFORD | | 1:36.42 | 1:32.52 | 1:32.52 |
| 20: | 39 | James HILEY | | 1:35.14 | 1:32.72 | 1:32.72 |
| 21: | 30 | Ian BAYLISS | | 1:34.50 | 1:33.98 | 1:33.98 |
| 22: | 31 | Piers STOREY | | 1:36.36 | 1:46.35 | 1:36.36 |
| 23: | 21 | Nill HARPUR | | 1:43.77 | 1:38.84 | 1:38.84 |
| 24: | 20 | Lee GARRETT | | 1:59.66 | 1:38.97 | 1:38.97 |
| 25: | 13 | Harry LEWIS | | 1:39.15 | 1:39.77 | 1:39.15 |
| 26: | 15 | M ROBINSON | | 1:43.92 | 1:56.40 | 1:43.92 |
| 27: | 24 | Sean MCGOWAN | In Tension | 1:50.16 | 1:44.26 | 1:44.26 |
| | 14 | Henry YORKE | | Non-Fin | Scratch | |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 66 | Neil HARRIS | | 2:04.69 | 1:13.14 | 1:13.14 |
| 2: | 79 | Alan MILWAY | | 1:16.34 | 1:21.53 | 1:16.34 |
| 3: | 71 | Martin PUGH | | 2:00.30 | 1:16.87 | 1:16.87 |
| 4: | 67 | Simon ASTALL | | 1:19.14 | 1:16.90 | 1:16.90 |
| 5: | 75 | Simon SCRUBY | | 1:17.63 | 1:17.36 | 1:17.36 |
| 6: | 82 | Carl STEDMAN | | 1:34.35 | 1:17.84 | 1:17.84 |
| 7: | 64 | Iain BAIRD | | 1:20.38 | 2:57.16 | 1:20.38 |
| 8: | 76 | Rob FRANCIS | Sensible Solent MBC | 1:21.40 | 1:27.44 | 1:21.40 |
| 9: | 74 | Matt ALLEN | NAC Dirty Habit | 1:23.08 | 1:21.67 | 1:21.67 |
| 10: | 72 | Rob BOWLES | No Fat Chicks | 1:23.58 | 1:28.10 | 1:23.58 |
| 11: | 73 | Sam GOTHORP | | 1:28.07 | 1:24.29 | 1:24.29 |
| 12: | 61 | Joe FORD | | 1:32.35 | 1:27.46 | 1:27.46 |
| 13: | 63 | Phil KYTE | Freewheel | 1:35.04 | 1:32.28 | 1:32.28 |
| 14: | 70 | Oliver GROGONO | | 1:38.76 | 1:33.78 | 1:33.78 |
| 15: | 80 | Bob AGER | Privateer | 1:59.26 | 1:34.78 | 1:34.78 |
| 16: | 65 | Philip HATCH | Blackfen Cycles | 1:36.91 | 1:42.69 | 1:36.91 |
| 17: | 77 | Oliver CHIPPETT | PORC | 2:00.07 | 1:37.30 | 1:37.30 |
| 18: | 68 | Stuart LACKIE | | 1:47.83 | 1:39.64 | 1:39.64 |
| 19: | 81 | Matthew BELL | | 1:48.81 | 1:39.66 | 1:39.66 |
| 20: | 69 | Martin BROOKER | No Fat Chicks | 1:51.92 | 1:59.65 | 1:51.92 |
| 21: | 78 | Steven CHIPPETT | | 2:00.34 | 2:02.42 | 2:00.34 |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 143 | Keith WILSON | Giant MBI PORC | 1:14.21 | 1:12.75 | 1:12.75 |
| 2: | 131 | Ian TERRY | Giant MBI PORC | 1:18.04 | Non-Fin | 1:18.04 |
| 3: | 111 | Andy TAIT | | 1:22.67 | 1:18.36 | 1:18.36 |
| 4: | 149 | Eugene McCORMICK | | 1:26.14 | 1:19.02 | 1:19.02 |
| 5: | 138 | Andy HART | | 1:21.59 | 1:19.51 | 1:19.51 |
| 6: | 137 | Roy BINKS | TLR Classic Cycles | 1:22.06 | 1:19.57 | 1:19.57 |
| 7: | 142 | Adrian HUME | | 1:29.29 | 1:20.19 | 1:20.19 |
| 8: | 122 | Dominic PREVOST | Psycho Axo | 1:31.64 | 1:20.66 | 1:20.66 |
| 9: | 147 | Neil DELAFIELD | | 1:23.20 | 1:21.00 | 1:21.00 |
| 10: | 128 | Andy SCOTT JACKSON | Off Shore Sports | 1:27.15 | 1:21.06 | 1:21.06 |
| 11: | 132 | David BLYTH | Wildside Pace | 1:22.55 | 1:30.09 | 1:22.55 |
| 12: | 141 | Mark PRICE | | 2:09.14 | 1:22.85 | 1:22.85 |
| 13: | 139 | Chris HORTON | | 1:28.18 | 1:24.48 | 1:24.48 |
| 14: | 110 | Ian HUTCHINSON | Pedalhounds | Scratch | 1:25.02 | 1:25.02 |
| 15: | 112 | Stuart HAYSOM | PORC | 1:26.03 | 1:25.26 | 1:25.26 |
| 16: | 148 | T Jacobs | | 1:26.70 | 1:37.64 | 1:26.70 |
| 17: | 124 | Brett SHIPTON | | 1:28.66 | 1:27.85 | 1:27.85 |
| 18: | 136 | Chris BOOTS | | 1:33.54 | 1:28.91 | 1:28.91 |
| 19: | 146 | Stephen SEABORN | | 1:29.19 | 2:19.00 | 1:29.19 |
| 20: | 117 | Mark IRVING | Fat Chance | 414514 | 1:29.28 | Non-Fin | 1:29.28 |
| 21: | 121 | Gary TOWNSEND | | 1:36.27 | 1:29.44 | 1:29.44 |
| 22: | 113 | Gary ANDREWS | | Scratch | 1:34.29 | 1:34.29 |
| 23: | 129 | Paul SERGEANT | | 1:36.66 | 2:01.29 | 1:36.66 |
| 24: | 144 | Guy LEWIS | | 1:56.22 | 1:44.33 | 1:44.33 |
| 25: | 126 | Jerry RUSHBROOK | | 1:50.76 | 1:46.92 | 1:46.92 |
| 26: | 145 | Rob LEWIS | | 1:59.27 | 1:56.73 | 1:56.73 |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 162 | Paul JACOBS | Evans Cyles | 1:21.33 | 1:16.22 | 1:16.22 |
| 2: | 161 | Mark STEVENTON | | 1:22.27 | 1:20.68 | 1:20.68 |
| 3: | 163 | Steve HOOK | Horsham Riders | 1:39.31 | 1:37.41 | 1:37.41 |
| 4: | 164 | Robert CHIPPETT | Howies | 1:47.38 | 1:42.28 | 1:42.28 |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 181 | Caroline MACKINLAY | | 1:29.78 | 1:26.09 | 1:26.09 |
| 2: | 180 | Michelle DELAFIELD | Mane EPOS | 1:43.85 | 1:30.38 | 1:30.38 |
| 3: | 179 | Anna COLLINS | Tricky Dicky Racing | 1:44.43 | 1:32.63 | 1:32.63 |
| 4: | 177 | Renee DIWELL | | 420981 | 1:36.01 | 1:33.76 | 1:33.76 |
| 5: | 165 | Vicki HOLLING | PORC | 1:47.19 | 1:38.06 | 1:38.06 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Licence | Run 1 | Run 2 | Best |
| 1: | 207 | Ross TRICKER | Kona | 404589 | 1:11.50 | 1:10.20 | 1:10.20 |
| 2: | 244 | David FAIRSERVICE | Giant MBI PORC | 1:10.53 | 1:10.61 | 1:10.53 |
| 3: | 202 | Jim DAVAGE | Team Ralphies | 1:10.92 | 1:11.17 | 1:10.92 |
| 4: | 229 | Mark HARRIES | | 420441 | 1:11.53 | 1:11.47 | 1:11.47 |
| 5: | 219 | Kit BALAAM | Wildside Pace | 412368 | 1:15.57 | 1:11.81 | 1:11.81 |
| 6: | 228 | Gareth HOPKINS | Team Skene | 414140 | 1:17.82 | 1:11.91 | 1:11.91 |
| 7: | 234 | Mark BAKER | Giant MBI PORC | 1:14.31 | 1:12.45 | 1:12.45 |
| 8: | 226 | Paul EVERETT | Attitude Cycles | 420648 | 1:17.15 | 1:12.89 | 1:12.89 |
| 9: | 242 | Martin FAIRSERVICE | Giant MBI PORC | 1:12.95 | 1:15.13 | 1:12.95 |
| 10: | 198 | Westley GREEN | | 413721 | 1:12.95 | 1:26.05 | 1:12.95 |
| 11: | 221 | Chris HALL | | 1:15.89 | 1:13.63 | 1:13.63 |
| 12: | 246 | Neil KEMP | Woodys Stiff Parts | 1:18.24 | 1:15.49 | 1:15.49 |
| 13: | 225 | Paul WOOD | TLR Classic Cycles | 1:29.02 | 1:17.26 | 1:17.26 |
| 14: | 241 | Rich WILTSHIRE | The Outlaws | 1:19.49 | 1:17.46 | 1:17.46 |
| 15: | 215 | Jonny CRITCHLOW | Salty Balls | 1:17.99 | 1:28.50 | 1:17.99 |
| 16: | 197 | William MACPHAIL | | 1:35.86 | 1:18.39 | 1:18.39 |
| 17: | 236 | Lewis TURNER | | 1:19.01 | 1:18.89 | 1:18.89 |
| 18: | 222 | Matt LEGGETT | Ant Hill Mob | Non-Fin | 1:19.11 | 1:19.11 |
| 19: | 247 | Mike YOUNG | | 1:22.42 | 1:19.22 | 1:19.22 |
| 20: | 211 | Steven PAUELIN | | 1:19.23 | 1:19.54 | 1:19.23 |
| 21: | 210 | Ed FERGUSON | Salty Balls | 1:32.00 | 1:19.26 | 1:19.26 |
| 22: | 243 | CE ASBY | | 1:21.19 | 1:19.45 | 1:19.45 |
| 23: | 216 | Steve ATKINS | Team Skene | 403246 | 1:20.95 | 1:20.14 | 1:20.14 |
| 24: | 227 | Anthony EDWARDS | | 1:21.16 | 1:24.91 | 1:21.16 |
| 25: | 232 | Alec LIELL | Howies | 1:25.53 | 1:22.17 | 1:22.17 |
| 26: | 239 | Dave FARMER | Cycleworks | 1:23.47 | 1:22.55 | 1:22.55 |
| 27: | 206 | Paul THOMAS | Thomas Cycles | 1:23.00 | 1:32.81 | 1:23.00 |
| 28: | 214 | Richard BEGOIN | Salty Balls | 1:32.54 | 1:23.21 | 1:23.21 |
| 29: | 224 | Adrian POWELL | Ant Hill Mob | 1:23.85 | 1:24.66 | 1:23.85 |
| 30: | 205 | David PAGE | Freeborn | 1:25.76 | 1:23.91 | 1:23.91 |
| 31: | 231 | Richard BELCHAMBERS | Howies | 1:26.39 | 1:24.01 | 1:24.01 |
| 32: | 230 | Lee REYNOLDS | Howies | 1:37.04 | 1:25.77 | 1:25.77 |
| 33: | 209 | Chris SALT | Salty Balls | 1:30.11 | 1:26.13 | 1:26.13 |
| 34: | 248 | Tom CHEESMAN | | 1:26.60 | | 1:26.60 |
| 35: | 217 | James HOLT | Airhead | 1:28.20 | 1:28.76 | 1:28.20 |
| 36: | 235 | Darren REILLY | Berkshire Cycles | 1:29.85 | 1:33.41 | 1:29.85 |
| 37: | 212 | James CRUTCHFIELD | Univ Of Kent | 1:29.99 | 2:04.88 | 1:29.99 |
| 38: | 213 | Alex MONTGOMERY | | 1:41.37 | 1:30.87 | 1:30.87 |
| 39: | 233 | Andi ARMSTRONG | Howies | 1:43.18 | 1:30.87 | 1:30.87 |
| 40: | 245 | Alastair MACKINLAY | | 1:31.12 | 1:44.04 | 1:31.12 |
| 41: | 223 | Stuart GAZE | | 1:34.36 | 1:32.36 | 1:32.36 |
| 42: | 238 | Toby BROMWICH | Kona/Eurotek | 1:41.33 | 1:37.19 | 1:37.19 |
| 43: | 237 | William PREVOST | | 1:41.56 | 1:37.87 | 1:37.87 |
| | 240 | Ross HOLDING | | Non-Fin | Non-Fin | |
| | 218 | David HOWE | | Scratch | Non-Fin | |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/1999
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 29th September 1999