Pedalhounds Southern Short Course
Downhill Series 2000/2001
Race 4
Longmoor Camp, Liphook, Hants
Sunday 21st January 2001
Full Results
Race 1 Youth 12 To 16
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
| 1: | 309 | Sam WOODSFORD | X-LIFE UK | 1:22.46 | 1:25.26 | 1:27.24 | 4:14.96 |
| 2: | 313 | Laurie GEOGHEGAN | | 1:26.27 | 1:26.04 | 1:28.93 | 4:21.24 |
| 3: | 20 | Graham WEBB | | 1:24.62 | 1:29.71 | 1:29.84 | 4:24.17 |
| 4: | 308 | James McKNIGHT | | 1:26.37 | 1:29.44 | 1:30.58 | 4:26.39 |
| 5: | 13 | Tom ELLINGWORTH | | 1:27.50 | 1:28.10 | 1:31.38 | 4:26.98 |
| 6: | 40 | Andrew AYERS | Astonhill.com | 1:25.21 | 1:30.21 | 1:33.24 | 4:28.66 |
| 7: | 5 | Chris SINDEN | | 1:26.63 | 1:30.85 | 1:31.94 | 4:29.42 |
| 8: | 6 | Mark TINKER | | 1:29.33 | 1:30.38 | 1:30.44 | 4:30.15 |
| 9: | 3 | Chris DUVEEN | | 1:26.51 | 1:31.61 | 1:32.18 | 4:30.30 |
| 10: | 317 | Sam JOHNSON | OTTA Industries | 1:31.85 | 1:29.63 | 1:34.78 | 4:36.26 |
| 11: | 2 | Olly WILKINS | | 1:27.94 | 1:34.69 | 1:34.64 | 4:37.27 |
| 12: | 14 | Andrew MARSH | | 1:26.82 | 1:34.09 | 1:37.32 | 4:38.23 |
| 13: | 48 | P HICKS | | 1:37.93 | 1:29.00 | 1:33.86 | 4:40.79 |
| 14: | 16 | Daniel KEW | | 1:30.42 | 1:35.63 | 1:34.81 | 4:40.86 |
| 15: | 53 | John HOLBROOK | Aston Hill.Com | 1:27.64 | 1:39.33 | 1:34.93 | 4:41.90 |
| 16: | 49 | Richard HUGGETT | | 1:29.19 | 1:36.13 | 1:37.22 | 4:42.54 |
| 17: | 320 | Mark JACKSON | | 1:30.93 | 1:32.98 | 1:39.27 | 4:43.18 |
| 18: | 15 | Ewan PARKIN | | 1:24.63 | 1:34.08 | 1:45.09 | 4:43.80 |
| 19: | 35 | Paul BURFORD | West Worthing Cycles | 1:30.69 | 1:36.24 | 1:37.04 | 4:43.97 |
| 20: | 1 | Alex WRIGHT | Owens Cycles | 1:28.53 | 1:39.69 | 1:37.77 | 4:45.99 |
| 21: | 312 | Tim GOSNOLD | | 1:32.80 | 1:36.04 | 1:40.01 | 4:48.85 |
| 22: | 41 | Daniel RUSSELL | | 1:33.60 | 1:39.67 | 1:40.62 | 4:53.89 |
| 23: | 11 | Jonathan KINGE | | 1:35.85 | 1:37.68 | 1:41.64 | 4:55.17 |
| 24: | 42 | Ian GRIMWOOD | Rookie Racing | 1:35.52 | 1:39.07 | 1:41.36 | 4:55.95 |
| 25: | 51 | Chris KING | | 1:30.99 | 1:41.77 | 1:44.21 | 4:56.97 |
| 26: | 310 | Richard McLAVERTY | | 1:38.65 | 1:38.27 | 1:43.77 | 5:00.69 |
| 27: | 59 | Matt SCHOFIELD | | 1:40.65 | 1:37.38 | 1:44.62 | 5:02.65 |
| 28: | 38 | Paul JEFFERIES | | 1:38.66 | 1:40.57 | 1:45.82 | 5:05.05 |
| 29: | 45 | Tom FIDLER | | 1:36.43 | 1:45.23 | 1:45.86 | 5:07.52 |
| 30: | 32 | Sam BOWELL | | 1:43.89 | 1:41.71 | 1:42.10 | 5:07.70 |
| 31: | 36 | Brendan FAIRCLOUGH | | 1:32.35 | 1:39.99 | 1:55.98 | 5:08.32 |
| 32: | 24 | Roger VALLER | | 1:35.49 | 1:43.20 | 1:50.86 | 5:09.55 |
| 33: | 12 | Craig BUTLER | | 1:48.71 | 1:37.99 | 1:43.84 | 5:10.54 |
| 34: | 22 | Ashley LORAM | | 1:35.27 | 1:52.72 | 1:42.61 | 5:10.60 |
| 35: | 303 | Ben GOSLING | | 1:43.27 | 1:43.77 | 1:44.79 | 5:11.83 |
| 36: | 50 | Asley PRICE | | 1:43.56 | 1:44.44 | 1:48.50 | 5:16.50 |
| 37: | 58 | Ashwin PATEL | | 1:39.86 | 1:55.97 | 1:41.33 | 5:17.16 |
| 38: | 43 | Mark RATKE | | 1:42.81 | 1:47.21 | 1:47.48 | 5:17.50 |
| 39: | 23 | Matt HOLLAND | | 1:43.66 | 1:45.50 | 1:48.77 | 5:17.93 |
| 40: | 311 | Andrew POINTON | | 2:04.28 | 1:38.35 | 1:35.56 | 5:18.19 |
| 41: | 29 | Aidan DODGSON | | 1:40.04 | 1:44.67 | 1:53.99 | 5:18.70 |
| 42: | 306 | Ben TAYLOR | | 1:42.08 | 1:47.81 | 1:49.82 | 5:19.71 |
| 43: | 69 | Nick ELLRICH | | 1:44.39 | 1:47.60 | 1:48.39 | 5:20.38 |
| 44: | 318 | Will BROADHEAD | quikpages.com/rocky-- | 1:40.63 | 1:54.76 | 1:45.53 | 5:20.92 |
| 45: | 39 | David BURTON | | 1:40.12 | 1:44.32 | 1:56.56 | 5:21.00 |
| 46: | 65 | David PEARSON | | 1:46.67 | 1:43.69 | 1:53.60 | 5:23.96 |
| 47: | 314 | Ben JOHNION | | 1:45.42 | 1:46.15 | 1:52.57 | 5:24.14 |
| 48: | 304 | Joe OKSEIN | Owens Cycles | 1:39.73 | 1:48.60 | 1:57.45 | 5:25.78 |
| 49: | 21 | Ben NATHAN | | 1:45.86 | 1:49.51 | 1:51.41 | 5:26.78 |
| 50: | 8 | Jason FISHER | Astonhill.com | 1:47.30 | 1:48.50 | 1:51.60 | 5:27.40 |
| 51: | 37 | Christian FAIRCLOUGH | | 1:41.82 | 1:52.36 | 1:57.02 | 5:31.20 |
| 52: | 7 | Ben TILEY | | 1:46.41 | 1:52.63 | 1:53.99 | 5:33.03 |
| 53: | 52 | Ben GOFF | | 1:46.49 | 1:53.57 | 1:56.14 | 5:36.20 |
| 54: | 46 | Philip SEARS | | 1:50.07 | 1:51.45 | 1:55.27 | 5:36.79 |
| 55: | 33 | Richard SMITH | | 1:53.68 | 1:54.13 | 1:54.55 | 5:42.36 |
| 56: | 319 | Leigh BLACKFORD | | 1:50.27 | 1:59.45 | 1:56.72 | 5:46.44 |
| 57: | 17 | Chris HOUSE | | 1:52.64 | 1:54.49 | 2:01.91 | 5:49.04 |
| 58: | 315 | Tim CAVE | | 1:46.72 | 1:57.40 | 2:05.42 | 5:49.54 |
| 59: | 60 | Tom BOAS | | 1:51.98 | 1:56.27 | 2:03.16 | 5:51.41 |
| 60: | 66 | Matthew DAVENPORT | | 2:10.05 | 1:53.23 | 1:55.94 | 5:59.22 |
| 61: | 67 | Ryan CORNELL | | 1:45.93 | 1:53.45 | 2:20.80 | 6:00.18 |
| 62: | 44 | Adam HICKS | | 1:47.68 | 1:54.52 | 2:19.07 | 6:01.27 |
| 63: | 305 | Chris HAMPTON | | 2:16.45 | 1:49.15 | 1:55.93 | 6:01.53 |
| 64: | 47 | Matthew STONE | Upstart | 1:33.23 | 1:40.85 | 2:50.51 | 6:04.59 |
| 65: | 64 | James INGRAM | Offshore sports/wight | 2:12.49 | 1:54.41 | 2:01.33 | 6:08.23 |
| 66: | 34 | Danny HYLANDS | | 1:42.26 | 2:47.10 | 1:46.89 | 6:16.25 |
| 67: | 57 | Gareth HAYNES | | 1:50.21 | 2:33.60 | 1:57.76 | 6:21.57 |
| 68: | 4 | Mike SMITH | Liphook Cycles | 1:26.12 | 1:38.93 | Scratch | 3:05.05 |
| 69: | 28 | Phil GRUNDY | Viper SMS | 1:32.95 | 1:32.79 | Scratch | 3:05.74 |
| 70: | 55 | Tom HARDING | Aston Hill.Com | 1:37.26 | 1:32.37 | Scratch | 3:09.63 |
| 71: | 18 | Carl CONSTANZA | Muddy Fox | 1:34.10 | 1:36.47 | Scratch | 3:10.57 |
| 72: | 61 | Daniel HUME | Meerkat | 1:34.00 | 1:39.04 | Scratch | 3:13.04 |
| 73: | 26 | Peter DAVIS | | 1:38.19 | 1:38.72 | Scratch | 3:16.91 |
| 74: | 54 | Sean RUSSELL | | 1:38.91 | Scratch | 1:44.77 | 3:23.68 |
| 75: | 9 | Ed COLERIDGE SMITH | | 1:42.46 | 1:41.83 | Scratch | 3:24.29 |
| 76: | 316 | Nick LEACH | | 1:41.55 | 1:49.17 | Scratch | 3:30.72 |
| 77: | 63 | Ed RAIDALL | | 1:50.43 | 2:01.81 | Scratch | 3:52.24 |
| 78: | 25 | Stephen GROOMBRIDGE | | 1:56.74 | 1:59.93 | Scratch | 3:56.67 |
| 79: | 19 | Nick DUNKLEY | | 2:08.03 | Non-Fin | 1:55.70 | 4:03.73 |
| 80: | 301 | Mike ROGERS | | 1:53.63 | 2:16.04 | Scratch | 4:09.67 |
| 81: | 56 | Chris GAREZE | | 2:20.71 | 2:19.37 | Non-Fin | 4:40.08 |
| 82: | 30 | Gareth HOWELL | | 1:34.23 | Scratch | Scratch | 1:34.23 |
| 83: | 62 | Russel HOUSE | | 1:35.97 | Non-Fin | Scratch | 1:35.97 |
| 84: | 27 | J HAMILTON MARTIN | | 1:37.83 | Scratch | Scratch | 1:37.83 |
| 85: | 307 | Liam MASON | | 1:41.00 | Non-Fin | Scratch | 1:41.00 |
| 86: | 10 | Adam WILLMOTT | Maclaines DH | 1:43.45 | Scratch | Scratch | 1:43.45 |
| 87: | 302 | Michael SMITH | | 1:44.47 | Scratch | Scratch | 1:44.47 |
| 88: | 31 | Alex MACKENZIE | Alex | 2:05.09 | Scratch | Scratch | 2:05.09 |
| 89: | 68 | Alex SHEPPARD | PMFA | 2:50.49 | Scratch | Scratch | 2:50.49 |
Race 2 Junior 17 To 18
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
| 1: | 72 | Tom DAVAGE | Team Saracen | 1:22.29 | 1:25.22 | 1:27.89 | 4:15.40 |
| 2: | 321 | Tom VARKALA | | 1:23.03 | 1:25.81 | 1:30.18 | 4:19.02 |
| 3: | 109 | Richard WHITE | Freeborn | 1:25.53 | 1:27.07 | 1:30.00 | 4:22.60 |
| 4: | 71 | Lewis WHITE | Owens Cycles | 1:20.77 | 1:34.67 | 1:28.05 | 4:23.49 |
| 5: | 101 | Ian CONSTABLE | Liphook Cycles | 1:26.03 | 1:27.23 | 1:31.33 | 4:24.59 |
| 6: | 74 | Neil PARKER | Hansford Cycles | 1:24.03 | 1:26.47 | 1:35.46 | 4:25.96 |
| 7: | 82 | Aaron PARSONS | Weymouth Cycles | 1:29.80 | 1:30.26 | 1:31.96 | 4:32.02 |
| 8: | 93 | Mike WEST | Nielson | 1:24.32 | 1:26.46 | 1:42.33 | 4:33.11 |
| 9: | 106 | Charlie GREY | | 1:29.72 | 1:30.95 | 1:35.24 | 4:35.91 |
| 10: | 75 | Darren ALFORD | | 1:29.63 | 1:32.31 | 1:34.42 | 4:36.36 |
| 11: | 327 | David LLEWELYN | | 1:30.16 | 1:34.68 | 1:33.30 | 4:38.14 |
| 12: | 99 | Simon COGGINS | | 1:29.10 | 1:33.69 | 1:36.19 | 4:38.98 |
| 13: | 76 | Craig PARKIN | | 1:29.67 | 1:32.82 | 1:42.82 | 4:45.31 |
| 14: | 103 | Vaughan BROWN | | 1:32.27 | 1:38.94 | 1:38.58 | 4:49.79 |
| 15: | 73 | Chris DUXBURY | | 1:33.33 | 1:36.04 | 1:40.90 | 4:50.27 |
| 16: | 330 | Joe SMALLEY | www.dirtjumper.co.uk | 1:31.49 | 1:32.18 | 1:47.34 | 4:51.01 |
| 17: | 100 | Gareth JONES | | 1:38.23 | 1:35.00 | 1:37.91 | 4:51.14 |
| 18: | 322 | Richard HALL | Owens Cycles | 1:41.99 | 1:33.97 | 1:35.34 | 4:51.30 |
| 19: | 92 | Ben WILLSHIRE | Pedal.on.co.uk | 1:35.75 | 1:36.84 | 1:39.56 | 4:52.15 |
| 20: | 79 | Dave VALLER | | 1:40.27 | 1:31.91 | 1:40.06 | 4:52.24 |
| 21: | 90 | Graham STUBBINGS | Aston Hill | 1:33.60 | 1:37.16 | 1:43.55 | 4:54.31 |
| 22: | 94 | Graham KNIGHT | | 1:30.83 | 1:33.79 | 1:56.23 | 5:00.85 |
| 23: | 91 | Nick MATTHEWS | | 1:30.06 | 1:53.01 | 1:38.06 | 5:01.13 |
| 24: | 84 | Sam FLETCHER | Www.team.trash.co.uk | 1:51.90 | 1:36.34 | 1:34.80 | 5:03.04 |
| 25: | 329 | Michael PHILLIPS | www.dirtjumper.co.uk | 1:38.28 | 1:34.82 | 1:50.83 | 5:03.93 |
| 26: | 110 | Nick KIRKE | Cycleworks | 1:33.37 | 1:45.56 | 1:45.33 | 5:04.26 |
| 27: | 96 | Will SIMMONS | Mountain Trax | 1:37.56 | 1:46.36 | 1:41.60 | 5:05.52 |
| 28: | 107 | Luke MARSHALL | Odessey | 1:24.18 | 1:33.86 | 2:10.89 | 5:08.93 |
| 29: | 85 | James HART | Www.team.trash.co.uk | 1:35.80 | 1:46.72 | 1:47.27 | 5:09.79 |
| 30: | 78 | James CORNFORD | Stunts DH | 1:42.84 | 1:44.53 | 1:49.71 | 5:17.08 |
| 31: | 89 | Richard BAILEY | | 1:41.06 | 1:48.14 | 1:48.78 | 5:17.98 |
| 32: | 83 | Jonathan HODYE | | 1:50.31 | 1:41.85 | 1:48.04 | 5:20.20 |
| 33: | 328 | Simon SHEPHARD | | 1:51.99 | 1:45.77 | 1:44.66 | 5:22.42 |
| 34: | 95 | Ian WOOD | | 1:52.33 | 1:52.87 | 1:50.82 | 5:36.02 |
| 35: | 97 | Alex GOSS | | 1:52.13 | 1:54.37 | 1:53.20 | 5:39.70 |
| 36: | 86 | Dan BULL | Www.team.trash.co.uk | 2:03.99 | 2:00.28 | 1:53.41 | 5:57.68 |
| 37: | 77 | Mark JENNESON | | 1:51.62 | 1:51.35 | 2:26.85 | 6:09.82 |
| 38: | 87 | James RENSHAW | Www.team.trash.co.uk | 2:36.76 | 2:20.28 | 2:21.55 | 7:18.59 |
| 39: | 324 | Carl POTTS | | 3:28.03 | 1:56.26 | 2:04.31 | 7:28.60 |
| 40: | 88 | Tom MORPHEW | | 2:07.10 | 1:42.23 | Scratch | 3:49.33 |
| 41: | 323 | Phil MOWATT | | 1:24.29 | Scratch | Scratch | 1:24.29 |
| 42: | 102 | Oliver MEDCALF | | 1:24.75 | Scratch | Scratch | 1:24.75 |
| 43: | 104 | Nick VINCENT | | 1:26.75 | Scratch | Scratch | 1:26.75 |
| 44: | 105 | Jaime VANNS | | 1:27.77 | Scratch | Scratch | 1:27.77 |
| 45: | 81 | Robert HOOKER | Zip | 1:31.30 | Scratch | Scratch | 1:31.30 |
| 46: | 108 | Dylan PINSENT | BRAGG'S | 1:44.64 | Scratch | Scratch | 1:44.64 |
| 47: | 325 | Who R U ? | | 1:45.01 | Scratch | Scratch | 1:45.01 |
| 48: | 98 | John BYNE | | Non-Fin | 1:51.00 | Scratch | 1:51.00 |
| 49: | 326 | David EYLIES | | 1:55.60 | Scratch | Scratch | 1:55.60 |
Race 3 Master 30+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
| 1: | 161 | Dave LANE | | 1:22.35 | 1:24.35 | 1:28.16 | 4:14.86 |
| 2: | 137 | Adrian LONG | Meerkat | 1:23.41 | 1:26.19 | 1:30.14 | 4:19.74 |
| 3: | 149 | Shaun COLEMAN | | 1:27.58 | 1:24.99 | 1:27.59 | 4:20.16 |
| 4: | 160 | David MICHAEL | | 1:29.14 | 1:25.48 | 1:28.82 | 4:23.44 |
| 5: | 155 | Roy BINKS | Classic Cycles | 1:24.84 | 1:28.98 | 1:32.13 | 4:25.95 |
| 6: | 156 | Paul WOOD | | 1:30.52 | 1:31.22 | 1:34.99 | 4:36.73 |
| 7: | 162 | Chris SALT | Salty Balls | 1:31.30 | 1:31.77 | 1:35.11 | 4:38.18 |
| 8: | 152 | John HORTON | | 1:29.46 | 1:35.47 | 1:36.37 | 4:41.30 |
| 9: | 142 | Andy TAIT | | 1:25.88 | 1:32.84 | 1:42.61 | 4:41.33 |
| 10: | 111 | Steven GEE | Rookie Racing | 1:29.57 | 1:33.93 | 1:38.29 | 4:41.79 |
| 11: | 165 | Robert BROOKS | | 1:31.19 | 1:32.91 | 1:38.81 | 4:42.91 |
| 12: | 159 | Richard ELVIN | Planet Bikes | 1:32.62 | 1:33.26 | 1:37.39 | 4:43.27 |
| 13: | 115 | Andy HUNT | Woodys RSP | 1:32.49 | 1:33.80 | 1:37.56 | 4:43.85 |
| 14: | 148 | Owen PATTINSON | Owens Cycles | 1:23.03 | 1:36.85 | 1:45.54 | 4:45.42 |
| 15: | 154 | Rod LEWIS | FONZY UK | 1:33.61 | 1:34.66 | 1:41.55 | 4:49.82 |
| 16: | 147 | Stuart HAYSON | PORC | 1:39.01 | 1:33.81 | 1:38.88 | 4:51.70 |
| 17: | 117 | Simon LEAK | | 1:31.40 | 1:35.26 | 1:45.55 | 4:52.21 |
| 18: | 116 | Ian HUSSEY | Musnt Grumble | 1:31.09 | 1:38.97 | 1:43.83 | 4:53.89 |
| 19: | 153 | Lee WATSON | FONZY UK | 1:34.27 | 1:39.91 | 1:40.35 | 4:54.53 |
| 20: | 127 | Jeff SCARFF | Rookie Racing | 1:34.71 | 1:36.94 | 1:43.36 | 4:55.01 |
| 21: | 114 | Tim JACOBS | | 1:36.00 | 1:35.28 | 1:45.15 | 4:56.43 |
| 22: | 168 | Mark CHEESEMAN | | 1:35.90 | 1:42.60 | 1:39.04 | 4:57.54 |
| 23: | 139 | Andy SCOTT-JACKSON | Offshore sports/Wight | 1:38.83 | 1:40.49 | 1:40.12 | 4:59.44 |
| 24: | 163 | Max HILLS | Salty Balls | 1:35.82 | 1:40.09 | 1:45.75 | 5:01.66 |
| 25: | 124 | James FREEMONT | | 1:37.41 | 1:39.76 | 1:47.63 | 5:04.80 |
| 26: | 112 | Brett SHIPTON | Nicolai Racing | 1:45.50 | 1:36.78 | 1:44.94 | 5:07.22 |
| 27: | 145 | R EDWARDS | | 1:42.25 | 1:41.45 | 1:44.66 | 5:08.36 |
| 28: | 143 | Mark COOPER | | 1:35.79 | 1:45.37 | 1:48.61 | 5:09.77 |
| 29: | 135 | Rob NEWCOMBE | Meerkat | 1:39.99 | 1:43.98 | 1:49.06 | 5:13.03 |
| 30: | 140 | Peter SCOTT-JACKSON | Offshore sports/Wight | 1:42.38 | 1:45.30 | 1:45.62 | 5:13.30 |
| 31: | 157 | Paul SERGEANT | | 1:41.74 | 1:50.91 | 1:41.89 | 5:14.54 |
| 32: | 158 | M ELVEN | Planet Bikes/Audiofil | 2:01.57 | 1:51.01 | 1:52.04 | 5:44.62 |
| 33: | 128 | M JACOBS | | 1:49.62 | 2:10.18 | 2:00.35 | 6:00.15 |
| 34: | 146 | Danny G | CCC | 1:59.49 | 2:05.05 | 2:06.67 | 6:11.21 |
| 35: | 118 | Nick MARKS | | 1:59.87 | 2:08.07 | 2:14.39 | 6:22.33 |
| 36: | 130 | Shane DICKENSON | CYTEK | 2:09.98 | 2:18.78 | 1:59.34 | 6:28.10 |
| 37: | 132 | Nicholas EYRE | | 3:49.48 | 6:27.33 | 5:12.26 | 15:29 |
| 38: | 120 | Tim MARTIN | | 1:34.39 | 1:32.66 | Scratch | 3:07.05 |
| 39: | 144 | Antony JACKSON | | 1:32.33 | 1:35.84 | Non-Fin | 3:08.17 |
| 40: | 166 | Ed BISHOP | | 1:32.98 | Scratch | 1:36.59 | 3:09.57 |
| 41: | 129 | Gean HITCHCOCK | | 1:41.62 | 1:46.52 | Scratch | 3:28.14 |
| 42: | 136 | Simon THOMAS | Meerkat | 1:33.14 | 1:55.69 | Scratch | 3:28.83 |
| 43: | 167 | Gary BALEY | | 1:49.02 | 1:52.51 | Scratch | 3:41.53 |
| 44: | 121 | Stuart GAZE | | 1:52.65 | 1:50.92 | Scratch | 3:43.57 |
| 45: | 126 | Adrian MORLEY | | 1:33.05 | Scratch | Scratch | 1:33.05 |
| 46: | 150 | Mark JANSSEN | | 1:36.09 | Scratch | Scratch | 1:36.09 |
| 47: | 164 | D ROBERS | | 1:40.18 | Scratch | Scratch | 1:40.18 |
| 48: | 151 | Gart PERKIN | Dirt and Dreams | 1:48.79 | Scratch | Scratch | 1:48.79 |
| 49: | 119 | Darren WOOLLARD | | 2:23.30 | Scratch | Scratch | 2:23.30 |
| | 138 | Colin HOLYOAK | Meerkat | Non-Fin | Scratch | Scratch | |
Race 4 Veteran 40+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
| 1: | 189 | Mark CHAPMAN | Odessey | 1:31.40 | 1:31.47 | 1:31.66 | 4:34.53 |
| 2: | 292 | Ralph OGUMBIYI | | 1:33.31 | 1:39.10 | 1:39.68 | 4:52.09 |
| 3: | 294 | Mark HOLMES | CYTEK | 1:39.97 | 1:38.90 | 1:42.39 | 5:01.26 |
| 4: | 184 | Steve HOOK | Horsham Riders | 1:41.39 | 1:43.26 | 1:51.13 | 5:15.78 |
| 5: | 186 | John EASTHOPE | CJ Couriers | 1:42.71 | 1:50.79 | 1:52.04 | 5:25.54 |
| 6: | 187 | Greg POLLITT | OF DH RT | 1:48.80 | 1:59.31 | 1:49.16 | 5:37.27 |
| 7: | 291 | David GILBERT | Meerkat | 1:48.00 | 1:50.39 | 2:03.55 | 5:41.94 |
| 8: | 295 | Alan WEBB | Dorset Rough Riders | 2:03.25 | 2:07.43 | 2:15.45 | 6:26.13 |
| 9: | 293 | Chris MANN | Royal Mail Aylesbury | 2:38.51 | Scratch | Scratch | 2:38.51 |
| | 188 | Geoff WAUGH | Nikon FS | Non-Fin | Scratch | Scratch | |
Race 5 Women 16+
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
| 1: | 191 | Renee DIWELL | BN3 | 1:36.97 | 1:40.71 | 1:44.46 | 5:02.14 |
| 2: | 192 | Sarah BARREL | Cycle Experience | 1:40.59 | 1:42.77 | 1:47.50 | 5:10.86 |
| 3: | 198 | Rachel ATHERTON | | 1:44.55 | 1:46.79 | 1:47.12 | 5:18.46 |
| 4: | 195 | Anna COLLINS | | 1:40.97 | 1:54.95 | 1:56.44 | 5:32.36 |
| 5: | 196 | Lucy COLLINS | | 1:47.98 | 1:51.68 | 2:03.57 | 5:43.23 |
| 6: | 193 | Nicky BELTON | | 1:52.86 | 1:58.46 | 1:59.35 | 5:50.67 |
| 7: | 199 | Zoe CAPSTICK | | 2:09.57 | 3:04.18 | 2:57.43 | 8:11.18 |
| 8: | 200 | Rachel ANSCOMBE | Uni of Glamorgan | 1:58.09 | 2:05.30 | Scratch | 4:03.39 |
| 9: | 194 | Karen DALLIMORE | Dirt and Dreams | 2:01.67 | Scratch | Scratch | 2:01.67 |
| 10: | 197 | Penelope HALL | | 2:49.71 | Scratch | Scratch | 2:49.71 |
Race 6 Senior 19 To 29
| Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
| 1: | 249 | Keith WILSON | Heales/Orange | 1:19.41 | 1:22.53 | 1:26.39 | 4:08.33 |
| 2: | 247 | Daniel ATHERTON | Muddy Fox/Bolle | 1:23.88 | 1:23.87 | 1:23.82 | 4:11.57 |
| 3: | 269 | Stuart FLANNAGAN | Team Keyne/ Trek | 1:25.95 | 1:24.46 | 1:26.30 | 4:16.71 |
| 4: | 264 | Gee ATHERTON | Muddy fox/ Bolle | 1:24.42 | 1:26.24 | 1:27.14 | 4:17.80 |
| 5: | 260 | Carl STENMAN | | 1:26.10 | 1:25.67 | 1:28.46 | 4:20.23 |
| 6: | 219 | Lee WHITE | Owens Cycles | 1:23.97 | 1:30.31 | 1:26.01 | 4:20.29 |
| 7: | 262 | Jamie BISHOP | Planet Bikes | 1:25.71 | 1:26.60 | 1:28.69 | 4:21.00 |
| 8: | 225 | Rob WEAVER | Odessey | 1:25.81 | 1:26.92 | 1:31.26 | 4:23.99 |
| 9: | 245 | Neil KEMP | | 1:27.75 | 1:27.82 | 1:28.59 | 4:24.16 |
| 10: | 266 | Martin FAIRSERVICE | | 1:25.36 | 1:29.59 | 1:31.55 | 4:26.50 |
| 11: | 221 | Alex MONTGOMERY | | 1:26.16 | 1:27.68 | 1:34.34 | 4:28.18 |
| 12: | 213 | Al FAIRBAIRN | | 1:26.37 | 1:28.80 | 1:33.20 | 4:28.37 |
| 13: | 237 | Scott TANKARD | | 1:29.53 | 1:30.55 | 1:31.79 | 4:31.87 |
| 14: | 275 | Jason PINKNEY | CYTEK | 1:27.62 | 1:31.67 | 1:33.18 | 4:32.47 |
| 15: | 206 | Tim TAYLOR | | 1:34.62 | 1:26.22 | 1:32.88 | 4:33.72 |
| 16: | 228 | Jim DAVEY | | 1:31.42 | 1:30.92 | 1:34.18 | 4:36.52 |
| 17: | 267 | David FAIRSERVICE | | 1:22.26 | 1:48.85 | 1:26.52 | 4:37.63 |
| 18: | 208 | Antione GONVALVES | | 1:26.33 | 1:37.43 | 1:34.22 | 4:37.98 |
| 19: | 226 | Rob MARSHALL | Odessey | 1:24.40 | 1:39.40 | 1:34.75 | 4:38.55 |
| 20: | 231 | Matt STEVEN | Meerkat | 1:32.54 | 1:32.28 | 1:35.05 | 4:39.87 |
| 21: | 255 | Aidan SAMPSON | Musn't Grumble | 1:33.55 | 1:33.93 | 1:33.36 | 4:40.84 |
| 22: | 252 | Ian BUTCHER | Musn't Grumble | 1:31.63 | 1:33.61 | 1:35.90 | 4:41.14 |
| 23: | 254 | Colin HAUDE | Southampton Uni | 1:27.96 | 1:38.57 | 1:35.61 | 4:42.14 |
| 24: | 270 | David JEFFRIES | CYTEK | 1:34.38 | 1:34.45 | 1:36.28 | 4:45.11 |
| 25: | 209 | Olie CAVE | | 1:31.57 | 1:34.54 | 1:40.03 | 4:46.14 |
| 26: | 215 | Nathan RALLS | | 1:30.02 | 1:37.46 | 1:39.19 | 4:46.67 |
| 27: | 236 | Steven PAVELIN | | 1:32.93 | 1:36.14 | 1:37.76 | 4:46.83 |
| 28: | 272 | Sam HENDERSON | | 1:30.46 | 1:35.63 | 1:44.56 | 4:50.65 |
| 29: | 218 | Timothy LUNN | Beyond Mountain Bikes | 1:38.21 | 1:36.55 | 1:38.34 | 4:53.10 |
| 30: | 223 | Craig BOYNS | | 1:34.39 | 1:38.88 | 1:42.27 | 4:55.54 |
| 31: | 230 | Rob LEWIS | Meerkat | 1:37.94 | 1:39.37 | 1:42.82 | 5:00.13 |
| 32: | 207 | Jim BREARLY | Hansford Cycles | 1:41.21 | 1:38.84 | 1:42.26 | 5:02.31 |
| 33: | 277 | Michael BURTON | | 1:34.81 | 1:40.02 | 1:49.19 | 5:04.02 |
| 34: | 238 | Robert DEVINE | | 1:36.56 | 1:43.84 | 1:44.19 | 5:04.59 |
| 35: | 257 | Ian WARBY | Astonhill.com | 1:41.07 | 1:39.31 | 1:44.86 | 5:05.24 |
| 36: | 271 | Thomas GAY | CYTEK | 1:38.70 | 1:42.61 | 1:44.68 | 5:05.99 |
| 37: | 276 | Dan SELLERS | CYTEK | 1:31.36 | 1:34.15 | 2:01.72 | 5:07.23 |
| 38: | 253 | A HARRIS | Southampton Uni | 1:40.72 | 1:44.62 | 1:51.16 | 5:16.50 |
| 39: | 229 | Chris WHITE | | 1:43.81 | 1:46.50 | 1:46.28 | 5:16.59 |
