MIKROTIME

The City of Oxford Royal Regatta Results 1996
Oxford
Saturday 17th August 1996

Notes: A, B, C, etc suffices may not coincide with race programme.
Suffix 'A' indicates first race, 'B' second etc. of that race number.

m/s indicates speed in metres per second.

Time shown at end of each race title is time of race start (BST).

      R1A No Split             N1X           400M  FINISH   Total  m/s 09:18
 1.  216A Cherwell BC          Law        2:00.00+2:00.00=4:00.00  4.0
 2.  215A No Club              McPherson  2:00.00+2:06.74=4:06.74  3.9

      R2A No Split             N1X           400M  FINISH   Total  m/s 09:20
 1.  218A Dart Totnes RC       Lee        2:00.00+1:44.00=3:44.00  4.3
 2.  217A Reading RC           Jackson    2:00.00+1:45.06=3:45.06  4.3

      R3A                      N1X           400M  FINISH   Total  m/s 09:55
 1.  219A Cherwell BC          Furrows    1:40.46+2:07.96=3:48.42  4.2
 2.  220A Vesta R C            Knight     1:54.42+2:17.89=4:12.31  3.8

      R4A No Split             N1X           400M  FINISH   Total  m/s 09:29
 1.  221A Christchurch RC      Muclow     2:00.00+1:52.98=3:52.98  4.2
 2.  222A C O R C              Giles      2:00.00+1:58.39=3:58.39  4.1

      R5A No Split             N1X           400M  FINISH   Total  m/s 09:23
 1.  223A St Catz Coll BC      Dudhia     2:00.00+1:55.29=3:55.29  4.1
 2.  224A Christchuch Coll     During     2:00.00+1:59.89=3:59.89  4.0

      R6A No Split             N1X           400M  FINISH   Total  m/s 09:24
 1.  225A Star & Arrow BC      Reynolds   2:00.00+1:42.69=3:42.69  4.4
 2.  226A Bewl Bridge RC       Hussey     2:00.00+1:55.02=3:55.02  4.1

      R7A No split             N1X           400M  FINISH   Total  m/s 09:32
 1.  228A Cherwell BC          Segwick    2:00.00+1:54.94=3:54.94  4.1
 2.  227A C O R C              Conlan     2:00.00+2:33.86=4:33.86  3.5

      R8A No split             Wn4+          400M  FINISH   Total  m/s 09:38
 1.  110A C Of Cambridge                  2:00.00+2:02.90=4:02.90  4.0
 2.  109A Lensbury RC                     2:00.00+2:19.91=4:19.91  3.7

      R9A No split             Ws34+         400M  FINISH   Total  m/s 09:41
 1.   83A Wallingford RC       Smith      2:00.00+1:48.82=3:48.82  4.2
 2.   84A Civil Service RC                2:00.00+1:54.47=3:54.47  4.1

     R10A No split             Ws34+         400M  FINISH   Total  m/s 09:45
 1.   93A Weybridge Ladies RC             1:59.99+1:52.88=3:52.87  4.2
 2.   92A Falcon RC B                     1:59.99+2:00.87=4:00.86  4.0

     R11A No split             S31X          400M  FINISH   Total  m/s 09:52
 1.  193A C O R C              Grant      2:00.00+1:47.45=3:47.45  4.3
 2.  192A C Of Cardiff RC      Hnatiw     2:00.00+1:53.17=3:53.17  4.2

     R12A No split             S31X          400M  FINISH   Total  m/s 09:46
 1.  194A Cherwell BC Law                 2:00.00+1:41.64=3:41.64  4.4
 2.  195A Dart Totnes RC Lee              2:00.00+1:51.73=3:51.73  4.2

     R14A No split             S31X          400M  FINISH   Total  m/s 09:47
 1.  199A Walbrook RC          Huntley    2:00.00+1:41.51=3:41.51  4.4
 2.  198A C Of Cambridge McInt            2:00.00+1:43.42=3:43.42  4.3

     R15A No split             S31X          400M  FINISH   Total  m/s 09:50
 1.  200A Walbrook RC          Wheeler    2:00.00+1:35.28=3:35.28  4.5
 2.  201A C Of Cambridge       Evans      2:00.00+1:37.93=3:37.93  4.5

     R17A                      S31X          400M  FINISH   Total  m/s 10:06
 1.  205A Hollingworth Lake RC            2:00.00+1:53.72=3:53.72  4.2

     R20A                      Vcd1X         400M  FINISH   Total  m/s 10:01
 1.  238A Maidenhead R C       Adams      1:42.03+2:12.17=3:54.20  4.1
 2.  239A Reading RC D                    1:49.98+2:08.88=3:58.86  4.1

     R21A                      Ws31X         400M  FINISH   Total  m/s 10:08
 1.  207A Burway RC            Jones      1:49.76+2:19.10=4:08.86  3.9
 2.  258A Henley               Thomas     1:53.75+2:23.11=4:16.86  3.8

     R23A                      Ws31X         400M  FINISH   Total  m/s 10:09
 1.  267A Falcon               Jennings   1:42.04+2:12.34=3:54.38  4.1
 2.  211A Lensbury RC          Carey      1:44.73+2:10.33=3:55.06  4.1

     R24A                      Ws31X         400M  FINISH   Total  m/s 10:13
 1.  266A Lea                  Huntingdon 1:45.49+2:15.07=4:00.56  4.0
 2.  213A Lowestoft RC         Saunders   1:50.13+2:31.14=4:21.27  3.7

     R25A                      Vefh1X        400M  FINISH   Total  m/s 13:17
 1.  244A Dart Totnes RC       Atknsn E   1:33.21+2:06.70=3:39.91  4.4
 2.  236A Furnivall Sc         Kerr       1:34.95+2:07.63=3:42.58  4.4

     R26A                      Vefh1X        400M  FINISH   Total  m/s 11:31
 1.  245A C Of Sheffield       Stodrt E   1:52.81+2:15.40=4:08.21  3.9
 2.  246A Notts Union RC       F          1:46.16+2:27.54=4:13.70  3.8

     R27A                      N1X           400M  FINISH   Total  m/s 10:31
 1.  216B Cherwell BC          Law        2:10.55+1:46.24=3:56.79  4.1
 2.  217B Reading RC           Jackson    2:42.61+1:18.77=4:01.38  4.0

     R28A                      N1X           400M  FINISH   Total  m/s 10:33
 1.  219B Cherwell BC          Furrows    1:40.86+2:06.51=3:47.37  4.3
 2.  221B Christchurch RC      Muclow     1:46.36+2:07.23=3:53.59  4.2

     R29A                      N1X           400M  FINISH   Total  m/s 10:28
 1.  225B Star & Arrow BC      Reynolds   1:42.30+2:08.42=3:50.72  4.2
 2.  223B St Catz Coll BC      Dudhia     1:45.11+2:18.67=4:03.78  4.0

     R30A                      N1X           400M  FINISH   Total  m/s 10:39
 1.  228B Cherwell BC          Segwick    1:42.13+2:14.26=3:56.39  4.1
 2.  254A C O R C              Embury     1:47.18+2:13.94=4:01.12  4.0

     R31A                      Ve4+          400M  FINISH   Total  m/s 10:44
 1.  271A Wallingford                     1:24.35+1:51.42=3:15.77  5.0
 2.  263A Twickenham                      1:25.85+1:54.03=3:19.88  4.9

     R32A                      Wn4+          400M  FINISH   Total  m/s 10:41
 1.  107A C O R C              Czinege    1:49.09+2:17.47=4:06.56  3.9
 2.  106A Bewl Bridge RC                  1:48.53+2:25.68=4:14.21  3.8

     R33A                      Wn4+          400M  FINISH   Total  m/s 10:49
 1.  110B C Of Cambridge                  1:48.36+2:41.91=4:30.27  3.6
 2.  108A Falcon RC                       2:12.61+2:45.44=4:58.05  3.3

     R34A                      Wn4+          400M  FINISH   Total  m/s 10:52
 1.  111A Llandaff RC                     1:43.30+2:13.21=3:56.51  4.1
 2.  112A Weybridge Ladies RC             1:48.11+2:16.53=4:04.64  4.0

     R35A                      Wn4+          400M  FINISH   Total  m/s 10:57
 1.  114A Linacre Coll BC                 1:44.73+2:20.47=4:05.20  4.0
 2.  113A C O R C                         1:50.53+2:21.55=4:12.08  3.8

     R36A                      S34+          400M  FINISH   Total  m/s 10:46
 1.   74A Wallingford RC                  1:24.73+1:53.69=3:18.42  4.9
 2.   73A Reading RC B                    1:30.72+2:02.67=3:33.39  4.5

     R37A                      S34+          400M  FINISH   Total  m/s 11:01
 1.   76A Osler BC                        1:24.66+1:52.42=3:17.08  4.9
 2.   75A C Of Cambridge                  1:25.83+1:53.07=3:18.90  4.9

     R38A                      S34+          400M  FINISH   Total  m/s 10:58
 1.   78A Reading RC A                    1:28.23+2:28.25=3:56.48  4.1

     R39A                      Ws34+A        400M  FINISH   Total  m/s 11:11
 1.   80A Minerva Bath                    1:53.22+2:22.97=4:16.19  3.8

     R40A                      Ws34+A        400M  FINISH   Total  m/s 11:03
 1.   83B Wallingford RC       Smith      1:41.54+2:15.37=3:56.91  4.1
 2.   82A Maidenhead R C                  1:47.74+2:18.37=4:06.11  3.9

     R42A                      Ws34+A        400M  FINISH   Total  m/s 10:37
 1.  128A Wolfson Coll BC                 1:31.21+2:04.83=3:36.04  4.5
 2.  262A Wallingford                     1:44.65+2:13.82=3:58.47  4.1

     R43A                      Ws34+B        400M  FINISH   Total  m/s 11:54
 1.   90A C O R C Hall                    1:45.64+2:15.08=4:00.72  4.0
 2.   89A Bewl Bridge RC                  1:46.76+2:19.72=4:06.48  3.9

     R44A                      Ws34+B        400M  FINISH   Total  m/s 11:09
 1.   91A Wallingford RC       Barker     1:35.89+2:10.10=3:45.99  4.3
 2.   93B Weybridge Ladies RC             1:44.27+2:16.39=4:00.66  4.0

     R45A                      Ws34+B        400M  FINISH   Total  m/s 11:23
 1.   95A Llandaff RC A                   1:38.84+2:09.93=3:48.77  4.2
 2.   94A Falcon RC A                     1:39.48+2:16.01=3:55.49  4.1

     R46A                      Ws34+B        400M  FINISH   Total  m/s 12:14
 1.   97A Abbey School RC                 1:40.40+2:10.67=3:51.07  4.2
 2.   96A C O R C              Riding     1:44.86+2:18.73=4:03.59  4.0

     R47A                      O8            400M  FINISH   Total  m/s 11:33
 1.    3A Wallingford RC                  1:13.70+1:57.54=3:11.24  5.1

     R48A                      Ws14+         400M  FINISH   Total  m/s 11:20
 1.   59A Hereford R C                    1:33.47+2:02.07=3:35.54  4.5
 2.   60A Lensbury RC                     1:33.72+2:03.12=3:36.84  4.5

     R49A                      Ws14+         400M  FINISH   Total  m/s 11:37
 1.   62A Thames RC                       1:32.82+2:04.13=3:36.95  4.5
 2.   61A Staines RC                      1:40.12+2:09.90=3:50.02  4.2

     R50A                      S24+          400M  FINISH   Total  m/s 12:02
 1.   66A C O R C              Adam       1:26.42+1:50.28=3:16.70  4.9
 2.   65A Cygnet RC                       1:28.60+1:51.03=3:19.63  4.9

     R51A                      Mxdo2X        400M  FINISH   Total  m/s 11:35
 1.  208B Dart Totnes RC       Lee        1:52.54+2:20.85=4:13.39  3.8
 2.  207B Burway RC            Jones      1:49.87+2:27.59=4:17.46  3.8

     R52A                      Mxdo2X        400M  FINISH   Total  m/s 12:28
 1.  152A Abingdon/Kingston RC            1:33.90+2:00.17=3:34.07  4.5
 2.  151A Burway RC            Jones      1:33.61+2:02.09=3:35.70  4.5

     R54A                      S31X          400M  FINISH   Total  m/s 11:56
 1.  193B C O R C              Grant      1:30.30+2:05.35=3:35.65  4.5
 2.  194B Cherwell BC Law                 1:34.19+2:06.13=3:40.32  4.4

     R55A                      S31X          400M  FINISH   Total  m/s 11:51
 1.  199B Walbrook RC          Huntley    1:33.61+2:07.11=3:40.72  4.4
 2.  197A Bewl Bridge RC       Fenn       1:35.43+2:07.30=3:42.73  4.4

     R56A                      S31X          400M  FINISH   Total  m/s 11:58
 1.  200B Walbrook RC          Wheeler    1:34.33+2:09.78=3:44.11  4.3
 2.  203A Bewl Bridge RC       Gwizdala   1:35.78+2:09.00=3:44.78  4.3

     R57A                      S31X          400M  FINISH   Total  m/s 12:00
 1.  205B Hollingworth Lake RC            1:35.67+2:05.78=3:41.45  4.4
 2.  206B Furnivall Sc         Kerr       1:38.82+2:05.74=3:44.56  4.3

     R58A                      O1X           400M  FINISH   Total  m/s 11:41
 1.  169A Balliol College BC   Thomas     1:30.06+1:59.11=3:29.17  4.6
 2.  168A Walton RC            Cobbett    1:30.57+2:06.09=3:36.66  4.5

     R60A                      O1X           400M  FINISH   Total  m/s 12:04
 1.  173A Rob Roy BC           Hames      1:28.84+2:09.01=3:37.85  4.5
 2.  172A Llandaff RC          Rees       1:33.25+2:11.47=3:44.72  4.3

     R61A                      Ws38          400M  FINISH   Total  m/s 13:14
 1.   24A Lea RC                          1:32.46+2:03.18=3:35.64  4.5
 2.   23A Bewl Bridge RC                  1:42.36+2:10.61=3:52.97  4.2

     R62A                      Ws38          400M  FINISH   Total  m/s 12:37
 1.  259A Wallingford                     1:28.50+1:58.28=3:26.78  4.7
 2.   26A Staines RC                      1:35.99+2:00.86=3:36.85  4.5

     R63A                      S22-          400M  FINISH   Total  m/s 11:05
 1.  159A Queens College BC               1:37.16+2:03.66=3:40.82  4.4
 2.  158A Linacre College RC              1:38.74+2:03.87=3:42.61  4.4

     R64A                      S22-          400M  FINISH   Total  m/s 12:06
 1.  160A Jesus New Coll BC               1:31.37+2:04.09=3:35.46  4.5
 2.  161A Lensbury RC          Carey      1:34.85+2:16.44=3:51.29  4.2

     R65A                      S22-          400M  FINISH   Total  m/s 12:18
 1.  162A Linacre Abing RC     Gauden     1:36.27+2:05.91=3:42.18  4.4
 2.  163A C O R C                         1:38.88+2:08.57=3:47.45  4.3

     R66A                      S22-          400M  FINISH   Total  m/s 12:19
 1.  165A Vesta R C                       2:03.07+2:44.78=4:47.85  3.4

     R67A                      N4+           400M  FINISH   Total  m/s 12:53
 1.   98A Wolfson Coll BC                 1:26.45+1:58.56=3:25.01  4.7
 2.   99A Minerva Bath                    1:34.39+2:02.13=3:36.52  4.5

     R68A                      N4+           400M  FINISH   Total  m/s 13:33
 1.  100A Bewl Bridge RC                  1:34.99+2:04.90=3:39.89  4.4
 2.  101A C O R C                         1:33.89+2:08.75=3:42.64  4.4

     R69A                      N4+           400M  FINISH   Total  m/s 12:21
 1.  103A Falcon RC                       1:40.89+2:09.47=3:50.36  4.2
 2.  102A Llandaff RC                     1:47.59+2:10.78=3:58.37  4.1

     R70A                      N4+           400M  FINISH   Total  m/s 12:40
 1.  105A Lensbury RC                     1:33.50+2:00.18=3:33.68  4.5
 2.  104A Burway RC            Biddle     1:36.11+2:04.48=3:40.59  4.4

     R71A                      S11X          400M  FINISH   Total  m/s 13:45
 1.  177A Walton RC            Browning   1:33.92+2:01.47=3:35.39  4.5
 2.  176A Kingston RC          Mascaro    1:35.61+2:04.65=3:40.26  4.4

     R72A                      S14+          400M  FINISH   Total  m/s 12:32
 1.   79A Falcon/Mag Coll RC              1:22.03+1:50.21=3:12.24  5.0
 2.  271B Wallingford                     1:24.18+1:51.49=3:15.67  5.0

     R73A                      S14+          400M  FINISH   Total  m/s 12:59
 1.   55A Stratford BC                    1:21.26+1:47.56=3:08.82  5.1
 2.   56A Minerva Bath                    1:24.57+1:47.40=3:11.97  5.1

     R74A                      S21X          400M  FINISH   Total  m/s 12:43
 1.  184A C O R C              Shumacher  1:31.99+2:02.78=3:34.77  4.5
 2.  185A Coalporters RC       Grant      1:35.53+2:07.97=3:43.50  4.3

     R75A                      O4-           400M  FINISH   Total  m/s 13:08
 1.   40A Lea RC                          1:18.65+1:45.50=3:04.15  5.3
      39A London RC                       1:19.57+RETIRED=RETIRED    -

     R76A                      Mxds24+       400M  FINISH   Total  m/s 13:50
 1.  128B Wolfson Coll BC                 1:25.03+1:54.75=3:19.78  4.9
 2.  129A C O R C                         1:25.69+1:59.30=3:24.99  4.7

     R77A                      Mxds24+       400M  FINISH   Total  m/s 13:09
 1.  132A C O R C              Matt       1:34.24+2:05.20=3:39.44  4.4

     R78A                      Vab1X         400M  FINISH   Total  m/s 13:16
 1.  234A Wallingford RC       Disrens B  1:36.07+2:08.36=3:44.43  4.3
 2.  235A No Club Jacobs A                1:41.13+2:11.95=3:53.08  4.2

     R79A                      Ws24+         400M  FINISH   Total  m/s 13:01
 1.   69A C Of Cambridge                  1:34.72+2:06.33=3:41.05  4.4
 2.   70A Wallingford RC                  1:37.09+2:08.46=3:45.55  4.3

     R80A                      Ws24+         400M  FINISH   Total  m/s 13:22
 1.   72A Weybridge RC                    1:40.89+2:12.28=3:53.17  4.2
 2.   71A Burway RC            Lee        1:51.60+2:10.52=4:02.12  4.0

     R81A                      V1X           400M  FINISH   Total  m/s 12:55
 1.  238B Maidenhead R C       Adams      1:37.52+2:26.36=4:03.88  4.0

     R82A                      Vcd1X         400M  FINISH   Total  m/s 12:56
 1.  237A Molsey RC            Pike C     1:08.34+2:26.60=3:34.94  4.5

     R83A                      Ws31X         400M  FINISH   Total  m/s 13:03
 1.  210B T S S R C            Thornhill  1:46.86+2:22.47=4:09.33  3.9
 2.  208C Dart Totnes RC       Lee        1:53.23+2:26.61=4:19.84  3.7

     R84A                      Ws31X         400M  FINISH   Total  m/s 13:02
 1.  266C Lea                  Huntingdon 1:44.85+2:14.78=3:59.63  4.0
 2.  267C Falcon               Jennings   1:47.80+2:13.89=4:01.69  4.0

     R86A                      Vefh1X        400M  FINISH   Total  m/s 13:06
 1.  247A Dart Totnes RC       Cove H     1:56.06+2:27.19=4:23.25  3.7
 2.  245B C Of Sheffield       Stodrt E   2:10.07+2:17.32=4:27.39  3.6

     R87A                      Vd4+          400M  FINISH   Total  m/s 13:20
 1.  118A Walbrook RC          De Jonghe  1:28.50+1:58.59=3:27.09  4.7
 2.  117A Notts Union BC                  1:27.26+2:09.53=3:36.79  4.5

     R88A                      N1X           400M  FINISH   Total  m/s 13:36
 1.  216C Cherwell BC          Law        1:34.29+2:02.96=3:37.25  4.5
 2.  219C Cherwell BC          Furrows    1:34.74+2:03.22=3:37.96  4.5

     R89A                      N1X           400M  FINISH   Total  m/s 13:35
 1.  228C Cherwell BC          Segwick    1:40.83+2:07.18=3:48.01  4.3
 2.  225C Star & Arrow BC      Reynolds   1:44.70+2:06.88=3:51.58  4.2

     R91A                      Wn1X          400M  FINISH   Total  m/s 16:28
 1.  232A Dart Totnes RC       Alce       2:02.05+2:38.62=4:40.67  3.5
 2.  233A Lea RC               O Toole    2:14.13+2:47.46=5:01.59  3.2

     R92A                      Ve4+          400M  FINISH   Total  m/s 14:13
 1.  120A Weybridge RC                    1:30.36+2:00.38=3:30.74  4.6
 2.  121A Notts Union BC                  1:32.31+1:58.93=3:31.24  4.6

     R93A                      Ve4+          400M  FINISH   Total  m/s 14:33
 1.  123A Reading RC                      1:33.51+1:59.20=3:32.71  4.6
 2.  124A C Of Sheffield                  1:32.09+2:02.23=3:34.32  4.5

     R94A                      Wn4+          400M  FINISH   Total  m/s 13:28
 1.  110C C Of Cambridge                  1:41.76+2:22.13=4:03.89  4.0
 2.  107B C O R C              Czinege    1:53.89+2:27.27=4:21.16  3.7

     R95A                      Wn4+          400M  FINISH   Total  m/s 13:48
 1.  111B Llandaff RC                     1:43.84+2:14.04=3:57.88  4.1
 2.  114B Linacre Coll BC                 1:45.43+2:24.76=4:10.19  3.9

     R96A                      Ws22X         400M  FINISH   Total  m/s 14:26
 1.  142A Lensbury RC                     1:41.47+2:06.36=3:47.83  4.3
 2.  141A Dart Totnes RC                  1:42.46+2:10.62=3:53.08  4.2

     R98A                      O2X           400M  FINISH   Total  m/s 13:46
 1.  135A Hollingworth Lake RC            1:25.65+1:49.50=3:15.15  5.0
 2.  134A Hereford R C                    1:22.22+1:55.03=3:17.25  4.9

     R99A                      O2X           400M  FINISH   Total  m/s 13:43
 1.  136A Dart Totnes RC                  1:25.07+1:50.87=3:15.94  5.0
 2.  263B Twickenham                      1:25.84+1:51.76=3:17.60  4.9

    R100A                      S32X          400M  FINISH   Total  m/s 13:31
 1.  145A Rob Roy BC                      1:30.70+2:01.66=3:32.36  4.6
 2.  146A Dart Totnes RC                  1:38.95+2:03.85=3:42.80  4.4

    R102A                      S34+          400M  FINISH   Total  m/s 13:59
 1.   74B Wallingford RC                  1:23.40+1:47.57=3:10.97  5.1
 2.   76B Osler BC                        1:24.91+1:48.20=3:13.11  5.0

    R103A                      S34+          400M  FINISH   Total  m/s 13:56
 1.   79B Falcon/Mag Coll RC              1:25.51+1:55.93=3:21.44  4.8
 2.   78B Reading RC A                    1:30.96+1:54.92=3:25.88  4.7

    R104A                      Ws34+A        400M  FINISH   Total  m/s 13:53
 1.   83C Wallingford RC       Smith      1:38.74+2:08.83=3:47.57  4.3
 2.   80B Minerva Bath                    1:42.71+2:06.04=3:48.75  4.2

    R105A                      Ws34+A        400M  FINISH   Total  m/s 14:10
 1.   86A C O R C              Titcomb    1:43.10+2:08.24=3:51.34  4.2
 2.   87A Burway RC            Mullins    1:41.82+2:13.57=3:55.39  4.1

    R106A                      Ws34+B        400M  FINISH   Total  m/s 14:06
 1.   91B Wallingford RC       Barker     1:36.32+2:11.81=3:48.13  4.3
 2.   90B C O R C Hall                    1:45.76+2:20.56=4:06.32  3.9

    R107A                      Ws34+B        400M  FINISH   Total  m/s 14:23
 1.   95B Llandaff RC A                   1:41.76+2:04.51=3:46.27  4.3
 2.   97B Abbey School RC                 1:41.38+2:07.49=3:48.87  4.2

    R109A                      O8            400M  FINISH   Total  m/s 14:56
 1.    4A Lea RC                          1:11.12+1:34.88=2:46.00  5.8
 2.    5A C O R C                         1:14.87+1:37.24=2:52.11  5.6

    R110A                      Ws14+         400M  FINISH   Total  m/s 14:45
 1.   59B Hereford R C                    1:36.12+2:00.19=3:36.31  4.5
 2.  261A Burway RC                       1:33.86+2:03.06=3:36.92  4.5

    R111A                      Ws14+         400M  FINISH   Total  m/s 14:15
 1.   62B Thames RC                       1:32.66+2:00.74=3:33.40  4.5
 2.   63A Stratford BC                    1:38.36+2:05.13=3:43.49  4.3

    R112A                      S24+          400M  FINISH   Total  m/s 14:47
 1.   64A Wallingford RC                  1:22.50+1:49.63=3:12.13  5.0
 2.   66B C O R C              Adam       1:25.03+1:52.73=3:17.76  4.9

    R113A                      S24+          400M  FINISH   Total  m/s 14:03
 1.   67A Wolfson Linacre BC              1:23.81+1:51.55=3:15.36  5.0
 2.  252A Argonaught                      1:26.02+1:55.70=3:21.72  4.8

    R114A                      Mxdo2X        400M  FINISH   Total  m/s 14:54
 1.  150A Walbrook RC A                   1:35.96+2:05.14=3:41.10  4.4
 2.  152B Abingdon/Kingston RC            1:40.87+2:11.34=3:52.21  4.2

    R116A                      S28           400M  FINISH   Total  m/s 16:26
 1.   13B C O R C                         1:12.26+1:32.73=2:44.99  5.9
 2.   12A Wallingford RC                  1:13.42+1:34.36=2:47.78  5.8

    R117A                      S31X          400M  FINISH   Total  m/s 14:25
 1.  193C C O R C              Grant      1:34.48+2:02.29=3:36.77  4.5
 2.  199C Walbrook RC          Huntley    1:36.46+2:06.51=3:42.97  4.4

    R118A                      S31X          400M  FINISH   Total  m/s 14:20
 1.  200C Walbrook RC          Wheeler    1:37.02+2:52.13=4:29.15  3.6
     205C Hollingworth Lake RC            DISQUAL+       =DISQUAL    -

    R119A                      Ws11X         400M  FINISH   Total  m/s 14:41
 1.  181A Eton Excel RC        Homa       1:44.62+2:22.50=4:07.12  3.9
 2.  180A C O R C              Isaacs     1:47.40+2:27.11=4:14.51  3.8

    R120A                      O1X           400M  FINISH   Total  m/s 14:17
 1.  169B Balliol College BC   Thomas     1:29.54+1:49.88=3:19.42  4.9
 2.  170A C Of Cambridge       Monahan    1:27.58+1:52.83=3:20.41  4.8

    R121A                      O1X           400M  FINISH   Total  m/s 14:00
 1.  174A C O R C              Briscoe    1:25.90+1:57.08=3:22.98  4.8
 2.  173B Rob Roy BC           Hames      1:27.50+2:03.73=3:31.23  4.6

    R122A                      Ws38          400M  FINISH   Total  m/s 15:45
 1.   24B Lea RC                          1:31.37+2:03.84=3:35.21  4.5
 2.   22A C O R C                         1:36.61+2:09.87=3:46.48  4.3

    R123A                      Ws38          400M  FINISH   Total  m/s 15:01
 1.  259B Wallingford                     1:27.01+1:57.73=3:24.74  4.7
 2.  250B Bath Univ BC                    1:31.81+2:04.18=3:35.99  4.5

    R124A                      S24X          400M  FINISH   Total  m/s 15:59
 1.   35A Maidenhead R C                  1:19.03+1:43.18=3:02.21  5.3
 2.   34A C O R C                         1:21.74+1:47.49=3:09.23  5.1

    R125A                      S24X          400M  FINISH   Total  m/s 15:05
 1.   37A Falcon/Argonaut RC   Patt       1:31.96+1:58.43=3:30.39  4.6

    R126A                      S22-          400M  FINISH   Total  m/s 14:43
 1.  160B Jesus New Coll BC               1:28.85+2:01.03=3:29.88  4.6
 2.  159B Queens College BC               1:33.81+2:06.57=3:40.38  4.4

    R127A                      S22-          400M  FINISH   Total  m/s 15:08
 1.  165B Vesta R C                       1:33.27+2:03.14=3:36.41  4.5
 2.  162B Linacre Abing RC     Gauden     1:37.21+2:08.27=3:45.48  4.3

    R131A                      Ws21X         400M  FINISH   Total  m/s 14:49
 1.  191A Eton Excel RC        Rousseau   1:48.15+2:20.86=4:09.01  3.9
 2.  190A Lowestoft RC         Saunders   1:51.61+2:23.42=4:15.03  3.8

    R132A                      N4+           400M  FINISH   Total  m/s 15:24
 1.   98B Wolfson Coll BC                 1:29.14+1:57.41=3:26.55  4.7
 2.  100B Bewl Bridge RC                  1:31.89+2:03.03=3:34.92  4.5

    R133A                      N4+           400M  FINISH   Total  m/s 15:28
 1.  105B Lensbury RC                     1:32.97+1:59.13=3:32.10  4.6
 2.  103B Falcon RC                       1:33.51+2:05.54=3:39.05  4.4

    R134A                      Wo2X          400M  FINISH   Total  m/s 15:16
 1.  139A Marlow RC                       1:33.96+2:05.31=3:39.27  4.4
 2.  138A Eton Excel RC                   1:42.40+2:07.12=3:49.52  4.2

    R135A                      S11X          400M  FINISH   Total  m/s 15:19
 1.  177B Walton RC            Browning   1:35.02+1:59.48=3:34.50  4.5
 2.  175A Walton RC            Evrington  1:35.92+2:01.69=3:37.61  4.5

    R136A                      S11X          400M  FINISH   Total  m/s 14:58
 1.  179A Walton RC            Cobbett    1:32.44+2:04.76=3:37.20  4.5
 2.  178A Lowestoft RC         Saunders   1:37.50+2:04.45=3:41.95  4.4

    R137A                      S14+          400M  FINISH   Total  m/s 15:18
 1.   54A London RC                       1:18.71+1:47.30=3:06.01  5.2
 2.   52A C O R C                         1:21.83+1:52.89=3:14.72  5.0

    R139A                      S21X          400M  FINISH   Total  m/s 15:20
 1.  256B Taurus               Green      1:37.26+2:11.10=3:48.36  4.2
 2.  184B C O R C              Shumacher  1:56.59+2:18.62=4:15.21  3.8

    R140A                      S21X          400M  FINISH   Total  m/s 15:26
 1.  187B Rob Roy BC           Franke     1:22.07+2:07.93=3:30.00  4.6
 2.  186A Lowestoft RC         Saunders   1:27.04+2:08.56=3:35.60  4.5

    R141A                      Mxdo4+        400M  FINISH   Total  m/s 16:10
 1.  126A Marlow/UL RC                    1:29.01+1:57.60=3:26.61  4.7
 2.  125A Stratford BC A                  1:30.28+2:01.98=3:32.26  4.6

    R142A                      MXD8          400M  FINISH   Total  m/s 18:50
 1.  260A Marlow/Oxford/UL                1:17.17+1:41.92=2:59.09  5.4
 2.   20C Wallingford RC                  1:19.29+1:47.03=3:06.32  5.2

    R143A                      O4-           400M  FINISH   Total  m/s 16:12
 1.   42A C O R C                         1:16.98+1:41.03=2:58.01  5.4
 2.   41A Marlow OulrC RC                 1:17.76+1:40.77=2:58.53  5.4

    R144A                      S38           400M  FINISH   Total  m/s 15:39
 1.   20A Wallingford RC                  1:16.78+1:42.51=2:59.29  5.4
 2.   19A Reading RC                      1:20.28+1:48.37=3:08.65  5.1

    R145A                      Ws28          400M  FINISH   Total  m/s 15:47
 1.   16A C O R C                         1:27.70+2:00.28=3:27.98  4.7
 2.   15A Wolfson Coll BC                 1:36.69+2:09.05=3:45.74  4.3

    R146A                      Ws28          400M  FINISH   Total  m/s 15:42
 1.   18A Staines RC                      1:30.03+1:55.24=3:25.27  4.7
 2.   17A Reading RC                      1:30.27+2:01.19=3:31.46  4.6

    R147A                      S18           400M  FINISH   Total  m/s 16:08
 1.  248B Bath Univ BC                    1:15.02+1:36.85=2:51.87  5.6
 2.    8A C Of Cambridge                  1:17.45+1:35.95=2:53.40  5.6

    R148A                      S18           400M  FINISH   Total  m/s 16:17
 1.   11A London RC                       1:11.13+1:37.06=2:48.19  5.8
 2.   10A Bewl Bridge RC                  1:13.89+1:39.49=2:53.38  5.6

    R149A                      S14-          400M  FINISH   Total  m/s 17:21
