Llandysul Div1/Div2 Double Slalom
October 12th/13th 2002
Organised by Gareth Bryant
and Llandysul Paddlers
Saturday 12th October 2002
Event Timed by BCU Slalom Timing and Technical
and Llandysul Paddlers Personnel
using MIKROTIME Timing and Results Systems
Full Results - Div 1/Div 2 - Saturday
Sunday Results are also available
Saturday Results are available in Acrobat pdf format

Race 1 Officials
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 33 | Rob ROOKS | S | | 177.36 | +0 | 173.36 | +2 | 175.36 |
| 2 | 20 | Keith BRIGHT | ISG Paddlers | 184.47 | +2 | 189.42 | +52 | 186.47 |
| 3 | 43 | Gareth FARROW | J10 | Aber Kayakers | 205.00 | +2 | 198.09 | +0 | 198.09 |
| 4 | 27 | Mallory FRANKLIN | Windsor | 221.70 | +6 | 226.35 | +2 | 227.70 |
Division 1
Race 2 Mens Kayak Division 1
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 1 | Chris TUBB | S | Shepperton SCC | 146.28 | +0 | 146.88 | +2 | 146.28 |
| 2 | 71 | Sam CRITCHLEY | J16 | TKC | 150.03 | +2 | 146.38 | +2 | 148.38 |
| 3 | 10 | Graham MILTON | J18 | Shepperton | 150.93 | +0 | 149.87 | +0 | 149.87 |
| 4 | 9 | Allan TYLER | DV | Regents | 150.71 | +0 | 152.96 | +2 | 150.71 |
| 5 | 13 | Malcom KER | J18 | CR Cats | 149.32 | +4 | 150.89 | +0 | 150.89 |
| 6 | 7 | Andy GREENSMITH | S | Stafford & Stone CC | 151.13 | +0 | 153.13 | +4 | 151.13 |
| 7 | 56 | Andrew MILLER | J18 | Warrington | 152.27 | +4 | 151.62 | +0 | 151.62 |
| 8 | 57 | Paul COWLING | J18 | ISG Paddlers | 158.21 | +0 | 151.79 | +0 | 151.79 |
| 9 | 12 | Neil BARLOW | DV | Stafford & Stone CC | 154.57 | +0 | 151.91 | +0 | 151.91 |
| 10 | 21 | Andrew VINEER | J16 | Reading | 154.22 | +6 | 153.98 | +0 | 153.98 |
| 11 | 16 | Robert POWELL | S | Afon Nedd | 156.28 | +0 | 154.41 | +0 | 154.41 |
| 12 | 160 | Gareth COX | J16 | Llandysul Paddlers | 157.64 | +0 | 157.22 | +2 | 157.64 |
| 13 | 167 | Joe STEPHENSON | J16 | Lower Whorfe CC | 162.92 | +2 | 158.44 | +0 | 158.44 |
| 14 | 131 | Andrew DAVIES | S | Kingston KC | 160.28 | +4 | 158.55 | +0 | 158.55 |
| 15 | 76 | Sam JONES | J14 | Llandysul Paddlers | 156.82 | +2 | 157.33 | +4 | 158.82 |
| 16 | 35 | Oliver SMITH | J16 | ISG Paddlers | 159.49 | +0 | 158.97 | +0 | 158.97 |
| 17 | 115 | Michael WELLS | J16 | Rugby CC | 158.00 | +2 | 157.59 | +2 | 159.59 |
| 18 | 103 | Dave RAWDING | S | KKC | 160.26 | +0 | 158.80 | +4 | 160.26 |
| 19 | 43 | Tom TICER | J18 | Llangollen | 163.84 | +4 | 158.30 | +2 | 160.30 |
| 20 | 45 | Peter AMBROSE | DV | Salisbury | 160.31 | +0 | 161.66 | +4 | 160.31 |
| 21 | 65 | Adam FAWCETT | S | Tees KC | 161.35 | +8 | 160.60 | +0 | 160.60 |
| 22 | 70 | Alex JONES | J18 | Ribble | 161.21 | +4 | 161.00 | +0 | 161.00 |
| 23 | 39 | Colin SHACKELTON | DV | Bradford & Bingley | 162.78 | +4 | 161.22 | +0 | 161.22 |
| 24 | 120 | James MUGFORD | J14 | Addleston CC | 160.33 | +6 | 159.44 | +2 | 161.44 |
| 25 | 23 | Matthew HEMSWORTH | J18 | Bradford & Bingley | 157.56 | +4 | 157.54 | +4 | 161.54 |
| 26 | 114 | Johnathan AKINYEMI | J14 | Warrington | 159.81 | +4 | 161.67 | +0 | 161.67 |
| 27 | 60 | Dave WAINE | DV | Shepperton SCC | 161.81 | +0 | 162.63 | +0 | 161.81 |
| 28 | 31 | Rob GRAVES | S | Ind | 162.34 | +4 | 162.50 | +0 | 162.50 |
| 29 | 81 | Ted KNIGHT | J16 | Hereford KC | 159.09 | +4 | 158.53 | +4 | 162.53 |
| 30 | 63 | Nigel WINTERS | DV | Reading | 163.56 | +0 | 163.37 | +0 | 163.37 |
| 31 | 123 | Thomas VOGLER | J16 | Mold | 161.52 | +2 | 163.25 | +2 | 163.52 |
| 32 | 125 | Thomas POWER | J14 | Llandysul Paddlers | 161.58 | +2 | 165.06 | +2 | 163.58 |
| 33 | 158 | Joe SMALLMAN | J16 | Matlock | 159.88 | +4 | 162.96 | +2 | 163.88 |
| 34 | 69 | Phil STEPHENSON | DV | Lower Whorfe CC | 164.46 | +0 | 165.04 | +2 | 164.46 |
| 35 | 181 | James BAILEY | J14 | Stafford And Stone | 164.82 | +0 | 165.73 | +2 | 164.82 |
| 36 | 52 | Gavin WINSBORROW | S | Bangor Uni | 163.74 | +6 | 161.30 | +4 | 165.30 |
| 37 | 124 | Harry MUGFORD | J14 | Addleston CC | 163.75 | +2 | 166.26 | +2 | 165.75 |
| 38 | 118 | Tim PERSON | DV | Sheffield | 161.75 | +6 | 162.14 | +4 | 166.14 |
| 39 | 90 | Bruce DICKIE | J14 | Selkurk | 169.48 | +2 | 162.30 | +4 | 166.30 |
| 40 | 154 | Matthew STEPHENSON | J18 | Mold | 164.41 | +2 | 165.11 | +2 | 166.41 |
| 41 | 190 | Mark POLLITT | J16 | Warrington | 167.60 | +0 | 165.94 | +4 | 167.60 |
| 42 | 48 | Martyn SETCHELL | DV | Ind | 172.09 | +2 | 167.93 | +0 | 167.93 |
| 43 | 172 | Tim ALDRIDGE | J16 | Manchester | 168.21 | +2 | 167.26 | +8 | 170.21 |
| 44 | 78 | Colin WOODGATE | DV | Proteus | 172.02 | +4 | 169.67 | +2 | 171.67 |
| 45 | 94 | Ashlee DACK | S | Manchester | 170.99 | +4 | 171.95 | +0 | 171.95 |
| 46 | 105 | Gareth WILSON | J16 | ISG Paddlers | 174.85 | +6 | 172.27 | +0 | 172.27 |
| 47 | 82 | Thomas COWLING | J18 | Isg Paddlers | 173.66 | +6 | 169.19 | +4 | 173.19 |
| 48 | 104 | Gary WHITTON | S | FCAG | 171.33 | +6 | 169.41 | +4 | 173.41 |
Race 3 Women Kayak Division 1
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 42 | Irena JONES | S | West Lothian CC | 170.61 | +0 | 168.17 | +0 | 168.17 |
| 2 | 41 | Heather CAESAR | J16 | Salisbury | 170.41 | +2 | 168.24 | +0 | 168.24 |
| 3 | 38 | Hannah BAILEY | J16 | Stafford And Stone | 166.89 | +2 | 168.98 | +4 | 168.89 |
| 4 | 8 | Julie BRIGHT | J16 | Matlock | 167.93 | +2 | 167.90 | +2 | 169.90 |
| 5 | 9 | Vicky RICHARDS | J16 | Llandysul | 166.31 | +6 | 166.12 | +4 | 170.12 |
| 6 | 7 | Naomi WINTERS | J15 | Reading | 166.98 | +4 | 168.43 | +4 | 170.98 |
| 7 | 6 | Amber FINCH | S | Shrewsbury School | 171.41 | +0 | 169.23 | +2 | 171.23 |
| 8 | 14 | Rebacca JOHN | S | Cardiff Uni | 168.90 | +6 | 172.51 | +0 | 172.51 |
| 9 | 30 | Catherine ROLFE | J14 | Salisbury | 172.43 | +2 | 172.90 | +0 | 172.90 |
| 10 | 12 | Sally ELAND | J18 | Kingston | 177.23 | +6 | 172.93 | +2 | 174.93 |
| 11 | 25 | Janine DICKIE | J12 | Selkirk CC | 175.66 | +6 | 173.01 | +2 | 175.01 |
| 12 | 39 | Helen BROOKS | J14 | Saliabury | 180.07 | +6 | 175.57 | +0 | 175.57 |
| 13 | 1 | Joanna SHEPPARD | S | Cambridge | 177.34 | +0 | 183.81 | +2 | 177.34 |
| 14 | 32 | Emily CLAPHAM | J14 | Salisbury | 176.68 | +6 | 175.42 | +2 | 177.42 |
| 15 | 20 | Natalie WELDEN | J18 | Isg Paddlers | 179.63 | +2 | 177.60 | +2 | 179.60 |
| 16 | 4 | Tracy WELLS | S | Hemel Hempstead CC | 179.79 | +0 | 178.51 | +2 | 179.79 |
| 17 | 43 | Alice MATTHEWS | J14 | Llangollen | 180.64 | +2 | 178.21 | +2 | 180.21 |
| 18 | 33 | Kirsten BANKS | J14 | Cr Cats | 174.25 | +6 | 180.30 | +0 | 180.25 |
| 19 | 47 | Sarah CHYNOWETH | J14 | Mold | 183.73 | +0 | 180.60 | +0 | 180.60 |
| 20 | 44 | Alice SPENCER | J14 | Salisbury | 181.11 | +0 | 181.02 | +2 | 181.11 |
| 21 | 54 | Christine DOVE | DV | Regents | 181.37 | +0 | 182.23 | +0 | 181.37 |
| 22 | 17 | Ruth HOLDWAY | S | Stafford & Stone Cc | 187.34 | +0 | 181.65 | +0 | 181.65 |
| 23 | 52 | Helen TUBB | S | Salisbury | 183.22 | +2 | 180.64 | +2 | 182.64 |
| 24 | 11 | Alison SETCHELL | S | Stafford & Stone CC | 184.99 | +0 | 183.33 | +0 | 183.33 |
| 25 | 23 | Kate KENT | S | Proteus | 188.27 | +2 | 182.21 | +2 | 184.21 |
| 26 | 55 | Hannah BURGESS | J14 | KKC | 184.56 | +0 | 186.07 | +0 | 184.56 |
| 27 | 36 | Wendy ROBINSON | DV | Bingley | 191.03 | +0 | 185.66 | +0 | 185.66 |
| 28 | 45 | Sarah GREEN | J14 | Shepperton | 183.19 | +8 | 185.60 | +2 | 187.60 |
| 29 | 28 | leesa MCCONNACHIVE | DV | Ind | 192.97 | +6 | 192.73 | +0 | 192.73 |
| 30 | 51 | Fiona FARROW | J14 | Aber Kayakers | 187.03 | +6 | 199.79 | +6 | 193.03 |
| 31 | 53 | Kay BRADSHAW | J14 | Manchester | 196.54 | +4 | 190.85 | +4 | 194.85 |
| 32 | 22 | Rebacca GOOD | S | Bangor Uni | 195.61 | +4 | 192.20 | +4 | 196.20 |
| 33 | 49 | Jennifer HAMILTON-IBLE | S | Llandysul Paddlers | 196.18 | +4 | 204.00 | +4 | 200.18 |
Race 4 Canadian Singles Division 1
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 17 | Toby SCOTT | J16 | Sailsbury | 162.20 | +2 | 163.70 | +2 | 164.20 |
| 2 | 25 | Marvin ROUNCE | J16 | Green Star | 170.12 | +6 | 167.36 | +0 | 167.36 |
| 3 | 21 | David BRADSHAW | DV | Manchester | 169.15 | +2 | 167.85 | +0 | 167.85 |
| 4 | 26 | Conrad KING | DV | Kyle Kayak Club | 173.20 | +0 | 169.41 | +0 | 169.41 |
| 5 | 6 | Chris JOHNSON | J18 | 4Seasons | 170.56 | +2 | 169.86 | +0 | 169.86 |
| 6 | 13 | Richard HODGE | DV | Shepperton SCC | 171.51 | +4 | 171.53 | +0 | 171.53 |
| 7 | 27 | Iain WILSON | J14 | ISG Paddlers | 177.25 | +6 | 172.47 | +0 | 172.47 |
| 8 | 12 | Ian GREEN | S | Ind | 171.39 | +4 | 172.01 | +2 | 174.01 |
| 9 | 9 | Dave WAINE | DV | Shepperton SCC | 174.17 | +0 | 176.38 | +0 | 174.17 |
| 10 | 18 | Colin WOODGATE | DV | Proteus | 177.65 | +2 | 176.66 | +0 | 176.66 |
Race 5 Canadian Doubles Prem/Division 1
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 14 | WILSON/WILSON | J16 | ISG Paddlers | 184.20 | +6 | 183.16 | +4 | 187.16 |
| 2 | 8 | GREEN/GREEN | S | Ind | 188.92 | +6 | 189.08 | +2 | 191.08 |
| 3 | 16 | COWAN/WOODGATE | DV | Proteus | 197.34 | +4 | 194.54 | +2 | 196.54 |
Race 6 Veteran Men
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 6 | Andy NORMAN | | Salisbury | 156.49 | +4 | 154.17 | +0 | 154.17 |
Division 2
Race 7 Mens Kayak Division 2
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 110 | Ian CAESAR | DV | RAFCA | 170.04 | +2 | 167.66 | +2 | 169.66 |
| 2 | 139 | Mark POOLEMAN | J16 | Lower Wharfe | 167.99 | +2 | 168.04 | +8 | 169.99 |
| 3 | 148 | Andy TALIS | J16 | Salisbury | 170.79 | +0 | 170.54 | +0 | 170.54 |
| 4 | 149 | SimonMc TURK | J14 | Lower Wharf | 180.05 | +0 | 171.92 | +2 | 173.92 |
| 5 | 144 | Dan RAWDING | J14 | KKC | 167.20 | +54 | 174.02 | +0 | 174.02 |
| 6 | 134 | Thomas EGERTON | J14 | Stafford & Stone | 173.63 | +2 | 170.21 | +4 | 174.21 |
| 7 | 187 | Tom BROOKS | J18 | Salisbury | 171.43 | +4 | 173.83 | +2 | 175.43 |
| 8 | 169 | James WARREN | J14 | Addlestone | 178.09 | +2 | 175.87 | +0 | 175.87 |
| 9 | 54 | Peter TATTERSALL | S | Salisbury | 173.56 | +4 | 173.94 | +2 | 175.94 |
| 10 | 8 | James JONES | J14 | Llandysul Paddlers | 173.08 | +4 | 176.02 | +0 | 176.02 |
| 11 | 34 | Bern COLE | DV | Bristol | 177.60 | +2 | 176.11 | +0 | 176.11 |
| 12 | 180 | Paul WILLIAMS | J18 | Llandysul | 180.22 | +4 | 179.60 | +0 | 179.60 |
| 13 | 118 | Iain RUSSELL | S | Baldock & Dist | 180.97 | +2 | 179.95 | +0 | 179.95 |
| 14 | 50 | Glen NELSON | DV | Proteus | 178.95 | +2 | 179.71 | +2 | 180.95 |
| 15 | 176 | Zachary FRANKLIN | J10 | Windsor & District | 182.55 | +4 | 180.97 | +0 | 180.97 |
| 16 | 52 | Gareth WYNNE | S | Llandysul | 178.42 | +4 | 189.75 | +4 | 182.42 |
| 17 | 77 | William JONES | J12 | Llandysul Paddlers | 178.66 | +4 | 182.38 | +2 | 182.66 |
| 18 | 57 | James JOHNSON | S | Cambridge CC | 180.18 | +6 | 183.50 | +0 | 183.50 |
| 19 | 67 | Chris PHILLIPS | S | IND | 193.36 | +6 | 185.55 | +0 | 185.55 |
| 20 | 998 | Nick LEWIS | J18 | Salisbury | 184.44 | +4 | 189.17 | +4 | 188.44 |
| 21 | 60 | Chris CARROLL | S | Proteus | 198.00 | +6 | 186.60 | +4 | 190.60 |
| 22 | 74 | Allan DICKIE | DV | Selkirk CC | 196.25 | +2 | 220.91 | +4 | 198.25 |
| 23 | 174 | Sion JENKINS | J16 | Aber Kayakers | 200.01 | +6 | 203.59 | +4 | 206.01 |
Race 8 Women Kayak Division 2
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 8 | Lucy ELAND | J18 | Kingston KC | 184.41 | +0 | 183.09 | +0 | 183.09 |
| 2 | 14 | Sheryl CONFUE | S | IND | 189.83 | +2 | 186.70 | +4 | 190.70 |
| 3 | 75 | Sephanie SMITH | J16 | Urchins KC | 197.01 | +0 | 189.43 | +2 | 191.43 |
| 4 | 71 | Esther HUBERT | J16 | Reading | 194.08 | +4 | 192.04 | +2 | 194.04 |
| 5 | 010 | Liana JURY | Bridgend | 200.89 | +2 | 199.79 | +0 | 199.79 |
| 6 | 026 | Michelle WEBB | DV | Regents | 209.28 | +6 | 215.06 | +2 | 215.28 |
| 7 | 050 | Annette GREEN | J16 | Shepperton | 216.55 | +2 | 216.05 | +2 | 218.05 |
Race 9 Canadian Singles Division 2
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 5 | Steve FRAMPTON | S | Salisbury | 178.69 | +0 | 177.21 | +0 | 177.21 |
| 2 | 13 | Sally ELAND | J18 | Kingston KC | 174.98 | +6 | 178.09 | +0 | 178.09 |
| 3 | 20 | Nathan STEVENSON | J16 | Manchester | 174.47 | +6 | 178.30 | +0 | 178.30 |
| 4 | 53 | Mark PROCTOR | J14 | Stafford And Stone CC | 180.33 | +0 | 179.02 | +0 | 179.02 |
| 5 | 8 | Gavin WINSBORROW | S | Bangor | 180.59 | +0 | 180.92 | +2 | 180.59 |
| 6 | 35 | Joseph THURGATE | J18 | Llandovery | 185.21 | +0 | 186.05 | +0 | 185.21 |
| 7 | 25 | Stuart BANKS | J18 | CR Cats | 186.74 | +4 | 181.73 | +4 | 185.73 |
| 8 | 11 | Paul WELDEN | DV | ISG Paddlers | 188.55 | +0 | 186.24 | +0 | 186.24 |
| 9 | 30 | David ATINSON | S | Tees KC | 186.57 | +6 | 185.71 | +6 | 191.71 |
| 10 | 40 | Kate KENT | S | Proteus | 207.30 | +0 | 205.60 | +2 | 207.30 |
Race 10 Canadian Doubles Division 2/3
| Pos | No | Name | Class | Club | Run 1 | Pens | Run 2 | Pens | Best |
| 1 | 1 | NELSON/CAROL | s | Proteus | 211.35 | +4 | 211.60 | +4 | 215.35 |
| 2 | 30 | DOVE/MICHELLE | DV | Regents | 232.09 | +2 | 228.21 | +6 | 234.09 |
| 3 | 74 | KENT/GRIST | Proteus | 234.05 | +6 | 229.65 | +12 | 240.05 |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more
about us
or go to our Home Page
Canoe Slalom Timing and Results © 2002
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 12th October 2002