Mikrotime BCU Slalom

Llangollen Canoe Festival - 2001
Premier Division Slalom
Llangollen, North Wales


Organised by BCU Slalom Committee
Event Timed by BCU Slalom Timing and Technical Personnel
using Mikrotime Timing and Results System
Saturday 27th October 2001

Results for the Inter-Regional are also available

Full Results - Premier Division Slalom

OfficialsRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 40Nathan Stevenson Manchester CCK1 152.40 60 212.40 159.39 2 161.39 373.79
2 44Julie Bright Green Star CCK1L 182.97 104 286.97 178.50 6 184.50 471.47
3 47Philip McDonagh Tees Kayak ClubK1 177.74 0 177.74Scratch 177.74
4 41Adam Fawcett Tees Kayak ClubK1 153.48 54 207.48Scratch 207.48
5178J Akinyemi WarrenK1Capsize 163.66 106 269.66 269.66

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 1Nick Kelly Llangollen CC  145.73 4 149.73 142.22 4 146.22 295.9540
2 10Bob Grundy Hemel Hempstead CC  173.82 0 173.82 169.44 2 171.44 345.26 20

GuestsRun 1Run 22 Run
Total
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 15Julien Tous FRAK1 121.41 0 121.41 120.94 0 120.94 242.35
2 13Julien Dekarczyk FRAK1 119.75 2 121.75 116.43 6 122.43 244.18
3 17P Marechal FRAK1 123.33 0 123.33 121.01 0 121.01 244.34
4 14Davy Egraz FRAK1 124.22 0 124.22 123.52 0 123.52 247.74
5 21Christian Berken GERC1 141.69 2 143.69 138.90 0 138.90 282.59
6 20Anton Cummings NZLK1 133.78 58 191.78 130.70 2 132.70 324.48
7 12Marie Vincent FRAK1L 155.67 50 205.67 137.89 0 137.89 343.56
8 19Gerard Legal FRAC1 129.04 0 129.04 131.47 100 231.47 360.51
9 16Detheve/Legal FRAC2 158.52 54 212.52 149.47 8 157.47 369.99
  11Alice Bomboy FRAK1LCapsizeScratch 

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 2Daniel Goddard Stafford & Stone CCU18 130.45 0 130.45 129.54 2 131.54 261.99100
2 6David Florence Forth CCP 132.71 2 134.71 130.69 2 132.69 267.40 92
3 5Andrew Hamilton Stafford & Stone CC  133.45 2 135.45 132.06 0 132.06 267.51 83
4 16Adam Marshall CR CatsU18 138.22 4 142.22 129.43 10 139.43 281.65 75
5 20Rob Wylie Eyot BC  141.60 4 145.60 136.53 2 138.53 284.13 67
6 13Andrew Nicoll Army Air Corps  142.54 0 142.54 141.60 2 143.60 286.14 58
7 14Adrian Jones IndependentP 149.46 2 151.46 138.70 2 140.70 292.16 50
8 9Joel Crossland Africa-Reps  143.68 2 145.68 142.45 6 148.45 294.13 42
9 22Colin Radmore Matlock CCU18 146.93 6 152.93 145.50 2 147.50 300.43 33
10 3Tim Trollope Salisbury CC  161.10 2 163.10 136.33 4 140.33 303.43 25
11 17Tom Patrick Warrington P 159.11 4 163.11 147.39 2 149.39 312.50 17
12 7Ian Masters Reading Slalom Elite P 171.55 0 171.55 147.47 0 147.47 319.02 8

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 3Roden/Roden Stafford & Stone CC  137.07 2 139.07 139.65 2 141.65 280.72200
2 1Green/S Green Llandysul Paddlers   137.47 52 189.47 135.00 2 137.00 326.47133
  11Moore/Matthews Halifax CC CapsizeScratch 

Premier & Selection K1 MenRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 3Simon Jackson Tees KC/Four Seasons   115.56 0 115.56 115.29 0 115.29 230.851000
2 37Paul Ratcliffe Llangollen CC  115.68 0 115.68 115.81 0 115.81 231.49979
3 19Etienne Stott Viking KC  116.23 0 116.23 116.18 0 116.18 232.41957
4 66Anthony Brown Ocean Pacific/Four Seasons  115.80 4 119.80 114.72 2 116.72 236.52936
5 5Alan Cardy RasDex  117.78 0 117.78 120.65 0 120.65 238.43915
6 8Richard Hounslow Independent  118.89 2 120.89 118.09 0 118.09 238.98894
7 1Neil Buckley Shrewsbury  121.49 0 121.49 117.84 0 117.84 239.33872
8 9Huw Swetnam RasDex  119.73 0 119.73 120.03 0 120.03 239.76851
9 4James Hounslow Independent  122.57 0 122.57 117.27 0 117.27 239.84830
10 12Alex Burt ACU  123.08 0 123.08 122.93 0 122.93 246.01809
11 14Stuart Simpson BOFA Racers D 125.63 0 125.63 123.92 0 123.92 249.55787
12 56Mark Ratcliffe Llangollen CC  124.91 0 124.91 120.98 4 124.98 249.89766
13 26Tom Wakeling Yat RacersU18 125.75 0 125.75 128.81 0 128.81 254.56745
14 29David Backhouse KV Naviculare  127.54 0 127.54 127.47 0 127.47 255.01723
15 36Len Shackleton Peak Performance  128.63 0 128.63 128.68 0 128.68 257.31702
16 27Ryan Yates Bradford & BingleyU18 133.35 2 135.35 123.83 0 123.83 259.18681
17 67Richard Barber Llangollen CC  126.96 0 126.96 130.46 2 132.46 259.42660
18 18Ian Bridges Hemel Hempstead CC  130.95 2 132.95 129.18 0 129.18 262.13638
19 21Sam Lyons Llangollen CCU16 132.32 2 134.32 128.04 0 128.04 262.36617
20 25Chris Forster Independent  129.60 2 131.60 129.15 2 131.15 262.75596
21 68Andrew Hadfield Matlock CCU18 130.62 0 130.62 132.35 0 132.35 262.97574
22 71Andrew Marshall CR CatsU16 130.93 0 130.93 132.35 0 132.35 263.28553
23 70Zach Pillinger Reading Slalom Elite U16 134.23 0 134.23 129.29 0 129.29 263.52532
24 75Nicky Cresser Durham KC  133.12 2 135.12 131.98 0 131.98 267.10511
25 42Steve Briggs Matlock CCD 132.35 0 132.35 135.31 0 135.31 267.66489
26 47Richard Ellis Independent  134.88 2 136.88 130.87 0 130.87 267.75468
27 74Darren Cresser Durham KC  136.19 4 140.19 127.64 2 129.64 269.83447
28 43Iain Simpson CR CatsD 130.69 0 130.69 137.50 2 139.50 270.19426
29 50Philip Bromwich The Wimps CC  136.06 0 136.06 133.44 2 135.44 271.50404
30 55Craig Morris Stafford & Stone CC  136.67 0 136.67 133.31 2 135.31 271.98383
31 59Andrew Duffy Heriot-Watt Uni.   134.98 2 136.98 133.72 2 135.72 272.70362
32 57Andy Milton Shepperton Slalom CC  135.95 4 139.95 136.49 0 136.49 276.44340
  63Malcolm Kerr CR CatsU16 138.79 4 142.79 132.97 2 134.97 277.76 
33 39Dafydd Paxton Llandysul Paddlers   131.93 0 131.93 136.29 10 146.29 278.22319
34 76Martyn Pickett Reading Slalom Elite U18 135.15 2 137.15 139.65 2 141.65 278.80298
35 62Graeme Paterson Matlock CCU18 133.53 2 135.53 143.26 2 145.26 280.79277
36 73Fraser Florence Forth CCU18 150.77 2 152.77 129.81 0 129.81 282.58255
37 69Rob Neave Stafford & Stone CCU16 141.19 2 143.19 138.29 2 140.29 283.48234
38 2Campbell Walsh CR.Cats/Dble Dutch/RasDex  115.46 52 167.46 116.28 0 116.28 283.74213
  35Stuart Banks CR CatsU16 145.06 2 147.06 135.23 2 137.23 284.29 
  42C McCormack Forth CCU16 138.19 6 144.19 138.79 2 140.79 284.98 
39 46Richard Benson Tees Kayak ClubD 142.38 2 144.38 138.96 2 140.96 285.34191
  46Sam Keys Matlock CCU16 144.56 2 146.56 139.52 4 143.52 290.08 
40 63Chris Tubb Wyedean CC  156.65 0 156.65 133.69 2 135.69 292.34170
41 6Daniel Lomas Reading Slalom Elite   141.54 54 195.54 124.46 2 126.46 322.00149
 127Jack Simpson Dallam CCU16 164.02 4 168.02 171.02 2 173.02 341.04 
42 7Timothy Baillie Aberdeen KC  122.78 58 180.78 125.86 52 177.86 358.64128
43 31Aynsley Buggy Reading Slalom Elite U16 129.79 102 231.79 125.62 2 127.62 359.41106
44 58Greg Hitchen Matlock CCU16 132.21 104 236.21 134.84 4 138.84 375.05 85
45 15Michael Jesson Stafford & Stone CC  124.73 0 124.73Retired 124.73 64
46 54Phil Gooding Stafford & Stone CCDRetired 137.40 2 139.40 139.40 43
 190Robin Simpson Dallam CCU14 145.45 58 203.45Capsize 203.45 
47 64Robin Vasey Stafford & Stone CCU18 159.64 202 361.64Scratch 361.64 21

Premier & Selection K1 WomenRun 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 3Fiona Pennie Loughborough Uni/C.R.Cats  128.43 2 130.43 127.84 2 129.84 260.27100
2 6Anyta Jayes Llangollen/JJ Coaching  135.31 0 135.31 133.06 0 133.06 268.37 95
3 5Nerys Rowlands Llandysul Paddlers   139.79 0 139.79 131.94 0 131.94 271.73 90
4 2Heather Corrie Holme Pierrepont CC  137.56 0 137.56 132.28 2 134.28 271.84 85
5 8Michelle Patrick Warrington   138.30 2 140.30 133.29 2 135.29 275.59 80
6 7Helen Barnes Proton Cars UK  136.92 0 136.92 138.76 0 138.76 275.68 75
7 19Anita Bennett Essex Slalom Squad  140.46 0 140.46 142.28 4 146.28 286.74 70
8 9Kimberley Walsh C.R.Cats/Peak  138.92 0 138.92 145.66 4 149.66 288.58 65
9 12Fiona Campbell CR Cats  151.70 0 151.70 143.74 2 145.74 297.44 60
10 18Claire Harrower CR CatsU18 162.48 2 164.48 146.61 0 146.61 311.09 55
11 15Debbie Lomas Reading Slalom Elite U18 156.86 2 158.86 150.91 2 152.91 311.77 50
12 30Liz Menhinick Independent  159.26 0 159.26 154.45 0 154.45 313.71 45
13 29Anneka Brewster Paddle PlusU16 165.93 4 169.93 143.29 6 149.29 319.22 40
14 32Alison McIntosh Forth CC  157.63 6 163.63 157.40 6 163.40 327.03 35
15 24Rachel Doherty Ambleside Area AA  158.18 2 160.18 167.52 2 169.52 329.70 30
16 22Rebecca McIlveny Tees Kayak Club  145.33 52 197.33 153.50 0 153.50 350.83 25
17 21L Donington Matlock CCU18 151.55 2 153.55 147.39 50 197.39 350.94 20
18 20Louise Weir Regents CCD 155.59 2 157.59 168.66 52 220.66 378.25 15
19 26Becky Wadsworth8 Bradford & Bingley  159.09 4 163.09 222.37 4 226.37 389.46 10
 103Moyra Evitt Tees KC/Coquet CCU16 160.55 102 262.55 152.63 2 154.63 417.18 
 122Naomi Winters Reading Slalom Elite U14 188.32 6 194.32 209.30 206 415.30 609.62 
20 31Elizbeth Neave Stafford & Stone CCU14 143.98 50 193.98Capsize 193.98 5

Premier C1Run 1Run 22 Run
Total
Pts
PosNo.NameClub/NationClass Time PensTotal Time PensTotal
1 6David Florence Forth CC  132.71 2 134.71 130.69 2 132.69 267.40100
2 14Adrian Jones Independent  149.46 2 151.46 138.70 2 140.70 292.16 75
3 17Tom Patrick Warrington   159.11 4 163.11 147.39 2 149.39 312.50 50
4 7Ian Masters Reading Slalom Elite   171.55 0 171.55 147.47 0 147.47 319.02 25


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 28th October 2001