Mikrotime BCU Slalom

Llangollen International 1992
and Inter-Regional Event
Llangollen, North Wales


Organised by BCU Slalom Committee
Event Timed by Mikrotime Sport
& BCU Slalom Timing and Technical Personnel
31st October/1st November 1992

Results for the Sunday Inter-Regional Event are also available

Full Results

Llangollen International & Team Events

SATURDAY, 31st October 1992

C1 Junior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1129Simon Hocevar SLOU18 161.57 15 176.57 146.01 0 146.01 146.01
2128Hywel Lloyd GBR/WALU18 159.63 10 169.63 154.87 5 159.87 159.87
3124Alan Crerar SCOU16 193.44 120 313.44 161.34 0 161.34 161.34
4126Chris Barrett GBRU16 163.39 5 168.39 163.56 10 173.56 168.39
5127Will Edwards GBR/WALU18 185.98 15 200.98 177.90 5 182.90 182.90
6122Colin Scotland SCOU16 238.17 175 413.17 176.42 30 206.42 206.42
7125Kieran Harris WALU18Capsize 181.74 170 351.74 351.74
8123Paul Robertson WALU18 221.33 275 496.33 226.97 225 451.97 451.97
9121Colin Biggin SCOU16 195.15 475 670.15 212.06 275 487.06 487.06

Canadian Singles InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1142Renato De Monti ITA 145.47 0 145.47 141.10 0 141.10 141.10
2131Chris Wilson ENG 167.39 50 217.39 152.22 10 162.22 162.22
3144Lukas Pollert TCH 147.05 50 197.05 155.83 10 165.83 165.83
4133Rob Moss ENG 161.37 10 171.37 156.22 105 261.22 171.37
5139Conor McGann IRL 161.94 60 221.94 162.09 10 172.09 172.09
6137Stephen O'Flaherty IRL 168.91 115 283.91 156.86 55 211.86 211.86
7132Ed Ward SCO 190.35 165 355.35 163.39 50 213.39 213.39
8136Joel Scott GBR/ENG 161.07 55 216.07 216.07
9134Craig Brown SCO 170.89 85 255.89 174.82 120 294.82 255.89

K1 Ladies Junior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1160Claire Fox GBRU16 158.19 100 258.19 161.54 0 161.54 161.54
2154Alison Muir SCOU18 179.00 15 194.00 170.36 5 175.36 175.36
3149Nerys Rowlands WALU18 168.23 110 278.23 170.45 5 175.45 175.45
4158Corrie Johnstn GBR/ENGU18 184.46 20 204.46 170.60 10 180.60 180.60
5147Lisa Rae WALU18 189.11 165 354.11 182.52 0 182.52 182.52
6155Rachel Doherty GBR/ENGU18 249.78 110 359.78 172.80 10 182.80 182.80
7148Diane Woods ENGU16 176.94 55 231.94 197.09 10 207.09 207.09
8151Kath Pigdon WALU18Capsize 253.46 5 258.46 258.46
9159Annette Svendsen NORU18Capsize 215.00 60 275.00 275.00
10156Silje Netland NORU18 181.81 215 396.81 234.61 50 284.61 284.61
11157Anna Peterson SWEU18 240.34 145 385.34 187.30 125 312.30 312.30
12150Catrine Haughland NORU18 196.00 120 316.00 228.80 115 343.80 316.00
13153Julia Hoffmann GERU16 229.91 270 499.91 185.90 155 340.90 340.90
14152Gromarit Paulsen NORU18 181.99 390 571.99 179.02 270 449.02 449.02

K1 Ladies Senior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1178Lynn Simpson GBR 147.92 10 157.92 148.86 0 148.86 148.86
2174Heather Corrie GBR 157.26 5 162.26 148.99 0 148.99 148.99
3176Rachel Fox GBR 162.29 65 227.29 150.84 0 150.84 150.84
4180Marianne Agulhon FRA 160.19 10 170.19 152.06 0 152.06 152.06
5168Claire Daniels ENG 154.04 0 154.04 154.18 5 159.18 154.04
6179Eva Roth GER 165.18 105 270.18 155.84 0 155.84 155.84
7169Joan Jayes WAL 156.09 0 156.09 162.73 10 172.73 156.09
8181Elisabeth Micheler GER 155.97 15 170.97 168.58 0 168.58 168.58
9173Penny Briscoe ENG 166.71 5 171.71Retired 171.71
10175Ulrika Oberg SWE 162.76 10 172.76 165.73 10 175.73 172.76
11165Carol Lee WAL 184.42 170 354.42 181.37 5 186.37 186.37
12182Florence Lenne FRA 182.08 10 192.08 191.14 65 256.14 192.08
13177Zdenka Grossmnnova TCH 144.80 105 249.80 156.43 50 206.43 206.43
14167Sue Burns SCO 200.14 120 320.14 164.61 50 214.61 214.61
15171Jane Wilson SCO 176.46 120 296.46 168.22 55 223.22 223.22
16163Kay Longrigg WAL 199.72 55 254.72 177.69 115 292.69 254.72
17172Louise Devereux IRLU18 231.72 170 401.72 188.74 80 268.74 268.74
18170Marnie Fornusek NZL 257.60 65 322.60 170.89 110 280.89 280.89
19166Treena Warman ENG 169.39 170 339.39 183.23 165 348.23 339.39
164Irene Jones SCOCapsize

C2 Junior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1186J Roden/A Roden GBRU18 196.00 140 336.00 172.20 15 187.20 187.20
2187S Littau/G Grun GERU18 188.20 80 268.20 178.55 75 253.55 253.55
3185J Wagner/J Falke GERU18 213.17 135 348.17 204.74 65 269.74 269.74
4183Zentass/Kursch GERU18 177.87 135 312.87 217.68 75 292.68 292.68

C2 Senior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1192S Green/P Green ENG 157.94 15 172.94 149.58 10 159.58 159.58
2193M Rehm/K Walter GER 209.74 180 389.74 167.60 15 182.60 182.60
3190A Smith/T Brown ENG 153.93 110 263.93 177.39 65 242.39 242.39

K1 Men Junior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1218James Croft GBR/ENGU18 132.83 0 132.83 130.23 0 130.23 130.23
2215Vojtech Bares TCHU18 139.81 20 159.81 134.14 0 134.14 134.14
3208Paul Ebrey WALU18 137.16 0 137.16 141.49 50 191.49 137.16
4214Matteo Pontarollo ITAU18 147.66 60 207.66 132.23 5 137.23 137.23
5217Dejan Kralj SLOU16 142.22 5 147.22 139.27 0 139.27 139.27
6213Leo Hoare GBR/ENGU18 146.60 5 151.60 139.51 0 139.51 139.51
7207Neil Buckley ENGU16 139.69 10 149.69 139.55 0 139.55 139.55
8211Keith O'Toole IRLU18 144.96 0 144.96 143.37 0 143.37 143.37
9203Dan Corner ENGU18 146.32 5 151.32 141.94 5 146.94 146.94
10210Richard Barber GBRU18 138.10 10 148.10 142.93 115 257.93 148.10
11198Alex Burt WALU16 147.14 10 157.14 146.63 5 151.63 151.63
12199Gordon Duff SCOU16 161.23 5 166.23 144.94 305 449.94 166.23
13201Alan Anderson SCOU18 156.71 10 166.71 157.54 15 172.54 166.71
14202Chris Carter WALU18 152.69 105 257.69 167.63 0 167.63 167.63
15209Dermot Hudson IRLU16 193.46 105 298.46 158.98 10 168.98 168.98
16206Sean Hudson IRLU18 174.19 20 194.19 153.29 20 173.29 173.29
17200Per Chr Pedersen NORU16 159.97 20 179.97 157.09 20 177.09 177.09
18212Espen Bierud NORU18 142.15 55 197.15 142.24 60 202.24 197.15
19196A Rheinisch IREU16 153.46 105 258.46 154.56 50 204.56 204.56
20205Geraint Rowlands WALU18 167.11 60 227.11 167.16 50 217.16 217.16
21204Gareth Farley SCOU18 154.73 110 264.73 145.83 105 250.83 250.83
22197Douglas Paton SCOU16Capsize 160.18 125 285.18 285.18

K1 Men Senior InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1248Pierpaolo Ferrazzi ITA 131.30 5 136.30 126.83 0 126.83 126.83
2242Ian Raspin GBR 129.48 0 129.48 126.94 0 126.94 126.94
3247Shaun Pearce GBR 131.13 0 131.13 131.65 0 131.65 131.13
4234Paul Ratcliffe GBR-A 131.73 0 131.73 125.60 15 140.60 131.73
5244Melvyn Jones GBR 133.11 5 138.11 127.39 5 132.39 132.39
6239Andrew Raspin GBR-A 133.10 5 138.10 133.12 0 133.12 133.12
7235David Crosbee GBR-A 135.52 5 140.52 133.12 0 133.12 133.12
8230Andrew Fuller ENG 136.55 50 186.55 129.61 5 134.61 134.61
9232P McDermid ENG/GBR-A 138.43 10 148.43 136.21 0 136.21 136.21
10228Dorian Walter GER 144.26 20 164.26 138.38 0 138.38 138.38
11233Euan Lowe SCO 145.65 60 205.65 139.14 0 139.14 139.14
12245Ian Wiley IRL 131.82 15 146.82 129.83 10 139.83 139.83
13231Alex Meinlschmidt GER 144.97 0 144.97 142.86 15 157.86 144.97
14238Jim Jayes WAL 149.14 0 149.14 144.99 0 144.99 144.99
15222Bleddyn Lloyd WAL 135.80 10 145.80Retired 145.80
16227Julian Salisbury WAL 151.48 20 171.48 141.05 5 146.05 146.05
17221Iain Simpson SCO 158.43 115 273.43 141.95 5 146.95 146.95
18236Uwe Kraps GER 142.93 5 147.93 142.12 15 157.12 147.93
19225Richard Lee WAL 154.88 100 254.88 148.91 0 148.91 148.91
20220Andy Bie WAL 161.23 10 171.23 150.33 5 155.33 155.33
21224Donald McKechnie SCO 151.22 5 156.22Capsize 156.22
22229Mark Galbraith SCO 145.09 15 160.09 141.35 50 191.35 160.09
23249Anidal Ferreira POR 146.71 15 161.71 150.96 50 200.96 161.71
24226Graeme Biggin SCO 163.61 15 178.61 153.35 10 163.35 163.35
25223Peter Francis WAL 141.90 50 191.90 138.47 55 193.47 191.90
26237David Rheinisch IRL 162.09 100 262.09 184.39 20 204.39 204.39

 

Llangollen Inter-Regional
Team Event

K1 Men Junior Inter-Regional TeamRun 1Run 2Best
Run
PosNo.Team NamesRegion Time PensTotal Time PensTotal
1 6Chapman/Brbr/WhttmreNorth West Region 168.87 275 443.87 162.54 5 167.54 167.54
2 10Bowman/Wetzig/BarrattEast Midlands 159.09 20 179.09 153.71 15 168.71 168.71
3 3Morrison/Johnson/ScottSouth Region 169.61 40 209.61Retired 209.61
4 4Mason/Parker/OrangeYorks & HumbersideCapsize 172.12 60 232.12 232.12
5 2Price/Cass/Tubb South West Region 247.01 335 582.01 185.44 65 250.44 250.44
6 9Bnntt/Chsny/FrsythEast Region 178.71 110 288.71 194.85 65 259.85 259.85
7 8Brown/Young/RoutledgeNorth Region 183.40 285 468.40 167.10 135 302.10 302.10
8 5Cook/Schr/FieldhouseWest Midlands 236.24 385 621.24 201.65 375 576.65 576.65
9 1Holt/Ash/BlackburnCombined ServicesCapsize 198.7118252023.712023.71

Mixed C1/C2 Inter-Regional TeamRun 1Run 2Best
Run
PosNo.Team NamesRegion Time PensTotal Time PensTotal
1 19Bll/Gbs/Frbs-McntsEast Region 179.58 175 354.58 192.36 80 272.36 272.36
2 16Dvnp/Whtk/Bdsh-CkeNorth West Region 197.42 195 392.42 191.18 425 616.18 392.42
3 13Doman/Cmr/Jns-WllsSouth Region 212.77 180 392.77 204.33 380 584.33 392.77
4 20Wtzg/Hdn/Shrv-OrtnEast MidlandsCapsize 311.74 180 491.74 491.74
5 15Smth/Ryl/Rchd-SndsWest MidlandsCapsize 212.39 320 532.39 532.39
6 11Wlcy/Dncn/Hep-HaigCombined ServicesCapsize 213.86 370 583.86 583.86
7 14Ewds-Tmsn/Mxn/PearYorks & Humberside 300.97 500 800.97 328.51 310 638.51 638.51
8 18Wgnll/Adms/Mdl-Ben North RegionCapsize 206.87 605 811.87 811.87
12Prsn/Rks/Crtr-TtlrSouth West Region Incompl 0

K1 Ladies Inter-Regional TeamRun 1Run 2Best
Run
PosNo.Team NamesRegion Time PensTotal Time PensTotal
1 22Price/Dunwdy/RoperSouth West Region 229.11 25 254.11Capsize 254.11
2 29Johnson/Vowls/BggsEast Region 209.48 165 374.48 259.15 85 344.15 344.15
3 23Masters/Toogd/Mtn South RegionCapsize 243.20 250 493.20 493.20
4 26Reynolds/Jones/WroNorth West Region 261.68 350 611.68 241.36 350 591.36 591.36
5 24Buckley/Crdey/FnchYorks & HumbersideCapsize 234.63 440 674.63 674.63
6 28Stobrt/Bell/James North Region 225.16 595 820.16Capsize 820.16
7 25Lutn/Fltchr/BlkmanWest Midlands 260.20 570 830.20 259.70 590 849.70 830.20
30Barnes/Hldn/SnutchEast MidlandsCapsizeCapsize

K1 Men Senior Inter-Regional TeamRun 1Run 2Best
Run
PosNo.Team NamesRegion Time PensTotal Time PensTotal
1 38Wilson/Hntsmn/Scrr North Region 156.61 0 156.61 165.22 75 240.22 156.61
2 33Sykes/Barton/HughsSouth Region 164.93 5 169.93 165.37 15 180.37 169.93
3 36Renshaw/Trnr/ChpmnNorth West Region 198.03 180 378.03 167.88 5 172.88 172.88
4 31Atknsn/Ldgr/GstrsnCombined Services 165.17 20 185.17 160.79 25 185.79 185.17
5 39Bridges/White/TrryEast Region 162.48 30 192.48 171.19 265 436.19 192.48
6 40Cmpbll/Mlhllnd/AstEast Midlands 155.35 75 230.35 150.68 55 205.68 205.68
7 35Jssn/Illstn/BrmwchWest Midlands 166.80 105 271.80 165.81 65 230.81 230.81
8 34Soothll/Grn/AckrydYorks & Humberside 176.20 255 431.20 170.82 100 270.82 270.82
32Sims/Danls/BlnchrdSouth West RegionIncomplete

 

International Team Event

Canadian International TeamRun 1Run 2Best
Run
PosNo.NationC1/C2 Time PensTotal Time PensTotal
1 5Scotland1 177.75 25 202.75 202.75
2 21International2 253.92 165 418.92 418.92
3 4England1 191.23 285 476.23 476.23
4 2Wales J1 239.06 650 889.06 889.06

K1 Ladies International TeamRun 1Run 2Best
Run
PosNo.Nation Time PensTotal Time PensTotal
1 10England J 193.75 25 218.75 218.75
2 12Scotland 190.80 60 250.80 250.80
3 11Wales J 181.04 70 251.04 251.04
4 13International J A 217.37 60 277.37 277.37
5 17Great Britain 179.46 105 284.46 284.46
6 16Wales 212.97 120 332.97 332.97
7 14England 188.84 160 348.84 348.84

K1 Men International Team JuniorRun 1Run 2Best
Run
PosNo.Nation Time PensTotal Time PensTotal
1 23England 164.61 65 229.61 229.61
2 24Scotland 173.12 85 258.12 258.12
3 22Wales 182.88 110 292.88 292.88
4 25Ireland 182.99 330 512.99 512.99

K1 Men International Team SeniorRun 1Run 2Best
Run
PosNo.Nation Time PensTotal Time PensTotal
1 39Great Britain A 138.59 5 143.59 143.59
2 37Great Britain B 141.57 5 146.57 146.57
3 34England 156.67 15 171.67 171.67
4 32Scotland 152.33 20 172.33 172.33
5 36Ireland 177.02 35 212.02 212.02
6 33Wales A 155.36 65 220.36 220.36
7 30Wales B 168.57 115 283.57 283.57
8 35Germany-Erlangen 177.00 165 342.00 342.00


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


This listing is from our early archive
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 1992 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 22nd November 2001