Mikrotime BCU Slalom

Llangollen International 1994
and Inter-Regional Event
Llangollen, North Wales


Organised by BCU Slalom Committee
Event Timed by Mikrotime Sport
& BCU Slalom Timing and Technical Personnel
29th/30th October 1994

Results for the Sunday Inter-Regional Event are also available

Full Results

Llangollen International & Team Events

Saturday, 29th October 1994

K1 Men Junior InternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1124Neil Buckley GBRE 164.12 5 169.12 164.70 10 174.70 169.12
2125Niklas Widmark SWE 174.05 105 279.05 169.67 5 174.67 174.67
3123Philippe Closon BEL 179.59 0 179.59 175.57 0 175.57 175.57
4128Campbell Walsh SCO 175.67 0 175.67 178.78 20 198.78 175.67
5121Alex Burt WAL 177.53 5 182.53 174.72 5 179.72 179.72
6132Simon Barber WAL 181.27 20 201.27 179.56 5 184.56 184.56
7126J Whittemore ENG 186.43 0 186.43 195.92 0 195.92 186.43
8138Richard Hendry SCO 187.31 15 202.31 184.50 5 189.50 189.50
9129Ian Davison ENG 202.44 55 257.44 191.06 0 191.06 191.06
10135Per Holmberg SWE 186.15 5 191.15 186.51 50 236.51 191.15
11137Stephane Gaspard BEL 188.68 5 193.68 189.36 60 249.36 193.68
12130Mats-E-Skogfalt SWE 204.92 210 414.92 193.88 0 193.88 193.88
13134Gordon Duff SCO 201.42 0 201.42 189.27 5 194.27 194.27
14209Scott Aston SCO 223.90 5 228.90 195.23 5 200.23 200.23
15131Lionel Jonet BEL 204.99 10 214.99 191.43 10 201.43 201.43
16210Dermot Hudson IRL 186.68 55 241.68 194.33 10 204.33 204.33
17133Dougie Paton SCO 190.27 15 205.27 202.03 160 362.03 205.27
18136Neil Pigdon WAL 234.27 35 269.27 197.74 10 207.74 207.74
19122Ciarian McBride NIR 187.76 385 572.76 196.06 510 706.06 572.76

Canadian Singles InternationalRun 1Run 2Best
Run
PosNo.NameNationClass Time PensTotal Time PensTotal
1148Nick Smith GBRE 183.30 0 183.30 181.00 50 231.00 183.30
2156Simon Ferrarese ITA 184.29 60 244.29 184.43 0 184.43 184.43
3157Richard Domoney GBRW 192.48 105 297.48 182.94 5 187.94 187.94
4146Hywel Lloyd WAL 190.24 105 295.24 186.04 10 196.04 196.04
5153Toby Morgan ENG 197.41 5 202.41 187.77 10 197.77 197.77
6143Andrew Hamilton SCOJ 262.48 160 422.48 198.73 0 198.73 198.73
7144Robert Turner GBREJ 191.72 10 201.72 197.89 110 307.89 201.72
8142Chris Barrett GBREJ 206.47 5 211.47 200.57 5 205.57 205.57
9141Alan Crerar SCOJ 210.16 0 210.16 223.15 155 378.15 210.16
10147Craig Brown SCO 195.74 15 210.74 189.57 50 239.57 210.74
11151Chris Wilson ENG 191.75 20 211.75 191.77 50 241.77 211.75
12154Marcus Gothberg SWEJ 206.54 125 331.54 197.64 15 212.64 212.64
13149Will Edwards WAL 206.81 20 226.81 208.62 120 328.62 226.81
14145Geraint Rowlands WAL 234.48 110 344.48 226.18 10 236.18 236.18
15139Colin Scotland GBRSJ 222.01 60 282.01 227.64 10 237.64 237.64
161Renato de Monti ITACapsizeScratch

K1 Women Junior InternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1175Kath Pigdon WAL 184.87 10 194.87 185.44 10 195.44 194.87
2170Diane Woods GBRE 194.42 5 199.42 200.03 10 210.03 199.42
3167Laura Blakeman ENG 198.91 10 208.91 224.74 5 229.74 208.91
4174Claire Fox GBRE 207.38 110 317.38 202.00 15 217.00 217.00
5172Kimberley Walsh SCOCapsize 215.57 155 370.57 370.57
6164Zoe Andrews WAL 302.18 325 627.18 307.39 170 477.39 477.39

K1 Women InternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1197Lynn Simpson GBRE 186.83 5 191.83 181.51 0 181.51 181.51
2196Maria Lund WAL 195.21 10 205.21 190.49 0 190.49 190.49
3188Heather Corrie GBR 186.73 15 201.73 181.71 10 191.71 191.71
4179Janet Johnson ENG 218.79 160 378.79 196.07 0 196.07 196.07
5180Ulrika Oberg SWE 203.08 15 218.08 196.83 0 196.83 196.83
6183Claire Daniels GBRW 197.91 0 197.91 193.17 5 198.17 197.91
7191Joan Cawthray GBRW 212.12 0 212.12 200.83 0 200.83 200.83
8190Nerys Rowlands WAL 195.39 10 205.39 189.22 15 204.22 204.22
9194Cristina Giai Pron ITA 198.79 10 208.79 197.52 50 247.52 208.79
10184Alison Muir SCO 211.14 5 216.14 206.46 5 211.46 211.46
11186Irene Jones SCO 217.28 10 227.28 205.22 15 220.22 220.22
12176Jayne Blakeman ENG 218.38 50 268.38 215.14 105 320.14 268.38
13178Sarah Hudson IRL 250.13 160 410.13 235.84 60 295.84 295.84
14187Anna Pettersson SWE 218.70 165 383.70 215.74 115 330.74 330.74

Canadian Doubles InternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1199Walling/Walling GBRE 204.26 15 219.26 216.70 0 216.70 216.70
2201Janes/Dancer GBR 219.21 60 279.21 204.36 20 224.36 224.36
3206Bryant/Bryant WAL 247.17 35 282.17 228.62 15 243.62 243.62
4200Cooke/Bradshaw ENG 233.81 10 243.81Capsize 243.81
5198Moor/Smith WALCapsize 240.52 180 420.52 420.52

K1 Men SeniorInternationalRun 1Run 2Best
Run
PosNo.NameNation Time PensTotal Time PensTotal
1228Rob Wright SWE 157.83 0 157.83 158.81 5 163.81 157.83
2239Ian Raspin GBR 159.96 0 159.96 166.78 5 171.78 159.96
3234Andrew Raspin GBR 158.19 10 168.19 158.06 5 163.06 163.06
4233Tim Morrison ENG 167.11 0 167.11 165.62 0 165.62 165.62
5227Paul Ratcliffe GBR 157.48 10 167.48 174.75 60 234.75 167.48
6216Anthony Brown ENG 174.18 55 229.18 167.89 0 167.89 167.89
7215Paolo Dalla Libera ITA 168.44 0 168.44 175.28 120 295.28 168.44
8230Kevin Campbell ENG 171.53 5 176.53 165.11 5 170.11 170.11
9236Michael Reys NED 172.23 10 182.23 165.30 5 170.30 170.30
10229Enrico Lazzarotto ITA 169.29 5 174.29 167.17 5 172.17 172.17
11221Euan Lowe SCO 177.27 10 187.27 173.59 0 173.59 173.59
12214Iain Simpson SCO 173.77 5 178.77 173.64 0 173.64 173.64
13212Richard Barber WAL 185.15 5 190.15 174.58 0 174.58 174.58
14223Christophe Putzeys BEL 171.27 5 176.27 169.64 5 174.64 174.64
15220Bleddyn Lloyd WAL 172.01 70 242.01 171.17 5 176.17 176.17
16218Sean Hudson IRL 173.86 5 178.86 195.87 10 205.87 178.86
17225Stuart Simpson SCO 181.29 10 191.29 176.76 5 181.76 181.76
18237Mark Galbraith SCO 183.67 55 238.67 184.21 0 184.21 184.21
19232Paul Ebrey WAL 190.73 10 200.73 179.58 5 184.58 184.58
20224Paul Jones WAL 180.67 10 190.67 190.27 55 245.27 190.67
21222Graham Gibbons IRL 195.34 0 195.34 194.76 0 194.76 194.76
22211Donald McKechnie SCO 191.69 10 201.69 192.82 60 252.82 201.69
23235Len Hogan IRL 223.91 60 283.91 194.31 15 209.31 209.31
24163Partha Saha IND 252.81 170 422.81 236.23 165 401.23 401.23

K1 Men Reg Team JuniorRun 1Run 2Best
Run
PosNo.Region Time PensTotal Time PensTotal
1 7North Junior 229.39 85 314.39 223.47 15 238.47 238.47
2 6East Junior 241.90 30 271.90Non Finish 271.90
3 10East Midland Junior 217.53 185 402.53 212.30 65 277.30 277.30
4 4West Midlands Junior 247.63 100 347.63 278.95 290 568.95 347.63
5 5Yorks & Humb Junior 224.35 135 359.35 239.62 275 514.62 359.35
6 1London & SE Junior 236.73 125 361.73 275.90 225 500.90 361.73
7 8North West Junior 247.59 120 367.59Capsize 367.59
8 9South Junior 246.84 225 471.84 231.55 275 506.55 471.84

Mixed Regional TeamsRun 1Run 2Best
Run
PosNo.Region Time PensTotal Time PensTotal
1 14West Midlands 242.28 95 337.28 254.90 235 489.90 337.28
2 20East MidlandCapsize 223.04 285 508.04 508.04
3 16East 265.55 265 530.55 261.61 270 531.61 530.55
4 12Combined Service 289.25 250 539.25Capsize 539.25
5 17North 284.67 405 689.67Capsize 689.67
6 18North West 301.45 425 726.45 380.42 550 930.42 726.45
7 15Yorks & HumbCapsize 299.10 630 929.10 929.10

Womens Regional TeamsRun 1Run 2Best
Run
PosNo.Region Time PensTotal Time PensTotal
1 29South 268.94 140 408.94 284.86 140 424.86 408.94
2 21London & SE 352.70 235 587.70Capsize 587.70
3 26EastDisqual 282.19 340 622.19 622.19
4 30East Midland 267.12 410 677.12 285.07 410 695.07 677.12
5 28North WestCapsize 279.35 505 784.35 784.35
6 27NorthCapsize 300.46 560 860.46 860.46
24West MidlandsCapsizeCapsize

K1 Men Reg Team SeniorRun 1Run 2Best
Run
PosNo.Region Time PensTotal Time PensTotal
1 40East Midland 206.72 50 256.72 198.91 5 203.91 203.91
2 37North 215.60 75 290.60 191.20 15 206.20 206.20
3 32Combined Service 199.25 15 214.25 201.46 15 216.46 214.25
4 36East 211.19 15 226.19 195.04 215 410.04 226.19
5 34West Midlands 218.99 70 288.99 218.38 15 233.38 233.38
6 31London & SERetire 245.07 35 280.07 280.07
7 38North West 223.67 65 288.67 212.27 130 342.27 288.67
8 33South West 239.41 160 399.41 241.21 50 291.21 291.21
9 39South 228.24 135 363.24 253.03 225 478.03 363.24
10 35Yorks & Humb 257.15 225 482.15Capsize 482.15

K1M Team Jun InternatRun 1
PosNo.Nation Time PensTotal
1 5Wales 203.50 0 203.50
2 6England 195.26 10 205.26
3 3Sweden 201.28 25 226.28
4 4Scotland 219.36 120 339.36

C1 Team InternationalRun 1
PosNo.Nation Time PensTotal
1 12Wales 208.51 10 218.51
2 10England 206.97 25 231.97
3 13Scotland 225.12 60 285.12

K1W Team Jun InternationalRun 1
PosNo.Nation Time PensTotal
1 16Great Britain/England 257.72 210 467.72

K1 Women Team InternationalRun 1
PosNo.Nation Time PensTotal
1 18Great Britain 218.65 0 218.65
2 22England 221.98 5 226.98
3 21Wales 216.63 55 271.63
4 20Scotland 230.84 110 340.84

C2 Team InternationalRun 1
PosNo.Nation Time PensTotal
1 38Wales 193.67 15 208.67
2 25Wales 281.52 150 431.52
3 26Great Britain/England 260.18 215 475.18

K1M Team Senior InternationalRun 1
PosNo.Nation Time PensTotal
1 35England 180.23 0 180.23
2 30Belgium 199.89 0 199.89
3 28Scotland 196.25 20 216.25
4 33Great Britain 173.34 55 228.34
5 29Ireland 209.16 25 234.16


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS


This listing is from our early archive
For more information on MIKROTIME please
contact us or read more about us
or go to the Canoe Slalom Index or our Home Page

Canoe Slalom Timing and Results © 1994 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 7th December 2001