Mikrotime BCU Slalom

Grantully Premier Races 3 & 4
6/7 April 2002


National Championship Series Premier Race 3
Organised by CR Cats
Saturday - 6th April 2002
Grantully Scotland

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results

Premier Race 4 Sunday Results are also available

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1217Donny MacKechnie K1 107.74 0 107.74 109.61 4 113.61 221.35
2214Donald Craig 1 CR CatsK1 124.54 2 126.54 122.46 2 124.46 251.00
3213Peter Bromwich 1 Stafford & Stone CCK1 D 131.91 4 135.91 131.03 2 133.03 268.94
4206Toby Scott 1 Salisbury CCC1 6 137.97 6 143.97 140.83 4 144.83 288.80
5205Adam Fawcett 1 Tees Kayak ClubK1 148.11 0 148.11 135.59 8 143.59 291.70
6200Simon Hall 1  K1 118.84 58 176.84 115.93 0 115.93 292.77
7210Peter Willett 1 Stafford & Stone CCK1 8 131.03 52 183.03 127.78 2 129.78 312.81
8212Marvin Rounce 2 Green Star CCC1 6 162.32 2 164.32 152.94 2 154.94 319.26
9202Ray Ponting 2 Bridgend CCK1 D 138.33 58 196.33 138.93 2 140.93 337.26
10215Elizabeth Scott Eyot BCK1L 148.33 2 150.33 211.86 4 215.86 366.19
11211Robin Simpson Dallam CCK1 154.49 62 216.49 141.58 10 151.58 368.07
12209Michael Wells 2 Rugby CCK1 6 142.07 60 202.07 168.34 4 172.34 374.41
13207Emily Clapham 1 Salisbury CCK1L4 195.32 14 209.32 146.03 54 200.03 409.35
14203Catherine Rolfe1 Salisbury CCK1 4 239.57 112 351.57 192.55 50 242.55 594.12
15204Kathy Hynes 1 KDMMK1 315.59 60 375.59 237.52 12 249.52 625.11
16208Helen Brooks 2 Salisbury CCK1L4 235.21 302 537.21 201.38 152 353.38 890.59

K1 Girls J18 SelectionRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 34Moira Evitt Tees KC/Coquet CCJ18 131.44 8 139.44 129.39 2 131.39 270.83
2 32Alison Craig CR CatsJ18 142.32 6 148.32 152.41 0 152.41 300.73
3 31Julie Bright Green Star/ISGJ16 177.06 58 235.06 181.12 2 183.12 418.18
4 33Sally Eland Kingston KCJ18 173.35 110 283.35 217.36 2 219.36 502.71
5 35Naomi Winters Reading Slalom Elite J18 175.65 204 379.65 144.32 6 150.32 529.97
6 36Natalie Welden Matlock CCJ18 214.53 210 424.53 174.82 4 178.82 603.35

K1 Men J18 SelectionRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1102Graham Milton Shepperton Slalom CCJ18 115.67 2 117.67 114.19 0 114.19 231.86
2106Edward Kay Aberdeen KCJ16 115.78 2 117.78 114.78 0 114.78 232.56
3105Colin McCormack Forth CCJ18 118.43 4 122.43 111.12 0 111.12 233.55
4109Sam Keys Matlock CCJ18 120.36 4 124.36 115.63 2 117.63 241.99
5101Paul Cowling IndependentJ18 123.25 0 123.25 119.11 0 119.11 242.36
6107Steve Ponting Bridgend CCJ18 117.14 8 125.14 116.70 2 118.70 243.84
7103Mark Hemsworth Bradford & BingleyJ18 120.77 2 122.77 122.48 2 124.48 247.25
8111Andrew Miller Warrington J18 129.17 6 135.17 123.02 4 127.02 262.19
9110Oliver Smith I.S.G.PaddlersJ16 124.14 4 128.14 136.10 4 140.10 268.24
10113Malcolm Kerr CR CatsJ18 116.16 4 120.16 111.46 52 163.46 283.62
11112Jack Simpson Dallam CCJ18 150.16 8 158.16 137.17 6 143.17 301.33

C1 J18 SelectionRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 46Chris Johnson Four Seasons   137.31 4 141.31 169.61 8 177.61 318.92

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 14Laura Blakeman Stafford & Stone CC  110.85 2 112.85 104.74 2 106.74 219.59100
2 1Fiona Pennie Loughborough Uni/C.R.Cats  110.92 0 110.92 110.51 2 112.51 223.43 95
3 27Helen Reeves Shepperton Slalom CC  111.01 2 113.01 108.62 4 112.62 225.63 91
4 3Kimberley Walsh CR Cats  114.35 2 116.35 110.28 0 110.28 226.63 86
5 5Nerys Rowlands Llandysul Paddlers   116.14 0 116.14 112.11 0 112.11 228.25 82
6 2Heather Corrie Holme Pierrepont CC  116.68 0 116.68 113.13 0 113.13 229.81 77
7 8Michelle Patrick Warrington   115.20 0 115.20 115.02 0 115.02 230.22 73
8 4Anyta Jayes Llangollen CC  114.80 2 116.80 113.67 0 113.67 230.47 68
9 7Helen Barnes Proton Cars UK  116.94 0 116.94 114.89 0 114.89 231.83 64
10 6Helen Cardy RasDex  115.41 6 121.41 112.94 2 114.94 236.35 59
11 10Anita Bennett Essex Slalom Squad  119.32 2 121.32 120.18 2 122.18 243.50 55
12 16Louise Donington Matlock CCJ18 124.45 0 124.45 119.07 0 119.07 243.52 50
13 9Claire Harrower CR Cats  123.85 2 125.85 119.54 0 119.54 245.39 45
14 11Fiona Campbell CR Cats  122.87 0 122.87 123.99 0 123.99 246.86 41
15 12Rebecca Mcilvenny missionantartica.com  126.16 2 128.16 124.85 0 124.85 253.01 36
16 23Tracey Kinniburgh CR CatsJ18 129.14 0 129.14 129.28 2 131.28 260.42 32
17 24Allison Mcintosh Forth CCJ18 128.87 2 130.87 133.47 0 133.47 264.34 27
18 15Rachel Doherty Ambleside Area AA  132.90 2 134.90 126.44 4 130.44 265.34 23
19 25Lizzie Neave Stafford & Stone CCJ16 138.04 2 140.04 130.54 0 130.54 270.58 18
20 26Wendy Morris Four Seasons   142.41 4 146.41 133.43 0 133.43 279.84 14
21 18Anneka Brewster Paddle PlusJ18 156.18 4 160.18 131.56 4 135.56 295.74 9
22 22Faye Clarke Stafford & Stone CC  124.84 204 328.84 131.19 54 185.19 514.03 5

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  105.19 2 107.19 101.36 0 101.36 208.55100
2 4David Florence Forth CC/RasDex  105.56 4 109.56 106.51 0 106.51 216.07 93
3 20Stuart McIntosh Arrowcraft  106.24 2 108.24 106.14 2 108.14 216.38 87
4 2Dan Goddard Stafford & Stone CC  106.10 4 110.10 105.91 2 107.91 218.01 80
5 5Andrew Nicoll Army Air Corps  109.07 2 111.07 108.33 0 108.33 219.40 73
6 3Andrew Hamilton Stafford & Stone CC  110.64 0 110.64 110.19 0 110.19 220.83 67
7 7Adam Marshall CR CatsJ18 107.03 4 111.03 108.92 4 112.92 223.95 60
8 8Tim Trollope Salisbury CC  114.16 0 114.16 111.67 0 111.67 225.83 53
9 12Rob Wylie Eyot BC  111.71 0 111.71 115.13 4 119.13 230.84 47
10 14Colin Radmore I.S.G.PaddlersJ18 115.45 0 115.45 116.99 0 116.99 232.44 40
11 13Thomas Patrick Warrington   122.56 4 126.56 118.24 2 120.24 246.80 33
12 15James Wonnacott Viking KC  120.53 4 124.53 117.27 8 125.27 249.80 27
13 10Adrian Jones Independent  126.87 4 130.87 122.94 4 126.94 257.81 20
14 17Jeffrey Piontek IndependentJ18 131.55 0 131.55 129.40 6 135.40 266.95 13
15 16Gwynfor Ashcroft Durham Univ.  131.86 6 137.86 135.46 6 141.46 279.32 7

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1P Green/S Green Llandysul Paddlers   112.19 2 114.19 109.20 0 109.20 223.39200
2 2Roden/Roden Stafford & Stone CC  116.66 2 118.66 117.62 0 117.62 236.28167
3 20Pitt/Brown CR Cats  119.77 4 123.77 117.86 2 119.86 243.63133
4 12Nicoll/Burt Army Canoe Union  123.00 0 123.00 120.73 4 124.73 247.73100
5 3Turnbull/Turndull Newhaven Co(Int) Ltd.  122.47 0 122.47 123.28 2 125.28 247.75 67
6 5Bowman/Smith Peak UK  107.47 2 109.47 129.16 100 229.16 338.63 33

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Paul Ratcliffe Llangollen CC  94.71 0 94.71 94.88 0 94.88 189.591000
2 3Anthony Brown Double Dutch  96.17 0 96.17 95.84 0 95.84 192.01978
3 11James Hounslow Hemel Hempstead CC  99.03 0 99.03 97.00 0 97.00 196.03957
4 9Timothy Baillie Aberdeen KC  97.07 0 97.07 97.70 2 99.70 196.77935
5 4Simon Jackson Four Seasons   96.89 2 98.89 97.18 2 99.18 198.07913
6 2Campbell Walsh CR Cats/RasDex  96.83 2 98.83 95.87 4 99.87 198.70891
6 6Richard Hounslow Hemel Hempstead CC  96.47 2 98.47 96.23 4 100.23 198.70891
8 7Huw Swetnam Independent  98.84 2 100.84 98.81 2 100.81 201.65848
9 5Neil Buckley RasDex/Llangollen  96.91 6 102.91 97.95 2 99.95 202.86826
10 22Paul Mitchell Regents CC  103.27 0 103.27 99.10 2 101.10 204.37804
11 8Etienne Stott Viking KC  101.04 2 103.04 99.43 2 101.43 204.47783
12 12Alex Burt Army Canoe Union  102.15 0 102.15 103.86 0 103.86 206.01761
13 21Sam Lyons Llangollen CCJ18 104.92 0 104.92 102.01 0 102.01 206.93739
14 15Daniel Lomas Independent  105.46 0 105.46 105.14 2 107.14 212.60717
15 16Aynsley Buggy Reading Slalom Elite J18 104.06 4 108.06 103.25 2 105.25 213.31696
16 13Mark Ratcliffe Llangollen CC  104.09 8 112.09 100.92 2 102.92 215.01674
17 17Ryan Yates Bradford & BingleyJ18 107.21 0 107.21 106.23 2 108.23 215.44652
18 63Mark Galbraith RAFCA  105.67 0 105.67 108.29 2 110.29 215.96630
19 26Chris Forster Independent  108.09 0 108.09 108.28 0 108.28 216.37609
20 56Darren Cresser Durham KC  108.95 0 108.95 105.54 2 107.54 216.49587
21 14Stuart Simpson BOFA Racers DV 106.63 0 106.63 108.27 2 110.27 216.90565
22 33Andrew Marshall CR CatsJ16 106.25 0 106.25 108.72 2 110.72 216.97543
23 46Craig Morris Stafford & Stone CC  110.57 0 110.57 108.00 0 108.00 218.57522
24 30Robin Vasey Stafford & Stone CCJ18 108.39 4 112.39 106.37 0 106.37 218.76500
25 45Andrew Duffy Heriot-Watt Uni.   107.10 2 109.10 109.90 0 109.90 219.00478
26 43Andrew Hadfield Matlock CCJ18 108.86 2 110.86 106.28 2 108.28 219.14457
27 31Iain Simpson CR Cats DV 109.48 0 109.48 105.84 4 109.84 219.32435
28 29Graeme Paterson Matlock CCJ18 108.40 2 110.40 110.31 0 110.31 220.71413
29 57Mark Bingley Bradford & Bingley  110.46 2 112.46 108.78 0 108.78 221.24391
30 38Zach Pillinger Reading Slalom Elite J18 109.20 4 113.20 108.98 0 108.98 222.18370
31 44Phil Bromwich The Wimps CC DV 112.63 0 112.63 112.73 0 112.73 225.36348
32 47Rob Neave Stafford & Stone CCJ18 108.77 2 110.77 110.66 4 114.66 225.43326
33 62Mark Bayles Independent  114.94 2 116.94 110.60 2 112.60 229.54304
34 36Rob Soothill RasDex/Halifax DV 117.36 2 119.36 111.86 0 111.86 231.22283
35 55Nicky Cresser Durham KC  117.69 2 119.69 109.37 4 113.37 233.06261
36 60Lee Browning Salisbury CCJ18 116.43 4 120.43 113.13 0 113.13 233.56239
37 58Martyn Pickett Reading Slalom Elite J18 116.68 0 116.68 114.40 4 118.40 235.08217
38 49Andy Milton Shepperton Slalom CC  114.06 2 116.06 115.68 4 119.68 235.74196
39 52Fraser Florence Forth CCJ18 112.23 2 114.23 121.62 0 121.62 235.85174
40 34Len Shackleton Peak UK DV 121.23 6 127.23 108.93 0 108.93 236.16152
41 59Stuart Banks CR CatsJ18 116.50 4 120.50 111.77 4 115.77 236.27130
42 50Phil Gooding Stafford & Stone CC DV 122.18 0 122.18 118.96 0 118.96 241.14109
43 48Richard Ellis Holme Pierrepont CC  122.12 0 122.12 122.45 0 122.45 244.57 87
44 28Tim Morrison Peak UK  99.32 50 149.32 95.87 0 95.87 245.19 65
45 61Patrick Doherty Ambleside Area AA  121.94 4 125.94 119.74 0 119.74 245.68 43
46 27Dafydd Paxton Llandysul Paddlers   135.19 12 147.19 109.97 8 117.97 265.16 22

Veteran MenRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 6Andrew Norman Salisbury CC  141.94 4 145.94 139.58 4 143.58 289.5220


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 10th April 2002